| Class Results | |||||||||||
| ST LOUIS NATIONAL CHARITY HORSE SHOW (BREED SHOW) | |||||||||||
| Sep 23, 2026 - Sep 26, 2026 | |||||||||||
| ClassNo | ClassName | EntryNo | Horse | Place | Owner | Trainer | Rider | ||||
| 1 | ASB SHOW PLEASURE DRIVING | 446 | COLLUSION | 1 | BLUE FROG EQUINE LLC, . | KRAEGEL, KELLY | KRAEGEL VARNER, EMMY | ||||
| 1 | ASB SHOW PLEASURE DRIVING | 422 | TANGO SHOES | 2 | O'KEEFE, MARY | SIMPSON, AMANDA | O'KEEFE, MARY | ||||
| 1 | ASB SHOW PLEASURE DRIVING | 631 | PERFECT TAN | 3 | NASH, GEORGE ANNE | MILES, TODD | CONNOLLY, BARBARA | ||||
| 1 | ASB SHOW PLEASURE DRIVING | 503 | DOCTOR ROBERT | 4 | DK EQUINE, LLC, . | BRISON, BOB | GRAHAM, KARRIE | ||||
| 1 | ASB SHOW PLEASURE DRIVING | 641 | DOCTOR NO | 5 | TIRKES, MARGARET | MCINTOSH, MIKE | TIRKES, MARGARET | ||||
| 1 | ASB SHOW PLEASURE DRIVING | 612 | MYSTERIOUS LUCK | 6 | FIX, KATIE | VOLZ, THOMAS | FIX, KATIE | ||||
| 1 | ASB SHOW PLEASURE DRIVING | 663 | EXCLAMATION MARK! | 7 | CORBIN DANUSER, JANET DANUSER AND/OR | SWALLA, KENT | QUINN, LINDA | ||||
| 2 | ASB COUNTRY PLEASURE HUNTER PROSPECT OPEN | 423 | RIDGEWOODS BLACK DIAMOND | 1 | MEYER, GRACE | BESSEL, KAREN | BESSEL, KAREN | ||||
| 2 | ASB COUNTRY PLEASURE HUNTER PROSPECT OPEN | 508 | WOODLEA'S DAISY BUCHANAN | 2 | FERKILE, CAITLIN | CLAUSON, ADAM | FERKILE, CAITLIN | ||||
| 2 | ASB COUNTRY PLEASURE HUNTER PROSPECT OPEN | 476 | THEY CALL ME BRUTUS | 3 | CAMERON OR DENNIS OR KIMBERLY GALLENBERG, . | SWANSON, LINDSEY | GALLENBERG, CAMERON | ||||
| 2 | ASB COUNTRY PLEASURE HUNTER PROSPECT OPEN | 599 | HE'S DIVINE | 4 | WILLIAM WOODS UNIVERSITY, . | SMITH, MELISSA | WOSSER, CLARA | ||||
| 2 | ASB COUNTRY PLEASURE HUNTER PROSPECT OPEN | 596 | STEP RIGHT THIS WAY | 5 | RHOADES, KATHLEEN | SIMPSON, AMANDA | SIMPSON, AMANDA | ||||
| 2 | ASB COUNTRY PLEASURE HUNTER PROSPECT OPEN | 448 | TALK TO ME POPPY | 6 | ROWLES, ELIZABETH | KEITH-RUSCH, KELSI | KEITH-RUSCH, KELSI | ||||
| 4 | ASB SHOW PLEASURE ADULT 40/OVER | 566 | ROSES OF WINTER | 1 | BORDEGON JOINT REVOCABLE TRUST, . | LOWRY, JAMES | BORDEGON, PIPER | ||||
| 4 | ASB SHOW PLEASURE ADULT 40/OVER | 633 | DC NUT-TONIC | 2 | AUTEN EQUINE VENTURES LLC, . | MILES, TODD | AUTEN, LORI | ||||
| 4 | ASB SHOW PLEASURE ADULT 40/OVER | 676 | POOLSIDE | 3 | BROWN, LYNN | APONTE, MIKE | BROWN, LYNN | ||||
| 4 | ASB SHOW PLEASURE ADULT 40/OVER | 616 | MAJESTIC'S TRUST ME | 4 | SWOL-HARTMAN, MICHELLE | TURNER, MARK | SWOL-HARTMAN, MICHELLE | ||||
| 4 | ASB SHOW PLEASURE ADULT 40/OVER | 519 | OUR TANGO | 5 | MAYNARD, DIANA | COLE, CHAD | MAYNARD, DIANA | ||||
| 5 | ASB COUNTRY PLEASURE WESTERN OPEN | 437 | CALLAWAY’S CARSON LEE | 1 | PETERSON, LAINE | THORPE, THOMAS | THORPE, THOMAS | ||||
| 5 | ASB COUNTRY PLEASURE WESTERN OPEN | 668 | REEDANN'S GOLDEN BOY | 2 | GABRIELLA RUMOHR, KIBBEN RUMOHR AND/OR | SWALLA, KENT | RUMOHR, GABRIELLA | ||||
| 5 | ASB COUNTRY PLEASURE WESTERN OPEN | 542 | CH DREAMACRES SIR DUKE | 3 | WINTON AND JIM MODICA, JEFFERY | JONES, CAROL | NORTON, GINNY BETH | ||||
| 5 | ASB COUNTRY PLEASURE WESTERN OPEN | 675 | THE ULTIMATE GRAND SLAM | 4 | GALLENBERG FAMILY, . | ERICKSON, LEIGH | GALLENBERG, KIMBERLY | ||||
| 5 | ASB COUNTRY PLEASURE WESTERN OPEN | 544 | COOL HAND LUKE | 5 | MEADE, TERRY | JONES, CAROL | JONES, CAROL | ||||
| 5 | ASB COUNTRY PLEASURE WESTERN OPEN | 548 | CASANOVA COWBOY | 6 | WILSON, FRANCES | JONES, CAROL | BURKS, MADDI | ||||
| 5 | ASB COUNTRY PLEASURE WESTERN OPEN | 552 | CALLING DR. LOVE | 7 | KEITH-RUSCH, KELSI | KEITH-RUSCH, KELSI | KEITH-RUSCH, KELSI | ||||
| 5 | ASB COUNTRY PLEASURE WESTERN OPEN | 547 | LEGENDARY PRINCE | 8 | SWANSON, JACK | JONES, CAROL | ENOCH, SARAH | ||||
| 6 | OPPORTUNITY OPEN ENGLISH PLEASURE | 576 | KATE'S MALEFICENT | 1 | HIGH SPIRITS FARM LLC, . | LOWRY, JAMES | WALKER, TYLER | ||||
| 6 | OPPORTUNITY OPEN ENGLISH PLEASURE | 627 | HS DREAMBOAT | 2 | MILESTONE STABLES AND OR CHRIS VAZQUEZ, . | MILES, TODD | MILES, TODD | ||||
| 6 | OPPORTUNITY OPEN ENGLISH PLEASURE | 477 | THE PINK PHLAMINGO | 3 | CAMERON OR DENNIS OR KIMBERLY GALLENBERG, . | SWANSON, LINDSEY | SWANSON, LINDSEY | ||||
| 6 | OPPORTUNITY OPEN ENGLISH PLEASURE | 669 | TIMBERVIEW'S JUSTIN | 4 | YOUNT, DEB | SWALLA, KENT | PEER, MORGAN | ||||
| 6 | OPPORTUNITY OPEN ENGLISH PLEASURE | 679 | ARIZONA SUMMER OF LOVE | 5 | VIRGIL HELM STABLES LLC, . | HELM, VIRGIL | ADAMS, RANDI | ||||
| 8 | ASB COUNTRY PLEASURE FIVE GAITED | 466 | CH KALARAMA'S HOT STUFF | 1 | GALLENBERG FAMILY, . | ERICKSON, LEIGH | GALLENBERG, CAMERON | ||||
| 8 | ASB COUNTRY PLEASURE FIVE GAITED | 635 | CC UNCOMMON COURAGE | 2 | GAUGER, MARIANNE | MCINTOSH, MIKE | GAUGER, MARIANNE | ||||
| 8 | ASB COUNTRY PLEASURE FIVE GAITED | 688 | CH UNDULATA PRESSURE | 3 | ROYAL WINDS FARM, . | SWALLA, KENT | WISDOM, KENNEDY | ||||
| 8 | ASB COUNTRY PLEASURE FIVE GAITED | 467 | BLUE PERSPECTIVE | 4 | FRANKEL, SHERRY | GREENWALD, LAUREN | FRANKEL, SHERRY | ||||
| 8 | ASB COUNTRY PLEASURE FIVE GAITED | 527 | TIS THE SEASON | 5 | DEURLOO, LIZ | DEURLOO, ISAAC | DEURLOO, LIZ | ||||
| 8 | ASB COUNTRY PLEASURE FIVE GAITED | 408 | CH MONNINGTON SIR CHARLES | 6 | KRITZLER, SUSANNA | KRITZLER, ROBERT | KRITZLER, ALICIA | ||||
| 8 | ASB COUNTRY PLEASURE FIVE GAITED | 463 | SOQUILI'S TOP NOTCH | 7 | CASCADE STABLES, . | SMITH, BARBE | PATEMAN, ANNE | ||||
| 10 | ASB COUNTRY PLEASURE DRIVING | 418 | CH MBA'S JUST ABOUT THYME | 1 | O'KEEFE, MARY | SIMPSON, AMANDA | O'KEEFE, MARY | ||||
| 10 | ASB COUNTRY PLEASURE DRIVING | 577 | DUDE PERFECT | 2 | CARLSON, CAROL AND MIKE | LOWRY, JAMES | KUFELDT, RACHEL | ||||
| 10 | ASB COUNTRY PLEASURE DRIVING | 587 | CALLAWAY'S DESI BLUE | 3 | STEVENS, JANE | SANNES-MIELKE, CHRISTJON | STEVENS, JANE | ||||
| 11 | ROADSTER PONY JUNIOR/LIMIT | 592 | ANTICIPATION’S MARKSMAN LF | 1 | MCCONNELL, DEBORAH | SIMPSON, AMANDA | MEDINA, JAIME | ||||
| 11 | ROADSTER PONY JUNIOR/LIMIT | 694 | ILLICIT AFFAIR | 2 | SMITH EQUINE LLC, . | FLOWER, KATHLEEN | SMITH, TRAVIS | ||||
| 12 | ASB COUNTRY PLEASURE HUNTER OPEN | 614 | TARELLI | 1 | LIN, MINA | WORDEN, JENNA | LIN, MINA | ||||
| 12 | ASB COUNTRY PLEASURE HUNTER OPEN | 515 | SHE'S IRREPLACEABELLE | 2 | PIECES OF PERFECT LLC &/OR BAILLOU EQUESTRIAN INC. | CLAUSON, ADAM | FERKILE, CAITLIN | ||||
| 12 | ASB COUNTRY PLEASURE HUNTER OPEN | 625 | DELIRIOUS ME | 3 | RANDLES, REBECCA | TRYON, JEFF | KEETON, TANDRA | ||||
| 12 | ASB COUNTRY PLEASURE HUNTER OPEN | 482 | I'M SPRING LOADED | 4 | CAMERON OR DENNIS OR KIMBERLY GALLENBERG, . | SWANSON, LINDSEY | GALLENBERG, CAMERON | ||||
| 12 | ASB COUNTRY PLEASURE HUNTER OPEN | 582 | MOUNTAIN MAJESTY | 5 | PAETZ, JENNY | PAETZ, JENNY | PAETZ, JENNY | ||||
| 13 | ASB THREE GAITED PARK PLEASURE JUNIOR HORSE | 441 | FAIRVIEW RAGLAN ROAD | 1 | HOWELL, MARIE BOUVET | HOWELL, MARIE BOUVET | HOWELL, MARIE BOUVET | ||||
| 13 | ASB THREE GAITED PARK PLEASURE JUNIOR HORSE | 638 | SOQUILI'S LADY ZHIVAGO | 2 | NEW BEGINNINGS RANCH, LLC, . | MCINTOSH, MIKE | MCINTOSH, MIKE | ||||
| 13 | ASB THREE GAITED PARK PLEASURE JUNIOR HORSE | 662 | MIDD'S LUCKY SOLO | 3 | MIDDENDORF FAMILY TRUST, . | HELM, VIRGIL | MUTRUX, ABIGAIL | ||||
| 13 | ASB THREE GAITED PARK PLEASURE JUNIOR HORSE | 642 | GHETTO FABULOUS | 4 | LISA HILLMER, MARK SUMMERS AND/OR | HILLMER, LISA | HILLMER, LISA | ||||
| 13 | ASB THREE GAITED PARK PLEASURE JUNIOR HORSE | 560 | RAINBOW PEEP | 5 | KEITH-RUSCH, KELSI | KEITH-RUSCH, KELSI | KEITH-RUSCH, KELSI | ||||
| 14 | OPPORTUNITY STOCK SEAT EQUITATION | 406 | SH TOUCHDOWN | 1 | DELANGE, LEANN | KRITZLER, ROBERT | KRITZLER, ALICIA | ||||
| 15 | RANCH RAIL | 545 | CH NOCTURNAL QUESTION HEIR | 1 | JONES, CAROL | JONES, CAROL | JONES, CAROL | ||||
| 15 | RANCH RAIL | 541 | GONE VIRAL | 2 | NORTON, GINNY BETH | JONES, CAROL | NORTON, GINNY BETH | ||||
| 15 | RANCH RAIL | 546 | EVERGLADES HOTSPUR | 3 | SWANSON, JACK | JONES, CAROL | ENOCH, SARAH | ||||
| 15 | RANCH RAIL | 582 | MOUNTAIN MAJESTY | 4 | PAETZ, JENNY | PAETZ, JENNY | POTTER, RACHEL | ||||
| 15 | RANCH RAIL | 547 | LEGENDARY PRINCE | 5 | SWANSON, JACK | JONES, CAROL | SWANSON, JACK | ||||
| 15 | RANCH RAIL | 430 | BEST BEAU | 6 | HARDAWAY, CAROLYN | JONES, CAROL | BURKS, MADDI | ||||
| 15 | RANCH RAIL | 613 | HELL OF A TANGO | 7 | SAPKO, JENNIFER | WORDEN, JENNA | SAPKO, JENNIFER | ||||
| 16 | RANCH RAIL (PATTERN) | 545 | CH NOCTURNAL QUESTION HEIR | 1 | JONES, CAROL | JONES, CAROL | JONES, CAROL | ||||
| 16 | RANCH RAIL (PATTERN) | 542 | CH DREAMACRES SIR DUKE | 2 | WINTON AND JIM MODICA, JEFFERY | JONES, CAROL | JONES, CAROL | ||||
| 16 | RANCH RAIL (PATTERN) | 541 | GONE VIRAL | 3 | NORTON, GINNY BETH | JONES, CAROL | NORTON, GINNY BETH | ||||
| 16 | RANCH RAIL (PATTERN) | 547 | LEGENDARY PRINCE | 4 | SWANSON, JACK | JONES, CAROL | SWANSON, JACK | ||||
| 16 | RANCH RAIL (PATTERN) | 430 | BEST BEAU | 5 | HARDAWAY, CAROLYN | JONES, CAROL | BURKS, MADDI | ||||
| 16 | RANCH RAIL (PATTERN) | 582 | MOUNTAIN MAJESTY | 6 | PAETZ, JENNY | PAETZ, JENNY | PAETZ, JENNY | ||||
| 16 | RANCH RAIL (PATTERN) | 546 | EVERGLADES HOTSPUR | 7 | SWANSON, JACK | JONES, CAROL | ENOCH, SARAH | ||||
| 17 | UPHA CHAPTER V MEDALLION FINALS | 575 | SEVEN OAKS FIRST DANCE | 1 | GRACE SADDLEBREDS LLC, . | LOWRY, JAMES | GRACE, ELIN | ||||
| 17 | UPHA CHAPTER V MEDALLION FINALS | 554 | CH FORGED IN FIRE | 2 | NIBE, CLAIRE | KEITH-RUSCH, KELSI | NIBE, CLAIRE | ||||
| 17 | UPHA CHAPTER V MEDALLION FINALS | 414 | REEDANNS RUBY | 3 | PESTEL, VICKY | HILLMER, LISA | PESTEL, VICKY | ||||
| 17 | UPHA CHAPTER V MEDALLION FINALS | 450 | MARKED BY BLUE | 4 | DELASHMIT, SOPHIA | WILCOX, HILARY | DELASHMIT, SOPHIA | ||||
| 19 | ASB THREE GAITED OPEN | 628 | NUTCRACKER'S BELLA DONNA | 1 | ROSEGATE FARM LLC AND/OR LINDY WARE AND JACKIE R., | MILES, TODD | MILES, TODD | ||||
| 20 | ROADSTER PONY AMATEUR | 667 | EMPEROR'S BEACH BOY LF | 1 | SWALLA, KENT AND/OR STACEY | SWALLA, KENT | SWALLA, STACEY | ||||
| 20 | ROADSTER PONY AMATEUR | 471 | HEARTLAND AMERICAN IDOL | 2 | FRANKEL, SHERRY | GREENWALD, LAUREN | FRANKEL, SHERRY | ||||
| 20 | ROADSTER PONY AMATEUR | 653 | SHOWSTAR'S PRINCE PHILLIP LF | 3 | ZIMMERMANN, FRITZ | THIBO, ANN | ZIMMERMANN, TABITHA | ||||
| 20 | ROADSTER PONY AMATEUR | 492 | HEARTLAND THAT GIRL | 4 | MODICA, JIM | HASTON, GREGORY | MODICA, JIM | ||||
| 20 | ROADSTER PONY AMATEUR | 567 | SASSY SANGRIA | 5 | IRELAND, KEVIN A/O CINDY | LOWRY, JAMES | GALLOWAY, TABITHA | ||||
| 21 | ASB THREE GAITED PARK PLEASURE OPEN | 617 | FIVER'S HELLCAT | 1 | 5R FARM LLC, . | TURNER, MARK | ARCHIBALD, DAWSON | ||||
| 21 | ASB THREE GAITED PARK PLEASURE OPEN | 478 | NIRVANIC | 2 | CAMERON OR DENNIS OR KIMBERLY GALLENBERG, . | SWANSON, LINDSEY | GALLENBERG, CAMERON | ||||
| 21 | ASB THREE GAITED PARK PLEASURE OPEN | 637 | INSPECTOR JAVERT HSB | 3 | AUGSBURGER, ALENA | MCINTOSH, MIKE | MCINTOSH, MIKE | ||||
| 21 | ASB THREE GAITED PARK PLEASURE OPEN | 442 | BLUE HILLS FRIENDLY GHOSE | 4 | HILL, VIRGINIA | HOWELL, MARIE BOUVET | HOWELL, MARIE BOUVET | ||||
| 21 | ASB THREE GAITED PARK PLEASURE OPEN | 523 | ABOUT SON LIGHT | 5 | DEURLOO, DAVID H. | DEURLOO, ISAAC | DEURLOO, ISAAC | ||||
| 21 | ASB THREE GAITED PARK PLEASURE OPEN | 591 | BIG CITY BILL | 6 | KENNEDY, KATIE GRACE | SANNES-MIELKE, CHRISTJON | SANNES-MIELKE, CHRISTJON | ||||
| 21 | ASB THREE GAITED PARK PLEASURE OPEN | 626 | NUTCRACKER’S GLORIOUS HEIR | 7 | GALLENBURG, CAMERON | MULLIGAN, MADISON | HELLEVIK, NICK | ||||
| 21 | ASB THREE GAITED PARK PLEASURE OPEN | 624 | CARL LYNN'S FIRST SAIL OUT | 8 | TRYON, JEFF | TRYON, JEFF | SPEEDLING, PAIGE | ||||
| 21 | ASB THREE GAITED PARK PLEASURE OPEN | 677 | RIDGEWOOD'S LOOKIN' FOR KISSES | 9 | TUCKER-APONTE, AMANDA | APONTE, MIKE | TUCKER-APONTE, AMANDA | ||||
| 22 | UPHA ADULT CHALLENGE CUP | 516 | CHARMED TO BE HERE | 1 | CRAWFORD, ADRIAN | COLE, CHAD | CRAWFORD, ADRIAN | ||||
| 23 | ASB COUNTRY PLEASURE WESTERN LADIES | 424 | STRAY CAT STRUT | 1 | ARNOLD, MEGAN | WROBLE, JULIE | ARNOLD, MEGAN | ||||
| 23 | ASB COUNTRY PLEASURE WESTERN LADIES | 668 | REEDANN'S GOLDEN BOY | 2 | GABRIELLA RUMOHR, KIBBEN RUMOHR AND/OR | SWALLA, KENT | RUMOHR, GABRIELLA | ||||
| 23 | ASB COUNTRY PLEASURE WESTERN LADIES | 437 | CALLAWAY’S CARSON LEE | 3 | PETERSON, LAINE | THORPE, THOMAS | PETERSON, LAINE | ||||
| 23 | ASB COUNTRY PLEASURE WESTERN LADIES | 439 | REEDANN'S MEANT TO BE | 4 | ROWLES, BETH | HYSAW, DAVE | ROWLES, BETH | ||||
| 23 | ASB COUNTRY PLEASURE WESTERN LADIES | 611 | WHASSUP? | 5 | MESKIMEN, PAMELA | VOLZ, THOMAS | MESKIMEN, PAMELA | ||||
| 23 | ASB COUNTRY PLEASURE WESTERN LADIES | 548 | CASANOVA COWBOY | 6 | WILSON, FRANCES | JONES, CAROL | WILSON, FRANCES | ||||
| 23 | ASB COUNTRY PLEASURE WESTERN LADIES | 558 | QUEENSBURY FIND ME A TREASURE | 7 | KEITH, JONI | KEITH-RUSCH, KELSI | KEITH, JONI | ||||
| 23 | ASB COUNTRY PLEASURE WESTERN LADIES | 546 | EVERGLADES HOTSPUR | 8 | SWANSON, JACK | JONES, CAROL | ENOCH, SARAH | ||||
| 23 | ASB COUNTRY PLEASURE WESTERN LADIES | 613 | HELL OF A TANGO | 9 | SAPKO, JENNIFER | WORDEN, JENNA | SAPKO, JENNIFER | ||||
| 24 | ASB FIVE GAITED AMATEUR RIDER | 480 | LAKEVIEW'S RUMOR HAS IT | 1 | CAMERON OR DENNIS OR KIMBERLY GALLENBERG, . | SWANSON, LINDSEY | GALLENBERG, KIMBERLY | ||||
| 24 | ASB FIVE GAITED AMATEUR RIDER | 535 | ONLY KISSES FOR YOU | 2 | HEIN, JEANA | HOWELL, MARIE BOUVET | HEIN, HOLLY | ||||
| 24 | ASB FIVE GAITED AMATEUR RIDER | 664 | FAIRVIEW ARABELLA | 3 | HILDEBRAND, GEORGE AND/OR PAULA | SWALLA, KENT | HILDEBRAND, PAULA | ||||
| 24 | ASB FIVE GAITED AMATEUR RIDER | 549 | BEST STORY YET | 4 | TRESTEN, CHRIS | JONES, MILO | TRESTEN, CHRIS | ||||
| 24 | ASB FIVE GAITED AMATEUR RIDER | 602 | MR PARK AVENUE | 5 | WILLIAM WOODS UNIVERSITY, . | SMITH, MELISSA | WOLFF, MADDIE | ||||
| 24 | ASB FIVE GAITED AMATEUR RIDER | 486 | JUST GOT WORD | 6 | MCCARTHY, YVONNE | HASTON, GREGORY | MCCARTHY, YVONNE | ||||
| 25 | ASB FINE HARNESS LADIES | 683 | SUGAR ON YOUR SHOES HSB | 1 | SHELBY, CINDY | STEZOVSKY, ROBERT | HOUSKE-WENDLANDT, HANNAH | ||||
| 26 | ASB COUNTRY PLEASURE HUNTER ADULT AMATEUR | 427 | SHE'S A DEUCEY | 1 | HARTIGAN, LESLIE | WROBLE, JULIE | HARTIGAN, MALLORY | ||||
| 26 | ASB COUNTRY PLEASURE HUNTER ADULT AMATEUR | 425 | NOBLE LEGACY | 2 | ARNOLD, MEGAN | WROBLE, JULIE | ARNOLD, MEGAN | ||||
| 26 | ASB COUNTRY PLEASURE HUNTER ADULT AMATEUR | 434 | CH SHAKE RATTLE 'N ROLL | 3 | HORSE LINGO LLC, . | THORPE, THOMAS | VINCENT, EVA | ||||
| 26 | ASB COUNTRY PLEASURE HUNTER ADULT AMATEUR | 432 | NIGHTLY SHOT OF BOURBON | 4 | PAULEY, KIM | COMER-CLARK, BETH | PAULEY, KIM | ||||
| 26 | ASB COUNTRY PLEASURE HUNTER ADULT AMATEUR | 508 | WOODLEA'S DAISY BUCHANAN | 5 | FERKILE, CAITLIN | CLAUSON, ADAM | FERKILE, CAITLIN | ||||
| 26 | ASB COUNTRY PLEASURE HUNTER ADULT AMATEUR | 438 | KISS AT NIGHT NKF | 6 | WOODLEA FARMS LLC, . | BRANNON, PHYLLIS | BRANNON, PHYLLIS | ||||
| 26 | ASB COUNTRY PLEASURE HUNTER ADULT AMATEUR | 610 | ARROWHEAD'S SHOP 'TIL YOU DROP | 7 | ELY, SUSAN | VOLZ, THOMAS | ELY, SUSAN | ||||
| 26 | ASB COUNTRY PLEASURE HUNTER ADULT AMATEUR | 481 | INKANTARE | 8 | CAMERON OR DENNIS OR KIMBERLY GALLENBERG, . | SWANSON, LINDSEY | GALLENBERG, CAMERON | ||||
| 26 | ASB COUNTRY PLEASURE HUNTER ADULT AMATEUR | 431 | CH A FRIENDLY TIP | 9 | DARNOLD, MADISON | COMER-CLARK, BETH | DARNOLD, MADISON | ||||
| 26 | ASB COUNTRY PLEASURE HUNTER ADULT AMATEUR | 670 | FOR THE BETTER | 10 | WILLIS, CHRIS | SWALLA, KENT | WILLIS, HOLLY | ||||
| 26 | ASB COUNTRY PLEASURE HUNTER ADULT AMATEUR | 436 | SOQUILI'S TIGER LILY | 11 | GOFF, COURTNEY | THORPE, THOMAS | GOFF, COURTNEY | ||||
| 27 | ASB SHOW PLEASURE FIVE GAITED JR EXHIBITOR | 565 | LIP SYNC | 1 | TOTTERDALE, KATE AND MATT | LOWRY, JAMES | TOTTERDALE, RYALS | ||||
| 27 | ASB SHOW PLEASURE FIVE GAITED JR EXHIBITOR | 444 | HE'S GOT MOJOE | 2 | DITTMER, AVA | SWALLA, KENT | DITTMER, AVA | ||||
| 27 | ASB SHOW PLEASURE FIVE GAITED JR EXHIBITOR | 445 | MONOPOLY MONEY | 3 | ABBOTT, RUTH | KRAEGEL, KELLY | KRAEGEL VARNER, EMMY | ||||
| 28 | ASB THREE GAITED AMATEUR | 507 | GOOD LUCK CHUCK | 1 | GADBERRY HARRIS, CINDY J | BRISON, BOB | HARRIS, CINDY | ||||
| 28 | ASB THREE GAITED AMATEUR | 686 | MADEIRA'S HEADLINER | 2 | FORGIONE, CASSIE | STEZOVSKY, ROBERT | FORGIONE, CASSIE | ||||
| 28 | ASB THREE GAITED AMATEUR | 640 | RAIN AND THUNDER | 3 | THOMPSON, MARLA | MCINTOSH, MIKE | THOMPSON, MARLA | ||||
| 29 | ROADSTER HORSE TO BIKE OPEN | 517 | GETCHA SUM | 1 | SWOPE, SUSAN | COLE, CHAD | COLE, CHAD | ||||
| 29 | ROADSTER HORSE TO BIKE OPEN | 657 | COUNTRY GIRL | 2 | ZIMMERMANN, FRITZ | THIBO, ANN | ZIMMERMANN, GABRIELLE | ||||
| 29 | ROADSTER HORSE TO BIKE OPEN | 655 | MO MONEY | 3 | ZIMMERMANN, FRITZ | THIBO, ANN | ZIMMERMANN, TABITHA | ||||
| 29 | ROADSTER HORSE TO BIKE OPEN | 619 | TORNADO ALLEY | 4 | ARCHIBALD, DAWSON | TURNER, MARK | TURNER, MARK | ||||
| 30 | ASB THREE GAITED PARK AMATEUR | 500 | SHE'S DAZZLING | 1 | JOAN B. FRIESEN TRUST, . | BRISON, BOB | FRIESEN, JOAN | ||||
| 30 | ASB THREE GAITED PARK AMATEUR | 532 | FAR AWAY THE CAT'S MEOW | 2 | BRINK, DEANNE | HASTON, GREGORY | BRINK, DEANNE | ||||
| 30 | ASB THREE GAITED PARK AMATEUR | 636 | NORTHERN NIRVANA | 3 | NEW BEGINNINGS RANCH, LLC, . | MCINTOSH, MIKE | COOVERT, COREY | ||||
| 30 | ASB THREE GAITED PARK AMATEUR | 604 | UNDULATA'S GAME ON | 4 | WILLIAM WOODS UNIVERSITY, . | SMITH, MELISSA | RECTOR, JUSTIN | ||||
| 31 | RANCH RAIL CHAMPIONSHIP | 545 | CH NOCTURNAL QUESTION HEIR | 1 | JONES, CAROL | JONES, CAROL | JONES, CAROL | ||||
| 31 | RANCH RAIL CHAMPIONSHIP | 582 | MOUNTAIN MAJESTY | 2 | PAETZ, JENNY | PAETZ, JENNY | PAETZ, JENNY | ||||
| 31 | RANCH RAIL CHAMPIONSHIP | 541 | GONE VIRAL | 3 | NORTON, GINNY BETH | JONES, CAROL | NORTON, GINNY BETH | ||||
| 31 | RANCH RAIL CHAMPIONSHIP | 430 | BEST BEAU | 4 | HARDAWAY, CAROLYN | JONES, CAROL | BURKS, MADDI | ||||
| 31 | RANCH RAIL CHAMPIONSHIP | 546 | EVERGLADES HOTSPUR | 5 | SWANSON, JACK | JONES, CAROL | ENOCH, SARAH | ||||
| 31 | RANCH RAIL CHAMPIONSHIP | 613 | HELL OF A TANGO | 6 | SAPKO, JENNIFER | WORDEN, JENNA | SAPKO, JENNIFER | ||||
| 31 | RANCH RAIL CHAMPIONSHIP | 547 | LEGENDARY PRINCE | 7 | SWANSON, JACK | JONES, CAROL | SWANSON, JACK | ||||
| 32 | UPHA HARNESS PONY CLASSIC | 652 | LADY OF THE HOUSE | 1 | LAPP, JOSEPH | CAMPBELL, RICH | MILLER, RYAN | ||||
| 32 | UPHA HARNESS PONY CLASSIC | 506 | HEARTLAND ALICE | 2 | HEUSLEIN, AMY | BRISON, BOB | BRISON, BOB | ||||
| 33 | ASB THREE GAITED PARK OPEN | 598 | ELECTRIC MOON | 1 | STEWART, KELLY & MICHAEL | SMITH, MELISSA | MAHONEY, ERIN | ||||
| 33 | ASB THREE GAITED PARK OPEN | 594 | REEDANN’S WRITE A BOOK | 2 | FOSTER, JANA | SIMPSON, AMANDA | SIMPSON, AMANDA | ||||
| 33 | ASB THREE GAITED PARK OPEN | 490 | MIGHTY EAGLE | 3 | NORTON, KELCEY | HASTON, GREGORY | NORTON, KELCEY | ||||
| 33 | ASB THREE GAITED PARK OPEN | 521 | ZWEE | 4 | WOLIN, MORGAN | COLE, CHAD | WOLIN, MORGAN | ||||
| 34 | ASB SHOW PLEASURE FIVE GAITED ADULT | 580 | STONECROFT FIRST AND FOREMOST | 1 | AUTEN EQUINE VENTURES LLC, . | MILES, TODD | AUTEN, LORI | ||||
| 34 | ASB SHOW PLEASURE FIVE GAITED ADULT | 606 | PERFECT MARK | 2 | WILLIAM WOODS UNIVERSITY, . | SMITH, MELISSA | CANDOS, EMILY | ||||
| 34 | ASB SHOW PLEASURE FIVE GAITED ADULT | 578 | WILL'S MOUNTAIN MEMORIES | 3 | KUNKEL, BETH | MILES, TODD | KUNKEL, BETH | ||||
| 34 | ASB SHOW PLEASURE FIVE GAITED ADULT | 639 | MARK THIS DOWN | 4 | NEW BEGINNINGS RANCH, LLC, . | MCINTOSH, MIKE | SULLIVAN, LINDA | ||||
| 34 | ASB SHOW PLEASURE FIVE GAITED ADULT | 658 | I'M THE DESIGNATED HITTER | 5 | FREYER, TERESA | HELM, VIRGIL | FREYER, TERESA | ||||
| 34 | ASB SHOW PLEASURE FIVE GAITED ADULT | 603 | WEF WAR EAGLE | 6 | WILLIAM WOODS UNIVERSITY, . | SMITH, MELISSA | KENNEALLY, MAGGIE | ||||
| 34 | ASB SHOW PLEASURE FIVE GAITED ADULT | 595 | OUT OF DEBT | 7 | FOSTER, JANA | SIMPSON, AMANDA | FOSTER, JANA | ||||
