| Class Results | |||||||||||
| PIN OAK CHARITY HORSE SHOW - Judge: Melissa Moore | |||||||||||
| Mar 20, 2024 - Mar 23, 2024 | |||||||||||
| ClassNo | ClassName | EntryNo | Horse | Place | Owner | Trainer | Rider | ||||
| 2 | ASB Fine Harness Open | 207 | SIR | 1 | AVERSENTI, CANDIDA/EDMUND | HARPER, RANDY | HARPER, RANDY | ||||
| 2 | ASB Fine Harness Open | 149 | COLLIER COUNTY | 2 | KAMINS, RICKY | CURRIER, SANDRA | CURRIER, SANDRA | ||||
| 2 | ASB Fine Harness Open | 196 | NIRVANA'S LADY MARGARITE | 3 | HOLLINS, ELIZABETH | GRANIER, JEREMY | GRANIER, JEREMY | ||||
| 3 | Morgan Classic Pleasure Driving | 199 | MAN OF MAGIC | 1 | CATBRIAR STABLES LLC, | HADLEY, BRIAN | JENNINGS, BETHANY | ||||
| 4 | Open English Pleasure WTC OTAB | 230 | CALLAWAY'S BLUETIFUL | 1 | WILSON, SAMONE | WILSON, SAMONE | WILSON, SAMONE | ||||
| 4 | Open English Pleasure WTC OTAB | 212 | MANHATTAN DRAMA | 2 | LLC, SHENANIGAN STABLES | INMAN, JORDAN | HIGGINBOTHAM, MAGGIE | ||||
| 4 | Open English Pleasure WTC OTAB | 257 | SELECTED DESIGN | 3 | PARK, KATHRYN | PARK, KATHRYN | BENNETT, MELANIE | ||||
| 4 | Open English Pleasure WTC OTAB | 144 | CH PICANTE | 4 | BROWN, MALLORY | CHADICK, MAY | BROWN, MALLORY | ||||
| 5 | ASB Three Gaited Park Pleasure Amateur | 112 | CAJUN TANGO | 1 | CREIGHTON/CHEVAL FARM LLC, AMERY | BENTON, THOMAS | CREIGHTON, AMY | ||||
| 5 | ASB Three Gaited Park Pleasure Amateur | 159 | HE'S ESSENTIAL | 2 | ORLO, ERIN | CURRIER, SANDRA | ORLO, ERIN | ||||
| 5 | ASB Three Gaited Park Pleasure Amateur | 221 | BAZOOKA BOB | 3 | THOMAS, MATTHEW AND MEGAN | JONES, MILO | KOLBIAZ, HEATHER | ||||
| 5 | ASB Three Gaited Park Pleasure Amateur | 193 | CH LEATHERWOOD’S ZENERGY | 4 | SARPY, ANNIE & CHRIS | GRANIER, JEREMY | SARPY, ANNIE | ||||
| 5 | ASB Three Gaited Park Pleasure Amateur | 113 | WILD WILL | 5 | OAK RUN FARM, . | CATES, PAUL | RADER, MARIANNE | ||||
| 5 | ASB Three Gaited Park Pleasure Amateur | 173 | KISS GOODNIGHT | 6 | DAL COL, ELDORETTE | FIELD, JOHN | DAL COL, ELDORETTE | ||||
| 6 | Morgan Hunter Pleasure Ladies | 271 | INDIAN CREEK DAY BREAK | 1 | FOSTER, MICA | KRAEGEL, KELLY | KRAEGEL, KELLY | ||||
| 6 | Morgan Hunter Pleasure Ladies | 201 | KEY MS CENTER STAGE | 2 | FLORES, DARCEY | HADLEY, BRIAN | FLORES, DARCEY | ||||
| 6 | Morgan Hunter Pleasure Ladies | 247 | KEY SELECTION | 3 | VICKERS, HEATHER | O'CONNOR, LESLEY | BENNETT, MELANIE | ||||
| 9 | ASB Three Gaited Jr/Novice Horse | 195 | CALLAWAY’S PITCH PERFECT | 1 | HOLLINS, ELIZABETH | GRANIER, JEREMY | GRANIER, JEREMY | ||||
| 10 | Roadster Pony Open | 208 | CH COOL MAX | 1 | RMR LLC, | HARPER, RANDY | MELKA, CAROLYN | ||||
| 10 | Roadster Pony Open | 136 | REGAL'S SPORTSCASTER | 2 | GLENCAIRN SADDLEBREDS INC., . | CHADICK, MAY | MCPHEE, IAN | ||||
| 11 | Open Western Pleasure WJL OTAB | 281 | DEAR PRUDENCE | 1 | RAINBOW PRINCESS FARM LLC, . | KRAEGEL, KELLY | KRAEGEL, KELLY | ||||
| 11 | Open Western Pleasure WJL OTAB | 179 | MISTER GOLDEN | 2 | MORENO, NANCY | FLOWERS, DAN | FLOWERS, DAN | ||||
| 12 | Morgan Pleasure Driving Open | 278 | WMS PLAYING WITH FIRE | 1 | CHARLTON, SCOTT | KRAEGEL, KELLY | KRAEGEL, KELLY | ||||
| 13 | ASB Three Gaited Park Open | 206 | FAMOUS IN VEGAS | 1 | AVERSENTI, CANDIDA/EDMUND | HARPER, DENESSA | AVERSENTI, CANDIDA | ||||
| 13 | ASB Three Gaited Park Open | 114 | MADEIRA'S SUMMER SCENE | 2 | ALTA DARE FARM, . | CATES, PAUL | CATES, PAUL | ||||
| 13 | ASB Three Gaited Park Open | 102 | ALLANAH | 3 | SINGLEY, REBECCA | BENTON, THOMAS | SINGLEY, REBECCA | ||||
| 13 | ASB Three Gaited Park Open | 256 | PERFECTLY ROYAL | 4 | PARK, KATHRYN | PARK, KATHRYN | BENNETT, MELANIE | ||||
| 14 | Morgan Western Pleasure Ladies | 276 | HARD TO BE HUMBLE | 1 | SIMON, JOE & TINA | KRAEGEL, KELLY | KRAEGEL, KELLY | ||||
| 15 | ASB Five Gaited Junior/Novice Horse | 116 | BEAUTIFUL, CRAZY | 1 | BRIMBERRY, MARK/JENNIFER | CATES, PAUL | CATES, PAUL | ||||
| 15 | ASB Five Gaited Junior/Novice Horse | 250 | JM ROYAL REALITY | 2 | MONKEMEIER, JAMES | O'CONNOR, LESLEY | O'CONNOR, LESLEY | ||||
| 15 | ASB Five Gaited Junior/Novice Horse | 145 | UNDULATA'S MUCHO GUSTO | 3 | REED, PATRICIA | CURRIER, SANDRA | CURRIER, SANDRA | ||||
| 16 | ASB Country Pleasure Driving | 152 | WHO'S YOUR HUCKLEBERRY | 1 | JERNIGAN INTERESTS LLC, | CURRIER, SANDRA | JERNIGAN, MELISSA | ||||
| 16 | ASB Country Pleasure Driving | 156 | THE CODE CRACKER | 2 | GREGORY, HEIDI | CURRIER, SANDRA | GREGORY, HEIDI | ||||
| 17 | ASB Three Gaited Park Pleasure Open | 110 | THE CHOIR BOY | 1 | KOLMEIER, CINDY | BENTON, THOMAS | BENTON, THOMAS | ||||
| 17 | ASB Three Gaited Park Pleasure Open | 147 | ONLY WOMAN IN TOWN | 2 | STUBBLEFIELD, JUDY | CURRIER, SANDRA | CURRIER, SANDRA | ||||
| 18 | Harness Pony Open | 321 | ZOEY | 1 | MCCLEAN, MARY | VEGA, ABEL | VEGA, ABEL | ||||
| 19 | ASB Three Gaited Open | 119 | TRY TO TAME ME | 1 | RIDGELINE RANCH LLC, PAUL CATES STABLES LLC AND AL | CATES, PAUL | CATES, PAUL | ||||
| 19 | ASB Three Gaited Open | 111 | TRUTH AND VALOR | 2 | CHEVAL FARM LLC, | BENTON, THOMAS | BENTON, THOMAS | ||||
| 20 | ASB Western Country Pleasure | 174 | ALWAYS BET BLACK | 1 | SINEX, KRISTA | FIELD, JOHN | SINEX, KRISTA | ||||
| 20 | ASB Western Country Pleasure | 101 | BLUE SKIES AHEAD | 2 | BEATY, TERI | BEATY, TERI | BEATY, TERI | ||||
| 21 | Morgan Park Saddle Open | 200 | WINTER MOON WHITE MAGIC | 1 | HADLEY, JODI | HADLEY, BRIAN | HADLEY, JODI | ||||
| 22 | ASB Five Gaited Open | 294 | BUTTERFLY KISSES NKF | 1 | 504 EQUESTRIAN LLC, . | SMITH, BARBE | SCHEURICH, SCOOTER | ||||
| 22 | ASB Five Gaited Open | 120 | DESERT IN NEW YORK | 2 | LLEWELLYN, EMMA | CATES, PAUL | CATES, PAUL | ||||
| 22 | ASB Five Gaited Open | 165 | SPEAK NO EVIL | 3 | DEVINEY, HANNAH | DEVINEY, HANNAH | DEVINEY, HANNAH | ||||
| 24 | Saddle & Bridle Pleasure Equitation Medallion | 286 | CH (EQ) SHE'S IN CHARGE | 1 | CASCADE STABLES, BARBE SMITH | SMITH, BARBE | JONES, SKYLAR | ||||
| 24 | Saddle & Bridle Pleasure Equitation Medallion | 290 | REEDANN'S HEIR OF GOLD | 2 | CASCADE STABLES, BARBE SMITH | SMITH, BARBE | KEELY, EMERSON | ||||
| 24 | Saddle & Bridle Pleasure Equitation Medallion | 297 | STANDING GUARD | 3 | CASCADE STABLES, BARBE SMITH | SMITH, BARBE | GILL, OLIVIA | ||||
| 24 | Saddle & Bridle Pleasure Equitation Medallion | 289 | CALLAWAY'S LETTER TO THE EDITO | 4 | CASCADE STABLES, BARBE SMITH | SMITH, BARBE | WENDT, EVANGELINE | ||||
| 26 | Open Pleasure WT OTAB | 177 | VANILLA SUNDAE | 1 | KANIVE, NANCY | FIELD, JOHN | YOUNG, SYDNEY | ||||
| 26 | Open Pleasure WT OTAB | 155 | CORONA'S LADY LEGACY | 2 | TAGGART, REBECCA | CURRIER, SANDRA | CURRIER, SANDRA | ||||
| 26 | Open Pleasure WT OTAB | 203 | WHO DAT LADY | 3 | SHUMWAY, CHRISTINA/AISLYN/MARY | HADLEY, BRIAN | SHUMWAY, AISLYN | ||||
| 26 | Open Pleasure WT OTAB | 168 | CBMF STREET LADY | 4 | DUSSLING, SUSANNA | DUSSLING, SUSANNA | DUSSLING, SUSANNA | ||||
| 26 | Open Pleasure WT OTAB | 133 | GYPSY'S ROAMING TROUBADOUR | 5 | CROFT, BRIAN &/OR DANA | CHADICK, MAY | CROFT, JENNA | ||||
| 26 | Open Pleasure WT OTAB | 282 | DONT' CHANGE A THING | 6 | FONTENOT, AUSTIN | BUNDE, KERRY | FONTENOT, AUSTIN | ||||
| 27 | Morgan Hunter Pleasure Amateur | 201 | KEY MS CENTER STAGE | 1 | FLORES, DARCEY | HADLEY, BRIAN | FLORES, DARCEY | ||||
| 28 | ASB Three Gaited Show Pl. Adult | 106 | LOTS OF LAUGHS | 1 | JOAN'S HORSE ADVENTURES LLC, | BENTON, THOMAS | CANTRELL, JOAN | ||||
| 28 | ASB Three Gaited Show Pl. Adult | 121 | ALL TOPPED UP | 2 | KIMBROUGH EQUINE HOLDINGS LLC, . | CATES, PAUL | KIMBROUGH, CANDACE | ||||
| 29 | Morgan English Pleasure Jr/Limit Horse | 280 | DRHF IMAGINE THAT | 1 | RAINBOW PRINCESS FARM LLC, . | KRAEGEL, KELLY | KRAEGEL, KELLY | ||||
| 30 | ASB Hunter Country Pleasure | 153 | SOMETHNG SCANDALOUS | 1 | JERNIGAN, MELISSA | CURRIER, SANDRA | JERNIGAN, MELISSA | ||||
| 30 | ASB Hunter Country Pleasure | 258 | STAR SEEKER | 2 | PARK, KATHRYN | PARK, KATHRYN | PARK, KATHRYN | ||||
| 31 | Walk/Jog Equitation 17 & Under | 243 | CBMF GLAMOROUS | 1 | VUNOVICH, LAURA | MORRIS, SHAUGHNESSY | TICE, TRISTYN | ||||
| 31 | Walk/Jog Equitation 17 & Under | 242 | LIMELIGHT | 2 | NEEL, EMME | MORRIS, SHAUGHNESSY | NEEL, EMME | ||||
| 31 | Walk/Jog Equitation 17 & Under | 248 | EKL I'M SMOKY TOO | 3 | RODRIGUEZ CUEVAS, NATALIE | O'CONNOR, LESLEY | RODRIQUEZ, NOEMI | ||||
| 32 | Open Pleasure Driving OTAB | 154 | UP AT NIGHT | 1 | CONROY, MARY | CURRIER, SANDRA | CURRIER, SANDRA | ||||
| 32 | Open Pleasure Driving OTAB | 189 | HIGHLY UNLIKELY | 2 | HOLLINS, ELIZABETH | GRANIER, JEREMY | HOLLINS, ELIZABETH | ||||
| 32 | Open Pleasure Driving OTAB | 134 | CH PEANUT BUTTER | 3 | RAJU, RIA | CHADICK, MAY | RAJU, RIA | ||||
| 32 | Open Pleasure Driving OTAB | 249 | DIAMOND IN THE FLUFF | 4 | NEWBERRY, CHERI | O'CONNOR, LESLEY | NEWBERRY, CHERI | ||||
| 34 | Hackney Pony Pleasure Driving | 162 | HEARTLAND HI-HO SILVER AWAY | 1 | WARREN, JOY | CURRIER, SANDRA | WARREN, JOY | ||||
| 36 | ASB Five Gaited Show Pleasure Adult | 105 | LAUGHING OUT LOUD | 1 | ENTERPRISE CORPORATION II, LLC, . | BENTON, THOMAS | BOZE, MICHELLE | ||||
| 36 | ASB Five Gaited Show Pleasure Adult | 175 | ROYAL HOLIDAY | 2 | BEEN, JOANNA/MYRON | FIELD, JOHN | BEEN, JO ANNA | ||||
| 36 | ASB Five Gaited Show Pleasure Adult | 287 | CERTAINLY SHOES | 3 | CASCADE STABLES, BARBE SMITH | SMITH, BARBE | HENDRICKSON, MICHELLE | ||||
| 36 | ASB Five Gaited Show Pleasure Adult | 170 | CH NORTH CHARLESTON | 4 | TOWNSEND, CAROL | FIELD, JOHN | TOWNSEND, CAROL | ||||
| 36 | ASB Five Gaited Show Pleasure Adult | 160 | I'M A RARE OPPORTUNITY | 5 | MOHME, SUZANNE | CURRIER, SANDRA | GIFFORD, BYRON | ||||
| 37 | Morgan Western Pleasure Jr/Limit Horse | 279 | TOTALLY LEGAL | 1 | WARD & CHRIS & MEREDITH PIOVARCHY, LAURIE | KRAEGEL, KELLY | KRAEGEL, KELLY | ||||
| 37 | Morgan Western Pleasure Jr/Limit Horse | 169 | TRIAGN SHIVER ME TIMBERS! | 2 | ELWELL, ALISON | ELWELL, ALISON | ELWELL, ALISON | ||||
| 38 | ASB Three Gaited Country Pleasure Adult | 171 | CH PANGEA | 1 | KANIVE, NANCY | FIELD, JOHN | KANIVE, NANCY | ||||
| 38 | ASB Three Gaited Country Pleasure Adult | 108 | MARK WAHLBERG | 2 | J & J HORSE INTERESTS, | BENTON, THOMAS | WHITE, JESSICA | ||||
| 38 | ASB Three Gaited Country Pleasure Adult | 135 | GOING ROGUE | 3 | BRUCKMAN, LINDSAY | CHADICK, MAY | BRUCKMAN, LINDSAY | ||||
| 38 | ASB Three Gaited Country Pleasure Adult | 146 | CH OUR RED RUBY | 4 | REED, PATRICIA | CURRIER, SANDRA | REED, PATRICIA | ||||
| 38 | ASB Three Gaited Country Pleasure Adult | 182 | SANTANA MOSS | 5 | MORENO, NANCY | FLOWERS, DAN | MORENO, NANCY | ||||
| 41 | ASB Fine Harness Amateur | 122 | THE COMMODORE JJW | 1 | RIDGELINE RANCH LLC, . | CATES, PAUL | DUNN, HELEN | ||||
| 42 | Morgan Hunter Pleasure Jr/Limit Horse | 273 | WSG SIR THOMAS | 1 | LAFFERRANDRE, JULIE | KRAEGEL, KELLY | KRAEGEL, KELLY | ||||
| 43 | Open Western Pleasure WJL OTAB Champ. | 281 | DEAR PRUDENCE | 1 | RAINBOW PRINCESS FARM LLC, . | KRAEGEL, KELLY | KRAEGEL, KELLY | ||||
| 44 | ASB Three Gaited Park Pl. Jr/Limit Horse | 151 | HEIR MAGIC | 1 | MICHALSKI, BARI | CURRIER, SANDRA | CURRIER, SANDRA | ||||
| 44 | ASB Three Gaited Park Pl. Jr/Limit Horse | 178 | UNDULATA'S CHRISTMAS IN COLORA | 2 | SINEX, KRISTA | FIELD, JOHN | FIELD, JOHN | ||||
| 44 | ASB Three Gaited Park Pl. Jr/Limit Horse | 123 | MADEIRA'S LOOKIN' FOR LOVE | 3 | OSTERLOH, CAMILLE | CATES, PAUL | CATES, PAUL | ||||
| 45 | Morgan English Pleasure Amateur | 244 | RJMF POSSESSED | 1 | TICE, TISHA | MORRIS, SHAUGHNESSY | TICE, TAYLOR | ||||
| 46 | ASB Show Pleasure Driving | 197 | RIDGEWOOD’S FIRST PROMISE | 1 | AWADALLAH OR CHARLES SEMONES, JASMINE | GRANIER, JEREMY | BRAND, JOHN | ||||
| 46 | ASB Show Pleasure Driving | 157 | MEET ME IN RIO | 2 | PERWIEN, ESTATE OF ADA | CURRIER, SANDRA | TAGGART, REBECCA | ||||
| 46 | ASB Show Pleasure Driving | 107 | MAKE MINE A HURRICANE | 3 | DUNN, E. ANNE | BENTON, THOMAS | DUNN, E. ANNE | ||||
| 46 | ASB Show Pleasure Driving | 137 | FORTY NIGHTS | 4 | RUTZ, DON/SUSAN | CHADICK, MAY | RUTZ, SUSAN | ||||
| 47 | Morgan Hunter Pleasure Open | 271 | INDIAN CREEK DAY BREAK | 1 | FOSTER, MICA | KRAEGEL, KELLY | KRAEGEL, KELLY | ||||
| 47 | Morgan Hunter Pleasure Open | 241 | EN SUSPENSE NKS | 2 | COX, CHLOE/JOHN/RACHEL | MORRIS, SHAUGHNESSY | BRAND, GRACE | ||||
| 48 | ASB Three Gaited Amateur | 205 | ARROWHEAD’S DARK AND STORMY | 1 | AVERSENTI, CANDIDA/EDMUND | HARPER, DENESSA | AVERSENTI, CANDIDA | ||||
| 48 | ASB Three Gaited Amateur | 124 | MADEIRA'S BLUE RUBY | 2 | ALTA DARE FARM, . | CATES, PAUL | COLEMAN, CATHY | ||||
| 48 | ASB Three Gaited Amateur | 188 | NANTUCKET RED | 3 | SARPY, ANNIE & CHRIS | GRANIER, JEREMY | SARPY, ANNIE | ||||
| 48 | ASB Three Gaited Amateur | 138 | AT THE TOP | 4 | PISARIK, JESSICA/SCOTT | CHADICK, MAY | PISARIK, JESSICA | ||||
| 51 | ASB Three Gaited Park Amateur | 148 | BLUE SUEDE STILETTOS | 1 | PERWIEN, ESTATE OF ADA | CURRIER, SANDRA | BERMAN, ELEANOR R | ||||
| 51 | ASB Three Gaited Park Amateur | 103 | CHAMPAGNE ALL DAY | 2 | MAGNOLIA VETERINARY CARDIOLOGY LLC, | BENTON, THOMAS | MAGEE, DVM, ALIYA | ||||
| 51 | ASB Three Gaited Park Amateur | 139 | SWEET REDEEMER | 3 | THOMPSON, CLAIRE | CHADICK, MAY | THOMPSON, CLAIRE | ||||
| 51 | ASB Three Gaited Park Amateur | 125 | LOOKIN' FOR JACK | 4 | OAK RUN FARM, . | CATES, PAUL | RADER, MARIANNE | ||||
| 52 | Open Hunter Pleasure WTC OTAB Champ. | 258 | STAR SEEKER | 1 | PARK, KATHRYN | PARK, KATHRYN | ELWELL, ALISON | ||||
| 52 | Open Hunter Pleasure WTC OTAB Champ. | 228 | LYNNWOODS BIG RED | 2 | JONES, MILO | JONES, MILO | BRADSTREET, SARAH | ||||
| 52 | Open Hunter Pleasure WTC OTAB Champ. | 272 | OCEANA DE BEC | 3 | LAFFERRANDRE, JULIE | KRAEGEL, KELLY | KRAEGEL, KELLY | ||||
| 52 | Open Hunter Pleasure WTC OTAB Champ. | 257 | SELECTED DESIGN | 4 | PARK, KATHRYN | PARK, KATHRYN | BENNETT, MELANIE | ||||
| 52 | Open Hunter Pleasure WTC OTAB Champ. | 202 | CALLAWAY'S KISS ME | 5 | SHUMWAY, CHRISTINA/AISLYN/MARY | HADLEY, BRIAN | SHUMWAY, AISLYN | ||||
| 53 | Roadster to Bike Open | 293 | DELIVERANCE | 1 | CASCADE STABLES, BARBE SMITH | SMITH, BARBE | SCHEURICH, SCOOTER | ||||
| 53 | Roadster to Bike Open | 190 | THE ART OF WAR | 2 | BRAND, JOHN | GRANIER, JEREMY | BRAND, JOHN | ||||
| 53 | Roadster to Bike Open | 192 | DON’T CALL ME JOHNNY | 3 | BRAND, ASHLEY AND JOHN | GRANIER, JEREMY | GRANIER, JEREMY | ||||
| 53 | Roadster to Bike Open | 198 | COSMIC ROCKER | 4 | HADLEY, TIFFANI MAULDIN/JODI | HADLEY, BRIAN | HADLEY, JODI | ||||
| 55 | ASB Three Gaited Park Jr/Novice Horse | 149 | COLLIER COUNTY | 1 | KAMINS, RICKY | CURRIER, SANDRA | CURRIER, SANDRA | ||||
| 55 | ASB Three Gaited Park Jr/Novice Horse | 126 | VOODOO PRINCE | 2 | CARR, DORINA | CATES, PAUL | CATES, PAUL | ||||
| 55 | ASB Three Gaited Park Jr/Novice Horse | 218 | WIN ME ANOTHER | 3 | STAGECOACH SADDLEBREDS, LLC, . | JONES, MILO | TRESTEN, CHRIS | ||||
| 56 | Saddle & Bridle Wm Shatner Western Pleasure | 101 | BLUE SKIES AHEAD | 1 | BEATY, TERI | BEATY, TERI | BEATY, TERI | ||||
| 56 | Saddle & Bridle Wm Shatner Western Pleasure | 174 | ALWAYS BET BLACK | 2 | SINEX, KRISTA | FIELD, JOHN | SINEX, KRISTA | ||||
| 56 | Saddle & Bridle Wm Shatner Western Pleasure | 330 | UNREACHABLE STAR | 3 | PENNY LANE FARM INC, . | FIELD, JOHN | SINEX, STORY | ||||
| 57 | ASB Five Gaited Amateur | 264 | FRESHLY DIPPED | 1 | HK SADDLEBREDS LLC, | WALKER, ASHLEY | KILLOUGH, HILLARY | ||||
| 57 | ASB Five Gaited Amateur | 109 | MY DESIGNER COCKTAIL | 2 | ENTERPRISE CORPORATION II, LLC, . | BENTON, THOMAS | BOZE, MICHELLE | ||||
| 57 | ASB Five Gaited Amateur | 127 | HE'S AN EYECATCHER | 3 | MOUNTAIN TOP FARMS, LLC, . | CATES, PAUL | WEINGART, LON | ||||
| 57 | ASB Five Gaited Amateur | 187 | REBEL REBEL | 4 | ERICA LABIAN, ADAM HOLLY OR | FLOWERS, DAN | LABIAN, ERICA | ||||
| 58 | ASB Fine Harness Jr/Novice Horse | 191 | HE’S STRAPLESS | 1 | BRAND, ASHLEY AND JOHN | GRANIER, JEREMY | GRANIER, JEREMY | ||||
| 58 | ASB Fine Harness Jr/Novice Horse | 176 | WINSDOWN ST. ANDREW | 2 | BLISS, JILLIAN | FIELD, JOHN | FIELD, JOHN | ||||
| 59 | Saddle Seat Equitation Walk/Trot 12 & Under | 140 | LAINIE BE GOOD | 1 | GIAMBI, JACY &/OR GIANNI | CHADICK, MAY | GIAMBI, JORDAN | ||||
| 59 | Saddle Seat Equitation Walk/Trot 12 & Under | 225 | CH FORGED IN FIRE | 2 | TRESTEN, CHRIS | JONES, MILO | THOMAS, AMELIA | ||||
| 59 | Saddle Seat Equitation Walk/Trot 12 & Under | 164 | CALLAWAY'S THE HEARTBREAK KID | 3 | DUCHESNE, KRISTIE/FLORENCE | DEVINEY, HANNAH | DUCHESNE, FLORENCE | ||||
| 59 | Saddle Seat Equitation Walk/Trot 12 & Under | 150 | ROYAL DIANA | 4 | WIENER, MADISON | CURRIER, SANDRA | WIENER, MADISON | ||||
| 60 | ASB Country Pleasure Driving Championship | 152 | WHO'S YOUR HUCKLEBERRY | 1 | JERNIGAN INTERESTS LLC, | CURRIER, SANDRA | JERNIGAN, MELISSA | ||||
| 60 | ASB Country Pleasure Driving Championship | 156 | THE CODE CRACKER | 2 | GREGORY, HEIDI | CURRIER, SANDRA | GREGORY, HEIDI | ||||
| 61 | Open English Pleasure WTC OTAB Champ | 144 | CH PICANTE | 1 | BROWN, MALLORY | CHADICK, MAY | BROWN, MALLORY | ||||
| 61 | Open English Pleasure WTC OTAB Champ | 212 | MANHATTAN DRAMA | 2 | LLC, SHENANIGAN STABLES | INMAN, JORDAN | HIGGINBOTHAM, MAGGIE | ||||
| 62 | Morgan English Pleasure Jr Exhibitor | 239 | CEDAR CREEK KALAHARI | 1 | NEEL, AHNI | MORRIS, SHAUGHNESSY | NEEL, AHNI | ||||
| 64 | Morgan Classic Pleasure Driving Championship | 199 | MAN OF MAGIC | 1 | CATBRIAR STABLES LLC, | HADLEY, BRIAN | JENNINGS, BETHANY | ||||
| 65 | AMHA Western Seat Medal | 279 | TOTALLY LEGAL | 1 | WARD & CHRIS & MEREDITH PIOVARCHY, LAURIE | KRAEGEL, KELLY | KRAEGEL VARNER, EMMY | ||||
| 66 | Saddle & Bridle Hunt Seat Classic | 258 | STAR SEEKER | 1 | PARK, KATHRYN | PARK, KATHRYN | BENNETT, MELANIE | ||||
| 66 | Saddle & Bridle Hunt Seat Classic | 153 | SOMETHNG SCANDALOUS | 2 | JERNIGAN, MELISSA | CURRIER, SANDRA | JERNIGAN, MELISSA | ||||
| 66 | Saddle & Bridle Hunt Seat Classic | 101 | BLUE SKIES AHEAD | 3 | BEATY, TERI | BEATY, TERI | BEATY, TERI | ||||
| 67 | UPHA Pleasure Challenge Cup | 215 | CH NUTTY BY NATURE | 1 | MEADOW LANE EQUESTRIAN CENTER, LLC, . | INMAN, JORDAN | NEW, CLAIRE | ||||
| 67 | UPHA Pleasure Challenge Cup | 297 | STANDING GUARD | 2 | CASCADE STABLES, BARBE SMITH | SMITH, BARBE | GILL, OLIVIA | ||||
| 68 | Morgan Western Pleasure Amateur | 169 | TRIAGN SHIVER ME TIMBERS! | 1 | ELWELL, ALISON | ELWELL, ALISON | ELWELL, ALISON | ||||
| 69 | ASB Park Pleasure Championship | 110 | THE CHOIR BOY | 1 | KOLMEIER, CINDY | BENTON, THOMAS | BENTON, THOMAS | ||||
| 69 | ASB Park Pleasure Championship | 147 | ONLY WOMAN IN TOWN | 2 | STUBBLEFIELD, JUDY | CURRIER, SANDRA | CURRIER, SANDRA | ||||
| 69 | ASB Park Pleasure Championship | 178 | UNDULATA'S CHRISTMAS IN COLORA | 3 | SINEX, KRISTA | FIELD, JOHN | FIELD, JOHN | ||||
| 70 | Morgan Hunt Seat Equitation 17 & Under | 245 | SOFT AND STUNNING | 1 | BANDL, LAUREN | MORRIS, SHAUGHNESSY | BANDL, LAUREN | ||||
| 70 | Morgan Hunt Seat Equitation 17 & Under | 238 | APOGEE MY MARIA | 2 | NEEL, AHNI | MORRIS, SHAUGHNESSY | NEEL, AHNI | ||||
| 70 | Morgan Hunt Seat Equitation 17 & Under | 247 | KEY SELECTION | 3 | VICKERS, HEATHER | O'CONNOR, LESLEY | CANALES, ADAMARIE | ||||
| 71 | Open Pleasure Driving OTAB Champ. | 154 | UP AT NIGHT | 1 | CONROY, MARY | CURRIER, SANDRA | CURRIER, SANDRA | ||||
| 71 | Open Pleasure Driving OTAB Champ. | 189 | HIGHLY UNLIKELY | 2 | HOLLINS, ELIZABETH | GRANIER, JEREMY | HOLLINS, ELIZABETH | ||||
| 71 | Open Pleasure Driving OTAB Champ. | 249 | DIAMOND IN THE FLUFF | 3 | NEWBERRY, CHERI | O'CONNOR, LESLEY | NEWBERRY, CHERI | ||||
| 71 | Open Pleasure Driving OTAB Champ. | 134 | CH PEANUT BUTTER | 4 | RAJU, RIA | CHADICK, MAY | RAJU, RIA | ||||
| 72 | Academy Performance Advanced WTC | 236 | LISTEN HERE BABY | 1 | MANNE, ANGELIQUE | JUDD, MARJORIE | MANNE, GUIDRY | ||||
| 72 | Academy Performance Advanced WTC | 265 | RAISED ON CHAMPAGNE | 2 | MILL-AGAIN STABLES, . | WALKER, ASHLEY | DUNGY, KALLA | ||||
| 72 | Academy Performance Advanced WTC | 299 | CHILI ONE | 3 | CATES, PAUL | CATES, PAUL | RADER, JOEY. | ||||
| 73 | Hunter Walk/Trot Pleasure 12 & Under | 238 | APOGEE MY MARIA | 1 | NEEL, AHNI | MORRIS, SHAUGHNESSY | NEEL, EMME | ||||
| 73 | Hunter Walk/Trot Pleasure 12 & Under | 247 | KEY SELECTION | 2 | VICKERS, HEATHER | O'CONNOR, LESLEY | FISK, AUBREY | ||||
| 73 | Hunter Walk/Trot Pleasure 12 & Under | 202 | CALLAWAY'S KISS ME | 3 | SHUMWAY, CHRISTINA/AISLYN/MARY | HADLEY, BRIAN | SHUMWAY, AISLYN | ||||
| 73 | Hunter Walk/Trot Pleasure 12 & Under | 277 | ARCOLAS PERFECT GENTLEMAN | 4 | SIMON INVESTMENTS LLC, . | KRAEGEL, KELLY | SIMON, BLAKELEE | ||||
| 75 | Saddle Seat Walk/Trot Pleasure 12 & Under | 140 | LAINIE BE GOOD | 1 | GIAMBI, JACY &/OR GIANNI | CHADICK, MAY | GIAMBI, JORDAN | ||||
