| 112 - Saddle Seat Equitation Walk/Trot Championship 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 520 | 1 | 0.00 | 0.00 | $0.00 | MISS MHEIRY MAC | CHANCELLOR, TERRI | ADAMS, REMI | SHIVELY, LILLIAN | 3133 |   |  
                      | 196 | 2 | 0.00 | 0.00 | $0.00 | Callaway's Kiss & Tell | C & S HOLDING, | RASHID, SOFIA | MORRISON, JIMMY | 3133 |   |  
                      | 630 | 3 | 0.00 | 0.00 | $0.00 | ROSEWOOD'S POTPOURRI | DEFORGE, CARA | DEFORGE, CARA | RICHARDSON, MICHAEL/JESSIE | 3133 |   |  
                      | 599 | 4 | 0.00 | 0.00 | $0.00 | CALLAWAY'S NEVER WANTED MORE | COLEMAN MANZO, JACQUELINE | MANZO, JESSICA | GREEN, NELSON | 3133 |   |  
                      | 631 | 5 | 0.00 | 0.00 | $0.00 | IMAGINATION STATION | VICARI, STEVE &/OR EMILY | VICARI, EMILY | RICHARDSON, MICHAEL/JESSIE | 3133 |   |  
                      | 738 | 6 | 0.00 | 0.00 | $0.00 | CH TIPITINA | WINGSWEPT FARM, | MCCUTCHEON, ZOEY | LILLY, STEPHANIE | 3133 |   |  
                      | 265 | 7 | 0.00 | 0.00 | $0.00 | HARLEM'S HEIROSPACE | ABIGAIL CHRISTINE TABOR LLC, | TABOR, ABIGAIL | ORR, EVAN | 3133 |   |  
                      | 211 | 8 | 0.00 | 0.00 | $0.00 | MINER'S BLESSING | MILLER, MARK OR MICHELE | MILLER, HAILY | SEDLACKO, STEPHANIE | 3133 |   |  |  
              |   |  
              | 
 |  113 - USEF Saddle Seat Medal 17 & Under 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 317 | 1 | 0.00 | 0.00 | $0.00 | CALLAWAY'S BORN A STAR | BYSTRACK, CASSANDRA | BYSTRACK, CASSANDRA | GARONE, GARY | 6500 |   |  
                      | 682 | 2 | 0.00 | 0.00 | $0.00 | Lemon Shake Up WRF | PHELPS, MARJORIE | MCGINNIS, COURTNEY | SHIVELY, LILLIAN | 6500 |   |  
                      | 340 | 3 | 0.00 | 0.00 | $0.00 | SAFE HARBOR | SELF, BRETT | SELF, BRETT | LILLY, STEPHANIE | 6500 |   |  
                      | 320 | 4 | 0.00 | 0.00 | $0.00 | KALARAMA'S PERSONALITY PLUS | GAGNON, GAVIN | GAGNON, GAVIN | GARONE, GARY | 6500 |   |  
                      | 618 | 5 | 0.00 | 0.00 | $0.00 | Memories' Jazz Queen | BOWLING, WES/SENA | MCHUGH, ALLY | RICHARDSON, MICHAEL/JESSIE | 6500 |   |  |  
              |   |  
              | 
 |  114 - ASB Western Pleasure Championship 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 580 | 1 | 0.00 | 0.00 | $100.00 | BLUSHING BULL | BRADSHAW, SUZANNE | WELKE, MELISSA | LOWRY, JIM | 4806 |   |  
                      | 271 | 2 | 0.00 | 0.00 | $75.00 | LATE LAST NIGHT | IDLE HOUR SADDLEBREDS LLC, | MORITZ, JENIFER | JONES, MILO | 4806 |   |  
                      | 389 | 3 | 0.00 | 0.00 | $55.00 | NIGHT SPOT | CANBY, DR. JONI | HALLER, AMY | BURIN, MARK | 4806 |   |  
                      | 186 | 4 | 0.00 | 0.00 | $35.00 | SIR DON JUAN | GWINN, MARIE | GWINN, MARIE | LOPEZ, DENA | 4806 |   |  
                      | 567 | 5 | 0.00 | 0.00 | $35.00 | Lakota Medicene Man | HULTQUIST, DEBRA | ASHE, LAUREN | BAGDASARIAN, KRISTEN | 4806 |   |  |  
              |   |  
              | 
 |  115 - Pleasure Equitation 13 & Under Championship 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 235 | 1 | 0.00 | 0.00 | $0.00 | Who Needs Mama | STEPHENS COLLEGE, | RUSSELL, PAIGE | ZUBROD, BONNIE | 3131 |   |  
                      | 238 | 2 | 0.00 | 0.00 | $0.00 | Heir Brained Scheme | CHAPMAN, EMILY &/OR SHANNON | BYRNE, HAYLEY | ZUBROD, BONNIE | 3131 |   |  
                      | 748 | 3 | 0.00 | 0.00 | $0.00 | CH TIPITINA | WINGSWEPT FARM, | SALISBURY, FRANCES | LILLY, STEPHANIE | 3131 |   |  
                      | 701 | 4 | 0.00 | 0.00 | $0.00 | She's Like A Rose | BYRD, VICKIE | POOVEY, ALLIE | ORR, EVAN | 3131 |   |  |  
              |   |  
              | 
 |  116 - Jr Exhib. Hackney Pony Pl. Driving Championship 117 - Pleasure Equitation 14-17 Championship 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 236 | 1 | 0.00 | 0.00 | $0.00 | RENAISANCE ROSE | GRAHAM, KYLAN &/OR CAROL | MELICAN, KATE | ZUBROD, BONNIE | 3131 |   |  
                      | 239 | 2 | 0.00 | 0.00 | $0.00 | LA ZINGARA | KELLY, SCOTT &/OR KAITLIN | KELLY, KAITLIN | ZUBROD, BONNIE | 3131 |   |  
                      | 681 | 3 | 0.00 | 0.00 | $0.00 | SUPREME SPOTLIGHT | SCHLESINGER, LISA | MOELLER, CAROLINE | SHIVELY, LILLIAN | 3131 |   |  
                      | 613 | 4 | 0.00 | 0.00 | $0.00 | HEIR'S WING MAN | CRITES, BRIAN AND SUSAN | CRITES, AUDREY | LOUW, LOUIS | 3131 |   |  
                      | 335 | 5 | 0.00 | 0.00 | $0.00 | THE MUFFIN MAN | BRAGG, CAROL &/O LEXIE | BRAGG, LEXIE | LILLY, STEPHANIE | 3131 |   |  
                      | 334 | 6 | 0.00 | 0.00 | $0.00 | Corsage | BURRISS, LESLEY OR ELLEN | BURRISS, ELLEN | LILLY, STEPHANIE | 3131 |   |  
                      | 232 | 7 | 0.00 | 0.00 | $0.00 | HE'S A MOMMA'S BOY | TEXAS K CLUB LLC, | HACHIGIAN, KARA | ZUBROD, BONNIE | 3131 |   |  |  
              |   |  118 - ASB Hunter Country Pleasure Championship 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 141 | 1 | 0.00 | 0.00 | $170.00 | JOLLY MON SING | ROSBURG, HELEN | DEGRAY, ALI | GIMPEL, RUTH | 4807 |   |  
                      | 362 | 2 | 0.00 | 0.00 | $125.00 | TOP SHELF JENN 'N TONIC | YOUNG, KATIE HAFER | YOUNG, KATIE HAFER | YOUNG, KATIE HAFER | 4807 |   |  
                      | 603 | 3 | 0.00 | 0.00 | $90.00 | TOO WONG FOO | PRICE, PAUL | MEADE, TERRY | MEADE, TERRY | 4807 |   |  
                      | 614 | 4 | 0.00 | 0.00 | $60.00 | STONEWALL'S COURAGEOUS PRINCE | WALLEN, ELIZABETH | SHARKEY, BRIANNA | WALLEN, JAMES | 4807 |   |  |  
              |   |  119 - USEF Saddle Seat Adult Medal Finals 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 240 | 1 | 0.00 | 0.00 | $0.00 | CH EQ MY ONE NIGHT STAND | CHAPMAN, TED | CHAPMAN, EMILY | ZUBROD, BONNIE | 6500 |   |  
                      | 658 | 2 | 0.00 | 0.00 | $0.00 | CALLAWAY'S ANOTHER WINNER | BEASLEY, DAYSHA | SMITH, KRISTIN | ZUBROD BOEL, CINDY | 6500 |   |  
                      | 519 | 3 | 0.00 | 0.00 | $0.00 | He's My Beau | MOELLER, KATIE AND CAROLINE | MOELLER, KATIE | SHIVELY, LILLIAN | 6500 |   |  
                      | 288 | 4 | 0.00 | 0.00 | $0.00 | Schroeder | WOLIN, MORGAN | WOLIN, MORGAN | BODNAR, STAN | 6500 |   |  
                      | 158 | 5 | 0.00 | 0.00 | $0.00 | Love Drunk | BLOUNT, JOELLEN FISHER | MCGOWAN, JENNIFER | MOORE, MELISSA | 6500 |   |  
                      | 337 | 6 | 0.00 | 0.00 | $0.00 | Tanbark Heiress | DEER, MELISSA &/OR TAYLOR | DEER, TAYLOR | LILLY, STEPHANIE | 6500 |   |  
                      | 582 | 7 | 0.00 | 0.00 | $0.00 | All About Charm | STEELE, RICHARD AND JULIE | EVANS, KATHRYN | LOWRY, JIM | 6500 |   |  |  
              |   |  
              | 
 |  120 - Jr. Saddle Seat Equitation Championship 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 525 | 1 | 0.00 | 0.00 | $0.00 | CH EQ Coco Mojo | MACEY MILES, DELOVELY FARM &/OR | MILES, MACEY | SHIVELY, LILLIAN | 3130 |   |  
                      | 234 | 2 | 0.00 | 0.00 | $0.00 | HIGHPOINT'S SYNCOPATED RHYTHM | BENFIELD, MAISIE/MIKE | BENFIELD, MAISIE | ZUBROD, BONNIE | 3130 |   |  
                      | 474 | 3 | 0.00 | 0.00 | $0.00 | Schuller | LEWIS, ED/ROBIN/KATE | STRINGER, MADISON | RICHEY, REESE | 3130 |   |  
                      | 629 | 4 | 0.00 | 0.00 | $0.00 | Platinum Asset | ALLISON, GRACE | ALLISON, GRACE | RICHARDSON, MICHAEL/JESSIE | 3130 |   |  
                      | 360 | 5 | 0.00 | 0.00 | $0.00 | THE PRINCESS DIANNA | KILLEFFER, SUSAN MORTON | KILLEFFER, MORGAN | WALLER, BILL | 3130 |   |  
                      | 119 | 6 | 0.00 | 0.00 | $0.00 | CH Can You Hear Me Now | BRUGGEWORTH, ANNIKA MORIARTY | BRUGGEWORTH, SCOTTY | WEST, JESSE | 3130 |   |  |  
              |   |  
              | 
 |  121 - Hackney Pony Pl. Driving Championship 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 564 | 1 | 0.00 | 0.00 | $100.00 | MASTERCRAFT'S NAMESAKE LF | MONTELEONE, STEPHANY | MONTELEONE, STEPHANY | VEGA, ABEL | 1806 |   |  
                      | 697 | 2 | 0.00 | 0.00 | $75.00 | Night Voyager | STEINHAUER, DENISE | STEINHAUER, MERIDITHE | CAMPBELL, MAUREEN | 1806 |   |  
                      | 540 | 3 | 0.00 | 0.00 | $55.00 | HEARTLAND PARADE TIME | JONES, BETH | JONES, BETH | SMITH, CONNIE | 1806 |   |  
                      | 155 | 4 | 0.00 | 0.00 | $35.00 | REGAL'S AUCTIONEER | WIRELESS VALLEY FARM, | RAPPAPORT, BRENDA | MOORE, MELISSA | 1806 |   |  
                      | 484 | 5 | 0.00 | 0.00 | $35.00 | EXTREMELY INVINCIBLE | SWALLA, KENT &/OR STACEY | SWALLA, STACEY | SWALLA, KENT | 1806 |   |  
                      | 329 | 6 | 0.00 | 0.00 | $0.00 | WAYLAND BLUES | SCHULTZ, HARRIET | SCHULTZ, HARRIET | HUMMEL, CRAIG | 1806 |   |  
                      | 373 | 7 | 0.00 | 0.00 | $0.00 | HEARTLAND CAPITAL HILL | TONGATE, CAROLYN | WALLEN, KEN | WALLEN, JAMES | 1806 |   |  |  
              |   |  
              | 
 |  122 - Amateur Fine Harness Championship 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 312 | 1 | 0.00 | 0.00 | $170.00 | MAGICAL PROMISES | HIGH SPIRITS FARM, | KNIPP, ANNA MARIE | GARDINER, ROBERT | 4902 |   |  
                      | 166 | 2 | 0.00 | 0.00 | $125.00 | KALARAMA'S NEW YORK LADY | REED, SAM & VICKI | REED, VICKI | BRUWER, A.J. | 4902 |   |  
                      | 600 | 3 | 0.00 | 0.00 | $90.00 | CH HIS SUPREME REFLECTION | WARREN, JOY | WARREN, JOY | GREEN, NELSON | 4902 |   |  
                      | 485 | 4 | 0.00 | 0.00 | $60.00 | ARC'S I CAN TEACH YOU TO TANGO | SWALLA, GARY DICKHERBER/STACEY | SWALLA, STACEY | SWALLA, KENT | 4902 |   |  
                      | 160 | 5 | 0.00 | 0.00 | $55.00 | DOUBLE BLACK DIAMOND | BLOUNT, JOELLEN FISHER | BLOUNT, JOELLEN FISHER | MOORE, MELISSA | 4902 |   |  
                      | 117 | 6 | 0.00 | 0.00 | $0.00 | Follow The Sun | BRUGGEWORTH, ANNIKA MORIARTY | BRUGGEWORTH, ANNIKA MORIARTY | WEST, JESSE | 4902 |   |  
                      | 316 | 7 | 0.00 | 0.00 | $0.00 | A MAGICAL MELODY | BEARDSLEY BLANCO, JAN | BEARDSLEY BLANCO, JAN | GARONE, GARY | 4902 |   |  |  
              |   |  
              | 
 |  123 - Amateur Harness Pony Championship 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 126 | 1 | 0.00 | 0.00 | $170.00 | LAST CALL | GOLDEN CREEK FARM, | GAYLORD MCCLEAN, MARY | MCCLEAN, JEFF | 1805 |   |  
                      | 397 | 2 | 0.00 | 0.00 | $125.00 | Seamair Sensation | WRATHER, CHARLOTTE | WRATHER, CHARLOTTE | CRAMPTON, JANET | 1805 |   |  
                      | 143 | 3 | 0.00 | 0.00 | $90.00 | MR. BRIGHTSIDE | ROSBURG, HELEN | DEGRAY, ALI | GIMPEL, RUTH | 1805 |   |  
                      | 105 | 4 | 0.00 | 0.00 | $60.00 | Major Impact | FRICKEY FARMS INC, . | FRICKEY, KAREN | HARPER, DENESSA & RANDY | 1805 |   |  
                      | 366 | 5 | 0.00 | 0.00 | $55.00 | FRONT PAGE NEWS | CHERI WISE, VERNON L WISE III AND | WISE, CHIP | YOUNT, BRIAN | 1805 |   |  
                      | 121 | 6 | 0.00 | 0.00 | $0.00 | FRESCHETTA | BRUGGEWORTH, ANNIKA MORIARTY | BRUGGEWORTH, ANNIKA MORIARTY | WEST, JESSE | 1805 |   |  |  
              |   |  
              | 
 |  124 - Jr. Exhibitor Five Gaited Show Pl. Championship 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 124 | 1 | 0.00 | 0.00 | $170.00 | TOP RECRUIT | ERICA ANNE DORWART TRUST, | DORWART, KITTY | CATES, RANDY | 4802 |   |  
                      | 406 | 2 | 0.00 | 0.00 | $125.00 | WHAT'S THE WHOOPLA | LEITH, CAITLIN | COWART, CAMILLE | COWART, KIM | 4802 |   |  
                      | 446 | 3 | 0.00 | 0.00 | $90.00 | CH DESERT SUPREME KID | MORGAN CHILDREN'S IRREVOCABLE TRUST, | MORGAN, MADDIE | LILLY, SMITH | 4802 |   |  
                      | 716 | 4 | 0.00 | 0.00 | $60.00 | Count the Money | GAYNOR LIVING TRUST, BARBARA | HEWITT, DREW TAYLOR | CLOUSE, CLARK | 4802 |   |  
                      | 680 | 5 | 0.00 | 0.00 | $55.00 | FORT CHISWELL'S THE IT GIRL | RAINBOW PRINCESS FARMS LLC, | RAINBOLT-FORBES, CAROLINE | SHIVELY, LILLIAN | 4802 |   |  
                      | 487 | 6 | 0.00 | 0.00 | $0.00 | Sterling Price | DANUSER TRUST, JANET | BOYER, BROOKE | SWALLA, KENT | 4802 |   |  
                      | 626 | 7 | 0.00 | 0.00 | $0.00 | NOVELLA | HECHT, SARAH | HECHT, SARAH | RICHARDSON, MICHAEL/JESSIE | 4802 |   |  
                      | 685 | 8 | 0.00 | 0.00 | $0.00 | Harry Blackstone | MUTRUX, ABIGAIL | LOWRY, AUDREY | LOWRY, JIM | 4802 |   |  |  
              |   |  125 - Concourse D'Elegance 
          
            
              | Entries that placed:  |  
              |  |  
              |   |  
              | 126 - Adult Five Gaited Show Pl. Championship 
                  
                    
                      | Entries that placed:  |  
                      | 
                          
                            
                              | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                              | 227 | 1 | 0.00 | 0.00 | $170.00 | CH CALLAWAY'S KIT CARSON | SHEPHERD, SUSAN | SHEPHERD, SUSAN | KNIGHT, BILL & KRIS | 4802 |   |  
                              | 529 | 2 | 0.00 | 0.00 | $125.00 | CH WHAT WAS I THINKING | TNT INVESTMENT ENTERPRISES INC, | DUNCAN, LISA | HELM, VIRGIL | 4802 |   |  
                              | 621 | 3 | 0.00 | 0.00 | $90.00 | CH Titleist Right Tonight | EHLE, BOB AND NANCY | EHLE, ALLYSON | RICHARDSON, MICHAEL/JESSIE | 4802 |   |  
                              | 280 | 4 | 0.00 | 0.00 | $60.00 | KING'S CARMA | WHITTINGTON SADDLEBREDS, | WHITTINGTON, SANDRA | SHIFLET, MATT | 4802 |   |  
                              | 153 | 5 | 0.00 | 0.00 | $55.00 | KENNY DAWSON | DORCHESTER FARMS, | BENNETT, CHRISTY | MOORE, MELISSA | 4802 |   |  
                              | 455 | 6 | 0.00 | 0.00 | $0.00 | CALLAWAY'S DREAM BIG | ABBOTT, RUTH | ABBOTT, RUTH | MAGILL, JACK | 4802 |   |  
                              | 648 | 7 | 0.00 | 0.00 | $0.00 | LAKEVIEW'S RARE-A-PHI | ROSBURG, HELEN | DEGRAY, ALI | GIMPEL, RUTH | 4802 |   |  
                              | 125 | 8 | 0.00 | 0.00 | $0.00 | Callaway's Set the Bar | CURREY FAMILY SADDLEBREDS, | CURREY, LAURA | CATES, RANDY | 4802 |   |  |  127 - Jr. Exhib. Roadster Pony Championship 
                  
                    
                      | Entries that placed:  |  
                      | 
                          
                            
                              | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                              | 693 | 1 | 0.00 | 0.00 | $100.00 | Mr Lucky Man | O'BRIEN, JOE/PATRICE | MABEY, CHEYENNE | CAMPBELL, MAUREEN | 1809 |   |  
                              | 637 | 2 | 0.00 | 0.00 | $75.00 | SURPRIZE SURPRIZE | RAINBOW PRINCESS FARMS LLC, | RAINBOLT-FORBES, CAROLINE | SHIVELY, LILLIAN | 1809 |   |  
                              | 733 | 3 | 0.00 | 0.00 | $55.00 | HEARTLAND MOST WANTED | WALKER, TYLER | WALKER, TYLER | WALKER, TODD & ALLISON | 1809 |   |  
                              | 737 | 4 | 0.00 | 0.00 | $35.00 | STARGAZER'S WARRIOR LF | WHEELER, GORDON AND LORRAINE | AUVIL, TALON RICHARD | WHEELER, LORRAINE | 1809 |   |  
                              | 393 | 5 | 0.00 | 0.00 | $35.00 | HEARTLAND INDEPENDENCE | BURGESS, BOBBY | DILLON, ZACH | BURGESS, BOBBY | 1809 |   |  |  
                      |   |  
                      | 
 |  128 - Amateur Three Gaited Park Championship 
                  
                    
                      | Entries that placed:  |  
                      | 
                          
                            
                              | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                              | 377 | 1 | 0.00 | 0.00 | $100.00 | Brookhill's Periday | SIGMON, JAMES | SIGMON, JAMES | BARLOW, MIKE | 4604 |   |  
                              | 514 | 2 | 0.00 | 0.00 | $75.00 | CH Stravinsky | FISH CREEK STABLES LLC, | MCGINNIS, BRITTANY | SHIVELY, LILLIAN | 4604 |   |  
                              | 640 | 3 | 0.00 | 0.00 | $55.00 | NUTTIN' DOING | DORSEY, ELLYN | DORSEY, ELLYN | STRICKLAND, LISA | 4604 |   |  
                              | 409 | 4 | 0.00 | 0.00 | $35.00 | KALARAMA'S DELIGHTFUL | MCCLURE REVOCABLE TRUST, KAREN | MCCLURE, MEGAN | COWART, KIM | 4604 |   |  
                              | 412 | 5 | 0.00 | 0.00 | $35.00 | SIMON COWELL | JOSH WALL, BARBARA QUINN & | WALL, JOSH | COWART, KIM | 4604 |   |  
                              | 214 | 6 | 0.00 | 0.00 | $0.00 | JUST LIKE THAT | ANTARES FARM & STABLE, | SALLEY, ERICA | SEDLACKO, STEPHANIE | 4604 |   |  
                              | 437 | 7 | 0.00 | 0.00 | $0.00 | MY MINUET | KING, MORGAN | KING, MORGAN | JUDD, DON | 4604 |   |  
                              | 404 | 8 | 0.00 | 0.00 | $0.00 | RO & ME'S KISS AND TELL | WILLIAM WOODS UNIVERSITY, | ROGERS, MARIA | CRAMPTON, JANET | 4604 |   |  |  
                      |   |  129 - Ladies Three Gaited Stake 
                  
                    
                      | Entries that placed:  |  
                      | 
                          
                            
                              | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                              | 170 | 1 | 0.00 | 0.00 | $260.00 | MR. CENTER STAGE | GOLDEN CREEK FARM, | BYERS, SARAH | BYERS, ROB | 4601 |   |  
                              | 123 | 2 | 0.00 | 0.00 | $185.00 | BUCKLES, BOOT'S N SPURS | COOKE, RICHARD, ROSLYN AND KELLY | TEUTSCH, HANNAH | CATES, RANDY | 4601 |   |  
                              | 667 | 3 | 0.00 | 0.00 | $135.00 | HARLEM'S SHOWMAN | EQUIELEGANCE, LTD, | FLATLY-LILJA, BEATA | STRICKLAND, LISA | 4601 |   |  
                              | 113 | 4 | 0.00 | 0.00 | $90.00 | REVEL | BRUGGEWORTH, ANNIKA MORIARTY | WEST, EMILY | WEST, JESSE | 4601 |   |  
                              | 220 | 5 | 0.00 | 0.00 | $80.00 | Promised Love | KIPPER, SANDRA | KIPPER, STACEY | COX, CARTER | 4601 |   |  |  
                      |   |  130 - Junior Exhibitor Three Gaited Park Championship 
                  
                    
                      | Entries that placed:  |  
                      | 
                          
                            
                              | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                              | 257 | 1 | 0.00 | 0.00 | $100.00 | LET'S TALK | PAIR OF JACKS STABLES LLC, | BOSWORTH, KATHERINE MCGEE | ORR, EVAN | 4604 |   |  
                              | 267 | 2 | 0.00 | 0.00 | $75.00 | CH MASTER AND COMMANDER | SHELBY FARM AND STABLE, LLC, | HOUSKE, HANNAH | JONES, MILO | 4604 |   |  
                              | 284 | 3 | 0.00 | 0.00 | $55.00 | GET CRACKIN' | GENDRON, ALEXANDRA | GENDRON, ALEXANDRA | SHIFLET, MATT | 4604 |   |  
                              | 472 | 4 | 0.00 | 0.00 | $35.00 | CH REEDANN'S HEIR TO GLORY | DOZIER, PATRICIA | SANSBURY, HALLIE | RICHEY, REESE | 4604 |   |  
                              | 246 | 5 | 0.00 | 0.00 | $35.00 | TIA MARGARITA | ROMANO, JAYNE | PERCOCO, ALEXANDRA | FERREIRA, LIONEL | 4604 |   |  
                              | 116 | 6 | 0.00 | 0.00 | $0.00 | CH He's A Royal Pepper | BRUGGEWORTH, ANNIKA MORIARTY | BRUGGEWORTH, WINTER | WEST, JESSE | 4604 |   |  
                              | 336 | 7 | 0.00 | 0.00 | $0.00 | UNDULATA'S QUIET STORM | CLINE, CAITLIN &/OR ROBERT | CLINE, CAITLIN | LILLY, STEPHANIE | 4604 |   |  
                              | 371 | 8 | 0.00 | 0.00 | $0.00 | MAD ABOUT BLUE | SAUNDERS, J.D. | SAUNDERS, SAUSHA | SIMMS, ELIZABETH | 4604 |   |  |  131 - Amateur Hackney Pony Championship 
                  
                    
                      | Entries that placed:  |  
                      | 
                          
                            
                              | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                              | 401 | 1 | 0.00 | 0.00 | $170.00 | SEAMAIR SIMPLY AWESOME | WRATHER, CHARLOTTE | WRATHER, JOHN | CRAMPTON, JANET | 1802 |   |  
                              | 104 | 2 | 0.00 | 0.00 | $125.00 | NOBU | FRICKEY, KAREN | FRICKEY, KAREN | HARPER, DENESSA & RANDY | 1802 |   |  
                              | 486 | 3 | 0.00 | 0.00 | $90.00 | FOLLOW SUIT | DICKHERBER, GARY | SWALLA, STACEY | SWALLA, KENT | 1802 |   |  
                              | 398 | 4 | 0.00 | 0.00 | $60.00 | OLIVER TWIST | WRATHER, CHARLOTTE | WRATHER, CHARLOTTE | CRAMPTON, JANET | 1802 |   |  |  
                      |   |  133.1 - Jr. Exhibitor Three Gaited Show Pl. 13 & Under Ch. 
                  
                    
                      | Entries that placed:  |  
                      | 
                          
                            
                              | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                              | 477 | 1 | 0.00 | 0.00 | $170.00 | AUSSIE | ULLIMAN, LISA | STRINGER, MADISON | RICHEY, REESE | 4801 |   |  
                              | 435 | 2 | 0.00 | 0.00 | $125.00 | CH KEEPER OF THE STARS | GRACE MCDONELL, GAMINE LLC OR | MCDONELL, GRACE | JUDD, DON | 4801 |   |  
                              | 351 | 3 | 0.00 | 0.00 | $90.00 | COACH TICKET | SCOTT, JULIE | SAUNDERS, SAUSHA | SIMMS, ELIZABETH | 4801 |   |  
                              | 207 | 4 | 0.00 | 0.00 | $60.00 | BROOKHILL'S WHO'S YOUR DADDY | BLANTON, RAY | WEBB, DELANEY | REISER, MORGAN C | 4801 |   |  
                              | 213 | 5 | 0.00 | 0.00 | $55.00 | KALARAMA'S WITNESS | HAVANA DAYDREAMIN FARM, | WESTER, HAVANA | SEDLACKO, STEPHANIE | 4801 |   |  
                              | 720 | 6 | 0.00 | 0.00 | $0.00 | CH Tax Man | CLOUD, JESSICA | CLOUD, JESSICA | MAGILL, JACK | 4801 |   |  
                              | 253 | 7 | 0.00 | 0.00 | $0.00 | CALLAWAY'S LOVE ME OR LEAVE ME | HARTLEY, LUCINDA | POOVEY, ALLIE | ORR, EVAN | 4801 |   |  
                              | 275 | 8 | 0.00 | 0.00 | $0.00 | CH OUR SILVER CHARM | GAITED INC, | HALLORAN, GRETCHEN | SHIFLET, MATT | 4801 |   |  |  
                      |   |  
                      | 
 |  133.2 - Jr. Exhibitor Three Gaited Show Pl. 134-17 Ch. 
                  
                    
                      | Entries that placed:  |  
                      | 
                          
                            
                              | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                              | 313 | 1 | 0.00 | 0.00 | $170.00 | ODEON | HIGH SPIRITS FARM, | MUTRUX, ABIGAIL | GARDINER, ROBERT | 4801 |   |  
                              | 289 | 2 | 0.00 | 0.00 | $125.00 | STRAIGHT NO CHASER | DENTON JR., HAROLD | HEWITT, DREW TAYLOR | CLOUSE, CLARK | 4801 |   |  
                              | 722 | 3 | 0.00 | 0.00 | $90.00 | Sunrise's I Love Licorice | SINEX, KRISTA | HOUSKE, HANNAH | JONES, MILO | 4801 |   |  
                              | 392 | 4 | 0.00 | 0.00 | $60.00 | CAPER'S IMPRESSIVE | BURKE, BETHANY | ZARLINGO, JESSICA | BURIN, MARK | 4801 |   |  
                              | 252 | 5 | 0.00 | 0.00 | $55.00 | CH MS.BETTY GRABLE | JOHNSON, KYLER | JOHNSON, KYLER | ORR, EVAN | 4801 |   |  
                              | 517 | 6 | 0.00 | 0.00 | $0.00 | Reedann's Rare Mystery | 6D RANCH, | DELL, JULIETTE | SHIVELY, LILLIAN | 4801 |   |  
