| Class Results | |||||||||||
| KY SPRING PREMIER HORSE SHOW | |||||||||||
| Apr 02, 2025 - Apr 05, 2025 | |||||||||||
| ClassNo | ClassName | EntryNo | Horse | Place | Owner | Trainer | Rider | ||||
| 1 | MORGAN PLEASURE DRIVING | 164 | JARED | 1 | HOMER-BROWN, KAREN | MOORE, MELISSA | HOMER-BROWN, KAREN | ||||
| 2 | ASB 3-GAITED PARK PLEASURE OPEN | 321 | MY IRRESISTIBLE CHARM | 1 | JAMES-LIPSCOMB, ELIZABETH | FRESETH, LYNDA | DRAGAN, CHELSEA | ||||
| 2 | ASB 3-GAITED PARK PLEASURE OPEN | 208 | PROMISED ASSET | 2 | DURNELL, ANDREA | SANTAFERRA, TJ | SANTAFERRA, TJ | ||||
| 2 | ASB 3-GAITED PARK PLEASURE OPEN | 240 | LEGACY OF STYLE | 3 | LLC, BLUE OAKS WAY | BURGER, NICOLA | BURGER, NICOLA | ||||
| 2 | ASB 3-GAITED PARK PLEASURE OPEN | 348 | POCKETFUL OF KISSES | 4 | TAYLOR CREEK STABLES, . | BOWLING, WES AND SENA | BOWLING, SENA | ||||
| 2 | ASB 3-GAITED PARK PLEASURE OPEN | 147 | HOLIDAY PARTY | 5 | WILLIS-MCCARTER, SANDI | BRANNAN, STEPHANIE | BRANNAN, STEPHANIE | ||||
| 3 | ROADSTER PONY TO BIKE LIMIT | 323 | APPSOLUTELY TUESDAY | 1 | JONES, LINDSEY PAIGE | CAMPBELL, RICH | SHAFER, ABBY | ||||
| 3 | ROADSTER PONY TO BIKE LIMIT | 107 | TRUMAN CAPONY | 2 | RICH, HELEN | DEVORE, TAMMY | DEVORE, MORGAN | ||||
| 3 | ROADSTER PONY TO BIKE LIMIT | 205 | PINEAPPLE EXPRESS | 3 | SIMMONS, JEFF | SIMMONS-MEINTJES, CYDNI | SIMMONS, JEFF | ||||
| 4 | SADDLE & BRIDLE HUNTER COUNTRY PLEASURE | 213 | HS NIGHTFALL | 1 | KUCK, KANDI | CUMMINGS, ERIN | WHEELER, ROSE MARIE | ||||
| 4 | SADDLE & BRIDLE HUNTER COUNTRY PLEASURE | 248 | CH PADDINGTON'S TWILIGHT | 2 | MCCABE, DR. VITA | BOWLING, WES AND SENA | MCCABE, DR. VITA | ||||
| 4 | SADDLE & BRIDLE HUNTER COUNTRY PLEASURE | 102 | GOTHIC'S HELLS BELLS | 3 | CHRISTINE, MARCIA | CHRISTINE, MARCIA | CHRISTINE, MARCIA | ||||
| 5 | ASB THREE-GAITED PARK OPEN | 341 | SEDGEFIELD'S GRACEFUL | 1 | GERSHMAN, JASON | RAFFERTY, JULIANNE | HAZELWOOD, AUSTIN | ||||
| 5 | ASB THREE-GAITED PARK OPEN | 228 | I'M HONKY TONK ANGEL | 2 | HORIZON SADDLEBREDS, . | ROOS, GERHARDT | ROOS, GERHARDT | ||||
| 5 | ASB THREE-GAITED PARK OPEN | 294 | ANA KATERINA | 3 | MARSHALL, AUDREY | DAY, BRET | DAY, BRET | ||||
| 5 | ASB THREE-GAITED PARK OPEN | 232 | SAMUR'S BLACK RUSSIAN | 4 | FOSTER, KAYLA | PEEL, KYLE | PEEL, KYLE | ||||
| 6 | ASB FINE HARNESS - LIMIT | 161 | MAMBACITA | 1 | STABLES, SUNRISE | MOORE, MELISSA | CARUSO, EMMA | ||||
| 6 | ASB FINE HARNESS - LIMIT | 137 | SPIDER LILY | 2 | BAKER, GEORGIA | GRAHAM, TODD | GRAHAM, TODD | ||||
| 6 | ASB FINE HARNESS - LIMIT | 116 | SIMPLY FORTUNATE | 3 | REED, VICTORIA &/OR SAM | BRUWER, AJ | BRUWER, AJ | ||||
| 6 | ASB FINE HARNESS - LIMIT | 180 | SH WALKER BAY | 4 | BLOUNT, JOELLEN | LOPEZ, DENA | LOPEZ, DENA | ||||
| 7 | ASB LADIES AMATEUR FIVE-GAITED | 193 | PHOTOGENIC KISS NKF | 1 | FERREIRA, GEORGIA BULMER | FERREIRA, LIONEL | FERREIRA, GEORGIA BULMER | ||||
| 7 | ASB LADIES AMATEUR FIVE-GAITED | 169 | WINGSWEPT HEAR ME ROAR | 2 | FELDMAN, RICHARD AND/OR RHONDA | BRANNAN, STEPHANIE | FELDMAN, DENISE | ||||
| 8 | HARNESS PONY OPEN | 165 | STARLETTE | 1 | GOLDEN CEEK FARM, . | LOWRY, TOM | MCCLEAN, MARY | ||||
| 9 | ASB 3-GAITED 3-YEAR-OLD PARK PLEASJRE | 178 | SWEET AGAIN | 1 | TANNER, JACKIE | LOPEZ, DENA | LOVELL, EMMA | ||||
| 9 | ASB 3-GAITED 3-YEAR-OLD PARK PLEASJRE | 127 | RAVENSCROFT SPOTTED FOR GREATN | 2 | WINTON, JEFFREY | MATTHEWS, RUSSELL | MATTHEWS, THERESA | ||||
| 9 | ASB 3-GAITED 3-YEAR-OLD PARK PLEASJRE | 138 | BORN FOR MORE | 3 | HK SADDLEBREDS LLC, . | GRAHAM, TODD | TIBBS, CHASE | ||||
| 10 | ROADSTER HORSE TO BIKE AMATEUR TO DRIVE | 218 | THE RACING SHADOW | 1 | HILLCROFT FARM LLC, . | HODGE, LARRY | MILLER, MISDEE | ||||
| 10 | ROADSTER HORSE TO BIKE AMATEUR TO DRIVE | 304 | QUEEN'S FLICKA | 2 | MILLER, ROBERT | PROFESSIONS LLC, STERLING EQUINE | WHEELER, ROSE MARIE | ||||
| 10 | ROADSTER HORSE TO BIKE AMATEUR TO DRIVE | 272 | POCKET ROCKET | 3 | SHOPE, LILLIA | CLAUSON, ADAM | SHOPE, LILLIA | ||||
| 10 | ROADSTER HORSE TO BIKE AMATEUR TO DRIVE | 345 | SHOW ME BANJO | 4 | YEAST, CRAIG | SHIVELY, RAYMOND | YEAST, CRAIG | ||||
| 11 | ASB AMATEUR THREE-GAITED PARK | 313 | HO HO HO | 1 | HORIZON SADDLEBREDS, . | ROOS, GERHARDT | HENSLER, MEAGAN | ||||
| 11 | ASB AMATEUR THREE-GAITED PARK | 225 | CITATION | 2 | KELLET, JANET AND SAM | ROOS, GERHARDT | SMITH, MARI | ||||
| 11 | ASB AMATEUR THREE-GAITED PARK | 211 | CALL ME MR. FAHRENHEIT | 3 | HAGAN, CECE | SANTAFERRA, TJ | HAGAN, CECE | ||||
| 11 | ASB AMATEUR THREE-GAITED PARK | 128 | HS TECHNICAL KNOCKOUT | 4 | DE JAGER, TINA | MATTHEWS, RUSSELL | DE JAGER, WILLIE | ||||
| 11 | ASB AMATEUR THREE-GAITED PARK | 249 | GOTCHA FIRST | 5 | CHAABAN, JENNA | BOWLING, WES AND SENA | CHAABAN, JENNA | ||||
| 13 | ASB FIVE-GAITED LIMIT HORSE | 121 | SONORA SUNRISE | 1 | RICHARDSON, LORI AND TYLER | DEVORE, TAMMY | DEVORE, TAMMY | ||||
| 13 | ASB FIVE-GAITED LIMIT HORSE | 298 | YA GOTTA LOVE HER | 2 | HEIMANN, TANNER | DAY, BRET | DAY, BRET | ||||
| 13 | ASB FIVE-GAITED LIMIT HORSE | 291 | SEAL TEAM SIX | 3 | HAGAN SADDLEBREDS, INC., . | VAN SCHALKWYK, ANDRE | VAN SCHALKWYK, ANDRE | ||||
| 13 | ASB FIVE-GAITED LIMIT HORSE | 109 | NUTTIN' BUT SMILES | 4 | GARLINGTON SADDLEBREDS LLC, . | HODGE, LARRY | SCHWEICKERT, SAGE | ||||
| 13 | ASB FIVE-GAITED LIMIT HORSE | 239 | STREAK OF MIDNIGHT | 5 | FROME, BRITT | BURGER, NICOLA | BURGER, NICOLA | ||||
| 13 | ASB FIVE-GAITED LIMIT HORSE | 346 | CARTER'S LAST HOORAH | 6 | WALKER, CAROL | SHIVELY, RAYMOND | NASH, BEN | ||||
| 14 | ASB COUNTRY PLEASURE DRIVING | 181 | JOE'S PROMISE LAND | 1 | BIDON, BETH | DEVORE, TAMMY | BIDON, BETH | ||||
| 14 | ASB COUNTRY PLEASURE DRIVING | 179 | RIO TIME | 2 | SHAMBLIN, MIKE & SHERRI | LOPEZ, DENA | SHAMBLIN, MIKE & SHERRI | ||||
| 14 | ASB COUNTRY PLEASURE DRIVING | 203 | CH I REST MY CASE | 3 | DAUS, KEVIN | WEST, JESSE | DAUS, KEVIN | ||||
| 15 | SADDLE/BRIDLE WM SHATNER WEST CNTY PLEASURE | 171 | CAROLINA COWBOY | 1 | GWINN, MARIE | LOPEZ, DENA | GWINN, MARIE | ||||
| 15 | SADDLE/BRIDLE WM SHATNER WEST CNTY PLEASURE | 278 | MY CANDELARIA! | 2 | EMPRESS EQUINE COMPANY LLC, . | CLAUSON, ADAM | VEIT, CHRISTINE (CHRYSE) | ||||
| 15 | SADDLE/BRIDLE WM SHATNER WEST CNTY PLEASURE | 175 | SNOWPINE'S BLACK ONYX | 3 | SHAMBLIN, MIKE & SHERRI | LOPEZ, DENA | SHAMBLIN, MIKE & SHERRI | ||||
| 16 | ASB AMATEUR FINE HARNESS | 209 | HOLY SMOKES | 1 | NABORS, DONNA | SANTAFERRA, TJ | NABORS, DONNA | ||||
| 16 | ASB AMATEUR FINE HARNESS | 168 | MBA'S AMSTEL | 2 | ALEXANDER'S EQUINE INVESTMENTS, . | BRANNAN, STEPHANIE | BENNETT, STUART | ||||
| 18 | ASB SHOW PLEASURE DRIVING | 308 | LADY SLIPPERS | 1 | SCHMIDT, PAULA | SANTAFERRA, TJ | HALLOCK, ASHLEY | ||||
| 18 | ASB SHOW PLEASURE DRIVING | 290 | HS NEON LEON | 2 | LASSITER, NANCY | VAN SCHALKWYK, ANDRE | BENNETT, LESLIE | ||||
| 18 | ASB SHOW PLEASURE DRIVING | 163 | MURPHY MOORHEAD | 3 | STABLES, SUNRISE | MOORE, MELISSA | WALKER, MARY SUE | ||||
| 21 | ASB DENVER JUNIOR FIVE-GAITED | 289 | FLOWER POWER | 1 | HAGAN, ANITYA | VAN SCHALKWYK, ANDRE | FULLER, HANNAH | ||||
| 21 | ASB DENVER JUNIOR FIVE-GAITED | 117 | WIZARDING WEDNESDAY | 2 | TAMMY DEVORE OR ROLFE HANNA, . | DEVORE, TAMMY | DEVORE, TYLER | ||||
| 21 | ASB DENVER JUNIOR FIVE-GAITED | 136 | BLUE FLAME | 3 | GRAHAM, TODD | GRAHAM, TODD | GRAHAM, KIMBERLY | ||||
| 21 | ASB DENVER JUNIOR FIVE-GAITED | 113 | REMEMBER THIS KISS | 4 | SHEPHERD, SUSAN | BRUWER, AJ | BRUWER, AJ | ||||
| 21 | ASB DENVER JUNIOR FIVE-GAITED | 340 | MARCUS LEMONIS | 5 | ORTON, SUSAN | RAFFERTY, JULIANNE | HAZELWOOD, AUSTIN | ||||
| 21 | ASB DENVER JUNIOR FIVE-GAITED | 174 | PRINCESS ZELDA | 6 | LOPEZ-NORTHCUTT, ALYSSA | LOPEZ, DENA | LOPEZ, DENA | ||||
| 22 | ROADSTER HORSE TO BIKE OPEN | 344 | FLYING PRIVATE | 1 | SCHAFFEL, MARTY | HARPER, DENESSA | HARPER, RANDY | ||||
| 22 | ROADSTER HORSE TO BIKE OPEN | 330 | BUSTAMOVE | 2 | CYPRESS CREEK FARM, . | CAMPBELL, RICH | BALMAS, SHELBY | ||||
| 22 | ROADSTER HORSE TO BIKE OPEN | 305 | JASPER THE MAN | 3 | BEILER/STARLIT STABLES, JACOB | PROFESSIONS LLC, STERLING EQUINE | YODER, STEVEN | ||||
| 22 | ROADSTER HORSE TO BIKE OPEN | 347 | FLOODGAIT | 4 | DEDMAN, MILWARD | SHIVELY, RAYMOND | NASH, BEN | ||||
| 22 | ROADSTER HORSE TO BIKE OPEN | 162 | UNCLE BEAV | 5 | STABLES, SUNRISE | MOORE, MELISSA | CARUSO, EMMA | ||||
| 22 | ROADSTER HORSE TO BIKE OPEN | 104 | RIN TIN TIN | 6 | CURRY, ALEX | CURRY, ALYSSA | CURRY, ALEX | ||||
| 23 | ASB 5 GAITED SHOW PLEASURE AMATEUR ADULT | 212 | ROYALE ROOK | 1 | HAGAN, CECE | SANTAFERRA, TJ | HAGAN, CECE | ||||
| 23 | ASB 5 GAITED SHOW PLEASURE AMATEUR ADULT | 288 | HS TIMES ARE CHANGING | 2 | HAGAN SADDLEBREDS, INC., . | VAN SCHALKWYK, ANDRE | HAGAN, SCOTT | ||||
| 23 | ASB 5 GAITED SHOW PLEASURE AMATEUR ADULT | 261 | NOBLE CHARM | 3 | CHAABAN, JENNA | BOWLING, WES AND SENA | CHAABAN, JENNA | ||||
| 24 | MORGAN ENGLISH PLEASURE OPEN | 342 | FIRE RUN REVOLUTION | 1 | KING, MORGAN | RAFFERTY, JULIANNE | KING, MORGAN | ||||
| 24 | MORGAN ENGLISH PLEASURE OPEN | 123 | GDH CAESAR | 2 | PACE, AISLEY | DEVORE, TAMMY | PACE, AISLEY | ||||
| 25 | PARK PLEASURE DRIVING | 337 | SOMETHING BIG IS BREWING | 1 | DAVIDSON, WILLIAM DAVIDSON AND CARA | DAY, BRET | DAY, BRET | ||||
| 25 | PARK PLEASURE DRIVING | 267 | COLE HAUSER | 2 | NELSON, A.E. | VALENTINE, NIEL | VALENTINE, NIEL | ||||
| 26 | ASB THREE-GAITED - OPEN | 310 | CALL ME | 1 | SG FARM LLC, . | SANTAFERRA, TJ | SANTAFERRA, TJ | ||||
| 26 | ASB THREE-GAITED - OPEN | 238 | ARROWHEAD'S BRUCE ALMIGHTY | 2 | ENTERPRISES, LLC, JDBT | BURGER, NICOLA | BURGER, NICOLA | ||||
| 26 | ASB THREE-GAITED - OPEN | 154 | HE'S IRRESISTIBLE | 3 | NELSON, A.E. | BRANNAN, STEPHANIE | BRANNAN, STEPHANIE | ||||
| 26 | ASB THREE-GAITED - OPEN | 259 | MONNINGTON BON JOVI | 4 | HOFFMAN, ALISON | MUSSELMAN, DANETTE | MUSSELMAN, DANETTE | ||||
| 27 | ASB HUNTER COUNTRY PLEASURE | 101 | REEDANN'S HEIRLOOM | 1 | BRANNON, PHYLLIS | BRANNON, PHYLLIS | BRANNON, PHYLLIS | ||||
| 27 | ASB HUNTER COUNTRY PLEASURE | 213 | HS NIGHTFALL | 2 | KUCK, KANDI | CUMMINGS, ERIN | WHEELER, ROSE MARIE | ||||
| 27 | ASB HUNTER COUNTRY PLEASURE | 328 | I'M MAYHEM | 3 | KORFHAGE, GWEN | HARGER, KEITH | KORFHAGE, GWEN | ||||
| 29 | ASB FIVE-GAITED COUNTRY PLEASURE | 296 | CLEARLY PERFECT | 1 | STEEN, HATTIE | DAY, BRET | STEEN, HATTIE | ||||
| 29 | ASB FIVE-GAITED COUNTRY PLEASURE | 145 | WINGSWEPT NOW YOU SEE ME | 2 | HALL, SUSAN J | BRANNAN, STEPHANIE | HALL, SUSAN J | ||||
| 31 | ASB FIVE- GAITED LADIES TO RIDE | 139 | CANELO ALVAREZ | 1 | CLASSIC SADDLEBREDS, INC., . | GRAHAM, TODD | GRAHAM, KIMBERLY | ||||
| 31 | ASB FIVE- GAITED LADIES TO RIDE | 119 | LOOKIN TO WIN | 2 | STONEBREDS LLC, . | HODGE, LARRY | LOCKHART, KELLY | ||||
| 31 | ASB FIVE- GAITED LADIES TO RIDE | 263 | BUDDAKAN | 3 | WOODS, BARBARA | BRANNAN, STEPHANIE | BRANNAN, STEPHANIE | ||||
| 32 | ASB ENGLISH COUNTRY PLEASURE LIMIT HORSE | 224 | HE'S A SUGAR NUT LR | 1 | BALDERAS, KAYLA | ROOS, GERHARDT | BALDERAS, KAYLA | ||||
| 32 | ASB ENGLISH COUNTRY PLEASURE LIMIT HORSE | 246 | QUANTICO BLUES | 2 | TAYLOR CREEK STABLES, . | BOWLING, WES AND SENA | SMITH, KAMRYN | ||||
| 32 | ASB ENGLISH COUNTRY PLEASURE LIMIT HORSE | 324 | SHE'S JUST MY TYPE! | 3 | SVENNES, CHRISTIAN | HARGER, KEITH | ALDRIDGE, KERRIGAN | ||||
| 32 | ASB ENGLISH COUNTRY PLEASURE LIMIT HORSE | 317 | ALOHA'S PRETTY BOY FLOYD | 4 | BEILER, AMOS | SIMMONS-MEINTJES, CYDNI | ROMANTINI, LYNDSEY | ||||
| 32 | ASB ENGLISH COUNTRY PLEASURE LIMIT HORSE | 182 | JUST DUDE | 5 | LAFFERTY, MARCY | ZUBROD BOEL, CINDY | VAN ARSDALL, CATHERINE | ||||
| 33 | ASB THREE-GAITED SHOW PLEASURE LIMIT HORSE | 314 | KISS OF THE PHANTOM HSB | 1 | HORIZON SADDLEBREDS, . | ROOS, GERHARDT | LOUW, JULIA | ||||
| 33 | ASB THREE-GAITED SHOW PLEASURE LIMIT HORSE | 210 | NUTCRACKER'S THE THUNDER ROLLS | 2 | BEYOND BELIEF EQUINE LLC, . | SANTAFERRA, TJ | STOLLENWERK, OLIVIA | ||||
| 33 | ASB THREE-GAITED SHOW PLEASURE LIMIT HORSE | 172 | CUERVO'S SHOOT TO THRILL | 3 | GWINN, MARIE | LOPEZ, DENA | GWINN, MARIE | ||||
| 33 | ASB THREE-GAITED SHOW PLEASURE LIMIT HORSE | 216 | QUITE SMART | 4 | FELDMAN, RICHARD AND/OR RHONDA | BRANNAN, STEPHANIE | FELDMAN, DENISE | ||||
| 33 | ASB THREE-GAITED SHOW PLEASURE LIMIT HORSE | 247 | MURDER HORNET TS | 5 | WHISKEY THROTTLE ENTERPRISES LLC, . | BOWLING, WES AND SENA | DEREGNAUCOURT, STACI | ||||
| 33 | ASB THREE-GAITED SHOW PLEASURE LIMIT HORSE | 235 | MOUNTAIN'S ONE WISH | 6 | KELLY, KAITLIN | BURGER, NICOLA | KELLY, KAITLIN | ||||
| 34 | ASB FIVE-GAITED SHOW PLEASURE LIMIT HORSE | 221 | ARROWHEAD'S VALENCIA | 1 | GARLINGTON SADDLEBREDS LLC, . | HODGE, LARRY | ORR, DEBORAH | ||||
| 34 | ASB FIVE-GAITED SHOW PLEASURE LIMIT HORSE | 196 | SAINTS MARCHING IN | 2 | THE BUSINESS GROUP INC., . | FERREIRA, LIONEL | LANDON, CASTILLE | ||||
| 34 | ASB FIVE-GAITED SHOW PLEASURE LIMIT HORSE | 148 | REGAL'S BOLD IN BLACK | 3 | LAWSON, ELIZABETH | BRANNAN, STEPHANIE | LAWSON, ELIZABETH | ||||
| 34 | ASB FIVE-GAITED SHOW PLEASURE LIMIT HORSE | 227 | GOT MY EYE ON YOU | 4 | HALLIBURTON SADDLEBREDS LLC, . | ROOS, GERHARDT | HALLIBURTON, SANDRA | ||||
| 34 | ASB FIVE-GAITED SHOW PLEASURE LIMIT HORSE | 103 | ROCKIN' THE RUNWAY | 5 | CHRISTINE, MARCIA | CHRISTINE, MARCIA | CHRISTINE, MARCIA | ||||
| 34 | ASB FIVE-GAITED SHOW PLEASURE LIMIT HORSE | 327 | SERAPH'S SERENADE | 6 | KORFHAGE, GWEN | HARGER, KEITH | KORFHAGE, GWEN | ||||
| 35 | ASB LADIES AMATEUR THREE-GAITED | 287 | HS CLOSE ENOUGH TO PERFECT | 1 | HAGAN SADDLEBREDS, INC., . | VAN SCHALKWYK, ANDRE | HAGAN, ANITYA | ||||
| 35 | ASB LADIES AMATEUR THREE-GAITED | 192 | MIDD'S BENNETT | 2 | MONNINGTON FARM, . | FERREIRA, LIONEL | FERREIRA, GEORGIA BULMER | ||||
| 35 | ASB LADIES AMATEUR THREE-GAITED | 226 | BLACK AS KNIGHT | 3 | LANGDON, OLIVIA | ROOS, GERHARDT | LANGDON, KIM | ||||
| 36 | ASB 5-GAITED SHOW PLEASURE NOVICE RIDER OR HORSE | 254 | MEMORIES OF ARIZONA | 1 | B & T VONDERSCHMITT LLC, . | ROOS, GERHARDT | HILL, LIZELLE | ||||
| 36 | ASB 5-GAITED SHOW PLEASURE NOVICE RIDER OR HORSE | 215 | WINGSWEPT IN BLOOM | 2 | WINGSWEPT FARM LLC, . | BRANNAN, STEPHANIE | RENTOUL, STELLA | ||||
| 37 | AMATEUR ROADSTER PONY TO BIKE | 275 | STREET ROD | 1 | SHOPE, LILLIA | CLAUSON, ADAM | SHOPE, LILLIA | ||||
| 37 | AMATEUR ROADSTER PONY TO BIKE | 233 | CROWN ROYAL'S MAKE IT A DOUBLE | 2 | WHITE, ANGIE | CLARK, ANGIE | CLARK, ANGIE | ||||
| 37 | AMATEUR ROADSTER PONY TO BIKE | 326 | HEARTLAND GOODBYE GIRL | 3 | BUCHANAN, MISTY | HARGER, KEITH | BUCHANAN, MISTY | ||||
| 38 | ASB THREE-GAITED PARK LIMIT HORSE | 111 | I'M HER LEGACY | 1 | FISCHER SISTERS LLC, . | BRUWER, AJ | BRUWER, AJ | ||||
| 38 | ASB THREE-GAITED PARK LIMIT HORSE | 283 | KNIGHT AT THE OSCARS | 2 | RETZLAFF, JONATHAN | VISSER, NEIL | VISSER, NEIL | ||||
| 38 | ASB THREE-GAITED PARK LIMIT HORSE | 140 | MR. RIO BRAVO | 3 | MEINTS, KATHERINE | GRAHAM, TODD | GRAHAM, TODD | ||||
| 38 | ASB THREE-GAITED PARK LIMIT HORSE | 173 | OUR CHARMING BELLE | 4 | GWINN, MARIE | LOPEZ, DENA | LOPEZ, DENA | ||||
| 38 | ASB THREE-GAITED PARK LIMIT HORSE | 161 | MAMBACITA | 5 | STABLES, SUNRISE | MOORE, MELISSA | CARUSO, EMMA | ||||
| 39 | ROADSTER TO BIKE - LIMIT HORSE | 199 | BELLE REVE'S TRIFECTA | 1 | BELLE REVE FARM, WILLIAM SHATNER | MOORE, MELISSA | MOORE, MELISSA | ||||
| 39 | ROADSTER TO BIKE - LIMIT HORSE | 339 | SUPER ICE | 2 | SIMMONS-MEINTJES, CYDNI | SIMMONS-MEINTJES, CYDNI | BUTLER, MICHELE | ||||
| 39 | ROADSTER TO BIKE - LIMIT HORSE | 306 | MISS TRUMP AMERICA | 3 | RABER, LESTER | PROFESSIONS LLC, STERLING EQUINE | YODER, STEVEN | ||||
| 40 | ASB THREE-GAITED SHOW PLEASURE AMATEUR ADULT | 194 | HART'S CINEMATIC | 1 | MAGELLI, DR. MERRELL | FERREIRA, LIONEL | HOOP, EMILY | ||||
| 40 | ASB THREE-GAITED SHOW PLEASURE AMATEUR ADULT | 149 | PERIDISE HEIRESS | 2 | TUDOR, JULIE | BRANNAN, STEPHANIE | TUDOR, JULIE | ||||
| 40 | ASB THREE-GAITED SHOW PLEASURE AMATEUR ADULT | 336 | GOODHART'S TRUE ENOUGH | 3 | TUTTLE, ELIZABETH | DAY, BRET | STEWART, ALEX | ||||
| 40 | ASB THREE-GAITED SHOW PLEASURE AMATEUR ADULT | 250 | CH NORTHERN VENICE | 4 | WIEDERHOLD AND/OR ROSEMARY MARTINEAU, LAURIE | BOWLING, WES AND SENA | WIEDERHOLD, LAURIE | ||||
| 40 | ASB THREE-GAITED SHOW PLEASURE AMATEUR ADULT | 230 | BROOKHILLL'S SERIOUS BLACK | 5 | O"BRIEN, TIMOTHY | TANNER, JACKIE | ROBINSON, SCOTT | ||||
| 40 | ASB THREE-GAITED SHOW PLEASURE AMATEUR ADULT | 286 | KALARAMA'S DOUBLE DI | 6 | DAZZO EQUINE, LLC, . | VAN SCHALKWYK, ANDRE | DAZZO, SYDNEY | ||||
| 41 | ASB THREE-GAITED PARK JUNIOR EXHIBITOR | 201 | EL CAMINO | 1 | RINTOUL, STELLA | BRANNAN, STEPHANIE | RINTOUL, STELLA | ||||
| 41 | ASB THREE-GAITED PARK JUNIOR EXHIBITOR | 325 | KALARAMA KING DUNCAN | 2 | IRA CAPITAL MANAGEMENT, . | HARGER, KEITH | LAMBERT, AVA | ||||
| 41 | ASB THREE-GAITED PARK JUNIOR EXHIBITOR | 255 | SIGNATURE COCKTAIL | 3 | HANSEN, NORA | ROOS, GERHARDT | LOUW, JULIA | ||||
| 41 | ASB THREE-GAITED PARK JUNIOR EXHIBITOR | 112 | RIVERDREAMS' MOONLIGHT SERENAD | 4 | HODDE EQUINE LLC, . | DEVORE, TAMMY | NIGBOR, DARBY SHAW | ||||
| 41 | ASB THREE-GAITED PARK JUNIOR EXHIBITOR | 156 | OH VIVA LA DIVA | 5 | FOSTER, ANNALISE | SMITH, KIM | FOSTER, ANNALISE | ||||
| 43 | ASB 12 & UNDER WALK/TROT PLEASURE | 190 | BRIGHT DESERT MOON | 1 | MONNINGTON FARM, . | FERREIRA, LIONEL | FERREIRA, CORA | ||||
| 43 | ASB 12 & UNDER WALK/TROT PLEASURE | 185 | CHINABERRY | 2 | ZUBROD BOEL, CINDY | ZUBROD BOEL, CINDY | BACH, ASHLYN | ||||
| 44 | JUNIOR EXHIBITOR ROADSTER PONY TO BIKE | 332 | DREAMWALKER | 1 | SNYMAN, CAITLIN | CAMPBELL, RICH | TOMPKINS, SALAY | ||||
| 45 | ASB THREE-GAITED SHOW PLEASURE NOVICE HORSE | 265 | A TOUCH OF WONDER | 1 | LIN, JESSICA | BRANNAN, STEPHANIE | HAMPTON, ELLA | ||||
| 45 | ASB THREE-GAITED SHOW PLEASURE NOVICE HORSE | 186 | MONNINGTON REGALIA | 2 | NICKOL, RILEY | ZUBROD BOEL, CINDY | NICKOL, RILEY | ||||
| 47 | 9 & 10 UNDER WALK/TROT EQUITATION | 191 | SPR POMPEII | 1 | MONNINGTON FARM, . | FERREIRA, LIONEL | FERREIRA, CORA | ||||
| 48 | ASB FIVE-GAITED AMATEUR | 253 | NORMA GENE WHITE | 1 | B & T VONDERSCHMITT LLC, . | ROOS, GERHARDT | HILL, LIZELLE | ||||
| 48 | ASB FIVE-GAITED AMATEUR | 285 | STOLEN HEIR | 2 | HAGAN SADDLEBREDS, INC., . | VAN SCHALKWYK, ANDRE | HAGAN, SCOTT | ||||
| 48 | ASB FIVE-GAITED AMATEUR | 108 | SURPRISED BY A KISS | 3 | ALDEN / ALDEN FARMS LLC, KIM | DEVORE, TAMMY | ALDEN, ASHLEY | ||||
| 48 | ASB FIVE-GAITED AMATEUR | 158 | DANCING FOR A KISS | 4 | STABLES, SUNRISE | MOORE, MELISSA | SHEPHERD, SUSAN | ||||
| 48 | ASB FIVE-GAITED AMATEUR | 262 | CORNERSTONE'S MOONDANCE | 5 | BURNETT, NORA | BRANNAN, STEPHANIE | BURNETT, MAGGIE | ||||
| 49 | ASB JUNIOR EXHIBITOR ENGLISH COUNTRY PLEASURE | 280 | CH BUZZ LIGHTNING | 1 | EMPRESS EQUINE COMPANY LLC, . | CLAUSON, ADAM | JOHNSON, SIERRA | ||||
| 49 | ASB JUNIOR EXHIBITOR ENGLISH COUNTRY PLEASURE | 114 | WINDERMERE'S ADORATION | 2 | J & H SADDLESEAT EQUINE LLC, . | DEVORE, TAMMY | BURNETT, NORA | ||||
| 50 | ASB THREE-YEAR-OLD THREE-GAITED PARK | 202 | IT'S GLAM I AM | 1 | CUMMINS, JOHN | WEST, JESSE | WEST, JESSE | ||||
| 50 | ASB THREE-YEAR-OLD THREE-GAITED PARK | 130 | MAKE MINE A TITO'S | 2 | DE JAGER, TINA | MATTHEWS, RUSSELL | MATTHEWS, RUSSELL | ||||
| 51 | ASB WESTERN COUNTRY PLEASURE | 274 | ATHENS | 1 | BAILLOU EQUESTRIAN INC., . | CLAUSON, ADAM | KURTZ, CHARLOTTE | ||||
| 51 | ASB WESTERN COUNTRY PLEASURE | 171 | CAROLINA COWBOY | 2 | GWINN, MARIE | LOPEZ, DENA | GWINN, MARIE | ||||
| 51 | ASB WESTERN COUNTRY PLEASURE | 175 | SNOWPINE'S BLACK ONYX | 3 | SHAMBLIN, MIKE & SHERRI | LOPEZ, DENA | SHAMBLIN, MIKE & SHERRI | ||||
