| Class Results | |||||||||||
| DES MOINES SPRINGFEST HORSE SHOW 2019 | |||||||||||
| Apr 25, 2019 - Apr 28, 2019 | |||||||||||
| ClassNo | ClassName | EntryNo | Horse | Place | Rider | Owner | Trainer | ||||
| 1 | UPHA Roadster Pony Classic | 185 | WONDER WOMAN | 1 | HERRON, MIKE | HERRON, MIKE | HERRON, MIKE | ||||
| 2 | FINE HARNESS OPEN | 209 | REEDANN'S INTO THE NIGHT | 1 | ROWLES, ELIZABETH | REEDANNLAND, | MEDINA, JAIME | ||||
| 3 | Open English Pleasure - Rider 17 & Under | 264 | CC A KISS IN COMMON | 1 | STAFFORD-VAN DIEST, ELLA | STAFFORD-VAN DIEST, ELLA | KRITZLER, ROB | ||||
| 3 | Open English Pleasure - Rider 17 & Under | 195 | HOP TO IT | 2 | HESS, MARIAH | HESS, CARRIE/STEVE/MARIAH | PERKINS, TODD | ||||
| 3 | Open English Pleasure - Rider 17 & Under | 1911 | SCARLET SKY | 3 | RASMUSSEN, ELANOR | VAN ZOMEREN, RENAE | VAN ZOMEREN, RENAE | ||||
| 3 | Open English Pleasure - Rider 17 & Under | 1795 | HUNTER | 4 | RUMHOR, GABBY | KEITH-RUSCH, KELSI | KEITH-RUSCH, KELSI | ||||
| 3 | Open English Pleasure - Rider 17 & Under | 283 | MALIBU RUM | 5 | NOVAK, HADLEY | NOVAK, HADLEY | BRANDL, SHERI | ||||
| 3 | Open English Pleasure - Rider 17 & Under | 114 | FAST FRIENDS | 6 | WIGG, REBECCA | JONES, ERICA | JONES, ERICA | ||||
| 3 | Open English Pleasure - Rider 17 & Under | 1797 | KALARAMA AGLOW | 7 | WASHINGTON, JADA | KEITH-RUSCH, KELSI | KEITH-RUSCH, KELSI | ||||
| 4 | Five Gaited Junior Horse | 2034 | MAKE IT A MEMORY | 1 | BRISON, BOB | HEUSLEIN, WILLIAM, HEUSLEIN, AMY & | BRISON, BOB | ||||
| 4 | Five Gaited Junior Horse | 1919 | WITH STRENGTH AND DIGNITY JJW | 2 | WOOD, JAY | ENGER, LORI | WOOD, JAY | ||||
| 5 | Open English Pleasure Rider 12 & Under Walk/Trot | 284 | RHYTHM LATTE | 1 | WHITTAKER, JOSIE | BRANDL, SHERI | BRANDL, SHERI | ||||
| 5 | Open English Pleasure Rider 12 & Under Walk/Trot | 266 | ROCKY BAY | 2 | VELMAN, ARISTON | WITTHOFF, JULIE | KRITZLER, ROB | ||||
| 5 | Open English Pleasure Rider 12 & Under Walk/Trot | 228 | THREE CARD MONTE | 3 | JENSEN, CATE | JENSEN, PATRICK/SUZANNE | LOUW, LOUIS | ||||
| 5 | Open English Pleasure Rider 12 & Under Walk/Trot | 240 | MADEIRA'S REALITY CHECK | 4 | LOUW, JULIA | LOUW, LOUIS/JENNIFER | LOUW, LOUIS | ||||
| 6 | HACKNEY PONY OPEN | 210 | HEARTLAND INVESTOR | 1 | MEDINA, JAIME | REEDANNLAND, | MEDINA, JAIME | ||||
| 7 | Open Pro Am Class | 289 | DESIGNED FOR SUCCESS | 1 | BODNER,MARK, EGEZEINO,NANCY & | EGEZEINO, NANCY | BRANDL, SHERI | ||||
| 7 | Open Pro Am Class | 194 | RO & ME'S MALIZIOSO | 2 | HALLORAN, ELIZABETH | HALLORAN, ELIZABETH | PERKINS, TODD | ||||
| 7 | Open Pro Am Class | 1912 | NIGHT OF SECRETS | 3 | DERONDE, GRACIE KAY, VAN ZOMEREN, MARK AND | DERONDE, GRACIE KAY | VAN ZOMEREN, RENAE | ||||
| 7 | Open Pro Am Class | 260 | RO& ME'S FIRST CRUSH | 4 | KRITZLER, STEPHANIE, DOWNEY, CASSIE AND | DOWNEY, JEANNINE/CASEY | KRITZLER, ROB | ||||
| 7 | Open Pro Am Class | 183 | MEMORIES' SIERRA | 5 | SWANSON, LINDSEY, GALLENBERG, CAMERON & | GALLENBERG, KIM/DENNIS/CAMERON | SWANSON, LINDSEY | ||||
| 7 | Open Pro Am Class | 287 | CH CARAMEAPRIZE | 6 | BRANDL, SHERI, ABBOTT, QUINN & | ABBOTT, QUINN | BRANDL, SHERI | ||||
| 8 | UPHA Pleasure Challenge Cup 17 & Under | 1914 | ABSOLUTELY ON HEIR | 1 | VAN KOOTEN, ABIGAIL | VAN KOOTEN, ABIGAIL | VAN ZOMEREN, RENAE | ||||
| 8 | UPHA Pleasure Challenge Cup 17 & Under | 181 | CLEVER TREVOR | 2 | ANDERSON, KYLIE | ANDERSON, DORIAN | SWANSON, LINDSEY | ||||
| 8 | UPHA Pleasure Challenge Cup 17 & Under | 226 | RUDOLPH GIULIANI | 3 | KOERNER, JANE | MORRIS, DELANEE | LOUW, LOUIS | ||||
| 8 | UPHA Pleasure Challenge Cup 17 & Under | 166 | I'M ALL SHOW | 4 | MILLER, AVA | O'SHEA, MEGGAN, MILLER, AVA AND/OR | EICKHOLT, CORY | ||||
| 9 | 3-GAITED OPEN | 259 | UNDULATA'S QUIZ SHOW | 1 | KRITZLER, ROB | DELANGE, LEANN | KRITZLER, ROB | ||||
| 9 | 3-GAITED OPEN | 1976 | UNDULATA'S POWER BROKER ERB | 2 | SWALLA, KENT | BRISON, BOB/TONYA | SWALLA, KENT | ||||
| 9 | 3-GAITED OPEN | 148 | DREAM A MIRACLE | 3 | SIMPSON, AMANDA | GRAF, SALLY | SIMPSON, AMANDA | ||||
| 10 | Open Pleasure Driving (Opportunity) | 1968 | GRIFFIN'S BLACK VELVET | 1 | SWALLA, KENT | SWALLA, KENT | SWALLA, KENT | ||||
| 10 | Open Pleasure Driving (Opportunity) | 155 | JURJEN II FAN HENSWOUDE | 2 | FINCH-LEVIS, WENDY | FINCH-LEVIS, WENDY | SIMPSON, AMANDA | ||||
| 10 | Open Pleasure Driving (Opportunity) | 188 | MSHS STAR BOY | 3 | HERRON, MIKE | GILCHRIST, STEPHANIE | HERRON, MIKE | ||||
| 11 | Hackney Pleasure Driving Any Age | 150 | ROMEO'S CONTENDEER LF | 1 | MCCONNELL, DEBORAH | MCCONNELL, DEBORAH | SIMPSON, AMANDA | ||||
| 11 | Hackney Pleasure Driving Any Age | 2035 | I'M A HIGH ROLLER | 2 | HEUSLEIN, WILLIAM, HEUSLEIN, AMY & | HEUSLEIN, WILLIAM, HEUSLEIN, AMY & | BRISON, BOB | ||||
| 11 | Hackney Pleasure Driving Any Age | 1977 | HEARTLAND LAND ROVER | 3 | COURTNEY, SUE | COURTNEY, SUE | HASTON, GREGORY | ||||
| 11 | Hackney Pleasure Driving Any Age | 207 | JM'S LEGACY | 4 | PAULSEN, GLORIA | PAULSEN, THOMAS | MEDINA, JAIME | ||||
| 11 | Hackney Pleasure Driving Any Age | 106 | TNT CHERRY BOMB | 5 | YOUNT, DEB | JENNINGS, MELVIN, LAWSON, CAROL | JENNINGS, MELVIN | ||||
| 11 | Hackney Pleasure Driving Any Age | 271 | TREASURED LAKA | 6 | BLOCH, DR. ANDREA | BLOCH, DR. ANDREA | KRITZLER, ROB | ||||
| 12 | ASB Open Park | 229 | WILD SWEET LOVE | 1 | KAVA, SYDNEY | KAVA, RICK/KRIS | LOUW, LOUIS | ||||
| 12 | ASB Open Park | 298 | THE PICKUP LINE | 2 | DEURLOO, ISAAC | SVENNES, CHRISTIAN | DEURLOO, ISAAC | ||||
| 12 | ASB Open Park | 1794 | DELIRIUM'S PRINCE LEE | 3 | KEITH-RUSCH, KELSI | KEITH-RUSCH, KELSI | KEITH-RUSCH, KELSI | ||||
| 13 | Country English Pleasure 18 & Over | 1974 | HE'S DIVINE | 1 | MACKRES, KELLY | SWALLA, KENT | SWALLA, KENT | ||||
| 13 | Country English Pleasure 18 & Over | 163 | ROSELANE'S PICTURE SHOW | 2 | LUCKEY, ERIN | LUCKEY, ERIN | MUSSELMAN, DANETTE | ||||
| 13 | Country English Pleasure 18 & Over | 1979 | KNIGHTTIES TOTAL KNOCK OUT | 3 | MURRAY, SIDNEY | HORSEPOWER LLC, - | HASTON, GREGORY | ||||
| 13 | Country English Pleasure 18 & Over | 1910 | MERCHANT'S LEGACY | 4 | VAN ZOMEREN, AVIS | VAN ZOMEREN, RENAE | VAN ZOMEREN, RENAE | ||||
| 13 | Country English Pleasure 18 & Over | 178 | MR WILDCAT | 5 | NIELSEN, TREESHA | NIELSEN, TREESHA | DEL RIO, FONZIE | ||||
| 13 | Country English Pleasure 18 & Over | 301 | ROMEO'S NIGHT OUT | 6 | HILLDEBRAND, PAULA | HILLDEBRAND, PAULA | SWALLA, KENT | ||||
| 13 | Country English Pleasure 18 & Over | 192 | CIAO! BELLO MIO | 7 | AYOTTE, AMY | AYOTTE, AMY/ANNIE | PERKINS, TODD | ||||
| 14 | HARNESS PONY OPEN | 288 | RADIANT DOLL | 1 | COURTNEY, SUE | COURTNEY, SUE | HASTON, GREGORY | ||||
| 14 | HARNESS PONY OPEN | 105 | SILVER OAKS ARTESE | 2 | BEECHY, JERRY | JENNINGS, MELVIN, LAWSON, CAROL | JENNINGS, MELVIN | ||||
| 14 | HARNESS PONY OPEN | 191 | ESTOBAN | 3 | HERRON, MIKE | GILBERT, FRED | HERRON, MIKE | ||||
| 15 | Three Gaited Junior Horse | 1983 | APHRODITE'S KISS | 1 | THORPE, TOM | SCHUG, JORDAN OR STEVE | THORPE, TOM | ||||
| 16 | The Good Hands | 1915 | REEDAN'S FIND IT | 1 | CONNOLLY, KARLYN | CONNOLLY, KARLYN | VAN ZOMEREN, RENAE | ||||
| 16 | The Good Hands | 290 | CH EQ MOOI MOOI | 2 | ARQUILLA, MICHAEL | ARQUILLA, SHARON | BRANDL, SHERI | ||||
| 16 | The Good Hands | 226 | RUDOLPH GIULIANI | 3 | KOERNER, JANE | MORRIS, DELANEE | LOUW, LOUIS | ||||
| 16 | The Good Hands | 266 | ROCKY BAY | 4 | WHITE, EMILY | WITTHOFF, JULIE | KRITZLER, ROB | ||||
| 17 | Park Pleasure Junior Horse | 2031 | DREAMACRES HEY JUDE | 1 | BRISON, BOB | DREAMACRES LLC, - | BRISON, BOB | ||||
| 17 | Park Pleasure Junior Horse | 197 | NIRVANA'S STORYTELLER | 2 | PERKINS, TODD | OSTHOFF, MICHELE/TARYN | PERKINS, TODD | ||||
| 17 | Park Pleasure Junior Horse | 212 | REEDANN'S HEIRLOOM | 3 | WESTBERG, BECKY | REEDANNLAND, | HYSAW, DAVE | ||||
| 17 | Park Pleasure Junior Horse | 206 | ARE YOU IN | 4 | LA FLEUR, NEVA | LA FLEUR, DAN/MARLENE | LA FLEUR, NEVA | ||||
| 17 | Park Pleasure Junior Horse | 1920 | JAKE BALLARD JJW | 5 | WOOD, COLLIN | WOOD, JEAN/JAY | WOOD, JAY | ||||
| 18 | ASB Country Western Pleasure Any Age | 1982 | A COVERT AFFAIR | 1 | PETERSON, LAINE | THOMAS PETERSON, LAINE | THORPE, TOM | ||||
| 18 | ASB Country Western Pleasure Any Age | 168 | WINSDOWN CODE TALKER | 2 | GALLENBERG, CAMERON | GALLENBERG, KIM | ERICKSON, LEIGH | ||||
| 18 | ASB Country Western Pleasure Any Age | 167 | JUST GIVE ME A REASON | 3 | GALLENBERG, KIM | GALLENBERG, KIM | ERICKSON, LEIGH | ||||
| 18 | ASB Country Western Pleasure Any Age | 237 | OSCAR NOMINEE | 4 | RECHKEMMER, TARA | LOVIG, RICHARD | LOUW, LOUIS | ||||
| 18 | ASB Country Western Pleasure Any Age | 101 | JUST A SMUDGE | 5 | PAETZ, JENNY | PAETZ, JENNY | PAETZ, JENNY | ||||
| 18 | ASB Country Western Pleasure Any Age | 145 | HI OCTAINE ELAINE | 6 | CRITELLI, LYLEA | CRITELLI, LYLEA | SIMPSON, AMANDA | ||||
| 19 | Hackney Roadster Pony Open | 186 | ROMEO'S NAMESAKE LF | 1 | HERRON, MIKE | HERRON, MIKE | HERRON, MIKE | ||||
| 19 | Hackney Roadster Pony Open | 238 | MY KRYPTONITE | 2 | WENDLAND, LUANNE | WENDLAND, LUANNE | LOUW, LOUIS | ||||
| 19 | Hackney Roadster Pony Open | 202 | HCH DOUBLE VISION | 3 | CONGER-CAPELLE, ANIKA | CONGER, ANNE CHRIS | LA FLEUR, NEVA | ||||
| 1A | ASB Park Pleasure Driving, Open | 162 | FIRST & FANCY | 1 | MUSSELMAN, DANETTE | EDDINS, JANELL | MUSSELMAN, DANETTE | ||||
| 1A | ASB Park Pleasure Driving, Open | 220 | FAR AWAY EXOTICAT | 2 | MIELKE, CHRISTJON JANNES | CALVERT, LINDSEY | MIELKE, CHRISTJON JANNES | ||||
| 20 | Open English Pleasure AOTR | 1918 | KING COLONEL | 1 | ROCCA, TERRI | ROCCA, TERRI | ROCCA, TERRI | ||||
| 21 | Show Pleasure 18 & Over | 1913 | SUNSET'S FLYING KISS | 1 | VAN ZOMEREN, AVIS | VAN ZOMEREN, RENAE, VERMEER, ROBERT OR | VAN ZOMEREN, RENAE | ||||
| 21 | Show Pleasure 18 & Over | 180 | CH CEZAR'S PALACE | 2 | ANDERSON, DORIAN | ANDERSON, DORIAN | SWANSON, LINDSEY | ||||
| 21 | Show Pleasure 18 & Over | 154 | LIGHTNING BOLT | 3 | FINCH-LEVIS, WENDY | FINCH-LEVIS, WENDY | SIMPSON, AMANDA | ||||
| 21 | Show Pleasure 18 & Over | 152 | THE PERFECT PISTACHIO | 4 | FOSTER, JANA | FOSTER, JANA | SIMPSON, AMANDA | ||||
| 21 | Show Pleasure 18 & Over | 1980 | PRETTY PENNY ARCADE | 5 | YOCKEY, REBECCA | YOCKEY, REBECCA | HASTON, GREGORY | ||||
| 21 | Show Pleasure 18 & Over | 196 | KOKOPELLI'S SUPERNOVA | 6 | KLETT, JENNIFER | KLETT, JENNIFER | PERKINS, TODD | ||||
| 22 | 5-GAITED OPEN | 160 | BLUES IN THE NIGHT | 1 | MUSSELMAN, DANETTE | HOFFMAN, ALISON | MUSSELMAN, DANETTE | ||||
| 22 | 5-GAITED OPEN | 1984 | CH WICKED IN A WINNING WAY | 2 | THORPE, TOM | VUINOVICH, SHARON | THORPE, TOM | ||||
| 22 | 5-GAITED OPEN | 204 | UNDULATA'S ROCKAFELLA ERB | 3 | LA FLEUR, NEVA | GUNDERSEN, SIGURD/JEAN ANN | LA FLEUR, NEVA | ||||
| 22 | 5-GAITED OPEN | 299 | THUNDER NATION | 4 | DEURLOO, ISAAC | GREENDYKE, GAIL | DEURLOO, ISAAC | ||||
| 23 | Road Pony Limit | 164 | TWIGGY | 1 | MUSSELMAN, DANETTE | LUCKEY, ERIN | MUSSELMAN, DANETTE | ||||
| 25 | UPHA Challenge Cup Rider 10 &Under W/T | 267 | BRAVIA | 1 | KRITZLER, OLIVIA | WITTHOFF, JULIE | KRITZLER, ROB | ||||
| 25 | UPHA Challenge Cup Rider 10 &Under W/T | 227 | I MUST BE DREAMING | 2 | FRENCH, LILLY | FRENCH, LILLY | LOUW, LOUIS | ||||
| 25 | UPHA Challenge Cup Rider 10 &Under W/T | 286 | CABERNET GIRL | 3 | JENSEN, SHAYE | JENSEN, SHAYE | BRANDL, SHERI | ||||
| 26 | Open Western Pleasure Any Age | 237 | OSCAR NOMINEE | 1 | RECHKEMMER, TARA | LOVIG, RICHARD | LOUW, LOUIS | ||||
| 26 | Open Western Pleasure Any Age | 1898 | LITTLE BIT O' DRAMA | 2 | THOMAS, SAMANTHA | THOMAS, CINDY/SAMANTHA | KEITH-RUSCH, KELSI | ||||
| 26 | Open Western Pleasure Any Age | 257 | WINSDOWN NEW HORIZON | 3 | VAN PELT, GAY | VAN PELT, GAY | LOOS, SONDRA | ||||
| 26 | Open Western Pleasure Any Age | 176 | REEDANN'S PHIRE SALE | 4 | DEL RIO, FONZIE | WANNER, JANETTE | DEL RIO, FONZIE | ||||
| 26 | Open Western Pleasure Any Age | 1954 | MOZART'S CRESCENDO | 5 | VAN ZOMEREN, AVIS | VAN ZOMEREN, RENAE | VAN ZOMEREN, RENAE | ||||
| 26 | Open Western Pleasure Any Age | 2046 | PALADIN'S DESERT SUPREME | 6 | BUNN, EMILY | PAETZ, JENNY | PAETZ, JENNY | ||||
| 27 | Five Gaited Novice Horse | 2032 | GENTLEMAN'S CHOICE | 1 | BRISON, BOB | ELNICKY, MIKE AND JENNFER | BRISON, BOB | ||||
| 27 | Five Gaited Novice Horse | 112 | MEMORIES' COOL GIRL | 2 | CHAVEZ, ALFREDO, NORTON,KELCEY & AND | THOMPSON, TAYLOR | CHAVEZ, ALFREDO, NORTON,KELCEY & AND | ||||
| 27 | Five Gaited Novice Horse | 296 | MISTRI'S DIVERGENT | 3 | DEURLOO, ISAAC | DEURLOO, DAVID | DEURLOO, ISAAC | ||||
| 28 | Open English Pleasure Adult Amateur Rider | 1899 | ABSOLUTELY GOT IT | 1 | VAN ZOMEREN, NADINE | VAN ZOMEREN, MARK/RENAE | VAN ZOMEREN, RENAE | ||||
| 28 | Open English Pleasure Adult Amateur Rider | 1980 | PRETTY PENNY ARCADE | 2 | YOCKEY, REBECCA | YOCKEY, REBECCA | HASTON, GREGORY | ||||
| 28 | Open English Pleasure Adult Amateur Rider | 1969 | THE MAN IN CHARGE | 3 | ROZWADOWSKI, CHRIS | ROZWADOWSKI, PETE | SWALLA, KENT | ||||
| 28 | Open English Pleasure Adult Amateur Rider | 196 | KOKOPELLI'S SUPERNOVA | 4 | KLETT, JENNIFER | KLETT, JENNIFER | PERKINS, TODD | ||||
| 28 | Open English Pleasure Adult Amateur Rider | 2008 | RO & ME'S TRUST IN KARMA | 5 | RASPOLICH, KAREN | RASPOLICH, KAREN | THORPE, TOM | ||||
| 28 | Open English Pleasure Adult Amateur Rider | 300 | ASSET MANAGEMENT | 6 | JOHNSON, MADISON | DEURLOO, ISAAC | DEURLOO, ISAAC | ||||
| 29 | Open Walk/Trot Training Class | 1636 | MIDNIGHT MIRAGE | 1 | KEITH-RUSCH, KELSI | TENNYSON, MICHELLE | KEITH-RUSCH, KELSI | ||||
| 29 | Open Walk/Trot Training Class | 115 | JAZZ | 2 | JONES, ERICA | MENAGERIE STABLES, - | JONES, ERICA | ||||
| 29 | Open Walk/Trot Training Class | 1967 | HART OF A PRINCESS | 3 | ROTHER, DONA | ROTHER, DONA | MARTHALER, AMANDA | ||||
| 2A | Five Gaited Ladies to Ride | 201 | LASH OUT | 1 | HENDERSEN, NINA | HENDERSON,NINA, BAREY, EMILY & | LA FLEUR, NEVA | ||||
| 30 | Roadster Pony to Bike Novice | 2044 | HEARTLAND MIDNIGHT MAGIC | 1 | MIELKE, CHRISTJON JANNES | CALVERT, LINDSEY | MIELKE, CHRISTJON JANNES | ||||
| 31 | Show Pleasure Five Gaited (any Age) | 2036 | WATCH FOR ICE | 1 | PEARMAN, CARLA | PEARMAN, CARLA | BRISON, BOB | ||||
| 31 | Show Pleasure Five Gaited (any Age) | 169 | KALARAMA'S HOT STUFF | 2 | GALLENBERG, CAMERON | GALLENBERG, KIM | ERICKSON, LEIGH | ||||
| 31 | Show Pleasure Five Gaited (any Age) | 263 | BLACK KNIGHT'S HEIR | 3 | LACHNER, KALI | LACHNER, DEB, LACHNER, KALI AND | KRITZLER, ROB | ||||
| 31 | Show Pleasure Five Gaited (any Age) | 232 | OUT CLASS ME | 4 | RAKER, LILLIAN | MILES, LOREE | LOUW, LOUIS | ||||
| 31 | Show Pleasure Five Gaited (any Age) | 294 | SULTAN'S DREAMCATCHER | 5 | KOZINE, CATRINA | THELEN, MICKI | BRANDL, SHERI | ||||
| 32 | Show Pleasure Junior Exhibitor (14-17) | 285 | SECRETOF ATLANTIS | 1 | MERTEN, GRACIE | MERTEN, GRACIE | BRANDL, SHERI | ||||
| 32 | Show Pleasure Junior Exhibitor (14-17) | 287 | CH CARAMEAPRIZE | 2 | ABBOTT, QUINN | ABBOTT, QUINN | BRANDL, SHERI | ||||
| 32 | Show Pleasure Junior Exhibitor (14-17) | 205 | NUTTY BUDDY | 3 | CAPELLE, ANNA | CAPELLE, DERRICK & ANNA | LA FLEUR, NEVA | ||||
| 32 | Show Pleasure Junior Exhibitor (14-17) | 1922 | CH TOMMY JAMES | 4 | PROVO, KENDRA | PROVO, KARY | WOOD, JAY | ||||
| 32 | Show Pleasure Junior Exhibitor (14-17) | 180 | CH CEZAR'S PALACE | 5 | ANDERSON, KYLIE | ANDERSON, DORIAN | SWANSON, LINDSEY | ||||
| 32 | Show Pleasure Junior Exhibitor (14-17) | 235 | MONNINGTON SALTED CARAMEL | 6 | PEER, MORGAN | PEER, SUSAN | LOUW, LOUIS | ||||
| 33 | UPHA Park Pleasure Classic | 212 | REEDANN'S HEIRLOOM | 1 | WESTBERG, BECKY | REEDANNLAND, | HYSAW, DAVE | ||||
| 34 | UPHA Challenge Cup 17 & Under | 290 | CH EQ MOOI MOOI | 1 | ARQUILLA, MICHAEL | ARQUILLA, SHARON | BRANDL, SHERI | ||||
| 34 | UPHA Challenge Cup 17 & Under | 1915 | REEDAN'S FIND IT | 2 | CONNOLLY, KARLYN | CONNOLLY, KARLYN | VAN ZOMEREN, RENAE | ||||
| 35 | Open English Pleasure | 149 | PRIZE PATROL | 1 | SIMPSON, AMANDA | MCCONNELL, DEBORAH | SIMPSON, AMANDA | ||||
| 35 | Open English Pleasure | 1978 | CEDAR CREEKS KALAHARI | 2 | HASTON, GREGORY | REIBER, KATHY | HASTON, GREGORY | ||||
| 35 | Open English Pleasure | 1985 | DREAMACRES DIAMOND IN THE SKY | 3 | THORPE, TOM | DREAMACRES LLC, - | THORPE, TOM | ||||
| 35 | Open English Pleasure | 1797 | KALARAMA AGLOW | 4 | THOMAS, SAMANTHA | KEITH-RUSCH, KELSI | KEITH-RUSCH, KELSI | ||||
| 35 | Open English Pleasure | 2045 | THE WICCAN | 5 | PERKINS, TODD | GIRTON, AVA/ANNE | PERKINS, TODD | ||||
| 35 | Open English Pleasure | 183 | MEMORIES' SIERRA | 6 | GALLENBERG, KIM | GALLENBERG, KIM/DENNIS/CAMERON | SWANSON, LINDSEY | ||||
| 36 | ASB Country Pleasure Driving Open | 225 | PRESS RELEASE | 1 | KAVA, RICK | NABORS, DONNA | LOUW, LOUIS | ||||
| 36 | ASB Country Pleasure Driving Open | 1888 | ETERNAL MAGIC | 2 | POTHOVEN, MARCIA | POTHOVEN, MARCIA | KEITH-RUSCH, KELSI | ||||
| 36 | ASB Country Pleasure Driving Open | 192 | CIAO! BELLO MIO | 3 | AYOTTE, AMY | AYOTTE, AMY/ANNIE | PERKINS, TODD | ||||
| 37 | Hackney Pony Amateur | 1975 | BELLA DONNA FINE | 1 | WILLIS, JOHN "CHRIS" | SWALLA, KENT | SWALLA, KENT | ||||
| 37 | Hackney Pony Amateur | 107 | CRYSTAL CREEK'S STORMY NIGHT | 2 | YOUNT, DEB | TAAPKEN, RON | BEECHY, JERRY | ||||
| 37 | Hackney Pony Amateur | 208 | HEARTLAND FIRE AND RAIN | 3 | PAULSEN, GLORIA | O'ROURKE, MARGARET | MEDINA, JAIME | ||||
| 38 | ASB Park Full Mane and Tail Junior / Novice Horse | 113 | MIGHTY EAGLE | 1 | NORTON, KELCEY | CHAVEZ, ALFREDO, NORTON,KELCEY & AND | CHAVEZ, ALFREDO, NORTON,KELCEY & AND | ||||
| 39 | UPHA Five Gaited Classic | 297 | LOVE & DEVOTION | 1 | DEURLOO, ISAAC | DEURLOO, DAVID | DEURLOO, ISAAC | ||||
| 40 | Saddle & Bridle's Working Western Co. Pleasure | 101 | JUST A SMUDGE | 1 | BUNN, EMILY | PAETZ, JENNY | PAETZ, JENNY | ||||
| 40 | Saddle & Bridle's Working Western Co. Pleasure | 102 | A TOUCH OF DE' JA' BLUE | 2 | PAETZ, JENNY | PAETZ, JENNY | PAETZ, JENNY | ||||
| 40 | Saddle & Bridle's Working Western Co. Pleasure | 110 | THE TOP SPOT | 3 | SWALLA, SANDRA | SWALLA, SANDRA | SWALLA, SANDRA | ||||
| 40 | Saddle & Bridle's Working Western Co. Pleasure | 1798 | I'M A THRILL PILL | 4 | KEITH-THOMAS, JESSICA | KEITH-RUSCH, KELSI | KEITH-RUSCH, KELSI | ||||
| 41 | MHSA Junior Medallion Equitation | 1914 | ABSOLUTELY ON HEIR | 1 | VAN KOOTEN, ABIGAIL | VAN KOOTEN, ABIGAIL | VAN ZOMEREN, RENAE | ||||
| 41 | MHSA Junior Medallion Equitation | 236 | IT'S ALL ABOUT THE GAME | 2 | PEER, MORGAN | PEER, SUSAN | LOUW, LOUIS | ||||
| 41 | MHSA Junior Medallion Equitation | 1912 | NIGHT OF SECRETS | 3 | DERONDE, GRACIE KAY | DERONDE, GRACIE KAY | VAN ZOMEREN, RENAE | ||||
| 42 | Sadddle & Bridle's Hunter Seat Classic | 2006 | RO & ME'S ENTITLED | 1 | MORES, EVA | LINGO, HORSE | THORPE, TOM | ||||
| 42 | Sadddle & Bridle's Hunter Seat Classic | 102 | A TOUCH OF DE' JA' BLUE | 2 | PAETZ, JENNY | PAETZ, JENNY | PAETZ, JENNY | ||||
| 42 | Sadddle & Bridle's Hunter Seat Classic | 1918 | KING COLONEL | 3 | ROCCA, TERRI | ROCCA, TERRI | ROCCA, TERRI | ||||
| 42 | Sadddle & Bridle's Hunter Seat Classic | 133 | DREAMACRES FLEETWOOD MAC | 4 | DE ROOS, JENNIFER | DE ROOS, JENNIFER | ESTES, TEDDI | ||||
| 42 | Sadddle & Bridle's Hunter Seat Classic | 214 | REEDANN'S RED BARON | 5 | WESTBERG, BECKY | ROWLES, ELIZABETH | HYSAW, DAVE | ||||
| 42 | Sadddle & Bridle's Hunter Seat Classic | 165 | QUICKSHOT | 6 | LONGMAN, BAILEY | LUCKEY, ERIN | MUSSELMAN, DANETTE | ||||
| 43 | Park Pleasure Amateur/Junior Exhibitor | 289 | DESIGNED FOR SUCCESS | 1 | EGEZEINO, NANCY | EGEZEINO, NANCY | BRANDL, SHERI | ||||
| 43 | Park Pleasure Amateur/Junior Exhibitor | 153 | LOOKIN' LIKE A LADY | 2 | FOSTER, JANA | FOSTER, JANA | SIMPSON, AMANDA | ||||
| 43 | Park Pleasure Amateur/Junior Exhibitor | 182 | CH RO & ME'S DA VINCCI CODE | 3 | GALLENBERG, KIM | GALLENBERG, KIM/DENNIS/CAMERON | SWANSON, LINDSEY | ||||
| 43 | Park Pleasure Amateur/Junior Exhibitor | 159 | ASHLYN'S BEACH NUT | 4 | ANDERSON, HAELEIGH | ANDERSON, HAELEIGH | MUSSELMAN, DANETTE | ||||
| 43 | Park Pleasure Amateur/Junior Exhibitor | 1917 | FRENZIED | 5 | CONNELLY, KARLYN | VAN ZOMEREN, RENAE | VAN ZOMEREN, RENAE | ||||
| 43 | Park Pleasure Amateur/Junior Exhibitor | 174 | MISTER HARRIS | 6 | BAHL, VICTORIA | BAHL, VICTORIA | DEL RIO, FONZIE | ||||
| 44 | Road Horse to Bike Open | 187 | CALYPSO | 1 | HERRON, COLBY | HERRON, MIKE | HERRON, MIKE | ||||
| 45 | Five Gaited Junior Exhibitor | 234 | CALLAWAY'S KITON | 1 | PEARSON, CAROLINE | PEARSON, AMY | LOUW, LOUIS | ||||
| 45 | Five Gaited Junior Exhibitor | 201 | LASH OUT | 2 | HENDERSEN, NINA | HENDERSON,NINA, BAREY, EMILY & | LA FLEUR, NEVA | ||||
| 46 | Fine Harness Amateur | 209 | REEDANN'S INTO THE NIGHT | 1 | ROWLES, ELIZABETH | REEDANNLAND, | MEDINA, JAIME | ||||
| 46 | Fine Harness Amateur | 143 | ETHREAL LOVE | 2 | ASCHENBRENNER, SUSAN | ASCHENBRENNER, SUSAN | SIMPSON, AMANDA | ||||
| 47 | ASB Country Pleasure Five Gaited(any age) | 135 | SHOWTIME'S VIVIANA | 1 | MUNDT, DEANNE | MUNDT, DEANNE | SIMPSON, AMANDA | ||||
