Class Results
CENTRAL STATES FALL CLASSIC 2025 Oct 25, 2025 - Oct 26, 2025
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
2 | ACADEMY EQUITATION WTC - ADULT | 200 | WHISKEY ROW | 1 | $0.00 | 0.000 | 0.000 TIMBERMIST FARM, . | LUNN, LIBBY | GURTIZA, TAYLOR |
3 | ACADEMY HORSEMANSHIP WTC - ADULT | 200 | WHISKEY ROW | 1 | $0.00 | 0.000 | 0.000 TIMBERMIST FARM, . | LUNN, LIBBY | GURTIZA, TAYLOR |
4 | ACADEMY EQUITATION WTC - 17 & UNDER | 190 | RIVERCARD | 1 | $0.00 | 0.000 | 0.000 BRISON, BOB | BRISON, BOB | NICHOLS, ADDI |
4 | ACADEMY EQUITATION WTC - 17 & UNDER | 108 | YORKTOWN'S SNOW DANCER | 2 | $0.00 | 0.000 | 0.000 FIRE RIDING ACADEMY, LLC, . | MORTON, NICOLE | BARNES, KATIE |
4 | ACADEMY EQUITATION WTC - 17 & UNDER | 185 | PERFECT PINK | 3 | $0.00 | 0.000 | 0.000 LIONHEART RIDING ACADEMY, . | COUP JOHNSON, KATE | GRANT, AHNA |
4 | ACADEMY EQUITATION WTC - 17 & UNDER | 211 | MINKY | 4 | $0.00 | 0.000 | 0.000 ABBY ROAD FARM, - | ABBY ROAD FARM, - | DARVILLE, LAYLA |
4 | ACADEMY EQUITATION WTC - 17 & UNDER | 227 | QUEENBURY'S SO IN STYLE | 5 | $0.00 | 0.000 | 0.000 WENDLANDT, HANNAH | WENDLANDT, HANNAH | BENNETT, MADISON |
4 | ACADEMY EQUITATION WTC - 17 & UNDER | 183 | SAKS ON FIFTH | 6 | $0.00 | 0.000 | 0.000 COUP, BETTS | COUP JOHNSON, KATE | GRIDER, MACARTNEY |
5 | ACADEMY HORSEMANSHIP WTC - 17 & UNDER | 190 | RIVERCARD | 1 | $0.00 | 0.000 | 0.000 BRISON, BOB | BRISON, BOB | NICHOLS, ADDI |
5 | ACADEMY HORSEMANSHIP WTC - 17 & UNDER | 211 | MINKY | 2 | $0.00 | 0.000 | 0.000 ABBY ROAD FARM, - | ABBY ROAD FARM, - | DARVILLE, LAYLA |
5 | ACADEMY HORSEMANSHIP WTC - 17 & UNDER | 108 | YORKTOWN'S SNOW DANCER | 3 | $0.00 | 0.000 | 0.000 FIRE RIDING ACADEMY, LLC, . | MORTON, NICOLE | BARNES, KATIE |
5 | ACADEMY HORSEMANSHIP WTC - 17 & UNDER | 185 | PERFECT PINK | 4 | $0.00 | 0.000 | 0.000 LIONHEART RIDING ACADEMY, . | COUP JOHNSON, KATE | GRANT, AHNA |
5 | ACADEMY HORSEMANSHIP WTC - 17 & UNDER | 183 | SAKS ON FIFTH | 5 | $0.00 | 0.000 | 0.000 COUP, BETTS | COUP JOHNSON, KATE | GRIDER, MACARTNEY |
5 | ACADEMY HORSEMANSHIP WTC - 17 & UNDER | 227 | QUEENBURY'S SO IN STYLE | 6 | $0.00 | 0.000 | 0.000 WENDLANDT, HANNAH | WENDLANDT, HANNAH | BENNETT, MADISON |
7 | ACADEMY WTC PATTERN CLASS - NO RAIL WORK | 183 | SAKS ON FIFTH | 1 | $0.00 | 0.000 | 0.000 COUP, BETTS | COUP JOHNSON, KATE | GRIDER, MACARTNEY |
7 | ACADEMY WTC PATTERN CLASS - NO RAIL WORK | 185 | PERFECT PINK | 2 | $0.00 | 0.000 | 0.000 LIONHEART RIDING ACADEMY, . | COUP JOHNSON, KATE | GRANT, AHNA |
8 | ACADEMY WT PATTERN CLASS - NO RAIL WORK | 120 | LUKAS WITH A K | 1 | $0.00 | 0.000 | 0.000 HUFFMAN, EMORY | MILBURY, CHRISTIE | KLAPMEYER, ELEANOR |
8 | ACADEMY WT PATTERN CLASS - NO RAIL WORK | 121 | GYPSY'S BRAGGING RIGHTS | 2 | $0.00 | 0.000 | 0.000 GEIB, KENNADI | MILBURY, CHRISTIE | GEIB, KENNADI |
8 | ACADEMY WT PATTERN CLASS - NO RAIL WORK | 125 | WINSDOWN DAY TRADER | 3 | $0.00 | 0.000 | 0.000 ANDERSON, KATY | ANDERSON, KATY | KUBY-FOSTER, CARLANN |
8 | ACADEMY WT PATTERN CLASS - NO RAIL WORK | 188 | MR JOHNNY CASH | 4 | $0.00 | 0.000 | 0.000 LIONHEART RIDING ACADEMY, . | COUP JOHNSON, KATE | TULLOCK, PHOEBE |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
8 | ACADEMY WT PATTERN CLASS - NO RAIL WORK | 186 | JOHNNY CASH | 5 | $0.00 | 0.000 | 0.000 LIONHEART RIDING ACADEMY, . | COUP JOHNSON, KATE | LEIPHOLTZ, ROSIE |
8 | ACADEMY WT PATTERN CLASS - NO RAIL WORK | 212 | ELLIE | 6 | $0.00 | 0.000 | 0.000 ABBY ROAD FARM, - | ABBY ROAD FARM, - | GOFFINET, SOPHIA |
9 | ACADEMY EQUITATION WALK/TROT - ADULT | 170 | LENORE'S TORNADO | 1 | $0.00 | 0.000 | 0.000 MCCALLISTER, LYNN | MCCALLISTER, LYNN | BRYANT, KAIDEN |
9 | ACADEMY EQUITATION WALK/TROT - ADULT | 203 | LOOK CLOSELY | 2 | $0.00 | 0.000 | 0.000 HILLMER, LISA | HILLMER, LISA | LEIMKUEHLER, MELISSA |
10 | ACADEMY HORSEMANSHIP WALK/TROT - ADULT | 170 | LENORE'S TORNADO | 1 | $0.00 | 0.000 | 0.000 MCCALLISTER, LYNN | MCCALLISTER, LYNN | BRYANT, KAIDEN |
10 | ACADEMY HORSEMANSHIP WALK/TROT - ADULT | 203 | LOOK CLOSELY | 2 | $0.00 | 0.000 | 0.000 HILLMER, LISA | HILLMER, LISA | LEIMKUEHLER, MELISSA |
11 | ACADEMY EQUITATION WALK/TROT- 11-17 - SEC A | 184 | SAX ON FIFTH | 1 | $0.00 | 0.000 | 0.000 LIONHEART RIDING ACADEMY, . | COUP JOHNSON, KATE | GRIDER, MATILEE |
11 | ACADEMY EQUITATION WALK/TROT- 11-17 - SEC A | 120 | LUKAS WITH A K | 2 | $0.00 | 0.000 | 0.000 HUFFMAN, EMORY | MILBURY, CHRISTIE | KLAPMEYER, ELEANOR |
11 | ACADEMY EQUITATION WALK/TROT- 11-17 - SEC A | 105 | ROSEWOOD'S FIRST LIGHT OF NIGH | 3 | $0.00 | 0.000 | 0.000 FIRE RIDING ACADEMY, LLC, . | MORTON, NICOLE | ROME, ANNIE |
11 | ACADEMY EQUITATION WALK/TROT- 11-17 - SEC A | 131 | BIRDIE | 4 | $0.00 | 0.000 | 0.000 TIMBERMIST FARM, . | LUNN, LIBBY | EADE, BRIANNE |
11 | ACADEMY EQUITATION WALK/TROT- 11-17 - SEC A | 152 | BELLA | 5 | $0.00 | 0.000 | 0.000 BUSH, MELISSA | BUSH, MELISSA | EASLEY, ALICE |
11 | ACADEMY EQUITATION WALK/TROT- 11-17 - SEC A | 188 | MR JOHNNY CASH | 6 | $0.00 | 0.000 | 0.000 LIONHEART RIDING ACADEMY, . | COUP JOHNSON, KATE | TULLOCK, PHOEBE |
12 | ACADEMY HORSEMANSHIP WALK/TROT- 11-17 - SEC A | 120 | LUKAS WITH A K | 1 | $0.00 | 0.000 | 0.000 HUFFMAN, EMORY | MILBURY, CHRISTIE | KLAPMEYER, ELEANOR |
12 | ACADEMY HORSEMANSHIP WALK/TROT- 11-17 - SEC A | 105 | ROSEWOOD'S FIRST LIGHT OF NIGH | 2 | $0.00 | 0.000 | 0.000 FIRE RIDING ACADEMY, LLC, . | MORTON, NICOLE | ROME, ANNIE |
12 | ACADEMY HORSEMANSHIP WALK/TROT- 11-17 - SEC A | 228 | QUEENBURY'S SO IN STYLE | 3 | $0.00 | 0.000 | 0.000 WENDLANDT, HANNAH | WENDLANDT, HANNAH | GURA, LOLA |
12 | ACADEMY HORSEMANSHIP WALK/TROT- 11-17 - SEC A | 216 | C-KING FIRST DANCE | 4 | $0.00 | 0.000 | 0.000 PETERSON, AUDREY | TRYON, JEFF | PETERSON, AUDREY |
12 | ACADEMY HORSEMANSHIP WALK/TROT- 11-17 - SEC A | 188 | MR JOHNNY CASH | 5 | $0.00 | 0.000 | 0.000 LIONHEART RIDING ACADEMY, . | COUP JOHNSON, KATE | TULLOCK, PHOEBE |
12 | ACADEMY HORSEMANSHIP WALK/TROT- 11-17 - SEC | 131 | BIRDIE | 6 | $0.00 | 0.000 | 0.000 TIMBERMIST FARM, . | LUNN, LIBBY | EADE, BRIANNE |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
A | |||||||||
13 | ACADEMY EQUITATION WALK/TROT- 9 & 10 YRS - SEC A | 109 | ROSEWOOD'S FIRST LIGHT OF NIGH | 1 | $0.00 | 0.000 | 0.000 FIRE RIDING ACADEMY, LLC, . | MORTON, NICOLE | JONES, CHARLOTTE |
13 | ACADEMY EQUITATION WALK/TROT- 9 & 10 YRS - SEC A | 121 | GYPSY'S BRAGGING RIGHTS | 2 | $0.00 | 0.000 | 0.000 GEIB, KENNADI | MILBURY, CHRISTIE | GEIB, KENNADI |
13 | ACADEMY EQUITATION WALK/TROT- 9 & 10 YRS - SEC A | 111 | YORKTOWN'S SNOW DANCER | 3 | $0.00 | 0.000 | 0.000 FIRE RIDING ACADEMY, LLC, . | MORTON, NICOLE | LILY, SCHLACHTER |
14 | ACADEMY HORSEMANSHIP WALK/TROT- 9 & 10 YRS - SEC A | 121 | GYPSY'S BRAGGING RIGHTS | 1 | $0.00 | 0.000 | 0.000 GEIB, KENNADI | MILBURY, CHRISTIE | GEIB, KENNADI |
14 | ACADEMY HORSEMANSHIP WALK/TROT- 9 & 10 YRS - SEC A | 111 | YORKTOWN'S SNOW DANCER | 2 | $0.00 | 0.000 | 0.000 FIRE RIDING ACADEMY, LLC, . | MORTON, NICOLE | LILY, SCHLACHTER |
14 | ACADEMY HORSEMANSHIP WALK/TROT- 9 & 10 YRS - SEC A | 109 | ROSEWOOD'S FIRST LIGHT OF NIGH | 3 | $0.00 | 0.000 | 0.000 FIRE RIDING ACADEMY, LLC, . | MORTON, NICOLE | JONES, CHARLOTTE |
15 | ACADEMY EQUITATION WALK/TROT- 8 & UNDER | 207 | BELLA | 1 | $0.00 | 0.000 | 0.000 BUSH, MELISSA | BUSH, MELISSA | HOSKINS, ALEXANDRA |
15 | ACADEMY EQUITATION WALK/TROT- 8 & UNDER | 156 | BELEN PR | 2 | $0.00 | 0.000 | 0.000 FARM, FOUNTAIN VIEW | HUCKFELDT, GRACE | STYN, TAYLOR |
16 | ACADEMY HORSEMANSHIP WALK/TROT- 8 & UNDER | 156 | BELEN PR | 1 | $0.00 | 0.000 | 0.000 FARM, FOUNTAIN VIEW | HUCKFELDT, GRACE | STYN, TAYLOR |
16 | ACADEMY HORSEMANSHIP WALK/TROT- 8 & UNDER | 207 | BELLA | 2 | $0.00 | 0.000 | 0.000 BUSH, MELISSA | BUSH, MELISSA | HOSKINS, ALEXANDRA |
17 | ACADEMY EQUITATION WALK/TROT ON LEAD- 8 & UNDER | 192 | RIVERCARD | 1 | $0.00 | 0.000 | 0.000 BRISON, BOB | BRISON, BOB | MAUPIN, RILEY |
17 | ACADEMY EQUITATION WALK/TROT ON LEAD- 8 & UNDER | 138 | LOOK CLOSELY | 2 | $0.00 | 0.000 | 0.000 HILLMER, LISA | HILLMER, LISA | BORCHERS, JULIET |
17 | ACADEMY EQUITATION WALK/TROT ON LEAD- 8 & UNDER | 221 | JDS SAFFRON FLAIRE | 3 | $0.00 | 0.000 | 0.000 RANDLES, REBECCA | TRYON, JEFF | TRYON, DELANA |
18 | ACADEMY HORSEMANSHIP WALK/TROT ON LEAD- 8 & UNDER | 138 | LOOK CLOSELY | 1 | $0.00 | 0.000 | 0.000 HILLMER, LISA | HILLMER, LISA | BORCHERS, JULIET |
18 | ACADEMY HORSEMANSHIP WALK/TROT ON LEAD- 8 & UNDER | 192 | RIVERCARD | 2 | $0.00 | 0.000 | 0.000 BRISON, BOB | BRISON, BOB | MAUPIN, RILEY |
18 | ACADEMY HORSEMANSHIP | 221 | JDS SAFFRON FLAIRE | 3 | $0.00 | 0.000 | 0.000 RANDLES, REBECCA | TRYON, JEFF | TRYON, DELANA |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
WALK/TROT ON LEAD- 8 & UNDER | |||||||||
19 | LEADLINE - WALK ONLY | 193 | RIVERCARD | 1 | $0.00 | 0.000 | 0.000 BRISON, BOB | BRISON, BOB | HERZING, HEIDI |
22 | ACADEMY HUNT SEAT EQUITATION WTC | 159 | TRIFEKTA | 1 | $0.00 | 0.000 | 0.000 FARM, FOUNTAIN VIEW | HUCKFELDT, GRACE | BROWN, TABBY |
22 | ACADEMY HUNT SEAT EQUITATION WTC | 210 | MILO | 2 | $0.00 | 0.000 | 0.000 KERSTEN, AVA | MARSHALL, SUZANNE | STOKES, LILY |
23 | ACADEMY HUNT SEAT HORSEMANSHIP WTC | 159 | TRIFEKTA | 1 | $0.00 | 0.000 | 0.000 FARM, FOUNTAIN VIEW | HUCKFELDT, GRACE | BROWN, TABBY |
23 | ACADEMY HUNT SEAT HORSEMANSHIP WTC | 210 | MILO | 2 | $0.00 | 0.000 | 0.000 KERSTEN, AVA | MARSHALL, SUZANNE | STOKES, LILY |
28 | MODEL SADDLE TYPE | 139 | SOUTHERN FURY | 1 | $0.00 | 0.000 | 0.000 LEIMKUELER, GISELLE | HILLMER, LISA | LEIMKUELER, GISELLE |
28 | MODEL SADDLE TYPE | 178 | MR PARK AVENUE | 2 | $0.00 | 0.000 | 0.000 WILLIAM WOODS UNIVERSITY, . | SMITH, MELISSA | MAHONEY, ERIN |
28 | MODEL SADDLE TYPE | 179 | PINEKREST'S RUBY TUESDAY | 3 | $0.00 | 0.000 | 0.000 WILLIAM WOODS UNIVERSITY, . | SMITH, MELISSA | RECTOR, JUSTIN |
28 | MODEL SADDLE TYPE | 133 | HIGHLY AMUSED | 4 | $0.00 | 0.000 | 0.000 WOOD STUHLMAN, DEIDRE | WOOD STUHLMAN, DEIDRE | WOOD STUHLMAN, DEIDRE |
29 | PARADE HORSE OR PONY OPEN | 119 | CRYSTAL CLEAR ICE | 1 | $0.00 | 0.000 | 0.000 HARRIS, CATHY | HASTON, GREGORY | HARRIS, CATHY |
29 | PARADE HORSE OR PONY OPEN | 112 | ASSUMED AUTHORITY | 2 | $0.00 | 0.000 | 0.000 PRUDEN, CONNIE | HASTON, GREGORY | PRUDEN, CONNIE |
31 | MONARCH ELITE SINGLE BIT WALK/TROT | 166 | SHUT UP AND DANZE | 1 | $0.00 | 0.000 | 0.000 SCRUGGS, GRACE | MARSHALL, SUZANNE | SCRUGGS, GRACE |
31 | MONARCH ELITE SINGLE BIT WALK/TROT | 176 | JOHNNY DARE | 2 | $0.00 | 0.000 | 0.000 WILLIAM WOODS UNIVERSITY, . | SMITH, MELISSA | MENDENHALL- JUAREZ, HAILEY |
33 | WESTERN PLEASURE OPEN | 168 | NORBREN FAN BLUE RIBBON | 1 | $0.00 | 0.000 | 0.000 REED, SHELBY | MARSHALL, SUZANNE | REED, GWEN |
34 | OPEN ENGLISH | 224 | CH UNDULATA'S FASHION | 1 | $0.00 | 0.000 | 0.000 SHELBY FARM AND STABLES | STEZOVSKY, ROBERT | GURA, CHARLOTTE |
PLEASURE WALK/TROT
PLATE
LLC, -
12 & UNDER | |||||||||
34 | OPEN ENGLISH PLEASURE WALK/TROT 12 & UNDER | 147 | SWEET MERCHANT | 2 | $0.00 | 0.000 | 0.000 DETRICK, GEMMA | BUSH, MELISSA | DETRICK, GEMMA |
36 | ASB 3-GAITED SHOW PLEASURE JR EXHIB - 17/UNDER | 213 | VINTAGE SACHET | 1 | $0.00 | 0.000 | 0.000 ABBY ROAD FARM, - | ABBY ROAD FARM, - | FLOYD, LILLIAN |
37 | MONARCH SINGLE BIT WALK/TROT | 166 | SHUT UP AND DANZE | 1 | $0.00 | 0.000 | 0.000 SCRUGGS, GRACE | MARSHALL, SUZANNE | SCRUGGS, GRACE |
37 | MONARCH SINGLE BIT WALK/TROT | 182 | HOUSE MONEY | 2 | $0.00 | 0.000 | 0.000 HICKLIN, JANE | SIMS, SHELBY | HICKLIN, JANE |
37 | MONARCH SINGLE BIT WALK/TROT | 199 | ABSOLUTE TREASURE | 3 | $0.00 | 0.000 | 0.000 BOHINC, ASHLY | BOHINC, ASHLY | BOHINC, ASHLY |
37 | MONARCH SINGLE BIT WALK/TROT | 122 | VUVUZELA | 4 | $0.00 | 0.000 | 0.000 STONE, BRIDGETTE | MILBURY, CHRISTIE | STONE, AVI |
37 | MONARCH SINGLE BIT WALK/TROT | 201 | MAKES ME WONDER | 5 | $0.00 | 0.000 | 0.000 TIMBERMIST FARM, . | LUNN, LIBBY | COX, ALYSSA |
37 | MONARCH SINGLE BIT WALK/TROT | 219 | THE HAPPY CAMPER | 6 | $0.00 | 0.000 | 0.000 RANDLES, REBECCA | TRYON, JEFF | SPEEDLING, PAIGE |
38 | ASB 3-GAITED PARK OPEN | 139 | SOUTHERN FURY | 1 | $0.00 | 0.000 | 0.000 LEIMKUELER, GISELLE | HILLMER, LISA | LEIMKUELER, GISELLE |
39 | HARNESS PONY OPEN | 130 | LATE NIGHT'S MY THOUGHT | 1 | $0.00 | 0.000 | 0.000 TIMBERMIST FARM, . | LUNN, LIBBY | MAE, EMMA |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
39 | HARNESS PONY OPEN | 165 | COOL SHADES | 2 | $0.00 | 0.000 | 0.000 HARRIS, CATHY | KNIGHT, JIM | KNIGHT, JIM |
40 | AHHS ROADSTER PONY UNDER SADDLE MEDALLION | 145 | CRYSTAL CREEK'S THUNDERSTRUCK | 1 | $0.00 | 0.000 | 0.000 MEAD, ANTHONY | MEAD, ANTHONY | LANGSTON, BRYNN |
40 | AHHS ROADSTER PONY UNDER SADDLE MEDALLION | 214 | REGAL'S AMIGO LF | 2 | $0.00 | 0.000 | 0.000 ABBY ROAD FARM, - | ABBY ROAD FARM, - | FLOYD, LILLIAN |
40 | AHHS ROADSTER PONY UNDER SADDLE MEDALLION | 148 | RAILSIDE SPECIAL MOON | 3 | $0.00 | 0.000 | 0.000 BUSH, MELISSA | BUSH, MELISSA | DETRICK, GEMMA |
42 | OPEN ENGLISH PLEASURE | 194 | THE MARCSMAN | 1 | $0.00 | 0.000 | 0.000 GERMINDER, JULIANNE | BRISON, BOB | GERMINDER, JULIANNE |
42 | OPEN ENGLISH PLEASURE | 135 | CELTIC LULLABYE SGF | 2 | $0.00 | 0.000 | 0.000 EHRHARDT, AMY | EHRHARDT, AMY | EHRHARDT, AMY |
42 | OPEN ENGLISH PLEASURE | 174 | DESTINATION RIO | 3 | $0.00 | 0.000 | 0.000 WILLIAM WOODS UNIVERSITY, . | SMITH, MELISSA | RUEDINGER, LIZ |
42 | OPEN ENGLISH PLEASURE | 195 | SURPRISE ME | 4 | $0.00 | 0.000 | 0.000 HERZING, ELIZABETH | BRISON, BOB | HERZING, ELIZABETH |
42 | OPEN ENGLISH PLEASURE | 104 | DAYEWEAVER | 5 | $0.00 | 0.000 | 0.000 FIRE RIDING ACADEMY, LLC, . | MORTON, NICOLE | HALE, CHRISTIANNA |
42 | OPEN ENGLISH PLEASURE | 189 | WITCHES BREW | 6 | $0.00 | 0.000 | 0.000 LINDAHL, BRENNA | LINDAHL, BRENNA | LINDAHL, BRENNA |
43 | UPHA CHALLENGE CUP SADDLE SEAT EQ. W/T 10 & UNDER | 230 | RO & ME'S LORD OF THE "RING" | 1 | $0.00 | 0.000 | 0.000 GARRISON, MARTIN | WENDLANDT, HANNAH | GARRISON, ELISE |
43 | UPHA CHALLENGE CUP SADDLE SEAT EQ. W/T 10 & UNDER | 147 | SWEET MERCHANT | 2 | $0.00 | 0.000 | 0.000 DETRICK, GEMMA | BUSH, MELISSA | DETRICK, GEMMA |
44 | ASB 5-GAITED ENGLISH COUNTRY PLEASURE | 163 | ALMOST FAMOUS | 1 | $0.00 | 0.000 | 0.000 MCKINLEY, CATHY | MCKINLEY, CATHY | MCKINLEY, CATHY |
44 | ASB 5-GAITED ENGLISH COUNTRY PLEASURE | 143 | WINGSWEPTS JOKE'S ON YOU | 2 | $0.00 | 0.000 | 0.000 MORGAN, ASHLEY | HILLMER, LISA | MORGAN, ASHLEY |
46 | ASB HUNTER COUNTRY PLEASURE | 204 | LOOK CLOSELY | 1 | $0.00 | 0.000 | 0.000 HILLMER, LISA | HILLMER, LISA | PITTMAN, ELLIE |
46 | ASB HUNTER COUNTRY PLEASURE | 220 | DELIRIOUS ME | 2 | $0.00 | 0.000 | 0.000 TRYON, JEFF | TRYON, JEFF | KEETON, TANDRA |
46 | ASB HUNTER COUNTRY PLEASURE | 162 | DIABOLICAL HEIR | 3 | $0.00 | 0.000 | 0.000 KENAGA, TRACY | ANDERSON, TRAVIS | BONHAM, ALEXANDRA |
46 | ASB HUNTER COUNTRY PLEASURE | 197 | FAITHFUL REWARD | 4 | $0.00 | 0.000 | 0.000 CARTER, VENESA | BAVA, LORI | CARTER, VENESA |
46 | ASB HUNTER COUNTRY PLEASURE | 150 | JUICY COUTURE | 5 | $0.00 | 0.000 | 0.000 MEAD, ANTHONY | BUSH, MELISSA | ELWELL, CAILYN |
48 | OPEN ENGLISH PLEASURE JR EXHIBITOR | 215 | HOT TAKODA STAR | 1 | $0.00 | 0.000 | 0.000 O'NEILL, VALERIE | ABBY ROAD FARM, - | O'NEILL, VALERIE |
48 | OPEN ENGLISH PLEASURE JR EXHIBITOR | 168 | NORBREN FAN BLUE RIBBON | 2 | $0.00 | 0.000 | 0.000 REED, SHELBY | MARSHALL, SUZANNE | REED, GWEN |
48 | OPEN ENGLISH PLEASURE JR EXHIBITOR | 222 | DAYEWEAVER | 3 | $0.00 | 0.000 | 0.000 FIRE RIDING ACADEMY, LLC, . | MORTON, NICOLE | BRYANT, RYLIE |
49 | HACKNEY PONY OPEN | 149 | TRULY A DARK STAR | 1 | $0.00 | 0.000 | 0.000 DICKHERBER, GARY | JENKINS, JOE | JENKINS, JOE |
50 | ASB 5-GAITED SHOW | 180 | WEF WAR EAGLE | 1 | $0.00 | 0.000 | 0.000 WILLIAM WOODS UNIVERSITY, . | SMITH, MELISSA | MAHONEY, ERIN |
ClassNo ClassName EntryNo Horse Place Prize Score Percent Owner Trainer Rider
![]()
PLEASURE | |||||||||
50 | ASB 5-GAITED SHOW PLEASURE | 187 | RIDGEWOOD’S LOOKIN’ FOR BLUE | 2 | $0.00 | 0.000 | 0.000 STRUCKHOFF, CHARLOTTE | COUP JOHNSON, KATE | NILES, HAILEY |
51 | SADDLE SEAT EQUITATION 17 & UNDER | 206 | JUICY COUTURE | 1 | $0.00 | 0.000 | 0.000 MEAD, ANTHONY | BUSH, MELISSA | LANGSTON, BRYNN |
51 | SADDLE SEAT EQUITATION 17 & UNDER | 229 | JOSIE | 2 | $0.00 | 0.000 | 0.000 TALKINGTON TALKINGTON ENTERPRISES LLC, SHERLYN | WENDLANDT, HANNAH | HOLLANDER, BRYNN |
52 | ASB PARK PLEASURE OPEN | 127 | CALL US NUTZ | 1 | $0.00 | 0.000 | 0.000 TIMBERMIST FARM, . | TOUCHSTONE FARM, . | NORTON, KELCEY |
52 | ASB PARK PLEASURE OPEN | 146 | SHE’S BLINGING BEAUTIFUL | 2 | $0.00 | 0.000 | 0.000 MEAD, ANTHONY | MEAD, ANTHONY | CURTIS, LORA |
53 | MONARCH SINGLE BIT WTC | 196 | ALL ABOUT HIM | 1 | $0.00 | 0.000 | 0.000 CARTER, VENESA | BAVA, LORI | CARTER, VENESA |
53 | MONARCH SINGLE BIT WTC | 181 | BROWN SUGAR BLUES | 2 | $0.00 | 0.000 | 0.000 LOGSDON, FLOYD | SIMS, SHELBY | LOGSDON, FLOYD |
53 | MONARCH SINGLE BIT WTC | 115 | SO HEAVENLY | 3 | $0.00 | 0.000 | 0.000 STELLJES, GARRY | HASTON, GREGORY | STELLJES, GARRY |
53 | MONARCH SINGLE BIT WTC | 103 | SERIOUSLY | 4 | $0.00 | 0.000 | 0.000 FIRE RIDING ACADEMY, LLC, . | MORTON, NICOLE | HALE, CHRISTIANNA |
53 | MONARCH SINGLE BIT WTC | 167 | MILO | 5 | $0.00 | 0.000 | 0.000 KERSTEN, AVA | MARSHALL, SUZANNE | BRAUN, EMALYNN |
53 | MONARCH SINGLE BIT WTC | 144 | UNEARTHLY | 6 | $0.00 | 0.000 | 0.000 BOHINC, ASHLY | BOHINC, ASHLY | BOHINC, ASHLY |
55 | ASB ENGLISH COUNTRY PLEASURE ADULT | 137 | NIRVANAS BIG SHOT | 1 | $0.00 | 0.000 | 0.000 WARD, JODI | HILLMER, LISA | WARD, JODI |
55 | ASB ENGLISH COUNTRY PLEASURE ADULT | 158 | TWO SOCKS AND A DOT | 2 | $0.00 | 0.000 | 0.000 METIVIER, FELICIA | HUCKFELDT, GRACE | METIVIER, FELICIA |
55 | ASB ENGLISH COUNTRY PLEASURE ADULT | 157 | HOLLYWOOD IS NUTS | 3 | $0.00 | 0.000 | 0.000 FARM, FOUNTAIN VIEW | HUCKFELDT, GRACE | GALL, ELIZABETH |
55 | ASB ENGLISH COUNTRY PLEASURE ADULT | 161 | THUNDER NATION | 4 | $0.00 | 0.000 | 0.000 BONHAM, ALEXANDRA | BONHAM, ALEXANDRA | BONHAM, ALEXANDRA |
56 | MORGAN ENGLISH PLEASURE OPEN | 189 | WITCHES BREW | 1 | $0.00 | 0.000 | 0.000 LINDAHL, BRENNA | LINDAHL, BRENNA | LINDAHL, BRENNA |
57 | MONARCH SINGLE BIT 5-GAITED | 136 | PICK POCKET | 1 | $0.00 | 0.000 | 0.000 UNIVERSITY, WILLIAM WOODS | EHRHARDT, AMY | GROTE, CIERRA |
58 | ROADSTER PONY OPEN | 117 | HEARTLAND THAT GIRL | 1 | $0.00 | 0.000 | 0.000 MODICA, JIM | HASTON, GREGORY | GRAHAM, MICHAEL |
58 | ROADSTER PONY OPEN | 155 | NIGHT MOVES | 2 | $0.00 | 0.000 | 0.000 GOLDEN, STEVE | JENKINS, JOE | JENKINS, JOE |
58 | ROADSTER PONY OPEN | 164 | HEARTLAND CALYPSO | 3 | $0.00 | 0.000 | 0.000 HARRIS, CATHY | KNIGHT, JIM | HARRIS, CATHY |
58 | ROADSTER PONY OPEN | 145 | CRYSTAL CREEK'S THUNDERSTRUCK | 4 | $0.00 | 0.000 | 0.000 MEAD, ANTHONY | MEAD, ANTHONY | MEAD, TY |
58 | ROADSTER PONY OPEN | 148 | RAILSIDE SPECIAL MOON | 5 | $0.00 | 0.000 | 0.000 BUSH, MELISSA | BUSH, MELISSA | BUSH, MELISSA |
60 | ASB ENGLISH COUNTRY PLEASURE JR EXHIBITOR | 206 | JUICY COUTURE | 1 | $0.00 | 0.000 | 0.000 MEAD, ANTHONY | BUSH, MELISSA | LANGSTON, BRYNN |
60 | ASB ENGLISH COUNTRY PLEASURE JR EXHIBITOR | 223 | YORKTOWN'S SNOW DANCER | 2 | $0.00 | 0.000 | 0.000 FIRE RIDING ACADEMY, LLC, . | MORTON, NICOLE | BRYANT, RYLIE |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
60 | ASB ENGLISH COUNTRY PLEASURE JR EXHIBITOR | 232 | SEA WORTHY | 3 | $0.00 | 0.000 | 0.000 PEARMAN, CARLA AND JAYNE | MCCALLISTER, LYNN | DEVORE, ADDISON |
