World's Championship Horse Show
August 22-28 2010 Louisville KY
Judges:
KB = Kathy Boggs
JC = John Champagne
MC = Michael Craghead
LE = Lewis Eckard
MM = Marilyn Macfarlane
Class 1 ASR Futurity of KY Weanlings
KB JC MC
Call 2nd 3rd Final Vote Name
1 500 500 500 500 1-1-1 Sir Surreal
2 661 661 832 661 2-2-5 MBA's Cary Girl
3 870 1016 275 636 4-4-X Nuts About Me
4 868 636 636 832 2-5-7 Windermere's Buckleupbuttercup
5 832 664 661 275 3-6-9 Born Phancy
6 497 275 723 868 4-7-X Landmark's Maker's Mark
7 1044 832 868 723 6-8-10 Newt
8 664 723 1 664 5-8-X MBA's Nuttin But Blue
9 275 1678 865
10 723 62 1227
Class 2 KY County Fair Fine Harness Champ
JC MC KB
Call 2nd 3rd Final Vote Name
1 1658 83 755 1658 1-2-3 Cherished King
2 83 755 1658 83 1-2-3 CH Revolver
3 185 1658 83 755 1-2-4 Legend of Troy
4 755 185 185 185 3-4-4 Simbara's Living Legend
5 621 621 103 621 5-5-6 Sweet Pickle
6 103 103 621 103 5-6-6 Mooi Mooi
Class 3 KY County Fair Harness Pony Champ
MM LE MC
Call 2nd 3rd Final Vote Name
1 175 175 175 175 1-1-1 Twin Willow's Handsome Dan
2 584 584 584 584 2-2-2 The Remington
3 118 118 118 118 3-3-3 Art O Matic
Class 5 KY County Fair Three Gaited Champ
MC LE MM
Call 2nd 3rd Final Vote Name
1 771 771 771 771 1-1-1 Paranormal
2 1211 1022 839 1022 2-3-5 Hollywood Affair
3 703 703 1022 703 3-3-5 Handsome Heir
4 839 839 1211 839 2-4-4 He's A Jim Dandy
5 1022 1211 703 1211 2-4-5 You Move Me
6 235 1639 235 235 6-6-7 Conway
7 1639 235 1639 1639 6-7-7 Hillside's Sensation
Class 6 KY County Fair Roadster Pony Champ
LE JC MM
Call 2nd 3rd Final Vote Name
1 582 386 582 582 1-1-2 The Wizard LF
2 386 582 386 386 1-2-2 Heartland Sundust
3 572 567 572 572 3-3-4 Nashville Cat
4 479 572 567 567 3-4-5 Heartland Rich and Famous
5 567 479 479 479 4-5-5 My Travelin Man
Class 7 ASR Kentucky Futurity Yearlings
LE MM KB
Call 2nd 3rd Final Vote Name
1 69 1236 69 69 1-1-2 I'm First Born
2 1236 69 1609 1236 1-2-5 Bump In The Night
3 1609 1609 863 1609 2-3-3 Soquili's Jim Bob
4 502 863 502 863 3-4-5 Renaissance Man's Medici
5 863 644 1236 502 4-4-6 Bewitching Orchid
6 644 502 644 644 5-6-6 Rockband
7 725 1225 827 827 7-8-10 Windermere's Cinco De Mayo
8 276 827 821 725 7-9-10 AB Sue Loot
9 821 725 226
10 827 833 725
Class 8 KY County Fair Roadster to Bike Champ
MM LE JC
Call 2nd 3rd Final Vote Name
1 475 753 1626 753 1-2-2 Talladega Nights
2 753 475 753 475 1-2-4 Rums Last Shot
3 388 1626 388 1626 1-3-4 Magical Beginnings
4 1626 1311 475 388 3-3-5 John T Bert N Me
5 1311 388 1311 1311 4-5-5 Aragorn
Class 10 KY County Fair Hackney Pony Champ
LE MC JC
Call 2nd 3rd Final Vote Name
1 568 568 568 568 1-1-1 Heartland Rough and Ready
2 509 171 171 171 2-2-3 Heartland Elise
3 171 509 509 509 2-3-3 Heartland Summer Storm
4 626 626 626 626 4-4-4 Wait & See's Reality
Class 11 KY County Fair Five Gaited Champ
MM KB JC
Call 2nd 3rd Final Vote Name
1 680 690 680 680 1-1-3 Treasure the Warmth
2 234 1395 754 690 1-3-4 Thunderstorm Warning
3 690 680 1625 1252 4-4-8 Lakeview's Rare A Phi
4 1252 1252 690 1395 2-5-5 Battle Rattle
5 1395 754 1395 754 2-5-7 Suki Snowlet
6 1625 847 847 1625 3-6-7 Rebel Rooster
7 754 1625 234 847 6-6-X J Crew
8 1679 234 1252 234 2-7-8 Shame on You
9 1677 1679 1002
10 1002 1677 1677
KB = Boggs
JC = Champagne
MC = Craghead
LE = Eckard
MM = Macfarlane
Judges Cards – Monday AM
Class 13 Country Pl. Driving Div. 1
KB JC MC
Call 2nd 3rd Final Vote Name
1 549 281 951 281 1-2-3 CH Last Cat Standing
2 951 1152 281 951 1-2-4 CH Callaway's Pretty Penny
3 281 1429 1429 1429 3-3-4 Heads Will Turn
4 1429 951 1152 1152 2-4-5 He's A Royal Pepper
5 1152 786 310 310 5-6-8 The Straight Guy
6 786 310 549 786 5-6-9 Lady's Great Night Out
7 203 1383 1647 549 1-6-X Callaway's Cumulus
8 310 332 1383 1383 7-8-9 Heirithmatic
9 1383 36 786
10 332 1647 332
Class 14 Equitation 15 Y/O
MM MC KB
Call 2nd 3rd Final Vote Name
1 2307 2320 2307 2307 1-1-3 Jordyn Broten
2 2334 2334 2334 2334 2-2-2 Taylor Newton
3 2320 2307 2374 2320 1-3-4 Mollie Kregor
4 2368 2368 2320 2368 4-4-5 Emily Chapman
5 2329 2374 2368 2374 3-5-6 Allison Schuh
6 2374 2329 2329 2329 5-6-6 Cassidy Dolby
7 2322 2322 2322 2322 7-7-7 Ashlyn Hamilton
Class 15 Adult 3 Gaited Show Pl. Div. 1
JC MC LE
Call 2nd 3rd Final Vote Name
1 1143 232 1143 1143 1-1-2 Imagine My Surprise
2 1026 1143 158 232 1-3-X Kalarama's Twister
3 232 75 391 391 3-4-5 Mr Wildcat
4 1008 391 1581 1026 2-5-6 Pola Negri
5 391 1026 998 215 7-7-10 The Smooth Operator
6 35 1684 1026 1008 4-8-9 Royal Crest's Rising Above T
7 215 1622 215 75 3-8-X Night Sight
8 75 720 1008 998 5-9-X Our Sweet Genevieve
9 998 1008 1506
10 158 215 35
Class 16 Equitation 17 Y/O
MC KB MM
Call 2nd 3rd Final Vote Name
1 2366 2366 2366 2366 1-1-1 Brittany McGinnis
2 2346 2346 2346 2346 2-2-2 Mallory Hartigan
3 2378 2338 2378 2378 3-3-4 Cori O'Brien
4 2338 2378 2338 2338 3-4-4 Jennica O'Reilly
5 2405 2405 2405 2405 5-5-5 Rachel Rafolski
6 2313 2313 2313 2313 6-6-6 Kelsey Robinson
7 2392 2392 2392 2392 7-7-7 Kelsey Schanke
Class 17 Adult Show Pl. Div 2
MC LE MM
Call 2nd 3rd Final Vote Name
1 955 228 145 228 1-2-5 CH Lightnin' Lil
2 1546 1546 228 1546 2-2-5 Harley Rally
3 145 145 1710 145 1-3-3 CH French Silk Stockings
4 1710 1649 955 1710 3-4-5 Breathe
5 228 1710 1546 955 1-4-8 Be Advised
6 1649 46 1596 1649 4-6-X Callaway's Emancipation
7 1596 1097 1020 1596 6-7-9 Uncut Jewel
8 46 955 1097 1097 7-8-9 iTunes
9 1097 1596 1517
10 1517 476 46
Class 18 Equitation 14 Y/O
KB MM MC
Call 2nd 3rd Final Vote Name
1 2360 2360 2360 2360 1-1-1 Hunter Chancellor
2 2362 2367 2362 2362 2-2-7 Abby Mutrux
3 2367 2342 2367 2367 2-3-3 Jessica Wuesthofen
4 2342 2337 2337 2342 3-4-7 Morgan Gocke
5 2328 2328 2304 2337 4-4-9 Caroline Moeller
6 2304 2304 2328 2328 5-5-6 Theresa Scott
7 2341 2362 2342 2304 5-6-6 Alexia Stumler
8 2385 2385 2341 2341 7-8-9 Lexie Bragg
9 2337 2341 2385
Class 19 Three Gaited Show Pl. Adult Div. 3
LE MM KB
Call 2nd 3rd Final Vote Name
1 960 1573 1573 1573 1-1-8 CH Catalyst Commander
2 1430 1430 1651 143 2-2-7 CH SA Sultan's Zorba
3 1177 960 1177 960 1-3-5 Got No Shame
4 1128 691 511 1177 3-3-5 CH The Last Straw
5 511 1177 960 511 4-5-6 BeBop Lady
6 1651 511 165 1651 2-6-10 Rebecca Cash
7 691 1128 1430 691 4-7-9 I'm the One With The Roses
8 1573 263 802 1128 4-7-X Ms Betty Grable
9 802 802 691
10 165 1651 263
Class 20 Equitation 16 Y/O
MM MC KB
Call 2nd 3rd Final Vote Name
1 2377 2377 2377 2377 1-1-1 Nick Maupin
2 2306 2332 2336 2361 3-3-3 Alexandra Lawson
3 2361 2361 2361 2306 2-4-4 Kristen Smith
4 2332 2306 2306 2332 2-4-5 Caitlin Donohue
5 2336 2345 2332 2336 2-5-6 Katie Moeller
6 2343 2336 2315 2358 7-7-9 Olivia Prentiss
7 2358 2315 2358 2315 6-7-X Alexis Pearson
8 2375 2380 2375 2375 8-8-10 Emily Mayer
9 2380 2358 2345
10 2345 2375 2380
Class 21 Adult Country Pl. Driving Div 2
MM KB JC
Call 2nd 3rd Final Vote Name
1 972 972 972 972 1-1-1 Harlem's Worldly Lady
2 744 92 92 92 2-2-4 CH Reedann's Phine By Me
3 265 469 265 265 3-3-5 Callaway's Show Me State
4 92 1369 1565 469 3-5-9 Staralyst
5 469 265 324 783 6-6-8 CF Private Night Out
6 1319 783 783 1565 4-7-7 Tantara's Battle of Kings
7 1565 1565 1310 744 2-8-X Ipot
8 783 744 1319 1319 6-8-X Bocephus the Bluesman
9 324 1310 469
10 1369
Class 22 Jr Exhib Five Gaited Pl. Sec. 1
KB JC MC
Call 2nd 3rd Final Vote Name
1 907 40 907 907 1-1-2 Callaway's Exception to the Rule
2 40 907 40 40 1-2-2 CH Sunken Treasure
3 672 1574 672 672 3-3-8 Divine Renaissance
4 759 298 329 1574 3-5-5 Manhattan Whirlwind
5 1574 759 1574 759 4-5-9 SA SJ Space Buccaneer
6 298 1436 408 298 4-6-X Cara Clara
7 1436 408 1436 1436 6-7-7 CH Intriguing Masterpiece
8 1095 672 1095 408 6-7-9 Mojo
9 408 329 759
10 1629 1095 1703
Class 22A Jr Exhib Five Gaited Pl. Sec. 2
JC MC LE
Call 2nd 3rd Final Vote Name
1 617 838 617 617 1-1-4 Desert Supreme Kid
2 838 1620 94 838 1-2-4 Just Heavenly
3 309 309 309 309 3-3-3 Callaway's Set the Bar
4 962 617 838 1422 5-5-10 CH Already Famous
5 1422 1422 1736 1620 2-6-8 Callaway's Where There's A Will
6 1620 94 697 94 2-6-X CH Data Dot Com
7 353 697 353 697 6-7-X Callaway's Jack Frost
8 1083 1632 1620 353 7-7-X True Blue Cat
9 1632 1120 1120
10 1549 1549 1422
Class 23 Roadster to Wagon
LE MM JC
Call 2nd 3rd Final Vote Name
1 1188 1188 1188 1188 1-1-1 Raising the Bar
2 1280 196 1280 1280 2-2-3 Go For Broke
3 196 1280 196 196 2-3-3 Skatmando
4 345 345 345 345 4-4-4 Dancin for Dollars
Class 24 Five Gaited Pony 13 & Under
MC LE MM
Call 2nd 3rd Final Vote Name
1 38 38 38 38 1-1-1 Our Sonflower
2 1313 1313 1313 1313 2-2-2 Kate Spade
3 1288 1288 1288 1288 3-3-3 Jewels For A Lady
Class 25 Roadster Pony 4 Y/O
MM JC LE
Call 2nd 3rd Final Vote Name
1 560 560 566 560 1-1-5 Heartland Dressed to Impress
2 176 614 176 176 2-2-9 Sis O'Six
3 1285 1285 555 1285 3-3-8 A Dazzling Diva
4 892 566 123 566 1-4-X Heartland Resplendent
5 254 555 560 555 3-5-X Entitlement
6 614 750 285 614 2-6-10 Regal's Lucky Lady LF
7 1089 254 101 254 5-7-X Regal's Dreamboy LF
8 101 123 1285 123 4-8-X Heartland Indpendence
9 285 176 892
10 398 398 614
Class 26 Three Gaited Park
LE MM KB
Call 2nd 3rd Final Vote Name
1 837 1062 1062 1062 1-1-2 Callaway's Local News
2 1062 837 837 837 1-2-2 Nutcracker Ballerina
3 592 592 592 592 3-3-3 Designed for Blue
4 417 804 766 1593 5-5-6 Elegant Song
5 804 1593 1593 804 4-5-7 Holy Water
6 1593 417 417 417 4-6-6 S'More Undulata
7 766 766 804 766 4-7-7 Milady A La Lucie
8 219 219 219 219 8-8-8 Callaway's Dream Weaver
Class 27 Five Gaited 14-17
MM KB JC
Call 2nd 3rd Final Vote Name
1 1709 290 290 290 1-1-2 I See Daylight
2 290 696 696 696 2-2-3 CH The Champagne Lady
3 696 1709 1709 1709 1-3-3 Mango Momma
4 421 421 11 421 4-4-5 Undulata's Kipling
5 11 11 421 11 4-5-5 Miss Haviland
Class 28 Roadster to Bike Mare
MM JC LE
Call 2nd 3rd Final Vote Name
1 707 1552 1552 1552 1-1-2 Ashland
2 1552 1036 1036 1036 2-2-3 Joanna's Lost
3 1036 600 707 707 1-3-4 Lady Hawke
4 380 707 380 380 4-4-6 Vivacious
5 1309 1309 600 600 3-5-6 Meadow Demon
6 600 380 1309 1309 5-5-6 Red Lass
Class 29 Three Gaited 13 & Under Div. 1
KB JC MC
Call 2nd 3rd Final Vote Name
1 1346 4 4 4 1-1-2 Victoria Lynn
2 4 1261 1261 1261 2-2-6 Callaway's Flying Blue
3 954 954 954 954 3-3-3 Heired Up
4 1602 1602 1602 1602 4-4-4 Bugatti's Pinata
5 534 845 534 534 5-5-7 Dance on the Inside
6 1261 1346 1346 1346 1-6-6 The Perfect Touch
7 845 534 845 845 5-7-7 Entourage
8 197 197 197 197 8-8-8 Perfectly Candid
Class 30 Three Gaited Pony 14-17
JC MC LE
Call 2nd 3rd Final Vote Name
1 1142 1142 1142 1142 1-1-1 CH The Attache Orchid
2 1730 1619 1619 1619 2-2-3 Powerful Tango
3 1619 701 701 701 3-3-6 Manhattan's Irish Cream
4 1032 227 1032 1032 4-4-5 Cloudsplitter
5 227 1032 1730 1730 2-5-6 Vivian Ward
6 701 1730 227 227 4-5-6 CH Lost Token
Class 31 Jr Hackney Pony Pl. Driving
LE MM JC
Call 2nd 3rd Final Vote Name
1 100 557 557 557 1-1-2 Heartland Accolade
2 557 495 100 100 1-2-4 Crystal Creek's Royal Prince
3 660 660 495 660 3-3-4 Red Sox Nation
4 576 100 660 495 2-3-5 Twin Willow's Logan S
5 495 576 576 576 4-5-5 Palisades Margarita
6 1560 1560 1560 1560 6-6-6 Heartland She's All That
Class 32 Three Gaited 13 & Under Div. 2
MC LE MM
Call 2nd 3rd Final Vote Name
1 590 590 56 590 1-1-3 Undulata's Just Plain Nuts
2 1133 56 1157 56 1-2-3 Simbara's Belle Michelle
3 56 1157 590 1157 2-3-4 The Great Gaspar
4 1157 1329 1329 1329 4-4-6 Winnepeg Parks
5 1623 1133 1133 1133 2-5-5 Callaway's Born With Style
6 1329 1438 1623 1623 5-6-7 Golden Market
7 1438 1623 941 1438 6-7-8 The Princess Dianna
8 941 941 1438 941 7-8-8 Moriah's Catnip
Class 33 Am Roadster Pony 50"-52"
JC LE MM
Call 2nd 3rd Final Vote Name
1 581 581 581 581 1-1-1 Sugarland
2 173 981 981 981 2-2-3 Seize the Moment
3 981 173 173 173 2-3-3 Regal's Trademark LF
4 567 553 553 553 4-4-8 Boogity Boogity
5 438 567 1323 567 4-5-9 Heartland Rich and Famous
6 1323 479 438 1323 5-6-7 Heartland In A Minute
7 423 1323 479 438 5-6-8 Thunderation
8 553 438 423 479 6-7-9 My Travelin Man
9 479 732 567
10 732 423 732
Class 34 Three Gaited Pony 13 & Under
LE MM KB
Call 2nd 3rd Final Vote Name
1 637 637 1131 637 1-1-2 Amelia Heir Cat
2 1131 1131 637 1131 1-2-2 CH Audrey Hepburn
3 1308 1308 1308 1308 3-3-3 All New Sensation
4 897 897 897 897 4-4-4 She Sparkles
Class 35 Am Roadster Pony 50" & Under
LE MM JC
Call 2nd 3rd Final Vote Name
1 957 957 583 957 1-1-2 Romeo's Kristy Lee LF
2 571 571 957 571 2-2-3 Mr. Lucky Man
3 575 583 571 583 1-3-8 Surprize Surprize
4 1399 1440 1440 1440 4-4-6 CH Free Willy
5 543 543 575 543 5-5-6 Lieutenant Dan
6 1440 1399 543 575 3-5-8 PT Cruiser
7 1092 55 1399 1399 4-6-7 Regal's Star Attraction LF
8 583 575 1092 1092 7-8-9 Alexandra
9 893 1092 55
10 55 893 893
Class 36 Park SG
MM KB JC
Call 2nd 3rd Final Vote Name
1 337 432 1686 432 1-2-4 Master and Commander
2 132 1382 432 132 2-3-3 Big Man on Campus
3 1382 132 132 1382 2-3-5 Brookhill's Reveille
4 432 1663 538 1686 1-5-7 Captain Calypso
5 1686 1599 1382 1663 4-6- 9 Aurora's Asset
6 1720 1627 1663 1599 5-7-8 CH Sightline
7 1599 1686 1627 1627 6- 7-X Guy From Vegas
8 1400 337 1599 337 1-8-9 Doctor Zhivago
9 1663 1392 337
10 538 538 172
MON PM 42-45
Page 1
KB JC MC
Call 2nd 3rd Final Vote
1 401 1389 1389 1389 1-1-02
2 1389 401 401 401 2-1-02
3 1512 1512 73 1512 3-3-04
4 50 73 1512 73 4-3-05
5 73 1345 50 50 5-4-06
6 1057 50 1345 1345 6-5-07
7 1345 1057 1057 1057 7-6-07
8 608 608 608 608 8-8-08
Class 43 Harness Pony Mare Stake
MM LE JC
Call 2nd 3rd Final Vote
1 806 657 569 629 2-2-03
2 569 629 629 569 2-1-04
3 629 611 657 657 3-1-06
4 611 569 611 611 4-3-04
5 440 440 806 806 5-1-06
6 657 806 440 440 5-5-06
JC MC LE
Call 2nd 3rd Final Vote
1 1462 1462 1462 1462 1-1-01
2 649 934 649 649 2-2-03
3 934 649 871 934 3-2-05
4 1417 677 1525 677 5-4-07
5 677 1417 934 1417 5-4-08
6 142 1525 161 1525 6-4-08
7 871 871 677 871 7-3-07
8 1525 142 1417 142 8-6-09
9 161 1275 142
10 1041 161 1275
Class 45 Amateur Ladies Fine Harness
MC LE MM e
Call 2nd 3rd Final Vote
1 1339 1339 1339 1339 1-1-01
2 311 311 311 311 2-2-02
3 1139 882 1139 1139 3-3-06
4 1190 1190 530 1190 4-4-05
5 882 530 1190 882 5-3-06
6 530 1139 882 530 5-4-06
Class 42 Junior Three Gaited Over 2
Class 44 Junior Five Gaited Mare
MON PM 42-45
Page 2
LE MM KB
Call 2nd 3rd Final Vote
1 315 315 315 315 1-1-1
2 772 772 772 772 2-2-2
3 1359 835 1208 1208 3-4-7
4 66 1208 695 835 3-5-6
5 695 66 835 66 4-5-6
6 835 21 66 695 4-5-9
7 1208 1446 1446 1446 7-7-8
8 1446 1359 21 1359 3-8-9
9 21 695 1359
10 1667 1667 1667
MM KB JC e
Call 2nd 3rd Final Vote
1 1 1543 356 356 356 1-1-5
2 2 1406 1543 1406 1543 1-2-4
3 3 292 292 1169 1406 2-2-5
4 4 1169 1169 1543 292 3-3-8
5 5 356 1406 28 1169 3-4-4
6 6 1397 28 1397 28 5-6-7
7 7 28 1238 1238 1397 6-6-9
8 8 1238 1675 292 1238 7-7-8
9 9 1675 1397 727
10 10 727 727 1675
Class 47 Roadster Pony 50" to 52"
LE MM JC e
Call 2nd 3rd Final Vote
1 580 964 964 964 1-1-2
2 964 122 580 580 1-2-3
3 945 580 1088 397 4-4-5
4 397 1088 397 1088 3-4-9
5 386 397 122 122 2-5-6
6 122 945 1035 945 3-6-7
7 1035 1035 945 1035 6-7-7
8 748 748 386 386 5-8-9
9 1088 386 748
10 732 732 732
KB JC MC
Class 46 Five Gaited Jr S/G Div I
Class 40 Five Gaited Jr S/G Div II
Class 48 Ladies Am Three Gaited 15.2 & Under
MON PM 42-45
Page 3
Call 2nd 3rd Final Vote
1 1537 1537 1537 1537 1-1-1
2 587 395 1254 395 2-3-3
3 395 587 395 587 2-3-10
4 1254 790 790 790 4-4-6
5 435 639 1465 1254 2-4-7
6 790 435 393 435 5-6-X
7 1465 1254 1029 1465 5-7-9
8 240 312 639 639 5-8-9
9 639 1465 1001
10 1293 587
JC MC LE
Call 2nd 3rd Final Vote
1 131 131 1264 131 1-1-5
2 96 96 209 96 2-2-4
3 209 209 1344 209 2-3-3
4 1264 1264 96 1264 1-4-4
5 102 1241 131 1241 5-6-6
6 1241 354 1241 466 7-7-9
7 466 466 195 1344 3-8-10
8 1344 195 354 195 7-8-9
9 102 466
10 880 1344 102
MC LE MM
Call 2nd 3rd Final Vote
1 904 635 904 904 1-1-3
2 635 47 1442 635 1-2-8
3 1442 904 413 1442 2-3-6
4 47 394 464 47 2-4-5
5 464 413 47 464 4-5-7
6 1414 1442 1414 413 3-5-10
7 519 464 853 1414 6-6-X
8 853 519 635 853 7-8-9
9 394 853 784
10 413 784 394
LE MM KB
Class 49 Jr Fine Harnes S/G
Class 50 Ladies Am Five Gaited Mare
Class 51 Am Gentlemens Fine Harness
MON PM 42-45
Page 4
Call 2nd 3rd Final Vote
1 1 1255 1255 1255 1255 1-1-1
2 2 90 90 1553 90 2-2-3
3 3 1553 1553 90 1553 2-3-3
4 4 525 525 525 525 4-4-4
5 5 621 621 621 621 5-5-5
MM KB JC
Call 2nd 3rd Final Vote
1 1 900 146 900 900 1-1-2
2 2 763 900 146 146 1-2-5
3 3 1108 1533 1108 1108 3-3-4
4 4 32 1108 1533 1533 3-4-6
5 5 146 763 32 763 2-5-6
6 6 1533 32 763 32 4-5-6
7 7 1179 1179 1745 1179 7-7-X
8 8 1343 1745 1067 1745 7-8-9
9 9 1745 52 1343
10 10 52 1343 52
KB JC MC
Call 2nd 3rd Final Vote
1 777 777 777 777 1-1-1
2 1031 237 237 237 2-2-3
3 237 1248 731 1031 2-4-4
4 1407 1031 1031 1248 3-5-6
5 1248 1564 1407 1407 4-5-6
6 731 1407 1248 731 3-6-7
7 1564 731 1564 1564 5-7-7
JC MC LE
Call 2nd 3rd Final Vote
1 938 1572 938 938 1-1-3
2 1572 1507 1572 1572 1-2-2
3 681 938 1507 1507 2-3-4
4 1507 348 681 681 3-4-5
5 705 681 705 705 5-5-8
6 164 30 411 348 4-7-7
7 348 411 348 411 6-7-10
8 30 705 30 30 6-8-8
9 1331 164 788
10 411 788 164
Class 52 Jr Three Gaited Under 2 Div I
Class 41 Jr Three Gaited Under 2 Div II
Class 53 Ladies Am Five Gaited Gelding Div I
MON PM 42-45
Page 5
MC LE MM
Call 2nd 3rd Final Vote
1 1526 963 360 360 1-2-2
2 360 360 963 963 1-2-4
3 1648 1648 1648 1648 3-3-3
4 963 147 147 147 4-4-7
5 234 1526 1578 1526 1-5-7
6 682 1578 682 1578 5-6-8
7 147 234 1526 682 6-6-8
8 1578 682 234 234 5-7-8
Class 54 Jr Fine Harness Mare
LE MM KB
Call 2nd 3rd Final Vote
1 1223 1223 1223 1223 1-1-1
2 589 589 24 589 2-2-3
3 493 1303 589 24 2-4-8
4 24 1140 1604 1303 3-5-7
5 1555 1235 1303 1235 5-6-6
6 1235 1604 1235 1604 4-6-8
7 1303 493 1555 1555 5-7-9
8 1604 24 1140 493 3-7-10
9 1673 1555 1673
10 1140 1673 493
MM KB JC
Call 2nd 3rd Final Vote
1 914 914 914 914 1-1-1
2 1358 1531 517 517 2-3-4
3 1531 517 42 1531 2-3-6
4 517 1458 1458 1458 4-4-5
5 1458 939 1194 42 3-6-6
6 42 42 1531 1358 2-7-8
7 1194 1194 1358 1194 5-7-7
8 67 1358 939 939 5-8-10
9 1123 1123 67
10 939 67 1123
KB JC MC
Call 2nd 3rd Final Vote
Class 60 Ladies Am Five Gaited Gelding Div II
Class 55 Ladies Am Three Gaited Over 2
Class 56 Am Gentlemens Five Gaited
MON PM 42-45
Page 6
1 1351 1209 1351 1351 1-1-2
2 836 1351 239 1273 1-1-6
3 1273 373 1273 1209 1-4-6
4 1209 157 898 836 2-5-7
5 1518 836 1518 1518 5-5-9
6 898 1273 1209 898 4-6-10
7 239 412 836 239 2-7-8
8 412 239 1300 412 7-8-10
9 1300 1518 157
10 373 898 412
Class 57 Ladies Fine Harness
JC MC LE
Call 2nd 3rd Final Vote
1 977 591 591 591 1-1-2
2 591 977 977 977 1-2-2
3 1061 1253 633 633 3-4-7
4 1253 633 330 1253 3-4-8
5 330 330 1061 330 4-5-5
6 1050 1061 1050 1061 3-5-6
7 633 803 1734 1050 6-6-9
8 803 230 1253 803 7-8-10
9 1734 1050 230
10 230 1734 803
Class 58 Roadster to Bike S/G Stake
MM JC LE
Call 2nd 3rd Final Vote
1 1160 152 1160 1160 1-1-2
2 1391 1160 8 152 1-4-5
3 709 1434 200 709 3-4-6
4 152 709 1434 1434 3-4-7
5 814 8 152 8 2-5-8
6 200 814 709 200 3-6-7
7 1434 200 814 814 5-6-7
8 8 1391 1391 1391 2-8-8
MC LE MM
Call 2nd 3rd Final Vote
1 1224 1224 1224 1224 1-1-1
2 1192 370 532 532 2-3-3
3 532 532 1192 1192 2-3-4
4 1405 1192 1405 1405 4-4-5
5 49 1405 370 370 2-5-7
Class 59 Five Gaited Stallion Stake
MON PM 42-45
Page 7
6 88 243 88 88 6-6-7
7 370 88 243 243 6-7-8
8 243 49 49 49 5-8-8
MON PM 42-45
Page 8
Name
Real Action
Sir Robin Hood
Madeira's Maverick
The Distinguishing Mark
The Ice Man Lights Out
Name
Heartland Sunshine Song
Truly Naughty by Nature
Grace Bay
Romeo's Best Girl LF
Image of Sophistication
Name
Thunder's Fair Lady
Our African Violet
Tremendous Style
Hello Beautiful
Tango Mango
Name
It's Dan the Man
CH Harlem's Santa Fe
Unclaimed
Hoof Prince
With A Friend
Pepper Jack
Brookhill's Glam Slam
Hillcroft Rare Fortune
Rusalka
Minute Maide
Nuttin But a Dream
Callaway's Five Stars
Callaway's Baa Baa Black Sheep
MON PM 42-45
Page 9
Name
Marc of Charm
The King's Redemption
More Than A Memory
Superior Appeal
Harlem In New York
The Mighty Moe
Name
Good Fellow's Park
The Inside Story
One More Kiss
Grand Master Flash
Ask Me Again
Locust Grove's All Time Lover
Out Too Late
Name
Stat
Navigator
Heartland Double Trouble
Callaway's Eight Below
Belle Reve's So Photogenic
Nuttin Doing
CH Cavlin Hobbs
Regal's Crown Prince LF
Regal's Lightning Strike LF
Seamair Strutter
Heartland Sundust
MON PM 42-45
Page 10
Name
Size Me Up
The Proof Is In The Heir
The Black Horse
Prophet's Song
Lady Avalon
Name
HS Dignitary
Ready to Jet
Platinum Moon
Bungalow Eight
Designed for Success
Attache's Popeye
Name
Our Sweet Addison
Divine Asset
Most Definitely Diamonds
The Belleheiress
Hillcroft Claret
Simbara's Bountiful
Soquili's The Nutcracker Princ
Midd's Nike
CH Callaway's Born for This
Callaway's Heather Ann
Fort Chiswell's The It Girl
Callaway's Karla
CH Callaway's Ariel
MON PM 42-45
Page 11
Name
Heir's Treasure
In Bold Print
Fox Grape's Limitless
Sweet Pickle
Name
Call Me Regal
Re energized
Mesmerizing
HS Daydream's Believe In Me
Name
Twice Nightly
A Sweet Inspiration
The Mighty Mouse
Cosmic Charm
Tipsy Blonde
Name
Break on Through
CH Freaky Links
I'm Royalty Too
Hey Joe
Parker Road
Last Serenade
Simbara's Exclamation
Zensation
Undulata's Susan McGee
Zagnut
Windgait's Lady Lorraine
Swing An Singin
Callaway's Undercover Blues
CH Callaway's Kit Carson
CH What's the Whoopla
MON PM 42-45
Page 12
Name
I'm Something Wicked
CH Carolina Cat
What Was I Thinking
Rowdy and Ready
Juice Box
Shame on You
Name
Madison Brown
Memphis Girl
Emmy Night
Roberta Belle
Name
Bubble Bath
Odyssey Man
CH New York's Perfect Gift
Angel Innocence
Name
Callaway's Carnival In Rio
Callaway's No More Mr Nice Guy
Undulata's Fashion Plate
Three Gables Cracklin Rosie
Nubiana
Summer Jammies
Glenview's Excelalante
CH Juliette's Deja Blue
Callaway's Campaign Manager
CH Callaway's Merry Go Round
MON PM 42-45
Page 13
The Daily Lottery
SA Calif First Night Out
Sterling Price
Enchanting Memories
Name
Lace's Last Tango
Joe Friday
CH Mother Mary
Catalytic
Lady Vol
Dances on Air
Name
Emerson
