Class Results
UPHA AMERICAN ROYAL NATIONAL CHAMP. 2018 Nov 05, 2018 - Nov 10, 2018
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
1 | ASB Fine Harness Missouri/Kansas | 125 | WINTERSBY | 1 | $100.00 | 0.000 | 0.000 DICKHERBER, GARY | ROBERTS, MIKE | DICKHERBER, GARY |
1 | ASB Fine Harness Missouri/Kansas | 387 | BEST SHOW IN VEGAS | 2 | $80.00 | 0.000 | 0.000 HIGH SPIRITS FARM, . | LOWRY, JAMES | KNIPP, ANNA MARIE |
2 | ASB Three Gaited Park Three Year Old | 560 | SLAMCRACKER | 1 | $100.00 | 0.000 | 0.000 REINDANCE STABLES LLC, | CATER, KRISTEN | CATER, DAVID |
2 | ASB Three Gaited Park Three Year Old | 321 | SUGAR FUND | 2 | $80.00 | 0.000 | 0.000 BRISON, BOB/TONYA | BRISON, BOB | BRISON, BOB |
3 | Saddle Seat Equitation Missouri/Kansas | 588 | CH REEDANN'S WHY NOT | 1 | $0.00 | 0.000 | 0.000 SNYDER, GABRIELLA/JUANITA | SWALLA, KENT | SNYDER, GABRIELLA |
3 | Saddle Seat Equitation Missouri/Kansas | 767 | CH STAR SIGHTING | 2 | $0.00 | 0.000 | 0.000 WEISSMANN, GRACE | HUGHES SMITH, MELISSA | WEISSMANN, GRACE |
4 | ASB Country Pleasure Driving | 563 | CH ATTACHE'S CHOCOLATE THUNDER | 1 | $100.00 | 0.000 | 0.000 ST ANDRE, LYNDA | CATER, KRISTEN | ST ANDRE, LYNDA |
4 | ASB Country Pleasure Driving | 269 | CH MEADOWLARK JUBILEE | 2 | $80.00 | 0.000 | 0.000 DUNHAM, CINDY | ORR, EVAN | DUNHAM, CINDY |
4 | ASB Country Pleasure Driving | 432 | THE PULITZER PRIZE | 3 | $60.00 | 0.000 | 0.000 LINDSTROM, DOUG FIOLA/JESSICA | TURNER, MARK | FIOLA, DOUG |
4 | ASB Country Pleasure Driving | 258 | WHISPERED WARNING | 4 | $40.00 | 0.000 | 0.000 CUMMINS, KATHY/DANNY | GARDINER, ROBERT | CUMMINS, DANNY |
4 | ASB Country Pleasure Driving | 607 | CH HARLEM'S MIDNIGHT LACE | 5 | $34.00 | 0.000 | 0.000 WALLEN WEST FARMS, | WALLEN, ROBB | JEPPESEN, ASHLEY |
4 | ASB Country Pleasure Driving | 360 | CH UNDULATA'S FASHION PLATE | 6 | $32.00 | 0.000 | 0.000 SHELBY, TOM/CINDY | STEZOVSKY, ROBERT | SHELBY, CINDY |
4 | ASB Country Pleasure Driving | 381 | A CINDERELLA SEQUEL | 7 | $30.00 | 0.000 | 0.000 KINDERNECHT, KARRIE GRAHAM/DWAINE | LOWRY, JAMES | GRAHAM, KARRIE |
4 | ASB Country Pleasure Driving | 604 | CALLAWAY'S DON'T COUNT RAINY D | 8 | $24.00 | 0.000 | 0.000 HOPEWELL/BT CONSULTING, DON | HULSE, KELLY | HOPEWELL, DONALD |
4 | ASB Country Pleasure Driving | 200 | SOQUILI'S TICKET TO RIDE | 9 | $0.00 | 0.000 | 0.000 STELLJES, GARRY | HILLMER, LISA | STELLJES, GARRY |
5 | ASB Three Gaited Park Pleasure Three Year Old | 121 | DANCE BABY | 1 | $100.00 | 0.000 | 0.000 MUSSO, JOHN RANNENBURG/LINDA | ROBERTS, MIKE | HAZELWOOD, AUSTIN |
5 | ASB Three Gaited Park Pleasure Three Year Old | 523 | THIS IS NUTS | 2 | $80.00 | 0.000 | 0.000 WHEELER, CEIL/KENNY | LILLY, SMITH | HARRY, ANDREA |
5 | ASB Three Gaited Park Pleasure Three Year Old | 766 | LADY OF SOLITUDE | 3 | $60.00 | 0.000 | 0.000 FISHER OETINGER, JUDY | HEGSTROM, SAMANTHA | HEGSTROM, SAMANTHA |
5 | ASB Three Gaited Park Pleasure Three Year Old | 846 | RIDGEWOOD'S AFTER MIDNIGHT | 4 | $40.00 | 0.000 | 0.000 WILSON, SHAN/CHRIS | WILSON, SHAN | WILSON, SHAN |
5 | ASB Three Gaited Park Pleasure Three Year Old | 826 | SOQUILI'S TIGER LILLY | 5 | $34.00 | 0.000 | 0.000 SOQUILI STABLES LLC, | WOOTERS, KAYLA | WOOTERS, KAYLA |
5 | ASB Three Gaited Park Pleasure Three Year Old | 324 | SON OF A NUTCRACKER | 6 | $32.00 | 0.000 | 0.000 BRISON, BOB/TONYA | BRISON, BOB | BRISON, BOB |
5 | ASB Three Gaited Park Pleasure Three Year Old | 808 | TARALLI | 7 | $30.00 | 0.000 | 0.000 POTTORFF, KELLY/JANELL | KEITH RUSCH, KELSI | KEITH RUSCH, KELSI |
6 | ASB Three Gaited Country Pleasure Adult | 561 | APPARENT TO ME ONLY | 1 | $100.00 | 0.000 | 0.000 OTTO, PAUL | CATER, KRISTEN | SACCOCIA, KASEY |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
6 | ASB Three Gaited Country Pleasure Adult | 763 | THE SIMPLE TRUTH | 2 | $80.00 | 0.000 | 0.000 CAPSUTO TRUST, PAULA SCHMIDT/KATHY S | HEGSTROM, SAMANTHA | CAPSUTO WALKER, KATHY S |
6 | ASB Three Gaited Country Pleasure Adult | 645 | GROUNDHOG | 3 | $60.00 | 0.000 | 0.000 KING, MORGAN | DAY, BRET C | KING, MORGAN |
6 | ASB Three Gaited Country Pleasure Adult | 379 | CHERRY POPSICLE | 4 | $40.00 | 0.000 | 0.000 TRI COLOR VENTURES INC, | LOWRY, JAMES | KUFELDT, RACHEL |
6 | ASB Three Gaited Country Pleasure Adult | 504 | SUPER SCANDAL | 5 | $34.00 | 0.000 | 0.000 MCDONALD LLC, | MILES, TODD | MCDONALD, SARA |
6 | ASB Three Gaited Country Pleasure Adult | 663 | CH FRONT ROW FRANKIE | 6 | $32.00 | 0.000 | 0.000 LACHMAN, KAREN | DEARDORFF, ALLISON | LACHMAN, KAREN |
6 | ASB Three Gaited Country Pleasure Adult | 408 | CH REEDANN'S RARE MYSTERY | 7 | $30.00 | 0.000 | 0.000 6 D RANCH, | STACHOWSKI, JAMES | DELL, JULIETTE |
6 | ASB Three Gaited Country Pleasure Adult | 169 | OUR RED RUBY | 8 | $24.00 | 0.000 | 0.000 REED, PATRICIA | JONES, MILO | REED, PATRICIA |
6 | ASB Three Gaited Country Pleasure Adult | 491 | CALLAWAY'S WHEN THE SUN GOES D | 9 | $0.00 | 0.000 | 0.000 BARTHA, MADISON | RICHEY, REESE | BARTHA, MADISON |
6 | ASB Three Gaited Country Pleasure Adult | 457 | I'M JUST SAYIN | 10 | $0.00 | 0.000 | 0.000 CASCADE STABLES, | SMITH, BARBE | CHAPPIUS, SARAH |
7 | Harness Pony Denver/Junior Pony | 214 | HEARTLAND MONEY TALK | 1 | $100.00 | 0.000 | 0.000 NICHOLS, JAMES/HOLLY | CAMPBELL, MAUREEN | NICHOLS, HOLLY |
7 | Harness Pony Denver/Junior Pony | 834 | MARY QUITE CONTRARY | 2 | $80.00 | 0.000 | 0.000 SWARTZ, KIM | VEGA, ABEL | VEGA, ABEL |
7 | Harness Pony Denver/Junior Pony | 105 | ZULILY | 3 | $60.00 | 0.000 | 0.000 PAULSEN, THOMAS | RAUN DVM, ALAN R | PAULSEN, THOMAS |
8 | ASB Three Gaited Park Pleasure Junior Horse | 521 | NUTTIN' BUT KISSES | 1 | $100.00 | 0.000 | 0.000 WHEELER, CEIL/KENNY | LILLY, SMITH | ALBIN, TORI |
8 | ASB Three Gaited Park Pleasure Junior Horse | 780 | PINEKREST'S BORN TO PERFECTION | 2 | $80.00 | 0.000 | 0.000 PINEKREST FARMS INC., | CLOUSE, CLARK | CLOUSE, CLARK |
8 | ASB Three Gaited Park Pleasure Junior Horse | 176 | SIR LANCE A LOT | 3 | $60.00 | 0.000 | 0.000 SCHAFFNER, SUSAN | WOOTERS, KAYLA | WOOTERS, KAYLA |
8 | ASB Three Gaited Park Pleasure Junior Horse | 744 | LIGHTNING BOLT | 4 | $40.00 | 0.000 | 0.000 FINCH LEVIS, WENDY | SIMPSON, AMANDA | SIMPSON, AMANDA |
8 | ASB Three Gaited Park Pleasure Junior Horse | 844 | PHIESTY PHIRECRACKER | 5 | $34.00 | 0.000 | 0.000 STORY, MARION | KRAEGEL, KELLY | KRAEGEL, KELLY |
8 | ASB Three Gaited Park Pleasure Junior Horse | 665 | DOUBLETREE'S REALLY A DOLL | 6 | $32.00 | 0.000 | 0.000 WEBBERLEY, JILL WEBBERLEY/BREANNE | DEARDORFF, ALLISON | DEARDORFF, ALLISON |
8 | ASB Three Gaited Park Pleasure Junior Horse | 319 | MR. CARLTON BANKS | 7 | $30.00 | 0.000 | 0.000 PRASIFIKA, BONNIE | BRISON, BOB | BRISON, BOB |
8 | ASB Three Gaited Park Pleasure Junior Horse | 566 | WHASSUP? | 8 | $24.00 | 0.000 | 0.000 SIMMONS, JIMMY/MARY JANE | APONTE, MIKE | APONTE, MIKE |
8 | ASB Three Gaited Park Pleasure Junior Horse | 363 | RING POP | 9 | $0.00 | 0.000 | 0.000 SHELBY FARM & STABLE LLC, | STEZOVSKY, ROBERT | STEZOVSKY, ROBERT |
8 | ASB Three Gaited Park Pleasure Junior Horse | 632 | POWER'S OUT | 10 | $0.00 | 0.000 | 0.000 PIERCE, KIMBERLY BLAKER/AMANDA | BLAKER PIERCE, AMANDA | SMITH, KOLBY |
9 | ASB Am/Jr. Exhibitor Three Gaited Missouri/Kansas | 599 | HARLEM'S HEIROSPACE | 1 | $100.00 | 0.000 | 0.000 STEPHENS COLLEGE, | HULSE, KELLY | HANEY, KELSEY |
9 | ASB Am/Jr. Exhibitor Three Gaited Missouri/Kansas | 601 | THE KING'S LADY ANNE | 2 | $80.00 | 0.000 | 0.000 STEPHENS COLLEGE, | HULSE, KELLY | OLIVER, MADELEINE |
9 | ASB Am/Jr. Exhibitor Three Gaited Missouri/Kansas | 166 | GIPPER'S COURAGEOUS COMMANDER | 3 | $60.00 | 0.000 | 0.000 HARRIS, CINDY | CHAVEZ, JD (ALFREDO) | HARRIS, CINDY |
ClassNo
ClassName
EntryNo Horse
Place
Prize
Score
Percent Owner
Trainer
Rider
11 | ASB Three Gaited Country Pleasure MO/KS | 382 | ABSOLUTELY ALISON | 1 | $100.00 | 0.000 | 0.000 HAMRAH G LLC, | LOWRY, JAMES | HAMRAH, GWYNETH |
11 | ASB Three Gaited Country Pleasure MO/KS | 355 | RADIANT JOY | 2 | $80.00 | 0.000 | 0.000 FROEHLICH, TAMERA | STEZOVSKY, ROBERT | FORGIONE, CASSIE |
11 | ASB Three Gaited Country Pleasure MO/KS | 317 | CH MOJITO | 3 | $60.00 | 0.000 | 0.000 HORTON, ANN | BRISON, BOB | HORTON, ANN |
11 | ASB Three Gaited Country Pleasure MO/KS | 603 | RIVERCARD | 4 | $40.00 | 0.000 | 0.000 STEPHENS COLLEGE, | HULSE, KELLY | ERCHUL, ELLEN |
11 | ASB Three Gaited Country Pleasure MO/KS | 230 | WS CALL ME CATTY | 5 | $34.00 | 0.000 | 0.000 WILLIAM WOODS UNIVERSITY, | FERGUSON, LIBBY | HUCKFELDT, ROSE |
11 | ASB Three Gaited Country Pleasure MO/KS | 155 | KNIGHTTIME'S TOTAL KNOCKOUT | 6 | $32.00 | 0.000 | 0.000 HORSE POWER LLC, | HASTON, GREGORY | MURRAY, SIDNEY |
11 | ASB Three Gaited Country Pleasure MO/KS | 358 | NO COVER CHARGE | 7 | $30.00 | 0.000 | 0.000 DYE/KELSI DESTEFANO, BARBARA DEANE/WILLIAM | STEZOVSKY, ROBERT | DESTEFANO, KELSI |
11 | ASB Three Gaited Country Pleasure MO/KS | 591 | ROMEO'S NIGHT OUT | 8 | $24.00 | 0.000 | 0.000 HILDEBRAND, PAULA | SWALLA, KENT | HILDEBRAND, PAULA |
11 | ASB Three Gaited Country Pleasure MO/KS | 175 | CHARMING DELUSION | 9 | $0.00 | 0.000 | 0.000 HEET, CHRISTINA | HEET, CHRISTINA | HEET, CHRISTINA |
11 | ASB Three Gaited Country Pleasure MO/KS | 198 | PENROD JASHPER | 10 | $0.00 | 0.000 | 0.000 COZAD, LINDA | HILLMER, LISA | POPE, MADISON |
12 | ASB Fine Harness Three Year Old | 104 | REEDANN'S SPRING HEIR | 1 | $100.00 | 0.000 | 0.000 RAUN/REEDANNLAND, ALAN R | RAUN DVM, ALAN R | MEDINA, JAIME |
13 | ASB Hunter Country Pleasure | 654 | CH HARLEM'S SWEET SUCCESS | 1 | $100.00 | 0.000 | 0.000 BRANNON, PHYLLIS/CAITLIN | BRANNON, PHYLLIS | BRANNON, CAITLIN |
13 | ASB Hunter Country Pleasure | 407 | NIRVANA'S POWER HITTER | 2 | $80.00 | 0.000 | 0.000 STACHOWSKI, SHAWN | STACHOWSKI, JAMES | HALLER, AMY |
13 | ASB Hunter Country Pleasure | 186 | SHE'S EXTRA CHARMING | 3 | $60.00 | 0.000 | 0.000 BERTAGNOLLI/HERITAGE STABLES, JODI | BERTAGNOLLI, JODI | BERTAGNOLLI, AVA |
13 | ASB Hunter Country Pleasure | 137 | RO & ME'S ENTITLED | 4 | $40.00 | 0.000 | 0.000 HORSE LINGO LLC, | THORPE, TOM | MORES, EVA |
13 | ASB Hunter Country Pleasure | 174 | GET MYSELF CONNECTED | 5 | $34.00 | 0.000 | 0.000 HEET, CHRISTINA | HEET, CHRISTINA | HEET, CHRISTINA |
13 | ASB Hunter Country Pleasure | 197 | COWBOY CRUSH | 6 | $32.00 | 0.000 | 0.000 ELEVENS DESTINY FARM, | HILLMER, LISA | SMITH, JOETTA |
13 | ASB Hunter Country Pleasure | 182 | FIRE HERO | 7 | $30.00 | 0.000 | 0.000 REES, TOTSY | VOLZ, JAMIE | REES, TOTSY |
13 | ASB Hunter Country Pleasure | 312 | THE KING'S SPEECH | 8 | $24.00 | 0.000 | 0.000 THOMPSON, JANET/MARJORIE | THOMPSON, JANET | THOMPSON, JANET |
13 | ASB Hunter Country Pleasure | 620 | OUZO | 9 | $0.00 | 0.000 | 0.000 MCCALLISTER, LYNN | MCCALLISTER, LYNN | WISEMAN, HANNAH |
13 | ASB Hunter Country Pleasure | 845 | ARIMADEMESMILE | 10 | $0.00 | 0.000 | 0.000 VANCE, CYNTHIA | KRAEGEL, KELLY | POPE, MADISON |
14 | Roadster Pony Denver/Junior | 281 | MIDNITE PRINCESS | 1 | $100.00 | 0.000 | 0.000 GISE, MARY | FRESETH, ANDY/LYNDA | FRESETH, ANDY |
14 | Roadster Pony Denver/Junior | 208 | HCH BLACK BART | 2 | $80.00 | 0.000 | 0.000 WRATHER, JOHN | CAMPBELL, MAUREEN | SALAZAR, ABEL |
15 | ASB Five Gaited Country Pleasure | 702 | UNDULATA'S CHEEKIE NUT | 1 | $100.00 | 0.000 | 0.000 MLS EQUESTRIAN LLC, | CHRETIEN, DAVID | SCHAFFEL, ZOE |
15 | ASB Five Gaited Country Pleasure | 334 | MONNINGTON SIR CHARLES | 2 | $80.00 | 0.000 | 0.000 GOODMAN MANILOW, BARBARA | SMITH, KENNY | GOODMAN MANILOW, BARBARA |
15 | ASB Five Gaited Country Pleasure | 114 | RIDGEWOOD STREET DANCER | 3 | $60.00 | 0.000 | 0.000 RADUNZ, ROGER | DEURLOO, ISAAC | SULSBERGER, ALYSSA |
ClassNo
ClassName
EntryNo Horse
Place
Prize
Score
Percent Owner
Trainer
Rider
15 | ASB Five Gaited Country Pleasure | 393 | CAUGHT TRAVELIN' | 4 | $40.00 | 0.000 | 0.000 STRANO, MARGARET | LOWRY, JAMES | STRANO, MARGARET |
15 | ASB Five Gaited Country Pleasure | 353 | CH SUMMIT UP | 5 | $34.00 | 0.000 | 0.000 BORDEGON, PIPER | STEZOVSKY, ROBERT | BORDEGON, PIPER |
15 | ASB Five Gaited Country Pleasure | 112 | MY ROSE ROYCE | 6 | $32.00 | 0.000 | 0.000 CORNE, BITSY | DEURLOO, ISAAC | CORNE, BITSY |
15 | ASB Five Gaited Country Pleasure | 225 | WAR HART | 7 | $30.00 | 0.000 | 0.000 GOODRICH, LINDA | DEHART, JESSICA/RICHMOND | GOODRICH, LINDA |
16 | ASB Five Gaited Missouri/Kansas | 448 | SOQUILI'S KNGIHT SHADOW | 1 | $100.00 | 0.000 | 0.000 RASSIEUR, ROBERTA | HELM, VIRGIL | HELM, VIRGIL |
16 | ASB Five Gaited Missouri/Kansas | 163 | LEATHER N GRACE | 2 | $80.00 | 0.000 | 0.000 STEWART, MICHAEL/KELLY | CHAVEZ, JD (ALFREDO) | CHAVEZ, JD (ALFREDO) |
16 | ASB Five Gaited Missouri/Kansas | 486 | CALLAWAY'S HINT OF HEAVEN | 3 | $60.00 | 0.000 | 0.000 WILLIAM WOODS UNIVERSITY, | TRACK, SARAH | TRACK, SARAH |
16 | ASB Five Gaited Missouri/Kansas | 832 | THIRTY TO LIFE | 4 | $40.00 | 0.000 | 0.000 OSBURG, KIRK/CATHY | ROBERTS, MIKE | OSBURG, KIRK |
17 | ASB Fine Harness Stallion/Gelding | 386 | MADEIRA'S CODE RED | 1 | $100.00 | 0.000 | 0.000 HIGH SPIRITS FARM, . | LOWRY, JAMES | LOWRY, JAMES |
17 | ASB Fine Harness Stallion/Gelding | 795 | SIR OF THE SIRENS | 2 | $80.00 | 0.000 | 0.000 BRUGGEWORTH, ANNIKA | MARTIN, WILLIAM | BRUGGEWORTH, ANNIKA |
18 | ASB Three Gaited Missouri/Kansas | 565 | TOP COUNTRY GIRL | 1 | $100.00 | 0.000 | 0.000 SIMMONS, MARY JANE/JENNIFER | APONTE, MIKE | APONTE, MIKE |
18 | ASB Three Gaited Missouri/Kansas | 481 | SIR MAMBO | 2 | $80.00 | 0.000 | 0.000 WILLIAM WOODS UNIVERSITY, | TRACK, SARAH | POLYDOROS, ALIX |
19 | ASB Three Gaited Over 15.2 | 533 | TANGO'S TOKEN KISS | 1 | $100.00 | 0.000 | 0.000 ARNOLD, GRACE | LILLY, SMITH | LILLY, SMITH |
19 | ASB Three Gaited Over 15.2 | 640 | BLUEBONNET'S HIP HOP | 2 | $80.00 | 0.000 | 0.000 GHAREEB, ELIZABETH | DAY, BRET C | DAY, BRET C |
19 | ASB Three Gaited Over 15.2 | 537 | UNDULATA'S QUIZ SHOW | 3 | $60.00 | 0.000 | 0.000 KRICK, LEANN DELANGE/MICHAEL | KRITZLER, ROB | KRITZLER, ROB |
19 | ASB Three Gaited Over 15.2 | 548 | NO WORDS NEEDED | 4 | $40.00 | 0.000 | 0.000 BEEN, MYRON/JOANNA | CATES, PAUL | CATES, PAUL |
19 | ASB Three Gaited Over 15.2 | 492 | SLASH | 5 | $34.00 | 0.000 | 0.000 KUHBANDER, DONNA/CARRIE | RICHEY, REESE | RICHEY, REESE |
19 | ASB Three Gaited Over 15.2 | 717 | HAPPY! HAPPY! | 6 | $32.00 | 0.000 | 0.000 BAHCALL, MIMI | KRUSSELL, RAY | KRUSSELL, RAY |
20 | Amateur Harness Pony | 206 | CRYSTAL CREEK'S DIXIE CHICK | 1 | $100.00 | 0.000 | 0.000 GHAREEB, ELIZABETH | CAMPBELL, MAUREEN | GHAREEB, ELIZABETH |
20 | Amateur Harness Pony | 223 | THE REMINGTON | 2 | $80.00 | 0.000 | 0.000 WRATHER, CHARLOTTE | CAMPBELL, MAUREEN | WRATHER, CHARLOTTE |
20 | Amateur Harness Pony | 278 | HEARTLAND SING MY SONG | 3 | $60.00 | 0.000 | 0.000 GISE, MARY | FRESETH, ANDY/LYNDA | GISE, MARY |
20 | Amateur Harness Pony | 590 | MR BRIGHTSIDE | 4 | $40.00 | 0.000 | 0.000 QUINN JEWELRY DESIGN, | SWALLA, KENT | QUINN, LINDA |
LINDA | |||||||||
21 | ASB Three Gaited Show Pl. Jr. Exhibitor MO/KS | 395 | BUCKLES, BOOTS 'N SPURS | 1 | $100.00 | 0.000 | 0.000 BALMORAL FARMS LLC, | LOWRY, JAMES | WADE, NORA |
21 | ASB Three Gaited Show Pl. Jr. Exhibitor MO/KS | 624 | DOUBLE J'S HOUDINI | 2 | $80.00 | 0.000 | 0.000 LOGSDON, FLOYD | SIMS, SHELBY | BEDSWORTH, ANNA |
21 | ASB Three Gaited Show Pl. Jr. Exhibitor MO/KS | 773 | GRAND GESTURE | 3 | $60.00 | 0.000 | 0.000 PHILLIPS, TAYLOR | HUGHES SMITH, MELISSA | PHILLIPS, TAYLOR |
21 | ASB Three Gaited Show Pl. Jr. Exhibitor MO/KS | 385 | EXPECT TO FLY | 4 | $40.00 | 0.000 | 0.000 STEWARD, DREW | LOWRY, JAMES | STEWARD, EMMA |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
22 | ASB Three Gaited Three Year Old | 516 | SPECIAL GENTLEMEN | 1 | $100.00 | 0.000 | 0.000 GLASSCOCK FINANCIAL SERVICES, | WHEELER, STEVE/TIFFANY | WHEELER, STEVE |
22 | ASB Three Gaited Three Year Old | 101 | REEDANN'S DARK MYSTERY | 2 | $80.00 | 0.000 | 0.000 JOHNSTON, PEGGY | RAUN DVM, ALAN R | SIMPSON, AMANDA |
23 | ASB Amateur Three Gaited Park | 433 | CH UNDULATA'S JUST PERFECT | 1 | $100.00 | 0.000 | 0.000 CHEVAL FARM, | TURNER, MARK | CREIGHTON, DR AMERY |
23 | ASB Amateur Three Gaited Park | 390 | ARE YOU JOEKING | 2 | $80.00 | 0.000 | 0.000 CUNNINGHAM REVOCABLE TRUST, KATIE | LOWRY, JAMES | CUNNINGHAM, KATIE |
23 | ASB Amateur Three Gaited Park | 128 | RIDGEFIELD'S WONDERFUL ADMIRAL | 3 | $60.00 | 0.000 | 0.000 PUGH, GLENDA | ROBERTS, MIKE | KUFELDT, RACHEL |
23 | ASB Amateur Three Gaited Park | 513 | FOX GRAPE'S FORGET ME NOT | 4 | $40.00 | 0.000 | 0.000 FOX GRAPE FARMS, INC., | WHEELER, STEVE/TIFFANY | WEAVER, DR OWEN |
23 | ASB Amateur Three Gaited Park | 425 | UNDULATA'S SECRET RENDEZVOUS | 5 | $34.00 | 0.000 | 0.000 DAIGLE, RICK | GARONE, GARY | DAIGLE, RICK |
23 | ASB Amateur Three Gaited Park | 551 | SAKS ON FIFTH | 6 | $32.00 | 0.000 | 0.000 COUP, ELIZABETH | CATER, KRISTEN | COUP, ELIZABETH |
23 | ASB Amateur Three Gaited Park | 139 | RO & ME'S HOCUS POCUS | 7 | $30.00 | 0.000 | 0.000 BRK EQUESTRIAN LLC, | THORPE, TOM | WILLIAMSON, KELLY |
23 | ASB Amateur Three Gaited Park | 479 | KALARAMA'S SUPERMAN | 8 | $24.00 | 0.000 | 0.000 WILLIAM WOODS UNIVERSITY, | TRACK, SARAH | WOODS, TAYLOR |
23 | ASB Amateur Three Gaited Park | 680 | WILD SWEET LOVE | 9 | $0.00 | 0.000 | 0.000 KAVA, RICK/KRISTINE | LOUW, JENNIFER/LOUIS | KAVA, SYDNEY |
23 | ASB Amateur Three Gaited Park | 304 | DOUBLE DOG DARE | 10 | $0.00 | 0.000 | 0.000 LASSITER, NANCY | HYLTON, MIKE | LASSITER, LAURA |
24 | ASB Five Gaited Mare | 325 | DIVERGENT | 1 | $100.00 | 0.000 | 0.000 GOODMAN MANILOW, BARBARA | SMITH, KENNY | SMITH, KENNY |
24 | ASB Five Gaited Mare | 424 | SOQUILI'S MORNING STAR | 2 | $80.00 | 0.000 | 0.000 DAIGLE, RICK | GARONE, GARY | GAGNON, KYLE |
24 | ASB Five Gaited Mare | 644 | LADY ON THE MOVE | 3 | $60.00 | 0.000 | 0.000 GHAREEB, ELIZABETH | DAY, BRET C | DAY, BRET C |
25 | ASB Amateur Three Gaited under 15.2 | 754 | FAR AWAY C'EST SI BON | 1 | $100.00 | 0.000 | 0.000 DOLAN, TERRI | VISSER, NEIL | JUDAH, ALI |
25 | ASB Amateur Three Gaited under 15.2 | 638 | CH PLATINUM MOON | 2 | $80.00 | 0.000 | 0.000 FISH CREEK STABLES LLC, | DAY, BRET C | MCGINNIS, COURTNEY |
25 | ASB Amateur Three Gaited under 15.2 | 361 | CH THE MIGHTY MOUSE | 3 | $60.00 | 0.000 | 0.000 SHELBY FARM & STABLE LLC, | STEZOVSKY, ROBERT | HOUSKE, HANNAH |
25 | ASB Amateur Three Gaited under 15.2 | 487 | CURVY HIPS AND RED LIPS | 4 | $40.00 | 0.000 | 0.000 BOLENDER, ASHLEY | RICHEY, REESE | BOLENDER, ASHLEY |
25 | ASB Amateur Three Gaited under 15.2 | 370 | RIBBONS AND REINS | 5 | $34.00 | 0.000 | 0.000 KIPPER, SONDRA | KIPPER PERRELLI, STACEY | KIPPER PERRELLI, STACEY |
26 | ASB Three Gaited Park Missouri/Kansas | 394 | ROSEWOOD'S WISHIWOULDA | 1 | $100.00 | 0.000 | 0.000 BALMORAL FARMS LLC, | LOWRY, JAMES | MUTRUX, ABBY |
26 | ASB Three Gaited Park Missouri/Kansas | 476 | I'M A SKYWATCHER | 2 | $80.00 | 0.000 | 0.000 WILLIAM WOODS UNIVERSITY, | TRACK, SARAH | NIELSEN, HAYDEN |
26 | ASB Three Gaited Park Missouri/Kansas | 573 | CALLAWAY'S NUT'S TO YOU | 3 | $60.00 | 0.000 | 0.000 TUCKER APONTE, AMANDA | APONTE, MIKE | TUCKER APONTE, AMANDA |
26 | ASB Three Gaited Park Missouri/Kansas | 597 | RIDIN' HIGH | 4 | $40.00 | 0.000 | 0.000 STEPHENS COLLEGE, | HULSE, KELLY | STACY, MALLORY |
26 | ASB Three Gaited Park Missouri/Kansas | 477 | STEEL'N A DREAM | 5 | $34.00 | 0.000 | 0.000 WILLIAM WOODS UNIVERSITY, | TRACK, SARAH | MILLER, SAVANNA |
26 | ASB Three Gaited Park Missouri/Kansas | 194 | CH SOQUILI'S SOUTHERN BLUES | 6 | $32.00 | 0.000 | 0.000 DICKMAN, PATRICIA/TIMOTHY | HILLMER, LISA | DICKMAN, PATRICIA |
26 | ASB Three Gaited Park Missouri/Kansas | 605 | WELL, NUTS! | 7 | $30.00 | 0.000 | 0.000 STEPHENS COLLEGE, | HULSE, KELLY | ZIMMERMAN, GABRIELLE |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
27 | ASB Five Gaited Three Year Old | 302 | WITH LUCK | 1 | $100.00 | 0.000 | 0.000 LAMPE, GAYLE | FOLEY, DEBBIE | FOLEY, DEBBIE |
27 | ASB Five Gaited Three Year Old | 526 | SWING MAN | 2 | $80.00 | 0.000 | 0.000 EHLE, NANCY/ALLYSON | LILLY, SMITH | HARRY, ANDREA |
27 | ASB Five Gaited Three Year Old | 449 | BOBBY MCGEE | 3 | $60.00 | 0.000 | 0.000 TNT INVESTMENT ENTERPRISES INC., | HELM, VIRGIL | HELM, VIRGIL |
27 | ASB Five Gaited Three Year Old | 420 | CORNERSTONE'S MOONDANCE | 4 | $40.00 | 0.000 | 0.000 FARMSGATE STABLES LLC, | STERBA, KATY | STERBA, KATY |
27 | ASB Five Gaited Three Year Old | 435 | KENTUCKY SHINE | 5 | $34.00 | 0.000 | 0.000 LINDSTROM, DOUG FIOLA/JESSICA | TURNER, MARK | LYTTLE, MACKENZIE |
27 | ASB Five Gaited Three Year Old | 180 | UNDULATA'S COLORADO CRACKER | 6 | $32.00 | 0.000 | 0.000 WOOTERS, KAYLA | WOOTERS, KAYLA | WOOTERS, KAYLA |
