2. AHHS Country Pleasure Driving - Shown: 3
Place 1 | Horse's Name Kaizon | Rider's Name Jim Lyme | Owner's Name Jim Lyme |
2 | Michigan's The Mentalist | McKenzie Maple | McKenzie Maple |
3 | Heartland Final Authority | Michelle Elliott | Michelle Elliott |
3. ASB 5 Gaited Junior Horse - Shown: 1 | |||
Place | Horse's Name | Rider's Name | Owner's Name |
1 | Desert Martini | Laurin Burin | Amy Haller |
4. Morgan Hunter Pleasure Open - Shown: 6 | |||
Place | Horse's Name | Rider's Name | Owner's Name |
1 | Ancan Artic Clipper | Sierra Madison Comer | Shari Collior |
2 | Ultra's My Girl | Aileen Bodine | Aileen Bodine |
3 | AMHF Bravado | Katlyn Thompson | Lynn Rampley |
4 | On The Edge Of Chaos | Cherlyn Howard | Cherlyn Howard |
5 | Blade's Edge | Teri Shaw | Cherlyn Howard |
5. ASB Country Pleasure Novice Horse - Shown: 4 | |||
Place | Horse's Name | Rider's Name | Owner's Name |
1 | Charming Diva | Vicki Seimon Webb | Vicki Seimon Webb |
2 | Star Spangler Odds | Anna Straight | Marlena Thornton |
3 | Mr Remmington Steel | Kaeli Mullins | Kaeli Mullins |
7. ASB 3 Gaited Open - Shown: 1 | |||
Place | Horse's Name | Rider's Name | Owner's Name |
1 | Pyromanium | Mike McIntosh | Alliance Stud |
8. Open Western Pleasure - Shown: 6 | |||
Place 1 | Horse's Name Victor Victorious | Rider's Name Terry King | Owner's Name |
2 | Paradigm John Thomas CH | Kim Thomas | Kim Thomas |
3 | Jax Iron Man | Suzy Trueblood | Suzy Trueblood |
4 | Razor's Edge | Cherlyn Howard | Cherlyn Howard |
5 | Cloverleaf I Am Legend | Jennifer Gulanti | Jennifer Gulanti |
6 | Grovanni Ritz | Jake Reed | Roxanne Feldkamp |
9. ASB Park Pleasure Junior/Limit Horse - Shown: 2 | |||
Place | Horse's Name | Rider's Name | Owner's Name |
1 | Im Royal Fashion RWF | Sierra Madison Comer | Sierra Madison Comer |
2 | Magic In The Heir | Lindsay Heywood | Lindsay Heywood | |
Place | Horse's Name | Rider's Name | 10. Saddle Seat Equitation 10 & Under Walk/Trot - Shown: 1 | Owner's Name |
1 | Timely Caper | Ella Sworm | 11. ASB Show Pleasure Novice Horse - Shown: 4 | Tiffany Sharp |
Place 1 | Horse's Name Master Mike | Rider's Name Jessica Gentile | Owner's Name Jessica Gentile | |
2 | Harlem's Santana | Sarah Najer | Allison Elwell | |
3 | My Tinker Toy | Laura Fawcett | Laura Fawcett | |
4 Place | Who's Lookin Horse's Name | Linda Boxderfer Rider's Name | 12. Hackney Roadster Pony Adult Amateur - Shown: 1 | Four Willows Farm LLC Owner's Name |
1 Place | Go Black Betty Horse's Name | Missy Warner Fleming Rider's Name | 13. ASB Park Pleasure Driving - Shown: 2 | Missy Warner & Dave Owner's Name |
1 | I'll Be John Brown | Becky Schnelzer | Vernon Wise | |
2 Place | Orion's Belt Horse's Name | Colleen Martin Rider's Name | 15. ASB 5 Gaited Jr Exhibitor - Shown: 1 | Colleen Martin Owner's Name |
1 | Karoo Kat | Madison Reed | Madison Reed | |
16. ASB 3 Gaited Country English Pleasure Novice Rider - Shown: 4 | ||||
Place | Horse's Name | Rider's Name | Owner's Name | |
1 | I'm Simpy Silver | Dawn Copelin | Dawn Copelin | |
2 | Star Spangler Odds | Anna Straight | Marlena Thornton | |
3 | Little Redneck | Makenna Lanham | MSU | |
4 | Mr Remmington Steel | Kaeli Mullins | Kaeli Mullins | |
18. Hackney Pony Open - Shown: 2 | ||||
Place | Horse's Name | Rider's Name | Owner's Name | |
1 | Nobu | Jackie Hawkes | Jackie Hawkes | |
2 | Mastercrafts Politician | Connie Smith | Beth Jones | |
19. ASB 5 Gaited Amateur S/M/G - Shown: 2 | ||||
Place | Horse's Name | Rider's Name | Owner's Name | |
1 | Born Superior | Joan Hammond | Joan Hammond | |
2 | Auburn Sky | Bill Marple | Bill & Sandy Marple | |
20. Open English Pleasure - Shown: 4 | ||||
Place | Horse's Name | Rider's Name | Owner's Name | |
1 | Snooki | Melissa Bennett | Laurin Burin |
2 | Constantine | Sarah Wuensch | Sarah Wuensch | ||
3 | Jessebelle | Renee Phillips | Renee Phillips | ||
4 Place | My Barritz Horse's Name | Jake Reed Rider's Name | 21. ASB 3 Gaited Junior Exhibitor - Shown: 3 | Jake Reed Owner's Name | |
1 | Polynesian Rose | Amy Cole | Property Professionals | ||
2 | Callaway's Amberjack | Korah Anderson | Dorothy & Korah Anderson | ||
3 Place | She's Just Peachy Horse's Name | Grace Hall Rider's Name | 22. ASB 5 Gaited Open - Shown: 1 | Grace Hall Owner's Name | |
1 | Clap O Thunder | Jodi Bertagnolli | Dianne Dulick | ||
23. TBA 1 ASB Park Horse Junior Exhibitor 17 & Under - Shown: 1 | |||||
Place 1 | Horse's Name Kalarama's Blockbuster | Rider's Name Megan Hines | Owner's Name Megan Hines | ||
Place | Horse's Name | Rider's Name | 24. ASB Country Pleasure Hunt Seat - Shown: 11 | Owner's Name | |
1 | TMF Troubadour | Madison Reed | Sierra Madison Comer | ||
2 | Inside Scoop | Courtney Stefanik | Courtney Stefanik | ||
3 | Vamoose | Amy Haller | Laurin Burin | ||
4 | Gilded Image | Jill Wilson | Jill Wilson | ||
5 | Treasure Isle | Mallory Lawrence | Mallory Lawrence | ||
6 Place | A Raintree's Fare The Well Horse's Name | Dawn Roper Rider's Name | 25. ASB Show Pleasure Novice Rider - Shown: 4 | Dawn Roper Owner's Name | |
1 | Harlem's Santana | Sarah Najer | Allison Elwell | ||
2 | Mr Tomfoolery | Lauren Thompson | Lauren Thompson | ||
3 | Showtime's Lady Kate | Reese Koenig | Reese Koenig | ||
4 | By My Way | Eva Toor | Eva Dunn | ||
Place | Horse's Name | Rider's Name | 26. UPHA Saddle Seat Equitation 10 & Under W/T | - Shown: 1 | Owner's Name |
1 | Wee Pee's Cassiopeia | Morgan Stout | 27. Open English Pleasure Walk/Trot - Shown: 6 | Morgan Stout | |
Place | Horse's Name | Rider's Name | Owner's Name | ||
1 | Ultimate Heir | Aisling(Ashlyn) Brink | Lawrence Garono/Aisling | ||
2 | Stonewall's Call To Glory | Klara Anderson | Joan Hammond | ||
3 | What's Your Pleasure | Lindsay Lawrence | Coventry Woods Stable | ||
4 | Bulgari | Emily Shank | Emma Taylor | ||
5 | Arby | Dr. Casey Morgan Tibolet | Lisa Paxton | ||
6 | CH Ryans Wish | Braylen Whittington | Braylen Whittington | ||
28. Morgan Hunter Pleasure Amateur - Shown: 4 |
Place 1 | Horse's Name Aerie Meadow High Roller 1 | Rider's Name Caitlin Brown | Owner's Name Caitlin Brown | |
2 | AMHF Bravado | Katlyn Thompson | Lynn Rampley | |
3 | Blade's Edge | Teri Shaw | Cherlyn Howard | |
Place | Horse's Name | Rider's Name | 29. ASB Park Pleasure Amateur - Shown: 6 | Owner's Name |
1 | Play Dirty | Beth Rinderle | Penny Eckert | |
2 | Starring Aptor Hours | Mandy Bray | Mandy Bray | |
3 | Red Mile Man | Lorraine Kelly | Lorraine Kelly | |
4 | Elegently Designed | Karla Johnson | Karla Johnson | |
5 | Heavens Watching | Mallory Lawrence | Guy Park LLC | |
6 | Magic In The Heir | Lindsay Heywood | Lindsay Heywood | |
Place | Horse's Name | Rider's Name | 30. Roadster To Bike Junior Exhibitor - Shown: 2 | Owner's Name |
1 | Heartland Walk The Line | Katelin Cremeens | Beth Jones | |
2 | Simply Awesome | Emily Mielke | Emily Mielke | |
Place | Horse's Name | Rider's Name | 31. TBA 2 Open Hunt Seat Equitation All Ages - Shown: 3 | Owner's Name |
1 | Ultra's My Girl | Aileen Bodine | Aileen Bodine | |
2 | Treasure Isle | Mallory Lawrence | Mallory Lawrence | |
3 Place | Dreamaker Kachina Doll Horse's Name | Hailey Wright Rider's Name | 32. ASB Country Pleasure Driving - Shown: 4 | Kim Thomas Owner's Name |
1 | Our Liberator | Diana L Whitinger | Diana L Whitinger | |
2 | Charming Diva | Vicki Seimon Webb | Vicki Seimon Webb | |
3 | Cut To The Chase | Vernon Wise | Jamie Wise Lanier | |
4 Place | Sir Sky Buck Horse's Name | Cassie Phipps Rider's Name | 33. ASB Show Pleasure 17 & Under - Shown: 7 | Casandra Phillips Owner's Name |
1 | Kalarama's Mc Super | Mallory Lawrence | Mallory Lawrence | |
2 | Talk Me Up | Katie Burke | Katie Burke | |
3 | Paddingtons Talk About Me | Eva Toor | Eva Toor | |
4 | Upstate Agent | Marc Ellis | Ron or Cheyl Ellis | |
5 | Up To Snuph | Korah Anderson | Korah & Klara Anderson | |
6 Place | Champagne Caramac Horse's Name | Charlotte Brake Hoffman Rider's Name | 34. Harness Pony Open - Shown: 3 | Deborah L Brake Owner's Name |
1 | Michigans Striking Image | Connie Smith | Beth Jones | |
2 | Diamond's Sexy Lexie | Mark Shohayda | Mark Shohayda |
3 Place | Mi Leonardo Horse's Name | Dawn Kendrick Rider's Name | 35. ASB Show Pleasure Driving - Shown: 3 | Mindy Preston Owner's Name |
1 | Gypsy Gentleman | Vernon Wise | Sarah Wise | |
2 | Blue Jean Baby | Linda Litzinger | Linda Litzinger | |
3 | Crown On The Rocks | Rhonda Black | 36. ASB Park Full Mane & Tail Open - Shown: 4 | Rhonda Black |
Place 1 | Horse's Name The Rush Hour | Rider's Name Holly Armstrong | Owner's Name Holly Armstrong | |
2 | Sugar Mama | J D Lawrence | James Lawrence | |
3 | Hartfelt Legacy | Katie Lindamood | Katie Lindamood | |
Place | Horse's Name | Rider's Name | 37. Morgan Western Pleasure Open - Shown: 2 | Owner's Name |
1 | Paradigm John Thomas CH | Kim Thomas | Kim Thomas | |
2 | Razor's Edge | Cherlyn Howard | Cherlyn Howard | |
Place | Horse's Name | Rider's Name | 38. ASB Fine Harness Amateur - Shown: 3 | Owner's Name |
1 | Gypsy's Party Doll | Vernon Wise | Vernon Wise | |
2 | I Declare | Mary Strang | Mary Strang | |
3 Place | Heiron Neville Horse's Name | Cheryl Tumblin Rider's Name | 39. Saddle Seat Equitation 17 & Under - Shown: 1 | Cheryl Tumblin Owner's Name |
1 | Gable's Hit The Road Jack | Aileen Bodine | Michael& Alyssa Rose | |
Place | Horse's Name | Rider's Name | 40. Hackney Pony Show Pleasure Driving Adult - Shown: 3 | Owner's Name |
1 | Major Impact | Beth Jones | Beth Jones | |
2 | Reedann's Liberace | Jackie Hawkes | Jackie Hawkes | |
3 Place | Shelby Creek Fascination Horse's Name | Dave Fleming Rider's Name | 41. ASB Country Western Pleasure - Shown: 5 | Missy Warner & Dave Owner's Name |
1 | He's A Secret Agent | Jill Wilson | Jill Wilson | |
2 | Victor Victorious | Terry King | ||
3 | A Riot On Forty Third Street | Dr Joni Canby | Dr Joni Canby | |
4 | Cloverleaf I Am Legend | Jennifer Gulanti | Jennifer Gulanti | |
5 Place | Grovanni Ritz Horse's Name | Jake Reed Rider's Name | 42. Leadline 6 & Under - Shown: 2 | Roxanne Feldkamp Owner's Name |
1 | Tonka | Abby Martin | Beth Cremeans | |
2 | TMF Troubadour | Lucy Johnson | Sierra Madison Comer |
Place | Horse's Name | Rider's Name | 44. ASB 3 Gaited Novice Horse - Shown: 1 | Owner's Name |
1 Place | Faith Moves Mountains Horse's Name | Jennifer Abel Rider's Name | 45. Morgan Classic Saddle Pleasure - Shown: 3 | Four Willows Farm LLC Owner's Name |
1 | Jessebelle | Renee Phillips | Renee Phillips | |
2 | Bulgari | Emma Taylor | Emma Taylor | |
3 Place | Titleist Horse's Name | Jessica Kirby Rider's Name | 46. ASB Country Pleasure Jr Exh 17 & Under - Shown: 5 | Suzy Trueblood Owner's Name |
1 | Uncloudy Day | Emily Erickson | Joan Hammond | |
2 | Star Spangler Odds | Anna Straight | Marlena Thornton | |
3 | Sir Sky Buck | Annabel Phipps | Casandra Phillips | |
4 | Sir William Riley | Dani Straty | Dani Straty/Angie Jones | |
5 Place | Little Redneck Horse's Name | Makenna Lanham Rider's Name | 48. ASB Country Pleasure Adult Amateur - Shown: 8 | MSU Owner's Name |
1 | The Harlem Kid | Rebecca Combs | Rebecca Combs | |
2 | Brookhill's Storm Trooper | Ann Moro | Julie Moro | |
3 | Showtime's Royal Heiress | Amy Haller | Amy Haller | |
4 | Tinsel | Dana Baer | Dana Baer | |
5 | Bella's Charm | Linda Sullivan | New Beginning Ranch Inc | |
6 | Callaway's Blue Ginger | Nancy Merlo | Nancy Merlo | |
7 Place | I'm Simpy Silver Horse's Name | Dawn Copelin Rider's Name | 49. Open Hunt Seat Pleasure - Shown: 9 | Dawn Copelin Owner's Name |
1 | AMHF Bravado | Katlyn Thompson | Lynn Rampley | |
2 | A Raintree's Fare The Well | Dawn Roper | Dawn Roper | |
3 | Ancan Artic Clipper | Sierra Madison Comer | Shari Collior | |
4 | Paddngton's Flash Point | Sarah Najer | Allison Elwell | |
5 | Paradigm John Thomas CH | Hailey Wright | Kim Thomas | |
6 Place | On The Edge Of Chaos Horse's Name | Cherlyn Howard Rider's Name | 50. ASB Park Full Mane & Tail Amateur - Shown: 1 | Cherlyn Howard Owner's Name |
1 Place | Callaway's Missouri Guide Horse's Name | Anna Hardman Rider's Name | 51. ASB William Schatner Country W Pleasure - Shown: 2 | Anna Hardman Owner's Name |
1 | Happy Dance | Deborah L Brake | Deborah L Brake | |
2 | Grovanni Ritz | Jake Reed | 52. ASB 5 Gaited Pleasure - Shown: 5 | Roxanne Feldkamp |
Place 1 | Horse's Name Start The Game | Rider's Name Katie Lindamood | Owner's Name Dee & Madison Reed | |
2 | CH Superior Revelation | Joan Hammond | Joan Hammond | |
3 | Distinctive Design | Laura Horton | Laura Horton | |
4 | The Georgia General | Hannah Bennett | Hannah Bennett | |
5 Place | Gigabite Horse's Name | George Ann Ellis Rider's Name | 53. Morgan Amateur Western Pleasure - Shown: 1 | Sue Worzalla Owner's Name |
1 | Jax Iron Man | Suzy Trueblood | 55. Hackney Roadster Pony Open - Shown: 1 | Suzy Trueblood |
Place | Horse's Name | Rider's Name | Owner's Name | |
1 | Heartland Victory Maker CH | Dr. Casey Morgan Tibolet | Dr. Casey Morgan Tibolet | |
56. ASB 3 Gaited Show Pleasure Adult Amateur - Shown: 4 | ||||
Place | Horse's Name | Rider's Name | Owner's Name | |
1 | Undalatas Spiderman | Dr Abbie Lipscomb | Dr Abbie Lipscomb | |
2 | CH Talladega Red | Madden Cochran | Tammy Ross | |
3 | Memories In The Park | Kelley Norris | Terry Robson | |
4 | Who's Lookin | Linda Boxderfer | Four Willows Farm LLC | |
57. ASB Park Pleasure Open - Shown: 1 | ||||
Place | Horse's Name | Rider's Name | Owner's Name | |
1 | Desdamona's Majesty | Dr. Casey Morgan Tibolet | Dr. Casey Morgan Tibolet | |
58. ASB 3 Gaited Adult Amateur - Shown: 3 | ||||
Place | Horse's Name | Rider's Name | Owner's Name | |
1 | Ana Katarina | Melissa Bennett | Equine Investment | |
2 | Mountjoy's Lady President | Krysi Altemus | Krysi Altemus | |
3 | Maxed Out | Steve Demjen | Dana Baer | |
Place | Horse's Name | Rider's Name | 61. ASB Ladies 5 Gaited - Shown: 1 | Owner's Name |
1 Place | I'm Wonderfully Wicked Horse's Name | Linda Sullivan Rider's Name | 62. Academy Horsemanship WTC Adult - Shown: 1 | New Beginning Ranch Inc Owner's Name |
1 | The Georgia General 1 | Jackie Roberts | Hannah Bennett | |
Place | Horse's Name | Rider's Name | 63. Academy Pleasure Adult WTC - Shown: 1 | Owner's Name |
1 | The Georgia General 1 | Jackie Roberts | 64. Academy Horsemanship 14-17 WTC - Shown: 3 | Hannah Bennett |
Place 1 | Horse's Name Constantine 2 | Rider's Name Sarah Hall | Owner's Name Hannan Walker | |
2 | Blue Parakeet | Erin Gerhrich | Four Willows Farm LLC |
3 | Skip Jack | Kelsey Beachy | Joan Hammond | |
65. Academy Pleasure WTC 14-17 Years - Shown: 3 | ||||
Place | Horse's Name | Rider's Name | Owner's Name | |
1 | Blue Parakeet | Erin Gerhrich | Four Willows Farm LLC | |
2 | Constantine 2 | Sarah Hall | Hannan Walker | |
3 | Skip Jack | Kelsey Beachy | Joan Hammond | |
66. Academy Horsemanship WTC 11-13 Years - Shown: 2 | ||||
Place 1 | Horse's Name Abbey Baker | Rider's Name Abbey Baker | Owner's Name Laurin Burin | |
2 | One Hot Habenero 2 | Josie Harris | Colleen Martin | |
67. Academy Pleasure WTC 11-13 Years - Shown: 2 | ||||
Place | Horse's Name | Rider's Name | Owner's Name | |
1 | Abbey Baker | Abbey Baker | Laurin Burin | |
2 | One Hot Habenero 2 | Josie Harris | Colleen Martin | |
68. Academy Horsemanship WT Adult - Shown: 1 | ||||
Place | Horse's Name | Rider's Name | Owner's Name | |
1 | At Last | Eileen Ouellette | Eileen Ouellette | |
69. Academy Pleasure WT Adult - Shown: 1 | ||||
Place | Horse's Name | Rider's Name | Owner's Name | |
1 | At Last | Eileen Ouellette | Eileen Ouellette | |
70. Academy Horsemanship WT 14-17 YEARS - Shown: 3 | ||||
Place | Horse's Name | Rider's Name | Owner's Name | |
1 | Kid | Makayla Grace | Dream Davis | |
2 | Seaside 2 | Maddie Sloop | Sarah Wuensch | |
3 | One Hot Habenero | Emma Weller | Colleen Martin | |
71. Academy WT 14-17 Years - Shown: 3 | ||||
Place | Horse's Name | Rider's Name | Owner's Name | |
1 | Kid | Makayla Grace | Dream Davis | |
2 | Seaside 2 | Maddie Sloop | Sarah Wuensch | |
3 | One Hot Habenero | Emma Weller | Colleen Martin | |
72. Academy Horsemanship 11-13 Years WT - Shown: 4 | ||||
Place | Horse's Name | Rider's Name | Owner's Name | |
1 | Detached | Braley Epling | Amy Lemasters Conley | |
2 | Aerie Meadow High Roller | Keagen Trainer | John & Kathy Knipper | |
3 | Majestic Blues | Gwen Moronell | Sarah, Jeff & Judy Grimm | |
4 | Windy Hill Spring Hieir | Kelsey Lenhart | Brian Yount | |
73. Academy Pleasure 11-13 Walk Trot - Shown: 4 | ||||
Place | Horse's Name | Rider's Name | Owner's Name |
1 | Aerie Meadow High Roller | Keagen Trainer | John & Kathy Knipper | |
2 | Majestic Blues | Gwen Moronell | Sarah, Jeff & Judy Grimm | |
3 | Detached | Braley Epling | Amy Lemasters Conley | |
4 | Windy Hill Spring Hieir | Kelsey Lenhart | 74. Academy Horsemanship 9 & 10 WT - Shown: 5 | Brian Yount |
Place 1 | Horse's Name My Vegas Stock | Rider's Name Kalli Laird | Owner's Name Kalli Laird | |
2 | Arby | Chloe Henderson | Lisa Paxton | |
3 | Jessica Waltz | Katelin Cremeens | Stillwater Valley Academy | |
4 | Evnomia Papotonakis | Evie Papantonakis | Laurin Burin | |
5 Place | AMCF Booh Bear Horse's Name | Cam Hostacky Rider's Name | 75. Academy Walk Trot 9 & 10 Year Olds - Shown: 5 | Elizabeth Thomas Owner's Name |
1 | AMCF Booh Bear | Cam Hostacky | Elizabeth Thomas | |
2 | My Vegas Stock | Kalli Laird | Kalli Laird | |
3 | Arby | Chloe Henderson | Lisa Paxton | |
4 | Jessica Waltz | Katelin Cremeens | Stillwater Valley Academy | |
5 | Evnomia Papotonakis | Evie Papantonakis | 76. Academy 8 & Under Walk/Trot - Shown: 5 | Laurin Burin |
Place 1 | Horse's Name Hailey Carcelli | Rider's Name Hailey Carcelli | Owner's Name Laurin Burin | |
2 | What's Your Pleasure | William Fitzwater | Coventry Woods Stable | |
3 | Callaway's Torch Bearer | Kennedy Martin | Sheena Martin | |
4 | Seaside Rendezvous | Taylor Fruits | Sarah Wuensch | |
5 Place | Twin Willow's Fancy Ways Horse's Name | Mackenzie Martin Rider's Name | 77. Academy Pleasure 8 & Under Walk & Trot - Shown: 5 | Colleen Martin Owner's Name |
1 | Seaside Rendezvous | Taylor Fruits | Sarah Wuensch | |
2 | What's Your Pleasure | William Fitzwater | Coventry Woods Stable | |
3 | Hailey Carcelli | Hailey Carcelli | Laurin Burin | |
4 | Callaway's Torch Bearer | Kennedy Martin | Sheena Martin | |
5 Place | Twin Willow's Fancy Ways Horse's Name | Mackenzie Martin Rider's Name | 78. ASB Show Pleasure Driving Stake - Shown: 3 | Colleen Martin Owner's Name |
1 | Blue Jean Baby | Linda Litzinger | Linda Litzinger | |
2 | Gypsy Gentleman | Vernon Wise | Sarah Wise | |
3 Place | Crown On The Rocks Horse's Name | Rhonda Black Rider's Name | 79. Saddle & Bridle ASB Hunt Seat Classic - Shown: 7 | Rhonda Black Owner's Name |
1 | Paddngton's Flash Point | Sarah Najer | Allison Elwell | |
2 | Inside Scoop | Courtney Stefanik | Courtney Stefanik | |
3 | A Raintree's Fare The Well | Dawn Roper | Dawn Roper | |
4 | Treasure Isle | Mallory Lawrence | Mallory Lawrence | |
5 | Admirals Paladin | Roxanne Feldkamp | Roxanne Feldkamp | |
6 | Light And Liberty | Corine Koogler | Joan Hammond | |
7 | My Barritz | Jake Reed | 82. ASB 3 Gaited Country English Pl Novice Rider - Shown: 3 | Jake Reed |
Place 1 | Horse's Name Star Spangler Odds | Rider's Name Anna Straight | Owner's Name Marlena Thornton | |
2 | Little Redneck | Makenna Lanham | MSU | |
3 | Mr Remmington Steel | Kaeli Mullins | Kaeli Mullins | |
Place | Horse's Name | Rider's Name | 83. Morgan Pleasure Driving Stake - Shown: 2 | Owner's Name |
1 | Flirt Force Impression | Tori Peokar | Tori Peokar | |
2 | T E S Notorious | Lynn Rampley | Lynn Rampley | |
Place | Horse's Name | Rider's Name | 84. ASB Show Pleaasure Novice Rider Stake - Shown: 5 | Owner's Name |
1 | My Tinker Toy | Laura Fawcett | Laura Fawcett | |
2 | By My Way | Eva Toor | Eva Dunn | |
3 | Harlem's Santana | Sarah Najer | Allison Elwell | |
4 | Mr Tomfoolery | Lauren Thompson | Lauren Thompson | |
5 Place | Showtime's Lady Kate Horse's Name | Reese Koenig Rider's Name | 86. ASB Country Pleasure Driving Stake - Shown: 4 | Reese Koenig Owner's Name |
1 | Our Liberator | Diana L Whitinger | Diana L Whitinger | |
2 | Cut To The Chase | Vernon Wise | Jamie Wise Lanier | |
3 | Charming Diva | Vicki Seimon Webb | Vicki Seimon Webb | |
4 | Sir Sky Buck | Cassie Phipps | 87. Morgan Hunter Pleasure Stake - Shown: 6 | Casandra Phillips |
Place 1 | Horse's Name Ultra's My Girl | Rider's Name Aileen Bodine | Owner's Name Aileen Bodine | |
2 | Ancan Artic Clipper | Sierra Madison Comer | Shari Collior | |
3 | Dreamaker Kachina Doll | Hailey Wright | Kim Thomas | |
4 | AMHF Bravado | Katlyn Thompson | Lynn Rampley | |
5 | Blade's Edge | Cherlyn Howard | Cherlyn Howard | |
6 | On The Edge Of Chaos | Teri Shaw | 88. Open English Pleasure WTC Stake - Shown: 1 | Cherlyn Howard |
Place | Horse's Name | Rider's Name | Owner's Name |
1 Place 1 | Snooki Horse's Name Senator | Melissa Bennett Rider's Name Connie Smith | 89. Hackney Park Pleasure Driving Pony - Shown: 1 | Laurin Burin Owner's Name Beth Jones |
Place | Horse's Name | Rider's Name | 90. ASB Park FMT Open Championship - Shown: 4 | Owner's Name |
1 | Hartfelt Legacy | Katie Lindamood | Katie Lindamood | |
2 | The Rush Hour | Holly Armstrong | Holly Armstrong | |
3 Place | Sugar Mama Horse's Name | J D Lawrence Rider's Name | 92. ASB Park Pleasure Driving Stake - Shown: 2 | James Lawrence Owner's Name |
1 | Orion's Belt | Colleen Martin | Colleen Martin | |
2 | I'll Be John Brown | Becky Schnelzer | Vernon Wise | |
93. 10 & Under Saddle Seat EQ 10 & Under WT Champ - Shown: 2 | ||||
Place | Horse's Name | Rider's Name | Owner's Name | |
1 | Timely Caper | Ella Sworm | Tiffany Sharp | |
2 | Wee Pee's Cassiopeia | Morgan Stout | Morgan Stout | |
94. AHHS Hackney Country Pleasure Driving Championship - Shown: 3 | ||||
Place | Horse's Name | Rider's Name | Owner's Name | |
1 | Kaizon | Jim Lyme | Jim Lyme | |
2 | Michigan's The Mentalist | McKenzie Maple | McKenzie Maple | |
3 | Heartland Final Authority | Michelle Elliott | Michelle Elliott | |
95. ASB 3 Gaited Junior Horse - Shown: 1 | ||||
Place | Horse's Name | Rider's Name | Owner's Name | |
1 | Nookwood Starburst | Kellie L Bloss | Kellie L Bloss | |
Place | Horse's Name | Rider's Name | 96. Open English Pleasure W/T Stake - Shown: 5 | Owner's Name |
1 | Bulgari | Emily Shank | Emma Taylor | |
2 | What's Your Pleasure | Lindsay Lawrence | Coventry Woods Stable | |
3 | Ultimate Heir | Aisling(Ashlyn) Brink | Lawrence Garono/Aisling | |
4 Place | CH Ryans Wish Horse's Name | Braylen Whittington Rider's Name | Braylen Whittington 97. ASB Fine Harness Championship - Shown: 2 Owner's Name | |
1 | I Declare | Mary Strang | Mary Strang | |
2 Place | Gypsy's Party Doll Horse's Name | Vernon Wise Rider's Name | Vernon Wise 99. ASB Park FMT Amateur Stake - Shown: 2 Owner's Name |
1 | Kalarama's Blockbuster | Megan Hines | Megan Hines |
2 | Callaway's Missouri Guide | Anna Hardman | Anna Hardman |
Place | Horse's Name | Rider's Name | 100. ASB Country Hunt Seat Championship - Shown: 5 Owner's Name |
1 | Inside Scoop | Courtney Stefanik | Courtney Stefanik |
2 | A Raintree's Fare The Well | Dawn Roper | Dawn Roper |
3 | TMF Troubadour | Madison Reed | Sierra Madison Comer |
4 | Gilded Image | Jill Wilson | Jill Wilson |
5 | Treasure Isle | Mallory Lawrence | Mallory Lawrence |
Place | Horse's Name | Rider's Name | 101. ASB 3 Gaited Show Pleasure Jr Exhibitor Championsh - Shown: 8 Owner's Name |
1 | Talk Me Up | Katie Burke | Katie Burke |
2 | Kalarama's Mc Super | Mallory Lawrence | Mallory Lawrence |
3 | Upstate Agent | Marc Ellis | Ron or Cheyl Ellis |
4 | Champagne Caramac | Charlotte Brake Hoffman | Deborah L Brake |
5 | Harlem's Santana | Sarah Najer | Allison Elwell |
6 | Up To Snuph | Korah Anderson | Korah & Klara Anderson |
Place | Horse's Name | Rider's Name | 102. Hackney Pony Stake - Shown: 1 Owner's Name |
1 | Nobu | Jackie Hawkes | Jackie Hawkes |
Place | Horse's Name | Rider's Name | 103. ASB Park Pleasure Championship - Shown: 1 Owner's Name |
1 Desdamona's Majesty Dr. Casey Morgan TiboleDr. Casey Morgan Tibolet
104. Morgan Classic Saddle Stake - Shown: 3
Place | Horse's Name | Rider's Name | Owner's Name |
1 | Jessebelle | Renee Phillips | Renee Phillips |
2 | Bulgari | Emma Taylor | Emma Taylor |
3 | Titleist | Jessica Kirby | Suzy Trueblood |
Place | Horse's Name | Rider's Name | 105. ASB Country Pleasure Jr Exh Championship - Shown: 3 Owner's Name |
1 | Uncloudy Day | Emily Erickson | Joan Hammond |
2 | Star Spangler Odds | Anna Straight | Marlena Thornton |
3 | Little Redneck | Makenna Lanham | MSU |
Place | Horse's Name | Rider's Name | 106. Hackney Pleasure Driving Championship - Shown: 2 Owner's Name |
1 | Reedann's Liberace | Jackie Hawkes | Jackie Hawkes |
2 | Shelby Creek Fascination | Dave Fleming | Missy Warner & Dave |
Place | Horse's Name | Rider's Name | 107. ASB 3 Gaited Amateur/Jr Exhibitor Stake - Shown: 7 Owner's Name | |
1 | Ana Katarina | Melissa Bennett | Equine Investment | |
