Class Results
ST LOUIS NATIONAL CHARITY HORSE SHOW 2020 Sep 23, 2020 - Sep 26, 2020
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
1 | Open Working Western Pleasure (Opportunity) | 330 | EVER GLADES' HOTSPUR | 1 | $0.00 | 0.000 | 0.000 SWANSON, JACK/BETTY | JONES, CAROL | ENOCH, SARAH |
1 | Open Working Western Pleasure (Opportunity) | 239 | NOCTURNAL DAYDREAM | 2 | $0.00 | 0.000 | 0.000 MODICA, JEFF WINTON/JIM | JONES, CAROL | JONES, CAROL |
1 | Open Working Western Pleasure (Opportunity) | 166 | THE KANSAS CITY CHIEF | 3 | $0.00 | 0.000 | 0.000 THOMPSON, JANET | JONES, CAROL | THOMPSON, JANET |
1 | Open Working Western Pleasure (Opportunity) | 101 | BI MI SOUTHERN KISS | 4 | $0.00 | 0.000 | 0.000 HARDAWAY, CAROLYN | JONES, CAROL | JONES, CAROL |
1 | Open Working Western Pleasure (Opportunity) | 238 | TOTAL DIVA | 5 | $0.00 | 0.000 | 0.000 MCKELLIPS, JERRY LYNN | MCKELLIPS, KEVIN | JONES, CAROL |
1 | Open Working Western Pleasure (Opportunity) | 240 | NOCTURNAL QUESTION HEIR | 6 | $0.00 | 0.000 | 0.000 MODICA, JEFF WINTON/JIM | JONES, CAROL | JONES, CAROL |
1 | Open Working Western Pleasure (Opportunity) | 236 | TEXAS PLAYBOY | 7 | $0.00 | 0.000 | 0.000 WILSON, FRANCES | JONES, CAROL | WILSON, FRANCES |
1 | Open Working Western Pleasure (Opportunity) | 260 | CH BRUSH CREEK'S EASTWOOD | 8 | $0.00 | 0.000 | 0.000 BOELSEN, VALERIE | JONES, CAROL | BOELSEN, VALERIE |
2 | Working Western Pleasure Am/Jr Exihbitor | 330 | EVER GLADES' HOTSPUR | 1 | $0.00 | 0.000 | 0.000 SWANSON, JACK/BETTY | JONES, CAROL | ENOCH, SARAH |
2 | Working Western Pleasure Am/Jr Exihbitor | 240 | NOCTURNAL QUESTION HEIR | 2 | $0.00 | 0.000 | 0.000 MODICA, JEFF WINTON/JIM | JONES, CAROL | ENOCH, SARAH |
2 | Working Western Pleasure Am/Jr Exihbitor | 166 | THE KANSAS CITY CHIEF | 3 | $0.00 | 0.000 | 0.000 THOMPSON, JANET | JONES, CAROL | THOMPSON, JANET |
2 | Working Western Pleasure Am/Jr Exihbitor | 238 | TOTAL DIVA | 4 | $0.00 | 0.000 | 0.000 MCKELLIPS, JERRY LYNN | MCKELLIPS, KEVIN | KESSLER, CARRIE |
2 | Working Western Pleasure Am/Jr Exihbitor | 101 | BI MI SOUTHERN KISS | 5 | $0.00 | 0.000 | 0.000 HARDAWAY, CAROLYN | JONES, CAROL | HARDAWAY, CAROLYN |
2 | Working Western Pleasure Am/Jr Exihbitor | 260 | CH BRUSH CREEK'S EASTWOOD | 6 | $0.00 | 0.000 | 0.000 BOELSEN, VALERIE | JONES, CAROL | BOELSEN, VALERIE |
2 | Working Western Pleasure Am/Jr Exihbitor | 236 | TEXAS PLAYBOY | 7 | $0.00 | 0.000 | 0.000 WILSON, FRANCES | JONES, CAROL | WILSON, FRANCES |
2 | Working Western Pleasure Am/Jr Exihbitor | 331 | LEGENDARY PRINCE | 8 | $0.00 | 0.000 | 0.000 SWANSON, JACK/BETTY | JONES, CAROL | SWANSON, JACK |
3 | ASB Show Pleasure Driving | 389 | HONEY I'M GOOD | 1 | $0.00 | 0.000 | 0.000 SHELBY FARM & STABLES LLC, . | STEZOVSKY, ROBERT | SHELBY, CINDY |
3 | ASB Show Pleasure Driving | 436 | MBA'S JUST ABOUT THYME | 2 | $0.00 | 0.000 | 0.000 O'KEEFE, MARY | SIMPSON, AMANDA | O'KEEFE, MARY |
3 | ASB Show Pleasure Driving | 346 | ALL I WISH | 3 | $0.00 | 0.000 | 0.000 SWALLA, KENT/STACEY | SWALLA, KENT | SWALLA, STACEY |
3 | ASB Show Pleasure Driving | 146 | ALINDA GAIL | 4 | $0.00 | 0.000 | 0.000 MODICA, JEFF WINTON/JIM | THORPE, THOMAS | MODICA, JAMES |
4 | ASB Hunter Country Pleasure Prospect Horse | 453 | CARRIGAN'S ENCORE | 1 | $0.00 | 0.000 | 0.000 FERKILE, CAITLIN | CLAUSON, ADAM | FERKILE, CAITLIN |
4 | ASB Hunter Country Pleasure Prospect Horse | 451 | ARROWHEAD'S SHOP 'TIL YOU DROP | 2 | $0.00 | 0.000 | 0.000 ELY, SUSAN | VOLZ, JAMIE | VOLZ, JAMIE |
4 | ASB Hunter Country Pleasure Prospect Horse | 103 | VEGAS NIGHT LIFE | 3 | $0.00 | 0.000 | 0.000 MATTHEWS, EUCHEE | GERVASIO, RICK | KOLODZIEJ, CHARLENE |
4 | ASB Hunter Country Pleasure Prospect Horse | 155 | A COVERT AFFAIR | 4 | $0.00 | 0.000 | 0.000 MILLER, JENNIFER | THORPE, THOMAS | MILLER, JENNIFER |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
4 | ASB Hunter Country Pleasure Prospect Horse | 179 | TASTE OF CHICAGO | 5 | $0.00 | 0.000 | 0.000 GALLENBERG, CAMERON/DENNIS/KIMBERLY | SWANSON, LINDSEY | GALLENBERG, KIMBERLY |
4 | ASB Hunter Country Pleasure Prospect Horse | 477 | HOPING IT WAS | 6 | $0.00 | 0.000 | 0.000 KRAMER, RANDY AND RHONDA | KEITH RUSCH, KELSI | KEITH RUSCH, KELSI |
4 | ASB Hunter Country Pleasure Prospect Horse | 406 | EXPECT TO FLY | 7 | $0.00 | 0.000 | 0.000 BALMORAL FARMS LLC, | LOWRY, JIM | WADE, HELEN |
4 | ASB Hunter Country Pleasure Prospect Horse | 478 | THE PHANTOM PISTOL | 8 | $0.00 | 0.000 | 0.000 CALLAHAN, LILLY | CALLAHAN, LILLY | CALLAHAN, LILLY |
6 | ASB Three Gaited Western Country Pleasure Open | 220 | CH WHAT'S IN YOUR WALLET | 1 | $0.00 | 0.000 | 0.000 SPILIOTIS, CHRISTINA | VOLZ, JAMIE | VOLZ, JAMIE |
6 | ASB Three Gaited Western Country Pleasure Open | 143 | CH WINSDOWN CODE TALKER | 2 | $0.00 | 0.000 | 0.000 GALLENBERG, CAMERON/DENNIS/KIMBERLY | ERICKSON, LEIGH | GALLENBERG, CAMERON |
6 | ASB Three Gaited Western Country Pleasure Open | 274 | IN A NUTSHELL | 3 | $0.00 | 0.000 | 0.000 JOHNSON, DWAYNE/VANESSA | HUGHES SMITH, MISSY | HUGHES SMITH, MISSY |
6 | ASB Three Gaited Western Country Pleasure Open | 319 | MY NIGHT TRAVELLER | 4 | $0.00 | 0.000 | 0.000 BAKER, DENISE | WALKER, ASHLEY | BAKER, DENISE |
6 | ASB Three Gaited Western Country Pleasure Open | 464 | MY CHOICE | 5 | $0.00 | 0.000 | 0.000 GWINN, MARIE | LOPEZ, DENA | LOPEZ, DENA |
6 | ASB Three Gaited Western Country Pleasure Open | 166 | THE KANSAS CITY CHIEF | 6 | $0.00 | 0.000 | 0.000 THOMPSON, JANET | JONES, CAROL | THOMPSON, JANET |
6 | ASB Three Gaited Western Country Pleasure Open | 101 | BI MI SOUTHERN KISS | 7 | $0.00 | 0.000 | 0.000 HARDAWAY, CAROLYN | JONES, CAROL | HARDAWAY, CAROLYN |
6 | ASB Three Gaited Western Country Pleasure Open | 476 | LITTLE BIT O' DRAMA | 8 | $0.00 | 0.000 | 0.000 THOMAS, SAMANTHA | KEITH RUSCH, KELSI | THOMAS, SAMANTHA |
7 | English Pleasure Saddle Seat (Opportunity) | 472 | THE SUPREME CATALYST | 1 | $0.00 | 0.000 | 0.000 CUNNINGHAM REVOCABLE TRUST, KATIE | LOWRY, JIM | LOWRY, JIM |
7 | English Pleasure Saddle Seat (Opportunity) | 290 | APPARENTLY SO | 2 | $0.00 | 0.000 | 0.000 HATTON, KELLI | CLAUSON, ADAM | SHOPE, LILLIA |
7 | English Pleasure Saddle Seat (Opportunity) | 234 | DELIRIUM'S PRINCE LEE | 3 | $0.00 | 0.000 | 0.000 KEITH, JONI | KEITH RUSCH, KELSI | RUMOHR, GABRIELLA |
7 | English Pleasure Saddle Seat (Opportunity) | 454 | HE'S DIVINE | 4 | $0.00 | 0.000 | 0.000 HORTON, ANN | BRISON, BOB | HORTON, ANN |
7 | English Pleasure Saddle Seat (Opportunity) | 433 | CARRIE UNDERWOOD | 5 | $0.00 | 0.000 | 0.000 RHOADES, KATHLEEN | SIMPSON, AMANDA | RHOADES, KATHLEEN |
7 | English Pleasure Saddle Seat (Opportunity) | 154 | QUEENSBURY SO IN STYLE | 6 | $0.00 | 0.000 | 0.000 PHILLIPS, JULIE | THORPE, THOMAS | PHILLIPS, JULIE |
7 | English Pleasure Saddle Seat (Opportunity) | 365 | MACH ONE | 7 | $0.00 | 0.000 | 0.000 BUCHANAN, BETSY | SWALLA, KENT | JERATH, NOOR |
7 | English Pleasure Saddle Seat (Opportunity) | 265 | CALLAWAY'S NUTS TO YOU | 8 | $0.00 | 0.000 | 0.000 TUCKER APONTE, AMANDA | APONTE, MIKE | TUCKER APONTE, AMANDA |
8 | ASB Five Gaited Country Pleasure | 218 | RIDGEWOOD'S STREET DANCER | 1 | $0.00 | 0.000 | 0.000 PETERSON, CLAIRE | DEURLOO, ISAAC | SULSBERGER, ALYSSA |
8 | ASB Five Gaited Country Pleasure | 421 | MONNINGTON SIR CHARLES | 2 | $0.00 | 0.000 | 0.000 GOODMAN MANILOW, BARBARA | KRITZLER, ROB | KRITZLER, SUSANNA |
8 | ASB Five Gaited Country Pleasure | 136 | REEDANN'S A PLUS | 3 | $0.00 | 0.000 | 0.000 HOMA, MARGARET | GRIEDL, ERIC | HOMA, MARGARET |
8 | ASB Five Gaited Country Pleasure | 316 | SOQUILI'S SOUTHERN COMFORT | 4 | $0.00 | 0.000 | 0.000 LI, CATHY | WALKER, ASHLEY | LOPEZ, JILL |
8 | ASB Five Gaited Country Pleasure | 281 | FOXGRAPE'S LARKSPUR | 5 | $0.00 | 0.000 | 0.000 MORGAN, ASHLEY | HILLMER, LISA | MORGAN, ASHLEY |
10 | ASB Hunter Country Pleasure Open | 324 | PULL UP YOUR SOCKS | 1 | $0.00 | 0.000 | 0.000 SEALS, CRYSTAL | HUGHES, HEATH | HUGHES, HEATH |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
10 | ASB Hunter Country Pleasure Open | 262 | POETRY IN BLACK | 2 | $0.00 | 0.000 | 0.000 CRUMBLEY, JARIEN | CRUMBLEY, JARIEN | CRUMBLEY, JARIEN |
10 | ASB Hunter Country Pleasure Open | 379 | TRU CALLING | 3 | $0.00 | 0.000 | 0.000 ZIMMERMAN, FRITZ | THIBO, MEGAN | THIBO, MEGAN |
10 | ASB Hunter Country Pleasure Open | 161 | JOSHUA SAM | 4 | $0.00 | 0.000 | 0.000 ZIMMERLY, MARY KAY/KAITLIN | ZIMMERLY, MARY KAY | ZIMMERLY, KATLIN |
10 | ASB Hunter Country Pleasure Open | 429 | CALLAWAY'S TO BE CONTINUED | 5 | $0.00 | 0.000 | 0.000 FOSTER, JANA | SIMPSON, AMANDA | FOSTER, JANA |
10 | ASB Hunter Country Pleasure Open | 108 | A TOUCH OF DE'JA' BLUE | 6 | $0.00 | 0.000 | 0.000 PAETZ, JENNY | PAETZ, JENNY | PAETZ, JENNY |
10 | ASB Hunter Country Pleasure Open | 157 | DREAMACRES KING CRIMSON | 7 | $0.00 | 0.000 | 0.000 DREAMACRES LLC, . | THORPE, THOMAS | THORPE, THOMAS |
10 | ASB Hunter Country Pleasure Open | 219 | FIRE HERO | 8 | $0.00 | 0.000 | 0.000 REES, TOTSY | VOLZ, JAMIE | VOLZ, JAMIE |
11 | MHSA Saddle Seat Medallion Junior Finals | 410 | WALTERWAY'S DIGNITARY | 1 | $0.00 | 0.000 | 0.000 PRIVITERA, CARL/MARY | RAFFERTY, JULIANNE | PRIVITERA, ISABELLA |
11 | MHSA Saddle Seat Medallion Junior Finals | 337 | ROYAL TRYST | 2 | $0.00 | 0.000 | 0.000 COLBURN BECKER, TANCY | MATTON, SCOTT/CAROL | DALLEN, RICHIE |
12 | ASB Fine Harness Junior Horse | 125 | SWEET SASSAFRASS | 1 | $0.00 | 0.000 | 0.000 NELSON, A.E. | LOPEZ, DENA | LOPEZ, DENA |
13 | ASB Three Gaited Open | 423 | UNDULATA'S QUIZ SHOW | 1 | $0.00 | 0.000 | 0.000 KRICK, LEANN | KRITZLER, ROB | KRITZLER, ROB |
DELANGE/MICHAEL | |||||||||
14 | Roadster Pony Amateur | 457 | HEARTLAND MAGIC MOMENT | 1 | $0.00 | 0.000 | 0.000 GRANGER REVOCABLE LIVING TRUST, MARIBELLE | FISHER, SHELLEY | BORDEGON, PIPER |
14 | Roadster Pony Amateur | 349 | JAVA JOE | 2 | $0.00 | 0.000 | 0.000 PLACE, MEGAN | SWALLA, KENT | PLACE, MEGAN |
14 | Roadster Pony Amateur | 383 | SHOWSTAR'S PRINCE PHILIP L.F. | 3 | $0.00 | 0.000 | 0.000 ZIMMERMAN, FRITZ | THIBO, MEGAN | ZIMMERMAN, TABITHA |
15 | ASB Three Gaited Show Pl. Veterans Horse Class | 270 | EVER GLADE'S SUMMER HEIR | 1 | $0.00 | 0.000 | 0.000 EVER GLADES FARM, | HUGHES SMITH, MISSY | LINVILLE, GRACE |
15 | ASB Three Gaited Show Pl. Veterans Horse Class | 311 | HEIR'S ENCORE | 2 | $0.00 | 0.000 | 0.000 CHAD JENSEN AND KATE JENSEN, . | BARCLAY, SARAH | JENSEN, KATE |
15 | ASB Three Gaited Show Pl. Veterans Horse Class | 483 | A RARE ELEGANCE | 3 | $0.00 | 0.000 | 0.000 STAFFORD, JENNIFER | MERTEN, ODESSA | STAFFORD, BAILEY |
15 | ASB Three Gaited Show Pl. Veterans Horse Class | 133 | CH EQ COCO MOJO | 4 | $0.00 | 0.000 | 0.000 MEISENBURG, COLEEN/AMANA | GRIEDL, ERIC | MEISENBURG, AMANDA |
15 | ASB Three Gaited Show Pl. Veterans Horse Class | 307 | OUR GOLDEN BOY | 5 | $0.00 | 0.000 | 0.000 CHAPIN, TESSA/GINGER | WEBB, BETSY | CHAPIN, TESSA |
16 | ASB Three Gaited Park Pleasure Open | 300 | DREAMACRE'S HEY JUDE | 1 | $0.00 | 0.000 | 0.000 DREAMACRES LLC, . | BRISON, BOB | BRISON, BOB |
16 | ASB Three Gaited Park Pleasure Open | 399 | SO CO | 2 | $0.00 | 0.000 | 0.000 TRI COLOR VENTURES, | LOWRY, JIM | LOWRY, JIM |
16 | ASB Three Gaited Park Pleasure Open | 180 | REEDANN'S LEGENDHEIRY | 3 | $0.00 | 0.000 | 0.000 GALLENBERG, CAMERON/DENNIS/KIMBERLY | SWANSON, LINDSEY | SWANSON, LINDSEY |
16 | ASB Three Gaited Park Pleasure Open | 482 | OOH LA LA BABY | 4 | $0.00 | 0.000 | 0.000 PEERENBOOM, MIKE | MERTEN, ODESSA | MERTEN, ODESSA |
17 | ASB Fine Harness Ladies | 397 | WINTERSBY | 1 | $0.00 | 0.000 | 0.000 DICKHERBER, GARY | LOWRY, JIM | MUTRUX, ABIGAIL |
17 | ASB Fine Harness Ladies | 431 | ETHEREAL LOVE | 2 | $0.00 | 0.000 | 0.000 ASCHENBRENNER, SUSAN/JOHN | SIMPSON, AMANDA | ASCHENBRENNER, SUSAN |
18 | ASB Five Gaited Amateur | 257 | UNDULATA'S ALL THE RAGE | 1 | $0.00 | 0.000 | 0.000 CORNETTE, LAURA DOZER SCOTT/BERNICE | MILES, TODD | DOZER SCOTT, LAURA |
18 | ASB Five Gaited Amateur | 118 | DAZZLELIGHT | 2 | $0.00 | 0.000 | 0.000 NELSON, A.E. | LOPEZ, DENA | SMITH, ANDREA |
18 | ASB Five Gaited Amateur | 302 | MR. PARK AVENUE | 3 | $0.00 | 0.000 | 0.000 BARRISTER SADDLEBRED INC., | BRISON, BOB | ANTONACCI, KURT |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
18 | ASB Five Gaited Amateur | 468 | A SHARP TEMPER | 4 | $0.00 | 0.000 | 0.000 WILLIAM WOODS UNIVERSITY, . | TRACK, SARAH | JOHNSON, JAMIE |
18 | ASB Five Gaited Amateur | 449 | SUCH A THRILL | 5 | $0.00 | 0.000 | 0.000 BAKER, KELSEY | STEZOVSKY, ROBERT | BAKER, KELSEY |
18 | ASB Five Gaited Amateur | 266 | FRESHLY DIPPED | 6 | $0.00 | 0.000 | 0.000 PIPPIN REVOCABLE TRUST, | APONTE, MIKE | SIAS PIPPIN, ALICE |
ALICE SIAS | |||||||||
18 | ASB Five Gaited Amateur | 212 | THE STORY OF MY LIFE | 7 | $0.00 | 0.000 | 0.000 SULSBERGER, | DEURLOO, ISAAC | SULSBERGER, ALYSSA |
ALYSSA/COLLEEN | |||||||||
18 | ASB Five Gaited Amateur | 151 | CH WICKED IN A WINNING WAY | 8 | $0.00 | 0.000 | 0.000 SHARON LEE VUINOVICH 1999 TRUST, . | THORPE, THOMAS | VUINOVICH, SHARON |
20 | ASB Country Pleasure Driving | 479 | MAGICAL PROMISES | 1 | $0.00 | 0.000 | 0.000 COOK, MACKENZIE &/OR DEREK &/OR CHERIE, . | BARCLAY, SARAH | COOK, MACKENZIE |
20 | ASB Country Pleasure Driving | 291 | CH CALLAWAY'S HIT THE DECK | 2 | $0.00 | 0.000 | 0.000 DAVIS, RON/ALICIA | CLAUSON, ADAM | DAVIS, ALICIA |
20 | ASB Country Pleasure Driving | 388 | CH UNDULATA'S FASHION PLATE | 3 | $0.00 | 0.000 | 0.000 SHELBY FARM & STABLES LLC, . | STEZOVSKY, ROBERT | SHELBY, CINDY |
20 | ASB Country Pleasure Driving | 207 | MARDI GRAS MEMORIES | 4 | $0.00 | 0.000 | 0.000 STOLTZ, KYLA | HASTON, GREGORY | LOGAN, LAURA |
20 | ASB Country Pleasure Driving | 395 | PASCAL'S WAGER | 5 | $0.00 | 0.000 | 0.000 FRATZKE, ALISON | LOWRY, JIM | FRATZKE, ALISON |
21 | ASB Three Gaited Park Pleasure Junior Horse | 376 | SHE BLEU ME AWAY | 1 | $0.00 | 0.000 | 0.000 STORY, MARION | KRAEGEL, KELLY | KRAEGEL, KELLY |
21 | ASB Three Gaited Park Pleasure Junior Horse | 158 | DREAMACRES SIMBA | 2 | $0.00 | 0.000 | 0.000 DREAMACRES LLC, . | THORPE, THOMAS | THORPE, THOMAS |
21 | ASB Three Gaited Park Pleasure Junior Horse | 432 | GIRL ON THE AVENUE | 3 | $0.00 | 0.000 | 0.000 GRAF, SALLY | SIMPSON, AMANDA | SIMPSON, AMANDA |
22 | ASB Three Gaited Amateur | 402 | ASHLYN'S ELEGANT LADY | 1 | $0.00 | 0.000 | 0.000 SANDY CREEK FARM, | LOWRY, JIM | MCNEESE CUMMINS, BRIDGET |
22 | ASB Three Gaited Amateur | 277 | SWEET WOODRUFF | 2 | $0.00 | 0.000 | 0.000 EVER GLADES FARM INC, . | HUGHES SMITH, MISSY | POPE, MADISON |
22 | ASB Three Gaited Amateur | 462 | MBA'S MOCKINGJAY | 3 | $0.00 | 0.000 | 0.000 GANCI, MICHELLE | FISHER, SHELLEY | GANCI, MICHELLE |
22 | ASB Three Gaited Amateur | 156 | APHRODITE'S KISS | 4 | $0.00 | 0.000 | 0.000 SCHUG, JORDAN/STEVE | THORPE, THOMAS | SCHUG, JORDAN |
22 | ASB Three Gaited Amateur | 351 | CALLAWAY'S SUPERSTAR STATUS | 5 | $0.00 | 0.000 | 0.000 EHLMANN, JEAN | SWALLA, KENT | EHLMANN, JEAN |
23 | Roadster to Bike Open | 455 | SUPER SHAQ | 1 | $0.00 | 0.000 | 0.000 MILES AND ARCHIBALD, | MILES, TODD | MILES, MACEY |
23 | Roadster to Bike Open | 195 | IT'S MILLER TIME | 2 | $0.00 | 0.000 | 0.000 MILLER'S FINE HARNESS, | SMITH, BARBE | SCHEURICH, SCOOTER |
24 | ASB Three Gaited Park Amateur | 344 | MIGHTY EAGLE | 1 | $0.00 | 0.000 | 0.000 NORTON, KELCEY | CHAVEZ, JD (ALFREDO) | NORTON, KELCEY |
24 | ASB Three Gaited Park Amateur | 357 | THERE'S NUTTIN' BETTER | 2 | $0.00 | 0.000 | 0.000 FITZGERALD, TARYN | SWALLA, KENT | FITZGERALD, TARYN |
24 | ASB Three Gaited Park Amateur | 345 | KALARAMA'S SUPERMAN | 3 | $0.00 | 0.000 | 0.000 WOODS, TAYLOR | SWALLA, KENT | WOODS, TAYLOR |
24 | ASB Three Gaited Park Amateur | 404 | RIDGEWOOD'S WONDERFUL ADMIRAL | 4 | $0.00 | 0.000 | 0.000 CARLSON, MIKE/CAROL | LOWRY, JIM | MUTRUX, JEAN |
24 | ASB Three Gaited Park Amateur | 318 | PAISLEY ST. JAMES | 5 | $0.00 | 0.000 | 0.000 LOPEZ, CAROLINA | WALKER, ASHLEY | LOPEZ, CAROLINA |
24 | ASB Three Gaited Park Amateur | 309 | RO & ME'S HOCUS POCUS | 6 | $0.00 | 0.000 | 0.000 WINQUIST, SALLY | THORPE, THOMAS | WINQUIST, SALLY |
24 | ASB Three Gaited Park Amateur | 188 | JUST A SMALL TOWN GIRL | 7 | $0.00 | 0.000 | 0.000 DAVISSON, TABITHA | MCKELLIPS, KEVIN | DAVISSON, TABITHA |
24 | ASB Three Gaited Park Amateur | 230 | DICE O’MIGHTY | 8 | $0.00 | 0.000 | 0.000 FENGER, ALEXIS | FINLEY, STACEY | FENGER, ALEXIS |
26 | ASB Five Gaited Show Pleasure Adult | 252 | IN THE AIR TONIGHT | 1 | $0.00 | 0.000 | 0.000 STONE LLC, DR. LAUREN | MILES, TODD | STONE, DR LAUREN |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
26 | ASB Five Gaited Show Pleasure Adult | 430 | OUT OF DEBT | 2 | $0.00 | 0.000 | 0.000 FOSTER, JANA | SIMPSON, AMANDA | FOSTER, JANA |
26 | ASB Five Gaited Show Pleasure Adult | 243 | CC UNCOMMON COURAGE | 3 | $0.00 | 0.000 | 0.000 ESPER, AMANDA | MILES, TODD | ESPER, AMANDA |
26 | ASB Five Gaited Show Pleasure Adult | 326 | ARROWHEAD'S GREY GOOSE | 4 | $0.00 | 0.000 | 0.000 MALONE, LUANNE KILDAY | HUGHES, HEATH | MALONE, LUANNE KILDAY |
26 | ASB Five Gaited Show Pleasure Adult | 372 | MONOPOLY MONEY | 5 | $0.00 | 0.000 | 0.000 ABBOTT, RUTH | KRAEGEL, KELLY | ABBOTT, RUTH |
26 | ASB Five Gaited Show Pleasure Adult | 142 | ALMOST FAMOUS | 6 | $0.00 | 0.000 | 0.000 MCKINLEY, CATHY | MCKINLEY, CATHY | MCKINLEY, CATHY |
26 | ASB Five Gaited Show Pleasure Adult | 358 | MOUNTJOY'S EXTRA NICE | 7 | $0.00 | 0.000 | 0.000 MCARTHUR/LEE RATHBONE MCCUAN, CAROLE | SWALLA, KENT | MCARTHUR, CAROLE |
26 | ASB Five Gaited Show Pleasure Adult | 445 | PICK POCKET | 8 | $0.00 | 0.000 | 0.000 WILLIAM WOODS UNIVERSITY, . | TRACK, SARAH | RHODES, EMILY |
27 | ASB Five Gaited Open | 225 | LUCKY YOU LUCKY ME | 1 | $0.00 | 0.000 | 0.000 EVEREST EQUINE | VOLZ, JAMIE | VOLZ, JAMIE |
INVESTMENTS, LLC, . | |||||||||
27 | ASB Five Gaited Open | 363 | WALTERWAY'S IT'S ME AGAIN | 2 | $0.00 | 0.000 | 0.000 MORROW, SHERRY | SWALLA, KENT | HAZELWOOD, AUSTIN |
27 | ASB Five Gaited Open | 458 | CH UNDULATA'S SWEET SISTER | 3 | $0.00 | 0.000 | 0.000 GRANGER REVOCABLE LIVING TRUST, MARIBELLE | FISHER, SHELLEY | FISHER, SHELLEY |
28 | S & B Working Hunter Classic Nat. Champ. (Oppor.) | 321 | ABSOLUTE EMPRESS | 1 | $80.00 | 0.000 | 0.000 MUTRUX, JEAN/ABBY | MUTRUX, JEAN | MUTRUX, JEAN |
28 | S & B Working Hunter Classic Nat. Champ. (Oppor.) | 442 | SARAH JESSICA PARKER | 2 | $60.00 | 0.000 | 0.000 SEALS, TRACEY | SEALS, TRACEY | SEALS, TRACEY |
28 | S & B Working Hunter Classic Nat. Champ. (Oppor.) | 447 | ROYAL CREST'S GRANITE PERMISSI | 3 | $50.00 | 0.000 | 0.000 CALLAHAN, LILLY | CALLAHAN, LILLY | CALLAHAN, LILLY |
28 | S & B Working Hunter Classic Nat. Champ. (Oppor.) | 315 | SYLVANHALL'S MANHATTAN PROJECT | 4 | $40.00 | 0.000 | 0.000 WALLACE, KRIS | WALLACE, KRIS | WALLACE, KRIS |
28 | S & B Working Hunter Classic Nat. Champ. (Oppor.) | 333 | LAST CASTLE | 5 | $30.00 | 0.000 | 0.000 CORWIN, LETA | CORWIN, LETA | CORWIN, LETA |
28 | S & B Working Hunter Classic Nat. Champ. (Oppor.) | 322 | SUCH A FLIRT | 6 | $20.00 | 0.000 | 0.000 MUTRUX, JEAN | MUTRUX, JEAN | MUTRUX, JEAN |
28 | S & B Working Hunter Classic Nat. Champ. (Oppor.) | 393 | ARIMADEMESMILE | 7 | $10.00 | 0.000 | 0.000 WALLACE, KRIS | WALLACE, KRIS | RICHTER, MELISSA |
29 | Paid Jumper Warm Up | 321 | ABSOLUTE EMPRESS | 1 | $0.00 | 0.000 | 0.000 MUTRUX, JEAN/ABBY | MUTRUX, JEAN | MUTRUX, JEAN |
30 | ASB .90m Jumper Stake | 321 | ABSOLUTE EMPRESS | 1 | $0.00 | 0.000 | 0.000 MUTRUX, JEAN/ABBY | MUTRUX, JEAN | MUTRUX, JEAN |
30 | ASB .90m Jumper Stake | 478 | THE PHANTOM PISTOL | 2 | $0.00 | 0.000 | 0.000 CALLAHAN, LILLY | CALLAHAN, LILLY | CALLAHAN, LILLY |
30 | ASB .90m Jumper Stake | 447 | ROYAL CREST'S GRANITE PERMISSI | 3 | $0.00 | 0.000 | 0.000 CALLAHAN, LILLY | CALLAHAN, LILLY | CALLAHAN, LILLY |
31 | ASB Hunter Country Pleasure Jr Exhibitor | 231 | CLOVERLEAF I AM LEGEND | 1 | $0.00 | 0.000 | 0.000 GULATI, JENNIFER | FINLEY, STACEY | FINLEY, ALEXA |
31 | ASB Hunter Country Pleasure Jr Exhibitor | 316 | SOQUILI'S SOUTHERN COMFORT | 2 | $0.00 | 0.000 | 0.000 LI, CATHY | WALKER, ASHLEY | LOPEZ, JILL |
31 | ASB Hunter Country Pleasure Jr Exhibitor | 273 | GRAND GESTURE | 3 | $0.00 | 0.000 | 0.000 PHILLIPS, TAYLOR | HUGHES SMITH, MISSY | PHILLIPS, TAYLOR |
31 | ASB Hunter Country | 160 | GONE WILD | 4 | $0.00 | 0.000 | 0.000 ZIMMERLY, MARY KAY | ZIMMERLY, MARY KAY | CUMBEE, MADISON |
ClassNo
ClassName
EntryNo Horse
Place
Prize
Score
Percent Owner
Trainer
Rider
Pleasure Jr Exhibitor
31 | ASB Hunter Country Pleasure Jr Exhibitor | 283 | NIRVANA'S POWER HITTER | 5 | $0.00 | 0.000 | 0.000 STACHOWSKI, SHAWN | STACHOWSKI, JIM | STACHOWSKI, JIMMY |
31 | ASB Hunter Country Pleasure Jr Exhibitor | 116 | DESIGNED TO SHINE | 6 | $0.00 | 0.000 | 0.000 MORRILL, TAYLOR THOMPSON/COURTNEY | THOMPSON, TAYLOR | THOMPSON, TAYLOR |
