Class Results
SPRINGFIELD CHARITY HORSE SHOW Sep 21, 2018 - Sep 23, 2018
ClassNo | ClassName | EntryNo | Horse | Place | Owner | Trainer | Rider |
1 | PARADE HORSE, OPEN | 416 | PADDYNTON'S MARK OF DISTINCTIO | 1 | ARMSTONG, HOLLY | ARMSTONG, HOLLY | ARMSTONG, HOLLY |
2 | HACKNEY PONY OPEN (AADC) | 445 | NOBU | 1 | HAWKES, JACQUELINE | DEMJEN, STEVE | HAWKES, JACQUELINE |
2 | HACKNEY PONY OPEN (AADC) | 292 | HEARTLAND BOUNDLESS | 2 | BEVINS, RICHARD | ., | BEVINS, RICHARD |
2 | HACKNEY PONY OPEN (AADC) | 412 | OH TRULY | 3 | COLE, BRENDA | HYDE, MARIA | COLE, BRENDA |
3 | SADDLESEAT 10 & UNDER, WALK/TROT | 329 | SPIKE'S RARE RUBY | 1 | HAMMOND, JOAN | HUMMEL, KATHI | HUMMEL, ALEXIS OLIVIA |
3 | SADDLESEAT 10 & UNDER, WALK/TROT | 275 | WCC WC STRAVINSKY | 2 | COPELAND & JOHN HUNT, LACEY | ZIMMERLY, MARY KAY | MADRIGAL, LILA |
3 | SADDLESEAT 10 & UNDER, WALK/TROT | 343 | BE TEMPTED | 3 | FISHER, HOLLY | FISHER, HOLLY | FISHER, LUKE |
4 | OPEN PLEASURE UNDER SADDLE, ANY BREED | 422 | ILLUS WALDMON | 1 | BRUGGEWORTH, ANNIKA | MARTIN, WILLIAM | BRUGGEWORTH, SCOTTY |
4 | OPEN PLEASURE UNDER SADDLE, ANY BREED | 493 | THUNDER CRACKIN' | 2 | GREENWALD, LAUREN | BOWLING, SENA | GREENWALD, LAUREN |
4 | OPEN PLEASURE UNDER SADDLE, ANY BREED | 299 | YKMAR FAN DE VISSCHERWEI | 3 | HOUK, JUDY | BOYER, CAMERON | HOWE, KILEY |
4 | OPEN PLEASURE UNDER SADDLE, ANY BREED | 375 | DUTCHESS SWEET ROYAL ROSE | 4 | ARZBERGER, GENEVIEVE | BOGGS, ERIN | CLARK, MICHAEL |
4 | OPEN PLEASURE UNDER SADDLE, ANY BREED | 436 | SANNE B | 5 | HAITZ AND NATHAN COOPER, LISA | RICHEY, REESE | HAITZ AND NATHAN COOPER, LISA |
4 | OPEN PLEASURE UNDER SADDLE, ANY BREED | 297 | SECRET TO SUCCESS | 6 | SEITZMAN, MELISSA | ., | SEITZMAN, MELISSA |
5 | FIVE GAITED SHOW PLEASURE | 344 | APOCALYPTIC | 1 | FINLEY, DENISE SIESS & STACEY | FINLEY, STACEY | NEDDERMEYER, KRISTEN |
5 | FIVE GAITED SHOW PLEASURE | 330 | IRISH INDEED | 2 | REYNOLDS, LESLIE | HUMMEL, KATHI | TOTH, TAYLOR |
5 | FIVE GAITED SHOW PLEASURE | 490 | HOTTER THAN BLUE | 3 | NEWTON SERVICES FOUNDATION, . | BOWLING, SENA | NEWTON, MACKENZIE |
5 | FIVE GAITED SHOW PLEASURE | 457 | RYTHM'S REVIVAL | 4 | HARTNAGLE, BUTCH | WALKER, TODD & ALISON | HARTNAGLE, BUTCH |
5 | FIVE GAITED SHOW PLEASURE | 495 | THE GUIDON BEARER | 5 | SGF WINNING WAYS FARM, | BOWLING, SENA | FRANKEL, SHERRY |
5 | FIVE GAITED SHOW PLEASURE | 451 | UNDULATA'S BLUE CHRISTMAS | 6 | HARROP, KELLY | SWORM, TOM | HARROP, KELLY |
6 | MORGAN WESTERN PLEASURE | 437 | ARTFUL IMAGE | 1 | STILLINGS, SOPHIA | RICHEY, REESE | STILLINGS, SOPHIA |
6 | MORGAN WESTERN PLEASURE | 486 | THINK AGAIN | 2 | WIEDERHOLD, LAURIE | BOWLING, SENA | WIEDERHOLD, LAURIE |
7 | HUNTER COUNTRY | 272 | JOSHUA SAM | 1 | ZIMMERLY, MARY KAY AND/OR | ZIMMERLY, MARY KAY | ZIMMERLY, KATLIN |
PLEASURE | KATLIN | ||||||
7 | HUNTER COUNTRY PLEASURE | 335 | UNINTENTIONAL | 2 | WAYNERIDGE FARM, | WAYNERIDGE FARM, | PUCKETT, PARKER |
7 | HUNTER COUNTRY PLEASURE | 498 | INSIDE SCOOP | 3 | STEFANIK, COURTNEY | ., | STEFANIK, COURTNEY |
7 | HUNTER COUNTRY PLEASURE | 352 | SHELBY'S GENIE IN A BOTTLE | 4 | SMITH, KIM | SMITH, KIM | SMITH, KARINA |
7 | HUNTER COUNTRY PLEASURE | 453 | TREASURE ISLE | 5 | LAWRENCE, MALLORY | SWORM, TOM | MERLO, NANCY |
7 | HUNTER COUNTRY PLEASURE | 277 | GONE WILD | 6 | ZIMMERLY, MARY KAY | ZIMMERLY, MARY KAY | CUMBEE, MADISON |
8 | SHOW PLEASURE ADULT | 327 | OUR FIRST MILLION | 1 | HAMMOND, JOAN | HAMMOND, JOAN | HAMMOND, JOAN |
8 | SHOW PLEASURE ADULT | 397 | SOQUILI'S BLACK VELVET IF U PL | 2 | QUINN, MICHELLE | FLOWER, KATHLEEN | QUINN, MICHELLE |
8 | SHOW PLEASURE ADULT | 377 | SHE'S IN CHARGE | 3 | RHYANN STABLES LLC, . | BOGGS, ERIN | BEEBE, BEV |
8 | SHOW PLEASURE ADULT | 497 | CH SPEND THE NIGHT | 4 | BLAKER, KIMBERLY | PIERCE, AMANDA | BLAKER, KIMBERLY |
8 | SHOW PLEASURE ADULT | 480 | MY EDUCATED GUESS | 5 | TAYLOR CREEK STABLES, | BOWLING, SENA | DOLBY, CASSIDY |
8 | SHOW PLEASURE ADULT | 260 | ASHCREEK'S WARTIME | 6 | SCOTT, JULIE | SIMS, ELIZABETH | SCOTT, JULIE |
9 | HACKNEY HARNESS PONY OPEN (AADC) | 252 | MICHIGAN'S STRIKING IMAGE | 1 | JONES, BETH | SMITH, CONNIE | SMITH, CONNIE |
9 | HACKNEY HARNESS PONY OPEN (AADC) | 423 | FRESCHETTA | 2 | BRUGGEWORTH, ANNIKA | MARTIN, WILLIAM | BRUGGEWORTH, ANNIKA |
10 | SADDLESEAT PLEASURE, 17 YEARS & UNDER | 370 | I'M VEGAS | 1 | GROM, KIM | STOESS, RANDY | DRAGON, CHELSEA |
10 | SADDLESEAT PLEASURE, 17 YEARS & UNDER | 329 | SPIKE'S RARE RUBY | 2 | HAMMOND, JOAN | HUMMEL, KATHI | KLEINES, SUZIE |
11 | FINE HARNESS OPEN | 424 | SIR OF THE SIRENS | 1 | BRUGGEWORTH, ANNIKA | MARTIN, WILLIAM | BRUGGEWORTH, ANNIKA |
11 | FINE HARNESS OPEN | 338 | KNIGHT'S SOUTHERN BELLE | 2 | RIGHTER, JUDY | WAYNERIDGE FARM, | WARNER, JOHN |
11 | FINE HARNESS OPEN | 390 | MY SUE PRISE | 3 | BANK ENTERPRISES, . | WINSTEAD, WENDY | WINSTEAD, WENDY |
11 | FINE HARNESS OPEN | 331 | CAPTIVATING CHARM | 4 | REYNOLDS, LESLIE | HUMMEL, KATHI | HUMMEL, KATHI |
12 | FIVE GAITED AMATEUR | 489 | YOU CAN KALL ME LUCKY | 1 | SADDLEBRED ROWE LLC, . | BOWLING, SENA | ROWE, DR. AMIE |
12 | FIVE GAITED AMATEUR | 449 | COUNT ME IN | 2 | O'HARA LIVING TRUST, JILL | DEMJEN, STEVE | O'HARA, JILL |
12 | FIVE GAITED AMATEUR | 326 | BORN SUPERIOR | 3 | HAMMOND, JOAN | HAMMOND, JOAN | HAMMOND, JOAN |
12 | FIVE GAITED AMATEUR | 362 | AUBURN SKY | 4 | MARPLE, MR. & MRS. WILLIAM E. | MCINTOSH, MIKE | MARPLE, WILLIAM |
12 | FIVE GAITED AMATEUR | 455 | BERNARD'S DEBUTANTE | 5 | CONWAY, DR. GENE | NELSON, JOHN | FLEENOR, JANET |
13 | COUNTRY PLEASURE, NOVICE RIDER | 432 | ROSELANE'S FIRST LADY | 1 | HAUSFELD HENDERSON, BOBBIE | RICHEY, REESE | WILLOUGHBY, MAGGIE |
13 | COUNTRY PLEASURE, NOVICE RIDER | 454 | CH CALLAWAYS BLUE GINGER | 2 | MERLO, NANCY | SWORM, TOM | DONAHUE, MARY GRACE |
13 | COUNTRY PLEASURE, NOVICE RIDER | 463 | MOUNTJOY'S TOWN BOY | 3 | MILBURN, DANELLE | WALKER, TODD & ALISON | MILBURN, DANELLE |
13 | COUNTRY PLEASURE, NOVICE RIDER | 274 | OUR GAL SAL | 4 | DEPPENSCHMIDT, MAGGIE MACINTOSH AND/OR EVELYN | ZIMMERLY, MARY KAY | MACKINTOSH, MAGGIE |
13 | COUNTRY PLEASURE, | 378 | I CAN ONLY IMAGINE | 5 | LUNNE, CAREY &/OR ELIZABETH | BOGGS, ERIN | LUNNE, ELIZABETH |
NOVICE RIDER | |||||||
14 | OPEN PLEASURE HORSE UNDER SADDLE, WALK/TROT | 426 | LAUWE FAN E GOENGAMIEDEN | 1 | BRUGGEWORTH, ANNIKA | MARTIN, WILLIAM | BRUGGEWORTH, ANNIKA |
14 | OPEN PLEASURE HORSE UNDER SADDLE, WALK/TROT | 375 | DUTCHESS SWEET ROYAL ROSE | 2 | ARZBERGER, GENEVIEVE | BOGGS, ERIN | ARZBERGER, GENEVIEVE |
14 | OPEN PLEASURE HORSE UNDER SADDLE, WALK/TROT | 600 | ULTIMATE HEIR | 3 | BRINK, LAWRENCE GARONO & AISLING | BURIN, MARK | BRINK, AISLING |
14 | OPEN PLEASURE HORSE UNDER SADDLE, WALK/TROT | 251 | JORT | 4 | JONES, BETH | SMITH, CONNIE | RUSSELL, TAYLOR |
14 | OPEN PLEASURE HORSE UNDER SADDLE, WALK/TROT | 329 | SPIKE'S RARE RUBY | 5 | HAMMOND, JOAN | HUMMEL, KATHI | KLEINES, SUZIE |
14 | OPEN PLEASURE HORSE UNDER SADDLE, WALK/TROT | 464 | BLARNEY STONE'S CAMELOT | 6 | MCNAMARA/BLARNEY STONE ACRES, LISA | WALKER, TODD & ALISON | WALKER, TYLER |
15 | THREE GAITED OPEN | 439 | SLASH | 1 | KUHBANDER, DONNA & CARRIE | RICHEY, REESE | KUHBANDER, CARRIE |
15 | THREE GAITED OPEN | 406 | SUNRISE'S GOOD AND PLENTY | 2 | HIMMELSTEIN WHITE, STACEY | BURIN, MARK | BURIN, LAURIN |
15 | THREE GAITED OPEN | 458 | DERBEY DEBUTE | 3 | EMBRY, JILL | WALKER, TODD & ALISON | WALKER, TODD |
16 | MORGAN ENGLISH PLEASURE | 399 | ATWOOD CINCINNATUS | 1 | WILBER, ERIN | FLOWER, KATHLEEN | WILBER, ERIN |
16 | MORGAN ENGLISH PLEASURE | 431 | CBMF AVENGER GCH | 2 | SMALLEY, MANYA | RICHEY, REESE | BOLENDER, ASHLEY |
17 | WESTERN COUNTRY PLEASURE | 476 | HE'S A SECRET AGENT | 1 | WILSON, JILL | YOUNT AND NECOLE CLOUSE, BRIAN | WILSON, JILL |
17 | WESTERN COUNTRY PLEASURE | 347 | CLOVERLEAF I AM LEGEND | 2 | GULATI, JENNIFER | FINLEY, STACEY | NEDDERMEYER, KRISTEN |
17 | WESTERN COUNTRY PLEASURE | 256 | HAPPY DANCE | 3 | BRAKE, DEBORAH | SIMS, ELIZABETH | BRAKE, DEBORAH |
18 | PARK PLEASURE DRIVING | 282 | ORION'S BELT | 1 | MARTIN, COLLEEN | MARTIN, COLLEEN | MARTIN, COLLEEN |
18 | PARK PLEASURE DRIVING | 404 | CKH LUCKY CHARMER | 2 | CALDWELL, ETTA | HUMMEL, KATHI | HUMMEL, KATHI |
18 | PARK PLEASURE DRIVING | 336 | STONECROFT TANQUERAY | 3 | WATSON, PATRICIA | WAYNERIDGE FARM, | WARNER, JOHN |
19 | THREE GAITED AMATEUR | 366 | PYROMANIUM | 1 | ALLIANCE STUD, . | MCINTOSH, MIKE | DOLBY, CASSIDY |
19 | THREE GAITED AMATEUR | 374 | CINDERELLA BLUES | 2 | DURNELL, ANDREA | BOGGS, ERIN | DURNELL, ANDREA |
19 | THREE GAITED AMATEUR | 448 | MAXED OUT | 3 | BAER, DANA | DEMJEN, STEVE | BAER, DANA |
19 | THREE GAITED AMATEUR | 425 | ARROWHEAD'S BLACK BEAUTY | 4 | BRUGGEWORTH, ANNIKA | MARTIN, WILLIAM | BRUGGEWORTH, ANNIKA |
19 | THREE GAITED AMATEUR | 475 | LISTEN HERE BABY | 5 | STODD, TINA | YOUNT AND NECOLE CLOUSE, BRIAN | STODD, TINA |
20 | MORGAN CLASSIC PLEASURE UNDER SADDLE | 396 | HARLAN'S STAR MATERIAL | 1 | QUINN, MICHELLE | FLOWER, KATHLEEN | QUINN, MICHELLE |
20 | MORGAN CLASSIC PLEASURE UNDER | 488 | MERRIEHILL TIMES SQUARE | 2 | SICARD, ARRIA | BOWLING, SENA | SICARD, ARRIA |
SADDLE | |||||||
20 | MORGAN CLASSIC PLEASURE UNDER SADDLE | 350 | ALPHA STAR'S PRECIOUS MOMENT | 3 | STEPHENSON, JOHN | SMITH, KIM | STEPHENSON, JOHN |
21 | FIVE GAITED OPEN | 270 | KALARAMA'S MR. ALL AMERICAN | 1 | SMITH, KOLBY | PIERCE, AMANDA | SMITH, KOLBY |
21 | FIVE GAITED OPEN | 367 | FOR A SMILE | 2 | MITCHELL, PAT | STOESS, RANDY | STOESS, RANDY |
21 | FIVE GAITED OPEN | 482 | THE BEST BET YET | 3 | SGF WINNING WAYS FARM, | BOWLING, SENA | GREENWALD, LAUREN |
21 | FIVE GAITED OPEN | 339 | WITH DISTINCTION | 4 | JOZWIAK, STANLEY | WAYNERIDGE FARM, | WARNER, JOHN |
23 | FIVE GAITED SHOW PLEASURE JUNIOR EXHIBITOR | 494 | DANCING WARRIOR | 1 | SMITH, KAMRYN | BOWLING, SENA | SMITH, KAMRYN |
23 | FIVE GAITED SHOW PLEASURE JUNIOR EXHIBITOR | 435 | SUNSET'S VEGA MEMORIES | 2 | SCHOEN, TRACEY | RICHEY, REESE | SCHOEN, SAVANNAH |
23 | FIVE GAITED SHOW PLEASURE JUNIOR EXHIBITOR | 461 | MADELYNN'S ESCORTED IN STYLE | 3 | STEPHENS, ANDREW | WALKER, TODD & ALISON | STEPHENS, MADELYNN |
23 | FIVE GAITED SHOW PLEASURE JUNIOR EXHIBITOR | 345 | SHE'S THE BOMB DOT COM | 4 | FINLEY, DENISE SIESS & STACEY | FINLEY, STACEY | FINLEY, ALEXA |
24 | OPEN PLEASURE, 10 & UNDER, WALK/TROT (JOG) | 587 | WALTERWAY'S RAW MATERIAL | 1 | TAYLOR, JANE JARVIS | TAYLOR, JANE JARVIS | MCDOWELL, ANASTASIA |
24 | OPEN PLEASURE, 10 & UNDER, WALK/TROT (JOG) | 600 | ULTIMATE HEIR | 2 | BRINK, LAWRENCE GARONO & AISLING | BURIN, MARK | BRINK, AISLING |
24 | OPEN PLEASURE, 10 & UNDER, WALK/TROT (JOG) | 401 | JAMAICAN ME CRAZY | 3 | HUMMEL, CRAIG & KATHI | HUMMEL, KATHI | HUMMEL, ALEXIS OLIVIA |
24 | OPEN PLEASURE, 10 & UNDER, WALK/TROT (JOG) | 267 | THE SALEM CASPER | 4 | SELDOM SEEN FARM, | PIERCE, AMANDA | CYPROWSKI, EVA |
24 | OPEN PLEASURE, 10 & UNDER, WALK/TROT (JOG) | 268 | IF YOU PLEASE | 5 | SELDOM SEEN FARM, | PIERCE, AMANDA | BURNETT, NORA |
25 | PARK PLEASURE NOVICE/JUNIOR HORSE | 590 | JOHN COUGAR | 1 | WEDEL, RICK | PEEL, KYLE | PEEL, KYLE |
25 | PARK PLEASURE NOVICE/JUNIOR HORSE | 373 | ANIMATION NATION | 2 | DURNELL, ANDREA | BOGGS, ERIN | CLARK, MICHAEL |
25 | PARK PLEASURE NOVICE/JUNIOR HORSE | 276 | ARRINGTON CAT | 3 | MILLER, MAKAYLA | ZIMMERLY, MARY KAY | ZIMMERLY, MARY KAY |
25 | PARK PLEASURE NOVICE/JUNIOR HORSE | 265 | POWER'S OUT | 4 | BLAKER, AMANDA PIERCE & KIMBERLY | PIERCE, AMANDA | SMITH, KOLBY |
25 | PARK PLEASURE NOVICE/JUNIOR HORSE | 417 | PADDYNGTON'S FLASH POINT | 5 | ARMSTONG, HOLLY | ARMSTONG, HOLLY | ARMSTONG, HOLLY |
27 | HACKNEY PLEASURE DRIVING JUNIOR EXHIBITOR (AHHS M) | 393 | WILLOWLAWN'S LADY VICTORIA | 1 | CREMEENS, KATELIN | ., | CREMEENS, KATELIN |
27 | HACKNEY PLEASURE DRIVING JUNIOR EXHIBITOR (AHHS M) | 337 | HEARTLAND RENEGADE | 2 | WATSON, PATRICIA | WAYNERIDGE FARM, | PUCKETT, PARKER |
29 | PARK HORSE OPEN | 483 | KALARAMA SHINE | 1 | SGF WINNING WAYS FARM, | BOWLING, SENA | GREENWALD, LAUREN |
29 | PARK HORSE OPEN | 462 | CALLAWAY'S MUMS THE WORD | 2 | PADE, JON | WALKER, TODD & ALISON | WALKER, TODD |
30 | COUNTRY PLEASURE JUNIOR EXHIBITOR | 474 | CH ITUNES | 1 | PORTER, DOUG & KRISTI | YOUNT AND NECOLE CLOUSE, BRIAN | PORTER, GRACE |
30 | COUNTRY PLEASURE JUNIOR EXHIBITOR | 353 | FORTY-FIVE CALIBER | 2 | SMITH, KIM | SMITH, KIM | SMITH, KARINA |
30 | COUNTRY PLEASURE JUNIOR EXHIBITOR | 271 | NIGHT OF DANCE AND ROMANCE | 3 | MILTZ, DONALD J & ANGELA L | PIERCE, AMANDA | MILTZ, AMBER |
30 | COUNTRY PLEASURE JUNIOR EXHIBITOR | 460 | PERFECTLY NUTTY | 4 | HARRISON, KENNEDY | WALKER, TODD & ALISON | HARRISON, KENNEDY |
30 | COUNTRY PLEASURE JUNIOR EXHIBITOR | 335 | UNINTENTIONAL | 5 | WAYNERIDGE FARM, | WAYNERIDGE FARM, | PUCKETT, PARKER |
30 | COUNTRY PLEASURE JUNIOR EXHIBITOR | 269 | LAINIE BE GOOD | 6 | SELDOM SEEN FARM, | PIERCE, AMANDA | BLAIR, ADDISON |
31 | MORGAN HUNTER PLEASURE | 438 | KKW FASHIONABLY LATE | 1 | WENDEL, JACOB T | RICHEY, REESE | WENDEL, KELLY |
31 | MORGAN HUNTER PLEASURE | 588 | ANCAN ARTIC CLIPPER | 2 | COLLIAS, SHARI | TAYLOR, JANE JARVIS | COMER, SIERRA |
31 | MORGAN HUNTER PLEASURE | 405 | CENTURY OAK BALANICE | 3 | ELDRICH, TIFFANY | HUMMEL, KATHI | TOTH, TAYLOR |
32 | SHOW PLEASURE, NOVICE RIDER | 294 | GEMINI'S BLACK VICTORY | 1 | BARNHART, TONYA | MILES & ELLIOTT STABLES, GRETA | BARNHART, MEGAN |
33 | NATURAL COUNTRY PLEASURE | 463 | MOUNTJOY'S TOWN BOY | 1 | MILBURN, DANELLE | WALKER, TODD & ALISON | MILBURN, DANELLE |
34 | PARK HORSE AMATEUR | 597 | MBA'S RIGHTEOUSLY | 1 | BROWN, JOE | BROWN, JOE | RANKIN, CHRISTY |
34 | PARK HORSE AMATEUR | 496 | MYSTIC STARLIGHT | 2 | SGF WINNING WAYS FARM, | BOWLING, SENA | FRANKEL, SHERRY |
34 | PARK HORSE AMATEUR | 589 | PRINCE'S BLACK TIE AFFAIR | 3 | FLINT, DR. ROBERT AND MELISSA | ., | FLINT, DR. ROBERT AND MELISSA |
34 | PARK HORSE AMATEUR | 364 | HARTFELT LEGACY | 4 | LINDAMOOD, MR. & MRS. STEVE | MCINTOSH, MIKE | LINDAMOOD, KATIE |
34 | PARK HORSE AMATEUR | 472 | KALARAMA NEPTUNE | 5 | ROMANTINI, LINDSAY | YOUNT AND NECOLE CLOUSE, BRIAN | ROMANTINI, LINDSAY |
35 | ROADSTER PONY ADULT (ADDC) | 254 | REGAL'S UNCLE ALBERT | 1 | SMITH, TRAVIS | SMITH, CONNIE | SMITH, TRAVIS |
35 | ROADSTER PONY ADULT (ADDC) | 484 | REGAL'S SPECIAL EFFORT LF | 2 | SGF WINNING WAYS FARM, | BOWLING, SENA | FRANKEL, SHERRY |
35 | ROADSTER PONY ADULT (ADDC) | 447 | HEARTLAND SAID AND DONE | 3 | SCOGGIN, ELIZABETH | DEMJEN, STEVE | O'HARA, JILL |
35 | ROADSTER PONY ADULT (ADDC) | 333 | ROMEO'S PRIME MINISTER | 4 | WAYNERIDGE FARM, | WAYNERIDGE FARM, | WARNER, JOHN |
35 | ROADSTER PONY ADULT (ADDC) | 290 | GO BLACK BETTY | 5 | FLEMING, MISSY & DAVE | NELSON, JOHN | FLEMING, MISSY |
35 | ROADSTER PONY ADULT (ADDC) | 253 | HEARTLAND SHOW BUSINESS | 6 | JONES, BETH | SMITH, CONNIE | SMITH, CONNIE |
36 | SADDLESEAT, 17 YEARS & UNDER | 427 | KING OF QUEENS | 1 | BRUGGEWORTH, ANNIKA | MARTIN, WILLIAM | BRUGGEWORTH, SCOTTY |
37 | FINE HARNESS AMATEUR | 361 | CALLAWAY'S HANG ON TO YOUR HEA | 1 | WHITINGER, DIANA | MCINTOSH, MIKE | WHITINGER, DIANA |
37 | FINE HARNESS AMATEUR | 278 | HEIRON NEVILLE | 2 | TUMBLIN, CHERYL | MARTIN, COLLEEN | TUMBLIN, CHERYL |
38 | UPHA FIVE GAITED CLASSIC | 459 | HART'S SUMMER MEMORIES | 1 | WALKER / JUDY VINES, ALISON | WALKER, TODD & ALISON | WALKER, TODD |
39 | TBA2: YOUTH HACK/HARN COMBO (AHHS MEDALLION) | 428 | KINKY BOOTS | 1 | BRUGGEWORTH, ANNIKA | MARTIN, WILLIAM | MARTIN, KELSEY |
40 | TBA3: FIVE GAITED, | 408 | DESERT MARTINI | 1 | HALLER, AMY | BURIN, MARK | BURIN, LAURIN |
JUNIOR HORSE | |||||||
42 | SHOW PLEASURE AOT | 255 | REEDANN'S GOLD STANDARD | 1 | CZARNIK, COURTNEY | CZARNIK, COURTNEY | CZARNIK, COURTNEY |
42 | SHOW PLEASURE AOT | 293 | LEXI BELL | 2 | BEVAN, EMILY M. | ., | BEVAN, EMILY M. |
42 | SHOW PLEASURE AOT | 466 | SYRINX | 3 | CANDY CANE FARM, | ., | GIERKE, CANDY |
43 | HACKNEY COUNTRY PLEASURE DRIVING (ADDC) | 289 | MICHIGAN'S THE MENTALIST | 1 | MAPLE, MCKENZIE | NELSON, JOHN | MAPLE, MCKENZIE |
43 | HACKNEY COUNTRY PLEASURE DRIVING (ADDC) | 337 | HEARTLAND RENEGADE | 2 | WATSON, PATRICIA | WAYNERIDGE FARM, | WATSON, PATRICIA |
43 | HACKNEY COUNTRY PLEASURE DRIVING (ADDC) | 281 | HEARTLAND'S FINAL AUTHORITY | 3 | ELLIOTT, MICHELLE | MARTIN, COLLEEN | ELLIOTT, MICHELLE |
44 | SHOW PLEASURE DRIVING | 300 | CALLAWAY'S HERE COMES THE BLUE | 1 | WHITINGER, DIANA | BOYER, CAMERON | WHITINGER, DIANA |
44 | SHOW PLEASURE DRIVING | 288 | BLUE JEAN BABY | 2 | LITZINGER, LINDA | NELSON, JOHN | LITZINGER, LINDA |
44 | SHOW PLEASURE DRIVING | 479 | CATALINO | 3 | SGF WINNING WAYS FARM, | BOWLING, SENA | FRANKEL, SHERRY |
44 | SHOW PLEASURE DRIVING | 394 | BRIARHILL'S HOSANNAH IN THE HI | 4 | GAGNON, SCOTT | ., | CREMEENS, ELIZABETH |
45 | COUNTRY PLEASURE ADULT | 434 | CALLAWAYS WHEN THE SUN GOES DO | 1 | BARTHA, MADISON | RICHEY, REESE | BARTHA, MADISON |
45 | COUNTRY PLEASURE ADULT | 297 | SECRET TO SUCCESS | 2 | SEITZMAN, MELISSA | ., | SEITZMAN, MELISSA |
45 | COUNTRY PLEASURE ADULT | 440 | TANGLED IN BLUES | 3 | GOODMAN, BETH | RICHEY, REESE | GRANBY, KATHERYN |
45 | COUNTRY PLEASURE ADULT | 487 | ROYALCREST'S STONE IDOL | 4 | ELWERT, CHARLOTTE | BOWLING, SENA | ROWE, DR. AMIE |
45 | COUNTRY PLEASURE ADULT | 398 | RIDGEWOODS BRITE LITES | 5 | STEWART, LINDA | FLOWER, KATHLEEN | STEWART, LINDA |
45 | COUNTRY PLEASURE ADULT | 368 | SURPRISE ME | 6 | LETELLIER, PAM | STOESS, RANDY | LETELLIER, PAM |
46 | THREE GAITED JUNIOR EXHIBITOR | 429 | HOLLYWOOD HEAT | 1 | BRUGGEWORTH, ANNIKA | MARTIN, WILLIAM | BURTON, TAYLOR |
46 | THREE GAITED JUNIOR EXHIBITOR | 544 | POLYNESIAN ROSE | 2 | PROPERTY PROFESSIONALS, INC, , | CONLEY, AMY | COLE, AMY |
46 | THREE GAITED JUNIOR EXHIBITOR | 387 | CALLAWAY'S AMBER JACK | 3 | ANDERSON, KORAH &/OR DOROTHY | NELSON, JOHN | ANDERSON, KORAH |
47 | ROADSTER PONY JUNIOR EXHIBITOR (AHHS MEDALLION) | 469 | HEARTLAND WALK THE LINE | 1 | JONES, BETH | YOUNT AND NECOLE CLOUSE, BRIAN | CREMEENS, KATELIN |
47 | ROADSTER PONY JUNIOR EXHIBITOR (AHHS MEDALLION) | 333 | ROMEO'S PRIME MINISTER | 2 | WAYNERIDGE FARM, | WAYNERIDGE FARM, | PUCKETT, PARKER |
47 | ROADSTER PONY JUNIOR EXHIBITOR (AHHS MEDALLION) | 391 | AICE HIGH LF | 3 | HEATER, LINDA | HEATER, LINDA | HEATER, COLLIN |
48 | SADDLE & BRIDLE ASB HUNT CLASSIC | 272 | JOSHUA SAM | 1 | ZIMMERLY, MARY KAY AND/OR KATLIN | ZIMMERLY, MARY KAY | ZIMMERLY, KATLIN |
48 | SADDLE & BRIDLE ASB HUNT CLASSIC | 352 | SHELBY'S GENIE IN A BOTTLE | 2 | SMITH, KIM | SMITH, KIM | SMITH, KARINA |
48 | SADDLE & BRIDLE ASB HUNT CLASSIC | 347 | CLOVERLEAF I AM LEGEND | 3 | GULATI, JENNIFER | FINLEY, STACEY | NEDDERMEYER, KRISTEN |
48 | SADDLE & BRIDLE ASB HUNT CLASSIC | 453 | TREASURE ISLE | 4 | LAWRENCE, MALLORY | SWORM, TOM | LAWRENCE, MALLORY |
48 | SADDLE & BRIDLE ASB HUNT CLASSIC | 335 | UNINTENTIONAL | 5 | WAYNERIDGE FARM, | WAYNERIDGE FARM, | PUCKETT, PARKER |
48 | SADDLE & BRIDLE ASB HUNT CLASSIC | 277 | GONE WILD | 6 | ZIMMERLY, MARY KAY | ZIMMERLY, MARY KAY | CUMBEE, MADISON |
49 | PARK PLEASURE AMATEUR | 485 | HS FIXATION | 1 | SGF WINNING WAYS FARM, | BOWLING, SENA | FRANKEL, SHERRY |
49 | PARK PLEASURE AMATEUR | 261 | ELEGANTLY DESIGNED | 2 | JOHNSON (KALUCHUK), KARLA | SIMS, ELIZABETH | JOHNSON (KALUCHUK), KARLA |
49 | PARK PLEASURE AMATEUR | 470 | DON'T WANT NO DRAMA | 3 | CREMEENS, ELIZABETH | YOUNT AND NECOLE CLOUSE, BRIAN | CREMEENS, ELIZABETH |
50 | OPEN PLEASURE DRIVING, ANY BREED | 478 | CRYSTAL CREEK'S NEW GENERATION | 1 | SGF WINNING WAYS FARM, | BOWLING, SENA | GREENWALD, LAUREN |
