Class Results
2018 SOUTHERN SADDLEBRED SPRING FLING Apr 26, 2018 - Apr 28, 2018
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
1 | HACKNEY PONY - OPEN | 207 | HEARTLAND COMMENDABLE | 1 | $0.00 | 0.000 | 0.000 OLCOTT, SUSAN | HYLTON, MIKE | OLCOTT, SUSAN |
2 | ASB LADIES THREE GAITED | 216 | ST NICK EGF | 1 | $0.00 | 0.000 | 0.000 NORMAN, LYNDA T | MILES, TODD | NORMAN, LYNDA T |
2 | ASB LADIES THREE GAITED | 187 | ANALEIGH | 2 | $0.00 | 0.000 | 0.000 HEIN, JEANA & DAN | BARLOW, KATHY | KOPP, AMY |
2 | ASB LADIES THREE GAITED | 121 | EL CHAPO | 3 | $0.00 | 0.000 | 0.000 NORWOOD, AMY | NEIL, ANNE | HUNT, MIDGE |
2 | ASB LADIES THREE GAITED | 133 | HARLEM'S WILD AND WONDERFUL | 4 | $0.00 | 0.000 | 0.000 OETINGER, JUDY | FERREIRA, LIONEL | OETINGER, JUDY |
2 | ASB LADIES THREE GAITED | 261 | NATIVE KISS | 5 | $0.00 | 0.000 | 0.000 KESNER, HALEY | BRUWER, A J. | KESNER, HALEY |
3 | ASB COUNTRY PLEASURE DRIVING | 186 | CH HAUNTING | 1 | $0.00 | 0.000 | 0.000 HEIN, JEANA & DAN | BARLOW, KATHY | HEIN, JEANA |
3 | ASB COUNTRY PLEASURE DRIVING | 102 | TEE TUCKER | 2 | $0.00 | 0.000 | 0.000 ROGERS, ROBIN | COLE, CHAD | ROGERS, ROBIN |
5 | HACKNEY PLEASURE PONY - ADULT | 256 | ROMEO'S CONTENDER LF | 1 | $0.00 | 0.000 | 0.000 WRATHER, CHARLOTTE | CAMPBELL, MAUREEN | WRATHER, JOHN |
6 | ASB THREE GAITED PARK - OPEN | 135 | MONNINGTON GLAM GIRL | 1 | $0.00 | 0.000 | 0.000 MELROSE LLC, . | FERREIRA, LIONEL | FERREIRA, LIONEL |
6 | ASB THREE GAITED PARK - OPEN | 224 | ULTIMATE BLUE | 2 | $0.00 | 0.000 | 0.000 CALICO FARMS, . | MILES, TODD | MILES, MACEY |
6 | ASB THREE GAITED PARK - OPEN | 281 | COCO'S BLAQUE LABEL | 3 | $0.00 | 0.000 | 0.000 TILGHMAN, DR CHERYL | GRANIER, JEREMY | YOUNG, MELINDA |
6 | ASB THREE GAITED PARK - OPEN | 272 | DERBY DEBUTE | 4 | $0.00 | 0.000 | 0.000 EMBRY, JILL | WALKER, TODD | WALKER, TODD |
7 | ASB SHOW PLEASURE DRIVING | 269 | I'M A SUGAR SHAKER | 1 | $0.00 | 0.000 | 0.000 REED, VICTORIA OR SAM | BRUWER, A J. | REED, VICTORIA |
7 | ASB SHOW PLEASURE DRIVING | 234 | SIMON TEMPLAR THE SAINT | 2 | $0.00 | 0.000 | 0.000 TILGHMAN, DR CHERYL | GRANIER, JEREMY | TILGHMAN, DR CHERYL |
8 | ASB FIVE-GAITED - LIMIT HORSE | 168 | LEVERAGE | 1 | $0.00 | 0.000 | 0.000 JOHNSON, ANNA | BRANNAN, STEPHANIE | BRANNAN, CHRIS |
8 | ASB FIVE-GAITED - LIMIT HORSE | 126 | MAKE IT COUNT | 2 | $0.00 | 0.000 | 0.000 SNIDER, DUANE & TONNA | FERREIRA, LIONEL | FERREIRA, LIONEL |
8 | ASB FIVE-GAITED - LIMIT HORSE | 252 | KAMPALA | 3 | $0.00 | 0.000 | 0.000 RIVERBEND FARM, . | HALE, JAMES | HALE, JAMES |
8 | ASB FIVE-GAITED - LIMIT HORSE | 260 | RIO DE JANEIRO | 4 | $0.00 | 0.000 | 0.000 NYHAMMER, DIANE | BRUWER, A J. | ROETMAN, ETHAN |
8 | ASB FIVE-GAITED - LIMIT HORSE | 279 | SHOOTIN HOOPS | 5 | $0.00 | 0.000 | 0.000 PEARMAN, CARLA | WALKER, TODD | WALKER, TODD |
9 | ROADSTER HORSE TO BIKE - OPEN | 160 | TRACKSTAR | 1 | $0.00 | 0.000 | 0.000 SHATNER, WILLIAM | SHIVELY, RAYMOND | SHIVELY, RAYMOND |
10 | ASB LADIES FIVE GAITED | 217 | DREAMACRE'S INFERNO | 1 | $0.00 | 0.000 | 0.000 NORMAN, LYNDA T | MILES, TODD | NORMAN, LYNDA T |
11 | ASB THREE GAITED PARK - JUNIOR HORSE | 268 | TONY GOLDWYN | 1 | $0.00 | 0.000 | 0.000 CAVALLO VENTURES LLC, . | BRUWER, A J. | ROETMAN, ETHAN |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
11 | ASB THREE GAITED PARK - JUNIOR HORSE | 138 | MY PISTOLERO | 2 | $0.00 | 0.000 | 0.000 MELROSE LLC, . | FERREIRA, LIONEL | FERREIRA, LIONEL |
12 | ASB THREE GAITED SHOW PLEASURE - ADULT | 159 | JETT RINK | 1 | $0.00 | 0.000 | 0.000 NYHAMMER, DIANE | TURNER, MARK | NYHAMMER, DIANE |
12 | ASB THREE GAITED SHOW PLEASURE - ADULT | 213 | UNDERCOVER AGENT | 2 | $0.00 | 0.000 | 0.000 MCDONALD LLC, . | MILES, TODD | UPTON, REAGAN |
12 | ASB THREE GAITED SHOW PLEASURE - ADULT | 237 | UNDALATA'S MISTER MACHINE | 3 | $0.00 | 0.000 | 0.000 MILLER, LAUREN | GRANIER, JEREMY | MILLER, LAUREN |
12 | ASB THREE GAITED SHOW PLEASURE - ADULT | 223 | NUTTIN' BUT NICE | 4 | $0.00 | 0.000 | 0.000 STONE, DR LAUREN | MILES, TODD | STONE, DR LAUREN |
12 | ASB THREE GAITED SHOW PLEASURE - ADULT | 233 | WILLIAM OF CAMBRIDGE | 5 | $0.00 | 0.000 | 0.000 TILGHMAN, DR CHERYL | GRANIER, JEREMY | TILGHMAN, DR CHERYL |
12 | ASB THREE GAITED SHOW PLEASURE - ADULT | 192 | VALLEY PRINCESS | 6 | $0.00 | 0.000 | 0.000 WALLACE, SUSAN &/OR JON | HANSON, AMY | GRAY, KALEE |
12 | ASB THREE GAITED SHOW PLEASURE - ADULT | 106 | THE HEIR TO THE KINGDOM | 7 | $0.00 | 0.000 | 0.000 MAYNARD, DIANA | COLE, CHAD | MAYNARD, DIANA |
13 | HARNESS PONY - OPEN | 258 | THE REMINGTON | 1 | $0.00 | 0.000 | 0.000 WRATHER, CHARLOTTE | CAMPBELL, MAUREEN | WRATHER, JOHN |
13 | HARNESS PONY - OPEN | 206 | HAWKEYE'S LEGACY | 2 | $0.00 | 0.000 | 0.000 OLCOTT, SUSAN | HYLTON, MIKE | SCHMIDT, GEORGE |
14 | ASB AMATEUR THREE GAITED PARK | 212 | ATTACHE'S AMERICAN PATRIOT | 1 | $0.00 | 0.000 | 0.000 MCDONALD LLC, . | MILES, TODD | UPTON, REAGAN |
14 | ASB AMATEUR THREE GAITED PARK | 264 | FOREVER A MYSTERY | 2 | $0.00 | 0.000 | 0.000 B & T VONDERSCHMITT, . | BRUWER, A J. | VONDERSCHMITT, TERESA |
14 | ASB AMATEUR THREE GAITED PARK | 210 | FOX GRAPE'S AT FIRST SIGHT | 3 | $0.00 | 0.000 | 0.000 KEGLOWITSCH, SUZANNE & ROGER | MILES, TODD | KEGLOWITSCH, MALIKA |
14 | ASB AMATEUR THREE GAITED PARK | 185 | CH BROOKHILL'S PERIDAY | 4 | $0.00 | 0.000 | 0.000 HEIN, JEANA & DAN | BARLOW, KATHY | HEIN, HOLLY |
14 | ASB AMATEUR THREE GAITED PARK | 201 | DOUBLE DOG DARE | 5 | $0.00 | 0.000 | 0.000 LASSITER, NANCY | HYLTON, MIKE | LASSITER, LAURA |
14 | ASB AMATEUR THREE GAITED PARK | 174 | FORTY NIGHTS | 6 | $0.00 | 0.000 | 0.000 FELDMAN, RICHARD OR RHONDA | BRANNAN, STEPHANIE | FELDMAN, DENISE |
15 | ASB ADULT THREE GAITED COUNTRY PLEASURE | 128 | MY IRISH GIRL | 1 | $0.00 | 0.000 | 0.000 JANZEN, TODD & SARAH | FERREIRA, LIONEL | JANZEN, SARAH |
15 | ASB ADULT THREE GAITED COUNTRY PLEASURE | 262 | GINGER MAGNOLIA | 2 | $0.00 | 0.000 | 0.000 B & T VONDERSCHMITT, . | BRUWER, A J. | HILL, LIZELLE |
15 | ASB ADULT THREE GAITED COUNTRY PLEASURE | 220 | CLOVERLEAF ISABELLA | 3 | $0.00 | 0.000 | 0.000 SCHLESINGER, LISA | MILES, TODD | SCHLESINGER, LISA |
15 | ASB ADULT THREE GAITED COUNTRY PLEASURE | 190 | DEX REX.COM | 4 | $0.00 | 0.000 | 0.000 EPPLIN, JAN | HANSON, AMY | EPPLIN, JAN |
16 | ASB THREE GAITED - LIMIT HORSE | 103 | SOQUILIS BIT O' HONEY | 1 | $0.00 | 0.000 | 0.000 ROGERS, ROBIN | COLE, CHAD | COLE, CHAD |
16 | ASB THREE GAITED - LIMIT HORSE | 200 | GRATZ PARK | 2 | $0.00 | 0.000 | 0.000 WINDGATE FARM LLC, . | HYLTON, MIKE | SCHMIDT, GEORGE |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
17 | ROADSTER PONY - OPEN | 259 | TWIN WILLOW'S DOC HANCOCK | 1 | $0.00 | 0.000 | 0.000 NASTALI, TONI | CAMPBELL, MAUREEN | CAMPBELL, MAUREEN |
18 | ASB ADULT FIVE GAITED SHOW PLEASURE | 214 | ORDINARY SIN | 1 | $0.00 | 0.000 | 0.000 PAXTON, BLAKE | MILES, TODD | PAXTON, BLAKE |
18 | ASB ADULT FIVE GAITED SHOW PLEASURE | 137 | HE'S BORN TO LEAD | 2 | $0.00 | 0.000 | 0.000 BUTLER, DEBORAH | FERREIRA, LIONEL | BUTLER, DEBORAH |
18 | ASB ADULT FIVE GAITED SHOW PLEASURE | 239 | UNUSUALLY UNUSUAL | 3 | $0.00 | 0.000 | 0.000 BOWLDS, JAMIE | CLAUSON, ADAM | BOWLDS, JAMIE |
18 | ASB ADULT FIVE GAITED SHOW PLEASURE | 191 | WATCH IT | 4 | $0.00 | 0.000 | 0.000 WALLACE & KALEE GRAY, JON & SUSAN | HANSON, AMY | GRAY, KALEE |
19 | AMATEUR/JUNIOR EXHIBITOR ROAD HORSE TO BIKE | 247 | ZEUS | 1 | $0.00 | 0.000 | 0.000 ROGERS, ROBIN | COLE, CHAD | ROGERS-DAUB, ANNA |
20 | ASB AMATEUR FIVE GAITED | 140 | MONNINGTON REMARCABLE | 1 | $0.00 | 0.000 | 0.000 MELROSE LLC, . | FERREIRA, LIONEL | BUTLER, DEBORAH |
20 | ASB AMATEUR FIVE GAITED | 169 | SAMURAI | 2 | $0.00 | 0.000 | 0.000 ORTON, SUSAN | BRANNAN, STEPHANIE | ORTON, SUSAN |
20 | ASB AMATEUR FIVE GAITED | 112 | SHUT OUT | 3 | $0.00 | 0.000 | 0.000 SCHUBERT, CHRIS | NEIL, ANNE | SCHUBERT, CHRIS |
21 | SADDLE SEAT EQUITATION - RIDER 13 & UNDER | 142 | PRINCE OF PROWLIN | 1 | $0.00 | 0.000 | 0.000 APPLEGATE, ALAYNA | TURNER, MARK | APPLEGATE, ALAYNA |
21 | SADDLE SEAT EQUITATION - RIDER 13 & UNDER | 221 | NUTTIN' BUT THE BEST | 2 | $0.00 | 0.000 | 0.000 SWIGER, SAMANTHA | MILES, TODD | SWIGER, SAMANTHA |
22 | ASB FINE HARNESS - JUNIOR/LIMIT HORSE | 120 | RARE BACK | 1 | $0.00 | 0.000 | 0.000 HENDRICKSON, BARBARA | NEIL, ANNE | NEIL, ANNE |
22 | ASB FINE HARNESS - JUNIOR/LIMIT HORSE | 165 | TRIUMPHAL | 2 | $0.00 | 0.000 | 0.000 SMALL-BETH, AL BETH AND JAN | BRANNAN, STEPHANIE | SMALL-BETH, JAN |
23 | ASB THREE GAITED - LIMIT RIDER | 105 | SOQUILI'S MY SWEET WILLIAM | 1 | $0.00 | 0.000 | 0.000 MAYNARD, DIANA | COLE, CHAD | MAYNARD, DIANA |
24 | ASB THREE GAITED COUNTRY PLEASURE - LIMIT RIDER | 163 | HERE'S LOOKING AT YOU | 1 | $0.00 | 0.000 | 0.000 TUDOR, JULIE | BRANNAN, STEPHANIE | TUDOR, JULIE |
24 | ASB THREE GAITED COUNTRY PLEASURE - LIMIT RIDER | 277 | MOUNTJOY'S TOWN BOY | 2 | $0.00 | 0.000 | 0.000 MILBERN, DANIELLE | WALKER, TODD | MILBERN, DANIELLE |
24 | ASB THREE GAITED COUNTRY PLEASURE - LIMIT RIDER | 189 | UNREACHABLE STAR | 3 | $0.00 | 0.000 | 0.000 PENNY LANE FARM, . | HANSON, AMY | DORON, KAITLIN |
25 | JUNIOR ROADSTER PONY | 254 | HEARTLAND MAGIC MOMENT | 1 | $0.00 | 0.000 | 0.000 NASTALI, TONI | CAMPBELL, MAUREEN | CAMPBELL, MAUREEN |
26 | ASB THREE YEAR OLD PARK PLEASURE STAKE | 144 | ROSE ARBOR'S DOWNTOWN MAN | 1 | $0.00 | 0.000 | 0.000 ROSE ARBOR FARM LLC, . | TURNER, MARK | LAWSON, ALEXANDRA |
26 | ASB THREE YEAR OLD | 188 | OUR PERFECT SURPRISE | 2 | $0.00 | 0.000 | 0.000 TOLLIVER, DONNA THOMPSON, | BARLOW, KATHY | WARD, MAGGIE |
PARK PLEASURE STAKE
27 OPPORTUNITY OPEN ENGLISH PLEASURE WALK/TROT
176 HARLEM'S NIGHT CAP 1 $0.00
0.000
MAGGIE WARD & DEBBIE
0.000 HALL, SUSAN FIELD, JOHN
HALL, SUSAN
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
27 | OPPORTUNITY OPEN ENGLISH PLEASURE WALK/TROT | 243 | MY SONATA | 2 | $0.00 | 0.000 | 0.000 JANSEN, KAELIN | CLAUSON, ADAM | MARLEY, LAUREN |
28 | ASB THREE GAITED SHOW PLEASURE - LIMIT RIDER | 147 | CASHEW | 1 | $0.00 | 0.000 | 0.000 CHEVAL FARM, . | TURNER, MARK | CREIGHTON, DR AMERY |
28 | ASB THREE GAITED SHOW PLEASURE - LIMIT RIDER | 146 | RINGO'S FIRST DATE | 2 | $0.00 | 0.000 | 0.000 CLARK, NANCY & SCOTT | TURNER, MARK | CLARK, NANCY |
28 | ASB THREE GAITED SHOW PLEASURE - LIMIT RIDER | 109 | C.C.'S MAIN HEIR | 3 | $0.00 | 0.000 | 0.000 ORMAY & EMILY BIRKHEAD, CAROL | COLE, CHAD | BERKHEAD, EMILY |
28 | ASB THREE GAITED SHOW PLEASURE - LIMIT RIDER | 162 | HER MAJESTY'S ROSES | 4 | $0.00 | 0.000 | 0.000 BRITTON, ANITA | BRANNAN, STEPHANIE | BRITTON, ANITA |
28 | ASB THREE GAITED SHOW PLEASURE - LIMIT RIDER | 232 | BEST TO BE COOL | 5 | $0.00 | 0.000 | 0.000 WALNUT RIVER SADDLEBREDS, . | GRANIER, JEREMY | KERLEY, SYDNEY |
28 | ASB THREE GAITED SHOW PLEASURE - LIMIT RIDER | 173 | REEDANN'S FIRE IN THE HEIR | 6 | $0.00 | 0.000 | 0.000 RAFFERTY-FERRELL, LESLIE | BRANNAN, STEPHANIE | RAFFERTY-FERRELL, LESLIE |
29 | JUNIOR EXHIBITOR/AHHS HACKNEY PLEASURE DRIVING PON | 113 | THE IVY LEAGUE | 1 | $0.00 | 0.000 | 0.000 SCHUBERT, NICK | NEIL, ANNE | SCHUBERT, NICK |
30 | ASB WESTERN COUNTRY PLEASURE | 241 | VERY FUNNY | 1 | $0.00 | 0.000 | 0.000 BANDY ACRES FARM, . | CLAUSON, ADAM | KURTZ, CHARLOTTE |
31 | ASB THREE YEAR OLD PARK STAKE | 115 | JUST RARE | 1 | $0.00 | 0.000 | 0.000 BLYTHEWOOD FARMS LLC, . | NEIL, ANNE | HUNT, MIDGE |
32 | UPHA CHALLENGE CUP - RIDER 17 & UNDER | 208 | BUZZ LIGHTNING | 1 | $0.00 | 0.000 | 0.000 ARCHIBALD, DAWSON ANN | MILES, TODD | ARCHIBALD, DAWSON ANN |
32 | UPHA CHALLENGE CUP - RIDER 17 & UNDER | 142 | PRINCE OF PROWLIN | 2 | $0.00 | 0.000 | 0.000 APPLEGATE, ALAYNA | TURNER, MARK | APPLEGATE, ALAYNA |
33 | JUNIOR EXHIBITOR/AHHS ROADSTER PONY MEDALLION | 255 | REGAL'S DREAM GIRL LF | 1 | $0.00 | 0.000 | 0.000 TURNER & DESMAR STABLES, OLIVIA | CAMPBELL, MAUREEN | TURNER, OLIVIA |
34 | ASB PARK PLEASURE - JUNIOR/LIMIT HORST | 278 | BIG CUZ | 1 | $0.00 | 0.000 | 0.000 MILLET, LISA & ED | WALKER, TODD | WALKER, TODD |
34 | ASB PARK PLEASURE - JUNIOR/LIMIT HORST | 179 | SIR KIT KAT CC | 2 | $0.00 | 0.000 | 0.000 CHAMBERS CIRCLE C RANCH, . | FIELD, JOHN | FIELD, JOHN |
34 | ASB PARK PLEASURE - JUNIOR/LIMIT HORST | 250 | GORGEOUS GEORGIA | 3 | $0.00 | 0.000 | 0.000 GREGORY, MRS JULIAN | HALE, JAMES | HALE, JAMES |
34 | ASB PARK PLEASURE - JUNIOR/LIMIT HORST | 230 | QUACK ME UP | 4 | $0.00 | 0.000 | 0.000 PENNY LANE FARM, . | GRANIER, JEREMY | HANSON, AMY |
35 | UPHA 10 & UNDER WALK/TROT CHALLENGE CUP | 211 | BRAVIA | 1 | $0.00 | 0.000 | 0.000 MCDONALD LLC, . | MILES, TODD | MCDONALD, STERLING |
35 | UPHA 10 & UNDER WALK/TROT CHALLENGE CUP | 226 | BOXFORD'S IMAGINAIRE | 2 | $0.00 | 0.000 | 0.000 SCHATZBERG, JACQUELINE | MILES, TODD | SCHATZBERG, JACQUELINE |
36 | ASB THREE GAITED PARK - LIMIT HORSE | 141 | CAREFREE MEMORIES | 1 | $0.00 | 0.000 | 0.000 THOMAS, SARAH | FERREIRA, LIONEL | MACKENNA, SARAH |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
36 | ASB THREE GAITED PARK - LIMIT HORSE | 116 | LOOK AGAIN | 2 | $0.00 | 0.000 | 0.000 BLYTHEWOOD FARMS LLC, . | NEIL, ANNE | HUNT, MIDGE |
36 | ASB THREE GAITED PARK - LIMIT HORSE | 145 | DELERIUM'S FIRST FLIGHT | 3 | $0.00 | 0.000 | 0.000 CHAUVIN, DR JEFFREY & DR NANCY | TURNER, MARK | CHAUVIN, DR NANCY |
36 | ASB THREE GAITED PARK - LIMIT HORSE | 263 | TSV THE MYSTERY CONTINUES | 4 | $0.00 | 0.000 | 0.000 B & T VONDERSCHMITT, . | BRUWER, A J. | ROETMAN, ETHAN |
36 | ASB THREE GAITED | 231 | WILD RIO | 5 | $0.00 | 0.000 | 0.000 WALNUT RIVER | GRANIER, JEREMY | GRANIER, JEREMY |
PARK - LIMIT HORSE | SADDLEBREDS, . | ||||||||
37 | AMATEUR ROADSTER PONY | 205 | HEARTLAND DR DO RIGHT | 1 | $0.00 | 0.000 | 0.000 OLCOTT, SUSAN | HYLTON, MIKE | OLCOTT, SUSAN |
38 | ASB THREE GAITED PARK - LIMIT RIDER | 148 | UNDULATA'S JUST PERFECT | 1 | $0.00 | 0.000 | 0.000 CHEVAL FARM, . | TURNER, MARK | CREIGHTON, DR AMERY |
38 | ASB THREE GAITED PARK - LIMIT RIDER | 167 | NUTTIN BUT THE BLUES | 2 | $0.00 | 0.000 | 0.000 GRANT, JIM AND LADONNA | BRANNAN, STEPHANIE | GRANT, LAUREN |
39 | HACKNEY PONY STAKE | 257 | SEAMAIR SIMPLY AWESOME | 1 | $0.00 | 0.000 | 0.000 WRATHER, CHARLOTTE | CAMPBELL, MAUREEN | WRATHER, JOHN |
39 | HACKNEY PONY STAKE | 207 | HEARTLAND COMMENDABLE | 2 | $0.00 | 0.000 | 0.000 OLCOTT, SUSAN | HYLTON, MIKE | OLCOTT, SUSAN |
40 | FIVE GAITED PONY - RIDER 17 & UNDER | 222 | ULTIMATE SPITFIRE | 1 | $0.00 | 0.000 | 0.000 SWIGER, SAMANTHA | MILES, TODD | SWIGER, SAMANTHA |
41 | PLEASURE HORSE/PONY WALK/TROT - RIDER 12 & UNDER | 161 | IT'S SAM I AM | 1 | $0.00 | 0.000 | 0.000 CLARK, VICKY | BRANNAN, STEPHANIE | CLARK, GARLAND |
41 | PLEASURE HORSE/PONY WALK/TROT - RIDER 12 & UNDER | 242 | DOUBLE PARKED | 2 | $0.00 | 0.000 | 0.000 BANDY ACRES FARM, . | CLAUSON, ADAM | KURTZ, ADDISON |
42 | ASB FIVE GAITED SHOW PLEASURE - LIMIT RIDER | 107 | CALLAWAY'S GOOD GOSSIP | 1 | $0.00 | 0.000 | 0.000 LENKOFF, LEE | COLE, CHAD | LENKOFF, LEE |
42 | ASB FIVE GAITED SHOW PLEASURE - LIMIT RIDER | 271 | RYTHM'S REVIVAL | 2 | $0.00 | 0.000 | 0.000 HARTNAGLE, GEORGE | WALKER, TODD | HURTSNAGLE, BURT |
43 | SADDLE SEAT EQUITATION - RIDER 14 -17 YEARS OLD | 157 | WALTERWAY'S DIGNITARY | 1 | $0.00 | 0.000 | 0.000 PRIVITERA, MARY & ISABELLA | TURNER, MARK | PRIVITERA, ISABELLA |
44 | AMATEUR THREE GAITED | 266 | HI FLING | 1 | $0.00 | 0.000 | 0.000 B & T VONDERSCHMITT, . | BRUWER, A J. | VONDERSCHMITT, TERESA |
44 | AMATEUR THREE GAITED | 215 | LISMORE'S A NUTTER ONE | 2 | $0.00 | 0.000 | 0.000 NORMAN, LYNDA T | MILES, TODD | NORMAN, LYNDA T |
44 | AMATEUR THREE GAITED | 132 | BREES FLEUR DE LIS | 3 | $0.00 | 0.000 | 0.000 MAGELLI, DR MERRELL | FERREIRA, LIONEL | MAGELLI, DR MERRELL |
44 | AMATEUR THREE GAITED | 202 | SHE'S MY SUGARLAND | 4 | $0.00 | 0.000 | 0.000 OLCOTT, SUSAN | HYLTON, MIKE | SCHMIDT, GEORGE |
44 | AMATEUR THREE GAITED | 245 | ROYAL CREST'S EXOTIC STONE | 5 | $0.00 | 0.000 | 0.000 TILGHMAN, DR CHERYL | GRANIER, JEREMY | TILGHMAN, DR CHERYL |
45 | ASB THREE GAITED SHOW PLEASURE - LIMIT HORSE | 227 | VINNY FROM BOSTON | 1 | $0.00 | 0.000 | 0.000 WEST, KAREN | MILES, TODD | WEST, KAREN |
45 | ASB THREE GAITED SHOW PLEASURE - LIMIT HORSE | 119 | BLACKWATCH MAGIC | 2 | $0.00 | 0.000 | 0.000 HENDRICKSON, BARBARA | NEIL, ANNE | BIDON, BETH |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
45 | ASB THREE GAITED SHOW PLEASURE - LIMIT HORSE | 192 | VALLEY PRINCESS | 3 | $0.00 | 0.000 | 0.000 WALLACE, SUSAN &/OR JON | HANSON, AMY | HANSON, AMY |
45 | ASB THREE GAITED SHOW PLEASURE - LIMIT HORSE | 130 | TSV ALWAYS A MYSTERY | 4 | $0.00 | 0.000 | 0.000 B & T VONDERSCHMITT, . | FERREIRA, LIONEL | HILL, LIZELLE |
45 | ASB THREE GAITED SHOW PLEASURE - LIMIT HORSE | 108 | HOUSE MONEY | 5 | $0.00 | 0.000 | 0.000 AEBERSOLD, ANGELA | COLE, CHAD | AEBERSOLD, SAMANTHA |
45 | ASB THREE GAITED SHOW PLEASURE - LIMIT HORSE | 251 | HELL OF AN AMEN | 6 | $0.00 | 0.000 | 0.000 HALE, ASHTON | HALE, JAMES | HALE, ASHTON |
46 | JUNIOR EXHIBITOR FIVE GAITED | 170 | ROXIE IN VEGAS | 1 | $0.00 | 0.000 | 0.000 MILLER, MARK AND MICHELE | BRANNAN, STEPHANIE | MILLER, HAILY |
46 | JUNIOR EXHIBITOR FIVE GAITED | 151 | MY AMORE | 2 | $0.00 | 0.000 | 0.000 FRIEDMAN, CHERYL | TURNER, MARK | BENFIELD, MAISIE |
46 | JUNIOR EXHIBITOR FIVE GAITED | 143 | CALLAWAY'S KITON | 3 | $0.00 | 0.000 | 0.000 BOWEN, LINDA & JOHNNY | TURNER, MARK | APPLEGATE, ALAYNA |
48 | JUNIOR EXHIBITOR THREE GAITED PARK | 209 | BALENCIAGA | 1 | $0.00 | 0.000 | 0.000 ARCHIBALD, DAWSON ANN | MILES, TODD | ARCHIBALD, DAWSON ANN |
48 | JUNIOR EXHIBITOR THREE GAITED PARK | 166 | CH MINER'S BLESSING | 2 | $0.00 | 0.000 | 0.000 MILLER, MARK AND MICHELE | BRANNAN, STEPHANIE | MILLER, HAILY |
49 | HARNESS PONY STAKE | 253 | HEARTLAND HAYDAY | 1 | $0.00 | 0.000 | 0.000 SURBER, SANDRA | CAMPBELL, MAUREEN | BLOUNT, JOELLEN |
49 | HARNESS PONY STAKE | 206 | HAWKEYE'S LEGACY | 2 | $0.00 | 0.000 | 0.000 OLCOTT, SUSAN | HYLTON, MIKE | SCHMIDT, GEORGE |
50 | ASB JUNIOR EXHIBITOR THREE GAITED SHOW PLEASURE | 153 | OCEAN ELEVEN | 1 | $0.00 | 0.000 | 0.000 JACKSON, SALLY | TURNER, MARK | APPLEGATE, ALAYNA |
50 | ASB JUNIOR EXHIBITOR THREE GAITED SHOW PLEASURE | 267 | FRUIT OF THE HEIRLOOM | 2 | $0.00 | 0.000 | 0.000 CAVALLO VENTURES LLC, . | BRUWER, A J. | MILLER, HAILY |
50 | ASB JUNIOR EXHIBITOR THREE GAITED SHOW PLEASURE | 101 | ROSE ARBOR SYNCOPATION | 3 | $0.00 | 0.000 | 0.000 ROSE ARBOR FARM LLC, . | TURNER, MARK | BENFIELD, MAISIE |
50 | ASB JUNIOR EXHIBITOR THREE GAITED SHOW PLEASURE | 249 | CHANTI'S CROSS | 4 | $0.00 | 0.000 | 0.000 CHANCELLOR, STEVEN E | MILES, TODD | ADAMS, REMI |
50 | ASB JUNIOR EXHIBITOR THREE GAITED SHOW PLEASURE | 240 | THE CHRISTMAS PRINCE | 5 | $0.00 | 0.000 | 0.000 EVERETT, ANNA GRACE | CLAUSON, ADAM | SHOPE, LILLIA |
50 | ASB JUNIOR EXHIBITOR THREE GAITED SHOW PLEASURE | 111 | PIPPIN | 6 | $0.00 | 0.000 | 0.000 TIEMEYER, LISA | COLE, CHAD | DESCHLER, CLARE |
51 | ASB SHOW PLEASURE DRIVING | 269 | I'M A SUGAR SHAKER | 1 | $0.00 | 0.000 | 0.000 REED, VICTORIA OR SAM | BRUWER, A J. | REED, VICTORIA |
51 | ASB SHOW PLEASURE DRIVING | 234 | SIMON TEMPLAR THE SAINT | 2 | $0.00 | 0.000 | 0.000 TILGHMAN, DR CHERYL | GRANIER, JEREMY | TILGHMAN, DR CHERYL |
52 | ASB JUNIOR EXHIBITOR COUNTRY PLEASURE | 149 | BELLINO | 1 | $0.00 | 0.000 | 0.000 FRIEDMAN, CHERYL | TURNER, MARK | APPLEGATE, ALAYNA |
52 | ASB JUNIOR EXHIBITOR COUNTRY PLEASURE | 127 | HS DECORUM | 2 | $0.00 | 0.000 | 0.000 BUTSCHER, JANINE & HARRIET | FERREIRA, LIONEL | BUTSCHER, HARRIET |
52 | ASB JUNIOR EXHIBITOR COUNTRY PLEASURE | 228 | MBA'S BLUE STONE | 3 | $0.00 | 0.000 | 0.000 TRIPLE DREAM FARM, . | MILES, TODD | SWIGER, SAMANTHA |
