Class Results
SHENANDOAH CLASSIC HORSE SHOW Jun 20, 2018 - Jun 23, 2018
ClassNo | ClassName | Horse | Place | Owner | Trainer | Rider |
1 | ASB Five Gaited Ladies | TEXAS PETE | 1 | SWOPE EQUINE INVESTMENTS, | COWART, KIM | COWART, KIM |
1 | ASB Five Gaited Ladies | CH I'M SOMETHING WICKED | 2 | PAIR OF JACKS STABLES LLC, | ORR, EVAN | BOSWORTH, MCGEE |
1 | ASB Five Gaited Ladies | SURPRISED BY A KISS | 3 | BRYAN, NANCY | HODGE, LARRY | SELF - LOCKHART, KELLY |
1 | ASB Five Gaited Ladies | VEGAS SECRETS | 4 | TRIPLE D HOLDINGS LLC, TRIPLE D | BOONE, PAUL | MCLEMORE, ELIZABETH |
1 | ASB Five Gaited Ladies | ALL IN | 5 | POPE, LISA HILLMER/MADISON | LILLY, STEPHANIE | BRAGG, LEXIE |
2 | Amateur Harness Pony | THE REMINGTON | 1 | WRATHER, CHARLOTTE | CAMPBELL, MAUREEN | WRATHER, JOHN |
3 | ASB Three Gaited Park Amateur | ALTAR OF THE SUN | 1 | ORR, ESTATE OF JAMES | HODGE, LARRY | ORR, DEBORAH |
3 | ASB Three Gaited Park Amateur | CH DESIGNED BY YOU | 2 | GERSHMAN, JASON | HOLLOW HAVEN FARM, . | GERSHMAN, JASON |
3 | ASB Three Gaited Park Amateur | HEIR TO THE PRINCE | 3 | BLANKENSHIP, CANDACE | BLANKENSHIP, CANDACE | BLANKENSHIP, CANDACE |
3 | ASB Three Gaited Park Amateur | CH LET'S TALK | 4 | BOSWORTH, ALLEN | ORR, EVAN | BOSWORTH, MCGEE |
3 | ASB Three Gaited Park Amateur | CH SIMON COWELL | 5 | CEDRONE, LAURA/DAN | BOONE, PAUL | CEDRONE, AMY |
3 | ASB Three Gaited Park Amateur | BUSTER JANGLE | 6 | HANNA, SUSAN | COWART, KIM | SANCHEZ, EMMA |
3 | ASB Three Gaited Park Amateur | INDIGO SKY | 7 | FRIDLEY, KIANI | TROUTMAN, NANCY | FRIDLEY, KIANI |
4 | ASB Five Gaited Show Pleasure Jr. Exhib. | SARA SMILE | 1 | ORR, ESTATE OF JAMES | HODGE, LARRY | VISSER, RYAN |
4 | ASB Five Gaited Show Pleasure Jr. Exhib. | HOODWINKED | 2 | GILBERT, RICHARD/DIANNE | TUNSTALL, MIKE | BENFIELD, MAISIE |
4 | ASB Five Gaited Show Pleasure Jr. Exhib. | CH GRAND MASTER FLASH | 3 | GRIFFIN, GINGER | BOONE, PAUL | SULTAN, NISSA |
4 | ASB Five Gaited Show Pleasure Jr. Exhib. | CASHEW | 4 | CHEVAL FARM, LLC, | TURNER, MARK | APPLEGATE, ALAYNA |
4 | ASB Five Gaited Show Pleasure Jr. Exhib. | HARLEM'S LOTTA LOVE | 5 | EMRICH, DILLIAN | SURFACE, SHERRI/CASEY | EMRICH, DILLIAN |
4 | ASB Five Gaited Show Pleasure Jr. Exhib. | TRUE BLUE CAT | 6 | PIECES OF PERFECT LLC, | CLAUSON, ADAM | SMITH, PARKER |
4 | ASB Five Gaited Show Pleasure Jr. Exhib. | CH BODIDLY | 7 | WHEELER, CEIL/KENNY | LILLY, SMITH | WHEELER, SALLIE- MASON |
5 | Amateur Roadster Pony | HOPKINS | 1 | WALLACE, ASHLEY | CAMPBELL, MAUREEN | GHAREEB, ELIZABETH |
5 | Amateur Roadster Pony | MASTERCRAFT'S FORECASTER | 2 | ARNOLD LLC, GRACE | LILLY, SMITH | ARNOLD, GRACE |
5 | Amateur Roadster Pony | RUNAWAY | 3 | JACKSON, CYNTHIA | FOURIE, ANDRE | JACKSON, CYNTHIA |
5 | Amateur Roadster Pony | EXTREMELY INTIMIDATING | 4 | HYLTON, MORGAN | SURFACE, SHERRI/CASEY | HYLTON, MORGAN |
5 | Amateur Roadster Pony | CRYSTAL CREEK'S DUCHESS | 5 | GEISEL, PHILLIP | TROUTMAN, NANCY | GEISEL, PHILLIP |
5 | Amateur Roadster Pony | K & J'S SPECIAL ATTRACTION | 6 | SMITH, COREY | SMITH, COREY | SMITH, COREY |
6 | ASB Three Gaited Park Junior Exhibitor | FUTURETTE | 1 | RUDDER, DAVID | HODGE, LARRY | RUDDER, ALEX |
6 | ASB Three Gaited Park Junior Exhibitor | LET'S GO TANGO | 2 | HONEYCUTT, SARA | SHIFLET, MATT | HONEYCUTT, SARA |
6 | ASB Three Gaited Park Junior Exhibitor | CH BUBBLE BATH | 3 | HORAN, OLIVIA | ORR, EVAN | HORAN, OLIVIA |
7 | ASB Fine Harness Ladies | CH OUR BRILLANT BELLE | 1 | GISE, PRISCILLA | HOLLOW HAVEN FARM, . | GISE, MARY |
7 | ASB Fine Harness Ladies | NEW YORK SKYLINE | 2 | WARREN, JOY | DAY, BRET C | WARREN, JOY |
7 | ASB Fine Harness Ladies | SAVE THE DAY | 3 | ARNOLD LLC, GRACE | LILLY, SMITH | ARNOLD, GRACE |
7 | ASB Fine Harness Ladies | CHICA LOCCA | 4 | BROOKSHIRE, DON/PHYLLIS | SHIFLET, MATT | BROOKSHIRE, PHYLLIS |
8 | ASB Three Gaited Country Pleasure Jr. Exhib. | BROOKHILL'S KNOCKOUT | 1 | HODGE, LARRY | HODGE, LARRY | HODGE, BELLA |
8 | ASB Three Gaited Country Pleasure Jr. Exhib. | STRANGE BREW | 2 | BAILLOU EQUESTRIAN INC., | CLAUSON, ADAM | SHOPE, LILLIA |
8 | ASB Three Gaited Country Pleasure Jr. Exhib. | CH SPURWING'S QUEEN ANNA | 3 | WOODLEIGH FARM, LLC, | HOLLOW HAVEN FARM, . | SINGH, MY MY |
8 | ASB Three Gaited Country Pleasure Jr. Exhib. | KENTUCKY PROUD | 4 | CRICKENBERGER, STACY | BOONE, PAUL | LEDET, GRACIE |
8 | ASB Three Gaited Country Pleasure Jr. Exhib. | CH PEANUT BUTTER | 5 | SHEIKH, SAADIA | WILLIAMS, MYRA | TRASK, RAMSAY |
8 | ASB Three Gaited Country Pleasure Jr. Exhib. | CH MAN OF HOUR DREAMS | 6 | MIZE, GRACE | D'AMATO, JANELLE | MIZE, GRACE |
8 | ASB Three Gaited Country Pleasure Jr. Exhib. | SAY YES TO SUCCESS | 7 | KIM, JENNIFER | ORR, EVAN | KIM, AUDREY |
9 | ASB Fine Harness Open | TORY BURCH | 1 | GHAREEB EQUINE INVESTMENTS LLC, | DAY, BRET C | PETTY, MICHAEL |
10 | ASB Hunter Country Pleasure | CH LOVIN' LOUIE | 1 | HUDSON, ANNA | HUDSON, LEE | HUDSON, ANNA |
10 | ASB Hunter Country Pleasure | CH HARLEM'S SWEET | 2 | BRANNON, PHYLLIS & CAITLIN | BRANNON, PHYLLIS | BRANNON, CAITLIN |
SUCCESS | ||||||
10 | ASB Hunter Country Pleasure | CH COSMIC SUNFIRE | 3 | GANDARILLAS, JUDITH | GANDARILLAS, JUDITH | GANDARILLAS, JUDITH |
10 | ASB Hunter Country Pleasure | WELCOME TO THE JUNGLE | 4 | ARMSTRONG, HEATHER | HEIZER, BILL | ARMSTRONG, HEATHER |
10 | ASB Hunter Country Pleasure | PARADOCS' SWOOSH | 5 | ROONEY, KARA | ROONEY, KARA | CLAUSER, GABBIE |
10 | ASB Hunter Country Pleasure | BUCKINGHAM AFFAIR | 6 | LINKOUS, CHELISTA | LINKOUS, CHELISTA | LINKOUS, CHELISTA |
11 | Roadster to Bike Open | MUDPIE | 1 | R & L LLC, | SHIVELY, RAYMOND | SHIVELY, RAYMOND |
11 | Roadster to Bike Open | APPARITION | 2 | EDENS, JENNIFER | EDENS, JENNIFER | EDENS, JENNIFER |
12 | ASB Three Gaited Ladies | CH HS BABY STEPS | 1 | HILLCROFT FARM, | HODGE, LARRY | WRIGLEY MILLER, MISDEE |
12 | ASB Three Gaited Ladies | ON HIGHER GROUND | 2 | SWOPE EQUINE INVESTMENTS, | COWART, KIM | COWART, KIM |
12 | ASB Three Gaited Ladies | SNOWMAN | 3 | JOINER, JENNIFER/DAN | STERBA, KATY | STERBA, KATY |
13 | Amateur Hackney Pony | SEAMAIR SIMPLY AWESOME | 1 | WRATHER, CHARLOTTE | CAMPBELL, MAUREEN | WRATHER, JOHN |
14 | ASB Five Gaited Junior Exhibitor | QUESTIONABLE CONVERSATION | 1 | RUDDER, DAVID | HODGE, LARRY | RUDDER, ALEX |
14 | ASB Five Gaited Junior Exhibitor | NUTTIN' COULD BE FINER | 2 | STINNETT, AMY | HONAKER, BURT | STINNETT, CLAYTON |
14 | ASB Five Gaited Junior Exhibitor | ABSOLUTELY SASSY | 3 | GROM, ROBERT/KIM | TURNER, MARK | APPLEGATE, ALAYNA |
14 | ASB Five Gaited Junior Exhibitor | I'M BERRY TART | 4 | WEISNER, ROBERT | ORR, EVAN | WEISNER, GRACE |
14 | ASB Five Gaited Junior Exhibitor | UNDULATA PRESSURE | 5 | SEMANS, WILLIAM/EMILY | COWART, KIM | SEMANS, CARVER |
14 | ASB Five Gaited Junior Exhibitor | DEPUTY'S HEIR | 6 | ALLEY, MORGHAN | FOURIE, ANDRE | ALLEY, MORGHAN |
14 | ASB Five Gaited Junior Exhibitor | CALLAWAY'S KISS ME | 7 | ATS, MORGAN | TURNER, ROB | ATS, MORGAN |
15 | ASB Show Pleasure Driving | SATURDAY NUT LIVE | 1 | MCTAGGART, SHANNON | DAY, BRET C | FISCHER, LINDA |
15 | ASB Show Pleasure Driving | UNDULATA'S SECRET RENDEZVOUS | 2 | WHEELER, CEIL/KENNY | LILLY, SMITH | WHEELER, CATHERINE |
15 | ASB Show Pleasure Driving | DOUBLE BLACK DIAMOND | 3 | WEISNER, ROBERT | ORR, EVAN | WEISNER, GRACE |
15 | ASB Show Pleasure Driving | GUY ORMSBY | 4 | DUNHAM, CINDY | ORR, EVAN | DUNHAM, CINDY |
15 | ASB Show Pleasure Driving | WITH BELLS ON | 5 | GROM, ROBERT/KIM | TURNER, MARK | GROM, KIM |
15 | ASB Show Pleasure Driving | KALARAMA'S DELIGHTFUL | 6 | SEMANS, WILLIAM/EMILY | COWART, KIM | SEMANS, CARVER |
15 | ASB Show Pleasure Driving | SHOCKOE SLIP | 7 | HARRELL, AIMEE | FOURIE, ANDRE | HARRELL, AIMEE |
16 | ASB Three Gaited Country Pleasure Adult | MISS CAN'T BE WRONG | 1 | ROMANO, JAYNE | HODGE, LARRY | PERCOCO, PAULA |
16 | ASB Three Gaited Country Pleasure Adult | CH TRUST IN LOVE | 2 | EHLE, NANCY | LILLY, SMITH | EHLE, NANCY |
16 | ASB Three Gaited Country Pleasure Adult | GROUNDHOG | 3 | KING, MORGAN | DAY, BRET C | KING, MORGAN |
16 | ASB Three Gaited Country Pleasure Adult | CH POSITIVE OUT LOOK | 4 | DUNKER, MARY | TROUTMAN, NANCY | DUNKER, MARY |
16 | ASB Three Gaited Country Pleasure Adult | PUTTER NUT | 5 | HEGE, LYNNE | SHIFLET, SUZY | HEGE, LYNNE |
16 | ASB Three Gaited Country Pleasure Adult | MO'TOWN MEMORIES | 6 | BREEDEN, OMER'S HORSE STUFF & STEPHANIE | CLAUSON, ADAM | SHELTON, REGENA |
16 | ASB Three Gaited Country Pleasure Adult | THE PERPETUAL MOTION MACHINE | 7 | BARBER/CEDAR WINDS FARM LLC, PRISCILLA | BARBER/CEDAR WINDS FARM LLC, PRISCILLA | WARDEN, MELINDA |
17 | Roadster Under Saddle | STREET LEGAL GRS | 1 | SWOPE EQUINE INVESTMENTS, | COWART, KIM | SWOPE, SUSAN |
17 | Roadster Under Saddle | MR S BONES | 2 | JONES, CHARLIE | BRANNON, MIKE | GARRETT, DR. BRIAN |
17 | Roadster Under Saddle | GR CH BELLE STARR | 3 | MELIOUS, KATHLEEN | D'AMATO, JANELLE | BENNETT, SARAH |
18 | Harness Pony Open | MISSISSIPPI QUEEN | 1 | WRATHER, CHARLOTTE | CAMPBELL, MAUREEN | WRATHER, JOHN |
19 | ASB Five Gaited Open | CALLAWAY'S SAY YES! | 1 | LITTLE CAHABA PROPERTIES, | COWART, KIM | COWART, PETER |
19 | ASB Five Gaited Open | QUEEN OF GOTHAM | 2 | EL-YOUSEF, GAMEELA | SHIFLET, MATT | SHIFLET, MATT |
19 | ASB Five Gaited Open | EXTREME WAYS | 3 | WHEELER, CEIL/KENNY | TUNSTALL, MIKE | TUNSTALL, MIKE |
20 | Hackney Pony Open | HEARTLAND JAMIN' | 1 | ARNOLD LLC, GRACE | LILLY, SMITH | ARNOLD, GRACE |
21 | ASB Three Gaited Show Pleasure Jr. Exhibitor | ROSE ARBOR SYNCOPATION | 1 | ROSE ARBOR FARM, | TURNER, MARK | BENFIELD, MAISIE |
21 | ASB Three Gaited Show Pleasure Jr. Exhibitor | POPPIN GOOD TIME | 2 | VENTURES, L L C, LEDET | BOONE, PAUL | LEDET, GRACIE |
21 | ASB Three Gaited Show Pleasure Jr. Exhibitor | DOUBLETREES SAYIN' IT ALL | 3 | DAPOLITE, OLIVIA | WILLIAMS, MYRA | DAPOLITE, OLIVIA |
21 | ASB Three Gaited Show Pleasure Jr. Exhibitor | THE CODE CRACKER | 4 | WOODLEIGH FARM, LLC, | HOLLOW HAVEN FARM, . | SINGH, MY MY |
21 | ASB Three Gaited Show Pleasure Jr. Exhibitor | CH ROYAL VALENTINE | 5 | GARLINGTON, JENNIE | HODGE, LARRY | GARLINGTON, HOPE |
21 | ASB Three Gaited Show Pleasure Jr. Exhibitor | TRUST COMPANY | 6 | MEEKS, DOUGLAS/MAGGIE | LILLY, STEPHANIE | MEEKS, MAGGIE |
21 | ASB Three Gaited Show Pleasure Jr. Exhibitor | MORIAH'S CATNIP | 7 | JENKINS, AMY/GRACEY/ABBY | WALLER, BILL | JENKINS, GRACEY |
23 | ASB Five Gaited Show Pleasure Adult | CH MOONLIGHT MEMORIES | 1 | BOSWORTH, ALLEN | ORR, EVAN | BOSWORTH, MCGEE |
23 | ASB Five Gaited Show Pleasure Adult | SIMBARA'S CUP OF SUGAR | 2 | SAMPSEL, JULIA | DAY, BRET C | SAMPSEL, JULIA |
23 | ASB Five Gaited Show Pleasure Adult | BLACKOUT | 3 | WHEELER, CEIL/KENNY | LILLY, SMITH | WHEELER, CEIL |
23 | ASB Five Gaited Show Pleasure Adult | KALARAMA'S NEW MOON | 4 | GARLINGTON, JENNIE | HODGE, LARRY | GARLINGTON, JENNIE |
23 | ASB Five Gaited Show Pleasure Adult | SUMMER LULLABY | 5 | WHITTINGTON, SANDY | SHIFLET, MATT | WHITTINGTON, SANDY |
23 | ASB Five Gaited Show Pleasure Adult | TRUST IN TIME | 6 | SIMMONS, JULIE H | SIMMONS, JULIE H | SIMMONS, JULIE H |
23 | ASB Five Gaited Show Pleasure Adult | TREASURE TRAIN | 7 | HICKS, DAVID | SHIFLET, GRANT | HICKS, DAVID |
24 | ASB Three Gaited Junior Exhibitor | PRINCE OF PROWLIN' | 1 | APPLEGATE, ALAYNA | TURNER, MARK | APPLEGATE, ALAYNA |
24 | ASB Three Gaited Junior Exhibitor | OFF THE RECORD | 2 | SULTAN, NISSA | SHIFLET, MATT | SULTAN, NISSA |
24 | ASB Three Gaited Junior Exhibitor | THE LIME AND THE COCONUT | 3 | SEMANS, WILLIAM/EMILY | COWART, KIM | SEMANS, MERRICK |
24 | ASB Three Gaited Junior Exhibitor | LADY WILHELMINA | 4 | WOODLEIGH FARM, LLC, | HOLLOW HAVEN FARM, . | SINGH, MY MY |
24 | ASB Three Gaited Junior Exhibitor | WALTERWAY'S DIGNITARY | 5 | PRIVITARA, MARY | TURNER, MARK | PRIVITERA, ISABELLA |
24 | ASB Three Gaited Junior Exhibitor | ROSE ARBOR'S MOVING OUT | 6 | JENKINS, AMY/GRACEY/ABBY | WALLER, BILL | JENKINS, GRACEY |
24 | ASB Three Gaited Junior Exhibitor | CALLAWAY'S COUNT YOUR BLESSING | 7 | THOMSON, BROOKE | GARDINER, MARGARET | THOMSON, BROOKE |
25 | Hackney Pony Pleasure Driving Adult | ROMEO'S CONTENDER LF | 1 | WRATHER, CHARLOTTE | CAMPBELL, MAUREEN | WRATHER, JOHN |
25 | Hackney Pony Pleasure | HEARTLAND ACCOLADE | 2 | DELLINGER, EVELYN AMANDA | HOLLOW HAVEN FARM, . | JAMES- LIPSCOMB, |
25 | Driving Adult Hackney Pony Pleasure | HEARTLAND SUGAR PLUM | 3 | ARNOLD LLC, GRACE | LILLY, SMITH | ELISABETH ARNOLD, GRACE |
Driving Adult | ||||||
25 | Hackney Pony Pleasure Driving Adult | HEARTLAND AMERICAN IDOL | 4 | SUSMAN, ELLEN | COWART, KIM | FISCHER, LINDA |
25 | Hackney Pony Pleasure Driving Adult | ROMEO'S HIGHLANDER LF | 5 | ROMANO, JAYNE | CAMPBELL, MAUREEN | ROMANO, JAYNE |
25 | Hackney Pony Pleasure Driving Adult | HEARTLAND STEPASIDE | 6 | KUYKENDALL, ELIZABETH | WALLER, BILL | KUYKENDALL, ELIZABETH |
25 | Hackney Pony Pleasure Driving Adult | FINNAGAN WINNAGAN | 7 | HIRSHON, ROBERTA | HONAKER, BURT | HIRSHON, ROBERTA |
27 | ASB Fine Harness Amateur | TAKE ME HOME TONIGHT | 1 | REEDY, CAROL | TROUTMAN, NANCY | REEDY, CAROL |
27 | ASB Fine Harness Amateur | NIGHT WITH RINGO | 2 | GHAREEB EQUINE INVESTMENTS LLC, | DAY, BRET C | GHAREEB, ELIZABETH |
27 | ASB Fine Harness Amateur | CALLAWAY'S HANG ON TO YOUR HEA | 3 | WILLIAMS, TREVOR | SHIFLET, MATT | BROOKSHIRE, PHYLLIS |
28 | ASB Three Gaited Park | CH IT'S AEROSMITH | 1 | CAMPBELL, DARBY | WALLER, BILL | WALLER, BILL |
28 | ASB Three Gaited Park | FAR AWAY SALOON CAT | 2 | STINNETT, AMY | HONAKER, BURT | HONAKER, BURT |
28 | ASB Three Gaited Park | TEFNUT | 3 | MESSINGER, ELLEN | BOONE, PAUL | BOONE, BETSY |
28 | ASB Three Gaited Park | NUTTER BUTTER | 4 | GROUB GAYESKI, SALLY | DAY, BRET C | DAY, BRET C |
28 | ASB Three Gaited Park | DELIRIUM'S FIRST FLIGHT | 5 | CHAUVIN, DRS JEFF/NANCY | TURNER, MARK | LYTTLE, MACKENZIE |
28 | ASB Three Gaited Park | BUSTER JANGLE | 6 | HANNA, SUSAN | COWART, KIM | BARRON AUSTIN, ASHLEIGH |
29 | AHHS Roadster Pony Youth Medallion | HEARTLAND VELVET TOUCH | 1 | DAY, GRIFFIN | CAMPBELL, MAUREEN | DAY, GRIFFIN |
29 | AHHS Roadster Pony Youth Medallion | TAKE IT TO THE LIMIT | 2 | TURNER/DESMAR STABLES, OLIVIA | CAMPBELL, MAUREEN | TURNER, OLIVIA |
29 | AHHS Roadster Pony Youth Medallion | PALISADES LADYHAWKE | 3 | WOODLEIGH FARM, LLC, | HOLLOW HAVEN FARM, . | SINGH, MY MY |
29 | AHHS Roadster Pony Youth Medallion | OUTSIDE THE LINES | 4 | BROCK JR, THOMAS R | ORR, EVAN | CREEKMORE, ASHLEY |
30 | ASB Three Gaited Junior Horse | WASHED BY THE WATER | 1 | SIMPSON, ANITA | HONAKER, BURT | HONAKER, BURT |
30 | ASB Three Gaited Junior Horse | HE'S A COOL CAT | 2 | MELROSE LLC, | COWART, KIM | COWART, PETER |
31 | ASB Country Pleasure Driving | OUR PERFECT DAY | 1 | GILMAN, MARIA | CRUMPLER, KIM | BENNETT, LESLIE |
31 | ASB Country Pleasure Driving | AMARULA SUNRISE | 2 | CEDRONE, LAURA/DAN | BOONE, PAUL | CEDRONE, LAURA |
31 | ASB Country Pleasure Driving | CH MEADOWLARK JUBILEE | 3 | DUNHAM, CINDY | ORR, EVAN | DUNHAM, CINDY |
31 | ASB Country Pleasure Driving | CALLAWAY'S HIT THE DECK | 4 | DAVIS, RON/ALICIA | CLAUSON, ADAM | DAVIS, ALICIA |
31 | ASB Country Pleasure Driving | CH UPSTATE | 5 | KATIE MATTHEWS, LINDA MCCOMB | BOONE, PAUL | MATTHEWS, KATIE |
31 | ASB Country Pleasure Driving | CALLAWAY'S CINNAMON BAY | 6 | WEBSTER, JANET/ELEANOR | MELVIN, LESLIE | WEBSTER, JANET |
31 | ASB Country Pleasure Driving | JATANA'S BIDDING ON THE RITZ | 7 | BARRON, TOMMY | BARRON, TOMMY | BARRON, TOMMY |
32 | ASB Five Gaited Junior Horse | MAN OF MAGIC | 1 | WHEELER, CEIL/KENNY | LILLY, SMITH | LILLY, SMITH |
32 | ASB Five Gaited Junior Horse | NEVER HAVE I EVER | 2 | SULTAN, NISSA | SHIFLET, MATT | SHIFLET, MATT |
32 | ASB Five Gaited Junior Horse | PASS IT ON | 3 | GARLINGTON, JENNIE | HODGE, LARRY | SELF - LOCKHART, KELLY |
32 | ASB Five Gaited Junior Horse | KASHMUR | 4 | WATERFORD FARMS LLC, | TUNSTALL, MIKE | TUNSTALL, MIKE |
32 | ASB Five Gaited Junior Horse | ARROWHEAD'S REGAL GAL | 5 | ANTICH, NICK/CAROL | SHIFLET, SUZY | SHIFLET, SUZY |
33 | Hackney Pony Pl. Driving Jr. Exhibitor | CRYSTAL CREEK'S ZORO | 1 | EMRICH, GRACIE | SURFACE, SHERRI/CASEY | EMRICH, GRACIE |
34 | ASB Three Gaited Amateur | NUTORIOUS | 1 | CHILDRESS, BARBOUR | SHIFLET, MATT | BOLLIN, BAMBI |
34 | ASB Three Gaited Amateur | CH PLATINUM MOON | 2 | FISH CREEK STABLES, | DAY, BRET C | MCGINNIS, COURTNEY |
34 | ASB Three Gaited Amateur | DROSSELMEYER | 3 | GRACELESS FARMS L L C, . | BOONE, PAUL | WHITWORTH, TAMMY |
34 | ASB Three Gaited Amateur | SOFTLY SPOKEN | 4 | KINNARNEY, JOE | ORR, EVAN | KINNARNEY, JOE |
35 | Roadster Pony Open | HEARTLAND SERIOUSLY | 1 | SWOPE EQUINE INVESTMENTS, | COWART, KIM | COWART, PETER |
35 | Roadster Pony Open | CRUZ'N SUSAN | 2 | MCGLOTHLIN, CARTER | CAMPBELL, MAUREEN | MCGLOTHLIN, CARTER |
35 | Roadster Pony Open | HEARTLAND WELL SPOKEN | 3 | SURFACE, LEIGH KAUFFELT/CASEY | SURFACE, SHERRI/CASEY | KAUFFELT, LEIGH |
36 | ASB Three Gaited Park Pleasure | PATEIK PHILLIPE | 1 | SIMMONS, JULIE H | SIMMONS, JULIE H | SIMMONS, JULIE H |
36 | ASB Three Gaited Park Pleasure | GET CRACKIN' | 2 | KELLETT, JANET | SHIFLET, MATT | TAYLOR HEWITT, DREW |
36 | ASB Three Gaited Park Pleasure | DROP THE MIC | 3 | ZANDY, DORI | ORR, EVAN | ORR, EVAN |
36 | ASB Three Gaited Park Pleasure | LEATHERWOOD'S HANCOCK | 4 | BLANKENSHIP, LARRY/CLAUDINE | FOURIE, ANDRE | FOURIE, ANDRE |
36 | ASB Three Gaited Park Pleasure | REV IT UP | 5 | FIORE, ERIN | TROUTMAN, NANCY | FIORE, ERIN |
37 | Amateur Roadster to Bike | SHOW ME THE MONEY | 1 | GARRETT, DR. BRIAN | BRANNON, MIKE | GARRETT, DR. BRIAN |
37 | Amateur Roadster to Bike | APPARITION | 2 | EDENS, JENNIFER | EDENS, JENNIFER | EDENS, JENNIFER |
38 | ASB Five Gaited Amateur | THE BRIGHTEST BLUE | 1 | HILLCROFT FARM, | HODGE, LARRY | WRIGLEY MILLER, MISDEE |
38 | ASB Five Gaited Amateur | CH HE'S IN STYLE | 2 | LACKEY REVOCABLE TRUST, SHARYN STOKES | COWART, KIM | SANCHEZ, EMMA |
38 | ASB Five Gaited Amateur | QUEEN OF MEMPHIS | 3 | BROOKSHIRE, DON/PHYLLIS | SHIFLET, MATT | BROOKSHIRE, PHYLLIS |
38 | ASB Five Gaited Amateur | ARROWHEAD'S SALEM MAGIC | 4 | BROCK JR, THOMAS R | ORR, EVAN | CREEKMORE, KAITLYN |
38 | ASB Five Gaited Amateur | VIRTUAL KISS | 5 | STOLTZ, JON DOUGLAS/SHANNON | DOUGLAS, JON | STOLTZ, SHARON |
38 | ASB Five Gaited Amateur | INSPIRATION'S ROSE | 6 | LOCKETT, ROY & DONNA | BOONE, PAUL | LOCKETT, DONNA |
39 | Roadster Pony Novice | HEARTLAND INSPIRED | 1 | ROMANO, JAYNE | CAMPBELL, MAUREEN | CAMPBELL, MAUREEN |
41 | Saddle Seat Equitation 17 & Under | PRINCE OF PROWLIN' | 1 | APPLEGATE, ALAYNA | TURNER, MARK | APPLEGATE, ALAYNA |
41 | Saddle Seat Equitation 17 & Under | CH (EQ) IMAGINE MY SURPRISE | 2 | YIH, CATHY YIH/SOPHIE | TURNER, MARK | YIH, SOPHIE |
41 | Saddle Seat Equitation 17 & | THE COVER STORY | 3 | EVANS, ALAN | ORR, EVAN | EVANS, SARA |
Under | ||||||
41 | Saddle Seat Equitation 17 & Under | CONSIDER ME TIMELESS | 4 | GALICA, SAMMY JO | D'AMATO, JANELLE | BAKER, CHLOE |
42 | Three Gaited Pony | LIGHTER THAN HEIR | 1 | MCDONELL, GRACE | ORR, EVAN | MCDONELL, GRACE |
42 | Three Gaited Pony | CH A STARLESS NITE | 2 | ALLEY, MORGHAN | FOURIE, ANDRE | ALLEY, MADISON |
42 | Three Gaited Pony | LOOSE CANNON | 3 | CLONCH, HURLEY "DUANE" | D'AMATO, JANELLE | WRIGHT, GENA |
43 | Saddle Seat Equitation Walk/Trot 10 & Under | MY CHRISTMAS PRINCE | 1 | EVERETT, ANNA GRACE | CLAUSON, ADAM | EVERETT, ANNA GRACE |
43 | Saddle Seat Equitation Walk/Trot 10 & Under | AZURE DREAMS | 2 | SMITH, GRACELYNN JORDAN/CHERYL | LILLY, STEPHANIE | HEWITT, CORA LEIGH |
44 | ASB Three Gaited Novice | CALLAWAY'S HOW ABOUT NOW? | 1 | SUSMAN, ELLEN | COWART, KIM | COWART, PETER |
45 | Five Gaited Pony | TIPPITY TOES | 1 | BOHANNON, LEEANNE | ORR, EVAN | BOHANNON, ANNE ELLIS |
45 | Five Gaited Pony | MY ROYALE | 2 | CAPSUTO TRUST, PAULA SCHMIDT/KATHY S. | CLAUSON, ADAM | SHOPE, LILLIA |
45 | Five Gaited Pony | RED HOT SHOT | 3 | SMITH, KATHERINE | LILLY, SMITH | SMITH, KATHERINE |
45 | Five Gaited Pony | LAS VEGAS DREAM GIRL | 4 | BERGMAN, KARLA | RODOSKY, KATHRYN | TREXLER, MARY |
46 | UPHA Roadster Pony Classic | HEARTLAND MAGIC MOMENT | 1 | NASTALI, TONI | CAMPBELL, MAUREEN | CAMPBELL, MAUREEN |
47 | ASB Three Gaited Park Junior Horse | HEIR'S BLACK JACK | 1 | WATERHOUSE, RIKKI | TURNER, ROB | TURNER, ROB |
47 | ASB Three Gaited Park Junior Horse | COFFEE LACE | 2 | JOINER, JENNIFER/DAN | STERBA, KATY | STERBA, KATY |
47 | ASB Three Gaited Park Junior Horse | THE TANGO ROSE | 3 | ANDERSON, SHARON | SHIFLET, MATT | TAYLOR HEWITT, DREW |
48 | ASB Hunter Country Pleasure Championship | CH LOVIN' LOUIE | 1 | HUDSON, ANNA | HUDSON, LEE | HUDSON, ANNA |
48 | ASB Hunter Country Pleasure Championship | CH HARLEM'S SWEET SUCCESS | 2 | BRANNON, PHYLLIS & CAITLIN | BRANNON, PHYLLIS | BRANNON, CAITLIN |
