Class Results
SHELBY COUNTY HORSE SHOW Jun 20, 2018 - Jun 23, 2018
ClassNo | ClassName Horse | Place | Owner | Trainer | Rider |
1 | AMATEUR FIVE - GAITED EMERALD'S BLUE HEIR | 1 | PATRICK, TANDY | BIGGINS, RENEE | PATRICK, TANDY |
1 | AMATEUR FIVE - GAITED SPEAK NO EVIL | 2 | CUMMINS, DANNY & KATHY | MURRAY, MERRILL | CUMMINS, DANNY |
1 | AMATEUR FIVE - GAITED HART'S MEMORIES | 3 | DEHART, WYATT | DEHART, WYATT | JAMES, MAKAYLA |
1 | AMATEUR FIVE - GAITED I'M BLUE IN THE FACE | 4 | MOUNT SADDLEBREDS, . | BYERS, ROB | MOUNT, KELLY |
1 | AMATEUR FIVE - GAITED TOTALLY COURAGEOUS | 5 | TRAIL, SHIRLEY | TRAIL, SHIRLEY | TRAIL, JOHN |
1 | AMATEUR FIVE - GAITED BROADWAY IDOL | 6 | BRATTON, BOB | O'QUINN, STEPHEN | BRATTON, BOB |
2 | JUNIOR ROADSTER PONY THE BOSSMAN | 1 | MCCLEAN, JEFF | LOWRY, TOM | MCCLEAN, JEFF |
2 | JUNIOR ROADSTER PONY NOOKWOOD AZERIA | 2 | HAREF, MARTHA | NEVITT, JEFF | NEVITT, JEFF |
2 | JUNIOR ROADSTER PONY HEARTLAND FIZBO | 3 | SHARP, CALVIN | SHARP, CALVIN | SHARP, CALVIN |
3 | THREE GAITED PARK - CAREFREE MEMORIES OPEN | 1 | THOMAS, SARAH | FERREIRA, LIONEL | MACKENNA, SARAH |
3 | THREE GAITED PARK - MAGGIE THE CAT RAF OPEN | 2 | ROSE ARBOR FARM LLC, . | ROOS, GERHARDT | HUDSON, JERRY |
3 | THREE GAITED PARK - THE SOUND OF THUNDER OPEN | 3 | MONKEMEIER, JAMES | DEHART, WYATT | DEHART, WYATT |
3 | THREE GAITED PARK - KINKY BOOTS OPEN | 4 | JEPPESEN, ALEX | VAN SCHALKWYK, ANDRE | VAN SCHALKWYK, ANDRE |
3 | THREE GAITED PARK - MONNINGTON GLAM GIRL OPEN | 5 | MELROSE LLC, . | FERREIRA, LIONEL | FERREIRA, LIONEL |
4 | AMATEUR HARNESS LAST CALL PONY | 1 | GOLDEN CREEK FARM, . | LOWRY, TOM | GAYLORD MC CLEAN, MARY |
4 | AMATEUR HARNESS FRESCHETTA PONY | 2 | BRUGGEWORTH, ANNIKA | MARTIN, WILLIAM | MARTIN, KELSEY |
5 | ADULT THREE GAITED HELLO BOMBSHELL SHOW PLEASURE | 1 | MLS EQUESTRIAN LLC, . | CHRETIEN, DAVID | SCHAFFEL, ZOE |
5 | ADULT THREE GAITED CALLAWAY'S CARSON LEE SHOW PLEASURE | 2 | STACKOWSKI, SHAWN | REISER STABLES, | STACKOWSKI, SHAWN |
5 | ADULT THREE GAITED PATRAEUS SHOW PLEASURE | 3 | HOOPER, RHONDA | CATES, RANDY | HOOPER, RHONDA |
5 | ADULT THREE GAITED STOCKY LADY SHOW PLEASURE | 4 | FEIST, LORI | GILES, JANNIE | FEIST, JANE |
5 | ADULT THREE GAITED BAXTER BLACK | 5 | NOBLE, ALEXA | NOBLE, JACK | NOBLE, ALEXA |
SHOW PLEASURE | ||||||
5 | ADULT THREE GAITED SHOW PLEASURE | I'M THE PRINCE OF PEACE | 6 | WINSTEAD, WENDY | WINSTEAD, WENDY | RITZIE, CARLA |
5 | ADULT THREE GAITED SHOW PLEASURE | UNDULATA'S CORLEONE ERB | 7 | ASBURY, LESLIE | HUGHES, ROBERT | ASBURY, LESLIE |
5 | ADULT THREE GAITED SHOW PLEASURE | I'LL DRINK TO THAT | 8 | GREENE, AIDAN | WEBB, BETSY | PIPPIN, BARBARA |
6 | FIVE GAITED - NOVICE | MY BLUE EYED BABY | 1 | FLOWERS, DAN | SCHOEMAN, BILL | SCHOEMAN, BILL |
6 | FIVE GAITED - NOVICE | THE BIG HOUSE | 2 | WHEELER, CEIL & KENNY | MURRAY, MERRILL | MURRAY, MERRILL |
6 | FIVE GAITED - NOVICE | THE BELLMASTER | 3 | MELROSE LLC, . | FERREIRA, LIONEL | FERREIRA, LIONEL |
6 | FIVE GAITED - NOVICE | POSTCARD FROM PARIS | 4 | DAWSON JR, CHARLES | TRAIL, SHIRLEY | TRAIL, SHIRLEY |
6 | FIVE GAITED - NOVICE | GET YOUR SHINE ON | 5 | B & T VONDERSCHMITT, . | BRUWER, A J. | BRUWER, A. J. |
7 | ENGLISH PLEASURE - OPEN TO ANY BREED/RIDER | ILUS WALDMAN | 1 | BRUGGEWORTH, ANNIKA | MARTIN, WILLIAM | BRUGGEWORTH, SCOTTY |
7 | ENGLISH PLEASURE - OPEN TO ANY BREED/RIDER | IT'S ALL ABOUT GEORGE | 2 | EVER GLADES FARM INC, . | BOUVET, MARIE | BOUVET, MARIE |
7 | ENGLISH PLEASURE - OPEN TO ANY BREED/RIDER | PRAZER OBF | 3 | WILLIAM WOODS UNIVERSITY, . | WEBB, BETSY | GREENE, AIDAN |
7 | ENGLISH PLEASURE - OPEN TO ANY BREED/RIDER | CBMF STEALTH | 4 | HAZEN, JENNIFER | HAZEN, JENNIFER | BIK, ALEXA |
8 | JUNIOR EXHIBITOR COUNTRY PLEASURE | I'M VEGAS | 1 | GROM, KIM | STOESS, RANDY | DRAGAN, CHELSEA |
8 | JUNIOR EXHIBITOR COUNTRY PLEASURE | IZA DIVA | 2 | MITCHELL, WILL AND MARY ELLEN | KAPIOLTAS, JOHANNA | MITCHELL, BRIDGET |
8 | JUNIOR EXHIBITOR COUNTRY PLEASURE | THE DANCE WRITER | 3 | IZQUIERDO, NINA | BOWEN, CHRIS AND DOUG | IZQUIERDO, NINA |
8 | JUNIOR EXHIBITOR COUNTRY PLEASURE | GRACE POTTER | 4 | MCCLURE REVOCABLE TRUST, KAREN | GRAVETT, ALEX | JANES, KYLIE |
8 | JUNIOR EXHIBITOR COUNTRY PLEASURE | MEMORIES NUTCRACKER | 5 | CGM CAPITAL HOLDINGS LLC, . | ZUBROD BOEL, CINDY | MIDDENDORF, BENNETT |
8 | JUNIOR EXHIBITOR COUNTRY PLEASURE | MALIBU RUM | 6 | BENTLEY, KASSADY | LOPEZ, DENA | BENTLEY, KASSADY |
8 | JUNIOR EXHIBITOR COUNTRY PLEASURE | PERFECTLY NUTTY | 7 | HARRISON, KENNEDY | WALKER, TODD | HARRISON, KENNEDY |
8 | JUNIOR EXHIBITOR COUNTRY PLEASURE | GETUPANDGO | 8 | MARSHALL, AUDREY | HUGHES, ROBERT | MARSHALL, AUDREY |
9 | WALK/TROT PLEASURE OPEN TO ANY BREED/RIDER | CARAMINA'S TORNAADO | 1 | MOAD, JO BETH | CATES, RANDY | KOLLIE, EMMA |
9 | WALK/TROT PLEASURE OPEN TO ANY BREED/RIDER | MARTEN A.V.D. SLOTHOEVE | 2 | RATLIFF, SHARON | TRAIL, SHIRLEY | TRAIL, SHIRLEY |
9 | WALK/TROT PLEASURE | CH STRAVINSKY | 3 | BLAKER, KIM | RICHARDSON, JESSIE & | SHELBURNE, KENNEDY |
OPEN TO ANY BREED/RIDER | MIKE | |||||
11 | ADULT THREE GAITED COUNTRY PLEASURE | CH PRINCESS WARRIOR | 1 | LOPEZ & ALYSSA LOPEZ- NORTHCUTT, DENA | LOPEZ, DENA | LOPEZ-NORTHCUTT, ALYSSA |
11 | ADULT THREE GAITED COUNTRY PLEASURE | HERE'S LOOKING AT YOU | 2 | TUDOR, JULIE | BRANNAN, STEPHANIE | TUDOR, JULIE |
11 | ADULT THREE GAITED COUNTRY PLEASURE | MY ATOMIC BLOND | 3 | OBENAUF, ERIN | REISER STABLES, | OBENAUF, ERIN |
11 | ADULT THREE GAITED COUNTRY PLEASURE | A LITTLE CONVERSATION | 4 | BELTZ, LINDA & HOMER | BIGGINS, RENEE | TOLLIVER, NICOLLE BELTZ |
11 | ADULT THREE GAITED COUNTRY PLEASURE | CAPTIVATING DESIGN | 5 | ARNOLD, SANDY | HEGSTROM, SAMANTHA | ARNOLD, SANDY |
11 | ADULT THREE GAITED COUNTRY PLEASURE | SIMBARA’S BOUNTIFUL | 6 | ZIMMERMANN, FRITZ | THIBO, MEGAN | ZIMMERMANN, TABITHA |
11 | ADULT THREE GAITED COUNTRY PLEASURE | THE SIMPLE TRUTH | 7 | SCHMIDT & CAPSUTO, . | CAPSUTO-WALKER, KATHY | CAPSUTO-WALKER, KATHY |
11 | ADULT THREE GAITED COUNTRY PLEASURE | MUSIC IN THE PARK | 8 | SKEEN, JORDAN | HEGSTROM, SAMANTHA | SKEEN, JORDAN |
12 | JUNIOR EXHIBITOR THREE GAITED PARK | GOING ROGUE | 1 | WILLHITE, MICHELLE | GASSEN, STEVE | WILLHITE, MICHELLE |
12 | JUNIOR EXHIBITOR THREE GAITED PARK | COSETTE OF POSER FARM | 2 | MAXWELL, KATIE | GRAVETT, ALEX | MAXWELL, KATIE |
12 | JUNIOR EXHIBITOR THREE GAITED PARK | NUTTIN BUT THE BLUES | 3 | GRANT, JIM AND LADONNA | BRANNAN, STEPHANIE | GRANT, LAUREN |
12 | JUNIOR EXHIBITOR THREE GAITED PARK | ROSELANE'S HELLOFAPRIZE | 4 | MICHELL, WILL & MARY ELLEN | KAPIOLTAS, JOHANNA | MITCHELL, BRIDGET |
13 | SADDLE & BRIDLE PLEASURE EQUITATION MEDALLION | CH-EQ LA ZINGARA | 1 | ARTERBURN, TODD & KAELEY | ZUBROD BOEL, CINDY | BLACKBURN, BAILY |
13 | SADDLE & BRIDLE PLEASURE EQUITATION MEDALLION | REEDANN'S FANTASTIC DESIGN | 2 | ISGRIGG, JORDYN | ROBERTSON, HELEN | ISGRIGG, JORDYN |
14 | HUNTER PLEASURE OPEN TO ANY BREED/RIDER | HEIDI FAN CAMELOT | 1 | GILES, JANNIE | GILES, JANNIE | GILES, JANNIE |
14 | HUNTER PLEASURE OPEN TO ANY BREED/RIDER | PRAZER OBF | 2 | WILLIAM WOODS UNIVERSITY, . | WEBB, BETSY | GREENE, AIDAN |
14 | HUNTER PLEASURE OPEN TO ANY BREED/RIDER | CHARMED IN THE PARK | 3 | FISHER OETINGER, JUDITH | HEGSTROM, SAMANTHA | CAREY, ABBY |
15 | ROADSTER TO BIKE OPEN | EVERGREEN EMPEROR | 1 | HOLAHAN, KIERAN | FELTY, MIKE | FELTY, MIKE |
15 | ROADSTER TO BIKE OPEN | TEDDY BEAR | 2 | YODER, DAVID | JENKINS, JOE | JENKINS, JOE |
15 | ROADSTER TO BIKE OPEN | VOLTAGE | 3 | INNOVATIVE EQUINE, . | YODER, STEVEN | YODER, STEVEN |
15 | ROADSTER TO BIKE | GRAND FINALE | 4 | EASH, ADAM YODER & BRIAN | YODER, MONROE | YODER, MONROE |
OPEN | ||||||
15 | ROADSTER TO BIKE OPEN | THE DARK KNIGHT | 5 | BRUGGEWORTH, ANNIKA | MARTIN, RICK | BURTON, TAYLOR |
16 | JUNIOR THREE GAITED PARK | I'M A STAR BOY | 1 | GWINN, MARIE | LOPEZ, DENA | LOPEZ, DENA |
16 | JUNIOR THREE GAITED PARK | RIO TIME | 2 | DELSIGNORE/DEL INVESTMENTS, TERI | VAN SCHALKWYK, ANDRE | VAN SCHALKWYK, ANDRE |
16 | JUNIOR THREE GAITED PARK | I'M BELLA | 3 | CYPRESS CREEK FARM, . | BUCHANAN, MICHAEL | BUCHANAN, MICHAEL |
16 | JUNIOR THREE GAITED PARK | CHARMED AND INTOXICATED | 4 | AURORA FARM, . | TEATER, MARTIN | TEATER, MARTIN |
16 | JUNIOR THREE GAITED PARK | JACUELINE BOUVIER | 5 | WEDEL, RICK | WINSTEAD, WENDY | WINSTEAD, WENDY |
16 | JUNIOR THREE GAITED PARK | COPPER COIN'S DEEP BLUE | 6 | JOHNSON, COPPER COIN/BOB & WENDY | WALKER, TODD | WALKER, TODD |
17 | JUNIOR EXHIBITOR FIVE GAITED SHOW PLEASURE | OH! FIRST | 1 | JANES, KYLIE | GRAVETT, ALEX | JANES, KYLIE |
17 | JUNIOR EXHIBITOR FIVE GAITED SHOW PLEASURE | SCANDELOUS | 2 | THE GREAT EQUESTRIAN ADVENTURE INC, . | BYERS, ROB | PAVERD, GABRIELLE |
18 | AMATEUR THREE GAITED PARK PLEASURE | TSV ALWAYS A MYSTERY | 1 | B & T VONDERSCHMITT, . | FERREIRA, LIONEL | HILL, LIZELLE |
18 | AMATEUR THREE GAITED PARK PLEASURE | A BOY NAMED BLUE | 2 | FISCHER, SOPHIA | BUCHANAN, MICHAEL | FISCHER, SOPHIA |
18 | AMATEUR THREE GAITED PARK PLEASURE | HER MAJESTY'S ROSES | 3 | BRITTON, ANITA | BRANNAN, STEPHANIE | BRITTON, ANITA |
20 | AMATEUR THREE GAITED | CRAZYSEXYCOOL | 1 | HENEMAN, LESLIE LAFORCE & HERB | ROOS, GERHARDT | LAFORCE, LESLIE |
20 | AMATEUR THREE GAITED | SOQUILIS BIT O' HONEY | 2 | ROGERS, ROBIN | COLE, CHAD | ROGERS-DAUB, ANNA |
20 | AMATEUR THREE GAITED | ROYAL ROOSTER RWC | 3 | FERREBY, MR & MRS JOHN | MACFARLANE, MARILYN | FERREBY, BEN |
20 | AMATEUR THREE GAITED | RO & ME'S LITTLE BIG MAN | 4 | HAUPT, KAREN & LINDSAY | ZUBROD BOEL, CINDY | HAUPT, LINDSAY |
22 | JUNIOR EXHIBITOR ROADSTER PONY | MASTERCRAFT'S RED BARON LF | 1 | GIBSON, YVONNE | GASSEN, STEVE | GIBSON, YVONNE |
22 | JUNIOR EXHIBITOR ROADSTER PONY | THE LONE RANGER | 2 | FELTY, MIKE | FELTY, MIKE | WINSTEAD, DAVID MICHAEL |
22 | JUNIOR EXHIBITOR ROADSTER PONY | TURBO BLUE | 3 | ROBERTSON, JIMMY | ROBERTSON, HELEN | COLLINS, TAYLOR |
23 | ASB THREE GAITED WESTERN COUNTRY PLEASURE | STORMY HEIR | 1 | WHITTINGTON, N. SUSAN | LOPEZ, DENA | WHITTINGTON, N. SUSAN |
24 | FIVE GAITED - THREE | SNOWFLAKE | 1 | FISCHER, CARL T | PALMER, PETER | HERTZOG, ALBERT |
YEAR OLD | ||||||
26 | JUNIOR EXHIBITOR THREE GAITED | CALLAWAY'S IN THE RIGHT PLACE | 1 | WILLIAMS, BRUCE | FLEIG, SLOANE | JOHNSON, KENDALL |
26 | JUNIOR EXHIBITOR THREE GAITED | HOLLYWOOD HEAT | 2 | BRUGGEWORTH, ANNIKA | MARTIN, WILLIAM | BURTON, TAYLOR |
26 | JUNIOR EXHIBITOR THREE GAITED | SEDGEFIELD'S GRACEFUL HEIR | 3 | HIRSHON, MIRIAM & ROBERTA | GARDINER, ROBERT | CEARLEY, GRACIE |
26 | JUNIOR EXHIBITOR THREE GAITED | ROSELANE'S NITE SHOW | 4 | ASPER, LEANNE & DIANE | ROOS, GERHARDT | HALLIBURTON, ALEX |
27 | LADIES FIVE GAITED | RICHARD GRIFFIN | 1 | KUCERA, AUSTIN DAVID | GRAVETT, ALEX | GRAVETT, ALEX |
27 | LADIES FIVE GAITED | KALARAMA'S MAC SPECIAL | 2 | HAWKINS, TYLER | WINSTEAD, WENDY | WINSTEAD, WENDY |
29 | WALK/TROT PLEASURE RIDER 12 & UNDER | CH STRAVINSKY | 1 | BLAKER, KIM | RICHARDSON, JESSIE & MIKE | SHELBURNE, KENNEDY |
29 | WALK/TROT PLEASURE RIDER 12 & UNDER | SLAM A FEW | 2 | STEEN, HATTIE | HUGHES, ROBERT | STEEN, HATTIE |
29 | WALK/TROT PLEASURE RIDER 12 & UNDER | CARAMINA'S TORNAADO | 3 | MOAD, JO BETH | CATES, RANDY | KOLLIE, EMMA |
29 | WALK/TROT PLEASURE RIDER 12 & UNDER | SEASIDE | 4 | JENKINS, AMY | ZUBROD BOEL, CINDY | TOMPKINS, SALAY |
30 | ASB SHOW PLEASURE DRIVING | LA LE SOLEIL | 1 | MARSCHEL, KAY | STACHOWSKI, JAMES | MARSCHEL, KAY |
30 | ASB SHOW PLEASURE DRIVING | THE BLUEGRASS CONSPIRACY | 2 | LOPEZ, SHARI & RON | EFFINGER, ARMON | LOPEZ, SHARI |
30 | ASB SHOW PLEASURE DRIVING | AMBERWOOD'S IL DIVO | 3 | WELLS, ROSE | REASON, NICOLE | WELLS, ROSE |
31 | ADULT FIVE GAITED SHOW PLEASURE | MATERIAL KISS | 1 | WILLIAM WOODS UNIVERSITY, . | DEVORE, TAMMY | MILLER, SAVANNA |
31 | ADULT FIVE GAITED SHOW PLEASURE | LASH OUT | 2 | GENDRON, MARYLEE & HANK | CLARK, MITCH | GENDRY, ALI |
31 | ADULT FIVE GAITED SHOW PLEASURE | STORM SEEKER | 3 | DUZZO EQUINE LLC, . | STACHOWSKI, JAMES | DUZZO, SYDNEY |
31 | ADULT FIVE GAITED SHOW PLEASURE | UNDULATA'S CHEEKIE NUT | 4 | MLS EQUESTRIAN LLC, . | CHRETIEN, DAVID | SCHAFFEL, ZOE |
31 | ADULT FIVE GAITED SHOW PLEASURE | DRAGON BERRY | 5 | KUNKEL, BETH | EFFINGER, ARMON | KUNKEL, BETH |
31 | ADULT FIVE GAITED SHOW PLEASURE | HEIR ASSAULT | 6 | OWENS, DEBBIE | HARPER, DENESSA & RANDY | OWENS, DEBBIE |
31 | ADULT FIVE GAITED SHOW PLEASURE | BEST BY FAR | 7 | GABBERT, DEBBIE | FOLEY, DEBBIE | CUMMINS, DANNY |
31 | ADULT FIVE GAITED SHOW PLEASURE | HS KISS MY GRITS | 8 | TODD, STACY | ROOS, GERHARDT | TODD, STACY |
32 | ROADSTER PONY - OPEN | DIMITRI | 1 | CEDAR BROOK STABLES, | COX SPARROW, LISA | COX SPARROW, LISA |
32 | ROADSTER PONY - OPEN | HEARTLAND RICH & FAMOUS | 2 | HENDRICKS, LINDA | FLEIG, SLOANE | FLEIG, SLOANE |
34 | JUNIOR EXHIBITOR | K SUE RAH | 1 | RITZIE, CARLA & FORREST | ROOS, GERHARDT | RITZIE, FORREST |
THREE GAITED SHOW PLEASURE | ||||||
34 | JUNIOR EXHIBITOR THREE GAITED SHOW PLEASURE | SECRET MEETING | 2 | BRUGGEWORTH, ANNIKA | MARTIN, WILLIAM | SWIETZER, ANNA |
34 | JUNIOR EXHIBITOR THREE GAITED SHOW PLEASURE | PRACTICALLY PERFECT IN EVERY W | 3 | KNANLICK, GILLIAN | RICHARDSON, JESSIE & MIKE | KNANLICK, COURTNEY |
34 | JUNIOR EXHIBITOR THREE GAITED SHOW PLEASURE | VICTORY PARADE | 4 | ARCHER, RICK & SUSAN | BIGGINS, RENEE | WIRTH, SHELBY |
34 | JUNIOR EXHIBITOR THREE GAITED SHOW PLEASURE | HOLIDAY KISSES | 5 | TILLMAN, JAYNE | REISER STABLES, | BUTSCHER, HARRIET |
34 | JUNIOR EXHIBITOR THREE GAITED SHOW PLEASURE | ELEGANT IN BLUE | 6 | STACKOWSKI, SHAWN | STACHOWSKI, JAMES | STACHOWSKE, AVA |
34 | JUNIOR EXHIBITOR THREE GAITED SHOW PLEASURE | WE'LL SEE HONEY | 7 | VISSER STABLES, . | ROOS, GERHARDT | HALLIBURTON, ALEX |
34 | JUNIOR EXHIBITOR THREE GAITED SHOW PLEASURE | PIPPIN | 8 | TIEMEYER, LISA | COLE, CHAD | DESCHLER, CLARE |
35 | FRIESIAN SADDLE SEAT PLEASURE WTC | MARTEN A.V.D. SLOTHOEVE | 1 | RATLIFF, SHARON | TRAIL, SHIRLEY | TRAIL, SHIRLEY |
35 | FRIESIAN SADDLE SEAT PLEASURE WTC | CEDER P VAN D'OERTE | 2 | GILES, JANNIE | GILES, JANNIE | GILES, JANNIE |
37 | AMATEUR THREE GAITED PARK | HARLEM'S SUPREME KING | 1 | MARTIN, LYNNE | VAN SCHALKWYK, ANDRE | MARTIN, LYNNE |
38 | SADDLE SEAT EQUITATION - RIDER 17 & UNDER | WE'RE ALL NUTS | 1 | BEHREN INVESTMENTS LLC, . | ZUBROD BOEL, CINDY | VON BEHREN, EMMA |
38 | SADDLE SEAT EQUITATION - RIDER 17 & UNDER | KING OF QUEENS | 2 | BRUGGEWORTH, ANNIKA | MARTIN, RICK | BRUGGEWORTH, SCOTTY |
38 | SADDLE SEAT EQUITATION - RIDER 17 & UNDER | MAN IN CHARGE | 3 | ZUBROD STABLES, . | ZUBROD BOEL, CINDY | AMMON, TATE |
39 | AMATEUR HACKNEY PONY | HEARTLAND ROAD SHOW | 1 | GOLDEN CREEK FARM, . | LOWRY, TOM | MCCLEAN, JEFF |
40 | ASHA JUNIOR EXHIBITOR SHOW PLEASURE DRIVING | MY REAL DEAL | 1 | MCMACKIN, LISA | MCMACKIN, LISA | MCMACKIN, LISA |
40 | ASHA JUNIOR EXHIBITOR SHOW PLEASURE DRIVING | DE LA HOYA | 2 | GREER, AVA | KAUFMAN, JULIE | GREER, AVA |
41 | THREE GAITED PARK PLEASURE - OPEN | CRACK A SMILE | 1 | HAGAN, CECE | KAPIOLTAS, JOHANNA | KAPIOLTAS, JOHANNA |
41 | THREE GAITED PARK | SEDGEFIELD'S ALL ABOUT | 2 | WOODSON GALLEYWINTER | HAZEN, JENNIFER | HAZEN, JENNIFER |
PLEASURE - OPEN | MARY | FARM, ALICIA | ||||
41 | THREE GAITED PARK PLEASURE - OPEN | MANHATTEN TROY | 3 | SCHREIBER, BRENDA | WINSTEAD, WENDY | WINSTEAD, WENDY |
41 | THREE GAITED PARK PLEASURE - OPEN | WE LOVE YOU MAN | 4 | KLINE, GAIL | COLE, CHAD | COLE, CHAD |
41 | THREE GAITED PARK PLEASURE - OPEN | NUTCRACKER'S HEIR COMMAND | 5 | HULS, LE ANN | EFFINGER, ARMON | EFFINGER, ARMON |
41 | THREE GAITED PARK PLEASURE - OPEN | AMBERWOOD'S CHEQUE MATE | 6 | CROSS CREEK FARM LLC, . | CATES, RANDY | UNKNOWN, . |
42 | LADIES THREE GAITED | GIVE ME THE MOON | 1 | SIMPSON, LINDSAY | REISER STABLES, | SIMPSON, LINDSAY |
43 | ADHHA ROADSTER UNDER SADDLE | SMOKE STACK | 1 | BRUMM, GARRY | THIBO, MEGAN | THIBO, MEGAN |
43 | ADHHA ROADSTER UNDER SADDLE | THE DARK KNIGHT | 2 | BRUGGEWORTH, ANNIKA | MARTIN, RICK | MARTIN, RICK |
43 | ADHHA ROADSTER UNDER SADDLE | D.T.M. TORPEDO | 3 | RABER & DAVID YODER, ALLEN | JENKINS, JOE | JENKINS, BETH |
44 | ASB COUNTRY PLEASURE DRIVING | SPECIAL DARK | 1 | REASON, NICOLE | REASON, NICOLE | CROSBY, BING |
44 | ASB COUNTRY PLEASURE DRIVING | TWO IF BY SEA | 2 | CURPIER, ANITA MILES | CURPIER, ANITA MILES | CURPIER, ANITA MILES |
44 | ASB COUNTRY PLEASURE DRIVING | PRESS RELEASE | 3 | NABORS, DONNA | ROOS, GERHARDT | NABORS, DONNA |
44 | ASB COUNTRY PLEASURE DRIVING | HARLEM'S BEAU DANDY | 4 | BLACKWELL, VALERIE | WEBB, BETSY | BLACKWELL, VALERIE |
45 | HARNESS PONY - OPEN | CHERISH THE MOMENT | 1 | RICH, HELEN | HARPER, DENESSA & RANDY | HARPER, RANDY |
45 | HARNESS PONY - OPEN | TWIN WILLOWS HANDSOME DAN | 2 | GOLDEN CREEK FARM, . | LOWRY, TOM | GAYLORD MC CLEAN, MARY |
45 | HARNESS PONY - OPEN | KINKY BOOTS | 3 | BRUGGEWORTH, ANNIKA | MARTIN, RICK | BRUGGEWORTH, ANNIKA |
46 | THREE GAITED - NOVICE HORSE | THE BLACKLIST | 1 | BAIRD, LACY | BRANNAN, STEPHANIE | BRANNAN, STEPHANIE |
47 | WESTERN PLEASURE OPEN TO ANY BREED/RIDER | COWBOY'S ESCORT | 1 | SHADOWLAND FARM, | CARMAN, HALLIE | CARMAN, HALLIE |
48 | ASB THREE GAITED SHOW PLEASURE - NOVICE HORSE | RIDGEWOOD'S OVER THE MOON | 1 | CHADWELL, TIMOTHY | ROOS, GERHARDT | MCCARTY, KAELI |
48 | ASB THREE GAITED SHOW PLEASURE - NOVICE HORSE | MY MIDNIGHT EXPRESS | 2 | BLACK MAGIC ARABIANS, . | FOLEY, DEBBIE | SISHMAN, CINDY |
48 | ASB THREE GAITED SHOW PLEASURE - NOVICE HORSE | CALLAWAY'S TAYLOR SWIFT | 3 | HUGO, PATRICE | BUCHANAN, MICHAEL | HUGO, PATRICE |
48 | ASB THREE GAITED SHOW PLEASURE - NOVICE HORSE | DROP SHOT | 4 | PEGASUS ENTERPRISE, . | TUNSTALL, KURT | GIBSON, ANGELA |
48 | ASB THREE GAITED | MERITAE BESTSELLER | 5 | ZUBROD BOEL, CINDY | ZUBROD BOEL, CINDY | DOSS, REBECCA |
SHOW PLEASURE - NOVICE HORSE | ||||||
48 | ASB THREE GAITED SHOW PLEASURE - NOVICE HORSE | CALLAWAY'S PRIVATE ENTERPRISE | 6 | HUMMEL, AUTUMN | SHARKEY, BRIANNA | SHARKEY, BRIANNA |
49 | JUNIOR EXHIBITOR FIVE GAITED | ALL ABOUT HIM | 1 | KNANLICK, GILLIAN | RICHARDSON, JESSIE & MIKE | KNANLICK, GILLIAN |
49 | JUNIOR EXHIBITOR FIVE GAITED | BWF YOU WISH | 2 | BATEHOLTS, SCOTT & NETTIE | HUGHES, ROBERT | BATEHOLTS, AJ |
49 | JUNIOR EXHIBITOR FIVE GAITED | HOMETOWN LEGEND | 3 | MADALON, DANA & JOHN | COLE, CHAD | MADALON, ELLIE |
49 | JUNIOR EXHIBITOR FIVE GAITED | LIQUID COURAGE | 4 | THOMPSON, CHAD, PAGE & AVERY | CATES, RANDY | THOMPSON, AVERY |
49 | JUNIOR EXHIBITOR FIVE GAITED | MASTER VON TRAPP RSM | 5 | SCARBERRY, JOANA AND SAVANNAH | BRANNAN, STEPHANIE | SCARBERRY, SAVANNAH |
50 | AMATEUR FIVE GAITED STAKE | HS I'M A DREAMER | 1 | SEIFERT, RACHEL | VISSER, NEIL | SEIFERT, RACHEL |
50 | AMATEUR FIVE GAITED STAKE | EMERALD'S BLUE HEIR | 2 | PATRICK, TANDY | BIGGINS, RENEE | PATRICK, TANDY |
50 | AMATEUR FIVE GAITED STAKE | THE STORMWATCHER | 3 | BULES, REBECCA | GARDINER, ROBERT | BULES, REBECCA |
50 | AMATEUR FIVE GAITED STAKE | TOTALLY COURAGEOUS | 4 | TRAIL, SHIRLEY | TRAIL, SHIRLEY | TRAIL, JOHN |
50 | AMATEUR FIVE GAITED STAKE | HART'S MEMORIES | 5 | DEHART, WYATT | DEHART, WYATT | JAMES, MAKAYLA |
51 | EQUITATION - WALK/TROT - RIDER 10 & UNDER | CAN YOU HEAR ME NOW | 1 | GARLINGTON SADDLEBREDS, GARLINGTON | HUGHES, ROBERT | ASHBY, ELIZA |
52 | HACKNEY PONY PLEASURE DRIVING | SILVER OAK'S ARTESE | 1 | LAWSON/MELVIN JENNINGS, CAROL | SCHUCKERT, MATT | JENNINGS, MELVIN |
52 | HACKNEY PONY PLEASURE DRIVING | LIMITED EDITION | 2 | ISGRIGG, NITA | ROBERTSON, HELEN | ISGRIGG, NITA |
52 | HACKNEY PONY PLEASURE DRIVING | CRAYCROFT STATE OF UNION | 3 | GILLIS, KERRI | SCHUCKERT, MATT | RUST, KANDI |
53 | ASHA JUNIOR EXHIBITOR COUNTRY PLEASURE DRIVING | ROSELANE'S TANGO WITH THE LAW | 1 | MCINTOSH & MCMACKIN, . | MCMACKIN, LISA | MCINTOSH, BRANDON |
