SHELBY COUNTY FAIR | ||||||||||||
Judge: Donna Pettry Smith | ||||||||||||
Jun 19, 2019 - Jun 22, 2019 | ||||||||||||
ClassNo | ClassName | EntryNo | Horse | Place | Rider | Owner | Trainer | |||||
1 | FIVE GAITED - AMATEUR | 502 | LET'S GO AGAIN | 1 | AVERSENTI, CANDI | AVERSENTI, CANDIDA & EDMUND | HARPER, DENESSA & RANDY | |||||
1 | FIVE GAITED - AMATEUR | 233 | UNDULATA'S MICK JAGGER | 2 | THOMPSON, BREANNE | OR BREANNE THOMPSON, JILL WEBBERLEY | DEARDORFF, ALLISON | |||||
1 | FIVE GAITED - AMATEUR | 506 | PIE CRUST | 3 | ARCHER, SUSAN | ARCHER, RICK & SUSAN | ROOS, GERHARDT | |||||
1 | FIVE GAITED - AMATEUR | 279 | AUBURN SKY | 4 | MARPLE, WILLIAM | MARPLE, SANDY & WILLIAM | MCINTOSH, MIKE | |||||
1 | FIVE GAITED - AMATEUR | 529 | FOUND TOKEN | 5 | BARANELLO, JULI | BARANELLO, LORI NEUMANN & JULI | SANTAFERRA, T J | |||||
1 | FIVE GAITED - AMATEUR | 313 | CALLAWAY'S GOOD GOSSIP | 6 | LENKOFF, LEE | LENKOFF, LEE | COLE, CHAD | |||||
1 | FIVE GAITED - AMATEUR | 299 | POSTCARD FROM PARIS | 7 | TRAIL, JOHN | TRAIL, SHIRLEY | TRAIL, SHIRLEY | |||||
1 | FIVE GAITED - AMATEUR | 307 | NEVER HAVE I EVER | 8 | HALLIBURTON, SANDRA | HALLIBURTON SADDLEBREDS LLC, . | ROOS, GERHARDT | |||||
2 | JUNIOR ROADSTER PONY | 289 | ANTICIPATION RHAPSODY LF | 1 | LOWRY, TOM | GOLDEN CREEK FARM, . | LOWRY, TOM | |||||
3 | THREE GAITED PARK - OPEN | 255 | LITTLE BLACK DRESS | 1 | WHEELER, STEVE | KELLETT, JANET & SAM | WHEELER, STEVE | |||||
3 | THREE GAITED PARK - OPEN | 224 | SAY YES TO THE DRESS | 2 | MOORE, MELISSA | O'BRIEN, JOE | MOORE, MELISSA | |||||
3 | THREE GAITED PARK - OPEN | 198 | SOUTHERN ASSET | 3 | BRUWER, A. J. | KESNER, HALEY | BRUWER, A J. | |||||
4 | HARNESS PONY - AMATEUR | 527 | FRESCHETTA | 1 | JENKINS, BETH | JENKINS, JOE | JENKINS, JOE | |||||
5 | ADULT THREE GAITED SHOW PLEASURE | 235 | WORTHY SIR | 1 | STIVERS, KRISTIN | LACHMAN, KAREN | DEARDORFF, ALLISON | |||||
5 | ADULT THREE GAITED SHOW PLEASURE | 508 | K SUE RAH | 2 | TROWBRIDGE, MICHELLE | RITZIE, CARLA & FORREST | ROOS, GERHARDT | |||||
5 | ADULT THREE GAITED SHOW PLEASURE | 530 | HS I'M HOT WIRED | 3 | HAGAN, SCOTT | HAGAN SADDLEBREDS INC, . | SANTAFERRA, T J | |||||
5 | ADULT THREE GAITED SHOW PLEASURE | 321 | MADISON AVENUE BLUES | 4 | GWINN, MARIE | GWINN, MARIE | LOPEZ, DENA | |||||
5 | ADULT THREE GAITED SHOW PLEASURE | 264 | LUNA LAS VEGAS | 5 | STACHOWSKI, SHAWN | STACHOWSKI, SHAWN | REISER, CHRIS | |||||
5 | ADULT THREE GAITED SHOW PLEASURE | 383 | HEIR'S BLACK JACK | 6 | MAGELLI, DR MERRELL | MAGELLI, DR MERRELL | FERREIRA, LIONEL | |||||
5 | ADULT THREE GAITED SHOW PLEASURE | 291 | REEDANN'S WHO DUNNIT | 7 | GODSEY, JANE ANN | GODSEY, JANE ANN | GODSEY, JANE ANN | |||||
5 | ADULT THREE GAITED SHOW PLEASURE | 232 | DOUBLETREES REALLY A DOLL | 8 | THOMPSON, BREANNE | OR BREANNE THOMPSON, JILL WEBBERLEY | DEARDORFF, ALLISON | |||||
6 | FIVE GAITED - NOVICE | 537 | BREATHTAKING LADY | 1 | TUTTON, CARLOS | SCHMIDT, PAULA | CAPSUTO-WALKER, KATHY | |||||
6 | FIVE GAITED - NOVICE | 214 | DUKE OF MAN | 2 | VAN DER WALT, ANNALIZE | VAN DER WALT, ANNALIZE & GENE | VAN DER WALT, ANNALIZE & GENE | |||||
6 | FIVE GAITED - NOVICE | 520 | DOUBLETREE'S ALLELUIA | 3 | BRUWER, A. J. | KESNER, HALEY | BRUWER, A J. | |||||
6 | FIVE GAITED - NOVICE | 246 | THE YOUNG GUN | 4 | GRENET, GORDON | GHAREEB EQUINE INVESTMENTS, . | MURRAY, MERRILL | |||||
7 | ENGLISH PLEASURE - OPEN TO ANY BREED/RIDER | 521 | PLAY DIRTY | 1 | RINDERLE, BETH | ECKERT, PENNY S | FISHER, SHELLY | |||||
7 | ENGLISH PLEASURE - OPEN TO ANY BREED/RIDER | 540 | THE KINGMAKER | 2 | TEMPLETON, ISABELLA | WILLIAM WOODS UNIVERSITY, . | NEUMAN, JOEY | |||||
7 | ENGLISH PLEASURE - OPEN TO ANY BREED/RIDER | 215 | HER MAJESTY'S ROSES | 3 | BRITTON, ANITA | BRITTON, ANITA | WINGSWEPT FARM LLC, . | |||||
7 | ENGLISH PLEASURE - OPEN TO ANY BREED/RIDER | 519 | FIRST AND FANCY | 4 | MUSSELMAN, DANETTE | EDDINS, JENELL | MUSSELMAN, DANETTE | |||||
7 | ENGLISH PLEASURE - OPEN TO ANY BREED/RIDER | 312 | BEAUTIFUL TANGO | 5 | COLE, CHAD | KLINE, GAIL | COLE, CHAD | |||||
7 | ENGLISH PLEASURE - OPEN TO ANY BREED/RIDER | 344 | ARRINGTON CAT | 6 | MILLER, MAKAYLA | MILLER, MAKAYLA | ZIMMERLY, MARY KAY | |||||
7 | ENGLISH PLEASURE - OPEN TO ANY BREED/RIDER | 167 | CRW'S CHAPPELLET | 7 | WILLIAMS, ASHLEIGH | CRW WINE AND EQUINE LLC, . | RODOSKY TAYLOR, KATHRYN | |||||
7 | ENGLISH PLEASURE - OPEN TO ANY BREED/RIDER | 510 | PRAZER OBF | 8 | GREENE, AIDAN | WILLIAM WOODS UNIVERSITY, . | WEBB, BETSY | |||||
8 | JUNIOR EXHIBITOR COUNTRY PLEASURE | 273 | BOXFORD NUT'N TO IT | 1 | ANDREANO, CHARLOTTE | HIGH HICKORY FARM, . | BYERS, ROB | |||||
8 | JUNIOR EXHIBITOR COUNTRY PLEASURE | 511 | OUR MIRICAL | 2 | SHELBURNE, KENNEDY | MARCYAN, ANA | RICHARDSON, JESSIE & MIKE | |||||
8 | JUNIOR EXHIBITOR COUNTRY PLEASURE | 354 | A STORM STAR | 3 | FULLER, DANIELLE | FULLER, DANIELLE | ZUBROD BOEL, CINDY | |||||
8 | JUNIOR EXHIBITOR COUNTRY PLEASURE | 160 | EL JEFF | 4 | JOHNSON, KENDALL | GREEN, JR, MARK MCCOY & DR JACK | HAUPT, MARK | |||||
8 | JUNIOR EXHIBITOR COUNTRY PLEASURE | 245 | I'M A NEW YORK GAL | 5 | MASON, HAILEE | SMITH, KRISTEN | SMITH, KRISTEN | |||||
8 | JUNIOR EXHIBITOR COUNTRY PLEASURE | 241 | WILDBRIAR'S THUNDER AND LIGHTN | 6 | WILLHITE, MADELYN | WILLHITE, TODD OR MICHELLE | GASSEN, STEVE | |||||
9 | WALK/TROT PLEASURE - OPEN TO ANY BREED/RIDER | 509 | WICKED BLEU | 1 | BOUVET, MARIE | NORMAN, LYNDA T | BOUVET, MARIE | |||||
9 | WALK/TROT PLEASURE - OPEN TO ANY BREED/RIDER | 286 | UHLEN'S BIG BOP | 2 | PINK, AVA | NOE, ANNABEL KIPPI | CECIL, BLAIR | |||||
9 | WALK/TROT PLEASURE - OPEN TO ANY BREED/RIDER | 167 | CRW'S CHAPPELLET | 3 | NICHOLSON, ELLA | CRW WINE AND EQUINE LLC, . | RODOSKY TAYLOR, KATHRYN | |||||
11 | ADULT THREE GAITED COUNTRY PLEASURE | 528 | MY IRISH GIRL | 1 | JANZEN, SARAH | JANZEN, SARAH & TODD | DEHART, WYATT | |||||
11 | ADULT THREE GAITED COUNTRY PLEASURE | 536 | THE SIMPLE TRUTH | 2 | CAPSUTO-WALKER, KATHY | SCHMIDT & CAPSUTO, . | CAPSUTO-WALKER, KATHY | |||||
11 | ADULT THREE GAITED COUNTRY PLEASURE | 512 | CHOCO VINO | 3 | HERBST, HANNAH | CRISP, JAYNE | CLOUSE, CLARK | |||||
11 | ADULT THREE GAITED COUNTRY PLEASURE | 248 | DO THE BOSSA NOVA | 4 | GIBSON, SUSAN | GIBSON, SUSAN | ROBERTSON, JIMMY | |||||
12 | JUNIOR EXHIBITOR THREE GAITED PARK | 253 | CH IT'S AEROSMITH | 1 | CAMPBELL, REAGAN | CAMPBELL, DARBY | WHEELER, STEVE | |||||
12 | JUNIOR EXHIBITOR THREE GAITED PARK | 513 | CH SEVEN SPANISH ANGELS | 2 | CUTTING, GRACE | CUTTING, GRACE | ROOS, GERHARDT | |||||
12 | JUNIOR EXHIBITOR THREE GAITED PARK | 158 | KALARAMA'S KING OF DREAMS | 3 | JOHNSON, KENDALL | CARR, SAMANTHA | HAUPT, MARK | |||||
13 | SADDLE & BRIDLE PLESURE EQUITATION MEDALLION | 355 | CH-EQ LA ZINGARA | 1 | BLACKBURN, BAILY | ARTERBURN, KAELEY | ZUBROD BOEL, CINDY | |||||
13 | SADDLE & BRIDLE PLESURE EQUITATION MEDALLION | 523 | NEW YORK LEGEND | 2 | LOCASCIO, ALAYNA | BINNIE, PAMELA | FISHER, SHELLY | |||||
14 | ADHHA IN HAND ALL AGES | 514 | GT'S TRUMP | 1 | THIBO, MEGAN | GRAY, CAROLYN & LEROY | THIBO, MEGAN | |||||
15 | HUNTER PLEASURE - OPEN TO ANY BREED/RIDER | 515 | ACCALIA | 1 | BOUVET, MARIE | NORMAN, LYNDA T | BOUVET, MARIE | |||||
15 | HUNTER PLEASURE - OPEN TO ANY BREED/RIDER | 510 | PRAZER OBF | 2 | GREENE, AIDAN | WILLIAM WOODS UNIVERSITY, . | WEBB, BETSY | |||||
15 | HUNTER PLEASURE - OPEN TO ANY BREED/RIDER | 226 | ARROWHEADS SPLISH SPLASH | 3 | CARUSO, EMMA | MOORE, MELINDA | MOORE, MELISSA | |||||
16 | ROADSTER TO BIKE - OPEN | 266 | EVERGREEN EMPEROR | 1 | FELTY, MIKE | HOLAHAN, KIERAN | FELTY, MIKE | |||||
17 | JUNIOR THREE GAITED PARK | 538 | NUTTIN SIMPLE | 1 | TUTTON, CARLOS | SCHMIDT & CAPSUTO, . | CAPSUTO-WALKER, KATHY | |||||
17 | JUNIOR THREE GAITED PARK | 532 | FAR AWAY THOMAS JEFFERSON | 2 | BUCHANAN, MICHAEL | SILVER MANE MEDIA, . | BUCHANAN, MICHAEL | |||||
17 | JUNIOR THREE GAITED PARK | 505 | VERY FRENCH | 3 | JOHNSON, KENDALL | HAMILTON, JOAN | HAUPT, MARK | |||||
18 | JUNIOR EXHIBITOR FIVE GAITED SHOW PLEASURE | 216 | HOODWINKED | 1 | MILLER, HAILY | GILBERT, RICHARD | WINGSWEPT FARM LLC, . | |||||
18 | JUNIOR EXHIBITOR FIVE GAITED SHOW PLEASURE | 524 | KISS GOODNIGHT | 2 | FISCHER, ISABELLE | FISCHER, ISABELLE | FISHER, SHELLY | |||||
18 | JUNIOR EXHIBITOR FIVE GAITED SHOW PLEASURE | 364 | LANDMARK'S MAJESTIC MAN | 3 | GANSEN, MEGAN | GANSEN, MEGAN | ZUBROD BOEL, CINDY | |||||
18 | JUNIOR EXHIBITOR FIVE GAITED SHOW PLEASURE | 316 | SOME KINDA LUCKY | 4 | DESCHLER, CLARE | TIEMEYER, LISA | COLE, CHAD | |||||
19 | AMATEUR THREE GAITED PARK PLEASURE | 531 | NUT AN ILLUSION | 1 | FISCHER, SOPHIA | CYPRESS CREEK FARM, . | BUCHANAN, MICHAEL | |||||
19 | AMATEUR THREE GAITED PARK PLEASURE | 507 | THE DELIVERY BOY | 2 | MITCHELL, DR BRYANNA | MITCHELL, DR BRYANNA | MUSSELMAN, DANETTE | |||||
19 | AMATEUR THREE GAITED PARK PLEASURE | 522 | CH TALLADEGA RED | 3 | ROSS, TAMMY | ROSS, TAMMY | FISHER, SHELLY | |||||
20 | HACKNEY PONY - OPEN | 288 | CRAYCROFT HALLELUIAH | 1 | LOWRY, TOM | GOLDEN CREEK FARM, . | LOWRY, TOM | |||||
21 | ASH HUNTER COUNTRY PLEASURE P ROSPECT | 101 | COACHELLA | 1 | MCGOWAN, DR. JENNIFER | MOORE, MELISSA | MOORE, MELISSA | |||||
21 | ASH HUNTER COUNTRY PLEASURE P ROSPECT | 516 | I'LL DRINK TO THAT | 2 | GREENE, AIDAN | GREENE, AIDAN | WEBB, BETSY | |||||
22 | AMATEUR THREE GAITED | 517 | ROSELANE'S NITE SHOW | 1 | RITZIE, CARLA | ASPER, LEANNE & DIANE | ROOS, GERHARDT | |||||
22 | AMATEUR THREE GAITED | 254 | JUST SURPRIZE ME | 2 | RETZLAFF, JONATHAN | RETZLAFF, JONATHAN | WHEELER, STEVE | |||||
22 | AMATEUR THREE GAITED | 518 | AFTER MIDNIGHT | 3 | HALLIBURTON, ALEX | HALLIBURTON SADDLEBREDS LLC, . | ROOS, GERHARDT | |||||
22 | AMATEUR THREE GAITED | 356 | RO & ME'S LITTLE BIG MAN | 4 | HAUPT PARSLEY, LINDSAY | HAUPT PARSLEY, LINDSAY | ZUBROD BOEL, CINDY | |||||
22 | AMATEUR THREE GAITED | 375 | UNDULATA'S LITTLE BROTHER | 5 | BENNETT, ANNIE | BENNETT, JEFF | PALMER, PETER | |||||
22 | AMATEUR THREE GAITED | 314 | SOQUILIS BIT O' HONEY | 6 | ROGERS-DAUB, ANNA | ROGERS, ROBIN | COLE, CHAD | |||||
24 | JUNIOR EXHIBITOR ROADSTER PONY | 249 | TURBO BLUE | 1 | DAVIS, TAYLOR | ROBERTSON, JIMMY | ROBERTSON, JIMMY | |||||
24 | JUNIOR EXHIBITOR ROADSTER PONY | 267 | THE LONE RANGER | 2 | WINSTEAD, DAVID | FELTY, MIKE | FELTY, MIKE | |||||
24 | JUNIOR EXHIBITOR ROADSTER PONY | 296 | ROMEO'S PRIME MINISTER | 3 | PUCKETT, PARKER | PUCKETT, PARKER | WARNER, JOHN | |||||
25 | ASB WESTERN COUNTRY PLEASURE | 323 | STORMY HEIR | 1 | GWINN, MARIE | GWINN, MARIE | LOPEZ, DENA | |||||
25 | ASB WESTERN COUNTRY PLEASURE | 302 | CORPORATE CASSANOVA | 2 | KING, TRAVIS | KING, TRAVIS | TRAIL, SHIRLEY | |||||
26 | FIVE GAITED - THREE YEAR OLD | 335 | FOX GRAPE'S DREAMS ARE FREE | 1 | GRAVETT, ALEX | NGUYEN, SAMANTHA | GRAVETT, ALEX | |||||
26 | FIVE GAITED - THREE YEAR OLD | 213 | ROXY FLYNER | 2 | VAN DER WALT, ANNALIZE & GENE | VAN DER WALT, ANNALIZE & GENE | VAN DER WALT, ANNALIZE & GENE | |||||
26 | FIVE GAITED - THREE YEAR OLD | 378 | AFFECTATION | 3 | HERTZOG, ALBERT | FISCHER, CARL T | PALMER, PETER | |||||
26 | FIVE GAITED - THREE YEAR OLD | 237 | IT'S DOUBLE O'DATE | 4 | DEARDORFF, ALLISON | OR BREANNE THOMPSON, JILL WEBBERLEY | DEARDORFF, ALLISON | |||||
27 | AMATEUR FINE HARNESS | 282 | CALLAWAY'S HANG ON TO YOUR HEA | 1 | WHITINGER, DIANA | WHITINGER, DIANA | MCINTOSH, MIKE | |||||
27 | AMATEUR FINE HARNESS | 166 | THE INVINCIBLE | 2 | GILL, MADELYN | CRW WINE AND EQUINE LLC, . | RODOSKY TAYLOR, KATHRYN | |||||
28 | JUNIOR EXHIBITOR THREE GAITED | 617 | RACING SLICKS | 1 | ELKINS, SAVANNAH | ELKINS, SAVANNAH | DEVORE, TAMMY | |||||
28 | JUNIOR EXHIBITOR THREE GAITED | 488 | LADY KATE | 2 | DRAGAN, CHELSEA | THOMPSON, JOYCE MARCH | ROOS, GERHARDT | |||||
28 | JUNIOR EXHIBITOR THREE GAITED | 379 | SOUPER SALAD | 3 | HERTZOG, CAYLA | FISCHER, CARL T | PALMER, PETER | |||||
29 | SADDLE & BRIDLE WM. SHATNER WESTERN PLEASURE | 304 | HALLELUJAH NEW YORK! | 1 | ZIMMERMANN, GABRIELLE | ZIMMERMANN, FRITZ | THIBO, MEGAN | |||||
29 | SADDLE & BRIDLE WM. SHATNER WESTERN PLEASURE | 612 | HEIROGANCE OF ATTITUDE | 2 | TOLAR, ERICA | TOLAR, ERICA | TOLAR, ERICA | |||||
29 | SADDLE & BRIDLE WM. SHATNER WESTERN PLEASURE | 302 | CORPORATE CASSANOVA | 3 | KING, TRAVIS | KING, TRAVIS | TRAIL, SHIRLEY | |||||
30 | LADIES FIVE GAITED | 601 | VEGAS MOON | 1 | GAYLORD MC CLEAN, MARY | GOLDEN CREEK FARM, . | LEE, TRE | |||||
30 | LADIES FIVE GAITED | 234 | UNDULATA'S GQ | 2 | DEARDORFF, ALLISON | GALLAGHER, SANDY | DEARDORFF, ALLISON | |||||
30 | LADIES FIVE GAITED | 627 | BEST BY FAR | 3 | ROSSOUW, TRACY JAMES | GABBERT, DEBBIE | FOLEY, DEBBIE | |||||
30 | LADIES FIVE GAITED | 520 | DOUBLETREE'S ALLELUIA | 4 | MCCARTY, KAELI | KESNER, HALEY | BRUWER, A J. | |||||
30 | LADIES FIVE GAITED | 214 | DUKE OF MAN | 5 | VAN DER WALT, ANNALIZE | VAN DER WALT, ANNALIZE & GENE | VAN DER WALT, ANNALIZE & GENE | |||||
30 | LADIES FIVE GAITED | 577 | HIGH NOON CHARM | 6 | JAMES, MAKAYLA | SHIELD, WYATT DEHART & RONNIE | DEHART, WYATT | |||||
30 | LADIES FIVE GAITED | 229 | ARROWHEAD'S FANCY SMANCY | 7 | TAYLOR, KATHRYN | CRW WINE AND EQUINE LLC, . | REASON, NICOLE | |||||
30 | LADIES FIVE GAITED | 395 | MY BLUE EYED BABY | 8 | WUENSCH, SARAH | RAMEY, KELLEY | WUENSCH, SARAH | |||||
32 | WALK/TROT PLEASURE - RIDER 12 & UNDER | 219 | CALLAWAY'S EDELWEISS | 1 | MOULTON, ABBIE | WINGSWEPT FARM LLC, . | WINGSWEPT FARM LLC, . | |||||
32 | WALK/TROT PLEASURE - RIDER 12 & UNDER | 615 | GIRL ON FIRE | 2 | WALLACE, EMMA | MORRISON, STEPHANIE | DEVORE, TAMMY | |||||
32 | WALK/TROT PLEASURE - RIDER 12 & UNDER | 358 | A MIDNIGHT KISS | 3 | VINCI, ELIZABETH | VINCI, SUSAN | ZUBROD BOEL, CINDY | |||||
32 | WALK/TROT PLEASURE - RIDER 12 & UNDER | 357 | MAN IN CHARGE | 4 | KRETIZER, CAMPBELL | ZUBROD BOEL, CINDY | ZUBROD BOEL, CINDY | |||||
33 | ASB SHOW PLEASURE DRIVING | 382 | HARLEM'S WILD AND WONDERFUL | 1 | OETINGER, JUDY | OETINGER, JUDY | FERREIRA, LIONEL | |||||
33 | ASB SHOW PLEASURE DRIVING | 632 | SIR GRAHAM CRACKER | 2 | CAPSUTO-WALKER, KATHY | CAPSUTO-WALKER, KATHY | CAPSUTO-WALKER, KATHY | |||||
33 | ASB SHOW PLEASURE DRIVING | 294 | SLICE OF HEAVEN | 3 | UNGER, ALICE | WOODLEA FARMS LLC, . | LURIE, JOAN | |||||
33 | ASB SHOW PLEASURE DRIVING | 630 | ARROWHEAD'S FINE WINE | 4 | OSBORNE, LAUREN | FETZER, JEFFERY | TUNSTALL, KURT | |||||
33 | ASB SHOW PLEASURE DRIVING | 574 | CH DOUBLE OR NUTTIN | 5 | UTECHT, ANGELA | LINKE & ANGELA UTECHT, KIM | HARPER, DENESSA & RANDY | |||||
33 | ASB SHOW PLEASURE DRIVING | 223 | WILL YOU BE MY VALENTINE | 6 | MCGOWAN, DR. JENNIFER | MORENO, HELENA | MOORE, MELISSA | |||||
33 | ASB SHOW PLEASURE DRIVING | 489 | FORTY NIGHTS | 7 | FELDMAN, DENISE | FELDMAN, RICHARD OR RHONDA | ROOS, GERHARDT | |||||
33 | ASB SHOW PLEASURE DRIVING | 365 | ROMEO'S SECRET | 8 | ELKINS, BECKY | ELKINS, BECKY | STOESS, RANDY | |||||
34 | SADDLE & BRIDLE HUNTER SEAT CLASSIC | 330 | ALFA BRAVO | 1 | SCHAFFEL, ZOE | MLS EQUESTRIAN LLC, . | CHRETIEN, DAVID | |||||
34 | SADDLE & BRIDLE HUNTER SEAT CLASSIC | 325 | UNDERCOVER | 2 | GWINN, MARIE | GWINN, MARIE | LOPEZ, DENA | |||||
34 | SADDLE & BRIDLE HUNTER SEAT CLASSIC | 101 | COACHELLA | 3 | MCGOWAN, DR. JENNIFER | MOORE, MELISSA | MOORE, MELISSA | |||||
34 | SADDLE & BRIDLE HUNTER SEAT CLASSIC | 318 | CALLAWAY'S HOT N COLD | 4 | LOPEZ-NORTHCUTT, ALYSSA | LOPEZ-NORTHCUTT, ALYSSA | LOPEZ, DENA | |||||
34 | SADDLE & BRIDLE HUNTER SEAT CLASSIC | 516 | I'LL DRINK TO THAT | 5 | GREENE, AIDAN | GREENE, AIDAN | WEBB, BETSY | |||||
34 | SADDLE & BRIDLE HUNTER SEAT CLASSIC | 346 | JOSHUA SAM | 6 | MILLER, MAKAYLA | ZIMMERLEY, MARY KAY & KATLIN | ZIMMERLY, MARY KAY | |||||
34 | SADDLE & BRIDLE HUNTER SEAT CLASSIC | 345 | GONE WILD | 7 | CUMBEE, MADISON | ZIMMERLY, MARY KAY | ZIMMERLY, MARY KAY | |||||
35 | ADULT FIVE GAITED SHOW PLEASURE | 272 | I'M BLUE IN THE FACE | 1 | MOUNT, KELLY | MOUNT SADDLEBREDS, . | BYERS, ROB | |||||
35 | ADULT FIVE GAITED SHOW PLEASURE | 576 | THE SOUND OF THUNDER | 2 | JAMES, MAKAYLA | MONKEMEIER, JAMES | DEHART, WYATT | |||||
35 | ADULT FIVE GAITED SHOW PLEASURE | 331 | AZURE WISH | 3 | SCHAFFEL, ZOE | MLS EQUESTRIAN LLC, . | CHRETIEN, DAVID | |||||
35 | ADULT FIVE GAITED SHOW PLEASURE | 242 | C'MON MAN | 4 | HENSLEY, CLAIRE | HENSLEY, CLAIRE | GASSEN, STEVE | |||||
35 | ADULT FIVE GAITED SHOW PLEASURE | 218 | MASTER VON TRAPP RSM | 5 | SCARBERRY, SAVANNAH | SCARBERRY, JOANA AND SAVANNAH | WINGSWEPT FARM LLC, . | |||||
35 | ADULT FIVE GAITED SHOW PLEASURE | 609 | KALARAMA'S MR ALL AMERICAN | 6 | MASSARO, TRACI | BLAKER &/OR KOLBY BLAKE SMITH, KIM | SANTAFERRA, T J | |||||
35 | ADULT FIVE GAITED SHOW PLEASURE | 333 | SOQUILI'S GONE WITH THE WIND | 7 | BRODER, CHRISTINE | BRODER, CHRISTINE | BENNETT, EDWARD | |||||
35 | ADULT FIVE GAITED SHOW PLEASURE | 620 | DOT DOT DOT | 8 | RICHARDS, HELEN | RICHARDS, HELEN | TEATER, MARTIN | |||||
36 | ROADSTER PONY - OPEN | 579 | HEARTLAND INSPIRED | 1 | HAYES, HOLLI | ROMANO, JAYNE | CAMPBELL, MAUREEN | |||||
36 | ROADSTER PONY - OPEN | 614 | HEARTLAND SHOWIN OFF | 2 | COX SPARROW, LISA | COX SPARROW, LISA | COX SPARROW, LISA | |||||
37 | THREE GAITED THREE YEAR OLD STAKE | 600 | HS CUSTOM FITTED | 1 | VAN SCHALKWYK, ANDRE | BRUWER, WENDY | VAN SCHALKWYK, ANDRE | |||||
37 | THREE GAITED THREE YEAR OLD STAKE | 372 | BOWL OF FLOWERS | 2 | MARTIN, RACHEL | FISCHER, CARL T | PALMER, PETER | |||||
38 | JUNIOR EXHIBITOR THREE GAITED SHOW PLEASURE | 479 | SIRTAINLY STYLISH | 1 | MANZO, JESSICA | MANZO, JACKIE | GREEN, NELSON | |||||
38 | JUNIOR EXHIBITOR THREE GAITED SHOW PLEASURE | 315 | PIPPIN | 2 | DESCHLER, CLARE | TIEMEYER, LISA | COLE, CHAD | |||||
38 | JUNIOR EXHIBITOR THREE GAITED SHOW PLEASURE | 474 | TANGO'S SUPREME KISS | 3 | DRAGAN, CHELSEA | STAECKA, JENNY | STOESS, RANDY | |||||
38 | JUNIOR EXHIBITOR THREE GAITED SHOW PLEASURE | 587 | AT THE BANK | 4 | CLARK, MITCHELL | CLARK, VICKIE & MITCHELL | CLARK, MITCH | |||||
38 | JUNIOR EXHIBITOR THREE GAITED SHOW PLEASURE | 349 | TANGO'S PRIVATE MATTER | 5 | CHAMBERLAIN, ELLA | GOODSON & ELLA CHAMBERLAIN, PATTY | EFFINGER, ARMON | |||||
38 | JUNIOR EXHIBITOR THREE GAITED SHOW PLEASURE | 605 | REEDANN'S HEIR OF GOLD | 6 | IZQUIERDO, NINA | IZQUIERDO, NINA | BOWEN, CHRIS | |||||
38 | JUNIOR EXHIBITOR THREE GAITED SHOW PLEASURE | 265 | NUTTIN' BUT ROSES | 7 | STACHOWSKI, AVA | EQUINE, LLC, NEW DREAM | REISER, CHRIS | |||||
38 | JUNIOR EXHIBITOR THREE GAITED SHOW PLEASURE | 603 | LADY'S MAIN MAN | 8 | GORMAN, AMELIA | POE, MAREK | COLE, CHAD | |||||
39 | FRIESIAN SADDLE SEAT PLEASURE W/T/C | 607 | CEDER | 1 | GILES, JANNIE | GILES, JANNIE | GILES, JANNIE | |||||
39 | FRIESIAN SADDLE SEAT PLEASURE W/T/C | 589 | JACK BLACK T | 2 | HEGSTROM, SAMANTHA | HOCH, ALWAYS SPRING FARM, KRISTIN | HEGSTROM, SAMANTHA | |||||
41 | THREE GAITED PARK - AMATEUR | 573 | KALARAMA'S BLUE MAC | 1 | AVERSENTI, CANDI | AVERSENTI, CANDIDA & EDMUND | HARPER, DENESSA & RANDY | |||||
41 | THREE GAITED PARK - AMATEUR | 230 | CH G.V. SLIVER OAK | 2 | JUSTICE, SOMMER | GRAND VIN STABLES LLC, . | WINGSWEPT FARM LLC, . | |||||
41 | THREE GAITED PARK - AMATEUR | 490 | WARP SPEED AHEAD | 3 | PRIDGEN, TIFFANY | PEARSON, AMY & JOEL | ROOS, GERHARDT | |||||
41 | THREE GAITED PARK - AMATEUR | 231 | RWC FOREVER FOXY | 4 | GALLAGHER, SANDY | GALLAGHER, SANDY | DEARDORFF, ALLISON | |||||
42 | SADDLE SEAT EQUITATION - RIDER 17 & UNDER | 525 | CH EQ MADEIRA'S FAME | 1 | FISCHER, ISABELLE | FISCHER, ISABELLE | FISHER, SHELLY | |||||
42 | SADDLE SEAT EQUITATION - RIDER 17 & UNDER | 359 | MEMORIES NUTCRACKER | 2 | HAZUDA, SARAH | HAZUDA, SARAH | ZUBROD BOEL, CINDY | |||||
42 | SADDLE SEAT EQUITATION - RIDER 17 & UNDER | 228 | SPECIAL DARK | 3 | HICKS, DILLAN | REASON, NICOLE | REASON, NICOLE | |||||
