Class Results
PRO AM BENEFIT CLASSIC HORSE SHOW Apr 04, 2018 - Apr 07, 2018
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
1 | ASB Three Gaited Ladies | 175 | CH UNDULATA'S SUSAN MCGEE | 1 | $0.00 | 0.000 | 0.000 EQUESTRIAN INVESTMENTS OF TN LLC, | DEVORE, TAMMY | LANDRETH, ALEXIS |
1 | ASB Three Gaited Ladies | 276 | ON HIGHER GROUND | 2 | $0.00 | 0.000 | 0.000 SWOPE EQUINE INVESTMENTS, . | COWART, KIM | SWOPE, SUSAN |
1 | ASB Three Gaited Ladies | 344 | CH SAMUR'S COVER GIRL | 3 | $0.00 | 0.000 | 0.000 OAKLEY, RONALD/DEIDRE | JUDD STABLES, | OAKLEY, DEIDRE |
1 | ASB Three Gaited Ladies | 362 | ST NICK EGF | 4 | $0.00 | 0.000 | 0.000 NORMAN, LYNDA | MILES, TODD | NORMAN, LYNDA |
1 | ASB Three Gaited Ladies | 187 | THE GREAT OZ | 5 | $0.00 | 0.000 | 0.000 BROOKSHIRE, DON/PHYLLIS | SHIFLET, MATT | BROOKSHIRE, PHYLLIS |
1 | ASB Three Gaited Ladies | 261 | FORCE OF NATURE | 6 | $0.00 | 0.000 | 0.000 REIMER, SHELBY | REIMER, BRIAN | REIMER, SHELBY |
1 | ASB Three Gaited Ladies | 158 | MY CRAZY FAITH | 7 | $0.00 | 0.000 | 0.000 WILLIAMS, LEE ANNE | SHIFLET, GRANT | WILLIAMS, LEE ANNE |
1 | ASB Three Gaited Ladies | 102 | LONGVUE'S FOR LOVE & PROFIT | 8 | $0.00 | 0.000 | 0.000 HOBACK, SHERRY | LEE, KRYSTLE | LEE, KRYSTLE |
2 | ASB Three Gaited Park Junior Horse | 122 | GUNPOWDER AND LACE | 1 | $0.00 | 0.000 | 0.000 HOLT OAKS FARM LLC, | WHEELER, STEVE/TIFFANY | WHEELER, TIFFANY |
2 | ASB Three Gaited Park Junior Horse | 259 | NOT YOUR AVERAGE PRINCE | 2 | $0.00 | 0.000 | 0.000 SMITH, LIZ/SAM | REIMER, BRIAN | REIMER, BRIAN |
2 | ASB Three Gaited Park Junior Horse | 246 | LAST KISS IN PARIS | 3 | $0.00 | 0.000 | 0.000 JONES, LISA | JONES, LISA | DUPONT, CAS |
3 | ASB Five Gaited Show Pleasure Adult Amateur | 162 | CH BILLY DELUXE | 1 | $0.00 | 0.000 | 0.000 RICH, HELEN | DEVORE, TAMMY | DEGRAY, ALI |
3 | ASB Five Gaited Show Pleasure Adult Amateur | 186 | SUMMER LULLABY | 2 | $0.00 | 0.000 | 0.000 WHITTINGTON SADDLEBREDS, | SHIFLET, MATT | WHITTINGTON, SANDRA |
3 | ASB Five Gaited Show Pleasure Adult Amateur | 315 | CC COMMON LAW | 3 | $0.00 | 0.000 | 0.000 WILSON, KATHY | CRAMPTON, JANET | WILSON, KATHY |
3 | ASB Five Gaited Show Pleasure Adult Amateur | 143 | MOST OUTRAGEOUS | 4 | $0.00 | 0.000 | 0.000 GHAREEB, ELIZABETH | ALVIS FERNAMBUCQ, JENNIFER | GHAREEB, ELIZABETH |
3 | ASB Five Gaited Show Pleasure Adult Amateur | 235 | CONSTELLATION | 5 | $0.00 | 0.000 | 0.000 HENDERSON, JAN | GARDNER, JD | HENDERSON, JAN |
3 | ASB Five Gaited Show Pleasure Adult Amateur | 328 | C'MON MAN | 6 | $0.00 | 0.000 | 0.000 TRETHAWAY, DENISE | WALKER, JON | TRETHAWAY, DENISE |
3 | ASB Five Gaited Show Pleasure Adult Amateur | 305 | ROSELANE'S READY, SET, WIN | 7 | $0.00 | 0.000 | 0.000 HARRELL, JIM/KAY | HARRELL, JIM | HARRELL, JIM |
3 | ASB Five Gaited Show Pleasure Adult Amateur | 149 | I'M WONDERFULLY WICKED | 8 | $0.00 | 0.000 | 0.000 NEW BEGINNINGS RANCH LLC, | MCINTOSH, MIKE | SULLIVAN, LINDA |
4 | ASB Three Gaited Junior Horse | 284 | AMY FARRAH FOWLER | 1 | $0.00 | 0.000 | 0.000 GRAHAM, EMILY MOORE/JERRY | COWART, KIM | COWART, PETER |
4 | ASB Three Gaited Junior Horse | 341 | STARTIN' SOMETHING | 2 | $0.00 | 0.000 | 0.000 WOODS, BARBARA | JUDD STABLES, | GILMAN, MARIA |
5 | ASB Five Gaited Ladies | 161 | MAN ON THE MOVE | 1 | $0.00 | 0.000 | 0.000 RICH, HELEN | DEVORE, TAMMY | DEVORE, TAMMY |
5 | ASB Five Gaited Ladies | 302 | JUICE BOX | 2 | $0.00 | 0.000 | 0.000 OSBERT, GARY | SPRIGGS, JAMES | SPRIGGS MATTIE, KALA |
5 | ASB Five Gaited Ladies | 145 | A DAY IN THE PARK | 3 | $0.00 | 0.000 | 0.000 FOX, ANTHONY/SANDRA | ALVIS FERNAMBUCQ, JENNIFER | CAMPBELL, BRITTANY |
5 | ASB Five Gaited Ladies | 322 | CC CONCHETTA | 4 | $0.00 | 0.000 | 0.000 ANTICH, NICK OR CAROL | SHIFLET, SUZY | SHIFLET, SUZY |
5 | ASB Five Gaited Ladies | 182 | METROPOLITAN MAN | 5 | $0.00 | 0.000 | 0.000 FISHER, ANN | WILSON, ABBOTT | FISHER, ANN |
5 | ASB Five Gaited Ladies | 185 | SO SWANK | 6 | $0.00 | 0.000 | 0.000 HEWITT, DREW TAYLOR | SHIFLET, MATT | HEWITT, DREW TAYLOR |
5 | ASB Five Gaited Ladies | 272 | ARTISTIC | 7 | $0.00 | 0.000 | 0.000 BRYAN, NANCY | WOMBLE, JIMMY | KYLE, MIMI |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
6 | Hackney Pony Open | 386 | CRAYCROFT MATADOR | 1 | $0.00 | 0.000 | 0.000 RICH, HELEN | CAMPBELL, MAUREEN | DEGRAY, ALI |
7 | Western Pleasure Open | 337 | FEARLESS & TRUE | 1 | $0.00 | 0.000 | 0.000 JOHNSON, TERRY | JOHNSON, TERRY | JOHNSON, TERRY |
8 | ASB Fine Harness Open | 164 | LIVE FROM VEGAS | 1 | $0.00 | 0.000 | 0.000 RICH, HELEN | DEVORE, TAMMY | DEVORE, TAMMY |
8 | ASB Fine Harness Open | 127 | LITTLE BLACK DRESS | 2 | $0.00 | 0.000 | 0.000 KELLETT - ALDE MAR FARM, SAM/JANET | WHEELER, STEVE/TIFFANY | WHEELER, TIFFANY |
8 | ASB Fine Harness Open | 277 | GREY RIDGE WILDCAT | 3 | $0.00 | 0.000 | 0.000 SWOPE EQUINE INVESTMENTS, . | COWART, KIM | COWART, PETER |
8 | ASB Fine Harness Open | 237 | SOQUILI'S BLACK PEARL | 4 | $0.00 | 0.000 | 0.000 SMITH, DONNA | GARDNER, JD | GARDNER, JD |
9 | ASB Three Gaited Park Adult Amateur | 121 | FOX GRAPE'S FORGET ME NOT | 1 | $0.00 | 0.000 | 0.000 FOX GRAPE FARMS INC, | WHEELER, STEVE/TIFFANY | WEAVER, DR OWEN |
9 | ASB Three Gaited Park Adult Amateur | 361 | ATTAHE'S AMERICAN PATRIOT | 2 | $0.00 | 0.000 | 0.000 MCDONALD LLC, | MILES, TODD | UPTON, REAGAN |
9 | ASB Three Gaited Park Adult Amateur | 171 | CH CHERISHED KING | 3 | $0.00 | 0.000 | 0.000 RICH, HELEN | DEVORE, TAMMY | DEGRAY, ALI |
9 | ASB Three Gaited Park Adult Amateur | 335 | BELIEVE IT NOW | 4 | $0.00 | 0.000 | 0.000 TRESTEN, CHRIS SHAW | JONES, MILO | TRESTEN, CHRIS SHAW |
9 | ASB Three Gaited Park Adult Amateur | 414 | THOMAS MCCLEOD | 5 | $0.00 | 0.000 | 0.000 ATHANSULEAS, CHRISTINA/ANDREA | SHIFLET, MATT | ATHANASULEAS, ANDREA |
9 | ASB Three Gaited Park Adult Amateur | 176 | COMPLETELY FANCY | 6 | $0.00 | 0.000 | 0.000 DEVORE/ROBERT MCKAMEY, TAMMY | DEVORE, TAMMY | LANDRETH, ALEXIS |
10 | Harness Pony Open | 397 | TURTLE CREEK CELEBRATION | 1 | $0.00 | 0.000 | 0.000 MAJESTIC OAKS, | CAMPBELL, MAUREEN | SALAZAR, ABEL |
11 | ASB Three Gaited Park | 128 | MY ROYALE PRINCE | 1 | $0.00 | 0.000 | 0.000 HILLENBRAND, CAROL | WHEELER, STEVE/TIFFANY | WHEELER, STEVE |
11 | ASB Three Gaited Park | 167 | ENCHANTED KISS | 2 | $0.00 | 0.000 | 0.000 RICH, HELEN | DEVORE, TAMMY | WESTBROOK, DERRICK |
11 | ASB Three Gaited Park | 369 | CH SUPER COOPER | 3 | $0.00 | 0.000 | 0.000 MCHENRY, VICKY | SMITH, BARBE | BUL, AVERY |
11 | ASB Three Gaited Park | 303 | LEATHERWOOD'S EVEREADY | 4 | $0.00 | 0.000 | 0.000 OSBERT, GARY | SPRIGGS, JAMES | SPRIGGS, JAMES |
11 | ASB Three Gaited Park | 356 | FOX GRAPE'S AT FIRST SIGHT | 5 | $0.00 | 0.000 | 0.000 KEGLOWITSCH, ROGER/SUZANNE | MILES, TODD | MILES, TODD |
11 | ASB Three Gaited Park | 269 | KALARAMA'S TOO HOT TO HANDLE | 6 | $0.00 | 0.000 | 0.000 SIMPSON, ANITA | LIGHTNER, MATT | LIGHTNER, MATT |
11 | ASB Three Gaited Park | 214 | AH! WHAT A SIGHT | 7 | $0.00 | 0.000 | 0.000 MLS EQUESTRIAN LLC, | CHRETIEN, DAVID | DOMANICO, JENNA |
12 | Roadster to Bike Open | 326 | POWERSTROKE | 1 | $0.00 | 0.000 | 0.000 CLARK, DEBRA | WALKER, JON | CLARK, DEBRA |
12 | Roadster to Bike Open | 368 | TOP GEAR | 2 | $0.00 | 0.000 | 0.000 RICH, HELEN | DEVORE, TAMMY | WESTBROOK, DERRICK |
14 | ASB Three Gaited Open | 278 | TALK IS MONEY | 1 | $0.00 | 0.000 | 0.000 SWOPE EQUINE INVESTMENTS, . | COWART, KIM | COWART, CAMILLE |
14 | ASB Three Gaited Open | 150 | GOSPEL MUSIC | 2 | $0.00 | 0.000 | 0.000 NEW BEGINNINGS RANCH LLC, | MCINTOSH, MIKE | MCINTOSH, MIKE |
15 | Roadster Pony Open | 387 | TWIN WILLOW'S MCDREAMY | 1 | $0.00 | 0.000 | 0.000 RICH, HELEN | CAMPBELL, MAUREEN | DEGRAY, ALI |
16 | ASB Five Gaited Open | 413 | SENOR FROG | 1 | $0.00 | 0.000 | 0.000 BROOKSHIRE, DON/PHYLLIS | SHIFLET, MATT | SHIFLET, MATT |
16 | ASB Five Gaited Open | 367 | BIG TIME BOBBY | 2 | $0.00 | 0.000 | 0.000 ALDEN FARMS LLC, | DEVORE, TAMMY | DEVORE, TAMMY |
16 | ASB Five Gaited Open | 364 | DREAMACRE'S INFERNO | 3 | $0.00 | 0.000 | 0.000 NORMAN, LYNDA | MILES, TODD | MILES, TODD |
16 | ASB Five Gaited Open | 248 | UH OH LILLY | 4 | $0.00 | 0.000 | 0.000 MATTINGLY, ALEXIS | JONES, LISA | JONES, LISA |
16 | ASB Five Gaited Open | 295 | AMERICANA'S STANDING OVATION | 5 | $0.00 | 0.000 | 0.000 MOWLES, EDDIE | SPRIGGS, JAMES | SPRIGGS MATTIE, KALA |
17 | Open Pleasure Driving | 231 | SIR C THOMAS | 1 | $0.00 | 0.000 | 0.000 DOGWOOD FARM JRH LLC, | HALE, JAMES | NASH, GEORGE ANN |
17 | Open Pleasure Driving | 416 | RARE FRIENDS | 2 | $0.00 | 0.000 | 0.000 UPTON, REAGAN | HUGULEY, COURTNEY | MAUTNER, KATHIE |
18 | ASB Three Gaited Park Limit Horse | 264 | DARK INTENSIONS | 1 | $0.00 | 0.000 | 0.000 ROBERTS, AMY | LIGHTNER, MATT | LIGHTNER, MATT |
18 | ASB Three Gaited Park Limit Horse | 245 | EL GATO MALO | 2 | $0.00 | 0.000 | 0.000 JONES, LISA | JONES, LISA | JONES, LISA |
ClassNo
ClassName
EntryNo Horse
Place
Prize
Score
Percent Owner
Trainer
Rider
18 | ASB Three Gaited Park Limit Horse | 354 | VINNY FROM BOSTON | 3 | $0.00 | 0.000 | 0.000 WEST, KAREN | MILES, TODD | MILES, TODD |
18 | ASB Three Gaited Park Limit Horse | 209 | SHE'S MY JUSTIFICATION | 4 | $0.00 | 0.000 | 0.000 MLS EQUESTRIAN LLC, | CHRETIEN, DAVID | CHRETIEN, DAVID |
18 | ASB Three Gaited Park Limit Horse | 159 | STONEWALL'S MAIN DESIGN | 5 | $0.00 | 0.000 | 0.000 VISI, WILLIAM/SUSAN | SHIFLET, GRANT | SHIFLET, GRANT |
19 | Harness Pony Amateur | 394 | HEARTLAND MONEY TALK | 1 | $0.00 | 0.000 | 0.000 NICHOLS, JAMES/HOLLY | CAMPBELL, MAUREEN | NICHOLS, HOLLY |
20 | ASB Country Pleasure Driving | 273 | ALDE MAR'S LUNA C | 1 | $0.00 | 0.000 | 0.000 KELLETT, JANET | VESEL, BOB | KELLETT, JANET |
20 | ASB Country Pleasure Driving | 152 | OUR LIBERATOR | 2 | $0.00 | 0.000 | 0.000 WHITINGER, DIANA | MCINTOSH, MIKE | WHITINGER, DIANA |
20 | ASB Country Pleasure Driving | 308 | SOQUILI'S STAR OF MANHATTAN | 3 | $0.00 | 0.000 | 0.000 BEDELL, SYLIVA | BRANNON, MARY | BEDELL, SYLIVA |
20 | ASB Country Pleasure Driving | 304 | JUMPIN' THE GUN | 4 | $0.00 | 0.000 | 0.000 OSBERT, GARY | SPRIGGS, JAMES | OSBERT, GARY |
21 | Open English Pleasure Walk/Trot | 403 | CANDLE MAGIC | 1 | $0.00 | 0.000 | 0.000 MACKENZIE, FRASER | CRAMPTON, JANET | HILLHOUSE, SUZANNE |
22 | Hackney Pony Amateur | 393 | HEARTLAND MAJESTIC | 1 | $0.00 | 0.000 | 0.000 VERVERELI, KATHLEEN | CAMPBELL, MAUREEN | VERVERELI, KATHLEEN |
22 | Hackney Pony Amateur | 327 | MIGHTY MAN | 2 | $0.00 | 0.000 | 0.000 TRETHAWAY, DENISE | WALKER, JON | TRETHAWAY, DENISE |
23 | Roadster Under Saddle | 280 | STANLEY STEAMER | 1 | $0.00 | 0.000 | 0.000 SWOPE EQUINE INVESTMENTS, . | COWART, KIM | SWOPE, SUSAN |
23 | Roadster Under Saddle | 293 | CORVETTE HALL | 2 | $0.00 | 0.000 | 0.000 SPRIGGS MATTIE, KALA | SPRIGGS MATTIE, KALA | SPRIGGS MATTIE, KALA |
23 | Roadster Under Saddle | 266 | HOLY CANOLLI | 3 | $0.00 | 0.000 | 0.000 MEADOW, CATHERINE | LIGHTNER, MATT | MUNAVALLI, DEYNE |
24 | ASB Five Gaited Show Pleasure Limit Rider | 346 | EVEREADY | 1 | $0.00 | 0.000 | 0.000 OAKLEY, RONALD/DEIDRE | JUDD STABLES, | OAKLEY, DEIDRE |
24 | ASB Five Gaited Show Pleasure Limit Rider | 249 | CLOVERLEAF JAGUAR PAW | 2 | $0.00 | 0.000 | 0.000 SANDERS, JUDY | JONES, LISA | SANDERS, JUDY |
24 | ASB Five Gaited Show Pleasure Limit Rider | 373 | HARLEM GLOBETROTTER'S MONSOON | 3 | $0.00 | 0.000 | 0.000 CASCADE STABLE, | SMITH, BARBE | TULEU, EMMA |
24 | ASB Five Gaited Show Pleasure Limit Rider | 104 | SIRI | 4 | $0.00 | 0.000 | 0.000 SEBRING, WAYNE | LEE, KRYSTLE | LUEDDE, HAILEY |
25 | Open English Pleasure | 419 | KARDINAAL | 1 | $0.00 | 0.000 | 0.000 WARE, LINDY | HUMPHREY, VICKI | HUMPHREY, VICKI |
25 | Open English Pleasure | 218 | SUNSET'S LADY'S MAN | 2 | $0.00 | 0.000 | 0.000 SCHMIDT, MARY JO | SCHMIDT, MARY JO | WOODWARD LINSLEY, KARLA |
25 | Open English Pleasure | 421 | DARK RENDEZVOUS | 3 | $0.00 | 0.000 | 0.000 RODAK, JOY | RODAK, JOY | RODAK, JOY |
25 | Open English Pleasure | 340 | NUTTIN SWEETER | 4 | $0.00 | 0.000 | 0.000 WOODS, BARBARA | JUDD STABLES, | CANDELERIA, EMILY |
25 | Open English Pleasure | 252 | DOT COMS SHIRA | 5 | $0.00 | 0.000 | 0.000 HARMON, LESTER | REIMER, BRIAN | REIMER, BRIAN |
25 | Open English Pleasure | 166 | HOMME FAN BANGAZATHE | 6 | $0.00 | 0.000 | 0.000 RICH, HELEN | DEVORE, TAMMY | NORMAN, KAYLEE |
25 | Open English Pleasure | 112 | GUINNESS | 7 | $0.00 | 0.000 | 0.000 BURRISS, MADISON | JARRIEL, CAITLIN | BURRISS, MADISON |
25 | Open English Pleasure | 115 | SWAROVSKI | 8 | $0.00 | 0.000 | 0.000 LOWE FARMS, | HUGULEY, COURTNEY | LOWE, CAROLINE |
26 | Roadster Pony Limit | 385 | HEARTLAND FIRE DANCER | 1 | $0.00 | 0.000 | 0.000 RICH, HELEN | CAMPBELL, MAUREEN | DEGRAY, ALI |
28 | ASB Three Gaited Park Pleasure Junior Horse | 239 | HE'S THE NEW KID IN TOWN | 1 | $0.00 | 0.000 | 0.000 MCVEY, VICTORIA | GARDNER, JD | GARDNER, JD |
28 | ASB Three Gaited Park Pleasure Junior Horse | 144 | FINISHING FIRST | 2 | $0.00 | 0.000 | 0.000 SLEMMONS EQUINE VENTURES LLC, | ALVIS FERNAMBUCQ, JENNIFER | FERNAMBUCQ, RICHIE |
28 | ASB Three Gaited Park Pleasure Junior Horse | 220 | MY SQUISHY | 3 | $0.00 | 0.000 | 0.000 SHIFLET, SUZY/SHANE | ROUSH, PAM | SHORT, TORI |
28 | ASB Three Gaited Park Pleasure Junior Horse | 113 | HEIR TO THE PRINCESS | 4 | $0.00 | 0.000 | 0.000 JARRIEL, CHRISTOPHER | JARRIEL, CAITLIN | JARRIEL, CAITLIN |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
28 | ASB Three Gaited Park Pleasure Junior Horse | 402 | FIRST LAD | 5 | $0.00 | 0.000 | 0.000 BENNETT, SCOTT | PERRYMAN, SID | WILSON, LINDSEY |
29 | Hackney Pony Pleasure Driving | 388 | HEARTLAND AMERICAN IDOL | 1 | $0.00 | 0.000 | 0.000 BLEVINS FARM, | CAMPBELL, MAUREEN | BLEVINS, GEORGIA |
29 | Hackney Pony Pleasure Driving | 228 | CRYSTAL CREEK'S GENERAL LEE | 2 | $0.00 | 0.000 | 0.000 JOHNSON, KATHERINE/PAUL | HALE, JAMES | JOHNSON, KATHERINE |
29 | Hackney Pony Pleasure Driving | 204 | CRYSTAL CREEK'S FOXOMINAL | 3 | $0.00 | 0.000 | 0.000 DORSEY, DIANE | PARKER, CHRISTY | DORSEY, DIANE |
29 | Hackney Pony Pleasure Driving | 299 | HEARTLAND LAST GUNFIGHTER | 4 | $0.00 | 0.000 | 0.000 OSBERT, GARY | SPRIGGS, JAMES | OSBERT, GARY |
30 | UPHA Adult Challenge Cup | 203 | CH HE'S A ROYAL PEPPER | 1 | $0.00 | 0.000 | 0.000 ST. SIMONS SADDLEBRED LLC, | PARKER, CHRISTY | BRANDIES, ASHLEY |
30 | UPHA Adult Challenge Cup | 111 | UNCHAPERONED | 2 | $0.00 | 0.000 | 0.000 JARRIEL, CAITLIN | JARRIEL, CAITLIN | GRIFFIS, RACHEL |
32 | ASB Five Gaited Show Pleasure FL/GA Owned/Trained | 207 | EXCLAMATION MARK! | 1 | $0.00 | 0.000 | 0.000 MLS EQUESTRIAN LLC, | CHRETIEN, DAVID | BRASWELL, ALEXIS |
32 | ASB Five Gaited Show Pleasure FL/GA Owned/Trained | 105 | LADY RENAISSANCE | 2 | $0.00 | 0.000 | 0.000 SEXTON, JACKIE | SEXTON, JACKIE | SEXTON, JACKIE |
32 | ASB Five Gaited Show Pleasure FL/GA Owned/Trained | 199 | CHARMING DREAMER | 3 | $0.00 | 0.000 | 0.000 MCDONALD, BOBBIE | PARKER, CHRISTY | MCDONALD, BOBBIE |
32 | ASB Five Gaited Show Pleasure FL/GA Owned/Trained | 104 | SIRI | 4 | $0.00 | 0.000 | 0.000 SEBRING, WAYNE | LEE, KRYSTLE | LUEDDE, HAILEY |
33 | ASB Show Pleasure Driving | 300 | UNDULATA'S ON THE DARK SIDE ER | 1 | $0.00 | 0.000 | 0.000 OSBERT, GARY | SPRIGGS, JAMES | OSBERT, GARY |
33 | ASB Show Pleasure Driving | 312 | MACKENWOOD'S BOBBY BURNS | 2 | $0.00 | 0.000 | 0.000 MACKENZIE, FRASER | CRAMPTON, JANET | MACKENZIE, FRASER |
33 | ASB Show Pleasure Driving | 180 | SPIDER BESIDE HER | 3 | $0.00 | 0.000 | 0.000 RICHMOND, LINDA | WILSON, ABBOTT | RICHMOND, LINDA |
33 | ASB Show Pleasure Driving | 238 | LOVELY ADDITION | 4 | $0.00 | 0.000 | 0.000 SMITH, DONNA | GARDNER, JD | SMITH, DONNA |
34 | Open Hunter Pleasure | 267 | TOUCHDOWN IN TITLE TOWN | 1 | $0.00 | 0.000 | 0.000 MEADOW, CATHERINE | LIGHTNER, MATT | MUNAVALLI, DEYNE |
34 | Open Hunter Pleasure | 131 | NIRVANA'S WALKIN ON WATER | 2 | $0.00 | 0.000 | 0.000 PALMIERI, GIANNA | RUSSELL, SARAH | PALMIERI, GIANNA |
34 | Open Hunter Pleasure | 109 | GLENDALE'S DAISY BELLE | 3 | $0.00 | 0.000 | 0.000 EAKER, ANN | JARRIEL, CAITLIN | JARRIEL, CAITLIN |
34 | Open Hunter Pleasure | 345 | BREVE LATTE | 4 | $0.00 | 0.000 | 0.000 OAKLEY, DEIDRE | JUDD STABLES, | OAKLEY, DEIDRE |
34 | Open Hunter Pleasure | 219 | MINNE FAN'E SKANS | 5 | $0.00 | 0.000 | 0.000 KIPP, ALEXANDRA | ROUSH, PAM | KIPP, ALEXANDRA |
34 | Open Hunter Pleasure | 405 | MIA MELODIA | 6 | $0.00 | 0.000 | 0.000 NUTTING, AMY | JARRIEL, CAITLIN | NUTTING, AMY |
35 | ASB Five Gaited Limit Horse | 382 | TAKE ME DOWNTOWN | 1 | $0.00 | 0.000 | 0.000 CASCADE STABLE, | SMITH, BARBE | SCHEURICH, SCOOTER |
35 | ASB Five Gaited Limit Horse | 338 | ADMIRAL ABLE | 2 | $0.00 | 0.000 | 0.000 WOODS, BARBARA | JUDD STABLES, | GILMAN, MARIA |
35 | ASB Five Gaited Limit Horse | 178 | ROSELANE'S STORMY KNIGHT | 3 | $0.00 | 0.000 | 0.000 HAGAN, CECE | DEVORE, TAMMY | DEVORE, TAMMY |
35 | ASB Five Gaited Limit Horse | 155 | TREASURE TRAIN | 4 | $0.00 | 0.000 | 0.000 HICKS, DAVID | SHIFLET, GRANT | SHIFLET, GRANT |
35 | ASB Five Gaited Limit Horse | 229 | KAMPALA | 5 | $0.00 | 0.000 | 0.000 RIVER BEND FARM, | HALE, JAMES | HALE, JAMES |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
37 | Saddle Seat Equitation Walk/Trot 10 & Under | 111 | UNCHAPERONED | 1 | $0.00 | 0.000 | 0.000 JARRIEL, CAITLIN | JARRIEL, CAITLIN | NUTTING, VIRGINIA SUE |
37 | Saddle Seat Equitation Walk/Trot 10 & Under | 138 | CHANTILLY'S CLARICE | 2 | $0.00 | 0.000 | 0.000 DE LOS SANTOS LLC, | ALVIS FERNAMBUCQ, JENNIFER | DE LOS SANTOS, KATIE |
37 | Saddle Seat Equitation Walk/Trot 10 & Under | 336 | THE SMOOTH OPERATOR | 3 | $0.00 | 0.000 | 0.000 DAVIS, CHRIS/VALARIE | WARD STABLES LLC, | DAVIS, ISABEL |
38 | ASB Three Gaited Limit Horse | 148 | PYROMANIUM | 1 | $0.00 | 0.000 | 0.000 ALLIANCE STUD, | MCINTOSH, MIKE | MCINTOSH, MIKE |
38 | ASB Three Gaited Limit Horse | 257 | THE SPOTLIGHT KID | 2 | $0.00 | 0.000 | 0.000 THOMPSON, SANDRA | REIMER, BRIAN | REIMER, BRIAN |
38 | ASB Three Gaited Limit Horse | 283 | CALLAWAY'S HOW ABOUT NOW? | 3 | $0.00 | 0.000 | 0.000 SUSMAN, ELLEN | COWART, KIM | COWART, PETER |
39 | ASB Three Gaited Show Pleasure 13 & Under | 197 | UNDULATA'S SATCHMO | 1 | $0.00 | 0.000 | 0.000 DAHL, MADELIEN | HENRY, LARK | DAHL, ALEXA |
39 | ASB Three Gaited Show Pleasure 13 & Under | 348 | FOREVER HEAVEN | 2 | $0.00 | 0.000 | 0.000 PHELAN, EMMA/LAURIE | JUDD STABLES, | PHELAN, EMMA |
39 | ASB Three Gaited Show Pleasure 13 & Under | 230 | RUSH TO EXCELLENCE | 3 | $0.00 | 0.000 | 0.000 PACK, LAUREL | HALE, JAMES | PACK, LAUREL |
40 | Roadster Pony Adult Amateur | 392 | HEARTLAND HARD TO FORGET | 1 | $0.00 | 0.000 | 0.000 WHATLEY, DONNA | CAMPBELL, MAUREEN | WHATLEY, DONNA |
40 | Roadster Pony Adult Amateur | 263 | COOL MAX | 2 | $0.00 | 0.000 | 0.000 ROBERTS, AMY | LIGHTNER, MATT | ROBERTS, AMY |
40 | Roadster Pony Adult Amateur | 212 | MR. LUCKY MAN | 3 | $0.00 | 0.000 | 0.000 MLS EQUESTRIAN LLC, | CHRETIEN, DAVID | SCHAFFEL, ZOE |
40 | Roadster Pony Adult Amateur | 156 | WAR PONY | 4 | $0.00 | 0.000 | 0.000 HICKS, DAVID | SHIFLET, GRANT | HICKS, DAVID |
41 | ASB Three Gaited Country Pleasure Adult Amateur | 316 | CALLAWAY'S QUICK FIX | 1 | $0.00 | 0.000 | 0.000 FAULKNER, DEBRA | CRAMPTON, JANET | FAULKNER, ERICA |
41 | ASB Three Gaited Country Pleasure Adult Amateur | 191 | KENTUCKY PROUD | 2 | $0.00 | 0.000 | 0.000 GAITED INC, | SHIFLET, MATT | HALLORAN, STACEY |
41 | ASB Three Gaited Country Pleasure Adult Amateur | 114 | HENDRIX | 3 | $0.00 | 0.000 | 0.000 UPTON, REAGAN | HUGULEY, COURTNEY | UPTON, REAGAN |
41 | ASB Three Gaited Country Pleasure Adult Amateur | 169 | CALLAWAY'S SILENT PARTNER | 4 | $0.00 | 0.000 | 0.000 RICH, HELEN | DEVORE, TAMMY | DEGRAY, ALI |
41 | ASB Three Gaited Country Pleasure Adult Amateur | 334 | SUNRISE'S I LOVE LICORICE | 5 | $0.00 | 0.000 | 0.000 SINEX, KRISTA | JONES, MILO | SINEX, KRISTA |
41 | ASB Three Gaited Country Pleasure Adult Amateur | 103 | SIMBARA'S BESS BUY | 6 | $0.00 | 0.000 | 0.000 LICCIARDELLO, KARSYN | LEE, KRYSTLE | LICCIARDELLO, KARSYN |
41 | ASB Three Gaited Country Pleasure Adult Amateur | 141 | DO YA WANNA KNOW A SECRET | 7 | $0.00 | 0.000 | 0.000 CAMPBELL, BRITTANY | ALVIS FERNAMBUCQ, JENNIFER | FOX, STEPHANIE |
