Class Results | ||||||||||||
MIDWEST CHARITY HORSE SHOW | ||||||||||||
Jun 14, 2022 - Jun 18, 2022 | ||||||||||||
ClassNo | ClassName | EntryNo | Horse | Place | Rider | Owner | Trainer | |||||
1 | ASB SHOW PLEASURE DRIVING | 535 | CHESS PIECE | 1 | KNIPP, ANNA MARIE | HIGH SPIRITS FARM, . | LOWRY, JAMES | |||||
1 | ASB SHOW PLEASURE DRIVING | 580 | CH HIS SUPREME REFLECTION | 2 | FISCHER, ISABELLE | DREAM BLUE, LLC, . | FISHER, SHELLEY | |||||
1 | ASB SHOW PLEASURE DRIVING | 444 | IRRESTIBLE CHARM | 3 | FISCHER, LINDA | JAMES-LIPSCOMB, ELIZABETH | FRESETH, LYNDA | |||||
1 | ASB SHOW PLEASURE DRIVING | 288 | HEAVENLY AMBITION | 4 | PHILLIPS, JULIE J. | PHILLIPS, JULIE J. | THORPE, THOMAS | |||||
1 | ASB SHOW PLEASURE DRIVING | 226 | CH BROOKHILL'S EXPRESS YOURSEL | 5 | TOLKACZ, BRIANNA | EVEREST EQUINE INVESTMENTS, LLC, . | VOLZ, JAMIE | |||||
1 | ASB SHOW PLEASURE DRIVING | 594 | SNOWPINE'S CUERVO - TINI | 6 | MOSS TROWBRIDGE, MICHELLE | BALCERAK, LISA | HERTZOG, ALBERT | |||||
1 | ASB SHOW PLEASURE DRIVING | 74 | DOUBLETREES ALLELUIA | 7 | MORENO, HELENA | MORENO, HELENA | MOORE, MELISSA | |||||
1 | ASB SHOW PLEASURE DRIVING | 177 | AT THE BANK | 8 | SCHULTHEIS, CLAUDIA DUNCAN | SCHULTHEIS, CLAUDIA DUNCAN | HERBERT, CHUCK | |||||
2 | ASB COUNTRY PLEASURE 3 GAITED ILLINOIS RESIDENT | 404 | DOUBLE THE LOVE | 1 | DRAGICH, MEGAN | DRAGICH, MEGAN | UTOFT, MARK | |||||
2 | ASB COUNTRY PLEASURE 3 GAITED ILLINOIS RESIDENT | 471 | MAGIC JACK RABBIT | 2 | MCALEVY, LUCILLE | MCALEVY, LUCILLE | KRUSSELL, RAY | |||||
2 | ASB COUNTRY PLEASURE 3 GAITED ILLINOIS RESIDENT | 428 | CH PARK AVENUE DIVA | 3 | ZIMMERMANN, GABRIELLE | ZIMMERMANN, FRITZ | THIBO, ANN | |||||
2 | ASB COUNTRY PLEASURE 3 GAITED ILLINOIS RESIDENT | 114 | RAPA NUI | 4 | WATANAPONGSE, ALYSSA | WATANAPONGSE, JENNIFER | NYSTEDT, BRITTANY | |||||
2 | ASB COUNTRY PLEASURE 3 GAITED ILLINOIS RESIDENT | 341 | BOOM BOOM POW WOW | 5 | CANDOS, EMILY | CANDOS, EMILY | THOMPSON-HOYT, MARTHA | |||||
3 | PLEASURE EQUITATION UPHA CHALLENGE CUP | 275 | ABSOLUTELY ON HEIR | 1 | VAN KOOTEN, ABIGAIL | VAN KOOTEN, ABIGAIL | VAN ZOMEREN, RENAE | |||||
3 | PLEASURE EQUITATION UPHA CHALLENGE CUP | 307 | WHO'S ON FIRST | 2 | KOMASSA, MAIYA | LYONS-DUERR, NICOLE | MATTON, SCOTT | |||||
3 | PLEASURE EQUITATION UPHA CHALLENGE CUP | 479 | COFFEE LACE | 3 | SMITH, KAMRYN | SMITH, KAMRYN | BOWLING, SENA | |||||
3 | PLEASURE EQUITATION UPHA CHALLENGE CUP | 346 | MAC-A-DANDY | 4 | HUDSON, ISABELLA | HUDSON, ISABELLA | WROBLE, JULIE | |||||
3 | PLEASURE EQUITATION UPHA CHALLENGE CUP | 257 | SPIRIT AND GRACE | 5 | SCHOSHINSKI, CASSIDY | GARLOCK, LAURA | MC CLINTOCK, SARAH | |||||
3 | PLEASURE EQUITATION UPHA CHALLENGE CUP | 299 | IMPRESSIVE ASSET | 6 | KLEBA, EMMA | WENZEL, VICKY | MATTON, SCOTT | |||||
3 | PLEASURE EQUITATION UPHA CHALLENGE CUP | 23 | MY MIKIMOTO | 7 | HELMCKE, ISHELL | BENJAMIN, EDWARD/HELAINE | SMITH, BARBE | |||||
3 | PLEASURE EQUITATION UPHA CHALLENGE CUP | 40 | LENORE’S MADDIE DESIGN | 8 | MILES, SOPHIE | MILES, SOPHIE | ESTES-BOE, TEDDI | |||||
4 | ASB THREE GAITED NOVICE HORSE | 615 | A RARE FLASH | 1 | BOTHA, VICTOR | GLASSCOCK FINANCIAL SERVICES LLC, - | SANTAFERRA, TJ | |||||
4 | ASB THREE GAITED NOVICE HORSE | 121 | SYLVANHALL'S CLASSIC MOMENT | 2 | APONTE, MIKE | RHOADS, ED | APONTE, MIKE | |||||
5 | HACKNEY ROADSTER PONY AHHS YOUTH UNDER SADDLE | 557 | HEARTLAND VELVET TOUCH | 1 | TASCH, MAYA | TASCH, MAYA | DAY, BRET C. | |||||
6 | ASB FINE HARNESS JUNIOR HORSE | 123 | LEATHERWOOD’S AMADEUS | 1 | MOORE, MELISSA | COVERED BRIDGE FARM, . | MOORE, MELISSA | |||||
6 | ASB FINE HARNESS JUNIOR HORSE | 283 | DREAMACRES CHAPEL OF LOVE | 2 | THORPE, THOMAS | DREAMACRES LLC, . | THORPE, THOMAS | |||||
7 | MORGAN PLEASURE DRIVING JUNIOR/NOVICE | 359 | WGF CLEARLY INTENSE | 1 | FANCSALI, JEFF | FANCSALI, JEFF | FANCSALI, JEFF | |||||
8 | ASB PARK PLEASURE AMATEUR | 399 | DIVINE MARC | 1 | OLSON, KRISTEN | OLSON, KRISTEN | UTOFT, MARK | |||||
8 | ASB PARK PLEASURE AMATEUR | 274 | REEDANN'S DESPERADO | 2 | VAN ZOMEREN, AVIS | VAN ZOMEREN, RENAE | VAN ZOMEREN, RENAE | |||||
8 | ASB PARK PLEASURE AMATEUR | 377 | NUTTY BUDDY | 3 | CAPELLE, ANNA | CONGER-CAPELLE, ANIKA M | BRANDL, SHERI | |||||
8 | ASB PARK PLEASURE AMATEUR | 406 | FABULOUS NIGHT OUT | 4 | MUCCIANTE, MEGAN | MUCCIANTE, MEGAN | RODRIGUEZ, JULIAN | |||||
8 | ASB PARK PLEASURE AMATEUR | 488 | THAT MOONGLOW | 5 | HENNESSEY, ELIZABETH | HENNESSEY, ELIZABETH | BOWLING, SENA | |||||
8 | ASB PARK PLEASURE AMATEUR | 503 | READY SET ROLL | 6 | LUFT, SARAH | WORZALLA, SUSAN | WORZALLA, SUSAN | |||||
10 | SADDLE SEAT EQUITATION 13/UNDER | 131 | UNDULATA'S SATURDAY NIGHT | 1 | FRENCH, LILLY | BRISON, ROBERT AND/OR TONYA | SMITH, MELISSA | |||||
10 | SADDLE SEAT EQUITATION 13/UNDER | 27 | UNDULATA'S POWER BROKER ERB | 2 | BREAUX, HARPER | SMITH, BARBE | SMITH, BARBE | |||||
11 | ASB SHOW PLEASURE FIVE GAITED JUNIOR EXHIBITOR | 202 | CH QUESTIONABLE CONVERSATION | 1 | SWIGER, SAMANTHA | SAMANTHA SWIGER LLC, . | VISSER, NEIL | |||||
11 | ASB SHOW PLEASURE FIVE GAITED JUNIOR EXHIBITOR | 349 | FAR AWAY TOM JONES | 2 | JACHIM, MAKENNA | JACHIM, MAKENNA | WROBLE, JULIE | |||||
11 | ASB SHOW PLEASURE FIVE GAITED JUNIOR EXHIBITOR | 295 | CH KEN FOLLETT | 3 | RHODE, MARGIT | RHODE, MARGIT | MATTON, SCOTT | |||||
11 | ASB SHOW PLEASURE FIVE GAITED JUNIOR EXHIBITOR | 55 | MANHATTAN AFTER DARK | 4 | ANDERSON, SOPHIA | RIBBONS AND ROSES LLC, SCOTT ANDERSON | ORR, EVAN | |||||
11 | ASB SHOW PLEASURE FIVE GAITED JUNIOR EXHIBITOR | 445 | HERCULES MULLIGAN | 5 | SINGH, MY MY | WOODLEIGH FARM, - | FRESETH, LYNDA | |||||
11 | ASB SHOW PLEASURE FIVE GAITED JUNIOR EXHIBITOR | 163 | CH WALTERWAY'S EFFECT ON ME | 6 | SHOPE, LILLIA | STRONG, LAURA | FOLEY, DEBBIE | |||||
11 | ASB SHOW PLEASURE FIVE GAITED JUNIOR EXHIBITOR | 363 | BREATHTAKING EFFECT SGF | 7 | SMITH, BRENNA | SMITH, BRENNA | KRITZLER, ROBERT | |||||
11 | ASB SHOW PLEASURE FIVE GAITED JUNIOR EXHIBITOR | 91 | HE'S A FREE SPIRIT | 8 | BOGIE, SARAH | BOGIE, SARAH | GRIEDL, ERIC | |||||
12 | HACKNEY SHOW PLEASURE DRIVING LIMIT | 272 | HEARTLAND MAKE MY DAY | 1 | JUDAH, ALI | MARSCHEL, KAY | CAMPBELL, RICH | |||||
12 | HACKNEY SHOW PLEASURE DRIVING LIMIT | 418 | CENTURIAN'S PERFECTION | 2 | BRIZGYS, AUDRA | BRIZGYS, AUDRA | DEHART, RICHMOND | |||||
12 | HACKNEY SHOW PLEASURE DRIVING LIMIT | 442 | QUEENSBURY ELIZABETH | 3 | ANTONACCI, C. KURT | QUEENSBURY FARM, LLC, . | WALLEN, RICK | |||||
13 | ASB PARK OPEN | 527 | BENETTI | 1 | LOWRY, JAMES | TRI COLOR VENTURES INC, . | LOWRY, JAMES | |||||
13 | ASB PARK OPEN | 338 | KALLINI | 2 | RONGERS, RYAN | RONGERS, RYAN | RONGERS, RYAN | |||||
13 | ASB PARK OPEN | 522 | DESIGNER INFLUENCE | 3 | HAZELWOOD, AUSTIN | FRIESEN, JOAN | HELM, VIRGIL | |||||
13 | ASB PARK OPEN | 614 | UNDULATA'S NORTHSTAR | 4 | BOTHA, VICTOR | MCDONALD LLC, . | SANTAFERRA, TJ | |||||
13 | ASB PARK OPEN | 65 | SYLVANHALL HIGHLY CLASSIFIED | 5 | ORR, MARY | KINNARNEY, JOE | ORR, EVAN | |||||
14 | SADDLE SEAT EQUITATION UPHA CHALLENGE CUP ADULT | 371 | BUCKLEY | 1 | SCHULTZ, HANNAH | PRIFOGLE, MORGAN | BRANDL, SHERI | |||||
15 | MORGAN WESTERN PLEASURE OPEN | 358 | TRIPT | 1 | FANCSALI, ANITA | DEAL, MITZI | FANCSALI, JEFF | |||||
15 | MORGAN WESTERN PLEASURE OPEN | 84 | HVK DARING DANCE | 2 | MCKINLEY, CATHY | MCKINLEY, CATHY | MCKINLEY, CATHY | |||||
16 | ASB SHOW PLEASURE 3 GAITED 13/UNDER | 340 | CH POPPIN' GOOD TIME | 1 | SKRZYPCHAK, SKYLER | SKRZPCHAK, ANDREA | DUJARDIN-VOLCKMANN, JILL | |||||
16 | ASB SHOW PLEASURE 3 GAITED 13/UNDER | 69 | CROWN & SEVEN | 2 | HESSE, COLE | ROUSE, JOANNA M. | LA FLEUR, NEVA | |||||
16 | ASB SHOW PLEASURE 3 GAITED 13/UNDER | 298 | GAMORA | 3 | WHITMORE, BROOKLYN | WHITBONN LLC, . | MATTON, SCOTT | |||||
16 | ASB SHOW PLEASURE 3 GAITED 13/UNDER | 86 | SHE'S EPIC | 4 | EIFERT, MICHAEL | LURVEY, GREG | BRANDL, SHERI | |||||
16 | ASB SHOW PLEASURE 3 GAITED 13/UNDER | 482 | THINK BLUES | 5 | REINHART, KARSEN | REINHART, KARSEN | BOWLING, SENA | |||||
16 | ASB SHOW PLEASURE 3 GAITED 13/UNDER | 605 | UNDULATA'S MONI MAKER | 6 | HITT, KAITLYN | CLARK, KRISTEN | HAYES, LANCE | |||||
16 | ASB SHOW PLEASURE 3 GAITED 13/UNDER | 199 | ALEXIA SUPERSTAR | 7 | GASSEN, KALEY | GALLAGHER, SANDY | VISSER, NEIL | |||||
16 | ASB SHOW PLEASURE 3 GAITED 13/UNDER | 550 | THE PULITZER PRIZE | 8 | EBERTH, MARISSA | EBERTH, JOHN | DAY, BRET C. | |||||
17 | OPPORTUNITY OPEN PLEASURE DRIVING | 487 | BOSS HOG | 1 | GREENWALD, LAUREN | SGF WINNING WAYS FARM LTD, . | BOWLING, SENA | |||||
17 | OPPORTUNITY OPEN PLEASURE DRIVING | 147 | ABRACADABRA | 2 | LUNDIN, KARI | LUNDIN, KARI | BODNAR, STANLEY | |||||
17 | OPPORTUNITY OPEN PLEASURE DRIVING | 323 | EMERALD EYES ARE SMILING | 3 | KRAHENBUHL, PATRICK | KRAHENBUHL, SHANNON | KRAHENBUHL, CASSIE | |||||
18 | ASB SHOW PLEASURE THREE GAITED ILLINOIS RESIDENT | 464 | HAPPY HAPPY | 1 | BAHCALL, MIMI | WEIMWAY FARMSLLC, - | KRUSSELL, RAY | |||||
18 | ASB SHOW PLEASURE THREE GAITED ILLINOIS RESIDENT | 10 | SUPERSTITIOUS FRIDAY | 2 | GOODMAN-MANILOW, BARBARA | GOODMAN-MANILOW, BARBARA | SMITH, KENNY | |||||
18 | ASB SHOW PLEASURE THREE GAITED ILLINOIS RESIDENT | 431 | MBA'S THUNDER WATCH | 3 | ZIMMERMANN, GABRIELLE | ZIMMERMANN, FRITZ | THIBO, ANN | |||||
18 | ASB SHOW PLEASURE THREE GAITED ILLINOIS RESIDENT | 259 | OH FOR HEAVENS SAKE | 4 | ANTONACCI, C. KURT | ANTONACCI, C. KURT | WALLEN, RICK | |||||
18 | ASB SHOW PLEASURE THREE GAITED ILLINOIS RESIDENT | 344 | WARP SPEED AHEAD | 5 | VASIC, MIA | VASIC, MIA | THOMPSON-HOYT, MARTHA | |||||
19 | SADDLE SEAT EQUITATION UPHA CHALLENGE CUP 14-17 | 581 | SYLVANHALL'S PISTACHIO | 1 | FISCHER, ISABELLE | DREAM BLUE, LLC, . | FISHER, SHELLEY | |||||
19 | SADDLE SEAT EQUITATION UPHA CHALLENGE CUP 14-17 | 278 | SUNSET'S FLYING KISS | 2 | DERONDE, GRACIE | DERONDE, GRACIE | VAN ZOMEREN, RENAE | |||||
20 | HACKNEY PLEASURE PONY UNDER SADDLE AHHS YOUTH | 223 | HEARTLAND DIXIE DRUMMER | 1 | KING, NADIA | LEE, ERIK | LEE, ERIK | |||||
21 | ASB SHOW PLEASURE FIVE GAITED | 492 | CH NOBLE CHARM | 1 | CHAABAN, JENNA | CHAABAN, JENNA | BOWLING, SENA | |||||
21 | ASB SHOW PLEASURE FIVE GAITED | 196 | CH MAN OF MAGIC | 2 | GALLAGHER, SANDY | GALLAGHER, SANDY | VISSER, NEIL | |||||
21 | ASB SHOW PLEASURE FIVE GAITED | 367 | PROVACATEUR | 3 | ANTONACCI, C. KURT | MUSSER, JOSEPHINE | WALLEN, RICK | |||||
21 | ASB SHOW PLEASURE FIVE GAITED | 553 | RIDGEWOOD'S LUCKY CHUCKY | 4 | WHEELER, ROSE MARIE | GAYESKI, SALLY | DAY, BRET C. | |||||
21 | ASB SHOW PLEASURE FIVE GAITED | 543 | MEET MISS FABULOUS | 5 | CUNNINGHAM HASS, KATIE | CUNNINGHAM REVOCABLE TRUST, KATIE | LOWRY, JAMES | |||||
21 | ASB SHOW PLEASURE FIVE GAITED | 505 | MAKE IT A MEMORY | 6 | HEUSLEIN, WILLIAM | HEUSLEIN, WILLIAM & AMY | BRISON, BOB | |||||
21 | ASB SHOW PLEASURE FIVE GAITED | 108 | I'M A RARE OPPORTUNITY | 7 | BERMAN, ELEANOR R | MOHME, SUZANNE | CURRIER, SANDRA | |||||
21 | ASB SHOW PLEASURE FIVE GAITED | 468 | BLACKOUT | 8 | HORNER, JENNIFER | HORNER, JENNIFER | KRUSSELL, RAY | |||||
22 | ASB COUNTRY PLEASURE 3 GTD JR EXHIBITOR 14-17 | 59 | CH G.V. SILVER OAK | 1 | SKAINS, ISABEL | SKAINS, ISABEL | ORR, EVAN | |||||
22 | ASB COUNTRY PLEASURE 3 GTD JR EXHIBITOR 14-17 | 24 | CH NUTTIN' TO LOSE | 2 | GARBIN, ZOE | CASTOR, J VICTORIA/EVELYN | SMITH, BARBE | |||||
22 | ASB COUNTRY PLEASURE 3 GTD JR EXHIBITOR 14-17 | 227 | UNDULATA'S BLUE LIGHT SPECIAL | 3 | SON, LAUREN | SON, LAUREN | VOLZ, JAMIE | |||||
22 | ASB COUNTRY PLEASURE 3 GTD JR EXHIBITOR 14-17 | 142 | IT'S ALL ABOUT THE GAME | 4 | PEER, MORGAN | JOANN MAYOR, SUSAN PEER AND/OR | SWALLA, KENT | |||||
22 | ASB COUNTRY PLEASURE 3 GTD JR EXHIBITOR 14-17 | 309 | STELLA'S STILETTOS | 5 | DALLEN, VICTORIA | VETRIC ENTERPRISES LLC, . | MATTON, SCOTT | |||||
22 | ASB COUNTRY PLEASURE 3 GTD JR EXHIBITOR 14-17 | 251 | AUSSIE | 6 | BIES, LAUREN | MARCYAN, ANA | MC CLINTOCK, SARAH | |||||
22 | ASB COUNTRY PLEASURE 3 GTD JR EXHIBITOR 14-17 | 448 | THE CODE CRACKER | 7 | SINGH, MY MY | WOODLEIGH FARM, - | FRESETH, LYNDA | |||||
22 | ASB COUNTRY PLEASURE 3 GTD JR EXHIBITOR 14-17 | 341 | BOOM BOOM POW WOW | 8 | CANDOS, EMILY | CANDOS, EMILY | THOMPSON-HOYT, MARTHA | |||||
23 | MORGAN HUNTER PLEASURE AMATEUR/JR EXHIBITOR | 83 | LPV CENTER STAGE GCH | 1 | MCKINLEY, CATHY | MCKINLEY, CATHY | MCKINLEY, CATHY | |||||
23 | MORGAN HUNTER PLEASURE AMATEUR/JR EXHIBITOR | 373 | COIN TOSS | 2 | JUSTO, CARMEN | MCKINLEY, CATHY | FANCSALI, JEFF | |||||
24 | HA/AA COUNTRY PLEASURE DRIVING | 394 | SA TOTALLY AWESOME | 1 | HOLLEWELL, EVAN | HOLLEWELL, STEVE | HOLLEWELL, EVAN | |||||
25 | ASB FINE HARNESS LADIES | 481 | FIRST IN LINE | 1 | BOWLING, SENA | SADDLEBRED ROWE LLC, - | BOWLING, SENA | |||||
25 | ASB FINE HARNESS LADIES | 454 | NO WORDS NEEDED | 2 | FRESETH, LYNDA | GISE, PRISCILLA | FRESETH, LYNDA | |||||
25 | ASB FINE HARNESS LADIES | 562 | CLARA LYNN | 3 | BURGER, NICOLA | BREANNE THOMPSON, JILL WEBBERLY/ | BURGER, NICOLA | |||||
25 | ASB FINE HARNESS LADIES | 112 | LEATHERWOOD'S AHA MOMENT | 4 | VONDERHEIDE, DIANA | VONDERHEIDE, DIANA | NYSTEDT, BRITTANY | |||||
26 | HACKNEY HARNESS PONY AMATEUR LADY | 270 | BUCCANEER | 1 | BONHAM, STACY | BONHAM, STACY/MICHAEL | CAMPBELL, RICH | |||||
26 | HACKNEY HARNESS PONY AMATEUR LADY | 144 | MR. BRIGHTSIDE | 2 | QUINN, LINDA | LINDA QUINN JEWELRY DESIGN, . | SWALLA, KENT | |||||
26 | HACKNEY HARNESS PONY AMATEUR LADY | 540 | RADIANT DOLL | 3 | COURTNEY, SUSAN | SUSAN J.COURTNEY TRUST, . | LOWRY, JAMES | |||||
26 | HACKNEY HARNESS PONY AMATEUR LADY | 36 | HEARTLAND DANGEROUS DAN | 4 | MANNING, JUDITH | MANNING, JUDITH | WALLEN, RICK | |||||
27 | ASB FIVE GAITED GENTLEMEN AMATEUR | 178 | STOLEN HEIR | 1 | HAGAN, SCOTT | HAGAN SADDLEBREDS, INC., . | VAN SCHALKWYK, ANDRE | |||||
27 | ASB FIVE GAITED GENTLEMEN AMATEUR | 511 | UPTOWN FUNK | 2 | HEUSLEIN, WILLIAM | HEUSLEIN, WILLIAM | BRISON, BOB | |||||
27 | ASB FIVE GAITED GENTLEMEN AMATEUR | 450 | PERFECT MARK | 3 | GERSHMAN, JASON | GERSHMAN, JASON | FRESETH, LYNDA | |||||
28 | OPPORTUNITY OPEN PARADE | 436 | BREWING UP A STORM | 1 | WILLIS, JOHN | WILLIS, JOHN | WILLIS, JOHN | |||||
28 | OPPORTUNITY OPEN PARADE | 541 | CH VELVET KING | 2 | MURRAY, SIDNEY | SUSAN J.COURTNEY TRUST, . | LOWRY, JAMES | |||||
29 | ARABIAN HUNTER PLEASURE OPEN | 312 | RAZCAL FLATTS MN | 1 | EGAN, CAITLYN | HOLLEWELL, JESSICA | HOLLEWELL, EVAN | |||||
29 | ARABIAN HUNTER PLEASURE OPEN | 573 | FANCY-FREE WF | 2 | WEBER, MARILYN | WEBER, MARILYN | WEBER, MARILYN | |||||
30 | ASB THREE GAITED AMATEUR 15.2/UNDER | 509 | ORACLE'S KISS | 1 | HARRIS, CINDY | HARRIS, CINDY | BRISON, BOB | |||||
30 | ASB THREE GAITED AMATEUR 15.2/UNDER | 414 | TRA LA LADY | 2 | SPAULDING, NANCY | SG FARM, LLC, . | DEHART, RICHMOND | |||||
30 | ASB THREE GAITED AMATEUR 15.2/UNDER | 405 | LOVE 'YA MAN | 3 | DRAGICH, MEGAN | DRAGICH, MEGAN | UTOFT, MARK | |||||
30 | ASB THREE GAITED AMATEUR 15.2/UNDER | 554 | ANA KATERINA | 4 | DAVIDSON, CARA | SPIKER, NANCY | DAY, BRET C. | |||||
30 | ASB THREE GAITED AMATEUR 15.2/UNDER | 301 | MIA THERMOPOLIS | 5 | BECKER, TANCY | BECKER, TANCY | MATTON, SCOTT | |||||
31 | HACKNEY PONY AMATUER LADY | 537 | RAINFOREST | 1 | FISCHER, LINDA | DICKHERBER, GARY | LOWRY, JAMES | |||||
31 | HACKNEY PONY AMATUER LADY | 369 | SHAZAM | 2 | KEIL, JANE | PORTER DVM, GARY | RODRIGUEZ, JULIAN | |||||
32 | ASB THREE GAITED JR EXHIBITOR 13/UNDER | 98 | NUTS | 1 | KRITZLER, OLIVIA | PERWIEN, ADA | CURRIER, SANDRA | |||||
32 | ASB THREE GAITED JR EXHIBITOR 13/UNDER | 115 | RIVERDREAMS ADMIRAL'S DAUGHTER | 2 | JOHNSON, EMERY | JOHNSON, DANICA | NYSTEDT, BRITTANY | |||||
32 | ASB THREE GAITED JR EXHIBITOR 13/UNDER | 92 | MY WISHES AND DREAMS | 3 | JUMP, HAILEE | JUMP, HAILEE | GRIEDL, ERIC | |||||
32 | ASB THREE GAITED JR EXHIBITOR 13/UNDER | 216 | HEIR TO A BILLION NKF | 4 | HITT, KAITLYN | HITT, ANDREW | HAYES, LANCE | |||||
32 | ASB THREE GAITED JR EXHIBITOR 13/UNDER | 68 | CH CALLAWAY'S BLUE MOON RISING | 5 | LA FLEUR, FINN | LA FLEUR, MARLENE | LA FLEUR, NEVA | |||||
32 | ASB THREE GAITED JR EXHIBITOR 13/UNDER | 197 | CH THE GREAT OZ | 6 | GASSEN, KALEY | GALLAGHER, SANDY | VISSER, NEIL | |||||
33 | ASB FIVE GAITED LADIES | 318 | ONLY ON TOP | 1 | LEE, EMILY | MCCLEAN, MARY | LEE, TRE | |||||
33 | ASB FIVE GAITED LADIES | 191 | SOMETHING BLUE | 2 | VISSER, JACQUELINE | GALLAGHER, SANDY | VISSER, NEIL | |||||
33 | ASB FIVE GAITED LADIES | 347 | ARROWHEAD'S SOLDIER ELITE | 3 | STURGEON, JANE | STURGEON, JANE | WROBLE, JULIE | |||||
33 | ASB FIVE GAITED LADIES | 292 | AMERICANA'S STANDING OVATION | 4 | BERGET, HALEY | MATTON, SCOTT | MATTON, SCOTT | |||||
33 | ASB FIVE GAITED LADIES | 459 | REEDANN'S COUNT MYSTERY | 5 | BRINEY, PAULA | PRATENSE FARMS/SALLY JO BRINEY, . | BRINEY, PAULA | |||||
33 | ASB FIVE GAITED LADIES | 560 | BY DESIGNED | 6 | WHEELER, ROSE MARIE | CHESTNUT DREAMS LLC, . | DAY, BRET C. | |||||
34 | MORGAN PLEASURE DRIVING AMATEUR | 357 | LC DESTINY'S CHILD | 1 | DEAL, MICHAEL | DEAL, MITZI | FANCSALI, JEFF | |||||
34 | MORGAN PLEASURE DRIVING AMATEUR | 496 | HAE CYCLONE | 2 | KWEDAR, REBECCA | KWEDAR, REBECCA | CONRADY, DIANE | |||||
35 | ASB THREE GAITED JR EXHIBITOR 14-17 | 52 | KATHARINE THE GREAT | 1 | JONES, AIDA | AIDA JONES, LLC, . | ORR, EVAN | |||||
35 | ASB THREE GAITED JR EXHIBITOR 14-17 | 254 | STONEWALL'S MAIN DESIGN | 2 | ZENS, LAUREN | ZENS, LAUREN | MC CLINTOCK, SARAH | |||||
35 | ASB THREE GAITED JR EXHIBITOR 14-17 | 145 | AS ACCOUNTED BY CARL | 3 | SILVERSTEIN, SAMANTHA | SILVERSTEIN, SAMANTHA | SWALLA, KENT | |||||
35 | ASB THREE GAITED JR EXHIBITOR 14-17 | 402 | TIPSY PARSON | 4 | OTT, RACHEL | OTT, RACHEL | UTOFT, MARK | |||||
35 | ASB THREE GAITED JR EXHIBITOR 14-17 | 449 | LADY WILHELMINA | 5 | SINGH, MY MY | WOODLEIGH FARM, - | FRESETH, LYNDA | |||||
35 | ASB THREE GAITED JR EXHIBITOR 14-17 | 200 | HS COLOR MY WORLD | 6 | VON BALLMOOS, EMMA | GALLAGHER, SANDY | VISSER, NEIL | |||||
35 | ASB THREE GAITED JR EXHIBITOR 14-17 | 90 | FOREVER MARILYN MHF | 7 | PEER, MORGAN | DE LOS SANTOS LLC, | GRIEDL, ERIC | |||||
35 | ASB THREE GAITED JR EXHIBITOR 14-17 | 473 | YAMANASHI | 8 | PERTLER, MALLORY | PERTLER, MALLORY | KRUSSELL, RAY | |||||
36 | HACKNEY PONY UPHA CLASSIC | 267 | HEARTLAND LITTLE SECRET | 1 | BALMAS, SHELBY | OHRSTROM, JACQUELINE | CAMPBELL, RICH | |||||
37 | ASB SHOW PLEASURE THREE GAITED 39/OVER | 198 | CH FOX GRAPE'S FORGET ME NOT | 1 | GALLAGHER, SANDY | GALLAGHER, SANDY | VISSER, NEIL | |||||
37 | ASB SHOW PLEASURE THREE GAITED 39/OVER | 539 | HS I'M A DREAMER | 2 | CUMMINS, BRIDGET | 3 SISTERS STABLES LLC, - | LOWRY, JAMES | |||||
37 | ASB SHOW PLEASURE THREE GAITED 39/OVER | 171 | OFF THE RECORD | 3 | GELUSO-GROOMES, MICHELLE | GELUSO-GROOMES, MICHELLE | WEST, JESSE | |||||
37 | ASB SHOW PLEASURE THREE GAITED 39/OVER | 439 | KALARAMA'S JIMMY MAC | 4 | ANTONACCI, C. KURT | WALLEN, RICK | WALLEN, RICK | |||||
37 | ASB SHOW PLEASURE THREE GAITED 39/OVER | 375 | AURELIE | 5 | HANNEMAN, SHARI | HANNEMAN, SHARI | BRANDL, SHERI | |||||
37 | ASB SHOW PLEASURE THREE GAITED 39/OVER | 286 | DREAMACRES HEY JUDE | 6 | MORES, EVA | HORSE LINGO LLC, . | THORPE, THOMAS | |||||
37 | ASB SHOW PLEASURE THREE GAITED 39/OVER | 119 | CH-EQ HARLEM'S WILD AND WONDER | 7 | BROWN, LYNN | BROWN, LYNN | APONTE, MIKE | |||||
37 | ASB SHOW PLEASURE THREE GAITED 39/OVER | 125 | TWO SOCKS AND A DOT | 8 | METIVIER, FELICIA | METIVIER, FELICIA | FERGUSON, LIBBY | |||||
38 | ROADSTER TO WAGON OPEN | 75 | INDIAN OUTLAW | 1 | MOORE, MELISSA | MOORE, MELISSA | MOORE, MELISSA | |||||
38 | ROADSTER TO WAGON OPEN | 586 | HAWKER 850 | 2 | HAGAN, SCOTT | HAGAN/HAGAN SADDLEBREDS, SCOTT | BAGDASARIAN, KRISTEN | |||||
39 | ASB THREE GAITED AMATEUR 15.2/OVER | 542 | REVIVAL PRINCE | 1 | CUNNINGHAM HASS, KATIE | CUNNINGHAM REVOCABLE TRUST, KATIE | LOWRY, JAMES | |||||
39 | ASB THREE GAITED AMATEUR 15.2/OVER | 185 | CROSSFIRE'S BLACK MAMBA | 2 | WALZ, VICTORIA | WALZ, VICTORIA | VISSER, NEIL | |||||
