M
Jul 25, 2018 - Jul 28, 2018
ClassNo | ClassName | EntryNo | Horse | Place | Rider | Owner | Trainer |
1 | ASB COUNTRY PLEASURE ADULT | 121 | MUSIC IN THE PARK | 1 | SKEEN, JORDAN | SKEEN, JORDAN | HEGSTROM, SAMANTHA |
1 | ASB COUNTRY PLEASURE ADULT | 185 | HIGHLY AMUSED | 2 | ROCK, AMY DIX | ROCK, AMY DIX | BYERS, ROB |
1 | ASB COUNTRY PLEASURE ADULT | 109 | NUT AN ILLUSION | 3 | GARDINER, KRISTI | GARDINER, KRISTI | GARDINER, ROBERT |
1 | ASB COUNTRY PLEASURE ADULT | 197 | FOX GRAPE'S BOMBS AWAY | 4 | CARUSO, EMMA | MOORE, MELISSA | MOORE, MELISSA |
1 | ASB COUNTRY PLEASURE ADULT | 133 | STEPPING HIGH AT NIGHT | 5 | PALMER, JENNIFER | PALMER, JENNIFER | CRABTREE, STEVE |
1 | ASB COUNTRY PLEASURE ADULT | 186 | MY PHIRE FLY | 6 | SAMS, MICHAEL | BRICKZEN EQUINE LLC, . | BYERS, ROB |
2 | FIVE GAITED AMATEUR (BSS) | 273 | THE VELDT QUEEN | 1 | AVERSENTI, CANDI | AVERSENTI, EDMUND AND CANDI | HARPER, DENESSA & RANDY |
2 | FIVE GAITED AMATEUR (BSS) | 253 | BROADWAY IDOL | 2 | BRATTON, BOB | BRATTON, BOB | O'QUINN, STEVE |
2 | FIVE GAITED AMATEUR (BSS) | 179 | LEVERAGE | 3 | JOHNSON, ANNA | JOHNSON, ANNA | BRANNAN, STEPHANIE AND CHRIS |
3 | ROADSTER PONY AMATEUR | 286 | HEAVEN KNOWS | 1 | COX-SPARROW, LISA | CEDAR BROOK STABLES, | COX, MIKE |
3 | ROADSTER PONY AMATEUR | 227 | MASTERCRAFT TRIBUTE | 2 | RICHARDS, KATY PAIGE | DIAMOND VIEW FARM, | BAGDASARIAN, KRISTEN |
3 | ROADSTER PONY AMATEUR | 281 | BACK IN A FLASH | 3 | GOMES, BRYCE | RICHARDSON, PAUL | CUNNINGHAM, LES |
3 | ROADSTER PONY AMATEUR | 257 | HEARTLAND HIGH PROFILE | 4 | BROCK, EMILY | MCMACKIN, LISA | MCMACKIN, LISA |
3 | ROADSTER PONY AMATEUR | 204 | ROMEO'S BEST GIRL | 5 | MORGAN, JOE | MORGAN, JOE | SCHUCKERT, MATT |
4 | PARK PLEASURE OPEN | 277 | OUR SALLY ROSE | 1 | SIMMONS, CYDNI | BURLINGTON SADDLEBREDS, | DEVORE, TAMMY |
4 | PARK PLEASURE OPEN | 251 | LADY COCO NUT CHANEL | 2 | FIELD, JOHN | CHAMBERS CIRCLE C RANCH, | FIELD, JOHN |
4 | PARK PLEASURE OPEN | 264 | BIG CUZ | 3 | WALKER, TODD | MILLET, ED AND LISA | WALKER, TODD & ALLISON |
4 | PARK PLEASURE OPEN | 101 | KITTY HILL | 4 | TEUSCH, HANNAH | GARRETT, CAROLYN | KNIGHT, GEORGE |
4 | PARK PLEASURE OPEN | 200 | KALARAMA'S YES I DO | 5 | BRUWER, JACQUES | HAMILTON, JOAN | HAUPT, MARK |
4 | PARK PLEASURE OPEN | 168 | WHITNEY LANE'S MR NEW YORKER | 6 | HARRIS, ELIZABETH | CONNOR, DR CHARLES | MACFARLANE, MARILYN |
5 | UPHA PLEASURE EQUITATION | 274 | REIGNING PRINCESS | 1 | BROWN, EMILY | DUBAY NAVARRO, DANIELLE | DUBAY NAVARRO, DANIELLE |
6 | ROADSTER TO BIKE AMATEUR | 142 | NOTHING ELSE MATTERS | 1 | MCNEISH, JUDY | MCNEISH, JUDY | SHIVELY, RAYMOND |
6 | ROADSTER TO BIKE AMATEUR | 278 | HOTLIPS | 2 | RAQUE, DR KATIE | WILLOW WIND SADDLEBREDS, . | ROBERTSON, JIMMY |
6 | ROADSTER TO BIKE AMATEUR | 205 | FINNMASTER | 3 | JOHNSON, DENISE | JOHNSON, DENISE | SCHUCKERT, MATT |
6 | ROADSTER TO BIKE AMATEUR | 134 | HIGH JACKED | 4 | DEDMAN JR, MILWARD | DEDMAN JR, MILWARD | CRABTREE, STEVE |
7 | THREE GAITED SHOW PLEASURE JUNIOR EXHIBITOR | 192 | SIRTAINLY STYLISH | 1 | MANZO, JESSICA | COLEMAN MANZO, JACQUELINE | GREEN, NELSON |
7 | THREE GAITED SHOW PLEASURE JUNIOR EXHIBITOR | 293 | REEDANN'S HEIR OF GOLD | 2 | IZQUDERKE, NINA | IZQUDERKE, NINA | BOWEN, CHRIS |
7 | THREE GAITED SHOW PLEASURE JUNIOR EXHIBITOR | 292 | SECRET MEETIING | 3 | SCHWEITZER, ANNA | BRUGGEWORTH, ANNIKA MORIARTY | MARTIN, RICK |
7 | THREE GAITED SHOW PLEASURE JUNIOR EXHIBITOR | 283 | GIRL ON FIRE | 4 | MORRISON, REAGAN | MORRISON, REAGAN | DEVORE, TAMMY |
7 | THREE GAITED SHOW PLEASURE JUNIOR EXHIBITOR | 285 | IZA DIVA | 5 | MITCHELL, BRIDGET | MITCHELL, WILL AND MARY ELLEN | KAPIOLTAS, JOHANNA |
7 | THREE GAITED SHOW PLEASURE JUNIOR EXHIBITOR | 135 | SPARKY'S PARK | 6 | SMITH, ADDISON | CRABTREE, SUZANNE | CRABTREE, STEVE |
8 | HACKNEY PONY PLEASURE DRIVING | 282 | LIMITED EDITION | 1 | ISGRIGG, DR NITA | ISGRIGG, DR NITA | ROBERTSON, JIMMY |
8 | HACKNEY PONY PLEASURE DRIVING | 308 | D.J. ANTICIPATION | 2 | SMOCK, OLIVIA | SMOCK, OLIVIA | SMOCK, OLIVIA |
9 | THREE GAITED LADIES | 125 | CUPID'S MARC | 1 | MACKENNA, SARAH | RIVERDREAMS LLC, | FERREIRA, LIONEL |
9 | THREE GAITED LADIES | 244 | ARROWHEAD'S BON APETITE | 2 | CLARK, VICKIE | CLARK, MITCH AND VICKIE | CLARK, MITCH |
01 | W/T 10 & UNDER | 146 | FINAL ACT | 1 | KIMMEL, LANA | KIMMEL, LANA AND AVA | TURNER, MARK |
10 | FIVE GAITED PLEASURE JUNIOR EXHIBITOR | 267 | C'MON MAN | 1 | HENSLEY, CLAIRE | HENSLEY, KATHY | GASSEN, STEVE |
10 | FIVE GAITED PLEASURE JUNIOR EXHIBITOR | 260 | MADELYNES ESCORTED IN STYLE | 2 | STEPHENS, MADELYNE | STEPHENS, ANDREW | WALKER, TODD & ALLISON |
10 | FIVE GAITED PLEASURE JUNIOR EXHIBITOR | 254 | PLOT TWIST | 3 | MCINTOSH, BRANDON | MCINTOSH, BRANDON | MCMACKIN, LISA |
11 | ROADSTER PONY UNDER SADDLE | 213 | HEARTLAND DEAL OF THE CENTURY | 1 | ELKINS, SAVANNAH | JACKSON, DEBBIE | CECIL, BLAIR |
11 | ROADSTER PONY UNDER SADDLE | 265 | HEARTLAND MAN OF THE HOUR | 2 | MCKENZIE, MARA BLAKE | MCKENZIE, MARA BLAKE | WALKER, TODD & ALLISON |
11 | ROADSTER PONY UNDER SADDLE | 306 | ROMEO'S PRIME MINISTER | 3 | PUCKETT, PARKER | WARNER, JOHN | WARNER, JOHN |
12 | ASB WESTERN PLEASURE | 249 | SULTAN'S GREAT CONTENDER | 1 | CHAMBERS, ROSE MARIE | CHAMBERS CIRCLE C RANCH, | FIELD, JOHN |
12 | ASB WESTERN PLEASURE | 228 | STONEWALL'S NIGHT ON THE TOWN | 2 | BROWNING, ALEX | TRADEMARK FARM, | BROWNING, ALEX |
13 | FIVE GAITED AMATEUR | 187 | HE'S TAYLOR MADE | 1 | GAYLORD MCCLEAN, MARY | GOLDEN CREEK FARM, | BYERS, ROB |
13 | FIVE GAITED AMATEUR | 169 | MY PRECIOUS PRESENT | 2 | OSBOURNE, LAUREN | CUMBER, JACK | TUNSTALL, KURT |
13 | FIVE GAITED AMATEUR | 279 | I'M ZIGGY STARDUST | 3 | MILLER, SAVANNA | RICH, HELEN | DEVORE, TAMMY |
13 | FIVE GAITED AMATEUR | 210 | AUBURN SKY | 4 | MARPLE, WILLIAM | MARPLE, MR AND MRS WILLIAM | MCINTOSH, MIKE |
13 | FIVE GAITED AMATEUR | 180 | COURAGEOUS WARRIOR | 5 | CURRY, REBECCA | CURRY FAMILY SADDLEBREDS, | BRANNAN, STEPHANIE AND CHRIS |
13 | FIVE GAITED AMATEUR | 248 | I AM I SAID | 6 | GUELDNER, MARTIN | ACKERMAN, CLAUDIA | SARVER, FRED |
14 | ASB PARK AMATEUR/JUNIOR EXHIBITOR | 193 | MAGIC CITY | 1 | MANZO, JESSICA | COLEMAN MANZO, JACQUELINE | GREEN, NELSON |
14 | ASB PARK | 188 | SCANDALOUS | 2 | PAVERD, GABY | THE GREAT ADVENTURE, | BYERS, ROB |
AMATEUR/JUNIOR EXHIBITOR | |||||||
14 | ASB PARK AMATEUR/JUNIOR EXHIBITOR | 276 | HOT TIME IN NEW YORK | 3 | SINGLEY, REBECCA | SINGLEY, REBECCA | BLUE, KENDALL |
14 | ASB PARK AMATEUR/JUNIOR EXHIBITOR | 184 | NUTTIN BUT THE BLUES | 4 | GRANT, LAUREN | GRANT, LADONNA | BRANNAN, STEPHANIE AND CHRIS |
14 | ASB PARK AMATEUR/JUNIOR EXHIBITOR | 214 | BABY I'M NUTS | 5 | COLLIS, CHRISTINA | COLLIS, CHRISTINA | CECIL, BLAIR |
15 | ROADSTER TO BIKE LADIES | 196 | INDIAN OUTLAW | 1 | MOORE, MELISSA | MOORE, MELISSA | MOORE, MELISSA |
15 | ROADSTER TO BIKE LADIES | 136 | MOUNTAIN BEACH | 2 | CRABTREE, SUZANNE | CRABTREE, STEVE | CRABTREE, STEVE |
15 | ROADSTER TO BIKE LADIES | 280 | SUPER ICE | 3 | SIMMONS, CYDNI | SIMMONS, CYDNI | DEVORE, TAMMY |
16 | THREE GAITED NOVICE | 246 | SEDGEFIELD'S NEVER A DOUBT | 1 | SANTAFERRA, T.J. | MCDONALD LLC, | SANTAFERRA, T.J. |
16 | THREE GAITED NOVICE | 111 | CALL ME MIRANDA | 2 | GARDINER, ROBERT | COVERED BRIDGE FARM LLC, | GARDINER, ROBERT |
16 | THREE GAITED NOVICE | 107 | FAR AWAY C'ES SI BON | 3 | BOSMAN, CHANTELL | DOLAN, TERRI | VISSER, NEIL |
17 | ROADSTER PONY JUNIOR EXHIBITOR | 206 | JIMMY STEWART | 1 | SCHUCKERT, MATT | TAAPKEN, RON AND FRAN | SCHUCKERT, MATT |
17 | ROADSTER PONY JUNIOR EXHIBITOR | 122 | THE LONE RANGER | 2 | WINSTEAD, DAVID | FELTY, MIKE | FELTY, MIKE |
17 | ROADSTER PONY JUNIOR EXHIBITOR | 255 | RIVER PRINCE | 3 | MCINTOSH, BRANDON | MCMACKIN, LISA | MCMACKIN, LISA |
17 | ROADSTER PONY JUNIOR EXHIBITOR | 287 | SNAPSHOT | 4 | COX, MICHAEL | CEDAR BROOK STABLES, | COX, MIKE |
18 | PARK PLEASURE DRIVING | 271 | LADY STARDUST | 1 | HARPER, RANDY | MARK WILCOX, MINNA HANKIN AND | HARPER, DENESSA & RANDY |
19 | FINE HARNESS AMATEUR | 108 | SIR ROBERT ROYSE | 1 | COWLEY, JUSTIN | GROM, ROBERTGROM & KIM | VISSER, NEIL |
19 | FINE HARNESS AMATEUR | 295 | SIR OF THE SIRENS | 2 | BRUGGEWORTH, ANNIKA MORIARTY | BRUGGEWORTH, ANNIKA MORIARTY | MARTIN, RICK |
20 | ROADSTER TO BIKE OPEN | 137 | CONDOLEEZA | 1 | CRABTREE, STEVE | CRABTREE, STEVE | CRABTREE, STEVE |
20 | ROADSTER TO BIKE OPEN | 294 | RUBA DUB DUB | 2 | BOWEN, DOUG | WATERFORD FARM, | BOWEN, CHRIS |
20 | ROADSTER TO BIKE OPEN | 226 | FAST TRACK GRS | 3 | MULLENS, SHANE | DIAMOND VIEW FARM, | BAGDASARIAN, KRISTEN |
21 | FIVE GAITED NOVICE | 261 | THE BIG HOUSE | 1 | MURRAY, MERRILL | WHEELER, CEIL &/OR KENNETH | MURRAY, MERRILL |
21 | FIVE GAITED NOVICE | 171 | EXTREME WAYS | 2 | TUNSTALL, MIKE | WHEELER, CEIL &/OR KENNETH | TUNSTALL, MIKE |
21 | FIVE GAITED NOVICE | 284 | DEADPOOL | 3 | DEVORE, TYLER | SCHUMACHER, LORRAINE | DEVORE, TAMMY |
21 | FIVE GAITED NOVICE | 247 | MONNINGTON MARC OF DISTINCTION | 4 | SANTAFERRA, T.J. | TALLEY, JACK, JILL, & CLAIRE | SANTAFERRA, T.J. |
21 | FIVE GAITED NOVICE | 148 | CALLAWAY'S KITON | 5 | LYTTLE, MACKENZIE | BOWEN, JOHNNY AND LINDA | TURNER, MARK |
21 | FIVE GAITED NOVICE | 307 | WITH DISTINCTION | 6 | WARNER, JOHN | JOZWIAK, STANLEY | WARNER, JOHN |
22 | ASB YEARLING IN HAND | 240 | KEEP SMILING | 1 | SMITH, JOE T. | SMITH, JOE T. | SMITH, JOE T. |
22 | ASB YEARLING IN HAND | 313 | HAUNTING MIRACLE | 2 | WARSING, AMELIA | WARSING, ROBB AND JOHANN | WARSING, ROB |
22 | ASB YEARLING IN HAND | 330 | CHRISTINA MARTINA | 3 | WHEELER, CAPPY | WHEELER, CAPPY | WHEELER, CAPPY |
23 | UPHA CHALLENGE CUP 17 & UNDER | 296 | KING OF QUEENS | 1 | BRUGGEWORTH, SCOTTY | BRUGGEWORTH, ANNIKA MORIARTY | MARTIN, RICK |
23 | UPHA CHALLENGE CUP 17 & UNDER | 274 | REIGNING PRINCESS | 2 | BROWN, EMILY | DUBAY NAVARRO, DANIELLE | DUBAY NAVARRO, DANIELLE |
24 | ASB PARK OPEN | 102 | I'M LOOKIN SUPREME | 1 | BULLARD, WALDEN | BOWLES-DURNELL, KAYE | KNIGHT, GEORGE |
24 | ASB PARK OPEN | 149 | TRIUMPHAL | 2 | LYTTLE, MACKENZIE | SMALL-BETH, JAN | TURNER, MARK |
24 | ASB PARK OPEN | 335 | SIR GRAHAM CRACKERS | 3 | HEGSTROM, SAMANTHA | CAPSUTO, KATHY | CAPSUTO, KATHY |
24 | ASB PARK OPEN | 288 | LOVE A LUCKY CHARM | 4 | TUNSTALL, KURT | BRUGGEWORTH, ANNIKA MORIARTY | TUNSTALL, KURT |
25 | W/T PLEASURE 12 & UNDER | 326 | HEIRED UP | 1 | KEETON, BRIE | KEETON, BRIE | APPLEGATE, BROOKE WAGNER |
25 | W/T PLEASURE 12 & UNDER | 329 | EASTERN PARADE | 2 | KLEE, OLIVIA | ENGLAND GREY, STEPHANIE | ENGLAND GREY, STEPHANIE |
25 | W/T PLEASURE 12 & UNDER | 215 | UHLEN'S BIG BOP | 3 | WALLACE, EMMA | CRAIL, CLIFF | CECIL, BLAIR |
26 | FIVE GAITED PLEASURE (BSS) | 312 | CALLAWAY'S CASE CLOSED | 1 | ISGRIGG, JORDYN | ROBERTSON, JIMMY | ROBERTSON, JIMMY |
26 | FIVE GAITED PLEASURE (BSS) | 316 | UNUSUALLY UNUSUAL | 2 | BOWLDS, JAMIE | BOWLDS, JAMIE | CLAUSON, ADAM |
26 | FIVE GAITED PLEASURE (BSS) | 315 | EPIC HERO | 3 | CUTNER, KAREN | GUELDNER, MARTIN | GUELDNER, MARTIN |
26 | FIVE GAITED PLEASURE (BSS) | 245 | TOP GEAR | 4 | SMITH, ELIZABETH | SMITH, ELIZABETH | SMITH, ELIZABETH |
26 | FIVE GAITED PLEASURE (BSS) | 272 | HEIR ASSAULT | 5 | OWENS, DEBBIE | OWENS, DEBBIE | HARPER, DENESSA & RANDY |
26 | FIVE GAITED PLEASURE (BSS) | 183 | NOAH WILLIAMS | 6 | ROSE, ASHLEE | WINGSWEPT FARM, . | BRANNAN, STEPHANIE AND CHRIS |
27 | FIVE GAITED LADIES | 131 | MONNINGTON REMARCABLE | 1 | BUTLER, DEBORAH | BUTLER, DEBORAH | FERREIRA, LIONEL |
27 | FIVE GAITED LADIES | 262 | NOTHIN BUT CHARM | 2 | MCNEESE, BRIDGET | MCNEESE, BRIDGET | MURRAY, MERRILL |
27 | FIVE GAITED LADIES | 318 | HEART'S MEMORIES | 3 | JAMES, MAKAYLA | DEHART, WYATT | DEHART, WYATT |
27 | FIVE GAITED LADIES | 180 | COURAGEOUS WARRIOR | 4 | CURRY, REBECCA | CURRY FAMILY SADDLEBREDS, | BRANNAN, STEPHANIE AND CHRIS |
28 | FINE HARNESS TWO YEAR OLD | 323 | SECNAV | 1 | TEATER, MARTIN | TEATER, MARTIN | TEATER, MARTIN |
30 | ASB COUNTRY PLEASURE JUNIOR EXHIBITOR | 159 | CARL JNR | 1 | APPLEGATE, ALAYNA | SEIFERT, RACHEL | VISSER, NEIL |
30 | ASB COUNTRY PLEASURE JUNIOR EXHIBITOR | 177 | CALLAWAY'S EDELWEISS | 2 | LAWSON, ELIZABETH | WINGSWEPT FARM, . | BRANNAN, STEPHANIE AND CHRIS |
30 | ASB COUNTRY PLEASURE JUNIOR EXHIBITOR | 222 | I'M VEGAS | 3 | DRAGAN, CHELSEA | GROM, ROBERTGROM & KIM | STOESS, RANDY |
30 | ASB COUNTRY PLEASURE JUNIOR EXHIBITOR | 243 | IT'S SAM I AM | 4 | CLARK, GARLAND | CLARK, MITCH AND VICKIE | CLARK, MITCH |
30 | ASB COUNTRY PLEASURE JUNIOR EXHIBITOR | 324 | PERFECTLY NUTTY | 5 | HARRISON, KENNEDY | HARRISON, KENNEDY | WALKER, TODD & ALLISON |
30 | ASB COUNTRY PLEASURE JUNIOR EXHIBITOR | 256 | ROSELANE'S TANGO WITH THE LAW | 6 | MCINTOSH, BRANDON | MCINTOSH, BRANDON | MCMACKIN, LISA |
31 | PARK PLEASURE JUNIOR | 112 | ARROWHEAD'S QUEEN OF COUNTRY | 1 | GARDINER, ROBERT | COVERED BRIDGE FARM LLC, | GARDINER, ROBERT |
31 | PARK PLEASURE JUNIOR | 320 | PINEKREST'S BORN TO PERFORM | 2 | LEE, TRE | PINEKREST FARM, | LEE, TRE |
31 | PARK PLEASURE JUNIOR | 130 | MY PISTOLERO | 3 | FERREIRA, LIONEL | MELROSE LLC, | FERREIRA, LIONEL |
31 | PARK PLEASURE JUNIOR | 328 | MBA ENVY ME | 4 | SANTAFERRA, T.J. | MBA EQUESTRIANS, | SANTAFERRA, T.J. |
31 | PARK PLEASURE JUNIOR | 160 | SOUTHERN ASSET | 5 | WEST, EMILY | GOTH, ELISABETH M | VISSER, NEIL |
32 | FIVE GAITED PLEASURE ADULT | 211 | I'M WONDERFULLY WICKED | 1 | SULLIVAN, LINDA | NEW BEGINNINGS RANCH LLC, | MCINTOSH, MIKE |
32 | FIVE GAITED PLEASURE ADULT | 241 | LASH OUT | 2 | GENDRON, ALI | GENDRON, DR AND MRS HANK | CLARK, MITCH |
32 | FIVE GAITED PLEASURE ADULT | 332 | LAUGHING OUT LOUD | 3 | BOZE, MICHELLE | ENTERPRISE CORP., | BLUE, KENDALL |
33 | UPHA CHALLENGE CUP 10 & UNDER | 215 | UHLEN'S BIG BOP | 1 | WALLACE, EMMA | CRAIL, CLIFF | CECIL, BLAIR |
34 | THREE GAITED JUNIOR | 201 | CREEKRIDGE HARDWICK | 1 | HAUPT, MARK | CREEKRIDGE LLC, | HAUPT, MARK |
35 | ROADSTER PONY JUNIOR | 207 | HERE I AM AGAIN | 1 | JOHNSON, KEITH | JOHNSON, KEITH | SCHUCKERT, MATT |
35 | ROADSTER PONY JUNIOR | 231 | TRIPLE T'S NICE | 2 | BROWNING, ALEX | TRADEMARK FARM, | BROWNING, ALEX |
35 | ROADSTER PONY JUNIOR | 218 | COOL HAND LUKE | 3 | SIMS, ROGER | SIMS, ROGER | SIMS, ROGER |
36 | THREE GAITED AMATEUR (BSS) | 181 | THE BLACKLIST | 1 | BAIRD, LACY | BAIRD, LACY AND STELLA | BRANNAN, STEPHANIE AND CHRIS |
36 | THREE GAITED AMATEUR (BSS) | 275 | TOMMY BAHAMA | 2 | DUBAY NAVARRO, DANIELLE | DUBAY NAVARRO, DANIELLE | DUBAY NAVARRO, DANIELLE |
37 | ASB SHOW PLEASURE DRIVING | 216 | ASHLYN'S DANNY BOY | 1 | ELKINS, SAVANNAH | ELKINS, SAVANNAH | CECIL, BLAIR |
38 | THREE GAITED SHOW PLEASURE ADULT | 252 | THE TOY SOLDIER | 1 | MCGOWAN, JENNIFER | MCGOWAN, JENNIFER | MOORE, MELISSA |
38 | THREE GAITED SHOW PLEASURE ADULT | 113 | WHISPERED WARNING | 2 | CUMMINS, DANNY | CUMMINS, DANNY AND KATHY | GARDINER, ROBERT |
38 | THREE GAITED SHOW PLEASURE ADULT | 200 | KALARAMA'S YES I DO | 3 | OSBOURNE, LAUREN | HAMILTON, JOAN | HAUPT, MARK |
38 | THREE GAITED SHOW PLEASURE ADULT | 325 | SOUTHERN HEMISPHERE | 4 | MCNEESE, BRIDGET | MCNEESE, BRIDGET | WALKER, TODD & ALLISON |
38 | THREE GAITED SHOW PLEASURE ADULT | 233 | MR. TOMFOOLERY | 5 | THOMPSON, LAUREN | THOMPSON, LAUREN | WUENSCH, SARAH |
40 | ROADSTER UNDER SADDLE | 156 | WHERE'S REUBEN | 1 | PORTER, DARLENE | CRABTREE, STEVE | CRABTREE, STEVE |
40 | ROADSTER UNDER SADDLE | 297 | THE DARK KNIGHT | 2 | BURTON, TAYLOR | BRUGGEWORTH, ANNIKA MORIARTY | MARTIN, RICK |
41 | ROADSTER PONY AMAEUR OWNED & TRAINED | 258 | HEARTLAND PAINTED CREATION | 1 | MATHIS, DEBRA | MCMACKIN, LISA | MCMACKIN, LISA |
41 | ROADSTER PONY AMAEUR OWNED & TRAINED | 336 | HEARTLAND GYPSY DANCER | 2 | COX-SPARROW, LISA | CEDAR BROOK STABLES, | COX, MIKE |
42 | FIVE GAITED PONY | 229 | ROSERIDGE HELLO MOTO | 1 | SCHWEITZER, ANNA | TRADEMARK FARM, | BROWNING, ALEX |
43 | THREE GAITED SHOW PLEASURE (BSS) | 143 | RINGO'S FIRST DATE | 1 | CLARK, NANCY | CLARK, NANCY AND SCOTT | TURNER, MARK |
43 | THREE GAITED SHOW PLEASURE (BSS) | 321 | UNDULATA'S OPTICAL ILLUSION | 2 | THOMAS, SARAH | THOMAS, SARAH | DEHART, WYATT |
43 | THREE GAITED SHOW PLEASURE (BSS) | 176 | SCOTCH ROCKS | 3 | GOODE, TRICIA | LILA HUNT, TRICIA GOODE AND | GOODE, TRICIA |
43 | THREE GAITED SHOW PLEASURE (BSS) | 327 | KALARAMA'S MOUNTAIN THUNDER | 4 | OSBOURNE, LAUREN | HAMILTON, JOAN | HAUPT, MARK |
43 | THREE GAITED SHOW PLEASURE (BSS) | 259 | NATIONAL REVIEW | 5 | BROCK, EMILY | BROCK/PIERCE, | MCMACKIN, LISA |
43 | THREE GAITED SHOW PLEASURE (BSS) | 314 | DO THE BOSA NOVA | 6 | GIBSON, SUSAN | WTF FARM, | ROBERTSON, JIMMY |
44 | ROADSTER TO WAGON | 139 | FRIDAY NIGHT LIGHTS | 1 | SHIVELY, RAYMOND | ADAMS, RICK | SHIVELY, RAYMOND |
45 | ASB COUNTRY PLEASURE DRIVING | 153 | THE PULITZER PRIZE | 1 | FIOLA, DOUG | FIOLA, DOUG | TURNER, MARK |
45 | ASB COUNTRY PLEASURE DRIVING | 220 | DEER HILL'S HYPERION | 2 | STOECKER, JENNY | STOECKER, JENNY | STOESS, RANDY |
45 | ASB COUNTRY PLEASURE DRIVING | 331 | MARDI GRAS MEMORIES | 3 | CARR, JOY | NEARTOWN ANIMAL CLINIC, | BLUE, KENDALL |
45 | ASB COUNTRY PLEASURE DRIVING | 269 | IT'S A WONDERFUL WORLD | 4 | MACCLEMENTS, BARBARA | ROBERTS, JENNIFER | JOHNSON, MELISSA |
46 | FIVE GAITED THREE YEAR OLD | 310 | CIRRUSLY DIVINE | 1 | KAPIOLTAS, JOHANNA | CIRRUS STABLES, | KAPIOLTAS, JOHANNA |
46 | FIVE GAITED THREE YEAR OLD | 172 | DRINKS AFTER WORK | 2 | TUNSTALL, MIKE | CAVALLO VENTURES LLC, | TUNSTALL, MIKE |
46 | FIVE GAITED THREE YEAR OLD | 198 | DOUBLE BLACK JACK | 3 | MOORE, MELISSA | S.G.F. WINNING WAYS FARM. LTD, | MOORE, MELISSA |
46 | FIVE GAITED THREE YEAR OLD | 155 | KENTUCKY SHINE | 4 | LYTTLE, MACKENZIE | JESSICA LINDSTROM, DOUG FIOLA AND | TURNER, MARK |
46 | FIVE GAITED THREE YEAR OLD | 317 | MAJESTIC HEART | 5 | DEHART, WYATT | DEHART, WYATT | DEHART, WYATT |
46 | FIVE GAITED THREE YEAR OLD | 162 | SEDGEFIELD'S KRUGERRAND | 6 | BOSMAN, CHANTELL | GOTH, ELISABETH M | VISSER, NEIL |
47 | NHS GOOD HANDS | 151 | PRINCE OF PROWLIN | 1 | APPLEGATE, ALAYNA | APPLEGATE, ALAYNA | TURNER, MARK |
47 | NHS GOOD HANDS | 311 | REEDANN'S FANTASTIC DESIGN | 2 | ISGRIGG, JORDYN | ISGRIGG, JORDYN | ROBERTSON, JIMMY |
48 | FINE HARNESS THREE YEAR OLD | 167 | BONJOUR MONSIEUR | 1 | WEST, JESSE | SEMBLER-KAMINS, DIANE | VISSER, NEIL |
48 | FINE HARNESS THREE YEAR OLD | 194 | SLYVAANHALL'S VALKYRIE | 2 | GREEN, NELSON | RHOADS, ED | GREEN, NELSON |
48 | FINE HARNESS THREE YEAR OLD | 371 | SEAMUS HEANEY | 3 | SANTAFERRA, T.J. | WOODBURY FARM LLC, | SANTAFERRA, T.J. |
48 | FINE HARNESS THREE YEAR OLD | 341 | ARROWHEAD'S FIRST KISS | 4 | MOORE, MELISSA | COVERED BRIDGE FARM LLC, | MOORE, MELISSA |
48 | FINE HARNESS THREE YEAR OLD | 202 | VERY FRENCH | 5 | HAUPT, MARK | HAMILTON, JOAN | HAUPT, MARK |
48 | FINE HARNESS THREE YEAR OLD | 298 | SAYCHELLES | 6 | MARTIN, RICK | BRUGGEWORTH, ANNIKA MORIARTY | MARTIN, RICK |
49 | THREE GAITED TWO YEAR OLD | 128 | RIVERDREAM'S BLACK PEARL | 1 | MACKENNA, SARAH | RIVERDREAMS LLC, | FERREIRA, LIONEL |
49 | THREE GAITED TWO YEAR OLD | 370 | IT'S GENERAL HOLIDAY | 2 | BRANNAN, STEPHANIE | SETZER, BRET | BRANNAN, STEPHANIE AND CHRIS |
50 | THREE GAITED JUNIOR EXHIBITOR | 166 | CH LADY MANDOLIN | 1 | VISSER, RYAN | GOTH, ELISABETH M | VISSER, NEIL |
50 | THREE GAITED JUNIOR EXHIBITOR | 299 | HOLLYWOOD HEAT | 2 | BURTON, TAYLOR | BRUGGEWORTH, ANNIKA MORIARTY | MARTIN, RICK |
50 | THREE GAITED JUNIOR EXHIBITOR | 386 | CALLAWAY'S NAUGHTY AND NICE | 3 | DEVORE, ETHAN | HAGAN, CECE | DEVORE, TAMMY |
50 | THREE GAITED JUNIOR EXHIBITOR | 217 | RACING SLICKS | 4 | ELKINS, SAVANNAH | ELKINS, SAVANNAH | CECIL, BLAIR |
50 | THREE GAITED JUNIOR EXHIBITOR | 379 | MARCHIONESS OF HUNTLEY | 5 | MCKENZIE, MARA BLAKE | MCKENZIE, MARA BLAKE | WALKER, TODD & ALLISON |
51 | ROADSTER PONY LIMIT | 372 | HEARTLAND INSPIRED | 1 | HAYES, HOLLI | ROMANO, JAYNE | CAMPBELL, MAUREEN |
