Class 1 ASR Fut. of KY Weanlings

Gardiner Greenwell Matthews

Call 2nd 3rd Final Vote Count

1 748 748 748 748 1- 1- 1 Lismore's Nuttin Better

2 1441 974 1642 974 2- 3- X Dare to Dream Big

3 974 1440 1288 1642 2- 4- 4 Mountjoy's Money Maker

4 1642 1642 1441 1441 2- 4- 5 MBA's True Blue

5 1440 1441 1440 1440 3- 5- 5 Cary's Blue Moon MBA

6 1288 1288 1000 1288 3- 6- 6 Dusselina

7 1000 428 426 1000 6- 7-10 Johnny McSwain

8 1951 1951 1951 1951 8- 8- 8 Showtime's Royal Heiress

9 428 1244 1244

10 426 1000 1693


Class 2 KY Co. Fair Fine Harness Champ

Greenwell Matthews Noble

Call 2nd 3rd Final Vote Count

1 450 450 450 450 1- 1- 1 CH Revolver

2 591 1450 591 591 2- 2- 3 Dances on Air

3 1450 591 1450 1450 2- 3- 3 Three Gable's Cracklin Rosie

4 555 555 555 555 4- 4- 4 Hi On Heir

5 469 502 469 469 5- 5- 6 Bungalow Eight

6 502 469 502 502 5- 6- 6 Mooi Mooi

Class 3 KY Co Fair Harness Pony Champ.

Harper Greenwell Gardiner

Call 2nd 3rd Final Vote Count

1 878 878 878 878 1- 1- 1 The Remington

2 577 577 577 577 2- 2- 2 Mastercraft's Promoter LF

Class 5 KY Co Fair 3 Gaited Champ

Matthews Noble Gardiner

Call 2nd 3rd Final Vote Count

1 1454 1398 932 932 1- 2- 4 Bubble Bath

2 1497 932 1398 1398 1- 2- 6 Windgate's Lady Lorraine

3 1740 1903 1454 1454 1- 3- 4 Liberty's Magic

4 932 1454 1740 1740 3- 4- 7 Cosmic Charm

5 1903 1497 1497 1497 2- 5- 5 Paranormal

6 1398 812 1903 1903 3- 5- 6 Odyssey Man

7 592 1740 805 805 7- 8- 9 CH Kalarama Shiraz

8 1905 805 812 812 6- 8-10 He's A Jim Dandy

9 805 1139 1905

10 812 1905 1139

Class 6 KY Co Fair Roadster Pony Champ

Greenwell Gardiner Harper

Call 2nd 3rd Final Vote Count

1 926 581 581 581 1- 1- 2 Regal's Wild Card LF

2 581 879 926 926 1- 2- 3 Heartland Painted Creation

3 879 926 879 879 2- 3- 3 Heartland Smooth Operator

4 971 290 868 290 4- 5- 6 CH Heartland Sundust

5 423 868 290 868 4- 5- 7 Heartland Rich and Famous

6 290 971 423 971 4- 6- 7 Ranger

7 868 423 971 423 5- 6- 7 Heartland Independence

Class 7 ASR Futurity of Ky Yearlings

Noble Gardiner Greenwell

Call 2nd 3rd Final Vote Count

1 649 1439 649 649 1- 1- 2 Sir Surreal

2 1301 649 1439 1439 1- 2- 6 MBA's Cary's Girl

3 1638 1580 1209 1209 3- 4- 6 Old South's Black Label

4 1209 1444 647 1444 4- 5- 7 MBA's Manhattan's Shooting St

5 1443 1641 1444 1580 3- 6- X Out Of Money

6 1439 1209 1580 1638 3- 7- 8 Wooly Bully

7 1444 1638 1641 1641 5- 7- X Mountjoy's Bees Knees

8 1692 1301 1638 1301 2- 8- X Vitelli

9 394 394 394

10 647 647 1443

Class 8 KY Co Fair Roadster Champ.

Gardiner Matthews Noble

Call 2nd 3rd Final Vote Count

1 528 528 528 528 1- 1- 1 Magical Beginnings

2 875 875 875 875 2- 2- 2 Street Legal GRS

3 1924 1924 1924 1924 3- 3- 3 UpALazyRiver

Class 10 Ky Co Fair Hackney Pony Champ

Greenwell Harper Noble

Call 2nd 3rd Final Vote Count

1 576 576 576 576 1- 1- 1 Regal's Trademark LF

2 844 844 844 844 2- 2- 2 Heartland Globe Trotter

3 1953 1953 1953 1953 3- 3- 3 Showtime's So Tuff

Class 11 KY Co Fair Five Gaited Champ

Gardiner Greenwell Matthews

Call 2nd 3rd Final Vote Count

1 351 720 720 720 1- 1- 2 Callaway's Born to Ride

2 720 340 351 351 1- 2- 4 Last Serenade

3 340 816 340 340 2- 3- 3 Don't Ask Me

4 550 351 559 816 3- 5- 5 Bluebonnet's Challenger

5 816 1930 816 559 4- 6- 6 Thunder Crackin'

6 559 559 1930 1930 5- 6- 7 Battle Rattle

7 1930 550 550 550 4- 7- 7 Memorize

Class 13 Country Pl. Driving Div. 1

Noble Matthews Greenwell

Call 2nd 3rd Final Vote Count

1 1321 1431 1321 1321 1- 1- 2 Harlem's Worldly Lady

2 1518 1321 1166 1431 1- 3- 5 Night Sight

3 1431 378 1106 1166 2- 4- 6 It's Star Time

4 1106 1166 378 1106 3- 4- 7 Bocephus The Bluesman

5 1381 665 1431 378 3- 4- 8 Carissimo

6 1166 1518 1518 1518 2- 6- 6 Callaway's Show Me State

7 665 1106 665 665 5- 7- 7 Roberta Belle

8 378 520 520 520 8- 8- 9 CH Will's No Doubt About It

9 520 1381 1381

Class 14 Equitation 15 Y/O

Mugnier Gardiner Greenwell

Call 2nd 3rd Final Vote Count

1 93 93 93 93 1- 1- 1 Hunter Chancellor

2 98 98 98 98 2- 2- 2 Abigail Mutrux

3 102 95 95 95 3- 3- 4 Jessica Wuesthofen

4 95 10 10 10 4- 4- 8 Morgan Gocke

5 66 102 102 102 3- 5- 5 Theresa Scott

6 84 66 84 66 5- 6- 7 Nadine Van Zomeren

7 113 84 66 84 6- 6- 7 Christine Oser

8 10 113 85 113 7- 8- 9 Hallie Sansbury

9 85 85 113

Class 15 Am Roadster Pony 50"-52"

Harper Matthews Gardiner

Call 2nd 3rd Final Vote Count

1 859 1401 859 859 1- 1- 2 Sugarland

2 1401 859 1401 1401 1- 2- 2 Calvin Hobbs

3 868 868 1647 868 3- 3- 4 Heartland Rich and Famous

4 1647 1647 868 1647 3- 4- 4 Wild Turkey JF

5 1517 1517 1517 1517 5- 5- 5 Heartland Unique Design

6 745 745 745 745 6- 6- 6 Sixty Minutes

Class 16 Adult Show Pl. Div 1

Matthews Greenwell Gardiner

Call 2nd 3rd Final Vote Count

1 1596 1246 1297 1596 1- 2- 6 Future Perfect

2 675 1671 1596 675 2- 3- 4 CH Lightnin Lil

3 1246 675 1671 1246 1- 3- 9 Reedann's Whodunnit

4 406 1297 675 1671 2- 3-10 Santa Ana Wind

5 1297 275 1024 1297 1- 4- 5 I'm Legendary

6 713 1596 406 406 4- 6-10 Kalarama's Twister

7 1024 713 713 713 6- 7- 7 Kalarama's Much Superior

8 1096 830 1096 1024 5- 7- 9 Stonecroft All That Jazz

9 275 1024 1246

10 1671 406 830

Class 17 Equitation 17 Y/O

Gardiner Greenwell Mugnier

Call 2nd 3rd Final Vote Count

1 94 94 94 94 1- 1- 1 Alexandra Lawson

2 62 62 62 62 2- 2- 2 Caitlin Donohue

3 91 91 57 91 3- 3- 4 Callie Smith

4 57 57 91 57 3- 4- 4 Olivia Prentiss

5 79 24 15 79 5- 6- 8 Alexis Pearson

6 11 79 33 15 5- 7- 9 Kristen Smith

7 15 11 103 11 6- 7- X Taylor Deer

8 103 33 79 33 6- 8-10 Caroline Skinner

9 24 15 39

10 33 103 24

Class 18 Adult Show Pl. Div. 2

Greenwell Gardiner Noble

Call 2nd 3rd Final Vote Count

1 1605 417 1033 1322 2- 2- 3 Starlight Voyager

2 1322 1322 1605 1605 1- 2- 6 Fire It Up

3 1790 725 1322 1033 1- 4- 9 Soquili's Sweet William

4 1033 1539 417 417 1- 4- 9 Caper's Impressive

5 1539 1306 885 1539 4- 5- 8 CH Catalyst Commander

6 725 1605 679 725 3- 6- X Undulata's Nuts And Bolts

7 679 1116 336 679 6- 7- X Twice Nightly

8 885 1790 1539 1790 3- 8-10 CH The Last Straw

9 417 1033 1116

10 1116 1949 1790

Class 19 Roadster Pony 4 Y/O

Matthews Greenwell Harper

Call 2nd 3rd Final Vote Count

1 580 580 1271 580 1- 1- 2 Regal's Promoter LF

2 948 1193 580 1271 1- 3- 3 Koal

3 1271 1271 1182 1193 2- 4- 6 Regal's Financier

4 1193 948 1826 948 2- 4- 7 Mr Magnificent

5 1182 1182 295 1182 3- 5- 5 Heartland Star Stepper

6 1525 1826 1193 1826 4- 6- 7 Smokin Aces

7 1826 295 948 295 5- 7- 8 Heartland Prancer

8 295 1525 1525 1525 6- 8- 8 Our Secret Weapon

9 1104 1104 1104


Class 20 Equitation 14 Y/O

Greenwell Mugnier Matthews

Call 2nd 3rd Final Vote Count

1 13 52 56 56 1- 2- 2 Gavin Gagnon

2 56 56 13 13 1- 2- 4 Brett Lee Self

3 52 20 52 52 1- 3- 3 Brooke Boyer

4 78 13 20 20 3- 4- 5 Madeleine Tatar

5 20 78 78 78 4- 5- 5 Shelby Hader

6 77 77 77 77 6- 6- 6 Jamie Winquist

7 41 41 41 41 7- 7- 7 Alexis Fenger


Class 21 Adult Show Pl. Div 3

Gardiner Noble Matthews

Call 2nd 3rd Final Vote Count

1 1482 903 1482 1482 1- 1- 3 Xanthos

2 1251 1289 1019 1289 2- 3- 3 Undulata's Fashion Plate

3 1289 1482 1289 1251 2- 4- 8 I'm the One With The Roses

4 1312 1251 1723 1019 2- 5- X Mighty Thor

5 1019 1559 1627 903 1- 6- 6 The Mansion

6 903 1764 903 1312 4- 7-10 Stocco

7 1559 1312 1764 1764 6- 7- 9 Itunes

8 1723 589 1251 1559 5- 7- X Stonecroft Serengetti

9 1764 1627 357

10 589 1044 1312


Class 22 Am. Gentlemens Harness Pony

Harper Matthews Gardiner

Call 2nd 3rd Final Vote Count

1 578 578 578 578 1- 1- 1 Twin Willow's Handsome Dan

2 960 293 960 960 2- 2- 3 Seamair Sensation

3 293 960 293 293 2- 3- 3 Dun Haven Riverdance


Class 23 Equitation 16 Y/O

Mugnier Matthews Gardiner

Call 2nd 3rd Final Vote Count

1 23 67 23 23 1- 1- 2 Morgan Brison

2 67 23 67 67 1- 2- 2 Taylor Newton

3 82 96 82 82 3- 3- 5 Shelby Graves

4 96 16 96 96 3- 4- 4 Tayler Walters

5 16 82 16 16 4- 5- 5 Emily Chapman

6 34 74 74 74 6- 6- 7 Allison Schuh

7 74 34 34 34 6- 7- 7 Jessica Sandifer


Class 24 Country Pl. Driving Div. 2

Noble Matthews Greenwell

Call 2nd 3rd Final Vote Count

1 499 499 499 499 1- 1- 1 Callaway's Cumulus

2 1258 1258 1654 1258 2- 2- 3 CH It's Good Karma

3 1452 1921 1258 1452 3- 4- 4 Firecracker Jack

4 893 1452 1452 1921 3- 5- 7 Staralyst

5 1921 1654 1121 1654 2- 5- 8 CH Stevie Nicks

6 1176 1121 574 1121 5- 6- 7 Lady's Great Night Out

7 1121 574 1921 574 6- 7-10 Just As Unique

8 1654 1328 893 893 4- 8- 9 My King Heir

9 1328 893 1328

10 574 1176 1176


Class 25 Jr Exhib Five Gaited Pl. Sec. 1

Matthews Gardiner Greenwell

Call 2nd 3rd Final Vote Count

1 262 262 1901 262 1- 1- 4 CH Sunken Treasure

2 1893 1901 815 1901 1- 2- 3 Millionheir's Row

3 1901 815 1464 815 2- 3- 7 Boxers N Chaps

4 1751 1893 262 1893 2- 4- 6 Callaway's Heated Debate

5 1464 1464 691 1464 3- 5- 5 CH Callaway's Where There's

6 691 691 1893 691 5- 6- 6 Callaway's Another Winner

7 815 1751 1530 1751 4- 7- X CH Out of Reach

8 1530 1212 496 1530 7- 8-10 Got It Made

9 496 496 408

10 408 1530 1212


Class 25 Jr Exhib Five Gaited Show Pl. Sec. 2

Greenwell Gardiner Noble

Call 2nd 3rd Final Vote Count

1 1633 610 610 610 1- 1- 3 CH Mojo

2 1377 1633 1898 1633 1- 2- 4 CH Desert Supreme Kid

3 610 1377 443 1377 2- 3- 8 Cheerful Memories

4 443 1768 1633 443 3- 4-10 Soquili's Southern Comfort

5 1898 754 1520 1898 2- 5- 8 Adrenaline Rush

6 1768 1194 1768 1768 4- 6- 6 Callaway's Dream Bit

7 1520 302 302 1520 5- 7- 9 Naughty

8 302 1898 1377 302 7- 7- 8 Callaway's Set the Bar

9 754 1520 754

10 1194 443 1194


Class 26 Roadster to Wagon

Noble Gardiner Greenwell

Call 2nd 3rd Final Vote Count

1 1426 1426 1786 1426 1- 1- 2 Scatman Du

2 1786 1786 1426 1786 1- 2- 2 Raising the Bar

3 586 547 547 547 3- 3- 4 Go For Broke

4 547 586 586 586 3- 4- 4 Capture My Magic


Class 27 Five Gaited Pony 13 & Under

Gardiner Noble Matthews

Call 2nd 3rd Final Vote Count

1 1311 258 258 258 1- 1- 3 Our Sonflower

2 1534 1311 1534 1311 1- 2- 5 Billy Jewel

3 258 1140 1748 1534 2- 2- 5 Little Hot Spot

4 510 1286 1286 1286 4- 4- 7 Silvashay

5 1140 1534 1311 1140 3- 5- 7 By Design Only

6 1748 1748 510 1748 3- 6- 6 Classic Fit

7 1286 279 1140 510 4- 6- 8 Moon Charmer

8 279 510 279 279 7- 8- 8 Miss Haviland


Class 28 Park Mares

Noble Matthews Greenwell

Call 2nd 3rd Final Vote Count

1 1707 962 1369 1707 1- 2- 4 Sangria Splash

2 1369 568 1707 1369 1- 2- 5 Phind The Treasure

3 1130 813 829 568 2- 5- 6 Evening

4 1057 1707 414 813 3- 5- 6 Nutcracker Ballerina

5 813 1369 568 414 4- 6- 8 CF Prowler's Rare Affair

6 568 414 813 1130 3- 7- 8 I Insist

7 829 883 1130 829 3- 7- 9 Broadway and Forty Second

8 414 1130 1057 1057 4- 8-10 Gotcha Covered

9 962 829 962

10 883 1057 883


Class 29 Five Gaited Pony 14-17

Matthews Gardiner Greenwell

Call 2nd 3rd Final Vote Count

1 1882 1839 1839 1839 1- 1- 3 Top Dawg

2 627 817 817 817 2- 2- 4 CH Red Flame Thrower

3 1839 627 627 627 2- 3- 3 I See Daylight

4 817 758 1788 758 4- 5- 6 Mango Momma

5 1788 1851 758 1788 4- 5- 7 Legend's Leading Lady

6 758 1882 1882 1882 1- 6- 6 CH The Champange Lady

7 1851 1788 1851 1851 5- 7- 7 Roseridge Many Tears


Class 30 Am. Gentlemens Hackney Pony

Matthews Greenwell Harper

Call 2nd 3rd Final Vote Count

1 959 959 959 959 1- 1- 1 Seamair Simply Awesome

2 845 845 872 845 2- 2- 3 Front Page News

3 872 1093 845 872 2- 3- 4 Nobu

4 1093 872 1093 1093 3- 4- 4 The Spiderman


Class 31 Roadster to Bike Mare

Gardiner Greenwell Matthews

Call 2nd 3rd Final Vote Count

1 420 901 901 901 1- 1- 2 Belle Starr

2 901 560 1425 1425 2- 3- 4 Kitty Wells

3 539 1425 539 539 3- 3- 6 Meadow Demon

4 1425 420 741 420 1- 4- 5 Lady Hawke

5 738 635 420 741 4- 6- 7 Joanna's Lost

6 741 539 635 635 5- 6- 8 Whoa Black Betty

7 560 741 560 560 2- 7- 7 Katy Kat

8 635 738 738 738 5- 8- 8 Red Lass


Class 32 Jr Exhib. Three Gaited 13 & Under

Greenwell Gardiner Noble

Call 2nd 3rd Final Vote Count

1 823 1774 823 823 1- 1- 3 CH An Heir About Her

2 1774 695 1774 1774 1- 2- 2 HS Dignitary

3 266 823 266 266 3- 3- 4 Undulata's Nuttin Sweeter

4 1420 266 1942 1195 5- 5- 5 Moriah's Catnip

5 1195 1195 1195 695 2- 6- 8 Undulata's Just Plain Nuts

6 571 571 695 571 6- 6- 7 Bugatti's Pinata

7 1942 1942 571 1942 4- 7- 7 Madeira's Mavericak

8 695 882 882 882 8- 8- 9 Pennsational

9 882 1420 1420


Class 33 Three Gaited Pony 14-17

Gardiner Noble Matthews

Call 2nd 3rd Final Vote Count

1 1310 1777 1777 1777 1- 1- 2 CH The Attache Orchid

2 1777 1310 1310 1310 1- 2- 2 Powerful Tango

3 1902 1902 1902 1902 3- 3- 3 CH Manhattan's Irish Cream


Class 34 Jr Exhib. Three Gaited 13 & Under

Noble Matthews Greenwell

Call 2nd 3rd Final Vote Count

1 1314 1257 1358 1358 1- 2- 5 Hillcroft Claret

2 612 1358 1524 1257 1- 3- 4 Mesmerizing

3 1524 1314 1257 1314 1- 3- 4 Callaway's Born With Style

4 1257 612 1314 1524 2- 3- 5 The Perfect Touch

5 1358 1524 835 612 2- 4- 7 CH Heathermoor's Prince

6 1141 1141 1141 1141 6- 6- 6 Lady Latte

7 821 835 612 835 5- 7- 8 My Sweet E Motion

8 835 821 821 821 7- 8- 8 The Belleheiress


Class 35 Am. Roadster Pony

Greenwell Harper Gardiner

Call 2nd 3rd Final Vote Count

1 1114 842 1114 1114 1- 1- 2 CH Free Willy

2 842 1114 842 842 1- 2- 2 Mr Lucky Man

3 1318 1061 862 1061 3- 4- 7 Sis O Six

4 1061 1318 1174 1318 3- 4-10 Romeo's Kristy Lee LF

5 828 1167 1695 862 3- 6- 6 Thunderation

6 862 862 405 1167 5- 7- X Murry Dickson

7 1167 268 1061 828 5- 8- 9 The Wizard LF

8 405 828 268 405 6- 8- X Heartland Resplendent

9 1174 282 828

10 282 397 1318


Class 36 Three Gaited Pony 13 & Under

Matthews Greenwell Gardiner

Call 2nd 3rd Final Vote Count

1 1632 1632 1632 1632 1- 1- 1 Amelia Heir Cat

2 259 1804 964 964 2- 3- 4 Bravia

3 1379 964 1804 1804 2- 3- 5 CH The Great Gaspar

4 964 1138 1138 1138 4- 4- 7 Faizah

5 1804 259 259 259 2- 5- 5 Callaway's Kiss & Tell

6 1754 1379 1754 1379 3- 6- 7 My Gisele

7 1138 1754 1379 1754 6- 6- 7 CH Audrey Hepburn

8 1925 1925 1925 1925 8- 8- 8 All New Sensation


Class 37 Park SG

Greenwell Gardiner Noble

Call 2nd 3rd Final Vote Count

1 686 684 1688 952 2- 2- 8 Fort Chiswell's Prine Charming

2 952 952 730 684 1- 3- 4 Nuttin' To Lose

3 684 1688 686 1688 1- 3- 5 Imperiaptor

4 730 944 684 686 1- 3- 9 Our Axel Rose

5 1688 730 944 730 2- 4- 5 Harlem's Supreme King

6 944 1423 1313 944 4- 5- 6 My Domain

7 1313 1313 529 1313 6- 7- 7 CF A Rare Genius

8 529 529 952 529 7- 8- 8 Guy From Vegas

9 1423 686 1423


Class 42 Jr. Three Gaited Over 2

Greenwell Gardiner Noble

Call 2nd 3rd Final Vote Count

1 724 724 1247 724 -1 -1 2 Undulata's Dream Team

2 1015 1015 724 1015 -2 -2 3 Work It

3 1247 1375 1015 1247 -1 -3 4 Kentucky Proud

4 1375 1247 1375 1375 -3 -4 4 Fox Grape's Imprimis

5 1340 1340 1205 1340 -5 -5 7 Callaway's No Reservations

6 982 1205 982 1205 -5 -6 7 Extra Belle

7 1205 1483 1340 982 -6 -6 9 Cloverleaf Freedom Writer

8 1483 536 1483 1483 -7 -8 8 Undulata's Saturday Night

9 536 982 536

10 1873 1873 1873


Class 43 Harness Pony Mare

Harper Matthews Noble

Call 2nd 3rd Final Vot e C ou nt

1 1820 1820 1820 1820 -1 -1 1 Giselle

2 1285 857 1285 1285 -2 -2 3 Heartland Queen of the Road

3 1089 1285 1089 1089 -3 -3 5 Truly Naughty By Nature

4 857 880 525 857 -2 -4 6 Heartland Flirtation

5 525 1089 880 525 -4 -5 6 Beautiful Lady

6 880 525 857 880 -4 -5 6 Twin Willow's Wild Elegane

7 1168 1168 1168 1168 -7 -7 7 Image of Sophistication

8 1512 1512 1512 1512 -8 -8 8 Heartland Elegant Touch


Class 44 Jr Five Gaited Mare

Gardiner Noble Matthews

Call 2nd 3rd Final Vot e C ou nt

1 1665 1447 1447 1447 -1 -1 2 Cary on Broadway MBA

2 1447 1665 1665 1665 -1 -2 2 Cavalia

3 832 1577 1577 1577 -3 -3 5 The Veldt Queen

4 809 1906 1906 1906 -4 -4 X Laughing Matter

5 1577 624 624 624 -5 -5 7 Candy Stripes

6 1386 1386 1386 1386 -6 -6 6 Rhythm & Romance

7 624 809 832 832 -3 -7 8 The Next Big Star

8 1351 832 809 809 -4 -7 8 Callaway's For All We Now

9 401 929 1010

10 929 356 401


Class 45 Am. Ladies Fine Harness

Noble Matthews Greenwel l

Call 2nd 3rd Final Vot e C ou nt

1 521 521 410 521 -1 -1 2 My Gypsy Moon

2 1134 1430 521 1134 -2 -3 3 So Persuasive

3 1430 1134 1134 1430 -2 -3 4 Steel the Moment

4 410 410 1430 410 -1 -4 4 Gothic Revival

5 555 555 655 555 -5 -5 6 Hi On Heir

6 1081 655 555 655 -5 -6 9 Sister Sally

7 440 1081 1081 1081 -6 -7 7 A Magical Melody

8 297 297 440 440 -7 -8 9 ARC's I Can Teach You To Tango

9 655 440 297


Class 46 Jr Five Gait ed SG

Matthews Greenwel l Gardiner

Call 2nd 3rd Final Vot e C ou nt

1 1400 1400 1400 1400 -1 -1 1 The Plaza

2 1604 710 322 710 -2 -3 6 Soquili's Southern Blues

3 710 1361 1604 1604 -2 -3 9 Seven Spanish Angels

4 1361 1298 1672 1361 -3 -4 7 Callaway's I'll Stand By You

5 1672 566 1298 1672 -4 -5 6 You Can Kall Me Lucky

6 1396 1672 710 1298 -4 -5 9 Mister Hyde

7 566 322 1361 322 -2 -7 8 My Wonder

8 322 1396 566 566 -5 -7 8 Callaway's Already Gone

9 1298 1604 1396

10 390 390 1072


Class 46 Jr Five Gait ed SG Sec. 2

Greenwell Gardiner Noble

Call 2nd 3rd Final Vot e C ou nt

1 1622 1341 490 1622 -1 -2 4 Pass With Care

2 1438 1438 1622 1438 -2 -2 6 My Royale Charm

3 1341 490 1769 490 -1 -3 4 Kenny Dawson

4 490 1622 615 1341 -1 -3 5 Stewie Griffin

5 916 615 1341 615 -4 -5 6 Kalarama's Delightful

6 615 916 1438 916 -5 -6 X Mark of Perfection

7 1769 1769 343 1769 -3 -7 7 Finest Hour Spent

8 1373 1373 1161 1373 -8 -8 10 Harlem's Great Balls of Fire

9 1161 1161 831

10 343 343 1373


Class 47 Roa dster Pon "y 50""-52"""

Harper Matthews Gardiner

Call 2nd 3rd Final Vot e C ou nt

1 422 852 422 422 -1 -1 2 Regal's Lightning Strike LF

2 926 422 852 852 -1 -2 3 CH Stat

3 852 926 290 926 -2 -3 4 Heartland Painted Creation

4 290 1270 926 290 -3 -4 5 CH Heartland Sundust

5 400 290 1270 1270 -4 -5 7 Passing Lane

6 542 542 542 542 -6 -6 6 Navigator

7 1270 400 400 400 -5 -7 7 Twin Willow's High Yield

8 745 745 745 745 -8 -8 8 Sixty Minutes


Class 48 Lad ies Am. T hree Gaited Under 2

Gardiner Noble Matthews

Call 2nd 3rd Final Vot e C ou nt

1 1780 1264 1780 1780 -1 -1 2 CH A Travelin' Man

2 508 1780 711 711 -2 -3 4 Size Me Up

3 619 711 332 1264 -1 -4 5 Ready to Jet

4 711 508 1264 508 -2 -4 5 The Proof Is In the Heir

5 1264 1229 508 1890 -6 -6 X Like A Rocket

6 1433 1890 1890 619 -3 -8 X Going Rogue

7 1611 361 1725 1725 -7 -9 9 CH Thunder Cloud Nine

8 449 308 619 1433 -6 -9 X Zensation

9 1725 1725 1433

10 1042 1042 1611


Class 49 Jr Fine Harn ess SG

Noble Matthews Greenwel l

Call 2nd 3rd Final Vot e C ou nt

1 324 324 324 324 -1 -1 1 Military Secret

2 1158 1436 1158 1158 -2 -2 3 Alde-Mar's Crystal Pistol

3 1181 1158 1436 1436 -2 -3 4 True Fortune

4 1436 1181 1181 1181 -3 -4 4 Until Next Time

5 1541 1461 1461 1461 -5 -5 6 Solideo

6 1461 1937 1541 1541 -5 -6 7 Sir Scandalous

7 1046 1541 1046 1046 -7 -7 8 Roselane's Angelo

8 1937 1046 1937 1937 -6 -8 8 B Five Blue


Class 50 Lad ies Am. F ive Gaited Mare

Matthews Greenwel l Gardiner

Call 2nd 3rd Final Vot e C ou nt

1 1320 1625 1320 1320 -1 -1 2 Most Definetly Diamonds

2 1625 1320 1625 1625 -1 -2 2 CH Callaway's Born For This

3 613 688 719 719 -3 -4 4 Nutrageous

4 719 719 914 914 -4 -5 7 First Chapter

5 688 914 613 613 -3 -5 8 Fort Chiswell's The It Girl

6 310 549 310 688 -3 -5 10 Callaway's Pretty In Pink

7 914 511 471 310 -6 -6 10 CH Callaway's Ariel

8 549 613 820 549 -6 -8 X Playboy's Flamette

9 1939 301 301

10 301 310 688


Class 51 Am. Gentleme ns Fine Har ness

Greenwell Gardiner Noble

Call 2nd 3rd Final Vot e C ou nt

1 1634 256 1634 1634 -1 -1 2 Caraway's New York Minute

2 1135 1634 256 256 -1 -2 3 Simbara's Exclamation

3 256 1135 1041 1135 -2 -3 4 With A Friend

4 1041 1041 1135 1041 -3 -4 4 Fox Grape's Limitless


Class 52 Jr. Three Ga ited Under 2

Gardiner Noble Matthews

Call 2nd 3rd Final Vot e C ou nt

1 1564 1564 1564 1564 -1 -1 1 Ed's Perfect Treat

2 380 1719 1888 1719 -2 -3 4 Thunderstar

3 1719 1017 380 380 -2 -3 5 Legacy's Cinemac

4 1017 1048 1719 1017 -3 -4 5 Lulu Guinness

5 1026 380 1017 1888 -2 -6 8 Caroline Brackenridge

6 1888 1698 1137 1048 -4 -8 X Roselane's Kiss Me All Over

7 572 1689 1329 1026 -5 -9 X Sky Bravo

8 330 1888 1048 1739 -9 -10 X Kalarama's Too Hot To Handle

9 1500 1026 1739

10 1739 1557 370


Class 53 Lad ies Am. F ive Gaited Gelding

Noble Matthews Greenwel l

Call 2nd 3rd Final Vot e C ou nt

1 1014 1573 1573 1573 -1 -1 2 Break on Through

2 1573 1776 1014 1014 -1 -2 3 The Mighty Moe

3 902 1014 1776 1776 -2 -3 7 Stravinsky

4 388 388 1261 388 -4 -4 8 What Was I Thinking

5 1887 1261 485 1261 -4 -5 9 Nuttin' Doing

6 485 1595 902 902 -3 -6 9 Catamaran

7 1776 1887 1595 485 -5 -6 X Hey Hay There

8 1595 1818 388 1595 -6 -7 8 Worthy's World to Know

9 1261 902 1887

10 340 1123 621


Class 54 Jr. Fine Har ness Mare

Matthews Greenwel l Gardiner

Call 2nd 3rd Final Vot e C ou nt

1 998 998 998 998 -1 -1 1 Our Brillant Belle

2 1480 1480 1480 1480 -2 -2 2 If the Tiara Fits

3 1453 1453 1453 1453 -3 -3 3 Kalarama's New York Lady

4 1586 1586 1586 1586 -4 -4 4 Anna Wintour

5 1935 1935 365 1935 -5 -5 6 HS Appaluse For Me

6 365 365 1935 365 -5 -6 6 Belle of Royalty


Class 55 Lad ies Am. T hree Gaited Over 2

Greenwell Gardiner Noble

Call 2nd 3rd Final Vot e C ou nt

1 1667 1667 1323 1667 -1 -1 3 CH Juliette's Deja Blue

2 1323 717 1225 1323 -1 -2 6 Wee Pee's Storm

3 1225 1225 1667 1225 -2 -3 3 Glenview's Excelalante

4 717 1405 1571 717 -2 -4 5 Soquili's Georgia Kracker

5 1879 382 717 1405 -4 -6 X Walterway's Tailor Made

6 946 1323 1405 382 -5 -7 10 Hillside's Sensatio

7 522 1879 382 1879 -5 -7 10 Trust In Love

8 1571 1571 1808 1571 -4 -8 8 Angel Innocence

9 833 1808 1869

10 382 522 1879


Class 56 Am. Gentleme ns Five Gai ted

Gardiner Noble Matthews

Call 2nd 3rd Final Vot e C ou nt

1 1013 1013 1013 1013 -1 -1 1 CH The Daily Lottery

2 1050 735 1896 1956 -4 -4 8 Callaway's Bluesman

3 452 489 1785 1050 -2 -5 7 Cloverleaf Master and Comman

4 1956 1204 1956 1785 -3 -5 7 Heir Comes the Man

5 1785 1050 601 452 -3 -6 6 Courtier

6 601 452 452 601 -5 -6 10 Twilight Maxamillion

7 1204 1785 1050 1204 -4 -7 8 Strike Up The Music

8 735 1956 1204 735 -2 -8 X Epic Hero

9 1066 1926 489

10 1896 601 1084


Class 57 Lad ies Fine Harness

Noble Matthews Greenwel l

Call 2nd 3rd Final Vot e C ou nt

1 605 605 605 605 -1 -1 1 CH Lace's Last Tango

2 775 775 775 775 -2 -2 2 Lady Vol

3 1082 1620 358 1082 -3 -4 4 Unclaimed

4 358 1082 1082 358 -3 -4 8 Catalytic

5 1352 907 1620 1620 -3 -5 6 CH Mother Mary

6 1620 640 640 640 -6 -6 9 La Renaissance

