1 Three Gaited 13 & Under

Becker Garone Obenauf
Call 2nd 3rd Final Vote Count
1 716 457 786 786 1- 2- 5 Mesmerizing
2 269 786 269 269 2- 2- 6 HS Dignitary
3 585 585 716 585 3- 3- 5 Callaway's Born With Style
4 457 551 457 716 1- 3- 8 Undulata's Nuttin Sweeter
5 786 175 585 457 1- 4- 4 CH Heathermoor's Prince
6 551 269 175 551 4- 6- 7 Silver Exchange
7 175 317 551 175 5- 6- 7 The Velvet Cat
8 317 716 317 317 7- 8- 8 Madeira's Maverick

2 Country Pl. Driving

Garone Obenauf Becker
Call 2nd 3rd Final Vote Count
1 627 475 475 475 1- 1- 2 Harlem's Wordly Lady
2 475 176 627 627 1- 2- 7 Night Sight
3 176 494 389 176 2- 3- 4 Ima Somebody
4 389 257 176 389 3- 4- 8 CH Stevie Nicks
5 257 124 718 257 4- 5- 6 Irish Epic
6 494 718 257 718 5- 6- 7 Showboat's Boogie Man
7 718 627 301 494 3- 6- 9 Flashyheir
8 301 389 124 124 5- 8- 9 Sassacus
9 124 301 494
10 598 598 598

3 Hackney Pony Am

Obenauf Becker Garone
Call 2nd 3rd Final Vote Count
1 561 309 309 309 1- 1- 2 Seamair Simply Awesome
2 309 561 561 561 1- 2- 2 On the Mark

4 Five Gaited 14-17

Becker Garone Obenauf
Call 2nd 3rd Final Vote Count
1 778 741 144 741 1- 2- 3 Thunderstorm Warning
2 689 778 741 778 1- 2- 5 Fight Night
3 741 349 689 689 2- 3- 4 Callaway's Eight Below
4 594 689 594 594 4- 4- 5 Rebel Rooster
5 144 594 778 144 1- 5- 7 Manhattan Whirlwind
6 223 112 349 349 3- 6- 7 Stonecroft Rumor Has It
7 349 144 370 370 7- 8- 9 Freaky Links
8 370 441 366 112 6- 9-10 Walterway's Pardon Me
9 366 370 112
10 112 223 223

5 Am Roadster Under Saddle

Garone Obenauf Becker
Call 2nd 3rd Final Vote Count
1 438 438 438 438 1- 1- 1 Where Are We Now
2 466 466 466 466 2- 2- 2 Zulu
3 497 497 497 497 3- 3- 3 Ninety Proof

 

 

6 Am Three Gaited Under 2

Obenauf Becker Garone
Call 2nd 3rd Final Vote Count
1 511 709 511 511 1- 1- 2 Tia Margarita
2 709 511 161 709 1- 2- 4 Size Me Up
3 161 445 445 161 2- 3- 4 Hillcroft Claret
4 445 161 709 445 3- 3- 4 Ribbons and Reins
5 449 449 110 449 5- 5- 6 A Silver Charm
6 683 141 449 141 6- 7- 8 All Rise
7 141 315 315 315 7- 7- 9 Madeira's Blue Norther
8 110 683 141 683 6- 8-10 Like A Rocket
9 315 421 421
10 421 683

7 Ladies Harness Pony

Becker Garone Obenauf
Call 2nd 3rd Final Vote Count
1 431 195 155 155 1- 2- 2 Last Call
2 155 155 195 195 1- 2- 3 Major Impact
3 195 431 431 431 1- 3- 3 Regal's Norma Jean LF

8 Five Gaited Jr SG

Garone Obenauf Becker
Call 2nd 3rd Final Vote Count
1 461 342 108 108 1- 2- 3 Pass With Care
2 108 164 342 342 1- 2- 3 Finest Hour Spent
3 342 108 164 164 2- 3- 4 Callaway's I'll Stand By You
4 164 461 461 461 1- 4- 4 Kalarama's Delightful
5 749 749 749 749 5- 5- 5 Heir's Wing Man
6 766 766 766 766 6- 6- 6 Seven Spanish Angels
7 311 311 311 311 7- 7- 7 CC Common Law
8 128 128 128 128 8- 8- 8 He's All Mine

9 Ladies Fine Harness

Obenauf Becker Garone
Call 2nd 3rd Final Vote Count
1 625 121 625 625 1- 1- 2 Steel the Moment
2 121 625 121 121 1- 2- 2 Follow The Sun
3 455 107 455 455 3- 3- 4 CH Lace's Last Tango
4 107 455 107 107 3- 4- 4 CH Mother Mary

10 Jr Three Gaited Under 2

Becker Garone Obenauf
Call 2nd 3rd Final Vote Count
1 250 287 206 637 2- 2- 4 Callaway's Dancing In the Dark
2 637 637 287 287 1- 2- 7 Aurora's Annie
3 305 206 248 206 1- 3- 6 Thunderstar
4 510 305 637 305 3- 4- 5 Sky Bravo
5 248 250 305 250 1- 5- 6 Phicicle
6 206 510 250 248 3- 5- 7 Kalarama's Too Hot To Handle
7 287 248 510 510 4- 6- 7 Walterway's A Kiss For Luck
8 498 498 498 498 8- 8- 8 Radiant Elegane

 

11 Limit Hackney Pony

Garone Obenauf Becker
Call 2nd 3rd Final Vote Count
1 259 259 259 259 1- 1- 1 Be My Cover Girl
2 242 730 242 242 2- 2- 3 Heartland Whirlwind
3 730 242 730 730 2- 3- 3 Amigo
4 427 427 427 427 4- 4- 4 Romeo's Prime Minister LF

12 Ladies Five Gaited Mare

Obenauf Becker Garone
Call 2nd 3rd Final Vote Count
1 298 298 298 298 1- 1- 1 Lynn Williams
2 103 103 103 103 2- 2- 2 CH Callaways Born for This
3 390 672 390 390 3- 3- 4 Bi Mi's Southern Rose
4 231 390 672 672 3- 4- 5 Kalarama's Lady Bancroft
5 672 622 622 622 5- 5- 7 Hello Beautiful
6 450 231 450 231 4- 6- 7 Wall Street Scandal
7 622 450 231 450 6- 6- 7 Fort Chiswell's The It Girl

13 Roadster to Wagon

Becker Garone Obenauf
Call 2nd 3rd Final Vote Count
1 264 496 235 264 1- 2- 2 Ice Man
2 496 264 264 496 1- 2- 3 Matt T Tup
3 235 235 496 235 1- 3- 3 BJ's Hail Storm

14 Five Gaited 13 & Under

Garone Obenauf Becker
Call 2nd 3rd Final Vote Count
1 270 270 270 270 1- 1- 1 CH Sprinkles
2 358 358 358 358 2- 2- 2 Already Famous
3 536 536 536 536 3- 3- 3 War Hart
4 324 324 324 324 4- 4- 4 Varsity Blues

15 Limit Roadster Pony

Obenauf Becker Garone
Call 2nd 3rd Final Vote Count
1 185 152 185 185 1- 1- 2 Heartland Smooth Operator
2 715 185 152 152 1- 2- 3 Regal's Wild Card LF
3 152 715 715 715 2- 3- 3 A Dazzling Diva
4 565 335 785 429 5- 5- 6 Sis O'Six
5 429 429 775 335 4- 6- 8 Heartland Marching Orders
6 335 775 429 775 5- 6- X Heartland Rain and Fire
7 134 785 158 785 4- 7- X Heartland Rich and Famous
8 158 565 335 565 4- 8-10 Raymonda
9 158 134
10 134 565

16 Ladies Three Gaited Over 2

Becker Garone Obenauf
Call 2nd 3rd Final Vote Count
1 396 569 480 480 1- 2- 6 Callaway's Campaign Manager
2 480 477 213 396 1- 3- 8 CH Juliette's Deja Blue
3 129 396 129 129 3- 3- 8 Windgate's Lady Lorraine
4 213 444 444 213 2- 4- 7 I'm Custom Designed
5 569 424 424 444 4- 4- 7 Pretty Penelope
6 477 480 477 569 1- 5- 7 Zagnut
7 444 213 569 424 5- 5- 9 Trust In Love
8 122 129 396 477 2- 6- 6 More Than Enough
9 424 779 779
10 779 122 122

17 Five Gaited Gelding

Garone Obenauf Becker
Call 2nd 3rd Final Vote Count
1 406 406 406 406 1- 1- 1 Courageous Lord
2 295 295 295 295 2- 2- 2 Bravo Blue
3 490 490 490 490 3- 3- 3 Yippeekiyokiyey
4 611 611 201 611 4- 4- 5 Iconium
5 329 201 611 201 4- 5- 6 Harlem Divine
6 201 329 329 329 5- 6- 6 It's East Wing
7 360 360 360 360 7- 7- 7 Charmed By Chance
8 658 658 658 658 8- 8- 8 Bal Boa Park


18 Equitation 16-17

Becker Garone Obenauf
Call 2nd 3rd Final Vote Count
1 280 590 280 280 1- 1- 2 Soli Deo Glori
2 590 280 590 590 1- 2- 2 Tommy Bahama
3 646 646 770 646 3- 3- 4 CF Tonight's All About Her
4 770 770 646 770 3- 4- 4 Sophia Galloway
5 157 157 157 157 5- 5- 5 CH Royal Messenger

19 Five Gaited Pony

Garone Obenauf Becker
Call 2nd 3rd Final Vote Count
1 538 288 538 538 1- 1- 3 Our Sonflower
2 288 326 701 288 1- 2- 3 The Rest of the Story
3 326 538 288 326 2- 3- 4 Mango Momma
4 701 701 326 701 2- 4- 4 Top Dawg
5 647 647 647 647 5- 5- 5 Little Hot Spot
6 760 760 760 760 6- 6- 6 Billy Jewel

20 Hackney Pony Pl. Driving Medallion

Obenauf Becker Garone
Call 2nd 3rd Final Vote Count
1 738 272 738 738 1- 1- 2 Nashville Cat
2 272 738 612 272 1- 2- 4 Cherry Royale
3 612 612 654 612 2- 3- 3 Once Upon A Time
4 654 613 272 654 3- 4- 5 Autumnwood Rumor Has It
5 613 654 613 613 4- 5- 5 Finnagan Winnagan
6 357 357 357 357 6- 6- 6 Terry The Trumpeter

21 Equitation 14-15

Becker Garone Obenauf
Call 2nd 3rd Final Vote Count
1 279 279 279 279 1- 1- 1 Lemon Shake Up WRF
2 278 278 278 278 2- 2- 2 Chanti's Prayer
3 517 146 697 697 3- 4- 4 Top Beat
4 697 697 369 517 3- 5- 6 Number One Girl
5 369 517 408 369 4- 5- 9 Tango Till Dawn
6 518 214 517 408 5- 7- 8 Miss Believin
7 214 408 518 518 6- 7- 8 The Ballroom Blitz
8 408 518 214 214 6- 7- 8 Linus Van Pelt
9 146 369 146

22 Show Pl. Driving Adult

Garone Obenauf Becker
Call 2nd 3rd Final Vote Count
1 189 717 685 189 1- 2- 5 It's All About George
2 348 348 189 348 2- 2- 7 American Art
3 577 533 717 717 1- 3-10 Buena Vista
4 476 577 577 577 3- 4- 4 A Cinderella Story
5 533 189 476 476 4- 5- 6 Heart of Steel
6 685 476 425 533 3- 5- 8 My Stiletto
7 425 685 348 685 1- 6- 7 Cherished King
8 135 425 533 425 6- 7- 8 Coco Loco
9 415 135 415
10 717 415 435

 

 

23 Three Gaited Pony

Obenauf Becker Garone
Call 2nd 3rd Final Vote Count
1 117 586 586 586 1- 1- 3 Powerful Tango
2 271 271 117 117 1- 2- 3 Amelia Heir Cat
3 586 117 271 271 2- 2- 3 CH The Great Gaspar
4 713 713 713 713 4- 4- 4 CH Audrey Hepburn

24 Show Pl. Driving Jr Exhib

Becker Garone Obenauf
Call 2nd 3rd Final Vote Count
1 596 617 596 596 1- 1- 2 MBA's Royal Shadow Phax
2 617 596 617 617 1- 2- 2 Kalarama's Carrousel
3 387 387 387 387 3- 3- 3 Hammered Last Night

25 UPHA Jr. Challenge Cup

Garone Obenauf Becker
Call 2nd 3rd Final Vote Count
1 664 664 664 664 1- 1- 1 CH The Mystery Machine
2 792 792 792 792 2- 2- 2 Man of Style

26 Roadster Pony Under Saddle Med.

Obenauf Becker Garone
Call 2nd 3rd Final Vote Count
1 188 188 188 188 1- 1- 1 Pure Country
2 423 531 531 531 2- 2- 3 Wait & See's Postmaster
3 531 423 113 423 2- 3- 5 Unique Star Attraction
4 742 742 742 742 4- 4- 4
5 759 759 423 759 5- 5- 6 Louisville Cardinal
6 113 113 759 113 3- 6- 6 Perfect Offering

27 Adult Country Pleasure

Becker Garone Obenauf
Call 2nd 3rd Final Vote Count
1 579 579 579 579 1- 1- 1 CH Teuschers'
2 633 574 574 574 2- 2- 3 The Straight Guy
3 574 633 633 633 2- 3- 3 Callaway's Summer Solstice
4 546 546 680 546 4- 4- 5 CH Sir Winston C
5 375 680 546 680 4- 5- 8 Protector
6 667 225 207 375 5- 7- 7 It's Ladies Night
7 695 375 375 207 6-10- X Bartlett's Retail Therapy
8 680 190 537 432 9-10- X CH Rhiana
9 432 218 416
10 207 432

28 Pleasure Equitation 14-17

Garone Obenauf Becker
Call 2nd 3rd Final Vote Count
1 267 267 267 267 1- 1- 1 Imagine My Surprise
2 665 665 665 665 2- 2- 2 He's the Real Deal
3 587 373 381 524 4- 4- 6 Crocodile Rock
4 524 524 382 381 3- 5- 7 Molly O'Donnell
5 373 381 587 587 3- 5- 7 All About Charm
6 519 519 524 373 3- 5- 9 Mocha's Mudslide
7 381 587 519 519 6- 6- 7 The Muffin Man
8 700 382 700 382 4- 8- 9 We Be Jammin
9 382 700 373

29 Western Country Pl.

Obenauf Becker Garone
Call 2nd 3rd Final Vote Count
1 696 696 568 696 1- 1- 2 I'm Goin Out Tonight
2 568 568 696 568 1- 2- 2 Samuel Charles
3 471 471 639 471 3- 3- 5 Cerruti
4 639 639 384 639 3- 4- 4 Sir Don Juan
5 433 384 471 384 4- 5- 6 Steeling Home
6 384 433 433 433 5- 6- 6 Stonebrook's Finest Hour

30 Pl. Equitation 13 & Under

Becker Garone Obenauf
Call 2nd 3rd Final Vote Count
1 376 584 584 584 1- 1- 3 Wicked Whispers
2 663 663 527 663 2- 2- 5 Callaway's Fox Jackson
3 584 527 210 527 2- 3- 4 Brookhill's Kool As Ice
4 527 376 376 376 1- 4- 4 Oh What A Feeling
5 273 210 663 210 3- 5- 6 The Millennium Man
6 210 273 273 273 5- 6- 6 Feng Shui


31 UPHA Park Pl. Classic

Obenauf Garone Becker
Call 2nd 3rd Final Vote Count
1 631 104 104 104 1- 1- 2 Dare to Care
2 104 509 781 773 3- 3- 4 Juice From the Nut
3 781 773 773 781 2- 3- 5 Born to Believe
4 773 631 509 631 1- 4- 5 Callaway's Cohort
5 748 781 631 509 2- 4- 6 Stella Luna
6 509 748 748 748 5- 6- 6 Jazz In The Park
7 353 353 353 353 7- 7- 7 A Fire Cracker

32 Am Three Gaited Gentlemen

Garone Becker Obenauf
Call 2nd 3rd Final Vote Count
1 401 401 401 401 1- 1- 1 Attache's Popeye
2 679 679 679 679 2- 2- 2 Odyssey Mann

33 Hackney Horse

Becker Obenauf Garone
Call 2nd 3rd Final Vote Count
1 187 184 184 184 1- 1- 2 Rudolph the Second
2 184 187 187 187 1- 2- 2 Heartland Blizzard

34 Jr Five Gaited Mare

Obenauf Garone Becker
Call 2nd 3rd Final Vote Count
1 394 394 394 394 1- 1- 1 Cavalia
2 597 597 597 597 2- 2- 2 Cary on Broadway MBA
3 626 626 626 626 3- 3- 3 Design Star

35 Am Fine Harness

Garone Becker Obenauf
Call 2nd 3rd Final Vote Count
1 116 116 116 116 1- 1- 1 Caraway's New York Minute
2 162 162 162 162 2- 2- 2 Heir's Treasure
3 220 220 220 220 3- 3- 3 Hi On Heir
4 325 325 325 325 4- 4- 4 Headhunter
5 339 339 339 339 5- 5- 5 She's Like the Wind

36 Ladies Three Gaited Under 2

Becker Obenauf Garone
Call 2nd 3rd Final Vote Count
1 296 296 296 296 1- 1- 1 Mr Center Stage
2 623 758 557 623 2- 3- 4 Zensation
3 557 623 758 557 2- 3- 4 Re Energized
4 535 557 623 758 2- 3- 5 Hilheiry Duff
5 758 506 535 535 4- 5- 6 Charm's Royale
6 573 535 110 506 5- 7- 7 Little Piece of My Heart
7 506 573 506 573 6- 7- 9 The Pearl of Noir
8 110 618 618 110 6- 8- 9 Simbara's Bountiful
9 618 110 573

37 Harness Pony Open

Obenauf Garone Becker
Call 2nd 3rd Final Vote Count
1 739 739 739 739 1- 1- 1 Mastercraft's Promoter LF
2 560 560 560 560 2- 2- 2 Par Excellence

38 Am Five Gaited SG

Garone Becker Obenauf
Call 2nd 3rd Final Vote Count
1 338 338 338 338 1- 1- 1 What Was I Thinking
2 670 483 670 670 2- 2- 3 Hey Joe
3 795 670 795 795 3- 3- 4
4 558 795 483 483 2- 4- 5 Don't Ask Me
5 483 420 420 420 5- 5- 6 Worthys' World to Know
6 420 558 558 558 4- 6- 6 Rowdy & Ready
7 219 219 219 219 7- 7- 7 Callaway's Already Gone

39 Am Roadster to Bike

Becker Obenauf Garone
Call 2nd 3rd Final Vote Count
1 281 642 642 642 1- 1- 2 Mr's Bones
2 642 281 281 281 1- 2- 2 Thunderbolt
3 578 578 160 578 3- 3- 5 Valparaiso
4 302 160 501 160 3- 4- 5 Trio Bolero G
5 160 234 578 234 5- 6- 6 Man's Man
6 234 302 234 302 4- 6- 7 Aragorn
7 501 501 302 501 4- 7- 7 Scruff

40 Three Gaited Over 2

Obenauf Garone Becker
Call 2nd 3rd Final Vote Count
1 447 447 447 447 1- 1- 1 Real Action
2 407 407 407 407 2- 2- 2 Bubble Bath
3 304 304 304 304 3- 3- 3 Coco Cool

41 Hackney Pony Open

Garone Becker Obenauf
Call 2nd 3rd Final Vote Count
1 468 468 468 468 1- 1- 1 Heartland High Tech
2 151 196 567 151 2- 3- 3 Regal's Trademark LF
3 567 151 151 567 2- 3- 4 Lord Ovation
4 196 567 196 196 2- 4- 4 Spencer
5 426 603 426 426 5- 5- 7 Limited Edition
6 603 799 603 603 5- 6- 6 Heartland Summer Storm
7 799 426 799 799 6- 7- 7

42 Fine Harness SG

Becker Obenauf Garone
Call 2nd 3rd Final Vote Count
1 583 165 583 583 1- 1- 3 The Road Less Traveled
2 232 232 232 232 2- 2- 2 Wild Carrissima
3 165 583 797 165 1- 3- 4 Castledream
4 797 797 165 797 3- 4- 4
5 655 608 608 608 5- 5- 7 CH Revolver
6 529 655 529 655 5- 6- 7 Mi Caballero
7 608 529 655 529 6- 6- 7 Starlight's Rock A Bay

43 Am Three Gaited Park

Obenauf Garone Becker
Call 2nd 3rd Final Vote Count
1 798 720 720 720 1- 1- 2 Brookhill's Periday
2 720 275 761 798 1- 3- 5
3 275 798 747 275 2- 3- 6 Hollywood Electra
4 747 572 572 572 4- 4- 6 Just Like That
5 761 105 798 747 3- 4- 7 CH Sue Me
6 572 761 275 761 2- 5- 6 Reggie's Indigo Jim
7 575 747 575 575 7- 7- 9 CH The Top Banana
8 105 729 105 105 5- 8- 8 Callaway's Local News
9 729 575 729

44 Jr Exhib Park

Garone Becker Obenauf
Call 2nd 3rd Final Vote Count
1 530 530 530 530 1- 1- 1 Reedann's Heir to Glory
2 556 768 787 768 2- 3- 4 That's Chicago
3 347 347 768 347 3- 3- 6 CH Ya Ya
4 768 556 703 556 2- 4- 7 CH Fox Grape's Forever Yours
5 703 787 492 787 2- 5- 6 My Magical Souvenir TS
6 787 703 347 703 4- 5- 6 Captain Sparrow
7 321 782 556 782 7- 8- 8 Doubletree's Captivating
8 782 321 782 321 7- 8- 9 Madeira's Mystical Moment
9 492 492 321
10 261 261 261

45 Harness Pony Limit

Becker Obenauf Garone
Call 2nd 3rd Final Vote Count
1 470 470 735 470 1- 1- 2 Heartland Pursuit
2 735 735 470 735 1- 2- 2 Michigan's Striking Image
3 241 562 562 562 3- 3- 4 Giselle
4 562 241 241 241 3- 4- 4 Heartland Passion

46 Ladies Five Gaited Gelding

Obenauf Garone Becker
Call 2nd 3rd Final Vote Count
1 123 123 123 123 1- 1- 1 The Decisive Moment
2 230 462 221 462 2- 3- 3 CH What's the Whoopla
3 462 230 462 230 2- 3- 4 Thunder Crackin
4 221 367 230 221 2- 4- 6 Memorize
5 367 331 367 367 4- 5- 5 Callaway's Gossiper
6 331 221 331 331 5- 6- 6 James Stewart

47 Jr Three Gaited Over 2

Garone Becker Obenauf
Call 2nd 3rd Final Vote Count
1 294 294 294 294 1- 1- 1 Undulata's Dream Team
2 168 336 168 168 2- 2- 3 Kentucky Proud
3 764 168 764 764 3- 3- 4 Callaway's No Reservations
4 336 764 336 336 2- 4- 4 Royal Tryst
5 399 399 167 399 5- 5- 7 Extra Belle
6 167 777 777 167 5- 6- 7 Callaways Another Saturday Nig
7 777 167 399 777 6- 6- 7 Watercolor Memories

48 Am Roadster Pony

Becker Obenauf Garone
Call 2nd 3rd Final Vote Count
1 166 166 166 166 1- 1- 1 Heartland's Dressed to Impress
2 149 650 650 650 2- 2- 3 Heartland Sundust
3 650 486 149 149 2- 3- 4 My Kyprtonite
4 486 149 486 486 3- 4- 4 Kilbro's Gloriouswon

49 Five Gaited Mare

Obenauf Garone Becker
Call 2nd 3rd Final Vote Count
1 403 403 403 403 1- 1- 1 Walterway's What About Me
2 393 393 393 393 2- 2- 2 Nuttin But A Dream
3 723 723 723 723 3- 3- 3 I'm Here for the Party


50.1 USEF Saddle Seat Adult Medal

Garone Becker Obenauf
Call 2nd 3rd Final Vote Count
1 383 383 383 383 1- 1- 1 CH SS Lies & Alibis
2 725 589 725 725 2- 2- 3 Rythmn Latte
3 589 725 589 589 2- 3- 3 The Martini Shot
4 697 697 697 697 4- 4- 4 Top Beat
5 202 208 202 202 5- 5- 6 Heir to A Dream
6 649 202 649 649 6- 6- 7 Clearly Topless
7 208 649 208 208 5- 7- 7 Stradivari

Class 50.2 USEF Saddle Seat Medal

Garone Becker Obenauf
Call 2nd 3rd Final Vote Count
1 662 648 662 662 1- 1- 2 CF Cool Night Out
2 648 662 724 648 1- 2- 3 A Promise Fulfilled
3 724 724 648 724 2- 3- 3 Sports Night
4 746 746 746 746 4- 4- 4 Prince in the Park
5 372 571 372 372 5- 5- 6 CH Woulda Coulda Shoulda
6 249 372 571 571 5- 6- 7 Champagne or Bourbon
7 571 249 249 249 6- 7- 7 Willowbrook's Great Day

Class 51 Equitation 12-13

Becker Obenauf Garone
Call 2nd 3rd Final Vote Count
1 268 268 268 268 1- 1- 1 Kiss of the Zodiac
2 216 216 216 216 2- 2- 2 Undulata's Time To Shine
3 554 554 554 554 3- 3- 3 Rosewood's Potpouri

52 Adult Hackney Pony Pl. Driving

Obenauf Garone Becker
Call 2nd 3rd Final Vote Count
1 734 734 734 734 1- 1- 1 Heartland Accolade
2 469 193 193 193 2- 2- 6 Extremely Supreme
3 452 452 430 452 3- 3- 4 Heartland Parade Time
4 651 469 452 469 2- 4- 8 Heartland Stepaside
5 632 651 733 651 4- 5- 9 Heartland Spindazzle
6 193 430 192 430 3- 6- 9 Mastercraft's Namesake LF
7 192 733 491 733 5- 7- 8 Early Edition
8 733 308 469 192 6- 7- X Regal's Pride LF
9 430 491 651
10 308 632 308

53 Show Pl. 13 & Under

Garone Becker Obenauf
Call 2nd 3rd Final Vote Count
1 125 458 458 458 1- 1- 2 Lady Gabriela
2 458 784 125 125 1- 2- 3 Caliboque Charm
3 784 125 784 784 2- 3- 3 Radio Flyer
4 314 314 314 314 4- 4- 4 Keep It Simple

54 Equitation 11 & Under

Becker Obenauf Garone
Call 2nd 3rd Final Vote Count
1 262 664 664 664 1- 1- 2 CH The Mystery Machine
2 664 262 262 262 1- 2- 2 Final Act

55 UPHA Sr. Challenge Cup

Obenauf Garone Becker
Call 2nd 3rd Final Vote Count
1 769 769 769 769 1- 1- 1 CH A Sweet Sensation
2 280 646 280 280 2- 2- 3 Soli Deo Glori
3 646 280 646 646 2- 3- 3 CF Tonight's All About Her
4 373 373 373 373 4- 4- 4 Mocha's Mudslide
5 587 587 587 587 5- 5- 5 All About Charm
6 408 408 770 408 6- 6- 7 Miss Believin
7 770 691 408 770 6- 7- 8 Sophia Galloway
8 691 770 691 691 7- 8- 8 The Boogie Woogie Man

Class 56 UPHA W/T 9-10 Challenge Cup

Garone Becker Obenauf
Call 2nd 3rd Final Vote Count
1 282 282 282 282 1- 1- 1 Viva Flamenca
2 552 684 684 684 2- 2- 5 Believe Her
3 354 552 552 552 2- 3- 3 CH Callaway's Coraleen
4 756 354 354 354 3- 4- 4 Up In The Heir
5 684 756 756 756 4- 5- 5 Callaway's Gold Reserve

57 Country Pl. Jr Exhib

Becker Obenauf Garone
Call 2nd 3rd Final Vote Count
1 495 322 549 379 2- 2- 4 Kabu
2 379 379 580 322 1- 3- 6 Stone Captive
3 322 459 525 459 3- 4- 5 Callaway's Letter to the Ed
4 459 211 379 525 3- 5- 9 The Petite Princess
5 332 525 459 549 1- 6- 6 CH Mojito
6 549 549 322 580 2- 7- 7 Star Sighting
7 580 580 211 211 4- 7- X Brianna Fox
8 783 495 332 495 1- 8- 9 Castle Wizard
9 525 783 495
10 256 783

58 UPHA W/T 8 & Under Challenge Cup

Obenauf Garone Becker
Call 2nd 3rd Final Vote Count
1 277 711 553 553 1- 2- 3 CH Amandari
2 550 553 550 550 2- 2- 3 Platinum Asset
3 553 550 711 711 1- 3- 4 It's Murphy's Law
4 711 277 277 277 1- 4- 4 Miss Mheiry Mac

59 Jr Exhib Five Gaited Pl

Garone Becker Obenauf
Call 2nd 3rd Final Vote Count
1 454 454 115 454 1- 1- 5 Mojo
2 115 115 712 115 1- 2- 2 CH Desert Supreme Kid
3 350 532 374 712 2- 5- X Out of Reach
4 673 675 460 374 3- 6- 8 The Whole Town's Talking
5 791 712 454 460 4- 6- X CH Data Dot Com
6 460 374 147 675 4- 7- 7 Callaway's Heated Debate
7 675 380 675 791 5- 8- X Callaway's Set the Bar
8 374 791 591 147 6- 9- X Heir Do
9 591 14710
532


60.1 Show Pl. 14-17 Sec. 1

Obenauf Garone Becker
Call 2nd 3rd Final Vote Count
1 719 719 719 719 1- 1- 1 CH Brookhill's King of Kool
2 398 493 528 528 2- 3- 6 Milady Huntly
3 528 398 493 493 2- 3- 9 O Man Alive
4 520 351 222 398 2- 3-10 Miracle On Forty Second Street
5 143 757 351 351 4- 5- 8 CH Tax Man
6 222 528 520 520 4- 6- 8 Grand Kid
7 757 143 143 222 4- 6- 9 Bi Mi's Unforgettable Spirit
8 351 520 757 143 5- 7- 7 CH Nothin But Spice
9 493 222 700
10 700 700 398

60.2 Show Pl. 14-17 Sec. 2

Obenauf Garone Becker
Call 2nd 3rd Final Vote Count
1 693 215 693 693 1- 1- 3 Sophie Simpson
2 519 417 417 417 2- 2- 5 CH The Grand Master
3 215 693 519 215 1- 3- 5 Our Queen of Everything
4 318 727 727 519 2- 3- 6 The Muffin Man
5 417 359 215 727 4- 4- 6 Carl Meyers
6 727 519 714 318 4- 7- 7 Undulata's Waltzing Matilda
7 521 318 318 359 5- 8- 8 Two Socks and A Dot
8 359 521 359 521 7- 8- 9 Paradoc's Korygami
9 714 714 521

61 Am Harness Pony

Garone Becker Obenauf
Call 2nd 3rd Final Vote Count
1 453 153 737 153 1- 2- 4 Twin Willow's Handsome Dan
2 153 307 563 307 2- 3- 4 Seamair Sensation
3 563 194 307 563 2- 3- 6 Sweetheart of Success
4 307 453 153 453 1- 4- 5 Heartland Expectation
5 194 602 453 194 3- 5- 6 Art O Matic
6 602 563 194 602 5- 6- 7 Twin Willow's Daddy's Girl
7 737 737 602 737 1- 7- 7 Impress My Daddy

62 Am Gentlemen Five Gaited

Becker Obenauf Garone
Call 2nd 3rd Final Vote Count
1 744 148 605 148 1- 2- 3 Sterling Price
2 148 605 118 605 1- 2- 3 Courtier
3 605 744 148 744 1- 3- 4 Vitruvian Man
4 118 118 744 118 2- 4- 4 Pucker Up
5 400 400 400 400 5- 5- 5 Strike Up The Music
6 266 266 266 266 6- 6- 6 Heir Comes the Man

63 Fine Harness Mare

Obenauf Garone Becker
Call 2nd 3rd Final Vote Count
1 809 694 809 809 1- 1- 2
2 694 809 694 694 1- 2- 2 La Renaissance
3 599 599 599 599 3- 3- 3 Sister Sally

 

 

64 Three Gaited Park

Garone Becker Obenauf
Call 2nd 3rd Final Vote Count
1 463 345 345 345 1- 1- 4 Power Point
2 743 740 463 463 1- 2- 3 Simon Cowell
3 306 463 740 740 2- 3- 9 Undulata's Saturday Night
4 345 743 743 743 2- 4- 4 Twice the Dice
5 620 708 708 708 5- 5- 7 CH The Foxy Prince
6 592 801 801 801 6- 6- 8
7 708 592 592 592 6- 7- 7 Guy From Vegas
8 801 620 620 620 5- 8- 8 Callaway's Ladies Choice
9 740 306 422
10 422 657
65 Roadster Pony Medallion

Becker Obenauf Garone
Call 2nd 3rd Final Vote Count
1 548 548 548 548 1- 1- 1 CH Heartland Victory Maker
2 274 274 274 274 2- 2- 2 Surprize Surprize
3 423 313 313 313 3- 3- 5 Ricky Bobby
4 126 126 423 423 3- 4- 5 Unique Star Attraction
5 313 423 126 126 4- 4- 5 High Life Pride

66 Am Three Gaited Over 2

Obenauf Garone Becker
Call 2nd 3rd Final Vote Count
1 293 293 614 293 1- 1- 4 Soquili's Georgia Kracker
2 722 614 722 722 2- 2- 3 CH Sue She
3 120 722 132 614 1- 2- 8 Harlem's Showman
4 800 132 293 132 3- 4- 7 CH His Supreme Reflection
5 576 576 800 800 4- 5- 6
6 607 800 576 576 5- 5- 6 Stonecroft Nightlight
7 132 607 682 607 6- 7- 8 Boston Legal
8 614 682 607 682 7- 8- 9 Handsome Heir
