| 50 - USEF Saddle Seat Adult Medal 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 706 | 1 | 0.00 | 0.00 | $0.00 | VIRTUAL VOLCANO | MOELLER, KATIE AND CAROLINE | MOELLER, KATIE | CIAMPOLI, MAX | 6800 |   |  
                      | 336 | 2 | 0.00 | 0.00 | $0.00 | Who Needs Mama | STEPHENS COLLEGE, | SMITH, KRISTIN | ZUBROD, BONNIE | 6800 |   |  
                      | 240 | 3 | 0.00 | 0.00 | $0.00 | Tanbark Heiress | DEER, MELISSA &/OR TAYLOR | DEER, TAYLOR | LILLY, STEPHANIE | 6800 |   |  
                      | 523 | 4 | 0.00 | 0.00 | $0.00 | CF NIGHT AT THE CASTLE | BAIRD, MARGO | BAIRD, ASHLEY | MATTON, SCOTT/CAROL | 6800 |   |  
                      | 356 | 5 | 0.00 | 0.00 | $0.00 | Rythmn Latte' | MERRIEHILL HILL FARM INC, | WOLIN, DR MORGAN | BODNAR, STAN | 6800 |   |  
                      | 103 | 6 | 0.00 | 0.00 | $0.00 | TRUSSARDI | MCEWEN, SALLY | MCEWEN, SALLY | ALVIS-FERNAMBURG, JENNIFER | 6800 |   |  
                      | 814 | 7 | 0.00 | 0.00 | $0.00 | Intrepid Asset | VUINOVICH, SHARON | O'CONNELL-CARNE, CHRISTINA | FISHER, SHELLEY | 6800 |   |  
                      | 788 | 8 | 0.00 | 0.00 | $0.00 | TOMMY BAHAMA | PEARSON, LISA | PEARSON, ALEXIS | DEVORE, TAMMY | 6800 |   |  |  
              |   |  51 - Saddle Seat Equitation 12-13 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 564 | 1 | 0.00 | 0.00 | $0.00 | FINAL ACT | SHIVELY, RAYMOND & LILLIAN | MILES, MACEY | SHIVELY, LILLIAN | 6400 |   |  
                      | 803 | 2 | 0.00 | 0.00 | $0.00 | Memories' Jazz Queen | BOWLING, WES/SENA | MCHUGH, ALLY | RICHARDSON, MICHAEL/JESSIE | 6400 |   |  
                      | 239 | 3 | 0.00 | 0.00 | $0.00 | Exotic Times | MELISSA DEER, BAILIE DEER AND/OR | DEER, BAILIE | LILLY, STEPHANIE | 6400 |   |  
                      | 244 | 4 | 0.00 | 0.00 | $0.00 | Man of Style | SALISBURY, SUSAN AND FRANCES | SALISBURY, FRANCES | LILLY, STEPHANIE | 6400 |   |  
                      | 456 | 5 | 0.00 | 0.00 | $0.00 | DOUBLETREE'S AQUA BLUE | ABIGAIL CHRISTINE TABOR LLC, | BEASOM, SYDNEY | ORR, EVAN | 6400 |   |  |  
              |   |  
              | 
 |  52 - Hackney Pony Show Pleasure Driving Adult 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 516 | 1 | 0.00 | 0.00 | $0.00 | MASTERCRAFT'S NAMESAKE LF | MONTELEONE, STEPHANY | MONTELEONE, STEPHANY | VEGA, ABEL | 1806 |   |  
                      | 433 | 2 | 0.00 | 0.00 | $0.00 | CRYSTAL CREEK'S ROYAL PRINCE | NICHOLS, KATHRYN | NICHOLS, CARL | LOPEZ, EDUARDO | 1806 |   |  
                      | 509 | 3 | 0.00 | 0.00 | $0.00 | SILVER OAKS SIRFISTICATION | VILLA, JUNE | JOHNSON, KEITH | SCHUCKERT, MATT | 1806 |   |  
                      | 131 | 4 | 0.00 | 0.00 | $0.00 | HAWKEYE'S CHATTER BOX | WELLINGTON, ALEXANDRIA | WELLINGTON, ALEXANDRIA | COWART, KIM | 1806 |   |  
                      | 718 | 5 | 0.00 | 0.00 | $0.00 | REGAL'S AUCTIONEER | WIRELESS VALLEY FARM, | RAPPAPORT, BRENDA | GARDINER, ROBERT | 1806 |   |  
                      | 647 | 6 | 0.00 | 0.00 | $0.00 | HAWKEYE'S SEVEN ELEVEN | TANNEHILL FARMS LLC, CARISSA MARSHALL &/OR | MARSHALL, CARISSA | GRAHAM, TODD | 1806 |   |  
                      | 372 | 7 | 0.00 | 0.00 | $0.00 | OLIVER TWIST | WRATHER, CHARLOTTE | WRATHER, CHARLOTTE | CRAMPTON, JANET | 1806 |   |  
                      | 684 | 8 | 0.00 | 0.00 | $0.00 | CHARMED MASTERPIECE | CHERI WISE, VERNON WISE III AND | WISE, CHIP | YOUNT, BRIAN | 1806 |   |  |  
              |   |  53 - ASB Jr. Exhib. Three Gaited Show Pl. 13 & Under 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 195 | 1 | 0.00 | 0.00 | $100.00 | CH KEEPER OF THE STARS | GRACE MCDONELL, GAMINE LLC OR | MCDONELL, GRACE | JUDD, DON | 4811 |   |  
                      | 544 | 2 | 0.00 | 0.00 | $75.00 | CALIBOQUE CHARM | MORGAN REISER STABLES LLC, . | WEBB, DELANEY | REISER, MORGAN C | 4811 |   |  
                      | 440 | 3 | 0.00 | 0.00 | $55.00 | BROOKHILL'S KOOL AS ICE | KIM, AUDREY | KIM, AUDREY | ORR, EVAN | 4811 |   |  
                      | 248 | 4 | 0.00 | 0.00 | $35.00 | WEE PEE'S MEADOWS | SYDENSTRICKER, LAYTON | SYDENSTRICKER, LAYTON | MORRISON, JIMMY | 4811 |   |  
                      | 804 | 5 | 0.00 | 0.00 | $35.00 | Daddy O | HOCK, DOROTHY | RICCI, JOANNA | RICHARDSON, MICHAEL/JESSIE | 4811 |   |  
                      | 370 | 6 | 0.00 | 0.00 | $0.00 | KEEP IT SIMPLE | HUSTON, NANCY | HUSTON, JENNIFER | CRAMPTON, JANET | 4811 |   |  
                      | 285 | 7 | 0.00 | 0.00 | $0.00 | MAD ABOUT BLUE | SAUNDERS, J.D. | SAUNDERS, SAUSHA | SIMMS, ELIZABETH | 4811 |   |  
                      | 243 | 8 | 0.00 | 0.00 | $0.00 | WINSDOWN NEW SENSATION | LEGG, LEIGH AND KATHRYN | LEGG, KATHRYN | LILLY, STEPHANIE | 4811 |   |  |  54 - ASB Three Gaited Park Pleasure 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 744 | 1 | 0.00 | 0.00 | $100.00 | SOPHIE SIMPSON | MUSSELMAN, DALE | MUSSELMAN, DANETTE | MUSSELMAN, DANETTE | 4809 |   |  
                      | 779 | 2 | 0.00 | 0.00 | $75.00 | Desert's Supreme Dream | MAGILL, JACK | MAGILL, JACK | MAGILL, JACK | 4809 |   |  
                      | 276 | 3 | 0.00 | 0.00 | $55.00 | PARK AVENUE DIVA | DOZIER, PATRICIA | RICHEY, REESE | RICHEY, REESE | 4809 |   |  
                      | 782 | 4 | 0.00 | 0.00 | $35.00 | Dreamview's Tax Collector | STACHOWSKI, SHAWN | STACHOWSKI, SHAWN | MOORE, MELISSA | 4809 |   |  
                      | 762 | 5 | 0.00 | 0.00 | $35.00 | LORD BANCROFT | SANDCASTLE SHOW HORSES, | HEGSTROM, SAMANTHA | LUKENS, JAN | 4809 |   |  
                      | 265 | 6 | 0.00 | 0.00 | $0.00 | THE MORE THE MERRIER | SCHWARZ, DR. JACK | MEADOWS, LEWIS | MEADOWS, LEWIS | 4809 |   |  
                      | 368 | 7 | 0.00 | 0.00 | $0.00 | GOTCHA COVERED | BEEBE, DR. JAMES AND BEV | BURIN, LAUREN | BURIN, MARK | 4809 |   |  
                      | 381 | 8 | 0.00 | 0.00 | $0.00 | JUST GO WITH IT | HERBST, JOHN | CLOUSE, CLARK | CLOUSE, CLARK | 4809 |   
 |  |  55 - Saddle Seat Equitation 11 & Under 56 - UPHA Senior Challenge Cup 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 527 | 1 | 0.00 | 0.00 | $0.00 | AUTUMN'S RAINMAKER | FRIEDRICH, ALEXANDRA | FRIEDRICH, ALEXANDRA | MATTON, SCOTT/CAROL | 6400 |   |  
                      | 165 | 2 | 0.00 | 0.00 | $0.00 | KALARAMA'S PERSONALITY PLUS | GAGNON, GAVIN | GAGNON, GAVIN | GARONE, GARY | 6400 |   |  
                      | 431 | 3 | 0.00 | 0.00 | $0.00 | CABERNET'S WILL COMMAND | BROWN, CAROLINE & JOAN | BROWN, CAROLINE | MCBRIDE JONES, LIZ | 6400 |   |  
                      | 808 | 4 | 0.00 | 0.00 | $0.00 | Phantom Stock | MATTON, SCOTT/CAROL | CAMERON, KELLYN | MATTON, SCOTT/CAROL | 6400 |   |  
                      | 443 | 5 | 0.00 | 0.00 | $0.00 | DARE TO CARE | BURBANK & COLLINS, | KANGUR, ELLIE | ORR, EVAN | 6400 |   |  
                      | 475 | 6 | 0.00 | 0.00 | $0.00 | WICKED WHISPERS | WEBB, JOE | BRIDGES, CAILIN | CATER, KRISTEN | 6400 |   |  
                      | 754 | 7 | 0.00 | 0.00 | $0.00 | NOTHIN' BUT A GOOD TIME | JOHNSON, RICHARD AND JENNIFER | GRAVES, SHELBY | PAXTON, LISA | 6400 |   |  
                      | 698 | 8 | 0.00 | 0.00 | $0.00 | MISS BELIEVIN' | OSER, NANCY &/OR CHRISTINE | OSER, CHRISTINE | REISER, CHRIS | 6400 |   |  |  57 - UPHA Walk/Trot Challenge Cup 9-10 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 730 | 1 | 0.00 | 0.00 | $0.00 | ROSEWOOD'S POTPOURRI | DEFORGE, CARA | DEFORGE, CARA | RICHARDSON, MICHAEL/JESSIE | 9951 |   |  
                      | 247 | 2 | 0.00 | 0.00 | $0.00 | Callaway's Kiss & Tell | C & S HOLDING, | RASHID, SOFIA | MORRISON, JIMMY | 9951 |   |  
                      | 731 | 3 | 0.00 | 0.00 | $0.00 | CH EQ UNDULATA'S TIME TO SHINE | KRAMLICK, GILLIAN AND COURTNEY | KRAMLICK, GILLIAN | RICHARDSON, MICHAEL/JESSIE | 9951 |   |  
                      | 354 | 4 | 0.00 | 0.00 | $0.00 | I'M SO SMOOTH | SELDOM SEEN FARM, | SMITH, KOLBY | BLAKER, AMANDA | 9951 |   |  
                      | 280 | 5 | 0.00 | 0.00 | $0.00 | On the Record | FUCHS, ISABELLE | FUCHS, ISABELLE | REASON, GREG | 9951 |   |  
                      | 279 | 6 | 0.00 | 0.00 | $0.00 | CH LOST TOKEN | JUSTICE, JEFF | JUSTICE, NOAH | REASON, GREG | 9951 |   |  |  
              |   |  58 - ASB Three Gaited Country Pleasure Jr Exhib. 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 470 | 1 | 0.00 | 0.00 | $100.00 | EXTREMELY FORTUNUT | CLOUTIER, ROLAND AND LAURA | CLOUTIER, BRITTANY | CATER, KRISTEN | 4805 |   |  
                      | 483 | 2 | 0.00 | 0.00 | $75.00 | DE LA HOYA | SHELBY FARM AND STABLE, LLC, | HOUSKE, HANNAH | JONES, MILO | 4805 |   |  
                      | 770 | 3 | 0.00 | 0.00 | $55.00 | CH PROTECTOR | LING, DR MARY | CALABRIA, ANGELA | CHOVANEC, JONELLE | 4805 |   |  
                      | 274 | 4 | 0.00 | 0.00 | $35.00 | BRIANNA FOX | ENDERSON, MADISON | ENDERSON, MADISON | RICHEY, REESE | 4805 |   |  
                      | 439 | 5 | 0.00 | 0.00 | $35.00 | STAR SIGHTING | BEEVER, ERIN RAE | BEEVER, ERIN RAE | LOWRY, JIM | 4805 |   |  
                      | 501 | 6 | 0.00 | 0.00 | $0.00 | MOJITO | VERVERELI, KATHLEEN/ELIZABETH | NUNO, VALERI | RICHARDSON, MICHAEL/JESSIE | 4805 |   |  
                      | 235 | 7 | 0.00 | 0.00 | $0.00 | THE MUFFIN MAN | BRAGG, CAROL &/O LEXIE | BRAGG, LEXIE | LILLY, STEPHANIE | 4805 |   |  
                      | 445 | 8 | 0.00 | 0.00 | $0.00 | LANIE BE GOOD | TROXELL, JOY | TROXELL, GRAHAM | ORR, EVAN | 4805 |  |  59 - UPHA Walk/Trot Challenge Cup 8 & Under 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 578 | 1 | 0.00 | 0.00 | $0.00 | MISS MHEIRY MAC | CHANCELLOR, TERRI | ADAMS, REMI | SHIVELY, LILLIAN | 9951 |   |  
                      | 507 | 2 | 0.00 | 0.00 | $0.00 | Platinum Asset | VICARI, EMILY | VICARI, EMILY | RICHARDSON, MICHAEL/JESSIE | 9951 |   |  
                      | 456 | 3 | 0.00 | 0.00 | $0.00 | DOUBLETREE'S AQUA BLUE | ABIGAIL CHRISTINE TABOR LLC, | TABOR, ABIGAIL | ORR, EVAN | 9951 |   |  
                      | 683 | 4 | 0.00 | 0.00 | $0.00 | FIRST NIGHT'S ATTRACTION | APPLEGATE, BROOKE WAGNER | APPLEGATE, ALAYNA | APPLEGATE, BROOKE WAGNER | 9951 |   |  |  
              |   |  
              | 
 |  60 - Saddle & Bridle Wm. Shatner Western Country Pl. 61 - ASB Jr. Exhib. Five Gaited Show Pleasure 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 450 | 1 | 0.00 | 0.00 | $100.00 | CH Sunken Treasure | BOSWORTH, ALLEN/KATHERINE MCGEE | BOSWORTH, KATHERINE MCGEE | ORR, EVAN | 4802 |   |  
                      | 299 | 2 | 0.00 | 0.00 | $75.00 | HARLEM'S CLASS ACT | ANDERSON, SHARON | BUTTS, JAKE | SHIFLET, MATT | 4802 |   |  
                      | 386 | 3 | 0.00 | 0.00 | $55.00 | ADRENALINE RUSH | CLOUSE STABLES, . | JOHNSON, JOZEE | CLOUSE, CLARK | 4802 |   |  
                      | 216 | 4 | 0.00 | 0.00 | $35.00 | CH DESERT SUPREME KID | MORGAN CHILDREN'S IRREVOCABLE TRUST, | MORGAN, MADDIE | LILLY, SMITH | 4802 |   |  
                      | 123 | 5 | 0.00 | 0.00 | $35.00 | WHAT'S THE WHOOPLA | LEITH, CAITLIN | COWART, CAMILLE | COWART, KIM | 4802 |   |  
                      | 838 | 6 | 0.00 | 0.00 | $0.00 | BOXERS N CHAPS | GAYNOR, BARBARA | HEWITT, DREW TAYLOR | CLOUSE, CLARK | 4802 |   |  
                      | 583 | 7 | 0.00 | 0.00 | $0.00 | THE CAT WALK | WERRY JR, GLENN | WUESTHOFEN, JESSICA | SHIVELY, LILLIAN | 4802 |   |  
                      | 203 | 8 | 0.00 | 0.00 | $0.00 | OUT TOO LATE | TEXAS K CLUB LLC, | HACHIGIAN, KARA | KNIGHT, BILL & KRIS | 4802 |   |  |  62 - ASB Jr. Exhib. Three Gaited Show Pl. 14-17 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 582 | 1 | 0.00 | 0.00 | $100.00 | CH BROOKHILL'S KING OF KOOL | WERRY JR, GLENN | WUESTHOFEN, JESSICA | SHIVELY, LILLIAN | 4811 |   |  
                      | 714 | 2 | 0.00 | 0.00 | $75.00 | ODEON | HIGH SPIRITS FARM, | MUTRUX, ABIGAIL | GARDINER, ROBERT | 4811 |   |  
                      | 273 | 3 | 0.00 | 0.00 | $55.00 | OUR QUEEN OF EVERYTHING | BARTHA, MADISON | BARTHA, MADISON | RICHEY, REESE | 4811 |   |  
                      | 802 | 4 | 0.00 | 0.00 | $35.00 | MERITAGE SIGNED, SEALED, DELIVERED | KRESSLEY, CARSON | BILLIG, MORGAN | RICHARDSON, MICHAEL/JESSIE | 4811 |   |  
                      | 208 | 5 | 0.00 | 0.00 | $35.00 | WHOLE LOTTA VERVE | ORR, JAMES | HACHIGIAN, KARA | KNIGHT, BILL & KRIS | 4811 |   |  
                      | 147 | 6 | 0.00 | 0.00 | $0.00 | Milady Huntly | FOSTER, ALEXANDRA GRACE | FOSTER, ALEXANDRA GRACE | FERREIRA, LIONEL | 4811 |   |  
                      | 482 | 7 | 0.00 | 0.00 | $0.00 | YOU MOVE ME | SHELBY FARM AND STABLE, LLC, | HOUSKE, HANNAH | JONES, MILO | 4811 |   |  
                      | 326 | 8 | 0.00 | 0.00 | $0.00 | GYPSY DIAMOND | ROY, SARA &/OR MATTHEW | ROY, MATTHEW | WADHAMS, LUMAN | 4811 |   |  |  
              |   |  63 - Amateur Harness Pony 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 256 | 1 | 0.00 | 0.00 | $100.00 | Twin Willow's Handsome Dan | GOLDEN CREEK FARM, | MCCLEAN, JEFF | MCCLEAN, JEFF | 1805 |   |  
                      | 373 | 2 | 0.00 | 0.00 | $75.00 | Seamair Sensation | WRATHER, CHARLOTTE | WRATHER, JOHN | CRAMPTON, JANET | 1805 |   |  
                      | 691 | 3 | 0.00 | 0.00 | $55.00 | SWEETHEART OF SUCCESS | BENT TREE FARM, | WALDRON, KAREN | ELLA, LARRY | 1805 |   |  
                      | 593 | 4 | 0.00 | 0.00 | $35.00 | BLACK DIAMOND | MCFARREN, MARY | MCFARREN, MARY | BROWN, JOEL | 1805 |   |  |  
              |   |  
              | 
 |  64 - ASB Five Gaited Amateur Gentlemen 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 464 | 1 | 0.00 | 0.00 | $100.00 | Sterling Price | DANUSER TRUST, JANET | MCSEMEK, MURPHY | SWALLA, KENT | 4702 |   |  
                      | 720 | 2 | 0.00 | 0.00 | $75.00 | COURTIER | BELLE REVE FARM, | SHATNER, WILLIAM | DAY, BRET | 4702 |   |  
                      | 215 | 3 | 0.00 | 0.00 | $55.00 | CH Pucker Up | WHEELER, CEIL &/OR KENNETH | WHEELER JR, KENNETH | LILLY, SMITH | 4702 |   |  
                      | 129 | 4 | 0.00 | 0.00 | $35.00 | TWILIGHT MAXAMILLION | JOSH WALL, BARBARA QUINN & | WALL, JOSH | COWART, KIM | 4702 |   |  
                      | 490 | 5 | 0.00 | 0.00 | $35.00 | CALLAWAY'S CHURCH KEY | CUMMINS, DANNY OR KATHY | CUMMINS, DANNY | MILLET, ED | 4702 |   |  
                      | 791 | 6 | 0.00 | 0.00 | $0.00 | CH COLONEL HOSS | DENTON JR., HAROLD | DENTON JR., HAROLD | CLOUSE, CLARK | 4702 |   |  
                      | 733 | 7 | 0.00 | 0.00 | $0.00 | BOURBON SKY | MARPLE, MR AND MRS WILLIAM | MARPLE, WILLIAM | MARPLE, WILLIAM | 4702 |   |  |  
              |   |  
              | 
 |  65 - ASB Fine Harness Mares 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 675 | 1 | 0.00 | 0.00 | $170.00 | SEAFORTH'S BONNIE LASS | STONECROFT FARM, | TAYLOR, JAMES | TAYLOR, JENNY | 4901 |   |  
                      | 709 | 2 | 0.00 | 0.00 | $125.00 | DANCES ON AIR | R.C. DEUSCHLE INC, | LAVERY, LINDSAY | LAVERY, LINDSAY | 4901 |   |  
                      | 823 | 3 | 0.00 | 0.00 | $90.00 | Three Gables Cracklin' Rose | THREE GABLES, LLC, | BRUWER, A.J. | BRUWER, A.J. | 4901 |   |  
                      | 747 | 4 | 0.00 | 0.00 | $60.00 | LA RENAISSANCE | CASHMAN, JOYCE | MUSSELMAN, DANETTE | MUSSELMAN, DANETTE | 4901 |   |  
                      | 349 | 5 | 0.00 | 0.00 | $55.00 | LADY BILTMORE | CORNWELL, JERRY &/OR GAIL | ALLRED, STEVE | ALLRED, STEVE | 4901 |   |  |  
              |   |  
              | 
 |  66 - ASB Three Gaited Park 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 420 | 1 | 0.00 | 0.00 | $100.00 | Finest Material | ROSBURG, HELEN & JAMES | GRAHAM, RONNIE | GIMPEL, RUTH | 4604 |   |  
                      | 254 | 2 | 0.00 | 0.00 | $75.00 | CH High Heat | MOORE, MELINDA | SELF, KELLY | MOORE, MELINDA | 4604 |   |  
                      | 809 | 3 | 0.00 | 0.00 | $55.00 | Joe's Fabulous Party | BLANKENSHIP, DELORES | GRAHAM, TODD | GRAHAM, TODD | 4604 |   |  
                      | 366 | 4 | 0.00 | 0.00 | $35.00 | UNDULATA'S PARADISE | BEEBE, DR. JAMES AND BEV | BURIN, LAUREN | BURIN, MARK | 4604 |   |  
                      | 658 | 5 | 0.00 | 0.00 | $35.00 | CH Sue Me | BRUGGEWORTH, ANNIKA MORIARTY | BRUGGEWORTH, ANNIKA MORIARTY | HUTSON, JERRY | 4604 |   |  
                      | 713 | 6 | 0.00 | 0.00 | $0.00 | CALLAWAY'S BLAIRE | HIGH SPIRITS FARM, | GARDINER, ROBERT | GARDINER, ROBERT | 4604 |   |  
                      | 529 | 7 | 0.00 | 0.00 | $0.00 | FRONT ROW FRANKIE | HAZEN, SAMMI | HAZEN-DOWNS, WHITNEY | HAZEN, JENNIFER | 4604 |   |  
                      | 834 | 8 | 0.00 | 0.00 | $0.00 | K&J'S HE'S EXTRA FORTUNATE | WALLACE, JESSICA | REASON, GREG | REASON, GREG | 4604 |   |  |  67 - AHHS Roadster Pony Medallion 68 - ASB Three Gaited Amatuer Over 15.2 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 617 | 1 | 0.00 | 0.00 | $100.00 | CH His Supreme Reflection | JONES, KIMBERLY M. | COLEMAN MANZO, JACQUELINE | GREEN, NELSON | 4602 |   |  
                      | 312 | 2 | 0.00 | 0.00 | $75.00 | CH Juliette's Deja Blue | ATHANASULEAS, CHRIS | ATHANASULEAS, ANDREA | SHIFLET, MATT | 4602 |   |  
                      | 132 | 3 | 0.00 | 0.00 | $55.00 | PROM DRESS | WELLINGTON, ALEXANDRIA | WELLINGTON, ALEXANDRIA | COWART, KIM | 4602 |   |  
                      | 825 | 4 | 0.00 | 0.00 | $35.00 | MEGA STAR | LONDON, COE & BILL | LONDON, COE | BRUWER, A.J. | 4602 |   |  
                      | 417 | 5 | 0.00 | 0.00 | $35.00 | WEE PEE'S STORM | ROSBURG, HELEN & JAMES | DEGRAY, ALI | GIMPEL, RUTH | 4602 |   |  
                      | 841 | 6 | 0.00 | 0.00 | $0.00 | CALLAWAY'S ANOTHER SATURDAY NIGHT | HILLCROFT FARM, | WRIGLEY MILLER, MISDEE | HODGE, LARRY | 4602 |   |  
                      | 794 | 7 | 0.00 | 0.00 | $0.00 | CH Callaway's Merry-Go-Round | BRUGGEWORTH, ANNIKA MORIARTY | BRUGGEWORTH, ANNIKA MORIARTY | HUTSON, JERRY | 4602 |   |  
                      | 522 | 8 | 0.00 | 0.00 | $0.00 | CALLAWAY'S ROSEMARY AND THYME | MBA EQUESTRIANS, | BAIRD, ASHLEY | MATTON, SCOTT/CAROL | 4602 |   |  |  69 - Roadster Under Saddle 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 253 | 1 | 0.00 | 0.00 | $100.00 | SCRUFF | MOORE, MELINDA | SELF, KELLY | MOORE, MELINDA | 4301 |   |  
                      | 181 | 2 | 0.00 | 0.00 | $75.00 | VIVACIOUS | ACKERMAN, HOLLY | ACKERMAN, HOLLY | HANKS, STEVE | 4301 |   |  
                      | 106 | 3 | 0.00 | 0.00 | $55.00 | SHOW ME THE MONEY | GARRETT, DR BRIAN | GARRETT, DR BRIAN | BRANNON, MIKE | 4301 |   |  
                      | 137 | 4 | 0.00 | 0.00 | $35.00 | THE QUIET MAN | GALBREATH, THOMAS G. | LEWIS, JOHNNY | CUNNINGHAM, LES | 4301 |   |  
                      | 654 | 5 | 0.00 | 0.00 | $35.00 | BEAUCOURT BOY | JONES, CHARLES | HEGSTROM, SAMANTHA | LUKENS, JAN | 4301 |   |  
                      | 334 | 6 | 0.00 | 0.00 | $0.00 | NINETY PROOF | CROCKETT, DAVID | YOUNG, SHELBY | YOUNG, SHELBY | 4301 |   |  |  70 - ASB Country Pleasure Driving Championship 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 410 | 1 | 0.00 | 0.00 | $100.00 | HARLEM'S WORDLY LADY | ROSBURG, HELEN & JAMES | ROSBURG, JAMES | GIMPEL, RUTH | 4808 |   |  
                      | 622 | 2 | 0.00 | 0.00 | $75.00 | ROBERTA BELLE | CAPSUTO TRUST, KATHY | CAPSUTO-WALKER, KATHY | DIXON, GEOFF | 4808 |   |  
                      | 648 | 3 | 0.00 | 0.00 | $55.00 | MAJESTIC MONSIEUR | MARSCHEL, KAY | MARSCHEL, KAY | LOPEZ, DENA | 4808 |   |  
                      | 553 | 4 | 0.00 | 0.00 | $35.00 | Arrowhead's Captain Morgan | LOCKWOOD LLC, MARTI | LOCKWOOD, MARTI | BENNETT, LESLIE | 4808 |   |  
                      | 231 | 5 | 0.00 | 0.00 | $35.00 | CHOSEN MAN | S.G.F. WINNING WAYS FARM. LTD, | FRANKEL, SHERI | MOORE, MELISSA | 4808 |   |  
                      | 796 | 6 | 0.00 | 0.00 | $0.00 | The Bay Princess | RATERI, DEBRA | RATERI, DEBRA | BRANNON, SAM | 4808 |   |  |  
              |   |  71 - ASB Adult Five Gaited Show Pleasure 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 206 | 1 | 0.00 | 0.00 | $100.00 | CH CALLAWAY'S KIT CARSON | SHEPHERD, SUSAN | SHEPHERD, SUSAN | KNIGHT, BILL & KRIS | 4802 |   |  
                      | 218 | 2 | 0.00 | 0.00 | $75.00 | TAKE IT FROM THE TOP | STERBA, JANET AND JEFF | STERBA, KATY | LILLY, SMITH | 4802 |   |  
                      | 307 | 3 | 0.00 | 0.00 | $55.00 | DIRECT EFFECT | MURPHY, MELODY | MURPHY, MELODY | SHIFLET, MATT | 4802 |   |  
                      | 540 | 4 | 0.00 | 0.00 | $35.00 | CALLAWAY'S DREAM BIG | ABBOTT, RUTH | ABBOTT, RUTH | MAGILL, JACK | 4802 |   |  
