Cl
LEXINGTON JR. LEAGUE HORSE SHOW 2018 Jul 09, 2018 - Jul 14, 2018
ClassNo | ClassName | EntryNo | Horse | Place | Rider | Owner | Trainer |
1 | ASB Three Gaited Junior Exhibitor 13 & Under | 407 | CH MESMERIZING | 1 | SHOPE, LILLIA | REED, VICTORIA | BRUWER, A.J. |
1 | ASB Three Gaited Junior Exhibitor 13 & Under | 382 | CH LULU GUINNESS | 2 | KATKO, CAROLINE | KATKO, JENNIFER | BRANNAN, CHRISTOPHER |
1 | ASB Three Gaited Junior Exhibitor 13 & Under | 761 | WATERMARK'S A KISS FOR LUCK | 3 | CRIM, MOLLY | SEMANS, WILLIAM OR EMILY | COWART, KIM |
1 | ASB Three Gaited Junior Exhibitor 13 & Under | 814 | PRINCE OF PROWLIN' | 4 | APPLEGATE, ALAYNA | APPLEGATE, ALAYNA | TURNER, MARK |
1 | ASB Three Gaited Junior Exhibitor 13 & Under | 149 | ROSE ARBOR'S MOVING OUT | 5 | JENKINS, GRACEY | JENKINS, AMY/GRACEY/ABBEY | WALLER, BILL |
1 | ASB Three Gaited Junior Exhibitor 13 & Under | 138 | CO CO CHANEL | 6 | BOGHIGIAN, MERCEDEZ | YOUNG, SCOTT/CYNTHIA | RUSSELL, SARAH |
1 | ASB Three Gaited Junior Exhibitor 13 & Under | 108 | OUR BONNIE BELLE | 7 | MAGARDINO, LIZZY | MAGARDINO, ELIZABETH/JULIE | GILMAN, MARIA |
1 | ASB Three Gaited Junior Exhibitor 13 & Under | 348 | DREAM A MIRACLE | 8 | HERRIN, LOGAN | STUART, CAROLYN | SANTAFERRA, THOMAS |
1 | ASB Three Gaited Junior Exhibitor 13 & Under | 514 | READY OR NUT | 9 | SINEX, CARTER | A. VICTORIA SADDLEBREDS LLC, PAUL MATTSON/ | JONES, MILO |
1 | ASB Three Gaited Junior Exhibitor 13 & Under | 771 | SEDGEFIELD'S GRACEFUL HEIR | 10 | CEARLEY, GRACIE | HIRSHON, MIRIAM &/OR ROBERTA | GARDINER, ROBERT |
2 | ASB Country Pleasure Driving | 236 | CALLAWAY'S HIT THE DECK! | 1 | DAVIS, ALICIA | DAVIS, RON/ALICIA | CLAUSON, ADAM |
2 | ASB Country Pleasure Driving | 168 | CH KALARAMA'S CARROUSEL | 2 | GARDNER, SHARON | GARDNER, SHARON | STRICKLAND, LISA |
2 | ASB Country Pleasure Driving | 580 | CH UNDULATA'S FASHION PLATE | 3 | SHELBY, CINDY | SHELBY FARM AND STABLE, LLC, | STEZOVSKY, ROBERT |
2 | ASB Country Pleasure Driving | 475 | RIDGEWOOD'S BRITE LITES | 4 | STEWART, LINDA | STEWART, LINDA | FLOWER, KATHLEEN |
2 | ASB Country Pleasure Driving | 701 | MARDI GRAS MEMORIES | 5 | MCBRIDE, DR. RANDY | NEARTOWN ANIMAL CLINIC, | BLUE, KENDALL |
2 | ASB Country Pleasure Driving | 601 | THE PULITZER PRIZE | 6 | FIOLA, DOUG | JESSICA LINDSTROM, DOUG FIOLA &/OR | TURNER, MARK |
2 | ASB Country Pleasure Driving | 216 | IMAGINE THE POSSIBILITY | 7 | STAFFORD, TERRY | STAFFORD, TERRY | HUGHES, ROBERT |
3 | UPHA Park Pleasure Classic | 802 | RIVERDREAM'S CIMARRON | 1 | MACKENNA, SARAH | RIVERDREAMS LLC, | FERREIRA, LIONEL |
3 | UPHA Park Pleasure Classic | 815 | ALL NIGHTER | 2 | WEST, EMILY | SEMBLER-KAMINS, DIANE | VISSER, NEIL |
3 | UPHA Park Pleasure Classic | 177 | COUNTRY BOY | 3 | HARGER, KEITH | GOUWENBERG, RASHELL | HARGER, KEITH |
4 | ASB Ladies Three Gaited Over 2 | 246 | CH HS BABY STEPS | 1 | WRIGLEY MILLER, MISDEE | HILLCROFT FARM, | HODGE, LARRY |
4 | ASB Ladies Three Gaited Over 2 | 405 | UNDULATA'S SIMBARA | 2 | BOWLING, SENA | HAGERMAN FARMS LLC, | BOWLING, SENA & WES |
4 | ASB Ladies Three Gaited Over 2 | 499 | FULL COVERAGE | 3 | GARONE, DEVON | DAIGLE, RICK | GARONE, GARY |
4 | ASB Ladies Three Gaited Over 2 | 199 | A SWEET INSPIRATION | 4 | WOLIN, MORGAN | LING, DR MARY | COLE, CHAD |
4 | ASB Ladies Three Gaited Over 2 | 131 | AH! WHAT A SIGHT | 5 | DOMANICO, JENNA | MLS EQUESTRIAN LLC, . | CHRETIEN, DAVID |
4 | ASB Ladies Three Gaited Over 2 | 511 | WALTERWAY'S WATCHIN FOR YOU | 6 | HARTLEY, ALI | HARTLEY, ALI | HARTLEY, ALI |
5 | Hackney Pony Amateur | 526 | HEARTLAND ROAD SHOW | 1 | MCCLEAN, JEFF | GOLDEN CREEK FARM, | LOWRY, TOM |
5 | Hackney Pony Amateur | 122 | MIGHTY MAN | 2 | TRETHAWAY, DENISE | TRETHAWAY, DENISE | WALKER, JON |
5 | Hackney Pony Amateur | 117 | X-TREMELY GRAND | 3 | BARLOWE, RYAN | HARRELL, RYAN BARLOWE/JASON | DENT, KRISTA |
5 | Hackney Pony Amateur | 737 | CH HEARTLAND WHIRLWIND | 4 | BUENTE, KATHY | BUENTE, KATHY | LAVERY, LINDSAY |
5 | Hackney Pony Amateur | 779 | WHAT A CHARMER | 5 | JUDD, HARLAN | JUDD, HARLAN | BROWN, JOEL |
6 | ASB Junior Exhibitor Five Gaited 14-17 | 251 | QUESTIONABLE CONVERSATION | 1 | RUDDER, ALEX | RUDDER, DAVID | HODGE, LARRY |
6 | ASB Junior Exhibitor Five Gaited 14-17 | 542 | PHOR THE LOVE OF PETE | 2 | WHEELER, SALLIE MASON | WHEELER, CEIL &/OR KENNETH | LILLY, SMITH |
6 | ASB Junior Exhibitor Five Gaited 14-17 | 582 | HE'S BORN TO ROYALTY | 3 | TALKINGTON, CAMILLE | TALKINGTON ENTERPRISES LLC, | STEZOVSKY, ROBERT |
6 | ASB Junior Exhibitor Five Gaited 14-17 | 378 | MASTER VON TRAPP RSM | 4 | SCARBERRY, SAVANNAH | SCARBERRY, KRISTY &/OR SAVANNAH | BRANNAN, CHRISTOPHER |
6 | ASB Junior Exhibitor Five Gaited 14-17 | 439 | UNDULATA PRESSURE | 5 | SEMANS, CARVER | SEMANS, WILLIAM OR EMILY | COWART, KIM |
6 | ASB Junior Exhibitor Five Gaited 14-17 | 184 | I'M BERRY TART | 6 | WEISNER, GRACE | WEISNER, ROBERT L. | ORR, EVAN |
6 | ASB Junior Exhibitor Five Gaited 14-17 | 307 | OUR ALL-STAR | 7 | SCHMIDT, TAHYA | SCHMIDT, TAHYA | LAWRENCE, JAMES |
6 | ASB Junior Exhibitor Five Gaited 14-17 | 293 | DEADPOOL | 8 | SCHUMACHER, OLIVIA | SCHUMACHER, OLIVIA | DEVORE, TAMMY |
6 | ASB Junior Exhibitor Five Gaited 14-17 | 202 | WALTERWAY'S IT'S ME AGAIN | 9 | HOOVER, COLBY | HOOVER, SARAH | HOOVER, SARAH |
6 | ASB Junior Exhibitor Five Gaited 14-17 | 299 | DEPUTY'S HEIR | 10 | ALLEY, MORGHAN | ALLEY, MORGHAN | FOURIE, ANDRE |
7 | Roadster Under Saddle | 436 | STANLEY STEAMER | 1 | SWOPE, SUSAN | SWOPE, SUSAN | COWART, KIM |
7 | Roadster Under Saddle | 523 | THE GENERAL LEE | 2 | MCGINNIS, BRITTANY | FISH CREEK STABLES LLC, | LOWRY, JIM |
7 | Roadster Under Saddle | 288 | SUPER ICE | 3 | SIMMONS-MEINTJES, CYDNI | SIMMONS-MEINTJES, CYDNI | DEVORE, TAMMY |
7 | Roadster Under Saddle | 801 | THE DARK KNIGHT | 4 | MARTIN, KELSEY | BRUGGEWORTH, ANNIKA MORIARTY | MARTIN, RICK |
8 | ASB Junior Exhibitor Five Gaited 13 & Under | 565 | CH KING'S CARMA | 1 | BURNETT, MAGGIE | BURNETT, MAGGIE | PIERCE, AMANDA |
8 | ASB Junior Exhibitor Five Gaited 13 & Under | 379 | ANY NIGHT | 2 | MILLER, HAILY | MILLER, MARK OR MICHELE | BRANNAN, CHRISTOPHER |
8 | ASB Junior Exhibitor Five Gaited 13 & Under | 603 | ABSOLUTELY SASSY | 3 | APPLEGATE, ALAYNA | GROM, ROBERTGROM & KIM | TURNER, MARK |
8 | ASB Junior Exhibitor Five Gaited 13 & Under | 196 | SHE'S ALL BUSINESS | 4 | BUMGARNER, CORBIN | RICH, HELEN | ORR, EVAN |
8 | ASB Junior Exhibitor Five Gaited 13 & Under | 833 | CALLAWAY'S ALREADY GONE | 5 | SHOPE, LILLIA | PLEASANTS VALLEY STABLES, | DIXON, JENNIFER |
8 | ASB Junior Exhibitor Five Gaited 13 & Under | 329 | CH CALLAWAY'S DREAM BIG | 6 | CEARLEY, GRACIE | CUMMINS, DANNY OR KATHY | GARDINER, ROBERT |
8 | ASB Junior Exhibitor Five Gaited 13 & Under | 298 | CALLAWAY'S I'LL STAND BY YOU | 7 | SMITH, MATTHEW | SMITH, MATTHEW, PAM, &/OR MICHAEL | DEVORE, TAMMY |
8 | ASB Junior Exhibitor Five Gaited 13 & Under | 289 | RUBY JEWEL | 8 | CRIM, MOLLY | PEARSON, LISA & ALEXIS | DEVORE, TAMMY |
8 8 | ASB Junior Exhibitor Five Gaited 13 & Under ASB Junior Exhibitor Five | 306 827 | WINDERMERE'S ENCHANTMENT TICK TOCK MCGLAUGHLIN | 9 10 | LAWRENCE, JAMES D WALDEN, EMILY | TUCKER, AMBER ALOE, MIKE BRANNON/ERICA | LAWRENCE, JAMES YODER, RAY |
Gaited 13 & Under | |||||||
9 | ASB Three Gaited Amateur Under 15.2 | 458 | CHRISTINE DAAE | 1 | HENSLER, LINDSAY | HORIZON SADDLEBREDS LLC, | DEHART, WYATT |
9 | ASB Three Gaited Amateur Under 15.2 | 583 | THE MIGHTY MOUSE | 2 | HOUSKE, HANNAH | SHELBY FARM AND STABLE, LLC, | STEZOVSKY, ROBERT |
9 | ASB Three Gaited Amateur Under 15.2 | 426 | ONE BLACK PEARL | 3 | GARCIA, TRACY | STONEGATE SADDLEBREDS LLC, | CONATSER, JOHN |
9 | ASB Three Gaited Amateur Under 15.2 | 203 | SOQUILI'S BIT O HONEY | 4 | ROGERS-DAUB, ANNA | ROGERS, ROBIN | COLE, CHAD |
9 | ASB Three Gaited Amateur Under 15.2 | 805 | MBA'S MOCKINGJAY | 5 | MAGELLI, DR. MERRELL | MAGELLI, DR. MERRELL | FERREIRA, LIONEL |
9 | ASB Three Gaited Amateur Under 15.2 | 206 | RAZZLE DAZZLE ME | 6 | AVERSENTI, CANDI | AVERSENTI, CANDIDA AND EDMUND | HARPER, DENESSA & RANDY |
9 | ASB Three Gaited Amateur Under 15.2 | 753 | BREE'S FLEUR DE LIS | 7 | CAPPS, NIKKI | BAKER, NIKKI CAPPS/RHONDA | SHIFLET, SUZY |
9 | ASB Three Gaited Amateur Under 15.2 | 574 | CURVY HIPS AND RED LIPS | 8 | BOLENDER, ASHLEY | BOLENDER, ASHLEY | RICHEY, REESE |
9 | ASB Three Gaited Amateur Under 15.2 | 419 | ANNA KATERINA | 9 | BENNETT, MELISSA | EQUINE INVESTMENTS LLC, | BURIN, MARK |
9 | ASB Three Gaited Amateur Under 15.2 | 736 | LAST FRIDAY NIGHT | 10 | THRANE, DONNA | THRANE, JACK/KATHERINE | LAVERY, LINDSAY |
10 | Ladies Harness Pony | 524 | HEARTLAND DEMONSTRATOR | 1 | GAYLORD MCCLEAN, MARY | GOLDEN CREEK FARM, | LOWRY, TOM |
10 | Ladies Harness Pony | 782 | HEARTLAND MONEY TALK | 2 | NICHOLS, HOLLY | NICHOLS, HOLLY &/OR JAMES | CAMPBELL, MAUREEN |
10 | Ladies Harness Pony | 367 | MR. BRIGHTSIDE | 3 | QUINN, LINDA | QUINN, LINDA | SWALLA, KENT |
10 | Ladies Harness Pony | 591 | HEARTLAND CRIMSON ROSE | 4 | SMITH, CONNIE | JONES, BETH | SMITH, CONNIE |
10 | Ladies Harness Pony | 398 | HEARTLAND TRIPLE CROWN | 5 | MCFARREN, MARY | MCFARREN, MARY | BROWN, JOEL |
11 | ASB Five Gaited Junior Horse Stallion/Gelding | 830 | RAY DONOVAN | 1 | HODGE, LARRY | RUDDER, DAVID | HODGE, LARRY |
11 | ASB Five Gaited Junior Horse Stallion/Gelding | 224 | THE YOUNG GUN | 2 | MURRAY, MERRILL | GHAREEB EQUINE INVESTMENTS LLC, | MURRAY, MERRILL |
11 | ASB Five Gaited Junior Horse Stallion/Gelding | 600 | FRANKIE BALLARD | 3 | WALZ, VICTORIA | WALZ, VICTORIA | TURNER, MARK |
11 | ASB Five Gaited Junior Horse Stallion/Gelding | 448 | UNDULATA'S GQ | 4 | DEARDORFF, ALLISON | GALLAGHER, SANDRA | DEARDORFF, DON |
11 | ASB Five Gaited Junior Horse Stallion/Gelding | 543 | BOLD ROCK | 5 | HECK-ALBIN, TORIA | WHEELER, CEIL &/OR KENNETH | LILLY, SMITH |
11 | ASB Five Gaited Junior Horse Stallion/Gelding | 452 | UNDULATA'S MICK JAGGER | 6 | DEARDORFF, DON | BREANNE THOMPSON, JILL WEBBERLEY & | DEARDORFF, DON |
12 | ASB Three Gaited Park Junior Exhibitor | 252 | FUTURETTE | 1 | RUDDER, ALEX | RUDDER, DAVID | HODGE, LARRY |
12 | ASB Three Gaited Park Junior Exhibitor | 555 | BALENCIAGA | 2 | ARCHIBALD, DAWSON | ARCHIBALD, DAWSON | MILES, TODD |
12 | ASB Three Gaited Park Junior Exhibitor | 167 | CLOVERLEAF FREEDOM WRITER | 3 | STURM, FAITH | STURM, JANET/FAITH | STRICKLAND, LISA |
12 | ASB Three Gaited Park Junior Exhibitor | 121 | A NEW VIEW | 4 | TODD, MACKENZIE | PALASSIS, GEORGETTE "COOKIE" | WALKER, JON |
12 | ASB Three Gaited Park Junior Exhibitor | 383 | MINER'S BLESSING | 5 | MILLER, HAILY | MILLER, MARK OR MICHELE | BRANNAN, CHRISTOPHER |
12 | ASB Three Gaited Park Junior Exhibitor | 286 | NUTTIN' AS PERFECT | 6 | CRIM, MOLLY | BMC FARMS LLC, . | DEVORE, TAMMY |
12 | ASB Three Gaited Park Junior Exhibitor | 188 | CH BUBBLE BATH | 7 | HORAN, OLIVIA | HORAN, OLIVIA | ORR, EVAN |
12 | ASB Three Gaited Park Junior Exhibitor | 346 | GOING ROGUE | 8 | WILLHITE, MADELYN | WILLHITE, TODD AND MICHELLE | GASSEN, STEVE |
12 | ASB Three Gaited Park Junior Exhibitor | 372 | NUTTIN BUT THE BLUES | 9 | GRANT, LAUREN | GRANT, JIM AND LADONNA | BRANNAN, CHRISTOPHER |
12 | ASB Three Gaited Park Junior Exhibitor | 708 | ROSELANE'S HELLOFAPRIZE | 10 | MITCHELL, BRIDGET | MITCHELL, WILL AND MARY ELLEN | KAPIOLTAS, JOHANNA |
13 | ASB Ladies Fine Harness | 278 | LIVE FROM VEGAS | 1 | DEVORE, TAMMY | RICH, HELEN A. | DEVORE, TAMMY |
13 | ASB Ladies Fine Harness | 411 | KALARAMA'S NEW YORK LADY | 2 | REED, VICKI | REED, SAM & VICKI | BRUWER, A.J. |
13 | ASB Ladies Fine Harness | 146 | SIR LANCELOT'S LEGACY | 3 | LEE, EMILY | GOLDEN CREEK FARM, | LEE, TRE |
13 | ASB Ladies Fine Harness | 821 | CH CARAWAY'S NEW YORK MINUTE | 4 | HARRY, ANDREA | STERBA, JANET AND JEFF | LILLY, SMITH |
13 | ASB Ladies Fine Harness | 264 | ROSELANE'S DANCING FOR DOLLARS | 5 | MOORE, MELISSA | O'BRIEN, JOE | MOORE, MELISSA |
13 | ASB Ladies Fine Harness | 789 | GODDESS OF WAR | 6 | KONDAS, TISH | EAC EQUINE LLC, | KONDAS, TISH |
13 | ASB Ladies Fine Harness | 800 | SIR OF THE SIRENS | 7 | BRUGGEWORTH, ANNIKA MORIARTY | BRUGGEWORTH, ANNIKA MORIARTY | MARTIN, RICK |
13 | ASB Ladies Fine Harness | 496 | UNDULATA'S CRYSTAL CROWN AMF | 8 | BEARDSLEY BLANCO, JAN | BEARDSLEY BLANCO, JAN | GARONE, GARY |
14 | ASB Three Gaited Junior Horse Under 2 | 792 | NOW PERFORMING NIGHTLY | 1 | DEVORE, TYLER | CC SADDLEBREDS, | DEVORE, TAMMY |
14 | ASB Three Gaited Junior Horse Under 2 | 820 | SAY YOUR PRAYERS | 2 | LILLY, SMITH | MERCER SPRINGS FARM, . | LILLY, SMITH |
14 | ASB Three Gaited Junior Horse Under 2 | 773 | COSMIC ROULETTE | 3 | GARDINER, ROBERT | HUGO, WERNER AND THERESA | GARDINER, ROBERT |
15 | Hackney Pony Limit | 776 | LE MARC | 1 | FRAZIER, DAVID | FRAZIER, DAVID | NASH, BENJAMIN |
15 | Hackney Pony Limit | 118 | ANASTASIA | 2 | DENT, KRISTA | HARRELL, KEVIN LEE/JASON | DENT, KRISTA |
16 | ASB Ladies Five Gaited Mares | 478 | CH UNDULATA'S SWEET SISTER | 1 | BORDEGON, PIPER | MARIBELLE GRANGER REVOCABLE TRUST, THE | FISHER, SHELLEY |
16 | ASB Ladies Five Gaited Mares | 441 | CH THE CAT WALK | 2 | COWART, KIM | SUSMAN, ELLEN | COWART, KIM |
16 | ASB Ladies Five Gaited Mares | 106 | A KISS GOODBYE | 3 | GILMAN, MARIA | OAKLEY, RON AND DEIDRE | GILMAN, MARIA |
16 | ASB Ladies Five Gaited Mares | 553 | KALARAMA'S LAVENDER AND LACE | 4 | HECK-ALBIN, TORIA | VUINOVICH, SHARON | LILLY, SMITH |
16 | ASB Ladies Five Gaited Mares | 231 | STAND OUT STAR | 5 | DIXON, JENNIFER | PLEASANTS VALLEY STABLES, | DIXON, JENNIFER |
16 | ASB Ladies Five Gaited Mares | 207 | THE VELDT QUEEN | 6 | AVERSENTI, CANDI | AVERSENTI, CANDIDA AND EDMUND | HARPER, DENESSA & RANDY |
18 | Roadster Pony Limit | 783 | HEARTLAND INSPIRED | 1 | CAMPBELL, MAUREEN | ROMANO, JAYNE | CAMPBELL, MAUREEN |
18 | Roadster Pony Limit | 744 | REGAL'S NEWSBOY LF | 2 | BOWEN, DOUG | CASE, DREW | BOWEN, CHRIS |
18 | Roadster Pony Limit | 209 | RED CORONA | 3 | HARPER, RANDY | AVERSENTI, CANDIDA AND EDMUND | HARPER, DENESSA & RANDY |
18 | Roadster Pony Limit | 811 | HEARTLAND MADE IN THE SHADE | 4 | GREER, JOSH | PINEKREST FARM, | GREER, JOSH |
18 | Roadster Pony Limit | 621 | THE GOLDEN BEE | 5 | VEGA, ABEL | GOLDEN CREEK FARM, | VEGA, ABEL |
18 | Roadster Pony Limit | 626 | SHELBY CREEK CENTER STAGE | 6 | KEEFER, BURTON | SHELBY CREEK FARM, | WAHL, MARK |
18 | Roadster Pony Limit | 115 | EXTREMELY SO FINE | 7 | HARRELL, JASON | HARRELL, JASON | DENT, KRISTA |
18 | Roadster Pony Limit | 780 | REGAL'S CROWN PRINCE | 8 | MORO, ANN | MORO, JULIE | CAMPBELL, MAUREEN |
19 | ASB Five Gaited Gelding | 707 | HS DAYDREAM'S PERFECT GENTLEMA | 1 | KAPIOLTAS, JOHANNA | KAPIOLTAS, JOHANNA | KAPIOLTAS, JOHANNA |
19 | ASB Five Gaited Gelding | 803 | TRUE ROYALTY | 2 | FERREIRA, LIONEL | MELROSE LLC, . | FERREIRA, LIONEL |
19 | ASB Five Gaited Gelding | 332 | BEAUCOUP OF BLUES | 3 | DAY, BRET C. | ROBERTSON RAY, CAROL | DAY, BRET C. |
19 | ASB Five Gaited Gelding | 275 | MAN ON THE MOVE | 4 | DEVORE, TAMMY | RICH, HELEN A. | DEVORE, TAMMY |
19 | ASB Five Gaited Gelding | 226 | LAKEVIEW'S ANTICIPATION | 5 | MURRAY, MERRILL | THOMAS, BETSY | MURRAY, MERRILL |
19 | ASB Five Gaited Gelding | 772 | THE STORMWATCHER | 6 | GARDINER, ROBERT | BOLES, REBECCA | GARDINER, ROBERT |
19 | ASB Five Gaited Gelding | 453 | HIGH NOON CHARM | 7 | DEHART, WYATT | SHIELDS, HART TO HART STABLES/RONALD | DEHART, WYATT |
19 | ASB Five Gaited Gelding | 788 | DUKE OF MAN | 8 | KONDAS, TISH | EAC EQUINE LLC, | KONDAS, TISH |
19 | ASB Five Gaited Gelding | 483 | CALL ME NUTTY | 9 | FLOWERS, DAN | MORENO, NANCY | FLOWERS, DAN |
20 | Saddle Seat Equitation 14-17 | 557 | BUZZ LIGHTNING | 1 | ARCHIBALD, DAWSON | ARCHIBALD, DAWSON | MILES, TODD |
20 | Saddle Seat Equitation 14-17 | 366 | FIRE RUN BEST MAN | 2 | SNYDER, GABRIELLA | SNYDER, GABRIELLA &/OR JUANITA | SWALLA, KENT |
20 | Saddle Seat Equitation 14-17 | 480 | CH NUTTIN' DOING | 3 | COSTANTINI, GABRIELLA | COSTANTINI, GABRIELLA | FISHER, SHELLEY |
20 | Saddle Seat Equitation 14-17 | 321 | CH EQ MADEIRA'S FAME | 4 | RICCI, HALLIE | HOCK, DOROTHY | BOGGS, ERIN |
20 | Saddle Seat Equitation 14-17 | 609 | REAL ACTION | 5 | PRIVITERA, ISABELLA | PRIVITERA, CARL AND MARY | TURNER, MARK |
20 | Saddle Seat Equitation 14-17 | 534 | FAMOUS KISS | 6 | DOLLISON, EMILY ELIZABETH | DOLLISON, EMILY ELIZABETH | LILLY, STEPHANIE |
20 | Saddle Seat Equitation 14-17 | 627 | AUNTY BELLUM | 7 | BRANGERS, MACY | BRANGERS, JASON | WEBB, BETSY |
21 | BSS Fine Harness Opportunity | 157 | I'M YOUR HEIRIANA | 1 | BAUER, DIANE | BAUER, DIANE | GARDINIER, LARRY |
21 | BSS Fine Harness Opportunity | 265 | RINGO'S MEGA BUCK | 2 | WALKER, MARY SUE | MOORE, MELISSA | MOORE, MELISSA |
22 | ASB Five Gaited Pony | 561 | ULTIMATE SPITFIRE | 1 | SWIGER, SAMANTHA | SAMANTHA SWIGER LLC, | MILES, TODD |
22 | ASB Five Gaited Pony | 227 | TRUE TO YOU | 2 | NGUYEN, SAMANTHA | NGUYEN, DIANE AND QUANG | GRAVETT, ALEX |
22 | ASB Five Gaited Pony | 554 | RED HOT SHOT | 3 | SMITH, KATE | SMITH, KATE | LILLY, SMITH |
22 | ASB Five Gaited Pony | 195 | TIPPITY TOES | 4 | BOHANNON, ANNE ELLIS | BOHANNON, SCOTT AND LEE | ORR, EVAN |
ANNE | |||||||
24 | BSS Roadster To Bike Opportunity | 513 | LUCKY STEVE | 1 | HAZEN, JENNIFER | WEAVER, ANDREW | HAZEN, JENNIFER |
24 | BSS Roadster To Bike Opportunity | 127 | ZENYATTA | 2 | WALKER, JON | FAIREY, FELECIA | WALKER, JON |
25 | ASB Show Pleasure Driving | 210 | CH DOUBLE OR NUTTIN' | 1 | LINKE, KIM | UTECHT, KIM LINKE/ANGELA | HARPER, DENESSA & RANDY |
25 | ASB Show Pleasure Driving | 705 | BROOKHILL'S EXPRESS YOURSELF | 2 | TOLKACZ, BRIANNA | EVEREST EQUINE INVESTMENTS, | VOLZ, TOM |
25 | ASB Show Pleasure Driving | 427 | CALLAWAY'S KIX | 3 | GARCIA, TRACY | STONEGATE SADDLEBREDS LLC, | CONATSER, JOHN |
25 | ASB Show Pleasure Driving | 655 | BOY HOWDY | 4 | CAPSUTO-WALKER, KATHY | CAPSUTO TRUST, PAULA SCHMIDT/KATHY | CAPSUTO-WALKER, KATHY |
25 | ASB Show Pleasure Driving | 185 | DOUBLE BLACK DIAMOND | 5 | WEISNER, GRACE | LEGACY SADDLEBREDS LLC, | ORR, EVAN |
25 | ASB Show Pleasure Driving | 791 | LEATHERWOOD'S EVEREADY | 6 | WALKER, PAYTON | STANLEY, VIRGINIA | DEVORE, TAMMY |
26 | ASB Walk/Trot Pleasure 12 | 400 | ROYAL CREST STONE IDOL | 1 | REINHART, KARSEN | ELWERT, CHARLOTTE | BOWLING, SENA & WES |
& Under | |||||||
26 | ASB Walk/Trot Pleasure 12 & Under | 386 | CALLAWAY'S THE HEARTBREAK KID | 2 | HOLYFIELD, ALEXIS | HOLYFIELD, ALEXIS AND SAMANTHA | VANDERSPUY, QUINTUS |
26 | ASB Walk/Trot Pleasure 12 & Under | 535 | HEIR RAISING | 3 | GREEN, ASHLEY | LILLY, STEPHANIE | LILLY, STEPHANIE |
26 | ASB Walk/Trot Pleasure 12 & Under | 764 | CORSAGE | 4 | WANDLING, BAYLIE | WANDLING, BAYLIE/NATALIE | LILLY, STEPHANIE |
26 | ASB Walk/Trot Pleasure 12 & Under | 564 | IF YOU PLEASE | 5 | BURNETT, NORA | SELDOM SEEN FARM, | PIERCE, AMANDA |
26 | ASB Walk/Trot Pleasure 12 & Under | 540 | VICTORY'S LADY FOX | 6 | JARRETT, REAGAN | ELLA GRACE GILLS, SIDNEY GILLS AND | LILLY, STEPHANIE |
27 | ASB Three Gaited Pony | 669 | NOBODY KNOWS | 1 | VISSER, RYAN | SEMBLER-KAMINS, DIANE | VISSER, NEIL |
27 | ASB Three Gaited Pony | 587 | TRA LA LADY | 2 | DUNN, SAMANTHA | SAMANTHA DUNN, MCD OF SPARTANBURG LLC &/OR | SHIFLET, GRANT |
27 | ASB Three Gaited Pony | 218 | REVERE | 3 | GREER, AVA CAROLINE | GREER, AVA CAROLINE | HUGHES, ROBERT |
27 | ASB Three Gaited Pony | 189 | LIGHTER THAN HEIR | 4 | MCDONELL, GRACE | GAMINE LLC, | ORR, EVAN |
27 | ASB Three Gaited Pony | 301 | CH A STARLESS NITE | 5 | ALLEY, MADISON | ALLEY, MORGHAN | FOURIE, ANDRE |
27 | ASB Three Gaited Pony | 255 | OUR FLEUR DE LIS | 6 | BERTAGNOLLI, AVA | BERTAGNOLLI, AVA | BERTAGNOLLI, JODI MEZAN |
27 | ASB Three Gaited Pony | 723 | WS ONE FINE FOXY LADY | 7 | CUMBEE, MADISON | CUMBEE, MADISON/TOSHA | ZIMMERLY, MARY KAY |
28 | UPHA Challenge Cup 13 & Under | 610 | FINAL ACT | 1 | KIMMEL, AVA | KIMMEL, AVA | TURNER, MARK |
28 | UPHA Challenge Cup 13 & Under | 194 | THE COVER STORY | 2 | EVANS, SARA | EVANS, ALAN & STEPHANIE | ORR, EVAN |
29 | AHHS Roadster Pony Under Saddle Medallion | 384 | HEARTLAND PARTY TIME | 1 | WILSON, PAIGE | WILSON, VICKI | VANDERSPUY, QUINTUS |
29 | AHHS Roadster Pony Under Saddle Medallion | 394 | HEARTLAND DIRECT HIT | 2 | WILLIAMS, CHEYENE | LUCKEY, JOHN/ERIN | MUSSELMAN, DANETTE |
29 | AHHS Roadster Pony Under Saddle Medallion | 812 | HIGHTOWER | 3 | MOORE, MAKENZIE | MOORE, CATHERINE/MAKENZIE | WALKER, JON |
29 | AHHS Roadster Pony Under Saddle Medallion | 799 | HEARTLAND MR MAGIC | 4 | GRANT, LAUREN | WINGSWEPT FARM, | BRANNAN, CHRISTOPHER |
