|  5 - SHOW PLEASURE 3-GAITED ADULT 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 36 | 1 | 0.00 | 0.00 | $40.00 | CALLAWAY'S BLUE WALTZ | OLCOTT, SUSAN | OLCOTT, SUSAN | BYERS, ROBERT | 4801 |   |  
                      | 185 | 2 | 0.00 | 0.00 | $30.00 | UNDULATA'S LITTLE BROTHER | SPLIT DECISION, LLC, . | BRODER, CHRISTINE | BENNETT, EDWARD R | 4801 |   |  
                      | 30 | 3 | 0.00 | 0.00 | $20.00 | STRAWBERRY SUNDAY | ALDEN FARMS, LLC, | COWLEY, JUSTIN | DEVORE, TAMMY | 4801 |  |  6 - PARK PLEASURE DRIVING 7 - COUNTRY PLEASURE WESTERN LIMIT HORSE 9 - 3 YEAR OLD 3-GAITED PARK PLEASURE 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 16 | 1 | 0.00 | 0.00 | $40.00 | MOPION | SINGING HILLS STABLES, . | BURGER, NICOLA | VAN DER WALT, GENE | 4809 |   |  
                      | 14 | 2 | 0.00 | 0.00 | $30.00 | ASHLYN'S CAJUN MAGIC | ASHLYN FARM, LLC, . | HOSTETTER, CHRISTOPHER A. | HOSTETTER, CHRISTOPHER A. | 4809 |   |  
                      | 174 | 3 | 0.00 | 0.00 | $20.00 | CAPTURED CASTLE | FERGUSON, BRIAN | BUCHANAN, MICHAEL | BUCHANAN, MICHAEL | 4809 |   |  |  10 - ASB COUNTRY PLEASURE ENGLISH ADULT 12 - ASB COUNTRY PLEASURE DRIVING ADULT OR JUNIOR EX 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 187 | 1 | 0.00 | 0.00 | $40.00 | CH CALLAWAY'S HALLEY COMET | SPLIT DECISION, LLC, . | BRODER, CHRISTINE | BENNETT, EDWARD R | 4808 |   |  
                      | 149 | 2 | 0.00 | 0.00 | $30.00 | BUNGALOO BILL | STEINKAMP, JANE | STEINKAMP, MELISSA | SEDLACKO, STEPHANIE | 4808 |   |  
                      | 68 | 3 | 0.00 | 0.00 | $20.00 | I SHOT THE SHERIFF | MIKE HYLTON & TOM ALLEBAUGH, | SNYDER, KATHY | HYLTON, MIKE | 4808 |   |  |  13 - 3-GAITED DENVER JUNIOR HORSE (5 YR & UNDER) 14 - ASB SHOW PLEASURE DRIVING ADULT OR JR EX 15 - 3-GAITED PARK AMATEUR 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 5 | 1 | 0.00 | 0.00 | $40.00 | NUTTIN TO LOSE | HOLT OAKS FARM, LLC (MELISSA HOLT), | HOLT, LISA | BIGGINS, JOHN | 4604 |   |  
                      | 80 | 2 | 0.00 | 0.00 | $30.00 | SIZE ME UP | ORR/WRAPPED IN RAINBOWS FARM, JAMES | MC CLURE, MEGAN | KNIGHT, KRIS | 4604 |   |  
                      | 101 | 3 | 0.00 | 0.00 | $20.00 | THE KINGMAKER | DOLAN, TERRI | JUDAH, ALI | VISSER, NEIL | 4604 |  |  16 - ENGLISH PLEASURE SADDLE SEAT 17 - FINE HARNESS AMATEUR 18 - ASB COUNTRY PLEASURE WESTERN 19 - ASB SHOW PLEASURE 5-GAITED ADULT OR JR EX 20 - JUNIOR FINE HARNESS HORSE 21 - HACKNEY PONY OPEN 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 123 | 1 | 0.00 | 0.00 | $40.00 | HEARTLAND NEWS LEADER | GOTH, LLC, ELISABETH | CAMPBELL, MAUREEN | CAMPBELL, MAUREEN | 1801 |   |  
                      | 111 | 2 | 0.00 | 0.00 | $30.00 | NOBU | FRICKEY, KAREN | FRICKEY, KAREN | HARPER, DENESSA & RANDY | 1801 |   |  
                      | 66 | 3 | 0.00 | 0.00 | $20.00 | RED TIDE | BOYD, ANN | OLINGER, TRAVIS | OLINGER, TRAVIS | 1801 |   |  |  22 - UPHA PLEASURE CHALLENGE CUP-RIDER 17&UNDER 23 - 5-GAITED DENVER JUNIOR HORSE (5 YR & UNDER) 24 - ROADSTER HORSE TO BIKE LIMIT HORSE 25 - 3-GAITED AMATEUR 26 - 3-GAITED PARK LIMIT HORSE 27 - SHOW PLEASURE 3-GAITED NOVICE HORSE 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 228 | 1 | 0.00 | 0.00 | $40.00 | IT'S MR BIG | HENDRICKSON, BARBARA | BIDON, BETH | GREEN, NELSON | 4801 |   |  
                      | 60 | 2 | 0.00 | 0.00 | $30.00 | SUPER COOPER | STONEGATE SADDLEBREDS, INC, . | STONEGATE SADDLEBREDS, INC, . | CONATSER, JOHN | 4801 |   |  
                      | 129 | 3 | 0.00 | 0.00 | $20.00 | SHOW MATERIAL | CHAPMAN, EMILY | CHAPMAN, EMILY | BOEL, CINDY | 4801 |  |  28 - 3-GAITED PARK JUNIOR HORSE 29 - 5-GAITED AMATEUR 30 - 3 YEAR OLD FINE HARNESS OPEN 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 146 | 1 | 0.00 | 0.00 | $40.00 | ROSE ARBOR'S VALENTINO | BLOUNT, JOELLEN | TANNER-LOPEZ, DENA | TANNER-LOPEZ, DENA | 4901 |   |  
                      | 90 | 2 | 0.00 | 0.00 | $30.00 | LAS VEGAS FIRST EDITION | CORNEY, SANDRA | MOORE, MELISSA | MOORE, MELISSA | 4901 |   |  
                      | 103 | 3 | 0.00 | 0.00 | $20.00 | AN HEIR OF ELEGANCE | GOTH, LLC, ELISABETH | SELF, KELLY | VISSER, NEIL | 4901 |  |  31 - COUNTRY PLEASURE ENGLISH NOVICE HORSE 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 10 | 1 | 0.00 | 0.00 | $40.00 | UNDALATA'S SNOWFLAKE | B&T VONDERSCHMITT, LLC, . | HILL, LIZELLE | BIGGINS, JOHN | 4805 |   |  
                      | 69 | 2 | 0.00 | 0.00 | $30.00 | KING'S LOVEBIRD | TRENT, NANCY | TRENT, NANCY | HYLTON, MIKE | 4805 |   |  
                      | 222 | 3 | 0.00 | 0.00 | $20.00 | DIAMOND'S & BLING | BITTKER, ANDREA | BITTKER, ANDREA | ROBERTSON, JIM | 4805 |   |  |  32 - UPHA PARK PLEASURE CLASSIC 33 - ROADSTER PONY AMATEUR 34 - SHOW PLEASURE 5-GAITED NOVICE HORSE 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 12 | 1 | 0.00 | 0.00 | $40.00 | UNDER COVER AGENT | ASHLYN FARM, LLC, . | O'BRIEN, PATRICE | HOSTETTER, CHRISTOPHER A. | 4802 |   |  
                      | 131 | 2 | 0.00 | 0.00 | $30.00 | BEAU CHEVALIER | DICKINSON, ASHLEY | DICKINSON, ASHLEY | BOEL, CINDY | 4802 |   |  
                      | 46 | 3 | 0.00 | 0.00 | $20.00 | THE CONVENTIONAL WISDOM | SEIFERT, RACHEL | SEIFERT, RACHEL | BYERS, ROBERT | 4802 |   |  |  35 - 5-GAITED LADY TO RIDE 36 - SADDLE & BRIDLE WILLIAM SHATNER WESTERN COUNTRY PL 37 - 3-GAITED PARK PLEASURE JUNIOR HORSE 38 - HARNESS PONY OPEN 39 - ASB COUNTRY PLEASURE ENGLISH JUNIOR EX 40 - FINE HARNESS LIMIT HORSE 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 205 | 1 | 0.00 | 0.00 | $40.00 | TOM HANKS | PALMER, PETER | PALMER, PETER | PALMER, PETER | 4901 |   |  
                      | 208 | 2 | 0.00 | 0.00 | $30.00 | SIMBARA'S LIVING LEGEND | SPLIT DECISION, LLC, . | BRODER, CHRISTINE | BENNETT, EDWARD R | 4901 |   |  
                      | 99 | 3 | 0.00 | 0.00 | $20.00 | DOUBLE BLACK DIAMOND | BLOUNT, JOELLEN | BLOUNT, JOELLEN | MOORE, MELISSA | 4901 |  |  41 - USEF SADDLE SEAT MEDAL 42 - THREE YEAR OLD 3-GAITED PARK 43 - 3-GAITED LADY TO RIDE 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 43 | 1 | 0.00 | 0.00 | $40.00 | CH MR CENTER STAGE | GOLDEN CREEK FARM, . | GAYLORD MCCLEAN, MARY | BYERS, ROBERT | 4601 |   |  
                      | 64 | 2 | 0.00 | 0.00 | $30.00 | LULU GUINESS | HIMMELSTEIN WHITE, STACEY | HIMMELSTEIN WHITE, STACEY | CONATSER, JOHN | 4601 |   |  
                      | 216 | 3 | 0.00 | 0.00 | $20.00 | SOQUILI'S GEORGIA KRACKER | B&T VONDERSCHMITT, LLC, . | HILL, LIZELLE | BRUWER, ABRAHAM | 4601 | 
 |  |  44 - 3-GAITED PARK JUNIOR EX 45A - THREE YEAR OLD 3-GAITED HORSE 46 - ASB HUNTER COUNTRY PLEASURE 47 - SHOW PLEASURE 3-GAITED JUNIOR EX 48 - 5-GAITED LIMIT HORSE 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 52 | 1 | 0.00 | 0.00 | $40.00 | CANDALIGHT | CRABTREE FARMS, . | RUDDER, DAVID | CRABTREE, REDD | 4701 |   |  
                      | 182 | 2 | 0.00 | 0.00 | $30.00 | SUPREMACY'S HIGH AND MIGHTY | MORRISON SADDLEBREDS, LLC (STEPHANIE MORRISON), | WESTBROOK, DERRICK | DEVORE, TAMMY | 4701 |   |  
                      | 236 | 3 | 0.00 | 0.00 | $20.00 | CALLAWAY'S OUTTA HERE | DENTON JR., HAROLD | CLOUSE, CLARK | CLOUSE, CLARK | 4701 |   |  |  49 - UPHA CHALLENGE CUP WALK/TROT-10&UNDER 50 - SHOW PLEASURE 5-GAITED CHAMPIONSHIP 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 190 | 1 | 0.00 | 0.00 | $80.00 | CHAMPAGNE TREAT | GARLINGTON, JENNIE | GARLINGTON, JENNIE | HODGE, LARRY | 4802 |   |  
                      | 186 | 2 | 0.00 | 0.00 | $60.00 | SOQUILI'S GONE WITH THE WIND | SPLIT DECISION, LLC, . | BRODER, CHRISTINE | BENNETT, EDWARD R | 4802 |   |  
                      | 6 | 3 | 0.00 | 0.00 | $45.00 | TAKE IT FROM THE TOP | MC DONALD, LLC, | MC DONALD, SARA | BIGGINS, JOHN | 4802 |  |  52 - SHOW PLEASURE DRIVING CHAMPIONSHIP 53 - 3 GAITED PONY JUNIOR EX TO RIDE 54 - 5-GAITED JUNIOR HORSE 55 - 3-GAITED PARK AM/JUNIOR EX STAKE 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 5 | 1 | 0.00 | 0.00 | $80.00 | NUTTIN TO LOSE | HOLT OAKS FARM, LLC (MELISSA HOLT), | HOLT, LISA | BIGGINS, JOHN | 4604 |   |  
                      | 80 | 2 | 0.00 | 0.00 | $60.00 | SIZE ME UP | ORR/WRAPPED IN RAINBOWS FARM, JAMES | MC CLURE, MEGAN | KNIGHT, KRIS | 4604 |   |  
                      | 62 | 3 | 0.00 | 0.00 | $45.00 | CH NEW YORK'S PERFECT GIFT | THOMAS, BETSY | THOMAS, BETSY | CONATSER, JOHN | 4604 |  |  56 - 3-GAITED STAKE 57 - 5-GAITED JUNIOR EXHIBITOR STAKE 58 - COUNTRY PLEASURE DRIVING CHAMPIONSHIP 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 187 | 1 | 0.00 | 0.00 | $80.00 | CH CALLAWAY'S HALLEY COMET | SPLIT DECISION, LLC, . | BRODER, CHRISTINE | BENNETT, EDWARD R | 4808 |   |  
                      | 68 | 2 | 0.00 | 0.00 | $60.00 | I SHOT THE SHERIFF | MIKE HYLTON & TOM ALLEBAUGH, | SNYDER, KATHY | HYLTON, MIKE | 4808 |   |  
                      | 139 | 3 | 0.00 | 0.00 | $45.00 | CH CATALYST COMMANDER | MARSCHEL, KAY | MARSCHEL, KAY | TANNER-LOPEZ, DENA | 4808 |  |  59 - 3-GAITED PARK STAKE 60 - ENGLISH PLEASURE SADDLE SEAT CHAMPIONSHIP 61 - 5 GAITED PONY JUNIOR EX TO RIDE 62 - ROADSTER PONY OPEN STAKE 63 - SHOW PLEASURE 3-GAITED ADULT CHAMPIONSHIP 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 167 | 1 | 0.00 | 0.00 | $80.00 | BI MI'S UNFORGETTABLE SPIRIT | SUNRISE STABLES, . | MEEKS, HELENA | MOORE, MELISSA | 4801 |   |  
                      | 185 | 2 | 0.00 | 0.00 | $60.00 | UNDULATA'S LITTLE BROTHER | SPLIT DECISION, LLC, . | BRODER, CHRISTINE | BENNETT, EDWARD R | 4801 |   |  
                      | 36 | 3 | 0.00 | 0.00 | $45.00 | CALLAWAY'S BLUE WALTZ | OLCOTT, SUSAN | OLCOTT, SUSAN | BYERS, ROBERT | 4801 |  |  64 - ENGLISH PLEASURE WALK/TROT-RIDER 12 & UNDER 65 - 3-GAITED JUNIOR EXHIBITOR STAKE 66 - 5-GAITED AMATEUR STAKE 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 178 | 1 | 0.00 | 0.00 | $160.00 | CH COURAGEOUS LORD | FOX GRAPE FARMS, INC, . | WEAVER, DR OWEN | WHEELER, STEVEN | 4702 |   |  
                      | 29 | 2 | 0.00 | 0.00 | $120.00 | ROSELANE'S TOWN MYSTERY | ALDEN FARMS, LLC, | ALDEN, ASHLEY | DEVORE, TAMMY | 4702 |   |  
                      | 85 | 3 | 0.00 | 0.00 | $90.00 | HEIR ASSAULT | AVERSENTI, CANDI | AVERSENTI, CANDI | KNIGHT, KRIS | 4702 | 
 |  |  67 - HACKNEY PONY PLEASURE DRIVING CHAMPIONSHIP 68 - 3-GAITED PARK PLEASURE JUNIOR HORSE CHAMPIONSHIP 69 - ASB COUNTRY PLEASURE ENGLISH JUNIOR EX CHAMPIONSHP 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 65 | 1 | 0.00 | 0.00 | $80.00 | CH LEAGUE OF NATIONS | HIMMELSTEIN WHITE, STACEY | WHITE, RHIANNON | CONATSER, JOHN | 4805 |   |  
                      | 227 | 2 | 0.00 | 0.00 | $60.00 | WHAT GOES ON | STANTZ, HAILLEY | STANTZ, HAILLEY | GREEN, NELSON | 4805 |   |  
                      | 195 | 3 | 0.00 | 0.00 | $45.00 | CH PROPHETS FIRE HAZARD | POE, MAREK, MCKENNA AND SETH | POE, MAREK | COLE, CHAD | 4805 |   |  |  
              |   |  70 - ASB COUNTRY PLEASURE WESTERN CHAMPIONSHIP 71 - 3-GAITED AMATEUR STAKE 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 4 | 1 | 0.00 | 0.00 | $160.00 | WORK IT | HILLENBRAND, CAROL | HILLENBRAND, CAROL | BIGGINS, JOHN | 4602 |   |  
                      | 28 | 2 | 0.00 | 0.00 | $120.00 | TWICE THE DICE | ALDEN FARMS, LLC, | ALDEN, ASHLEY | DEVORE, TAMMY | 4602 |   |  
                      | 172 | 3 | 0.00 | 0.00 | $90.00 | I'M BEWITCHED | O'CONNOR, SHARON | O'CONNOR, SHARON | BOWLING, WES & SENA | 4602 | 
 |  |  72 - FINE HARNESS STAKE 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 87 | 1 | 0.00 | 0.00 | $80.00 | COSTA NOSTRA | GOLDEN CREEK FARM, . | GAYLORD MCCLEAN, MARY | MOORE, MELISSA | 4901 |   |  
                      | 241 | 2 | 0.00 | 0.00 | $60.00 | GOTHIC REVIVAL | TRI-COLOR SADDLEBREDS, LLC, . | ADLER, JOAN | TEATER, E. MARTIN | 4901 |   |  
                      | 145 | 3 | 0.00 | 0.00 | $45.00 | WRITTEN IN STONE | MARSCHEL, KAY | TANNER-LOPEZ, DENA | TANNER-LOPEZ, DENA | 4901 |   |  |  
              |   |  73 - SHOW PLEASURE 3-GAITED JUNIOR EX CHAMPIONSHIP 74 - 3-GAITED PARK PLEASURE STAKE 75 - ASB COUNTRY PLEASURE ENGLISH ADULT CHAMPIONSHIP 
          
            
              | Entries that placed:  |  
              | 
                  
                    
                      | Entry | Place | Score | Percent | Prize | Horse | Owner | Rider | Trainer | USEF Sect. | EC Class |  
                      | 206 | 1 | 0.00 | 0.00 | $80.00 | SCHADENFREUDE | FOX GRAPE FARMS, INC, . | WEAVER, DR OWEN | WHEELER, STEVEN | 4805 |   |  
                      | 100 | 2 | 0.00 | 0.00 | $60.00 | ROB NEW YORK | DOLAN, TERRI | DOLAN, TERRI | VISSER, NEIL | 4805 |   |  
                      | 23 | 3 | 0.00 | 0.00 | $45.00 | CHEETAH'S ADMIRAL | BURLINGTON SADDLEBREDS, . | SIMMONS, CATHIE | DEVORE, TAMMY | 4805 |  |  77 - 5-GAITED STAKE 
 |