Class Results
KY SPRING PREMIER HORSE SHOW Apr 12, 2018 - Apr 14, 2018
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
1 | JUNIOR/LIMIT FINE HARNESS HORSE | 256 | FIZZY HEIR | 1 | $0.00 | 0.000 | 0.000 REED, VICTORIA | BRUWER, AJ | BRUWER, AJ |
1 | JUNIOR/LIMIT FINE HARNESS HORSE | 249 | JOHN COUGAR | 2 | $0.00 | 0.000 | 0.000 WADEL, RICK | PEEL, RICK | PEEL, RICK |
2 | 3-GAITED PARK PLEASURE OPEN | 145 | FAR AWAY C'EST SI BON | 1 | $0.00 | 0.000 | 0.000 DOLAN, TERRI | VISSER, NEIL | VISSER, NEIL |
2 | 3-GAITED PARK PLEASURE OPEN | 257 | BROOKHILL'S SERIOUS BLACK | 2 | $0.00 | 0.000 | 0.000 O'BRIEN FAMILY TRUST, . | TANNER, JACKIE | TANNER, JACKIE |
2 | 3-GAITED PARK PLEASURE OPEN | 56 | SHE'S IN CHARGE | 3 | $0.00 | 0.000 | 0.000 RHYAN STABLES, LLC, . | SANTAFERRA, TJ | SANTAFERRA, TJ |
2 | 3-GAITED PARK PLEASURE OPEN | 102 | D'JANGO JIVE | 4 | $0.00 | 0.000 | 0.000 SMITH, KIM | SMITH, KIM | SMITH, KIM |
3 | 5-GAITED AMATEUR LADY TO RIDE | 163 | HE'S TAYLOR MADE | 1 | $0.00 | 0.000 | 0.000 GOLDEN CREEK FARM, . | BYERS, ROB | GAYLORD MCCLEAN, MARY |
3 | 5-GAITED AMATEUR LADY TO RIDE | 165 | THE VELDT QUEEN | 2 | $0.00 | 0.000 | 0.000 AVERSENTI, CANDI AND ED | HARPER, DENESSA & RANDY | AVERSENTI, CANDI |
3 | 5-GAITED AMATEUR LADY TO RIDE | 151 | FOX GRAPES BLUE STREAK | 3 | $0.00 | 0.000 | 0.000 NICHOLS, HOLLY OR JAMES | MOORE, MELISSA | NICHOLS, HOLLY |
4 | 3-GAITED PARK OPEN | 194 | BROOKHILL'S GLAM SLAM | 1 | $0.00 | 0.000 | 0.000 GHAREEB EQUINE INVESTMENTS, LLC, . | DAY, BRET | GHAREEB, ELIZABETH |
4 | 3-GAITED PARK OPEN | 248 | CALLAWAY'S APERITIF | 2 | $0.00 | 0.000 | 0.000 SGF WINNING WAYS FARM, | BOWLING, WES & SENA | GREENWALD, LAUREN |
4 | 3-GAITED PARK OPEN | 254 | BUSTER JANGLE | 3 | $0.00 | 0.000 | 0.000 HANNA, SUSAN | DEVORE, TAMMY | DEVORE, TAMMY |
6 | HACKNEY PONY OPEN | 253 | HEARTLAND MAJESTIC | 1 | $0.00 | 0.000 | 0.000 VERVERELI, KATHLEEN | CAMPBELL, MAUREEN | CAMPBELL, MAUREEN |
6 | HACKNEY PONY OPEN | 23 | CRAYCROFT HALLELUJAH | 2 | $0.00 | 0.000 | 0.000 GOLDEN CREEK FARM, . | LOWRY, TOM | LOWRY, TOM |
7 | AMATEUR LADIES 3- GAITED | 27 | ROSELANE'S FIRST IN LINE | 1 | $0.00 | 0.000 | 0.000 STACEY HIMMELSTEIN WHITE & RHIANNON WHITE, . | CONATSER, JOHN | WHITE, RHIANNON |
7 | AMATEUR LADIES 3- GAITED | 200 | CALLAWAY'S NAUGHTY AND NICE | 2 | $0.00 | 0.000 | 0.000 HAGAN, CECE | DEVORE, TAMMY | HAGAN, CECE |
7 | AMATEUR LADIES 3- GAITED | 61 | SHE'S MY CONTENDER | 3 | $0.00 | 0.000 | 0.000 PAVERD, KAREN | SANTAFERRA, TJ | PAVERD, KAREN |
8 | ENGLISH PLEASURE HUNTER SEAT OPEN RIDER | 260 | CORSAGE | 1 | $0.00 | 0.000 | 0.000 WANDLING, NATALIE & BAYLIE | LILLY, STEPHANIE | BRAGG, LEXIE |
8 | ENGLISH PLEASURE HUNTER SEAT OPEN RIDER | 105 | SASSACUS | 2 | $0.00 | 0.000 | 0.000 WADE, LILY | SMITH, KIM | WADE, LILY |
9 | 3-GAITED DENVER JUNIOR HORSE (5 YR & UNDER) | 34 | LADY LONDON | 1 | $0.00 | 0.000 | 0.000 BULMER-FERREIRA, GEORGIA | FERREIRA, LIONEL | FERREIRA, LIONEL |
9 | 3-GAITED DENVER JUNIOR HORSE (5 YR & UNDER) | 173 | BLUEBONNET'S HIP HOP | 2 | $0.00 | 0.000 | 0.000 GHAREEB EQUINE INVESTMENTS, LLC, . | DAY, BRET | DAY, BRET |
10 | THREE YEAR OLD FIVE GAITED | 176 | EMERALD'S AT TIFFANY'S | 1 | $0.00 | 0.000 | 0.000 SCHOTT, FAYDELLE | SNYMAN, PIETER | SNYMAN, PIETER |
10 | THREE YEAR OLD FIVE GAITED | 37 | LISMORE'S A NUTTER ONE | 2 | $0.00 | 0.000 | 0.000 KEARNEY, TERRI | FERREIRA, LIONEL | HOLDREN, JENN |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
11 | ASB SHOW PLEASURE 5 -GAITED ADULT | 137 | CALLAWAY'S BOOKMARK | 1 | $0.00 | 0.000 | 0.000 GOODMAN-MANILOW, BARBARA | SMITH, KENNY | GOODMAN-MANILOW, BARBARA |
11 | ASB SHOW PLEASURE 5 -GAITED ADULT | 86 | KALARAMA'S NEW MOON | 2 | $0.00 | 0.000 | 0.000 GARLINGTON, JENNIE | HODGE, LARRY | GARLINGTON, JENNIE |
11 | ASB SHOW PLEASURE 5 -GAITED ADULT | 113 | PERFECT PLAY | 3 | $0.00 | 0.000 | 0.000 HALLIBURTON SADDLEBREDS, LLS, . | ROOS, GERHARDT | HALLIBURTON, SANDRA |
11 | ASB SHOW PLEASURE 5 -GAITED ADULT | 149 | FRESHLY DIPPED | 4 | $0.00 | 0.000 | 0.000 SEIFERT, RACHEL | VISSER, NEIL | SEIFERT, RACHEL |
11 | ASB SHOW PLEASURE 5 -GAITED ADULT | 98 | SIMPLE KISS | 5 | $0.00 | 0.000 | 0.000 VINCENT, BARBARA | WROBLE, JULIE | VINCENT, BARBARA |
11 | ASB SHOW PLEASURE 5 -GAITED ADULT | 238 | EPIC HERO | 6 | $0.00 | 0.000 | 0.000 GUELDNER, MARTIN | SARVER, FRED | GUELDNER, KIRA |
12 | ROADSTER PONY AMATEUR | 220 | MASTERCRAFT TRIBUTE | 1 | $0.00 | 0.000 | 0.000 RICHARDS, KATIE PAIGE | BAGDASARIAN, KRISTEN | RICHARDS, KATIE PAIGE |
12 | ROADSTER PONY AMATEUR | 12 | SILVER OAKS LUCKY PIERRE | 2 | $0.00 | 0.000 | 0.000 SIMS, ROGER | SIMS, ROGER | SIMS, ROGER |
13 | 3-GAITED LADY TO RIDE | 58 | DREAM A MIRACLE | 1 | $0.00 | 0.000 | 0.000 STUART, CAROLYN | SANTAFERRA, TJ | MCCARTY, KAELI |
14 | ENGLISH PLEASURE SADDLE SEAT | 247 | CH COVENTRY'S TOO FAST TOO FUR | 1 | $0.00 | 0.000 | 0.000 SGF WINNING WAYS FARM, | BOWLING, WES & SENA | GREENWALD, LAUREN |
14 | ENGLISH PLEASURE SADDLE SEAT | 192 | CH THE MUFFIN MAN | 2 | $0.00 | 0.000 | 0.000 LEXIE BRAGG &/OR CARL BRAGG, . | LILLY, STEPHANIE | BRAGG, LEXIE |
14 | ENGLISH PLEASURE SADDLE SEAT | 241 | FOREVER AFTER | 3 | $0.00 | 0.000 | 0.000 FAIR ISLAND FARM, . | BOEL, CINDY | PHILPOTT, RENEE |
15 | 5-GAITED AMATEUR | 250 | ROYAL HART | 1 | $0.00 | 0.000 | 0.000 GROM, KIM &/OR ROBERT | VISSER, NEIL | GROM, TARA |
15 | 5-GAITED AMATEUR | 162 | I'M BLUE IN THE FACE | 2 | $0.00 | 0.000 | 0.000 MOUNT SADDLEBREDS, . | BYERS, ROB | MOUNT, KELLY |
15 | 5-GAITED AMATEUR | 239 | HAIL CAESAR | 3 | $0.00 | 0.000 | 0.000 GUELDNER, MARTIN | SARVER, FRED | GUELDNER, MARTIN |
15 | 5-GAITED AMATEUR | 99 | CHARLIE | 4 | $0.00 | 0.000 | 0.000 NOVAK, MEGAN | WROBLE, JULIE | NOVAK, MEGAN |
15 | 5-GAITED AMATEUR | 14 | SPEAK NO EVIL | 5 | $0.00 | 0.000 | 0.000 CUMMINS, DANNY OR KATHY | MURRAY, MERRILL | CUMMINS, DANNY |
15 | 5-GAITED AMATEUR | 6 | RICHARD GRIFFIN | 6 | $0.00 | 0.000 | 0.000 KUCERA, AUSTIN | GRAVETT, ALEX | KUCERA, AUSTIN |
16 | ROADSTER TO BIKE- Amateur to Drive | 126 | NOTHING ELSE MATTERS | 1 | $0.00 | 0.000 | 0.000 MC NEISH, JUDY | SHIVELY, RAYMOND | MC NEISH, JUDY |
16 | ROADSTER TO BIKE- Amateur to Drive | 214 | SPELLBOUND | 2 | $0.00 | 0.000 | 0.000 COWLEY, JUSTIN | DEVORE, TAMMY | COWLEY, JUSTIN |
17 | 3-GAITED PARK PLEASURE JUNIOR HORSE | 93 | SHINE BRIGHT | 1 | $0.00 | 0.000 | 0.000 ROMANO, JAYNE | HODGE, LARRY | SELF LOCKHART, KELLY |
17 | 3-GAITED PARK PLEASURE JUNIOR HORSE | 72 | MADISON AVENUE BLUES | 2 | $0.00 | 0.000 | 0.000 GWINN, MARIE | TANNER-LOPEZ, DENA | TANNER-LOPEZ, DENA |
17 | 3-GAITED PARK PLEASURE JUNIOR HORSE | 2 | COUNT EVERY STAR | 3 | $0.00 | 0.000 | 0.000 FISCHER, JR., CARL T. | PALMER, PETER | TAYLOR, SCOTT |
18 | 3 GAITED LIMIT HORSE | 118 | OUR MIRACLE | 1 | $0.00 | 0.000 | 0.000 MARCYAN, ANA | ROOS, GERHARDT | ROOS, GERHARDT |
18 | 3 GAITED LIMIT HORSE | 41 | CUPID'S MARC | 2 | $0.00 | 0.000 | 0.000 RIVERDREAMS LLC, . | FERREIRA, LIONEL | MACKENNA, SARAH |
18 | 3 GAITED LIMIT HORSE | 146 | SIR ROBERT ROYCE | 3 | $0.00 | 0.000 | 0.000 GROM, KIM &/OR ROBERT | VISSER, NEIL | VISSER, NEIL |
19 | FINE HARNESS AMATEUR | 155 | RINGO'S MEGA BUCK | 1 | $0.00 | 0.000 | 0.000 MOORE, MELISSA | MOORE, MELISSA | WALKER, MARY SUE |
19 | FINE HARNESS AMATEUR | 172 | TORY BURCH | 2 | $0.00 | 0.000 | 0.000 GHAREEB EQUINE INVESTMENTS, LLC, . | DAY, BRET | GHAREEB, ELIZABETH |
19 | FINE HARNESS | 255 | I'M A SUGAR SHAKER | 3 | $0.00 | 0.000 | 0.000 REED, VICTORIA | BRUWER, AJ | REED, VICTORIA |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
AMATEUR | |||||||||
19 | FINE HARNESS AMATEUR | 111 | I'M YOUR HEIRIANA | 4 | $0.00 | 0.000 | 0.000 BAUER, DIANE | GARDINIER, LARRY | BAUER, DIANE |
19 | FINE HARNESS AMATEUR | 169 | THE INVICIBLE (RWC) | 5 | $0.00 | 0.000 | 0.000 CRW FAMILY ENTERPRISES, LLC/SHARON WILSON, . | RODOSKY TAYLOR, KATHRYN | WILSON, SHARON |
20 | ROADSTER HORSE UNDER SADDLE | 216 | SUPER ICE | 1 | $0.00 | 0.000 | 0.000 SIMMONS-MEINTJES, CYDNI | DEVORE, TAMMY | SIMMONS-MEINTJES, CYDNI |
20 | ROADSTER HORSE UNDER SADDLE | 103 | WALNUT'S LEVEL JUSTIN | 2 | $0.00 | 0.000 | 0.000 LENHOF, LINDSAY | SMITH, KIM | LENHOF, LINDSAY |
20 | ROADSTER HORSE UNDER SADDLE | 122 | COMING IN HOT | 3 | $0.00 | 0.000 | 0.000 FAIREY, WADE AND FLECIA | ROOS, GERHARDT | ROOS, GERHARDT |
21 | SHOW PLEASURE 3- GAITED NOVICE HORSE | 91 | MY CHROME PRINCESS | 1 | $0.00 | 0.000 | 0.000 ROMANO, JAYNE | HODGE, LARRY | PERCOCO, ALEXANDRA |
21 | SHOW PLEASURE 3- GAITED NOVICE HORSE | 54 | WRITER'S BLOCK | 2 | $0.00 | 0.000 | 0.000 SAMS, TERRY AND ANNE | BRANNAN, STEPHANIE | SAMS, NATALIE |
21 | SHOW PLEASURE 3- GAITED NOVICE HORSE | 150 | WILL YOU BE MY VALENTINE | 3 | $0.00 | 0.000 | 0.000 MORENO-MEEKS, HELENA | MOORE, MELISSA | MORENO-MEEKS, HELENA |
21 | SHOW PLEASURE 3- GAITED NOVICE HORSE | 65 | PRINCESS LARA | 4 | $0.00 | 0.000 | 0.000 DENA LOPEZ & ALYSSA LOPEZ, . | TANNER-LOPEZ, DENA | LOPEZ-NORTHCUTT, ALYSSA |
21 | SHOW PLEASURE 3- GAITED NOVICE HORSE | 205 | MERITAGE BESTSELLER | 5 | $0.00 | 0.000 | 0.000 BOEL, CINDY | BOEL, CINDY | DOSS, REBECCA |
22 | 5-GAITED LADY TO RIDE | 237 | UNDENIABLY UNDULATA ERB | 1 | $0.00 | 0.000 | 0.000 COMBS, ALLISON | LEE, TRE | LEE, EMILY |
22 | 5-GAITED LADY TO RIDE | 201 | BACK IN BLUE | 2 | $0.00 | 0.000 | 0.000 MORRISON SADDLEBREDS, LLC (STEPHANIE MORRISON), . | DEVORE, TAMMY | SIMMONS-MEINTJES, CYDNI |
22 | 5-GAITED LADY TO RIDE | 16 | NOTHIN' BUT CHARM | 3 | $0.00 | 0.000 | 0.000 MC NEESE, MARGARET | MURRAY, MERRILL | MCNEESE, BRIDGET |
22 | 5-GAITED LADY TO RIDE | 30 | SANGRIA | 4 | $0.00 | 0.000 | 0.000 B&T VONDERSCHMITT, LLC, . | FERREIRA, LIONEL | MACKENNA, SARAH |
23 | ASB PARK NOVICE- JUNIOR EXHIBITOR | 51 | NUTTIN BUT THE BLUES | 1 | $0.00 | 0.000 | 0.000 GRANT, JIM AND LADONNA | BRANNAN, STEPHANIE | GRANT, LAUREN |
24 | ASB FIVE GAITED COUNTRY PLEASURE | 142 | MONNINGTON SIR CHARLES | 1 | $0.00 | 0.000 | 0.000 GOODMAN-MANILOW, BARBARA | SMITH, KENNY | GOODMAN-MANILOW, BARBARA |
24 | ASB FIVE GAITED COUNTRY PLEASURE | 180 | WINSDOWN ROYAL ALBERT | 2 | $0.00 | 0.000 | 0.000 KIRTLEY, MELISSA | HUGHES, ROBERT | KIRTLEY, MELISSA |
25 | UPHA CHALLENGE CUP 17&UNDER | 96 | I'M ON HOLIDAY | 1 | $0.00 | 0.000 | 0.000 BECK, LAUREN | WROBLE, JULIE | BECK, LAUREN |
25 | UPHA CHALLENGE CUP 17&UNDER | 211 | RAPA NUI | 2 | $0.00 | 0.000 | 0.000 RUSSELL, PAIGE | BOEL, CINDY | RUSSELL, PAIGE |
26 | THREE YEAR OLD | 264 | CIRRUSLY DIVINE | 1 | $0.00 | 0.000 | 0.000 CIRRUS STABLES LLC, | KAPIOLTAS, JOHANNA | KAPIOLTAS, JOHANNA |
THREE GAITED PARK | JOHANNA KAPIOLTAS | ||||||||
26 | THREE YEAR OLD THREE GAITED PARK | 252 | TALKING CARL | 2 | $0.00 | 0.000 | 0.000 MARCYAN, ANA | ROOS, GERHARDT | HUDSON, JERRY |
27 | BLUEGRASS SERIES- AMATEUR THREE GAITED | 212 | RO & ME'S LITTLE BIG MAN | 1 | $0.00 | 0.000 | 0.000 HAUPT, LINDSAY &/OR KAREN | BOEL, CINDY | HAUPT, LINDSAY |
28 | ASB COUNTRY PLEASURE WESTERN | 206 | IN CHARM'S WAY | 1 | $0.00 | 0.000 | 0.000 OLDHAM, JUNELYNNE | BOEL, CINDY | OLDHAM, JUNELYNNE |
28 | ASB COUNTRY PLEASURE WESTERN | 101 | BRIGHT BRITCHES | 2 | $0.00 | 0.000 | 0.000 NOVAK, MEGAN | WROBLE, JULIE | NOVAK, MEGAN |
28 | ASB COUNTRY PLEASURE WESTERN | 78 | STORMY HEIR | 3 | $0.00 | 0.000 | 0.000 WHITTINGTON, SUSAN | TANNER-LOPEZ, DENA | WHITTINGTON, SUSAN |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
28 | ASB COUNTRY PLEASURE WESTERN | 131 | UNDULATA'S ON HOLIDAY | 4 | $0.00 | 0.000 | 0.000 DAVIDENKOFF, KAREN | WEBB, BETSY | DAVIDENKOFF, KAREN |
28 | ASB COUNTRY PLEASURE WESTERN | 67 | WILLIAM DAFOE | 5 | $0.00 | 0.000 | 0.000 GWINN, MARIE | TANNER-LOPEZ, DENA | GWINN, MARIE |
28 | ASB COUNTRY PLEASURE WESTERN | 63 | SIR STEVEN TYLER | 6 | $0.00 | 0.000 | 0.000 DOUBLE D RANCH LLC, . | TANNER-LOPEZ, DENA | LOPEZ, DAVE |
29 | ASB SHOW PLEASURE DRIVING | 167 | CH DOUBLE OR NUTTIN' | 1 | $0.00 | 0.000 | 0.000 KIM ANN LINKE &/OR ANGELA KATHERIN UTECHT, . | HARPER, DENESSA & RANDY | LINKE, KIM |
29 | ASB SHOW PLEASURE DRIVING | 183 | DE LA HOYA | 2 | $0.00 | 0.000 | 0.000 GREER, AVA | HUGHES, ROBERT | GREER, AVA |
30 | ASB COUNTRY PLEASURE HUNTER SEAT | 68 | UNDERCOVER | 1 | $0.00 | 0.000 | 0.000 GWINN, MARIE | TANNER-LOPEZ, DENA | GWINN, MARIE |
30 | ASB COUNTRY PLEASURE HUNTER SEAT | 105 | SASSACUS | 2 | $0.00 | 0.000 | 0.000 WADE, LILY | SMITH, KIM | WADE, LILY |
31 | BLUEGRASS SERIES-5 GAITED SHOW PLEASURE ADULT/JR | 225 | MIYAGI | 1 | $0.00 | 0.000 | 0.000 ANDERSON, EVELYN JANE | CLOUSE, CLARK | ANDERSON, SOPHIA |
31 | BLUEGRASS SERIES-5 GAITED SHOW PLEASURE ADULT/JR | 207 | FOX GRAPE'S LARKSPUR | 2 | $0.00 | 0.000 | 0.000 BOEL, CINDY | BOEL, CINDY | GANSEN, MEGAN |
31 | BLUEGRASS SERIES-5 GAITED SHOW PLEASURE ADULT/JR | 196 | TRUE BLUE CAT | 3 | $0.00 | 0.000 | 0.000 PIECES OF PERFECT, . | CLAUSON, ADAM | SMITH, PARKER |
31 | BLUEGRASS SERIES-5 GAITED SHOW PLEASURE ADULT/JR | 204 | LOTTA BUCKS | 4 | $0.00 | 0.000 | 0.000 HERSH, MONIQUE | BOEL, CINDY | DAWKINS, ABIGAIL |
32 | 3-GAITED PARK AMATEUR | 81 | ALTAR OF THE SUN | 1 | $0.00 | 0.000 | 0.000 JAMES ORR, JR ESTATE, . | HODGE, LARRY | ORR, DEBORAH |
32 | 3-GAITED PARK AMATEUR | 80 | I'M STRAPPED | 2 | $0.00 | 0.000 | 0.000 ROMANO, JAYNE | HODGE, LARRY | PERCOCO, ALEXANDRA |
32 | 3-GAITED PARK AMATEUR | 5 | BATTLEFIELD | 3 | $0.00 | 0.000 | 0.000 FISCHER, JR., CARL T. | PALMER, PETER | SIDERS, CINDY |
32 | 3-GAITED PARK AMATEUR | 258 | CALLAWAY'S MUMS THE WORD | 4 | $0.00 | 0.000 | 0.000 PADE, JOHN AND KATHRYN | WALKER, TODD | PADE, AUDREY |
33 | OPEN PLEASURE DRIVING | 74 | DANCE MASTER | 1 | $0.00 | 0.000 | 0.000 NELSON, A.E. | TANNER-LOPEZ, DENA | TANNER-LOPEZ, DENA |
33 | OPEN PLEASURE DRIVING | 112 | JOHNNY WALKER BLUE | 2 | $0.00 | 0.000 | 0.000 SOLIEN, ARLYS | GARDINIER, LARRY | GARDINIER, LARRY |
34 | THREE GAITED SHOW PLEASURE-NOVICE RIDER | 189 | UNDULATA'S CORLEONE ERB | 1 | $0.00 | 0.000 | 0.000 ASBURY, LESLIE | HUGHES, ROBERT | ASBURY, LESLIE |
34 | THREE GAITED SHOW PLEASURE-NOVICE RIDER | 130 | OUR GOLDEN BOY | 2 | $0.00 | 0.000 | 0.000 MOORE, ALEX | WEBB, BETSY | MOORE, ALEX |
34 | THREE GAITED SHOW PLEASURE-NOVICE RIDER | 106 | OUR COSETTE | 3 | $0.00 | 0.000 | 0.000 HAYES, ELISE | SMITH, KIM | HAYES, ELISE |
35 | BLUEGRASS SERIES- ASB COUNTRY PLEASURE-ADULT/JR EX | 152 | RF BELLA NOTTE | 1 | $0.00 | 0.000 | 0.000 MORENO-MEEKS, HELENA | MOORE, MELISSA | MORENO-MEEKS, HELENA |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner Trainer Rider |
35 | BLUEGRASS SERIES- ASB COUNTRY PLEASURE-ADULT/JR EX | 223 | DREAM ACRES THRILLER | 2 | $0.00 | 0.000 | 0.000 BAGDASARIAN, KRISTEN BAGDASARIAN, KRISTEN BAGDASARIAN, STEVIE |
35 | BLUEGRASS SERIES- ASB COUNTRY PLEASURE-ADULT/JR EX | 261 | NUT AN ILLUSION | 3 | $0.00 | 0.000 | 0.000 GARDINER, KRISTI GARDINER, ROBERT GARDINER, KRISTI |
35 | BLUEGRASS SERIES- ASB COUNTRY PLEASURE-ADULT/JR EX | 209 | MEMORIES' NUTCRACKER | 4 | $0.00 | 0.000 | 0.000 CGM CAPITAL HOLDINGS, LLC, . BOEL, CINDY MIDDENDORF, BENNETT |
35 | BLUEGRASS SERIES- ASB COUNTRY PLEASURE-ADULT/JR EX | 107 | WORTHY SUNSET | 5 | $0.00 | 0.000 | 0.000 DOLWICK, JUDY DOLWICK, JUDY DOLWICK, JUDY |
35 | BLUEGRASS SERIES- ASB COUNTRY PLEASURE-ADULT/JR EX | 187 | WHAT GOES ON | 6 | $0.00 | 0.000 | 0.000 STANTZ, HAILLEY HUGHES, ROBERT STANTZ, HAILLEY |
36 | 3-GAITED AMATEUR | 174 | CH PLATINUM MOON | 1 | $0.00 | 0.000 | 0.000 FISH CREEK STABLES LLC, . DAY, BRET MC GINNIS, COURTNEY |
36 | 3-GAITED AMATEUR | 120 | WALTERWAY'S JUSTINIAN | 2 | $0.00 | 0.000 | 0.000 SLOAN ENTERPRISES, LLC, . ROOS, GERHARDT LEIMBERT, AUBREY |
36 | 3-GAITED AMATEUR | 36 | BREES FLEUR DE LIS | 3 | $0.00 | 0.000 | 0.000 MAGELLI, DR. MERRELL FERREIRA, LIONEL MAGELLI, DR. MERRELL |
37 | OPEN PLEASURE WALK -TROT, RIDER ANY AGE | 260 | CORSAGE | 1 | $0.00 | 0.000 | 0.000 WANDLING, NATALIE & BAYLIE LILLY, STEPHANIE WANDLING, BAYLIE |
38 | BLUEGRASS SERIES-3- GAITED SHOW PLEASURE-ADULT/JR | 219 | PERIAPTUS INFINITUS | 1 | $0.00 | 0.000 | 0.000 BAGDASARIAN, STEVIE BAGDASARIAN, KRISTEN BAGDASARIAN, STEVIE |
38 | BLUEGRASS SERIES-3- GAITED SHOW PLEASURE-ADULT/JR | 191 | SOQUILI'S SIR GALAHAD | 2 | $0.00 | 0.000 | 0.000 DEER, MELISSA OR BAILIE LILLY, STEPHANIE DEER, BAILIE |
38 | BLUEGRASS SERIES-3- GAITED SHOW PLEASURE-ADULT/JR | 132 | GUY MADISON | 3 | $0.00 | 0.000 | 0.000 PENNE, ILIMARI WEBB, BETSY PENNE, ILIMARI |
38 | BLUEGRASS SERIES-3- GAITED SHOW PLEASURE-ADULT/JR | 133 | I'LL DRINK TO THAT | 4 | $0.00 | 0.000 | 0.000 GREENE, AIDAN WEBB, BETSY GREENE, AIDAN |
38 | BLUEGRASS SERIES-3- GAITED SHOW PLEASURE-ADULT/JR | 106 | OUR COSETTE | 5 | $0.00 | 0.000 | 0.000 HAYES, ELISE SMITH, KIM HAYES, ELISE |
38 | BLUEGRASS SERIES-3- GAITED SHOW PLEASURE-ADULT/JR | 52 | REEDANN'S FIRE IN THE HEIR | 6 | $0.00 | 0.000 | 0.000 RAFFERTY-FERRELL, LESLIE BRANNAN, STEPHANIE RAFFERTY-FERRELL, LESLIE |
39 | 5-GAITED DENVER JUNIOR HORSE (5 YR & UNDER) | 31 | MONNINGTON REMARCABLE | 1 | $0.00 | 0.000 | 0.000 BUTLER, DEBORAH FERREIRA, LIONEL FERREIRA, LIONEL |
39 | 5-GAITED DENVER JUNIOR HORSE (5 YR & UNDER) | 135 | ALL MIGHTY JOE | 2 | $0.00 | 0.000 | 0.000 GOODMAN-MANILOW, SMITH, KENNY GOODMAN-MANILOW, BARBARA BARBARA |
39 | 5-GAITED DENVER JUNIOR HORSE (5 YR & UNDER) | 265 | HIGH NOON CHARM | 3 | $0.00 | 0.000 | 0.000 DEHART & RONNIE SHIELDS, DEHART, WYATT DEHART, WYATT WYATT |
41 | 3 YEAR OLD FINE | 35 | THEY CALL ME BRUTUS | 1 | $0.00 | 0.000 | 0.000 BROWN, KATY FERREIRA, LIONEL HOLDREN, JENN |
ClassNo
ClassName
EntryNo Horse
Place
Prize
Score
Percent Owner
Trainer
Rider
HARNESS OPEN
42 | 3-GAITED PARK JUNIOR HORSE | 73 | I'M A STAR BOY | 1 | $0.00 | 0.000 | 0.000 GWINN, MARIE | TANNER-LOPEZ, DENA | TANNER-LOPEZ, DENA |
42 | 3-GAITED PARK JUNIOR HORSE | 32 | MY PISTOLERO | 2 | $0.00 | 0.000 | 0.000 MELROSE, LLC (BUTLER), . | FERREIRA, LIONEL | FERREIRA, LIONEL |
42 | 3-GAITED PARK JUNIOR HORSE | 271 | TONY GOLDWYN | 3 | $0.00 | 0.000 | 0.000 CAVALLO VENTURES, LLC, . | BRUWER, AJ | ROETMAN, ETHAN |
42 | 3-GAITED PARK JUNIOR HORSE | 227 | HEIR TO RADIANCE | 4 | $0.00 | 0.000 | 0.000 HERBST, JOHN | CLOUSE, CLARK | CLOUSE, CLARK |
43 | BLUEGRASS SERIES- AMATEUR 5-GAITED | 127 | PIE CRUST | 1 | $0.00 | 0.000 | 0.000 ARCHER, RICK & SUE | BIGGINS, JOHN | ARCHER, SUSAN |
44 | ROADSTER HORSE TO BIKE OPEN | 199 | TOP GEAR | 1 | $0.00 | 0.000 | 0.000 RICH, HELEN A. | DEVORE, TAMMY | WESTBROOK, DERRICK |
44 | ROADSTER HORSE TO BIKE OPEN | 88 | SPEEDY DEE DEE | 2 | $0.00 | 0.000 | 0.000 HILLCROFT FARM, . | HODGE, LARRY | HODGE, LARRY |
44 | ROADSTER HORSE TO BIKE OPEN | 268 | RUB A DUB DUB | 3 | $0.00 | 0.000 | 0.000 WATERFORD FARMS, LLC, . | BOWEN, CHRIS | BOWEN, DOUG |
45 | SADDLE & BRIDLE HUNTER COUNTRY PLEASURE | 68 | UNDERCOVER | 1 | $0.00 | 0.000 | 0.000 GWINN, MARIE | TANNER-LOPEZ, DENA | GWINN, MARIE |
45 | SADDLE & BRIDLE HUNTER COUNTRY PLEASURE | 101 | BRIGHT BRITCHES | 2 | $0.00 | 0.000 | 0.000 NOVAK, MEGAN | WROBLE, JULIE | NOVAK, MEGAN |
45 | SADDLE & BRIDLE HUNTER COUNTRY PLEASURE | 63 | SIR STEVEN TYLER | 3 | $0.00 | 0.000 | 0.000 DOUBLE D RANCH LLC, . | TANNER-LOPEZ, DENA | LOPEZ-NORTHCUTT, ALYSSA |
46 | UPHA CHALLENGE CUP WALK/TROT-10&UNDER | 95 | GLENVIEW'S EXCELALANTE! | 1 | $0.00 | 0.000 | 0.000 GOODMAN, CHARLES | WROBLE, JULIE | WROBLE, LYLA GRACE |
