KENTUCKY FALL CLASSIC 2019 Oct 02, 2019 - Oct 05, 2019
ClassNo | ClassName | EntryNo | Horse | Place | Rider | Owner | Trainer |
1 | Hackney Pony Pleasure Driving | 119 | LIMITED EDITION | 1 | ISGRIGG, NITA | ISGRIGG, NITA | ROBERTSON, JIMMY |
1 | Hackney Pony Pleasure Driving | 444 | WINGS OF A HAWK | 2 | RUST, KANDI | GILLIS, KERRI | STOESS, RANDY |
2 | ADDHA Park Horse Under Saddle | 140 | JALAPENA LENA | 1 | RUDDER, ALEX | FISHER, JONATHAN | BOGGS, ERIN |
2 | ADDHA Park Horse Under Saddle | 417 | GRAFF KELLY | 2 | LA FAVE, TARA | CUMBERLAND MOUNTAIN, | LA FAVE, TARA |
2 | ADDHA Park Horse Under Saddle | 138 | DUTCHESS SWEET ROYAL ROSE | 3 | ARZBERGER, GENEVIEVE | ARZBERGER, GENEVIEVE | BOGGS, ERIN |
2 | ADDHA Park Horse Under Saddle | 139 | AURORA'S STARRY NIGHT | 4 | VAN VOORHIS, RACHEL | VAN VOORHIS, RACHEL | BOGGS, ERIN |
3 | ASB Three Gaited Amateur | 172 | GOING STEADY | 1 | MOUNT, KELLY | MOUNT SADDLEBREDS, | BYERS, ROB |
3 | ASB Three Gaited Amateur | 215 | UNDULATA'S LITTLE BROTHER | 2 | BENNETT, ANNIE | BENNETT, JEFF | PALMER, PETER |
3 | ASB Three Gaited Amateur | 166 | TIPSY PARSON | 3 | PETERSON, DIRK | LOCKSLEY LIMITED CO, | CONATSER, JOHN |
3 | ASB Three Gaited Amateur | 109 | BLUE MOMENT | 4 | CUMMINS, DANNY | CUMMINS, KATHY | GARDINER, ROBERT |
3 | ASB Three Gaited Amateur | 421 | SOQUILI'S BIT O'HONEY | 5 | ROGERS-DAUB, ANNA | ROGERS, ROBIN | COLE, CHAD |
4 | ASB Three Gaited Country Pleasure Amateur | 379 | THE SIMPLE TRUTH | 1 | CAPSUTO, KATHY | CAPSUTO TRUST, PAULA SCHMIDT/KATHY | CAPSUTO, KATHY |
4 | ASB Three Gaited Country Pleasure Amateur | 438 | MY IRISH GIRL | 2 | JANZEN, SARAH | JANZEN, TODD/SARAH | DEHART, WYATT |
4 | ASB Three Gaited Country Pleasure Amateur | 168 | VLADIMIR | 3 | SCHULTHEIS, CLAUDIA | SCHULTHEIS, CLAUDIA | BYERS, ROB |
4 | ASB Three Gaited Country Pleasure Amateur | 202 | BELLA'S CHARM | 4 | SULLIVAN, LINDA | SULLIVAN, LINDA | MCINTOSH, MIKE |
4 | ASB Three Gaited Country Pleasure Amateur | 441 | SURPRISE ME | 5 | LETELLIER, PAM | LETELLIER, PAM/RON | STOESS, RANDY |
5 | ASB Show Pleasure Driving | 212 | MY FIREFOX | 1 | KURTZ, CHARLOTTE | FISCHER JR, CARL T. | PALMER, PETER |
5 | ASB Show Pleasure Driving | 266 | SLICE OF HEAVEN | 2 | UNGER, ALICE | WOODLEIGH FARM, | LURIE, JOAN |
5 | ASB Show Pleasure Driving | 118 | REEDANN'S FANTASTIC DESIGN | 3 | ISGRIGG, JORDYN | ISGRIGG, JORDYN | ROBERTSON, JIMMY |
5 | ASB Show Pleasure Driving | 436 | CKH LUCKY CHARMER | 4 | CALDWELL, ETTA | CALDWELL, ETTA | HUMMEL, KATHI |
5 | ASB Show Pleasure Driving | 136 | CH HE'S A BIG WHEEL | 5 | HOGAN, KALEIGH | HOGAN, FAITH/KALEIGH | BOGGS, ERIN |
5 | ASB Show Pleasure Driving | 453 | NIGHT IN THE CITY | 6 | NABORS, DONNA | NABORS, DONNA | TEATER, MARTIN |
6 | ASB Park Pleasure Junior/Limit Horse | 306 | SHE'S EPIC | 1 | VISSER, NEIL | DOLAN, TERRI | VISSER, NEIL |
6 | ASB Park Pleasure Junior/Limit Horse | 307 | HEIDI | 2 | WEST, EMILY | GOTH LLC, ELISABETH | VISSER, NEIL |
6 | ASB Park Pleasure Junior/Limit Horse | 439 | JUST GETTIN' BETTER | 3 | DEHART, WYATT | MILLET, ED/LISA | DEHART, WYATT |
6 | ASB Park Pleasure Junior/Limit Horse | 114 | ULTIMATE CHARM | 4 | GARDINER, ROBERT | BILLIG, DIANE KRESSLEY BILLIG/MORGAN | GARDINER, ROBERT |
6 | ASB Park Pleasure Junior/Limit Horse | 159 | MACKIE'S BACK IN TOWN | 5 | GRAVETT, ALEX | HAYES, HOLLI/ELLA | GRAVETT, ALEX |
6 | ASB Park Pleasure Junior/Limit Horse | 176 | GOOD TO GO, CAPTAIN JOE | 6 | DIGIANNANTONIO, HEATHER | DIGIANNANTONIO, HEATHER | BYERS, ROB |
7 | ADDHA Harness Mares | 152 | STAR SONG JASMINE | 1 | FAIREY, FELCIA | SMOKER, AMMON | GLICK, STEVEN |
7 | ADDHA Harness Mares | 156 | JAZZADIENT | 2 | GLICK, STEVEN | KING, AQUILLA | GLICK, STEVEN |
7 | ADDHA Harness Mares | 182 | IRONICA | 3 | SCHROCK, ROBERT | STARLITE FARM, | YODER, RICHARD |
8 | ASB Three Gaited Park Junior/Limit Horse | 115 | RAZZLE DAZZLE ME | 1 | GARDINER, ROBERT | ARROWHEAD FARM, . | GARDINER, ROBERT |
8 | ASB Three Gaited Park Junior/Limit Horse | 430 | ARROWHEAD'S NEW BEGINNINGS | 2 | ORR, DEBORAH | KATKO, JENNIFER | HODGE, LARRY |
8 | ASB Three Gaited Park Junior/Limit Horse | 246 | WINTER CREEK'S GUNSLINGER | 3 | LYTTLE WERRY, MACKENZIE | BILLINGS, BRIAN/MARIE | TURNER, MARK |
8 | ASB Three Gaited Park Junior/Limit Horse | 193 | ANOTHER WISH | 4 | TUNSTALL, MIKE | BROWN - CRONE, COLLEEN | TUNSTALL, MIKE |
8 | ASB Three Gaited Park Junior/Limit Horse | 223 | CAMOUFLAGE | 5 | MURRAY, MERRILL | CARROLL, PAM | MURRAY, MERRILL |
10 | Roadster to Bike Amateur | 249 | GET TO IT | 1 | MCNEISH, JUDY | SHIVELY, RAYMOND | SHIVELY, RAYMOND |
10 | Roadster to Bike Amateur | 419 | SKYWAY MIKE | 2 | CONNELL, BRAD | CONNELL, BRAD | COLE, CHAD |
11 | ASB Five Gaited Show Pleasure Amateur | 429 | KISSING ON THE BEACH | 1 | GARLINGTON, JENNIE TURNER | GARLINGTON, JENNIE TURNER | HODGE, LARRY |
11 | ASB Five Gaited Show Pleasure Amateur | 173 | I'M BLUE IN THE FACE | 2 | MOUNT, KELLY | MOUNT SADDLEBREDS, | BYERS, ROB |
11 | ASB Five Gaited Show Pleasure Amateur | 131 | MASTER VON TRAPP RSM | 3 | SCARBERRY, SAVANNAH | SCARBERRY, KRISTY/SAVANNAH | BRANNAN, STEPHANIE/CHRIS |
11 | ASB Five Gaited Show Pleasure Amateur | 440 | HIGH NOON CHARM | 4 | JAMES, MAKAYLA | DEHART, WYATT | DEHART, WYATT |
11 | ASB Five Gaited Show Pleasure Amateur | 205 | START THE GAME | 5 | LINDAMOOD, KATIE | LINDAMOOD, STEVE/KATIE | MCINTOSH, MIKE |
11 | ASB Five Gaited Show Pleasure Amateur | 201 | I'M WONDERFULLY WICKED | 6 | SULLIVAN, LINDA | NEW BEGINNINGS RANCH LLC, | MCINTOSH, MIKE |
12 | UPHA Harness Pony Classic | 461 | ANGEL'S ENVY | 1 | SALAZAR, ABEL | VERVERELI, KATHLEEN | CAMPBELL, MAUREEN |
12 | UPHA Harness Pony Classic | 368 | CRAYCROFT BOMBS AWAY | 2 | SCHUCKERT, MATTHEW | SCHOTT, FAYDELLE | SCHUCKERT, MATTHEW |
13 | ASB Five Gaited Junior Horse | 372 | EMERALDS AT TIFFANY'S | 1 | LEE, EMILY | SCHOTT, FAYDELLE | LEE, TRE |
13 | ASB Five Gaited Junior Horse | 218 | LAKEVIEW'S EXHILARATION | 2 | MURRAY, MERRILL | THOMAS, ERIC | MURRAY, MERRILL |
13 | ASB Five Gaited Junior Horse | 110 | DESERT DREAM GIRL | 3 | TURRUBIARTES, JUVE | CHEVELLE SHOW HORSES, LLC, . | GARDINER, ROBERT |
13 | ASB Five Gaited Junior Horse | 454 | DESIGNER PICTURE | 4 | KAPIOLTAS, JOHANNA | MITCHELL, WILL/MARY ELLEN | KAPIOLTAS, JOHANNA |
13 | ASB Five Gaited Junior Horse | 195 | SAMUR'S BRIGHT LIGHTS | 5 | TUNSTALL, MIKE | WATERFORD FARM, | TUNSTALL, MIKE |
13 | ASB Five Gaited Junior Horse | 200 | KALARAMA'S GRAND AFFAIR | 6 | MCINTOSH, MIKE | NEW BEGINNINGS RANCH LLC, | MCINTOSH, MIKE |
14 | ADDHA Harness Stallions/Geldings | 102 | HIRO T | 1 | MOORE, MELISSA | FISCHER/ STORMY RIDGE FARM, JONATHON | MOORE, MELISSA |
14 | ADDHA Harness Stallions/Geldings | 385 | FAMOUS V | 2 | VESTY, CLARKE | BENT TREE FARM, | VESTY, CLARKE |
14 | ADDHA Harness Stallions/Geldings | 381 | ICON | 3 | KING, SAMUEL | KING, ISAAC | KING, SAMUEL |
14 | ADDHA Harness | 359 | JEFFRO | 4 | YODER, STEVEN | MILLER, DANIEL | YODER, STEVEN |
Stallions/Geldings | |||||||
14 | ADDHA Harness Stallions/Geldings | 153 | JANTIJN | 5 | GLICK, STEVEN | PINE RIDGE STABLES, | GLICK, STEVEN |
15 | Western Pleasure Open | 324 | HE'S BUCK NAKED | 1 | ASHE, LAUREN | ASHE, LAUREN | ASHE, LAUREN |
16 | ASB Fine Harness Junior/Limit Horse | 267 | STAR RIDER | 1 | LURIE, JOAN | SWARTZ & WILLOWBANK FARM, JUDITH | LURIE, JOAN |
16 | ASB Fine Harness Junior/Limit Horse | 304 | MY BOUQUET | 2 | GREEN, NELSON | COLEMAN MANZO, JACQUELINE | GREEN, NELSON |
17 | ASB Three Gaited Country Pleasure Novice Horse | 420 | MEAN MISTER MUSTARD | 1 | KURTZ, CHARLOTTE | GIUFFRE, ELIZABETH | COLE, CHAD |
17 | ASB Three Gaited Country Pleasure Novice Horse | 369 | MY TINKER TOY | 2 | FAWCETT, LAURA | FAWCETT, LAURA | YOUNT, BRIAN |
17 | ASB Three Gaited Country Pleasure Novice Horse | 384 | TIME OUT WITH A LADY | 3 | SHAW, DOROTHY | CRUSE, DARELL | STOESS, RANDY |
18 | Harness Pony Open | 146 | HEARTLAND SINGING IN THE RAIN | 1 | LOWRY, TOM | GOLDEN CREEK FARM, | LOWRY, TOM |
18 | Harness Pony Open | 208 | KILBRO'S UNIMAGINEABLE | 2 | EAREHART, BRYAN | BENT TREE FARM, | EAREHART, BRYAN |
18 | Harness Pony Open | 106 | PALISADES CENTER RING | 3 | O'BRIEN, JOE | COVERED BRIDGE FARM, | MOORE, MELISSA |
19 | ASB Three Gaited Park Amateur | 263 | CH MY ROYALE PRINCE | 1 | HOLT, LISA | HOLT OAKS FARM, | WHEELER, STEVE & TIFFANY |
19 | ASB Three Gaited Park Amateur | 164 | FOX GRAPE'S JUNGLE GARDENIA | 2 | WHITE, RHIANNON | WHITE, RHIANNON | CONATSER, JOHN |
19 | ASB Three Gaited Park Amateur | 260 | ARROWHEAD'S MOET | 3 | DORRESTEIN, CHRIS | BATAVIA SADDLEBREDS LLC, | WHEELER, STEVE & TIFFANY |
19 | ASB Three Gaited Park Amateur | 309 | NUTCRACKER'S DERBY DAY | 4 | SEIFERT, RACHEL | SEIFERT, RACHEL | VISSER, NEIL |
19 | ASB Three Gaited Park Amateur | 128 | NUTTIN BUT THE BLUES | 5 | GRANT, LAUREN | GRANT, JIM/LADONNA | BRANNAN, STEPHANIE/CHRIS |
19 | ASB Three Gaited Park Amateur | 250 | GUY FROM VEGAS | 6 | LYTTLE, JANET G. | LYTTLE, JANET G. | TURNER, MARK |
20 | ADDHA Roadster to Bike | 325 | INDIAN OUTLAW | 1 | MOORE, MELISSA | MOORE, MELISSA | MOORE, MELISSA |
20 | ADDHA Roadster to Bike | 299 | RG FIREBALL | 2 | SCHROCK, ROBERT | MILLER, CHESTER | YODER, RICHARD |
20 | ADDHA Roadster to Bike | 358 | 50% GENT | 3 | YODER, STEVEN | MAST, FERMAN | YODER, STEVEN |
20 | ADDHA Roadster to Bike | 449 | LF TREY | 4 | SHARP, CALVIN | RABER, ALLEN | HAZEN, JENNIFER |
20 | ADDHA Roadster to Bike | 400 | REDEMPTION | 5 | YODER, MONROE | BURKHOLDER, DAVID | YODER, MYRON |
21 | ASB Three Gaited Open | 391 | CH DON O'NEILL | 1 | REISER, CHRIS | CHESLER LLC, CINDY | REISER, CHRIS |
21 | ASB Three Gaited Open | 122 | ARROWHEADS BLACK BEAUTY | 2 | BRUGGEWORTH, ANNIKA | BRUGGEWORTH, ANNIKA | MARTIN, WILLIAM |
22 | Hackney Pony Open | 147 | CRAYCROFT HALLELUJAH | 1 | LOWRY, TOM | GOLDEN CREEK FARM, | LOWRY, TOM |
22 | Hackney Pony Open | 207 | VELVATEEN | 2 | WALDRON, KAREN | BENT TREE FARM, | EAREHART, BRYAN |
23 | Saddle & Bridle Hunter Classic | 296 | ROSE ARBOR CONTINUM | 1 | LOPEZ NORTHCUTT, ALYSSA | DOUBLE D RANCH LLC, | LOPEZ, DENA |
23 | Saddle & Bridle Hunter Classic | 383 | WHAT GOES ON | 2 | STANTZ, HAILLEY | STANTZ, HAILLEY | STEPONATIS, ANDREA |
23 | Saddle & Bridle Hunter Classic | 104 | COACHELLA | 3 | MCGOWAN, DR JENNY | MOORE, MELISSA | MOORE, MELISSA |
23 | Saddle & Bridle Hunter Classic | 150 | ROYAL SUNFIRE | 4 | DUVALL, DOMINIC | LINTON, DAVID | LINTON, DAVID |
24 | Roadster Pony Open | 462 | REGAL'S CROWN PRINCE LF | 1 | MORO, ANN | MORO, JULIA S. | CAMPBELL, MAUREEN |
24 | Roadster Pony Open | 149 | ANTICIPATION'S LEADING MAN LF | 2 | LOWRY, TOM | GOLDEN CREEK FARM, | LOWRY, TOM |
25 | ASB Three Gaited Show Pleasure Adult | 165 | UNDULATA'S JOHNNY REBEL | 1 | WHITE, RHIANNON | WHITE, RHIANNON | CONATSER, JOHN |
25 | ASB Three Gaited Show Pleasure Adult | 466 | HAPPY CHANDLER | 2 | WAHRMUND, JACKIE | WAHRMUND, JACKIE | BRUWER, A.J. |
25 | ASB Three Gaited Show Pleasure Adult | 236 | COLLEGE MAN | 3 | ARQUILLA, LAUREN | ARQUILLA, SHARON | TURNER, MARK |
25 | ASB Three Gaited Show Pleasure Adult | 239 | CH JETT RINK | 4 | NYHAMMER, DIANE | NYHAMMER, DIANE/GRANT | TURNER, MARK |
25 | ASB Three Gaited Show Pleasure Adult | 125 | SECRET MEETING | 5 | BRUGGEWORTH, ANNIKA | MARTIN, WILLIAM | MARTIN, WILLIAM |
26 | AHHS Roadster Pony Medallion | 464 | REGAL'S NEWSBOY LF | 1 | APPLEGATE, ALAYNA | BENEKE, RUDI | CAMPBELL, MAUREEN |
26 | AHHS Roadster Pony Medallion | 465 | REGAL'S DREAM GIRL LF | 2 | TURNER, OLIVIA | TURNER/DESMAR STABLES, OLIVIA | CAMPBELL, MAUREEN |
26 | AHHS Roadster Pony Medallion | 463 | NAVIGATOR | 3 | VISSER, C.J. | DAY, GRIFFIN | CAMPBELL, MAUREEN |
26 | AHHS Roadster Pony Medallion | 120 | TURBO BLUE | 4 | HARGER, ALYSSA | ROBERTSON, JIMMY | ROBERTSON, JIMMY |
26 | AHHS Roadster Pony Medallion | 252 | HEARTLAND WISE GUY | 5 | NASH, AARON | OSOUNA, ALEXIS | NASH, BENJAMIN |
27 | ASB Country Pleasure Driving | 258 | STONECROFT I'M AVAILABLE | 1 | KREGOR, BETTY BAIRD | KREGOR, BETTY BAIRD | WHEELER, STEVE & TIFFANY |
27 | ASB Country Pleasure Driving | 113 | ROSE ARBOR'S DOWNTOWN MAN | 2 | BLOUNT, JOELLEN FISHER | BLOUNT, JOELLEN FISHER | GARDINER, ROBERT |
27 | ASB Country Pleasure Driving | 234 | SHELLY'S TIME | 3 | BARBEE, CAROL | BARBEE, CAROL | ZUBROD BOEL, CINDY |
27 | ASB Country Pleasure Driving | 199 | TWO IF BY SEA | 4 | MILES CURPIER, ANITA | MILES CURPIER, ANITA | MILES CURPIER, ANITA |
28 | ASB Five Gaited Amateur | 262 | I'M A BLUES MAN | 1 | HOLT, LISA | HOLT OAKS FARM, | WHEELER, STEVE & TIFFANY |
28 | ASB Five Gaited Amateur | 219 | LADY ON THE MOVE | 2 | CUMMINS, DANNY | CUMMINS, DANNY/KATHY | MURRAY, MERRILL |
28 | ASB Five Gaited Amateur | 328 | FOUND TOKEN | 3 | BARANELLO, JULI | BARANELLO, LORI NEUMAN &/OR JULI | SANTAFERRA, TJ |
28 | ASB Five Gaited Amateur | 422 | CALLAWAY'S GOOD GOSSIP | 4 | LENKHOFF, LEE | LENKOFF, ROGER/ELIZABETH | COLE, CHAD |
28 | ASB Five Gaited Amateur | 204 | AUBURN SKY | 5 | MARPLE, WILLIAM | MARPLE, MR/MRS WILLIAM | MCINTOSH, MIKE |
29 | ADDHA 3 Yr Old Open Harness & Futurity | 297 | NEL MAR LEGEND | 1 | SCHROCK, ROBERT | COVERED BRIDGE FARM, | YODER, RICHARD |
29 | ADDHA 3 Yr Old Open Harness & Futurity | 321 | GT'S ITELLA | 2 | KIRSCH, ERIK | SMUCKER, WILLIS | KIRSCH, ERIK |
31 | ASB Five Gaited Open | 310 | FRANKIE BALLARD | 1 | VISSER, NEIL | WALZ, VICTORIA | VISSER, NEIL |
32 | ADDHA Open Weanling Futurity | 134 | A RUBY FOR T | 1 | BURGER, NICOLA | FISCHER/ STORMY RIDGE FARM, JONATHON | SINGING HILLS STABLES, . |
32 | ADDHA Open Weanling Futurity | 107 | HIRO'S IT'S ME | 2 | DAY, BRET | MOORE/MARY SUE WALKER, MELISSA | MOORE, MELISSA |
32 | ADDHA Open Weanling Futurity | 401 | JNE'S BLAZE | 3 | YODER, STEVEN | MILLER, JR, ORVA | YODER, MYRON |
32 | ADDHA Open Weanling Futurity | 316 | CS OAKLEY | 4 | KIRSCH, ERIK | CORNER STONE STABLES, | KIRSCH, ERIK |
32 | ADDHA Open Weanling Futurity | 322 | GK MIRAGE | 5 | KIRSCH, ERIK | FORESTER, RANDY | KIRSCH, ERIK |
32 | ADDHA Open Weanling Futurity | 177 | ONNIKKA FTC | 6 | YODER, MYRON | HUTCHINSON, KATHERINE | YODER, MYRON |
32 | ADDHA Open Weanling Futurity | 456 | GENTLEMEN JACK | 7 | JENKINS, JOE | JENKINS, JOE | JENKINS, JOE |
33 | AHHS Hackney/Harness Pony Medallion | 253 | LE MARC | 1 | NASH, AARON | FRAZIER, DAVID | NASH, BENJAMIN |
34 | Fine Harness Open to any breed | 378 | LAUW FAN 'E GOENGAMIEDEN | 1 | BRUGGEWORTH, ANNIKA | BRUGGEWORTH, ANNIKA | MARTIN, WILLIAM |
35 | UPHA Roadster Pony Classic | 475 | HCH BLACK BART | 1 | SALAZAR, ABEL | WRATHER, CHARLOTTE | CAMPBELL, MAUREEN |
35 | UPHA Roadster Pony Classic | 148 | ANTICIPATION'S RHAPSODY | 2 | LOWRY, TOM | GOLDEN CREEK FARM, | LOWRY, TOM |
35 | UPHA Roadster Pony Classic | 210 | OOH! MY MY | 3 | EAREHART, BRYAN | BENT TREE FARM, | EAREHART, BRYAN |
36 | ASB Three Gaited Show Pleasure Novice Horse | 255 | GLENVIEW'S ROB ROY | 1 | HUNT, MIDGE | GALLAGHER, PATRICIA | WHEELER, STEVE & TIFFANY |
36 | ASB Three Gaited Show Pleasure Novice Horse | 194 | WHITNEY LANE'S MR NEW YORKER | 2 | NICHOLS, KRISTI | CONNOR, CHARLES | TUNSTALL, MIKE |
36 | ASB Three Gaited Show Pleasure Novice Horse | 380 | WILD MADELINE | 3 | CAPSUTO, KATHY | CAPSUTO, KATHY | CAPSUTO, KATHY |
36 | ASB Three Gaited Show Pleasure Novice Horse | 437 | RIDGEFIELD'S CAPTAIN COOK | 4 | CALDWELL, CLAYTON | CALDWELL, CLAYTON | HUMMEL, KATHI |
36 | ASB Three Gaited Show Pleasure Novice Horse | 1 | ROSELANE'S STARRY STARRY NIGHT | 5 | WHITE, ANGIE | WHITE, ANGIE | SIMMONS MEINTJES, CYDNI |
36 | ASB Three Gaited Show Pleasure Novice Horse | 491 | SHRAPNEL | 6 | SKINNER, BAILEY | ALLIANCE STUD, | CRUMPLER, KIM |
36 | ASB Three Gaited Show Pleasure Novice Horse | 332 | NUTCRACKER'S COLOR ME BAD | 7 | GRALTON, LAURA | GRALTON, LAURA | SANTAFERRA, TJ |
37 | ASB Fine Harness Amateur | 126 | SIR LANCELOTS LEGACY | 1 | BRUGGEWORTH, ANNIKA | BRUGGEWORTH, ANNIKA | MARTIN, WILLIAM |
37 | ASB Fine Harness Amateur | 163 | MAGGIE THE CAT RAF | 2 | BLOUNT, JOELLEN FISHER | ROSE ARBOR FARM, | CONATSER, JOHN |
37 | ASB Fine Harness Amateur | 135 | I'M LOOKIN' SUPREME | 3 | BOWLES DURNELL, KAYE | BOWLES DURNELL, KAYE | BULLARD, WALDEN |
38 | UPHA Park Pleasure Classic | 254 | TOP ASSET | 1 | WHEELER, STEVE | HILLENBRAND, CAROL | WHEELER, STEVE & TIFFANY |
38 | UPHA Park Pleasure Classic | 330 | AURELIE | 2 | SANTAFERRA, TJ | BARANELLO, LORI NEUMAN &/OR JULI | SANTAFERRA, TJ |
38 | UPHA Park Pleasure Classic | 265 | HUMPHRY SLOCOMBE | 3 | SOGOLOFF, WENDY | WILLOWBANK, | LURIE, JOAN |
38 | UPHA Park Pleasure Classic | 257 | NIGHT OUT IN VEGAS | 4 | KREGOR, MOLLIE | KREGOR, MARK | WHEELER, STEVE & TIFFANY |
38 | UPHA Park Pleasure Classic | 169 | A CLASSIC BENTLEY | 5 | BIGGINS, RENEE | BELTZ, DR & MRS HOMER | BYERS, ROB |
38 | UPHA Park Pleasure Classic | 311 | SWEET SUMMER KISS | 6 | WEST, EMILY | GROM, ROBERT & KIM | VISSER, NEIL |
39 | AHHS Hackney Pony Pleasure Driving Medallion | 366 | X PRESSION | 1 | SCHUCKERT, MATTHEW CHRISTOPHER | JONES, BETH | SCHUCKERT, MATTHEW |
40 | ADDHA Junior Harness Mares | 206 | KAYLEEH | 1 | ZOOK, MATTHEW | SCHLABACH, JOSEPH | ZOOK, MATTHEW |
40 | ADDHA Junior Harness Mares | 7 | SCENIC ACRES SEALARDA | 2 | KING, SAMUEL | STARLITE FARM, | KING, SAMUEL |
40 | ADDHA Junior Harness Mares | 179 | MADONNA | 3 | SCHROCK, LAWAYNE | OTTO, MARK | YODER, RICHARD |
41 | ASB Three Gaited Junior Exhibitor | 479 | FAREWELL TOAST | 1 | WALDSCHMIDT, HALEY | WALDSCHMIDT, HALEY | CHAPPELL, BRIAN |
41 | ASB Three Gaited Junior Exhibitor | 455 | CHARMED TO BE HERE | 2 | MIDDENDORF, BENNETT | MIDDENDORF, BENNETT | KAPIOLTAS, JOHANNA |
41 | ASB Three Gaited Junior Exhibitor | 247 | WALTERWAY'S DIGNITARY | 3 | PRIVITERA, ISABELLA | PRIVITERA, MARY/CARL | TURNER, MARK |
41 | ASB Three Gaited Junior Exhibitor | 483 | POLYNESIAN ROSE | 4 | COLE, AMY | PROPERTY PROFESSIONALS, | CONLEY, AMY |
41 | ASB Three Gaited Junior Exhibitor | 447 | MARCHIONESS OF HUNTLY | 5 | MCKENZIE, MARA BLAKE | VICE, SANFORD/SUSAN | WALKER, TODD |
42 | Hackney Pony Amateur | 474 | HEARTLAND MAJESTIC | 1 | VERVERELI, KATHLEEN | VERVERELI, KATHLEEN | CAMPBELL, MAUREEN |
43 | ASB Three Gaited Ladies | 432 | SEDGEFIELD'S MIRROR IMAGE | 1 | GARLINGTON, JENNIE TURNER | GARLINGTON, JENNIE TURNER | HODGE, LARRY |
43 | ASB Three Gaited Ladies | 375 | VEGAS MOON | 2 | MCCLEAN, MARY | MCCLEAN, MARY | LEE, TRE |
43 | ASB Three Gaited Ladies | 256 | MY GIFTED LADY | 3 | HUNT, MIDGE | NORWOOD, AMY | WHEELER, STEVE & TIFFANY |
43 | ASB Three Gaited Ladies | 443 | SHE'S MY CONTENDER | 4 | PAVERD, KAREN | PAVERD, KAREN | STOESS, RANDY |
43 | ASB Three Gaited Ladies | 428 | SHE'S MY DELILAH RAF | 5 | BRUWER, WENDY | ROSE ARBOR FARM, | CONATSER, JOHN |
43 | ASB Three Gaited Ladies | 3 | RUN THIS TOWN | 6 | WHITE, ANGIE | HUMMEL, KATHI | SIMMONS MEINTJES, CYDNI |
43 | ASB Three Gaited Ladies | 460 | DREAMVIEW'S BLUE MOON | 7 | HAZEN, JENNIFER | GALLEYWINTER FARM, | HAZEN, JENNIFER |
44 | Roadster to Bike Limit | 337 | COMING IN HOT | 1 | HARPER, DENESSA | GIBSON, YVONNE | HARPER, DENESSA & RANDY |
44 | Roadster to Bike Limit | 362 | RAP N ROLL MAN | 2 | HERNANDEZ, JOSE | BYLER, MIKE | YODER, STEVEN |
44 | Roadster to Bike Limit | 490 | COSMIC ROCKER | 3 | YODER, MONROE | BURKHOLDER, DAVID | YODER, MONROE |
45 | ASB Three Gaited Country Pl. Jr. Exhibitor | 259 | RIVERDREAM'S REMARCABLE | 1 | DORRESTEIN, EMILIE | WEAVER, DR. OWEN | WHEELER, STEVE & TIFFANY |
45 | ASB Three Gaited Country Pl. Jr. Exhibitor | 481 | MY DEAR JOHN | 2 | BROUGHTON, HANNAH | BROUGHTON, SHANNON/HANNAH | BRANNON, NANCY |
45 | ASB Three Gaited Country Pl. Jr. Exhibitor | 329 | BROOKHILL'S KOOL AS ICE | 3 | HERRIN, ELLA | WOODBURY FARM LLC, | SANTAFERRA, TJ |
45 | ASB Three Gaited Country Pl. Jr. Exhibitor | 472 | CHEETAH CHEETAH BANG BANG | 4 | STEEN, HATTIE | WALDSCHMIDT, HALEY | STEPONATIS, ANDREA |
45 | ASB Three Gaited Country Pl. Jr. Exhibitor | 226 | MEMORIES NUTCRACKER | 5 | HAZUDA, SARAH | HAZUDA, SARAH | ZUBROD BOEL, CINDY |
45 | ASB Three Gaited Country Pl. Jr. Exhibitor | 167 | SHE LOVES YOU YA YA YA | 6 | NGUYEN, SAMANTHA | GIBSON, LANG & TRACY | BYERS, ROB |
45 | ASB Three Gaited Country Pl. Jr. Exhibitor | 371 | THE HARLEM KID | 7 | MORONELL, GRACE | MORONELL, CHRISTINA | CLOUSE, NECOLE |
46 | UPHA Fine Harness Classic | 305 | CHAOTIC | 1 | GREEN, NELSON | JAMES, IRIS | GREEN, NELSON |
46 | UPHA Fine Harness Classic | 8 | GUITAR MURPHY | 2 | CASE, DARRELL | BARTLETT, SUSAN | LURIE, JOAN |
46 | UPHA Fine Harness Classic | 302 | ARROWHEAD'S WALK N THE PARK | 3 | NOBLE, JACK | NOBLE, ALEXA | NOBLE, JACK |
46 | UPHA Fine Harness Classic | 295 | MADEIRA'S LADY OF DARKNESS | 4 | HEGSTROM, SAMANTHA | FISHER OETINGER, JUDY | HEGSTROM, SAMANTHA |
46 | UPHA Fine Harness Classic | 478 | MY GIRL NEXT DOOR | 5 | BOTHA, VICTOR | 6 D RANCH LTD, | STACHOWSKI, JAMES |
46 | UPHA Fine Harness Classic | 493 | TANGO'S VALENTINE | 6 | MACE, DON | MACE, ARLENE BERG/DON | MACE, DON |
47 | ASB Five Gaited Show Pleasure Novice Horse | 331 | I'M FOREVER ROYAL | 1 | STIVERS, KRISTEN | GLASSCOCK FINANCIAL SERVICES, | SANTAFERRA, TJ |
