Class Results
JD MASSEY CLASSIC HORSE SHOW Apr 18, 2018 - Apr 21, 2018
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
1 | Friesian Reg. Championship In Hand All Ages/Gender | 155 | PHENOMENON F.S.F. | 1 | $0.00 | 0.000 | 0.000 GRIFFIN, JANAE | GRIFFIN, BRUCE | GRIFFIN, BRUCE |
1 | Friesian Reg. Championship In Hand All Ages/Gender | 232 | IRIS MARY OF F.N.F | 2 | $0.00 | 0.000 | 0.000 SUMNER, MICHELLE | SUMNER, MICHELLE | SUMNER, MICHELLE |
1 | Friesian Reg. Championship In Hand All Ages/Gender | 231 | KOLBY | 3 | $0.00 | 0.000 | 0.000 SUMNER, MICHELLE | SUMNER, MICHELLE | LOPEZ, CHRISTIAN |
1 | Friesian Reg. Championship In Hand All Ages/Gender | 159 | SIETSKE FAN E'SEADWEI | 4 | $0.00 | 0.000 | 0.000 BULL, DEBRA | CAUDILL, HEATHER | CAUDILL, HEATHER |
2 | ASB Five Gaited Ladies | 287 | CH THE CAT WALK | 1 | $0.00 | 0.000 | 0.000 SUSMAN, ELLEN | COWART, KIM | COWART, KIM |
2 | ASB Five Gaited Ladies | 171 | MYSTERY MANSION | 2 | $0.00 | 0.000 | 0.000 MCCURRY, JESSI | SHIFLET, GRANT | MCCURRY, JESSI |
3 | ASB Country Pleasure Driving | 121 | CH MEADOWLARK JUBILEE | 1 | $0.00 | 0.000 | 0.000 DUNHAM, CINDY | ORR, EVAN | DUNHAM, CINDY |
3 | ASB Country Pleasure Driving | 270 | AMARULA SUNRISE | 2 | $0.00 | 0.000 | 0.000 CEDRONE, LAURA/DANIEL | BOONE, PAUL | CEDRONE, LAURA |
4 | ASB Park Pleasure Junior/Novice Horse | 118 | SEDGEFIELD'S RIVA REFLECTION | 1 | $0.00 | 0.000 | 0.000 FINCH, JACK/DONNA | ORR, EVAN | ORR, EVAN |
4 | ASB Park Pleasure Junior/Novice Horse | 181 | THE PROPER GENTLEMEN | 2 | $0.00 | 0.000 | 0.000 BLUE, CONNIE R | BLUE, KENDALL | BLUE, KENDALL |
4 | ASB Park Pleasure Junior/Novice Horse | 291 | WALTERWAY'S GOTTA BE ME | 3 | $0.00 | 0.000 | 0.000 KILDAY MALONE, LUANNE | HUGHES, HEATH | HUGHES, HEATH |
4 | ASB Park Pleasure Junior/Novice Horse | 104 | I'M A GIRLIE GIRL | 4 | $0.00 | 0.000 | 0.000 TROTALOTA SADDLEBREDS LLC, | CARRICK, CHRIS | WILLIAMS, KIM |
4 | ASB Park Pleasure Junior/Novice Horse | 309 | MAHINA | 5 | $0.00 | 0.000 | 0.000 PEARMAN, ANDREW | DAVIS, OLIVIA | OSOUNA, ALEXIS |
6 | Friesian Reg. Champion Walk/Trot All Seats | 168 | LIPKE SVF | 1 | $0.00 | 0.000 | 0.000 GREGORY, CHRISTINA | SHIFLET, GRANT | SHIFLET, GRANT |
6 | Friesian Reg. Champion Walk/Trot All Seats | 286 | OZARK P.F. | 2 | $0.00 | 0.000 | 0.000 LAWING, SALLY | HOWELL, GLORIA | HOWELL, GLORIA |
6 | Friesian Reg. Champion Walk/Trot All Seats | 232 | IRIS MARY OF F.N.F | 3 | $0.00 | 0.000 | 0.000 SUMNER, MICHELLE | SUMNER, MICHELLE | SUMNER, MICHELLE |
6 | Friesian Reg. Champion Walk/Trot All Seats | 223 | RIATTA IA | 4 | $0.00 | 0.000 | 0.000 DAVIS, CINDY | OWENS, RACHEL | LEONARD, MADISON |
6 | Friesian Reg. Champion Walk/Trot All Seats | 231 | KOLBY | 5 | $0.00 | 0.000 | 0.000 SUMNER, MICHELLE | SUMNER, MICHELLE | LOPEZ, CHRISTIAN |
7 | ASB Three Gaited Country Pleasure Amateur | 119 | I'M DAVY JONES | 1 | $0.00 | 0.000 | 0.000 DECUIR, MELISA | ORR, EVAN | DECUIR, MELISA |
7 | ASB Three Gaited Country Pleasure Amateur | 266 | CH UPSTATE | 2 | $0.00 | 0.000 | 0.000 MCCOMB, BILL/LINDA | BOONE, PAUL | MATTHEWS, KATIE |
7 | ASB Three Gaited Country Pleasure Amateur | 148 | CHARISTMATIC KEN | 3 | $0.00 | 0.000 | 0.000 BULLIONS, REGINA/ANDREW | SCOTT, DARREN | BULLIONS, REGINA |
7 | ASB Three Gaited Country Pleasure Amateur | 202 | WALTERWAY'S WILD ASSET | 4 | $0.00 | 0.000 | 0.000 WHITEHEAD, PEYTON | D'AMATO, JANELLE | WHITEHEAD, PEYTON |
8 | Roadster Under Saddle Open | 229 | V | 1 | $0.00 | 0.000 | 0.000 BISHOP, CHRIS | WINGLER, SHELIA | BISHOP, CHRIS |
8 | Roadster Under Saddle Open | 192 | GR CH BELLE STARR | 2 | $0.00 | 0.000 | 0.000 MELIOUS, KATHLEEN | D'AMATO, JANELLE | BENNETT, SARAH |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
9 | ASB Five Gaited Show Pleasure Amateur | 116 | CH I'M SOMETHING WICKED | 1 | $0.00 | 0.000 | 0.000 PAIR OF JACKS STABLES, | ORR, EVAN | BOSWORTH, MCGEE |
9 | ASB Five Gaited Show Pleasure Amateur | 182 | LAUGHING OUT LOUD | 2 | $0.00 | 0.000 | 0.000 ENTERPRISE CORPORATION II, | BLUE, KENDALL | BOZE, MICHELLE |
9 | ASB Five Gaited Show Pleasure Amateur | 295 | PARTY NUT | 3 | $0.00 | 0.000 | 0.000 MAYO, CISSY | HUGHES, HEATH | MAYO, CISSY |
10 | ASB Three Gaited Park Jr/Novice Horse | 175 | THE TANGO ROSE | 1 | $0.00 | 0.000 | 0.000 ANDERSON, SHARON | SHIFLET, MATT | SHIFLET, WHITNEY |
10 | ASB Three Gaited Park Jr/Novice Horse | 195 | ROI DU SOLEIL | 2 | $0.00 | 0.000 | 0.000 ANDREW & HALLSTON MANOR, JULIE | D'AMATO, JANELLE | D'AMATO, JANELLE |
10 | ASB Three Gaited Park Jr/Novice Horse | 183 | VOODOO PRINCE | 3 | $0.00 | 0.000 | 0.000 ENTERPRISE CORPORATION II, | BLUE, KENDALL | BLUE, KENDALL |
11 | Harness Pony Open | 152 | CRYSTAL CREEK'S DIXIE CHICK | 1 | $0.00 | 0.000 | 0.000 NICHOLS, KATHRYN | LOPEZ, EDUARDO | LOPEZ, EDUARDO |
12 | Friesian Reg. Champion Dressage Suitability | 283 | FILIPPUS FAN CAMELOT | 1 | $0.00 | 0.000 | 0.000 GILLENWATER, VICTORIA | VAN NIEKERK, JACQUES | VAN NIEKERK, JACQUES |
12 | Friesian Reg. Champion Dressage Suitability | 158 | TALLULAH G.V. | 2 | $0.00 | 0.000 | 0.000 GUILLIAMS, RONALD | GRIFFIN, BRUCE | GRIFFIN, BRUCE |
12 | Friesian Reg. Champion Dressage Suitability | 310 | JAZMOHN | 3 | $0.00 | 0.000 | 0.000 SUMNER, MICHELLE | SUMNER, MICHELLE | LOPEZ, CHRISTIAN |
12 | Friesian Reg. Champion Dressage Suitability | 222 | MAURIN VAN TILSTER | 4 | $0.00 | 0.000 | 0.000 OWENS, RACHEL | OWENS, RACHEL | OWENS, RACHEL |
12 | Friesian Reg. Champion Dressage Suitability | 223 | RIATTA IA | 5 | $0.00 | 0.000 | 0.000 DAVIS, CINDY | OWENS, RACHEL | DAVIS, CINDY |
13 | Opportunity English Pleasure WTC | 159 | SIETSKE FAN E'SEADWEI | 1 | $0.00 | 0.000 | 0.000 BULL, DEBRA | CAUDILL, HEATHER | CAUDILL, HEATHER |
13 | Opportunity English Pleasure WTC | 200 | CH SUNLIGHT AND SHADOWS | 2 | $0.00 | 0.000 | 0.000 MELIOUS, KATHLEEN | D'AMATO, JANELLE | COOLEY, TAYLOR |
13 | Opportunity English Pleasure WTC | 240 | GUINNESS | 3 | $0.00 | 0.000 | 0.000 BURRISS, MADISON | JARRIEL, CAITLIN | BURRISS, MADISON |
13 | Opportunity English Pleasure WTC | 147 | IT'S BOUDREAUX | 4 | $0.00 | 0.000 | 0.000 SCOTT, DARREN | SCOTT, DARREN | SCOTT, DARREN |
14 | ASB Three Gaited Park Amateur | 265 | FULL REGALIA | 1 | $0.00 | 0.000 | 0.000 T & T SADDLEBREDS, | BOONE, PAUL | THORNTON, BARBARA |
14 | ASB Three Gaited Park Amateur | 113 | CH LET'S TALK | 2 | $0.00 | 0.000 | 0.000 PAIR OF JACKS STABLES, | ORR, EVAN | BOSWORTH, MCGEE |
15 | ASB Three Gaited Ladies | 136 | CH DON O'NEILL | 1 | $0.00 | 0.000 | 0.000 CHESLER LLC, CINDY | COWART, KIM | COWART, KIM |
16 | ASB Three Gaited Show Pleasure Adult | 162 | CH ANNA WINTOUR | 1 | $0.00 | 0.000 | 0.000 DEUTSCH, REBECCA | WALLER, BILL | DEUTSCH, REBECCA |
16 | ASB Three Gaited Show Pleasure Adult | 114 | CH HS FIRST DAY | 2 | $0.00 | 0.000 | 0.000 MARLOW, DR JOE KINNARNEY/BRADLEY | ORR, EVAN | MARLOW, BRADLEY |
16 | ASB Three Gaited Show Pleasure Adult | 268 | CH MYSTERY MAGIC | 3 | $0.00 | 0.000 | 0.000 GRACELESS FARM, | BOONE, PAUL | WHITWORTH, ANNA GRACE |
16 | ASB Three Gaited Show Pleasure Adult | 146 | CALLAWAY'S ENHANCED CHANCE | 4 | $0.00 | 0.000 | 0.000 PENDER RIDGE FARM, | COWART, KIM | BOOZER LAZAR, ALLISON |
16 | ASB Three Gaited Show Pleasure Adult | 293 | ARROWHEAD'S GREY GOOSE | 5 | $0.00 | 0.000 | 0.000 KILDAY MALONE, LUANNE | HUGHES, HEATH | KILDAY MALONE, LUANNE |
16 | ASB Three Gaited Show Pleasure Adult | 307 | HENRY HUDSON | 6 | $0.00 | 0.000 | 0.000 JAMES, ELIZABETH CAGLE | ORR, EVAN | JAMES, ELIZABETH CAGLE |
17 | Roadster to Bike Open | 192 | GR CH BELLE STARR | 1 | $0.00 | 0.000 | 0.000 MELIOUS, KATHLEEN | D'AMATO, JANELLE | D'AMATO, JANELLE |
18 | ASB Three Gaited Novice Horse | 143 | CALLAWAY'S HOW ABOUT NOW? | 1 | $0.00 | 0.000 | 0.000 SUSMAN, ELLEN | COWART, KIM | COWART, PETER |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
20 | ASB Five Gaited Novice Horse | 107 | BLUES FINAL IMPRESSION | 1 | $0.00 | 0.000 | 0.000 PAIR OF JACKS STABLES, | ORR, EVAN | BOSWORTH, MCGEE |
21 | ASB Three Gaited Show Pleasure Limit Horse | 267 | COCO BLEU | 1 | $0.00 | 0.000 | 0.000 MCCOMB, KATIE MATTHEWS/LINDA | BOONE, PAUL | MATTHEWS, KATIE |
21 | ASB Three Gaited Show Pleasure Limit Horse | 146 | CALLAWAY'S ENHANCED CHANCE | 2 | $0.00 | 0.000 | 0.000 PENDER RIDGE FARM, | COWART, KIM | BOOZER LAZAR, ALLISON |
21 | ASB Three Gaited Show Pleasure Limit Horse | 284 | BRYANT PARK | 3 | $0.00 | 0.000 | 0.000 SCENIC VIEW FARM, | VAN NIEKERK, JACQUES | GILLENWATER, VICTORIA |
21 | ASB Three Gaited Show Pleasure Limit Horse | 296 | HILLWIND'S WORTHY HEIR | 4 | $0.00 | 0.000 | 0.000 MILLER, ANITA/MICHAELA | MILLER, ANITA | MILLER, MICHAELA |
21 | ASB Three Gaited Show Pleasure Limit Horse | 179 | BLLUEBONNET'S ROYALTY | 5 | $0.00 | 0.000 | 0.000 BLUE, KENDALL | BLUE, KENDALL | MAGEE, DVM, ALIYA |
22 | Friesian Reg. Champion Country Pleasure Driving | 155 | PHENOMENON F.S.F. | 1 | $0.00 | 0.000 | 0.000 GRIFFIN, JANAE | GRIFFIN, BRUCE | GRIFFIN, STACI |
23 | ASB Western Country Pleasure | 289 | CH O AIN'T I SOMETHING | 1 | $0.00 | 0.000 | 0.000 KILDAY MALONE, LUANNE | HUGHES, HEATH | KILDAY MALONE, LUANNE |
23 | ASB Western Country Pleasure | 202 | WALTERWAY'S WILD ASSET | 2 | $0.00 | 0.000 | 0.000 WHITEHEAD, PEYTON | D'AMATO, JANELLE | WHITEHEAD, PEYTON |
23 | ASB Western Country Pleasure | 105 | VHF CINNAMON DROP KID | 3 | $0.00 | 0.000 | 0.000 TEAL, CAROLYN | TEAL, CAROLYN | TEAL, CAROLYN |
24 | ASB Park Pleasure Open | 306 | OSKAR BLUES | 1 | $0.00 | 0.000 | 0.000 ZANDYLAND FARM, | SHIFLET, GRANT | SHIFLET, GRANT |
24 | ASB Park Pleasure Open | 248 | GET OUT | 2 | $0.00 | 0.000 | 0.000 BUSH, DONNA/AMANDA | VANDERSPUY, QUINTAS | VANDERSPUY, QUINTAS |
25 | Opportunity Western Pleasure WJL | 198 | WATERMARK'S FORTUNE COOKIE | 1 | $0.00 | 0.000 | 0.000 D'AMATO, JANELLE | D'AMATO, JANELLE | D'AMATO, JANELLE |
26 | ASB Five Gaited Show Pleasure Limit Horse | 315 | SUMMER LULLABY | 1 | $0.00 | 0.000 | 0.000 WHITTINGTON SADDLEBREDS, | SHIFLET, MATT | WHITTINGTON, SANDRA |
27 | Amateur Harness Pony | 151 | TWICE AS PHENONMENAL | 1 | $0.00 | 0.000 | 0.000 NICHOLS, KATHRYN | LOPEZ, EDUARDO | NICHOLS, KATHRYN |
28 | Friesian Reg. Champion English Pl. Hunt Seat Am. | 285 | TRUDE W | 1 | $0.00 | 0.000 | 0.000 LAWING, SALLY | LAWING, SALLY | LAWING, SALLY |
28 | Friesian Reg. Champion English Pl. Hunt Seat Am. | 310 | JAZMOHN | 2 | $0.00 | 0.000 | 0.000 SUMNER, MICHELLE | SUMNER, MICHELLE | LOPEZ, CHRISTIAN |
28 | Friesian Reg. Champion English Pl. Hunt Seat Am. | 283 | FILIPPUS FAN CAMELOT | 3 | $0.00 | 0.000 | 0.000 GILLENWATER, VICTORIA | VAN NIEKERK, JACQUES | GILLENWATER, VICTORIA |
28 | Friesian Reg. Champion English Pl. Hunt Seat Am. | 223 | RIATTA IA | 4 | $0.00 | 0.000 | 0.000 DAVIS, CINDY | OWENS, RACHEL | DAVIS, CINDY |
28 | Friesian Reg. Champion English Pl. Hunt Seat Am. | 222 | MAURIN VAN TILSTER | 5 | $0.00 | 0.000 | 0.000 OWENS, RACHEL | OWENS, RACHEL | TWIGGS, JESSICA |
28 | Friesian Reg. Champion English Pl. Hunt Seat Am. | 155 | PHENOMENON F.S.F. | 6 | $0.00 | 0.000 | 0.000 GRIFFIN, JANAE | GRIFFIN, BRUCE | GRIFFIN, JANAE |
29 | ASB Park Pleasure Amateur/Junior Exhibitor | 313 | CALLAWAY'S PUNDIT | 1 | $0.00 | 0.000 | 0.000 LACKEY, SHARYN S | ORR, EVAN | SANCHEZ, STEFANIE |
29 | ASB Park Pleasure Amateur/Junior Exhibitor | 200 | CH SUNLIGHT AND SHADOWS | 2 | $0.00 | 0.000 | 0.000 MELIOUS, KATHLEEN | D'AMATO, JANELLE | COOLEY, TAYLOR |
30 | ASB Show Pleasure Driving | 244 | GUY ORMSBY | 1 | $0.00 | 0.000 | 0.000 DUNHAM, CINDY | ORR, EVAN | DUNHAM, CINDY |
30 | ASB Show Pleasure Driving | 178 | AMANTAKA | 2 | $0.00 | 0.000 | 0.000 BLUE, KENDALL | BLUE, KENDALL | BLUE, CONNIE |
31 | ASB Hunter Country Pleasure | 294 | THIA MAGIA | 1 | $0.00 | 0.000 | 0.000 KILDAY MALONE, LUANNE | HUGHES, HEATH | KILDAY MALONE, LUANNE |
31 | ASB Hunter Country Pleasure | 290 | PULL UP YOUR SOCKS | 2 | $0.00 | 0.000 | 0.000 SEALS, CRYSTAL | HUGHES, HEATH | SEALS, CRYSTAL |
ClassNo ClassName EntryNo Horse Place Prize Score Percent Owner Trainer Rider | |||||||||
31 | ASB Hunter Country Pleasure | 106 | LADY BELLAROSA | 3 | $0.00 | 0.000 | 0.000 TEAL, CAROLYN | TEAL, CAROLYN | TEAL, CAROLYN |
31 | ASB Hunter Country Pleasure | 227 | CH OH SO DEBONHEIR | 4 | $0.00 | 0.000 | 0.000 BISHOP, BONNIE | WINGLER, SHELIA | WHITWORTH, ANNA GRACE |
31 | ASB Hunter Country Pleasure | 202 | WALTERWAY'S WILD ASSET | 5 | $0.00 | 0.000 | 0.000 WHITEHEAD, PEYTON | D'AMATO, JANELLE | WHITEHEAD, PEYTON |
31 | ASB Hunter Country Pleasure | 297 | FRIAR TUCK | 6 | $0.00 | 0.000 | 0.000 MILLER, ANITA/MICHAELA | MILLER, ANITA | MILLER, MICHAELA |
31 | ASB Hunter Country Pleasure | 237 | MIA MELODIA | 7 | $0.00 | 0.000 | 0.000 NUTTING, AMY | JARRIEL, CAITLIN | NUTTING, AMY |
32 | Friesian Reg. Champion Show Pl. Driving | 167 | PETER FAN'T WESTERSKAR | 1 | $0.00 | 0.000 | 0.000 DRAHEIM, HELEN | SHIFLET, GRANT | DRAHEIM, HELEN |
32 | Friesian Reg. Champion Show Pl. Driving | 233 | HOERA BOSZORG II | 2 | $0.00 | 0.000 | 0.000 SUMNER, MICHELLE | SUMNER, MICHELLE | SUMNER, MICHELLE |
34 | Saddle & Bridle ASB Shatner Western Pleasure | 289 | CH O AIN'T I SOMETHING | 1 | $0.00 | 0.000 | 0.000 KILDAY MALONE, LUANNE | HUGHES, HEATH | KILDAY MALONE, LUANNE |
34 | Saddle & Bridle ASB Shatner Western Pleasure | 105 | VHF CINNAMON DROP KID | 2 | $0.00 | 0.000 | 0.000 TEAL, CAROLYN | TEAL, CAROLYN | TEAL, CAROLYN |
34 | Saddle & Bridle ASB Shatner Western Pleasure | 202 | WALTERWAY'S WILD ASSET | 3 | $0.00 | 0.000 | 0.000 WHITEHEAD, PEYTON | D'AMATO, JANELLE | WHITEHEAD, PEYTON |
35 | Saddle Seat Equitation Walk/Trot 10 & Under | 239 | UNCHAPERONED | 1 | $0.00 | 0.000 | 0.000 JARRIEL, CAITLIN | JARRIEL, CAITLIN | NUTTING, VIRGINIA SUE |
36 | Hackney Pony Pleasure Driving | 163 | HEARTLAND STEP ASIDE | 1 | $0.00 | 0.000 | 0.000 KUYKENDALL, ELIZABETH | WALLER, BILL | KUYKENDALL, ELIZABETH |
36 | Hackney Pony Pleasure Driving | 154 | HEARTLAND CRACKER JACK | 2 | $0.00 | 0.000 | 0.000 VOERG, MR/MRS RICKY | VOERG, KAREN | VOERG, KAREN |
36 | Hackney Pony Pleasure Driving | 228 | GOLD DREAM | 3 | $0.00 | 0.000 | 0.000 WHITTINGTON, SUSAN | WINGLER, SHELIA | WHITTINGTON, SUSAN |
37 | Five Gaited Saddle Pony | 304 | INFAMOUS KISS | 1 | $0.00 | 0.000 | 0.000 STEWART, JOHN/KIM | JANKOWICZ, JAMIE | STEWART, ELIZABETH |
38 | Hackney Pony Park Pleasure Driving | 153 | CRYSTAL CREEK'S DARK CHOCOLATE | 1 | $0.00 | 0.000 | 0.000 NICHOLS, KATHRYN | LOPEZ, EDUARDO | ADDISON, CAROL |
39 | ASB Three Gaited Country Pleasure Novice Rider | 201 | NIGHT WATCH FOX | 1 | $0.00 | 0.000 | 0.000 ATCHLEY, STAFFORD HYMAN/SUSAN | D'AMATO, JANELLE | HUGHES, EDEN |
40 | Walk/Trot Pleasure 12 & Under | 164 | MORIAH'S CAT NIP | 1 | $0.00 | 0.000 | 0.000 JENKINS, AMY/ABBY/GRACEY | WALLER, BILL | JENKINS, ABBY |
40 | Walk/Trot Pleasure 12 & Under | 246 | CALLAWAY'S THE HEARTBREAK KID | 2 | $0.00 | 0.000 | 0.000 HOLYFIELD, ALEXIS/SAMANTHA | VANDERSPUY, QUINTAS | HOLYFIELD, ALEXIS |
40 | Walk/Trot Pleasure 12 & Under | 101 | RIDGEWOOD'S HAT TRICK | 3 | $0.00 | 0.000 | 0.000 WARREN, EMMA KATHERINE | CARRICK, CHRIS | WARREN, EMMA KATHERINE |
40 | Walk/Trot Pleasure 12 & Under | 238 | OLIVET | 4 | $0.00 | 0.000 | 0.000 JARRIEL, CAITLIN | JARRIEL, CAITLIN | NUTTING, VIRGINIA SUE |
41 | ASB Five Gaited Adult | 138 | CH HE'S IN STYLE | 1 | $0.00 | 0.000 | 0.000 LACKEY REVOCABLE TRUST, | COWART, KIM | SANCHEZ, EMMA |
Amateur | SHARYN STOKES | ||||||||
41 | ASB Five Gaited Adult Amateur | 180 | CHAMPAGNE MEMORIES | 2 | $0.00 | 0.000 | 0.000 BLUE, CONNIE R | BLUE, KENDALL | BLUE, CONNIE |
41 | ASB Five Gaited Adult Amateur | 288 | SOQUILI'S BETTE DAVIS EYES | 3 | $0.00 | 0.000 | 0.000 HUGHES, HEATH | HUGHES, HEATH | SEALS, CRYSTAL |
41 | ASB Five Gaited Adult Amateur | 204 | UNKISSABLE | 4 | $0.00 | 0.000 | 0.000 BARTLETT, ALEX | D'AMATO, JANELLE | BARTLETT, ALEX |
42 | Friesian Reg. Champion English Pl. Hunt Seat Open | 283 | FILIPPUS FAN CAMELOT | 1 | $0.00 | 0.000 | 0.000 GILLENWATER, VICTORIA | VAN NIEKERK, JACQUES | VAN NIEKERK, JACQUES |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
42 | Friesian Reg. Champion English Pl. Hunt Seat Open | 158 | TALLULAH G.V. | 2 | $0.00 | 0.000 | 0.000 GUILLIAMS, RONALD | GRIFFIN, BRUCE | GRIFFIN, BRUCE |
42 | Friesian Reg. Champion English Pl. Hunt Seat Open | 285 | TRUDE W | 3 | $0.00 | 0.000 | 0.000 LAWING, SALLY | LAWING, SALLY | LAWING, SALLY |
42 | Friesian Reg. Champion English Pl. Hunt Seat Open | 223 | RIATTA IA | 4 | $0.00 | 0.000 | 0.000 DAVIS, CINDY | OWENS, RACHEL | DAVIS, CINDY |
42 | Friesian Reg. Champion English Pl. Hunt Seat Open | 155 | PHENOMENON F.S.F. | 5 | $0.00 | 0.000 | 0.000 GRIFFIN, JANAE | GRIFFIN, BRUCE | GRIFFIN, JANAE |
42 | Friesian Reg. Champion English Pl. Hunt Seat Open | 222 | MAURIN VAN TILSTER | 6 | $0.00 | 0.000 | 0.000 OWENS, RACHEL | OWENS, RACHEL | OWENS, RACHEL |
43 | Roadster Pony Amateur | 134 | CRYSTAL CREEK'S HALLMARK | 1 | $0.00 | 0.000 | 0.000 TURNER, SALLIE | TURNER, SALLIE | TURNER, SALLIE |
44 | Saddle Seat Pleasure Equitation | 300 | TKA ROYAL ATTRACTION | 1 | $0.00 | 0.000 | 0.000 PUCKETT, JODI JOHNSON/PARKER | JANKOWICZ, JAMIE | SANDERS, STEPHANIE |
44 | Saddle Seat Pleasure Equitation | 241 | HE'S DAISY'S DUKE | 2 | $0.00 | 0.000 | 0.000 EGNER, EMILY | JARRIEL, CAITLIN | EGNER, EMILY |
44 | Saddle Seat Pleasure Equitation | 193 | CH SUNLIGHT & SHADOWS | 3 | $0.00 | 0.000 | 0.000 JANSAL SADDLEBREDS, | D'AMATO, JANELLE | BAKER, CHLOE |
45 | ASB Three Gaited Junior Exhibitor | 161 | ROSE ARBOR'S MOVING OUT | 1 | $0.00 | 0.000 | 0.000 JENKINS, AMY/ABBY/GRACEY | WALLER, BILL | JENKINS, GRACEY |
45 | ASB Three Gaited Junior Exhibitor | 140 | THE LIME AND THE COCONUT | 2 | $0.00 | 0.000 | 0.000 SEMANS, BILL/EMILY | COWART, KIM | SEMANS, MERRICK |
45 | ASB Three Gaited Junior Exhibitor | 196 | CHARDONNAY'S PHANCY LADY | 3 | $0.00 | 0.000 | 0.000 MIZE, GRACE | D'AMATO, JANELLE | AGUIRRE, SARAH |
46 | ASB Three Gaited Country Pleasure Limit Horse | 292 | LADY BEE | 1 | $0.00 | 0.000 | 0.000 KILDAY MALONE, LUANNE | HUGHES, HEATH | KILDAY MALONE, LUANNE |
46 | ASB Three Gaited Country Pleasure Limit Horse | 297 | FRIAR TUCK | 2 | $0.00 | 0.000 | 0.000 MILLER, ANITA/MICHAELA | MILLER, ANITA | MILLER, MICHAELA |
46 | ASB Three Gaited Country Pleasure Limit Horse | 202 | WALTERWAY'S WILD ASSET | 3 | $0.00 | 0.000 | 0.000 WHITEHEAD, PEYTON | D'AMATO, JANELLE | WHITEHEAD, PEYTON |
47 | Friesian Reg. Champion Dressage Hack Open | 159 | SIETSKE FAN E'SEADWEI | 1 | $0.00 | 0.000 | 0.000 BULL, DEBRA | CAUDILL, HEATHER | CAUDILL, HEATHER |
47 | Friesian Reg. Champion Dressage Hack Open | 230 | CORNELIS | 2 | $0.00 | 0.000 | 0.000 SUMNER, MICHELLE | SUMNER, MICHELLE | SUMNER, MICHELLE |
48 | ASB Five Gaited Junior Exhibitor | 108 | SHE'S ALL BUSINESS | 1 | $0.00 | 0.000 | 0.000 RICH, HELEN | ORR, EVAN | BUMGARNER, CORBIN |
48 | ASB Five Gaited Junior Exhibitor | 139 | UNDULATA PRESSURE | 2 | $0.00 | 0.000 | 0.000 SEMANS, BILL/EMILY | COWART, KIM | SEMANS, CARVER |
50 | ASB Three Gaited Adult Amateur | 145 | PRF SOUTHERN KISS | 1 | $0.00 | 0.000 | 0.000 PENDER RIDGE FARM, | COWART, KIM | BOOZER LAZAR, ALLISON |
50 | ASB Three Gaited Adult Amateur | 269 | DROSSELMYER | 2 | $0.00 | 0.000 | 0.000 GRACELESS FARM, | BOONE, PAUL | WHITWORTH, TAMMY |
51 | Three Gaited Saddle Pony | 205 | LOOSE CANNON | 1 | $0.00 | 0.000 | 0.000 CLONCH, HURLEY "DUANE" | D'AMATO, JANELLE | WRIGHT, GENA |
52 | ASB Five Gaited Show Pleasure Junior Exhibitor | 120 | MEMORIES' MIRACLE MAN | 1 | $0.00 | 0.000 | 0.000 POOVEY, TODD/MARGARET | ORR, EVAN | POOVEY, ALLIE |
52 | ASB Five Gaited Show Pleasure Junior Exhibitor | 301 | MY DREAMBOAT ANNIE | 2 | $0.00 | 0.000 | 0.000 SANDERS, STEPHANIE | JANKOWICZ, JAMIE | SANDERS, STEPHANIE |
53 | Friesian Reg. Champion Western Pleasure Open | 158 | TALLULAH G.V. | 1 | $0.00 | 0.000 | 0.000 GUILLIAMS, RONALD | GRIFFIN, BRUCE | GRIFFIN, BRUCE |
55 | ASB Three Gaited Park Junior Exhibitor | 160 | CH IT'S AEROSMITH | 1 | $0.00 | 0.000 | 0.000 CAMPBELL, DARBY | WALLER, BILL | CAMPBELL, REAGAN |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
55 | ASB Three Gaited Park Junior Exhibitor | 176 | LET'S GO TANGO | 2 | $0.00 | 0.000 | 0.000 ANDERSON, SHARON | SHIFLET, MATT | HONEYCUTT, SARA |
55 | ASB Three Gaited Park Junior Exhibitor | 299 | CH TWICE THE DICE | 3 | $0.00 | 0.000 | 0.000 MICHALEK, KATHERINE/JOSEPH | JANKOWICZ, JAMIE | MICHALEK, MAX |
55 | ASB Three Gaited Park Junior Exhibitor | 110 | CH BUBBLE BATH | 4 | $0.00 | 0.000 | 0.000 HORAN, OLIVIA | ORR, EVAN | HORAN, OLIVIA |
