Class Results | ||||||||||||
IASHA SPRING WARM UP SHOW | ||||||||||||
Mar 17, 2023 - Mar 19, 2023 | ||||||||||||
ClassNo | ClassName | EntryNo | Horse | Place | Rider | Owner | Trainer | |||||
1.0 | OPEN PLEASURE DRIVING | 216 | MINISTER | 1 | BUCHANAN, MICHAEL | CYPRESS CREEK FARM, . | BUCHANAN, MICHAEL | |||||
1.0 | OPEN PLEASURE DRIVING | 344 | LE FANTOME | 2 | HERBERT, CHUCK | HOUSHOLDER, MARIAN | HERBERT, CHUCK | |||||
1.0 | OPEN PLEASURE DRIVING | 243 | HEDZER | 3 | HOLTMAN, CATHY | HOLTMAN, CATHY | SMITH, KRISTEN | |||||
1.0 | OPEN PLEASURE DRIVING | 276 | TROUBADOUR | 4 | BOLTON, IRIS | BOLTON, IRIS | PRESTON, MINDY | |||||
1.0 | OPEN PLEASURE DRIVING | 288 | LAMBORGHINI VSH | 5 | STOLTZFUS, ALVIN | STOLTZFUS, HENRY | STOLTZFUS, HENRY | |||||
2.0 | ASB THREE-GAITED PARK - LIMIT/JUNIOR HORSE | 296 | DOUBLE O' SEVEN | 1 | JAMES, MAKAYLA | WYATT DEHART AND MAKAYLA JAMES, . | DEHART, WYATT | |||||
2.0 | ASB THREE-GAITED PARK - LIMIT/JUNIOR HORSE | 283 | ARROWHEAD'S SEALED WITH A KISS | 2 | REISER, CHRIS | HUNTER, WHITNEY | REISER, CHRIS | |||||
2.0 | ASB THREE-GAITED PARK - LIMIT/JUNIOR HORSE | 136 | SOQUILI'S SHAZAM | 3 | COLE, CHAD | COLE, CHAD | COLE, CHAD | |||||
2.0 | ASB THREE-GAITED PARK - LIMIT/JUNIOR HORSE | 198 | LANDMARK'S BALLYKISSANGEL | 4 | ROHRER, JORDAN | MAHAURIN, QUINN | NEUMAN, JOSEPH | |||||
3.0 | ROADSTER PONY - LIMIT/JUNIOR | 223 | HEARTLAND HEY HANDSOME | 1 | LYDON, MAUREEN | KATHY CAPSUTO TRUST, KATHY CAPSUTO-WALKER, | LYDON, MAUREEN | |||||
3.0 | ROADSTER PONY - LIMIT/JUNIOR | 189 | C B EXQUISITE | 2 | JENKINS, JOE | MC NEISH, JUDY | JENKINS, JOE | |||||
3.0 | ROADSTER PONY - LIMIT/JUNIOR | 350 | HEARTLAND ANCHOR MAN | 3 | YODER, RYAN | YODER, RYAN | YODER, RICHARD | |||||
4.0 | ASB 3-GAITED ENGLSH COUNTRY PLEASURE-NOVICE HORSE | 301 | WHO'S LOOKIN' | 1 | ELLIS, PYER | FOUR WILLOWS FARM LLC, | ABEL, JENNIFER | |||||
4.0 | ASB 3-GAITED ENGLSH COUNTRY PLEASURE-NOVICE HORSE | 298 | PRIME TIME PRINCE | 2 | BENSON, AVA | FOUR WILLOWS FARM LLC, | ABEL, JENNIFER | |||||
5.0 | ASB FIVE-GAITED- LADIES | 206 | SH DESTINED FOR KENYA | 1 | DEKNATEL, MARIA | HIGH HICKORY FARM, . | SANTAFERRA, TJ | |||||
5.0 | ASB FIVE-GAITED- LADIES | 143 | LEATHERWOOD'S EVEREADY | 2 | DEVORE, MORGAN | HODDE EQUINE LLC, . | DEVORE, TAMMY | |||||
5.0 | ASB FIVE-GAITED- LADIES | 254 | METRO BLUES | 3 | WORKINGER, MARY | BOWLING, WES & SENA | MC INTOSH, MIKE | |||||
6.0 | ADHHA FINE HARNESS - LIMIT/JUNIOR HORSE | 542 | GT'S LARGLEE | 1 | SCHROCK, ROBERT | GRAY, LEROY & CAROLYN | YODER, RICHARD | |||||
7.0 | ASB PARK PLEASURE - OPEN | 135 | COMMON'S PAUL REVERE | 1 | COLE, CHAD | GIUFFRE, ELIZABETH | COLE, CHAD | |||||
7.0 | ASB PARK PLEASURE - OPEN | 244 | ALOHA'S NYM | 2 | MC INTOSH, MIKE | CAKE, MELISSA | MC INTOSH, MIKE | |||||
7.0 | ASB PARK PLEASURE - OPEN | 217 | CHOOSE BLUE | 3 | PRESTON, MINDY | DAWES, JANEL | PRESTON, MINDY | |||||
8.0 | OPEN ENGLISH PLEASURE WALK & TROT | 284 | MSHS CHARM | 1 | REAMS, MARY | REAMS, MARY | REISER, CHRIS | |||||
8.0 | OPEN ENGLISH PLEASURE WALK & TROT | 315 | LITE YOUR FIRE | 2 | SUMMERS, AUBREY | AUBREY SUMMERS, SHERYL ADAMSON & | LA FAVE, TARA | |||||
9.0 | ASB THREE-GAITED - LIMIT/JUNIOR HORSE | 293 | JM NIGHT CHARM | 1 | JAMES, MAKAYLA | MONKEMEIER, JAMES | DEHART, WYATT | |||||
9.0 | ASB THREE-GAITED - LIMIT/JUNIOR HORSE | 160 | TRADEMARK'S DESIGNED TO REIGN | 2 | BROWNING, ALEX | BROWNING, ALEX | BROWNING, ALEX | |||||
10.0 | ROADSTER TO BIKE - NOVICE | 274 | JUST CHILLIN | 1 | MUSSELMAN, DANETTE | MILLER, MICHAEL | MUSSELMAN, DANETTE | |||||
10.0 | ROADSTER TO BIKE - NOVICE | 139 | R & R STREET LEGAL | 2 | DEVORE, TYLER | MC KENZIE, ASHLEY | DEVORE, TAMMY | |||||
10.0 | ROADSTER TO BIKE - NOVICE | 540 | SPEEDY GONZALES | 3 | SCHROCK, ROBERT | YODER, NATHAN | YODER, RICHARD | |||||
11.0 | ASB HUNTER COUNTRY PLEASURE - PROSPECT | 550 | WORTHY WILL | 1 | BROUGHTON, HANNAH | BRANNON, NANCY | BROWNING, ALEX | |||||
11.0 | ASB HUNTER COUNTRY PLEASURE - PROSPECT | 263 | WING'S ANGEL EYES | 2 | ALLEN, ERRIN | ALLEN, ERRIN | SMITH, KRISTEN | |||||
12.0 | ASB THREE-GAITED - LADIES | 188 | CALLAWAY'S NEVER IDLE | 1 | BARANELLO, JULI ANNE | BARANELLO, JULI ANNE | HEGSTROM, SAMANTHA | |||||
12.0 | ASB THREE-GAITED - LADIES | 251 | THIS IS NUTS | 2 | SULLIVAN, LINDA | NEW BEGINNINGS RANCH LLC, | MC INTOSH, MIKE | |||||
12.0 | ASB THREE-GAITED - LADIES | 108 | SIR GRAHAM CRACKER | 3 | RAMEY, KELLY | RAMEY, KELLY | HIGHSMITH, SARAH | |||||
12.0 | ASB THREE-GAITED - LADIES | 184 | LOVELY IN LACE | 4 | PETERSON, CLAIRE | PETERSON, CLAIRE | WEST, JESSE | |||||
13.0 | ADHHA PARK UNDER SADDLE - LIMIT/JUNIOR HORSE | 319 | SIR INSTATROT | 1 | LA FAVE, TARA | PETERSON GARCIAS, JACQUI | LA FAVE, TARA | |||||
14.0 | HACKNEY PONY SHOW PLEASURE DRIVING - ADULT | 212 | EXTREMELY COOL | 1 | DAVIS, MARY | CYPRESS CREEK FARM, . | BUCHANAN, MICHAEL | |||||
14.0 | HACKNEY PONY SHOW PLEASURE DRIVING - ADULT | 218 | KILBRO'S UNCLE LOUIS | 2 | THOMAS, DEE | PRESTON, MINDY | PRESTON, MINDY | |||||
14.0 | HACKNEY PONY SHOW PLEASURE DRIVING - ADULT | 539 | MASTERCRAFTS LEGAL TENDER LF | 3 | TROUTMAN, ELLEN | TROUTMAN, ELLEN | YODER, RICHARD | |||||
15.0 | ASB PARK PLEASURE - LIMIT/JUNIOR | 545 | CITY ZIP | 1 | DEHART, WYATT | AURORA FARMS LLC, . | DEHART, WYATT | |||||
15.0 | ASB PARK PLEASURE - LIMIT/JUNIOR | 253 | TSUNAMI SUE | 2 | RUTLEDGE, BROCK | NEW BEGINNINGS RANCH LLC, | MC INTOSH, MIKE | |||||
16.0 | ADHHA ROADSTER UNDER SADDLE | 214 | OOPS WE DID IT AGAIN | 1 | MIRON, DANELI | MIRON SPORT HORSES, | BUCHANAN, MICHAEL | |||||
17.0 | ASB FIVE-GAITED - LIMIT/JUNIOR HORSE | 133 | ROYAL JACKSON | 1 | COLE, CHAD | AEBERSOLD, SAMANTHA | COLE, CHAD | |||||
17.0 | ASB FIVE-GAITED - LIMIT/JUNIOR HORSE | 142 | THE TALE OF THE TIGER | 2 | DEVORE, TYLER | BURNETT, MAGGIE | DEVORE, TAMMY | |||||
17.0 | ASB FIVE-GAITED - LIMIT/JUNIOR HORSE | 294 | JM'S ROYAL REALITY | 3 | DEHART, WYATT | MONKEMEIER, JAMES | DEHART, WYATT | |||||
17.0 | ASB FIVE-GAITED - LIMIT/JUNIOR HORSE | 271 | UNDULATA'S ROAR | 4 | MUSSELMAN, DANETTE | HOFFMAN, ALISON | MUSSELMAN, DANETTE | |||||
17.0 | ASB FIVE-GAITED - LIMIT/JUNIOR HORSE | 151 | GEE FORCE | 5 | GREENWELL, MINDY | CLARK, NANCY | PEEL, KYLE | |||||
17.0 | ASB FIVE-GAITED - LIMIT/JUNIOR HORSE | 105 | COCO ROCKS | 6 | SIMMONS-MEINTJES, CYDNI | BURLINGTON SADDLEBREDS, LLC, . | SIMMONS-MEINTJES, CYDNI | |||||
18.0 | ASB WESTERN COUNTRY PLEASURE - PROSPECT | 152 | QUEEN OF THE SOUTH | 1 | GRUDEN, EMILY | GRUDEN, EMILY | ZIMMERLY, MARY KAY | |||||
20.0 | ASB THREE-GAITED SHOW PLEASURE - NOVICE HORSE | 278 | HERE COMES HEAVEN | 1 | MC LEAN, CAROLYN GAETA | MC LEAN, CAROLYN GAETA | REISER, CHRIS | |||||
20.0 | ASB THREE-GAITED SHOW PLEASURE - NOVICE HORSE | 191 | HEIR ASSAULT | 2 | CLARK, CASIE | ORGO LLC, . | NEUMAN, JOSEPH | |||||
20.0 | ASB THREE-GAITED SHOW PLEASURE - NOVICE HORSE | 149 | RETURN TO WONDERLAND | 3 | FOSTER, KAYLA | WONDERLAND SADDLEBREDS LLC, . | PEEL, KYLE | |||||
22.1 | ROADSTER TO BIKE - AMATEUR | 273 | ROLLER COASTER | 1 | LUCKEY, JOHN | LUCKEY, DR JOHN & ERIN | MUSSELMAN, DANETTE | |||||
23.0 | ASB SHOW PLEASURE DRIVING | 343 | SILVER BELLS RWF | 1 | WRATHER, JOHN | O' FLARITY WRATHER, CHARLOTTE | HERBERT, CHUCK | |||||
25.0 | ASB 3-GAITED ENGLSH COUNTRY PLEASURE - ADULT | 187 | CONCEAL AND CARRY | 1 | HALL, SUSAN | HALL, SUSAN | HEGSTROM, SAMANTHA | |||||
25.0 | ASB 3-GAITED ENGLSH COUNTRY PLEASURE - ADULT | 290 | MY IRISH GIRL | 2 | JANZEN, SARAH | JANZEN, SARAH | DEHART, WYATT | |||||
25.0 | ASB 3-GAITED ENGLSH COUNTRY PLEASURE - ADULT | 248 | MY BOOGIE NIGHTS | 3 | HUDELSON, EMMA | HUDELSON, EMMA | MC INTOSH, MIKE | |||||
25.0 | ASB 3-GAITED ENGLSH COUNTRY PLEASURE - ADULT | 329 | WALTERWAY'S BINGO BRAVO | 4 | HAMMOND, JOAN | HAMMOND, JOAN | HAMMOND, JOAN | |||||
25.0 | ASB 3-GAITED ENGLSH COUNTRY PLEASURE - ADULT | 324 | KING'S SILVER ACE | 5 | BUTWIN, ANN | BUTWIN, RICHARD & ANN | BOYER, CAMERON | |||||
26.0 | ROADSTER PONY - OPEN | 261 | TWIN WILLOW'S DOC HANCOCK | 1 | DAVIS, MARY | CYPRESS CREEK FARM, . | BUCHANAN, MICHAEL | |||||
26.0 | ROADSTER PONY - OPEN | 547 | TIK TOK | 2 | JENKINS, JOE | DICKHERBER, GARY | JENKINS, JOE | |||||
26.0 | ROADSTER PONY - OPEN | 220 | HEARTLAND SINCERELY YOURS | 3 | PRESTON, MINDY | BOLTON, IRIS | PRESTON, MINDY | |||||
27.0 | ASB THREE-GAITED - AMATEUR | 292 | DRIVE ME NUTS | 1 | WHITE, PATRICE | WHITE, PATRICE | DEHART, WYATT | |||||
27.0 | ASB THREE-GAITED - AMATEUR | 182 | TRA LA LADY | 2 | SPAULDING, NANCY | SPAULDING, NANCY | WEST, JESSE | |||||
27.0 | ASB THREE-GAITED - AMATEUR | 247 | CREEKRIDGE HARDWICK | 3 | MARPLE, BILL | CREEKRIDGE II LLC, MARK HAUPT, | MC INTOSH, MIKE | |||||
27.0 | ASB THREE-GAITED - AMATEUR | 245 | PYROMANIUM | 4 | FAESI, MARTHA DENTON | FAESI, MARTHA DENTON | MC INTOSH, MIKE | |||||
28.0 | OPEN ENGLISH PLEASURE SADDLE SEAT | 138 | OUR TANGO | 1 | COLE, CHAD | MAYNARD, DIANA | COLE, CHAD | |||||
28.0 | OPEN ENGLISH PLEASURE SADDLE SEAT | 302 | HEY WATCH THIS | 2 | FAHNESOCK, MICHELLE | FOUR WILLOWS FARM LLC, | ABEL, JENNIFER | |||||
29.0 | ADHHA FINE HARNESS - OPEN | 541 | STAR SONG LEILA | 1 | SCHROCK, ROBERT | GRAY, LEROY & CAROLYN | YODER, RICHARD | |||||
29.0 | ADHHA FINE HARNESS - OPEN | 262 | SHOCKWAVE | 2 | JENKINS, JOE | SCHWARTZ, MIKE | SCHWARTZ, MIKE | |||||
29.0 | ADHHA FINE HARNESS - OPEN | 286 | ICON | 3 | STOLTZFUS, HENRY | STOLTZFUS, HENRY | STOLTZFUS, HENRY | |||||
30.0 | ASB THREE-GAITED SHOW PLEASURE - LIMIT RIDER | 203 | NUTCRACKER SWAGGER | 1 | LOWRY, JILL | SARAH FREUDENTHAL, JAMES L. PIZZETTI & | CASE, KATIE | |||||
30.0 | ASB THREE-GAITED SHOW PLEASURE - LIMIT RIDER | 107 | DREAMACRES DIAMOND IN THE SKY | 2 | SLOOP, MADELINE | SLOOP, MADELINE | HIGHSMITH, SARAH | |||||
30.0 | ASB THREE-GAITED SHOW PLEASURE - LIMIT RIDER | 234 | NIRVANA'S KISS | 3 | MC DONALD, MADISON | MC DONALD, MADISON | WEBB, BETSY | |||||
31.0 | HACKNEY PONY - AMATEUR | 285 | HEARTLAND KAREENA | 1 | LASH, JENNY | LASH, JENNY | REISER, CHRIS | |||||
32.0 | ASB FIVE-GAITED SHOW PLEASURE - ADULT | 205 | ANOTHER SMILE | 1 | HALLOCK, ASHLEY | SCHMIDT, PAULA | SANTAFERRA, TJ | |||||
32.0 | ASB FIVE-GAITED SHOW PLEASURE - ADULT | 246 | CC UNCOMMON COURAGE | 2 | GAUGER, MARIANNE | GAUGER, MARIANNE | MC INTOSH, MIKE | |||||
32.0 | ASB FIVE-GAITED SHOW PLEASURE - ADULT | 156 | TAKE ME DOWNTOWN | 3 | STIVERS, MELANIE | STIVERS, MELANIE | HEGSTROM, SAMANTHA | |||||
32.0 | ASB FIVE-GAITED SHOW PLEASURE - ADULT | 328 | SHINE THE LIGHT | 4 | HAMMOND, JOAN | HAMMOND, JOAN | HAMMOND, JOAN | |||||
32.0 | ASB FIVE-GAITED SHOW PLEASURE - ADULT | 289 | ASK AND RECEIVE | 5 | SNIDER, TEA' | SNIDER, TEA & TONNA | DEHART, WYATT | |||||
32.0 | ASB FIVE-GAITED SHOW PLEASURE - ADULT | 249 | START THE GAME | 6 | LINDAMOOD, KATIE | LINDAMOOD, KATIE & STEVE | MC INTOSH, MIKE | |||||
33.0 | ADHHA ROADSTER TO BIKE - OPEN | 211 | POWER BALL | 1 | BUCHANAN, MICHAEL | CYPRESS CREEK FARM, . | BUCHANAN, MICHAEL | |||||
33.0 | ADHHA ROADSTER TO BIKE - OPEN | 287 | FISHER'S MARIA | 2 | STOLTZFUS, HENRY | STOLTZFUS, HENRY | STOLTZFUS, HENRY | |||||
34.0 | ASB 3-GAITED ENGLISH COUNTRY PLEASURE-JR EXHIBITOR | 183 | MY DESERT HEIR | 1 | WALLS, WHITLEY | WALLS, WHITLEY | WEST, JESSE | |||||
34.0 | ASB 3-GAITED ENGLISH COUNTRY PLEASURE-JR EXHIBITOR | 114 | UNFORGETTABLE KISS | 2 | REINERT, EMMA | REINERT, EMMA | HIGHSMITH, SARAH | |||||
34.0 | ASB 3-GAITED ENGLISH COUNTRY PLEASURE-JR EXHIBITOR | 231 | BLONDE IN A BOTTLE | 3 | WAGNER, KARALINE | WAGNER, KARALINE | WEBB, BETSY | |||||
34.0 | ASB 3-GAITED ENGLISH COUNTRY PLEASURE-JR EXHIBITOR | 127 | MY QUEEN BEE | 4 | HUBER, MORGAN | FOSTER, MARY LYNN | FOSTER, MARY LYNN | |||||
34.0 | ASB 3-GAITED ENGLISH COUNTRY PLEASURE-JR EXHIBITOR | 301 | WHO'S LOOKIN' | 5 | ELLIS, PYER | FOUR WILLOWS FARM LLC, | ABEL, JENNIFER | |||||
34.0 | ASB 3-GAITED ENGLISH COUNTRY PLEASURE-JR EXHIBITOR | 298 | PRIME TIME PRINCE | 6 | BENSON, AVA | FOUR WILLOWS FARM LLC, | ABEL, JENNIFER | |||||
35.0 | ASB FINE HARNESS - AMATEUR | 213 | BANJO MAN MS | 1 | MIRON, DANELI | SMITH, MEGAN | BUCHANAN, MICHAEL | |||||
36.0 | FRIESIAN ENGLISH PEASURE WTC - OPEN | 103 | YKMAR FAN DE VISSCHERWEL | 1 | WEISNER, MARY | WEISNER, MARY | WEISNER, MARY | |||||
37.0 | ROADSTER TO WAGON - OPEN | 544 | AMAZING ALLISON | 1 | SCHROCK, ROBERT | GINGERICK, JOHNNY | YODER, RICHARD | |||||
38.0 | ASB THREE-GAITED PARK - AMATEUR | 252 | NORTHERN NIRVANA | 1 | SULLIVAN, LINDA | NEW BEGINNINGS RANCH LLC, | MC INTOSH, MIKE | |||||
38.0 | ASB THREE-GAITED PARK - AMATEUR | 279 | CHERISHED ASSETS | 2 | OBENAUF, ERIN | OBENAUF, ERIN | REISER, CHRIS | |||||
38.0 | ASB THREE-GAITED PARK - AMATEUR | 230 | THE STORMWATCHER | 3 | ADAMS, REMI | ADAMS, REMI | ADAMS, TAMMY | |||||
39.0 | HARNESS PONY - AMATEUR | 342 | HANDSOME DEVIL | 1 | BARTLETT, SUSAN | BARTLETT, SUSAN | HERBERT, CHUCK | |||||
39.0 | HARNESS PONY - AMATEUR | 219 | MI LEONARDO | 2 | KENDRICK, DAWN | PRESTON, MINDY | PRESTON, MINDY | |||||
41.0 | ASB THREE-GAITED PARK - OPEN | 147 | JOE'S PROMISE LAND | 1 | DEVORE, TYLER | BIDON, BETH | DEVORE, TAMMY | |||||
41.0 | ASB THREE-GAITED PARK - OPEN | 340 | CIAO BELLA'S TESORINO | 2 | SANTAFERRA, TJ | FRIEDMAN, CHERYL | SANTAFERRA, TJ | |||||
41.0 | ASB THREE-GAITED PARK - OPEN | 210 | BORN BOUGIE | 3 | BUCHANAN, MICHAEL | DESKE, JANE | BUCHANAN, MICHAEL | |||||
42.0 | SADDLE SEAT EQUITAITON OPEN - ALL AGES | 102 | CH EQ ROYAL TRYST | 1 | NAVARRO, DANIELLE DUBAY | NAVARRO/ADVENTURES IN EQUITATION LLC, DANIELLE | NAVARRO, DANIELLE DUBAY | |||||
42.0 | SADDLE SEAT EQUITAITON OPEN - ALL AGES | 190 | FIRST AND FANCY | 2 | BROUGHTON, HANNAH | VELOUDIS, TIFFANY | BROWNING, ALEX | |||||
42.0 | SADDLE SEAT EQUITAITON OPEN - ALL AGES | 197 | CAROLINA CHROME | 3 | KOCH, SARA | KOCH, SARA | NEUMAN, JOSEPH | |||||
42.0 | SADDLE SEAT EQUITAITON OPEN - ALL AGES | 235 | GANDALF THE GREAT | 4 | O'CONNELL, HAYDEN | WEBB, JOE | WEBB, BETSY | |||||
42.0 | SADDLE SEAT EQUITAITON OPEN - ALL AGES | 164 | DIAMOND MARKET | 5 | POINDEXTER, SYDNEY | FRANCIS, MEAGHAN | FOSTER, MARY LYNN | |||||
43.0 | ASB THREE-GAITED SHOW PLEASURE - ADULT | 195 | RO AND ME'S POWER TRIP | 1 | LAFORCE, LESLIE | LAFORCE, LESLIE | NEUMAN, JOSEPH | |||||
43.0 | ASB THREE-GAITED SHOW PLEASURE - ADULT | 281 | POP FIZZ CLINK | 2 | OBENAUF, ERIN | OBENAUF, ERIN | REISER, CHRIS | |||||
43.0 | ASB THREE-GAITED SHOW PLEASURE - ADULT | 280 | SUNSET'S PEMBERLEY | 3 | LASH, JENNY | LASH, JENNY | REISER, CHRIS | |||||
43.0 | ASB THREE-GAITED SHOW PLEASURE - ADULT | 186 | OUR GAL SAL | 4 | MACKINTOSH, MAGGIE | MACKINTOSH, MAGGIE | ZIMMERLY, MARY KAY | |||||
43.0 | ASB THREE-GAITED SHOW PLEASURE - ADULT | 159 | A RARE REFLECTION | 5 | RICE, KAELEN | RICE, KAELEN | RICE, JAMES | |||||
43.0 | ASB THREE-GAITED SHOW PLEASURE - ADULT | 255 | LOVE CONQUERS ALL | 6 | WHITINGER, DIANA | REVOCABLE LIVING TRUST, BILL & DIANA WHITINGER | MC INTOSH, MIKE | |||||
44.0 | ROADSTER TO BIKE - OPEN | 543 | PRETTY LOLLI | 1 | SCHROCK, ROBERT | MAJESTIC SHOW HORSES, | YODER, RICHARD | |||||
44.0 | ROADSTER TO BIKE - OPEN | 137 | MONEY MISSION | 2 | COLE, CHAD | CONNELL, BRAD | COLE, CHAD | |||||
45.0 | ASB FIVE-GAITED - AMATEUR | 134 | MAN ON FIRST | 1 | LENKOFF, LEE | LENKOFF, LEE | COLE, CHAD | |||||
45.0 | ASB FIVE-GAITED - AMATEUR | 295 | ROYALVIEW'S PARK MEMORIES | 2 | THOMAS, SARAH | THOMAS, SARAH | DEHART, WYATT | |||||
45.0 | ASB FIVE-GAITED - AMATEUR | 256 | ARROWHEADS BOOSTED | 3 | GULATI, JENNIFER | GULATI, JENNIFER | FINLEY, STACEY | |||||
45.0 | ASB FIVE-GAITED - AMATEUR | 272 | DIVINE DECADENCE | 4 | LUCKEY, ERIN | LUCKEY, DR JOHN & ERIN | MUSSELMAN, DANETTE | |||||
45.1 | ASB FIVE-GAITED - AMATEUR | 112 | WITH THIS ROSE | 1 | THOMPSON, LAUREN | THOMPSON, LAUREN | HIGHSMITH, SARAH | |||||
45.1 | ASB FIVE-GAITED - AMATEUR | 297 | FIENDISHLY CLEVER | 2 | ROBISON, BRIANNA | ELLIS, CHERYL & RON | ABEL, JENNIFER | |||||
46.0 | ASB COUNTRY PLEASURE DRIVING | 145 | CH BLACKWATCH MAGIC | 1 | BIDON, BETH | HENDRICKSON, BARBARA | DEVORE, TAMMY | |||||
46.0 | ASB COUNTRY PLEASURE DRIVING | 104 | PIPPIN | 2 | TIEMEYER, LISA | TIEMEYER, LISA | COLE, CHAD | |||||
46.0 | ASB COUNTRY PLEASURE DRIVING | 341 | AT THE BANK | 3 | SCHULTHEIS, CLAUDIA | SCHULTHEIS, CLAUDIA | HERBERT, CHUCK | |||||
46.0 | ASB COUNTRY PLEASURE DRIVING | 196 | ROSERIDGE REVIVAL | 4 | BLUM, KRISTIN | BLUM, KRISTIN | NEUMAN, JOSEPH | |||||
46.0 | ASB COUNTRY PLEASURE DRIVING | 549 | SOMEONE'S NUTTY | 5 | BOXDORFER, TONY | SADDLEBRED RESCUE INC, | ABEL, JENNIFER | |||||
47.0 | OTAB ENGLISH PLEASURE SADDLE SEAT-AMATEUR/JR EXHB | 109 | PRACTICALLY PERFECT IN EVERY W | 1 | LAIRD, KALLI | RAMEY, KELLY | HIGHSMITH, SARAH | |||||
47.0 | OTAB ENGLISH PLEASURE SADDLE SEAT-AMATEUR/JR EXHB | 269 | PRIDE OF CAMELOT | 2 | MUSCH, TIFFANY | MUSCH, TIFFANY | MUSCH, TIFFANY | |||||
47.0 | OTAB ENGLISH PLEASURE SADDLE SEAT-AMATEUR/JR EXHB | 322 | CALLAWAY'S HERE COMES THE BLUE | 3 | MATHEWS, NICOLE LYNN | REVOCABLE LIVING TRUST, BILL & DIANA WHITINGER | BOYER, CAMERON | |||||
47.0 | OTAB ENGLISH PLEASURE SADDLE SEAT-AMATEUR/JR EXHB | 277 | VHF LICORICE DELICIOUS | 4 | MC LEAN, CAROLYN GAETA | STEVENS, CASEY | REISER, CHRIS | |||||
47.0 | OTAB ENGLISH PLEASURE SADDLE SEAT-AMATEUR/JR EXHB | 303 | DOUBLE INFINITY | 5 | MALLASCH, ZOE | FOUR WILLOWS FARM LLC, | ABEL, JENNIFER | |||||
47.0 | OTAB ENGLISH PLEASURE SADDLE SEAT-AMATEUR/JR EXHB | 228 | GLENFIDDICH SS | 6 | CROWDER, KAYLEE | NASTALI, TONI | ADAMS, TAMMY | |||||
49.0 | ASB FIVE-GAITED - JUNIOR EXHIBITOR | 241 | INTUITION | 1 | MIRZA, OLIVIA | FROME, BRITT | BURGER, NICOLA | |||||
49.0 | ASB FIVE-GAITED - JUNIOR EXHIBITOR | 339 | I'M S'MORE | 2 | STOLLENWERK, OLIVIA | SCHMIDT, PAULA | SANTAFERRA, TJ | |||||
49.0 | ASB FIVE-GAITED - JUNIOR EXHIBITOR | 144 | CORNERSTONE'S MOONDANCE | 3 | BURNETT, NORA | BURNETT, NORA | DEVORE, TAMMY | |||||
49.0 | ASB FIVE-GAITED - JUNIOR EXHIBITOR | 260 | TWITTERPATED | 4 | FINLEY, ALEXA | STACEY FINLEY, DENISE SIESS & | FINLEY, STACEY | |||||
50.0 | ASB HUNTER COUNTRY PLEASURE | 185 | CARRIAGE HILLS DANCING ON SUNS | 1 | MACKINTOSH, MAGGIE | MACKINTOSH, MAGGIE | ZIMMERLY, MARY KAY | |||||
50.0 | ASB HUNTER COUNTRY PLEASURE | 154 | JOSHUA SAM | 2 | ZIMMERLY, KATLIN | ZIMMERLY, KATLIN | ZIMMERLY, MARY KAY | |||||
50.0 | ASB HUNTER COUNTRY PLEASURE | 226 | MISS FANCY JEWELS | 3 | ADAMS, REMI | ADAMS, REMI | ADAMS, TAMMY | |||||
50.0 | ASB HUNTER COUNTRY PLEASURE | 323 | NIRVANA'S EXECUTIVE ORDER | 4 | ZIELINSKI, AMY | ZIELINSKI, AMY | BOYER, CAMERON | |||||
50.0 | ASB HUNTER COUNTRY PLEASURE | 155 | COPPER VISION | 5 | MILLER, MAKAYLA | ZIMMERLY, MARY KAY | ZIMMERLY, MARY KAY | |||||
50.0 | ASB HUNTER COUNTRY PLEASURE | 258 | MAKE IT A DOUBLE | 6 | FINLEY, ALEXA | FINLEY, ALEXA | FINLEY, STACEY | |||||
51.0 | ASB 3-GAITED SHOW PLEASURE - JR EXHIBITOR 14-17 | 338 | CH BROOKHILL'S KNOCKOUT | 1 | HERRIN, ELLA | CAVALLO DREAMS LLC, | SANTAFERRA, TJ | |||||
51.0 | ASB 3-GAITED SHOW PLEASURE - JR EXHIBITOR 14-17 | 232 | GUY MADISON | 2 | WILLIAMS, AVERY | WILLIAMS, AVERY | WEBB, BETSY | |||||
51.0 | ASB 3-GAITED SHOW PLEASURE - JR EXHIBITOR 14-17 | 197 | CAROLINA CHROME | 3 | KOCH, SARA | KOCH, SARA | NEUMAN, JOSEPH | |||||
52.0 | OTAB PLEASURE W/T OR JOG 12 & UNDER | 192 | HANDS DOWN | 1 | GANOE, OLIVE | ORGO LLC, . | NEUMAN, JOSEPH | |||||
52.0 | OTAB PLEASURE W/T OR JOG 12 & UNDER | 113 | WILDBRIAR'S BLAZE OF GLORY | 2 | FORTNER, KELSEY | FORTNER, JILL | HIGHSMITH, SARAH | |||||
52.0 | OTAB PLEASURE W/T OR JOG 12 & UNDER | 233 | I'LL DRINK TO THAT | 3 | SIMPSON, CHANDLER | GREENE, AIDAN | WEBB, BETSY | |||||
52.0 | OTAB PLEASURE W/T OR JOG 12 & UNDER | 317 | NIGHT HEIR WW | 4 | SCHEIB, KHLOE | SCHEIB, KHLOE | LA FAVE, TARA | |||||
