Class Results
IASHA SPRING WARM-UP Mar 16, 2018 - Mar 18, 2018
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
1 | ASB SHOW PLEASURE DRIVING | 307 | BOY HOWDY! | 1 | $0.00 | 0.000 | 0.000 SCHMIDT, PAULA | LOCKHART, KELLY | CAPSUTO-WALKER, CATHY |
1 | ASB SHOW PLEASURE DRIVING | 279 | MBA'S JUST ABOUT THYME | 2 | $0.00 | 0.000 | 0.000 GISE, MARY | FRESETH, LINDA | GISE, MARY |
1 | ASB SHOW PLEASURE DRIVING | 245 | WINTERSBY | 3 | $0.00 | 0.000 | 0.000 DICKHERBER, GARY | ROBERTS, MIKE | DICKHERBER, GARY |
1 | ASB SHOW PLEASURE DRIVING | 183 | THE BLUEGRASS CONSPIRACY | 4 | $0.00 | 0.000 | 0.000 LOPEZ, SHARI | EFFINGER, ARMON | LOPEZ, SHARI |
1 | ASB SHOW PLEASURE DRIVING | 233 | WHO'S LOOKIN' | 5 | $0.00 | 0.000 | 0.000 TRINA HARRINGTON, ROSE WELLS & | REASON, GREG | WELLS, ROSE |
2 | HACKNEY PONY SHOW PLEASURE DRIVING JR EXHIBITOR | 194 | POCKETROCKET | 1 | $0.00 | 0.000 | 0.000 RAILBIRDS, | HOOVER, SARAH | HOOVER, AVERY |
3 | ASB FIVE-GAITED | 321 | REEDANN'S COUNT | 1 | $0.00 | 0.000 | 0.000 PRATENSE FARMS, PAUL & | BRINEY, PAULA | BRINEY, PAULA |
LIMIT OR JUNIOR
MYSTERY
SALLY JO BRINEY,
HORSE | |||||||||
3 | ASB FIVE-GAITED LIMIT OR JUNIOR HORSE | 241 | TOO SEXY FOR MY CHARM | 2 | $0.00 | 0.000 | 0.000 YAZDI, SHAHID | ROBERTS, MIKE | HAZELWOOD, AUSTIN |
3 | ASB FIVE-GAITED LIMIT OR JUNIOR HORSE | 325 | SEDGEFIELD'S ROYALE KISS | 3 | $0.00 | 0.000 | 0.000 ANDERSON, SCOTT | CLOUSE, CLARK | CLOUSE, CLARK |
3 | ASB FIVE-GAITED LIMIT OR JUNIOR HORSE | 306 | THE DAVINCI TREASURE | 4 | $0.00 | 0.000 | 0.000 KATHY CAPSUTO TRUST, PAULA SCHMIDT & | LOCKHART, KELLY | LOCKHART, KELLY |
3 | ASB FIVE-GAITED LIMIT OR JUNIOR HORSE | 280 | MY KIR ROYALE | 5 | $0.00 | 0.000 | 0.000 JAMES, SUSAN | FRESETH, LINDA | RODRIGUEZ, DELORES |
4 | OPEN HUNTER PLEASURE OPEN | 281 | SIGN UP | 1 | $0.00 | 0.000 | 0.000 PENNE, ILIMARI | WEBB, BETSY | GREENE, AIDAN |
5 | ASB ENGLISH 3-GAITED COUNTRY PLEASURE ADULT | 171 | A LITTLE CONVERSATION | 1 | $0.00 | 0.000 | 0.000 BELTZ, DR/M SKIP | BIGGINS, RENEE | TOLLIVER, NICOLLE BELTZ |
5 | ASB ENGLISH 3-GAITED COUNTRY PLEASURE ADULT | 255 | HARLEM'S SHOWMAN | 2 | $0.00 | 0.000 | 0.000 EQUIELEGANCE LTD, BEATA FLATLEY-LILJA, | STRICKLAND, LISA | FLATLEY-LILJA,, BEATA |
5 | ASB ENGLISH 3-GAITED COUNTRY PLEASURE ADULT | 208 | CALLAWAY'S CAMPAIGN MANAGER | 3 | $0.00 | 0.000 | 0.000 FELDMAN, RHONDA | MC INTOSH, MIKE | FELDMAN, RHONDA |
5 | ASB ENGLISH 3-GAITED COUNTRY PLEASURE ADULT | 220 | RF BELLA NOTTE | 4 | $0.00 | 0.000 | 0.000 MORENO, HELENA | MOORE, MELISSA | MORENO, HELENA |
5 | ASB ENGLISH 3-GAITED COUNTRY PLEASURE ADULT | 153 | BLUE PARAKEET | 5 | $0.00 | 0.000 | 0.000 FOUR WILLOWS FARM LLC, | ABEL, JENNIFER | BOXDORFER, LINDA |
6 | ADHHA FINE HARNESS OPEN | 226 | HIRO T | 1 | $0.00 | 0.000 | 0.000 STORMY RIDGE FARM, | MOORE, MELISSA | MOORE, MELISSA |
6 | ADHHA FINE HARNESS OPEN | 192 | JANTIJN | 2 | $0.00 | 0.000 | 0.000 PINE RIDGE STABLES, | GLICK, STEVEN | GLICK, STEVEN |
ClassNo
ClassName
EntryNo Horse
Place
Prize
Score
Percent Owner
Trainer
Rider
7 | ASB THREE-GAITED PARK OPEN | 309 | AMBERWOOD'S IL DIVO | 1 | $0.00 | 0.000 | 0.000 LEWIS, TOM & ANITA | STRICKLAND, LISA | MARIAS, JACQUES |
8 | ROADSTER PONY OPEN | 273 | MIDNITE PRINCESS | 1 | $0.00 | 0.000 | 0.000 GISE, MARY | FRESETH, LINDA | FRESETH, ANDY |
9 | ASB FIVE-GAITED SHOW PLEASURE | 315 | ROYAL AVATAR | 1 | $0.00 | 0.000 | 0.000 CLEMENTS, ZACH | HERBERT, CHUCK | CLEMENTS, ZACH |
9 | ASB FIVE-GAITED SHOW PLEASURE | 213 | START THE GAME | 2 | $0.00 | 0.000 | 0.000 NEW BEGINNINGS RANCH LLC, | MC INTOSH, MIKE | LINDAMOOD, KATIE |
9 | ASB FIVE-GAITED SHOW PLEASURE | 318 | APOCALYPTIC | 3 | $0.00 | 0.000 | 0.000 FINLEY, STACEY | FINLEY, STACEY | NEDDERMEYER, KRISTEN |
9 | ASB FIVE-GAITED SHOW PLEASURE | 180 | DRAGON BERRY | 4 | $0.00 | 0.000 | 0.000 KUNKEL, BETH | EFFINGER, ARMON | KUNKEL, BETH |
9 | ASB FIVE-GAITED SHOW PLEASURE | 282 | MEMORIES' ROYAL DESIGN | 5 | $0.00 | 0.000 | 0.000 WEBB, JOE | WEBB, BETSY | GREENE, AIDAN |
10 | OPEN ENGLISH PLEASURE SADDLE SEAT | 268 | SHOWTIME'S LADY KATE | 1 | $0.00 | 0.000 | 0.000 KOENIG, JUDY | WUENSCH, SARAH | WUENSCH, SARAH |
11 | ASB THREE-GAITED AMATEUR | 247 | SHE'S MY CONTENDER | 1 | $0.00 | 0.000 | 0.000 PAVERD, BRUCE & KAREN | SANTAFERRA, TJ | PAVERD, KAREN |
12 | ASB THREE-GAITED SHOW PLEASURE LIMIT RIDER | 230 | FIRST AND FANCY | 1 | $0.00 | 0.000 | 0.000 EDDINS, JENELL | MUSSELMAN, DANETTE | EDDINS, JENELL |
12 | ASB THREE-GAITED SHOW PLEASURE LIMIT RIDER | 246 | RIDGEWOOD'S PRETTY RIBBONS | 2 | $0.00 | 0.000 | 0.000 EHLMANN, JEAN | ROBERTS, MIKE | EHLMANN, JEAN |
12 | ASB THREE-GAITED SHOW PLEASURE LIMIT RIDER | 175 | OUT TO TANGO | 3 | $0.00 | 0.000 | 0.000 PRATENSE FARMS, PAUL & SALLY JO BRINEY, | BRINEY, PAULA | WALKER, KATHERINE |
12 | ASB THREE-GAITED SHOW PLEASURE LIMIT RIDER | 284 | I'LL DRINK TO THAT | 4 | $0.00 | 0.000 | 0.000 GREENE, AIDAN | WEBB, BETSY | PIPPIN, BARBARA |
12 | ASB THREE-GAITED SHOW PLEASURE LIMIT RIDER | 162 | MADE FOR THE MONEY | 5 | $0.00 | 0.000 | 0.000 RAMEY, KELLY | ABEL, JENNIFER | RAMEY, KELLY |
14 | ASB COUNTRY PLEASURE DRIVING | 215 | OUR LIBERATOR | 1 | $0.00 | 0.000 | 0.000 WHITINGER, DIANA | MC INTOSH, MIKE | WHITINGER, DIANA |
14 | ASB COUNTRY PLEASURE DRIVING | 258 | CH KALARAMA'S CAROUSEL | 2 | $0.00 | 0.000 | 0.000 GARDNER, SHARON | STRICKLAND, LISA | GARDNER, SHARON |
14 | ASB COUNTRY PLEASURE DRIVING | 168 | PRIME TIME PLAYER | 3 | $0.00 | 0.000 | 0.000 BALAGNA, DIANE | NYSTEDT, BRITTANY | BALAGNA, DIANE |
15 | ASB FIVE-GAITED LADIES | 243 | RIDGEFIELD'S WILD CARD | 1 | $0.00 | 0.000 | 0.000 LAMPE, GAYLE | ROBERTS, MIKE | LAMPE, GAYLE |
15 | ASB FIVE-GAITED LADIES | 211 | I'M WONDERFULLY WICKED | 2 | $0.00 | 0.000 | 0.000 NEW BEGINNINGS RANCH LLC, | MC INTOSH, MIKE | TWINING, JULIE |
15 | ASB FIVE-GAITED LADIES | 308 | BREATHTAKING LADY | 3 | $0.00 | 0.000 | 0.000 SCHMIDT, PAULA | LOCKHART, KELLY | LOCKHART, KELLY |
16 | ADHHA ROADSTER OPEN | 224 | INDIAN OUTLAW | 1 | $0.00 | 0.000 | 0.000 MOORE, MELISSA | MOORE, MELISSA | MOORE, MELISSA |
16 | ADHHA ROADSTER OPEN | 191 | SCENIC ACRES ROCKER | 2 | $0.00 | 0.000 | 0.000 YODER, OWEN | GLICK, STEVEN | GLICK, STEVEN |
16 | ADHHA ROADSTER OPEN | 198 | D.T.M. TORPEDO | 3 | $0.00 | 0.000 | 0.000 DAVID YODER, ALLEN RABER & | JENKINS, JOE | JENKINS, JOE |
17 | ASB ENGLISH 3-GAITED | 324 | FAR AWAY SPOILED CAT | 1 | $0.00 | 0.000 | 0.000 ANDERSON, SOPHIA | CLOUSE, CLARK | ANDERSON, SOPHIA |
ClassNo | ClassName COUNTRY PLEASURE JR EXHIBITOR | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
19 | ASB HUNTER COUNTRY PLEASURE PROSPECT | 294 | FULL TANK | 1 | $0.00 | 0.000 | 0.000 JANZEN, TODD & SARAH | BOYER, CAROLINE | JANZEN, SARAN |
19 | ASB HUNTER COUNTRY PLEASURE PROSPECT | 319 | CLOVERLEAF SKYBIRD | 2 | $0.00 | 0.000 | 0.000 FINLEY, STACEY | FINLEY, STACEY | NEDDERMEYER, KRISTEN |
20 | ASB THREE-GAITED LADIES | 228 | CARAMINA'S WOW | 1 | $0.00 | 0.000 | 0.000 LUCKEY, DR JOHN & ERIN | MUSSELMAN, DANETTE | LUCKEY, ERIN |
21 | HACKNEY PONY SHOW PLEASURE DRIVING ADULT | 274 | EXOTICA | 1 | $0.00 | 0.000 | 0.000 GISE, MARY | FRESETH, LINDA | GISE, MARY |
21 | HACKNEY PONY SHOW PLEASURE DRIVING ADULT | 316 | SIGHT UNSEEN | 2 | $0.00 | 0.000 | 0.000 GREENBANK, JULIE | HERBERT, CHUCK | GREENBANK, JULIE |
22 | ASB PARK PLEASURE OPEN | 174 | RIDGEWOOD'S OVER THE MOON | 1 | $0.00 | 0.000 | 0.000 CHADWELL, TIMOTHY | BIGGINS, RENEE | BIGGINS, RENEE |
22 | ASB PARK PLEASURE OPEN | 301 | CRACK A SMILE | 2 | $0.00 | 0.000 | 0.000 HAGAN, CE CE | KAPIOLTAS, JOHANNA | KAPIOLTAS, JOHANNA |
22 | ASB PARK PLEASURE OPEN | 170 | THE NUTTY PROFESSOR | 3 | $0.00 | 0.000 | 0.000 BALAGNA, DIANE | NYSTEDT, BRITTANY | NYSTEDT, BRITTANY |
22 | ASB PARK PLEASURE OPEN | 216 | VICTORY PARADE | 4 | $0.00 | 0.000 | 0.000 ARCHER, RICK & SUSAN | MC INTOSH, MIKE | RUTLEDGE, BROCK |
22 | ASB PARK PLEASURE OPEN | 333 | ROSERIDGE HELLO MOTO | 5 | $0.00 | 0.000 | 0.000 KATELYN DONNELLY, ALEX BROWNING & | BROWNING, ALEX | BROWNING, ALEX |
23 | SADDLE SEAT EQUITATION OPEN - ALL AGES | 235 | AMERICAN FIDDLE FADDLE | 1 | $0.00 | 0.000 | 0.000 DIXON, TORI | REASON, GREG | GILL, MADELINE |
23 | SADDLE SEAT EQUITATION OPEN - ALL AGES | 285 | AUNTY BELLUM | 2 | $0.00 | 0.000 | 0.000 BRANGER, JASON | WEBB, BETSY | BRANGER, MACY |
23 | SADDLE SEAT EQUITATION OPEN - ALL AGES | 233 | WHO'S LOOKIN' | 3 | $0.00 | 0.000 | 0.000 TRINA HARRINGTON, ROSE WELLS & | REASON, GREG | FUCHS, ISABELLE |
24 | ASB THREE-GAITED LIMIT/JUNIOR HORSE | 249 | SIMPLY HEAVEN | 1 | $0.00 | 0.000 | 0.000 STUART, CAROLYN | SANTAFERRA, TJ | SANTAFERRA, TJ |
24 | ASB THREE-GAITED LIMIT/JUNIOR HORSE | 151 | FAITH MOVES MOUNTAINS | 2 | $0.00 | 0.000 | 0.000 FOUR WILLOWS FARM LLC, | ABEL, JENNIFER | ABEL, JENNIFER |
25 | ADHHA FINE HARNESS LIMIT/JUNIOR HORSE | 193 | KEMMA | 1 | $0.00 | 0.000 | 0.000 SHLABAUGH, RAY | GLICK, STEVEN | GLICK, STEVEN |
26 | ASB THREE-GAITED SHOW PLEASURE ADULT | 257 | MBA'S MOCKINGJAY | 1 | $0.00 | 0.000 | 0.000 BAIRD, MARGO | STRICKLAND, LISA | WAGNER, BRITTNEY |
26 | ASB THREE-GAITED SHOW PLEASURE ADULT | 218 | CALLAWAY'S WHEN THE SUN GOES D | 2 | $0.00 | 0.000 | 0.000 THOMAS, DENISE | MC INTOSH, MIKE | THOMAS, DENISE |
26 | ASB THREE-GAITED SHOW PLEASURE ADULT | 310 | LARGER THAN LIFE | 3 | $0.00 | 0.000 | 0.000 DORSEY, ELLYN | STRICKLAND, LISA | ZIMMERMAN, JIM |
26 | ASB THREE-GAITED SHOW PLEASURE ADULT | 229 | ASHLYN'S BEACH NUT | 4 | $0.00 | 0.000 | 0.000 HOFFMAN, ALISON | MUSSELMAN, DANETTE | HOFFMAN, ALISON |
26 | ASB THREE-GAITED SHOW PLEASURE ADULT | 219 | WILL YOU BE MY VALENTINE? | 5 | $0.00 | 0.000 | 0.000 MORENO, HELENA | MOORE, MELISSA | MORENO, HELENA |
ClassNo ClassName EntryNo Horse Place Prize Score Percent Owner Trainer Rider | |||||||||
27 | HARNESS PONY AMATEUR | 223 | PALISADE'S CENTER RING | 1 | $0.00 | 0.000 | 0.000 COVERED BRIDGE FARM, | MOORE, MELISSA | CAPSUTO-WALKER, CATHY |
28 | ASBTHREE-GAITED PARK LIMIT/JUNIOR HORSE | 240 | AT THE BANK | 1 | $0.00 | 0.000 | 0.000 PACKER, LINDA | ROBERTS, MIKE | HAZELWOOD, AUSTIN |
30 | ASB FIVE-GAITED AMATEUR | 242 | CALLAWAY'S CECE AND SEVEN | 1 | $0.00 | 0.000 | 0.000 MORROW, SHERRY | ROBERTS, MIKE | MORROW, SHERRY |
30 | ASB FIVE-GAITED AMATEUR | 332 | BLUES IN THE NIGHT | 2 | $0.00 | 0.000 | 0.000 HOFFMAN, ALISON | MUSSELMAN, DANETTE | HOFFMAN, ALISON |
30 | ASB FIVE-GAITED AMATEUR | 206 | STAR SALESMAN | 3 | $0.00 | 0.000 | 0.000 WORKINGER, MARY | MC INTOSH, MIKE | WORKINGER, MARY |
31 | AHHS PLEAUSRE PONY UNDER SADDLE MEDALLION | 225 | SHOWSTAR'S MELISSA | 1 | $0.00 | 0.000 | 0.000 MOORE, MELISSA | MOORE, MELISSA | CHANCELLOR, SHELBY |
32 | ASB PARK PLEASURE DRIVING | 181 | WALTERWAY'S SILK TIE | 1 | $0.00 | 0.000 | 0.000 HULS, LEANNE | EFFINGER, ARMON | HULS, LEANNE |
33 | ADHHA PARK UNDER SADDLE | 226 | HIRO T | 1 | $0.00 | 0.000 | 0.000 STORMY RIDGE FARM, | MOORE, MELISSA | MOORE, MELISSA |
34 | OPEN ENGLISH PLEASURE SADDLE SEAT-AMATEUR/JR EXHIB | 295 | ES MASERATI | 1 | $0.00 | 0.000 | 0.000 POINDEXTER, SYDNEY | BOYER, CAROLINE | POINDEXTER, SYDNEY |
34 | OPEN ENGLISH PLEASURE SADDLE SEAT-AMATEUR/JR EXHIB | 238 | SHOWTIME'S GONE GIRL | 2 | $0.00 | 0.000 | 0.000 WILLOUGHBY-PEASE, BARBARA | REASON, GREG | FUCHS, ISABELLE |
34 | OPEN ENGLISH PLEASURE SADDLE SEAT-AMATEUR/JR EXHIB | 284 | I'LL DRINK TO THAT | 3 | $0.00 | 0.000 | 0.000 GREENE, AIDAN | WEBB, BETSY | PIPPIN, BARBARA |
35 | ASB FIVE-GAITED JUNIOR EXHIBITOR | 331 | MANHATTAN AFTER DARK | 1 | $0.00 | 0.000 | 0.000 CLOUSE, CLARK | CLOUSE, CLARK | ANDERSON, SOPHIA |
35 | ASB FIVE-GAITED JUNIOR EXHIBITOR | 173 | OH MY DARLIN | 2 | $0.00 | 0.000 | 0.000 BUCHANAN, CASSIDY | BIGGINS, RENEE | BUCHANAN, CASSIDY |
36 | ASB HUNTER COUNTRY PLEASURE | 281 | SIGN UP | 1 | $0.00 | 0.000 | 0.000 PENNE, ILIMARI | WEBB, BETSY | GREENE, AIDAN |
36 | ASB HUNTER COUNTRY PLEASURE | 297 | PREMIER'S COURT AND SPARK | 2 | $0.00 | 0.000 | 0.000 AMY BUCKINGHAM, KATHLEEN ROWE & | BOYER, CAROLINE | BUCKINGHAM, AMY |
36 | ASB HUNTER COUNTRY PLEASURE | 319 | CLOVERLEAF SKYBIRD | 3 | $0.00 | 0.000 | 0.000 FINLEY, STACEY | FINLEY, STACEY | FINLEY, ALEXA |
37 | ROADSTER PONY AMATEUR | 197 | FITZ'S POWER POINT | 1 | $0.00 | 0.000 | 0.000 JENKINS, JOE & BETH | JENKINS, JOE | JENKINS, ELIZABETH |
37 | ROADSTER PONY AMATEUR | 227 | REGAL'S CRESCENDO LF | 2 | $0.00 | 0.000 | 0.000 LUCKEY, DR JOHN & ERIN | MUSSELMAN, DANETTE | LUCKEY, ERIN |
38 | ASB PARK PLEASURE LIMIT | 174 | RIDGEWOOD'S OVER THE MOON | 1 | $0.00 | 0.000 | 0.000 CHADWELL, TIMOTHY | BIGGINS, RENEE | BIGGINS, RENEE |
38 | ASB PARK PLEASURE | 305 | I'M A CRACKERJACK | 2 | $0.00 | 0.000 | 0.000 KATHY CAPSUTO TRUST, | LOCKHART, KELLY | LOCKHART, KELLY |
LIMIT | PAULA SCHMIDT & | ||||||||
38 | ASB PARK PLEASURE LIMIT | 271 | TIME FOR LATTE | 3 | $0.00 | 0.000 | 0.000 KELLY, BRENDA | GASSEN, STEVE | GASSEN, STEVE |
38 | ASB PARK PLEASURE LIMIT | 152 | DOLLAR'S MONEY BILL | 4 | $0.00 | 0.000 | 0.000 FOUR WILLOWS FARM LLC, | ABEL, JENNIFER | ROBISON, BRIANNA |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
38 | ASB PARK PLEASURE | 333 | ROSERIDGE HELLO MOTO | 5 | $0.00 | 0.000 | 0.000 KATELYN DONNELLY, ALEX | BROWNING, ALEX | BROWNING, ALEX |
LIMIT | BROWNING & | ||||||||
40 | ASB FINE HARNESS | 312 | TEMPT ME | 1 | $0.00 | 0.000 | 0.000 BARTLETT, SUSAN | HERBERT, CHUCK | BARTLETT, SUSAN |
AMATEUR | |||||||||
40 | ASB FINE HARNESS | 252 | DOUBLE BLACK DIAMOND | 2 | $0.00 | 0.000 | 0.000 LEGACY SADDLEBREDS LLC, | SANTAFERRA, TJ | CAPSUTO-WALKER, |
AMATEUR | CATHY | ||||||||
40 | ASB FINE HARNESS | 254 | ROSELANE'S CLEMENCY | 3 | $0.00 | 0.000 | 0.000 READY FOR THE LIMELIGHT | STRICKLAND, LISA | LING, MARY |
AMATEUR | LLC, | ||||||||
41 | HACKNEY PONY PARK | 323 | HEARTLAND RAINMAKER | 1 | $0.00 | 0.000 | 0.000 HERBERT, KELSEY | HERBERT, CHUCK | HERBERT, CHUCK |
PLEASURE DRIVING | |||||||||
42 | ASB THREE-GAITED | 275 | WITHOUT COMPROMISE | 1 | $0.00 | 0.000 | 0.000 BUSCH, SYDNEY | FRESETH, LINDA | BUSCH, SYDNEY |
SHOW PLEASURE JR | |||||||||
EXHIBITOR 14-17 | |||||||||
42 | ASB THREE-GAITED | 272 | CHRISTOPHER BLUE | 2 | $0.00 | 0.000 | 0.000 HENSLEY, KATHY | GASSEN, STEVE | HENSLEY, CLAIRE |
SHOW PLEASURE JR | |||||||||
EXHIBITOR 14-17 | |||||||||
42 | ASB THREE-GAITED | 182 | TANGO'S PRIVATE MATTER | 3 | $0.00 | 0.000 | 0.000 ELLA CHAMBERLAIN, PATTY | EFFINGER, ARMON | CHAMBERLAIN, ELLA |
SHOW PLEASURE JR | GOODSON & | ||||||||
EXHIBITOR 14-17 | |||||||||
42 | ASB THREE-GAITED | 302 | IZA DIVA | 4 | $0.00 | 0.000 | 0.000 MITCHELL, WILLIAM & MARY | KAPIOLTAS, JOHANNA | MITCHELL, BRIDGET |
SHOW PLEASURE JR | ELLEN | ||||||||
EXHIBITOR 14-17 | |||||||||
42 | ASB THREE-GAITED | 234 | TANGO IN VEGAS | 5 | $0.00 | 0.000 | 0.000 DILLAN HICKS, LUCIE DATE | REASON, GREG | HICKS, DILLAN |
SHOW PLEASURE JR EXHIBITOR 14-17 | IVEY & | ||||||||
42 | ASB THREE-GAITED | 268 | SHOWTIME'S LADY KATE | 6 | $0.00 | 0.000 | 0.000 KOENIG, JUDY | WUENSCH, SARAH | KOENIG, REESE |
SHOW PLEASURE JR | |||||||||
EXHIBITOR 14-17 | |||||||||
43 | ASB WESTERN | 169 | SANTANAS SAMMI | 1 | $0.00 | 0.000 | 0.000 BALAGNA, DIANE | NYSTEDT, BRITTANY | BALAGNA, DIANE |
COUNTRY PLEASURE | |||||||||
43 | ASB WESTERN | 286 | UNDULATA'S ON HOLIDAY | 2 | $0.00 | 0.000 | 0.000 DAVIDENKOFF, KAREN | WEBB, BETSY | DAVIDENKOFF, KAREN |
COUNTRY PLEASURE | |||||||||
43 | ASB WESTERN | 231 | WIND ME UP | 3 | $0.00 | 0.000 | 0.000 PAVEL, SALLY | PAVEL, SALLY | PAVEL, SALLY |
COUNTRY PLEASURE | |||||||||
43 | ASB WESTERN | 320 | CLOVERLEAF I AM | 4 | $0.00 | 0.000 | 0.000 GULATI, JENNIFER | FINLEY, STACEY | GULATI, JENNIFER |
COUNTRY PLEASURE | LEGEND | ||||||||
44 | ADHHA ROADSTER | 337 | SMOKESTACK | 1 | $0.00 | 0.000 | 0.000 BRUMM, GARY & ANNE | THIBO, MEGAN | THIBO, MEGAN |
UNDER SADDLE | |||||||||
46 | UPHA ADULT | 235 | AMERICAN FIDDLE | 1 | $0.00 | 0.000 | 0.000 DIXON, TORI | REASON, GREG | GILL, MADELINE |
CHALLENGE CUP | FADDLE | ||||||||
46 | UPHA ADULT | 219 | WILL YOU BE MY | 2 | $0.00 | 0.000 | 0.000 MORENO, HELENA | MOORE, MELISSA | MORENO, HELENA |
CHALLENGE CUP | VALENTINE? | ||||||||
46 | UPHA ADULT | 188 | DIAMOND MARKET | 3 | $0.00 | 0.000 | 0.000 MAC QUEEN, CONSTANCE | FOSTER, MARY LYNN | MAC QUEEN, |
CHALLENGE CUP | MEAGHAN | ||||||||
47 | ASB ENGLISH 3-GAITED | 296 | KING'S SILVER ACE | 1 | $0.00 | 0.000 | 0.000 BUTWIN, RICHARD & ANN | BOYER, CAROLINE | BUTWIN, ANN |
COUNTRY PLEASURE | |||||||||
LIMIT RIDER | |||||||||
49 | ASBTHREE-GAITED | 209 | FORTY NIGHTS | 1 | $0.00 | 0.000 | 0.000 FELDMAN, RHONDA | MC INTOSH, MIKE | FELDMAN, DENISE |
PARK AMAETUR | |||||||||
49 | ASBTHREE-GAITED | 313 | RALPH LAUREN STYLE | 2 | $0.00 | 0.000 | 0.000 PAGAN, KATIE BARTLETT | HERBERT, CHUCK | PAGAN, KATIE |
PARK AMAETUR | BARTLETT | ||||||||
49 | ASBTHREE-GAITED | 207 | HARTFELT LEGACY | 3 | $0.00 | 0.000 | 0.000 LINDAMOOD, KATIE & STEVE | MC INTOSH, MIKE | LINDAMOOD, KATIE |
PARK AMAETUR |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
50 | OPEN WESTERN PLEASURE OPEN | 320 | CLOVERLEAF I AM LEGEND | 1 | $0.00 | 0.000 | 0.000 GULATI, JENNIFER | FINLEY, STACEY | GULATI, JENNIFER |
51 | ASB THREE-GAITED SHOW PLEASURE NOVICE HORSE | 311 | CASTLE DESIGN | 1 | $0.00 | 0.000 | 0.000 LANCASTER, ANN | HERBERT, CHUCK | LANCASTER, ANN |
51 | ASB THREE-GAITED SHOW PLEASURE NOVICE HORSE | 230 | FIRST AND FANCY | 2 | $0.00 | 0.000 | 0.000 EDDINS, JENELL | MUSSELMAN, DANETTE | EDDINS, JENELL |
51 | ASB THREE-GAITED SHOW PLEASURE NOVICE HORSE | 246 | RIDGEWOOD'S PRETTY RIBBONS | 3 | $0.00 | 0.000 | 0.000 EHLMANN, JEAN | ROBERTS, MIKE | EHLMANN, JEAN |
51 | ASB THREE-GAITED SHOW PLEASURE NOVICE HORSE | 229 | ASHLYN'S BEACH NUT | 4 | $0.00 | 0.000 | 0.000 HOFFMAN, ALISON | MUSSELMAN, DANETTE | HOFFMAN, ALISON |
51 | ASB THREE-GAITED SHOW PLEASURE NOVICE HORSE | 269 | MR. TOMFOLLERY | 5 | $0.00 | 0.000 | 0.000 THOMPSON, LAUREN | WUENSCH, SARAH | THOMPSON, LAUREN |
51 | ASB THREE-GAITED SHOW PLEASURE NOVICE HORSE | 162 | MADE FOR THE MONEY | 6 | $0.00 | 0.000 | 0.000 RAMEY, KELLY | ABEL, JENNIFER | RAMEY, KELLY |
52 | ROADSTER PONY LIMIT/JUNIOR | 221 | MICHIGAN'S PLAIN AND SIMPLE | 1 | $0.00 | 0.000 | 0.000 COVERED BRIDGE FARM, | MOORE, MELISSA | MOORE, MELISSA |
52 | ROADSTER PONY LIMIT/JUNIOR | 334 | TRIPLE T'S NICE | 2 | $0.00 | 0.000 | 0.000 KATELYN DONNELLY, ALEX BROWNING & | BROWNING, ALEX | BROWNING, ALEX |
53 | ASB THREE-GAITED JUNIOR EXHIBITOR | 278 | LADY WILHELMINA | 1 | $0.00 | 0.000 | 0.000 WOODLEIGH FARM LLC, | FRESETH, LINDA | SINGH, MY MY |
53 | ASB THREE-GAITED JUNIOR EXHIBITOR | 330 | U TEXT TOO MUCH | 2 | $0.00 | 0.000 | 0.000 DENTON JR, HAROLD | CLOUSE, CLARK | HERBST, HANNAH |
56 | SADDLE SEAT PLEASURE EQUITATION | 283 | CH CALLAWAHY'S VISCOUNT | 1 | $0.00 | 0.000 | 0.000 WEBB, JOE | WEBB, BETSY | RIDGWAY, JESSICA |
56 | SADDLE SEAT PLEASURE EQUITATION | 233 | WHO'S LOOKIN' | 2 | $0.00 | 0.000 | 0.000 TRINA HARRINGTON, ROSE WELLS & | REASON, GREG | FUCHS, ISABELLE |
56 | SADDLE SEAT PLEASURE EQUITATION | 295 | ES MASERATI | 3 | $0.00 | 0.000 | 0.000 POINDEXTER, SYDNEY | BOYER, CAROLINE | HOWE, KILEY |
59 | ASBTHREE-GAITED PARK JUNIOR EXHIBITOR | 328 | CH FT CHISWELL'S PRINCE CHARMI | 1 | $0.00 | 0.000 | 0.000 ANDERSON, EVA | CLOUSE, CLARK | ANDERSON, SOPHIA |
59 | ASBTHREE-GAITED PARK JUNIOR EXHIBITOR | 303 | ROSELANE'S HELLOFAPRIZE | 2 | $0.00 | 0.000 | 0.000 MITCHELL, WILLIAM & MARY ELLEN | KAPIOLTAS, JOHANNA | MITCHELL, BRIDGET |
60 | YOUTH ACTIVITY SHOWMANSHIP 17 & UNDER | 283 | CH CALLAWAHY'S VISCOUNT | 1 | $0.00 | 0.000 | 0.000 WEBB, JOE | WEBB, BETSY | RIDGWAY, JESSICA |
