Class Results | ||||||||||||
GREATER BOSTON CHARITY HORSE SHOW | ||||||||||||
Jul 09, 2020 - Jul 12, 2020 | ||||||||||||
ClassNo | ClassName | EntryNo | Horse | Place | Rider | Owner | Trainer | |||||
1 | MORGAN ENG PL JR HORSE | 295 | GRADELLS HOME RUN | 1 | RAND, DAVID | DOUGLASS, CASEY | RAND, DAVID | |||||
1 | MORGAN ENG PL JR HORSE | 37 | LEDYARD DON QUIXOTE | 2 | NEIDLINGER, TRAVIS | LITTLE BIT OF LUCK LLC, . | NEIDLINGER, SCOTT | |||||
2 | NEHC ENGLISH PLEASURE $75 | 259 | THE KNIGHT'S AFFHEIR | 1 | WHITFORD, GINA | BILTON, BETTY ANN | TURNER, ROBERT | |||||
2 | NEHC ENGLISH PLEASURE $75 | 4 | BEAMER, BENZ, OR BENTLEY | 2 | VALLANTE, NASON | GUAY, KAYLA | VALLANTE, NASON | |||||
2 | NEHC ENGLISH PLEASURE $75 | 242 | VERY SCARY | 3 | TSIPLAKIS, JILLIAN | TSIPLAKIS, JILLIAN | LAMPROPOULOS, TYLER | |||||
2 | NEHC ENGLISH PLEASURE $75 | 190 | BEST TO BE COOL | 4 | SIMONEAU, REBECCA | FITZPATRICK, CHERYL | FITZPATRICK, COLLEEN | |||||
2 | NEHC ENGLISH PLEASURE $75 | 249 | DESTINY RULES | 5 | GRIECO, ANITA | CUDMORE, FIONA | FLANNERY, KAITLYN | |||||
2 | NEHC ENGLISH PLEASURE $75 | 67 | MERRIEHILL SUGAR N SPICE | 6 | BOBBI, KAREN | HENNESSEY, DAVID | BOBBI, KAREN | |||||
3 | FINE HARNESS OPEN | 138 | SUGAR DROP LASS | 1 | MOTLEY, JUDY | MOTLEY, JUDY | VERRILL, JESSICA | |||||
3 | FINE HARNESS OPEN | 157 | UNDULATA'S LEGEND OF THE FALL | 2 | CASHMAN REED, NANCY | CASHMAN REED, NANCY | HENRY, DEIDRE | |||||
3 | FINE HARNESS OPEN | 255 | TORNAADO WATCH | 3 | HILL, VIRGINIA | BLUE HILLS FARM LLC, . | HILL, VIRGINIA | |||||
4 | MORGAN ENG PL LADIES | 304 | QUEEN'S YANKEE SPIRIT | 1 | AULSON, MICHELLE | AULSON, MICHELLE | RAND, DAVID | |||||
4 | MORGAN ENG PL LADIES | 219 | WICKED COOL | 2 | WOODWORTH, NIKKI | HILF, KRISTIN | WOODWORTH, NIKKI | |||||
4 | MORGAN ENG PL LADIES | 62 | WHITEMUD SCOTCH N SODA | 3 | BECKETT, MELISSA | LITTLE BIT OF LUCK LLC, . | NEIDLINGER, DANIELLE | |||||
4 | MORGAN ENG PL LADIES | 227 | THE LAST WORD | 4 | LEWIS/ DARKHORSE, CAITLIN | SPEER, CAROL | SPEER, KATIE | |||||
5 | 5 GAITED SHOW PLEASURE | 116 | CH EYEE GADS | 1 | RIVA, ELLIE | RIVA, ELLIE | WADHAMS, LUMAN | |||||
7 | MORGAN HUNTER PLEASURE OPEN | 185 | TAKE THE CROWN | 1 | GOVE, SARAH | DARNELL LLC, SHANE | GOVE, SARAH | |||||
7 | MORGAN HUNTER PLEASURE OPEN | 264 | BAYSTATE GUINNESS | 2 | HARTWELL, KRISTINA | HARTWELL, KRISTINA | SIMULA, MATTHEW | |||||
7 | MORGAN HUNTER PLEASURE OPEN | 10 | KJM PURE OF HEART | 3 | HEATH, AMY | GARRITY, SUSAN | HEATH, AMY | |||||
7 | MORGAN HUNTER PLEASURE OPEN | 33 | SSLLC SUDDEN IMPACT | 4 | FOSTER, HANNAH | FOSTER, HANNAH | FRIDAY, KEITH | |||||
7 | MORGAN HUNTER PLEASURE OPEN | 24 | KSB SWEET TOPIC | 5 | NAJJAR, MELISSA | NAJJAR, MELISSA | GALVIN, JOANNE | |||||
7 | MORGAN HUNTER PLEASURE OPEN | 266 | HVMGENTLETOUCHOFCLASS | 6 | ABBOTT, KELLI-ANN | JIM GIORGIO, BROAD BROOK GROUP LLC | SIMULA, MATTHEW | |||||
8 | 3 GAITED PARK PLEASURE OPEN | 159 | ULTIMATE KISS | 1 | WRIGHT, DARLA | UNDERWOOD CAHALANE, TERRIE | WRIGHT, DARLA | |||||
9 | MORGAN PARK HARNESS OPEN | 328 | SSLLC IRONMAN | 1 | FOY, SARA | FOY, SARA | CATER, KRISTEN | |||||
9 | MORGAN PARK HARNESS OPEN | 50 | ALPHASTAR AT FIRST SIGHT | 2 | HOLCOMB, MARY ELLEN | LEDGYBROOK FARM, . | NEIDLINGER, DANIELLE | |||||
9 | MORGAN PARK HARNESS OPEN | 291 | LC AMAZING SPIDERMAN | 3 | FAYAD, GEORGE | FAYAD, GEORGE | WOODWORTH, NIKKI | |||||
10 | ROADSTER PONY TO BIKE | 303 | HEARTLAND WALKS ON WATER | 1 | RAND, DAVID | SHEAFFER FARM, . | RAND, DAVID | |||||
11 | MORGAN CLASSIC PL SADDLE LADIES | 300 | CFF PERSONAL ADVANTAGE GCH | 1 | KELLEY, ERIN | KELLEY, ERIN | RAND, DAVID | |||||
11 | MORGAN CLASSIC PL SADDLE LADIES | 43 | LNT CASSANOVA GCH | 2 | CICCONE, ELIZABETH | KOBYLAR MORGANS LLC, . | NEIDLINGER, SCOTT | |||||
11 | MORGAN CLASSIC PL SADDLE LADIES | 355 | CBMF STILL THE ONE | 3 | LYNCH, TAMRA | LYNCH, CAITLIN | SEBRING, JAMES | |||||
11 | MORGAN CLASSIC PL SADDLE LADIES | 288 | CBMF RICOCHET | 4 | CHRISTINA, ERIKA | CHRISTINA, ERIKA | CHRISTINA, ERIKA | |||||
11 | MORGAN CLASSIC PL SADDLE LADIES | 87 | PRIMAL CH | 5 | MCCARTHY, JENNA | RHODES, CYNTHIA & JENNIFER | NEIDLINGER, DANIELLE | |||||
11 | MORGAN CLASSIC PL SADDLE LADIES | 46 | HSV FLYING CLOUD | 6 | SMOLA, MARY KUHN | SMOLA, MARY KUHN | NEIDLINGER, SCOTT | |||||
12 | 5-GAITED JR NOVICE HORSE | 247 | MY STARRY STARRY NIGHT | 1 | TURNER, ROBERT | COLLINS, CARLA | TURNER, ROBERT | |||||
12 | 5-GAITED JR NOVICE HORSE | 197 | KALARAMA KISSES | 2 | FITZPATRICK, COLLEEN | FITZPATRICK, COLLEEN | FITZPATRICK, COLLEEN | |||||
12 | 5-GAITED JR NOVICE HORSE | 161 | GET YOUR SHINE ON | 3 | WRIGHT, DARLA | BROWN, SILVA | HENRY, DEIDRE | |||||
13 | HUNT SEAT PLEASURE EQUITATION 17 & U | 59 | GRADELL RING MY BELL | 1 | MILLEY, TATUM | DRUMMEY, LEIGH | DRUMMEY, LEIGH | |||||
13 | HUNT SEAT PLEASURE EQUITATION 17 & U | 28 | INDIAN CREEK NATHAN HALE GCH | 2 | RAHMAN, ALEXA | RAHMAN, ALEXA | FRIDAY, KEITH | |||||
13 | HUNT SEAT PLEASURE EQUITATION 17 & U | 143 | RADIANTLY AMAZING | 3 | MOLITOR, KENDRA | VERRILL, TAYLOR | VERRILL, JESSICA | |||||
13 | HUNT SEAT PLEASURE EQUITATION 17 & U | 8 | ARMADA HEADLINER | 4 | CORRENTE, AVA | CORRENTE, AVA | VALLANTE, NASON | |||||
13 | HUNT SEAT PLEASURE EQUITATION 17 & U | 106 | NO KIDDING | 5 | WULLBRANDT, ANNA | WULLBRANDT, ANNA | MACRI, MAGGIE | |||||
13 | HUNT SEAT PLEASURE EQUITATION 17 & U | 130 | UPPER TOWN JUST IN CAISSE | 6 | IBRAHIM, MICHAELA | IBRAHIM, MICHAELA | MURPHY, ELIZABETH | |||||
15 | MORGAN PARK SADDLE OPEN | 215 | CBMF RADIO SILENCE | 1 | WOODWORTH, NIKKI | HUSE, HOLLY | WOODWORTH, NIKKI | |||||
16 | 3 GAITED PARK JR EX | 348 | THE KING'S WATCHMAN | 1 | BIRON, GRACE | FRANGIOSA, ALEXANDRA | CATER, KRISTEN | |||||
16 | 3 GAITED PARK JR EX | 193 | DIANE'S CHARM | 2 | BROWN, SHELBY | BROWN, SHELBY | FITZPATRICK, COLLEEN | |||||
16 | 3 GAITED PARK JR EX | 268 | JAUNTY JACKSON | 3 | CEMORELIS, AVA | GONSALVES, GLENN | SIMULA, MATTHEW | |||||
17 | HACKNEY PONY OPEN | 338 | MIMI | 1 | SPANN, SUE | SPANN EQUINE LLC, . | CATER, KRISTEN | |||||
18 | MORGAN CLASSIC PLEASURE DRIVING MASTERS | 184 | SARDE'S CRESCENDO CH | 1 | FOLEY, MARGARET | MORGAN HORSES, GREAT ISLAND | GOVE, SARAH | |||||
18 | MORGAN CLASSIC PLEASURE DRIVING MASTERS | 299 | NICORIA | 2 | MORRISON, CAROLINE | SHEAFFER FARM, . | RAND, DAVID | |||||
18 | MORGAN CLASSIC PLEASURE DRIVING MASTERS | 217 | CRD WEALTH OF NATIONS | 3 | CONEY, ANN | HILF, KRISTIN | WOODWORTH, NIKKI | |||||
19 | 3 GAITED PARK OPEN | 155 | THAT'S MY BOY | 1 | DOUGLAS, JONATHAN | JORDAN, BEATRIX | DOUGLAS, JONATHAN | |||||
20 | COUNTRY WESTERN PLEASURE | 92 | RETURN TO VEGAS | 1 | GRASSO, BARBARA | GRASSO, BARBARA | MCGAHEY, ROBIN | |||||
21 | MORGAN ENG PL AM MASTERS | 317 | LMP BRING IT HOME | 1 | PLOURDE, LYNN | PLOURDE, LYNN | RAND, DAVID | |||||
22 | OPEN PLEASURE DRIVING HORSE | 26 | GARLAND RISING STAR | 1 | LAROSE, AMY | LAROSE, CAROL | LAROSE, CAROL | |||||
22 | OPEN PLEASURE DRIVING HORSE | 117 | ROSERIDGE CONTINUING THE TRADI | 2 | WADHAMS, LUMAN | GREGORY, ELAINE | WADHAMS, LUMAN | |||||
22 | OPEN PLEASURE DRIVING HORSE | 158 | CATALYST'S SWEET BAY | 3 | MOVALLI, DALE | MOVALLI, DALE | WRIGHT, DARLA | |||||
22 | OPEN PLEASURE DRIVING HORSE | 324 | ENOUGH NUT | 4 | MILLER, ANDREA | MILLER, ANDREA | VESPA, DENISE | |||||
23 | 3 GAITED PARK PLEASURE JR HORSE | 337 | LOCKED IN | 1 | CATER, DAVID | ST LAURENT, DEBRA | CATER, KRISTEN | |||||
23 | 3 GAITED PARK PLEASURE JR HORSE | 271 | SOQUILI'S FAST AND FURIOUS | 2 | SIMULA, MATTHEW | STABLES, SOQUILI | SIMULA, MATTHEW | |||||
23 | 3 GAITED PARK PLEASURE JR HORSE | 256 | BLUE HILLS EASY BUCKS | 3 | MITZEL, SARAH | BLUE HILLS FARM LLC, . | HILL, VIRGINIA | |||||
24 | MORGAN WESTERN PLEASURE OPEN | 125 | GARLAND'S ACE OF SPADES GCH | 1 | MURPHY, ELIZABETH | NAZZARO, ALICE | MURPHY, ELIZABETH | |||||
24 | MORGAN WESTERN PLEASURE OPEN | 77 | LAING HILL OVERTURE | 2 | VAN STEENBURGH, ELLIE | MOULTHROP, CHRISTINE | MOULTHROP, CHRISTINE | |||||
24 | MORGAN WESTERN PLEASURE OPEN | 31 | PEGASUS COMMANDER JACK | 3 | FRIDAY, MARGUERITE | GRIMM, CINDY | FRIDAY, KEITH | |||||
24 | MORGAN WESTERN PLEASURE OPEN | 68 | TAVERN WALKER | 4 | BOBBI, KAREN | BOBBI, KAREN | BOBBI, KAREN | |||||
24 | MORGAN WESTERN PLEASURE OPEN | 9 | KSS TROUBADOUR | 5 | HEATH, AMY | HEATH, AMY | HEATH, AMY | |||||
25 | 3 GAITED ENG SHOW PLEASURE NOVICE RIDER | 146 | SOQUILI'S TAKE ON ME | 1 | KUNKEMUELLER, HOLLY | KUNKEMUELLER, HOLLY | VERRILL, JESSICA | |||||
25 | 3 GAITED ENG SHOW PLEASURE NOVICE RIDER | 343 | ASSUMED AUTHORITY | 2 | DREYER, CAROLYN | DREYER, CAROLYN | CATER, KRISTEN | |||||
25 | 3 GAITED ENG SHOW PLEASURE NOVICE RIDER | 119 | WHAT'S UP CHUCK | 3 | KOHL, SAMANTHA | KOHL, SAMANTHA | WADHAMS, LUMAN | |||||
25 | 3 GAITED ENG SHOW PLEASURE NOVICE RIDER | 190 | BEST TO BE COOL | 4 | PAGANO, CAITLIN | FITZPATRICK, CHERYL | FITZPATRICK, COLLEEN | |||||
25 | 3 GAITED ENG SHOW PLEASURE NOVICE RIDER | 154 | VEGAS NIGHTS | 5 | WEBSTER, PATRICIA | WEBSTER, PATRICIA | DOUGLAS, JONATHAN | |||||
26 | SADDLESEAT EQUITATION 17 & UNDER | 86 | KING-LEHR'S FRIAR TUCK | 1 | CAMPBELL, CLAIRE | CAMPBELL, CLAIRE | NEIDLINGER, DANIELLE | |||||
27 | FRIESIAN PLEASURE SADDLE | 76 | ELVIS OF WHIPPLE FARMS | 1 | COLLINS, GIANNA | BURKE, JUDY | MOULTHROP, CHRISTINE | |||||
27 | FRIESIAN PLEASURE SADDLE | 90 | EVA MARIA LSF | 2 | YAROMA, NICK | YAROMA, NICK | YAROMA, NICK | |||||
28 | MORGAN CLASSIC PL SADDLE OPEN | 315 | CBMF CEASE FIRE GCH | 1 | KELLEY, HANNAH | KELLEY, LESLIE | RAND, DAVID | |||||
28 | MORGAN CLASSIC PL SADDLE OPEN | 355 | CBMF STILL THE ONE | 2 | CUNNINGHAM, BONNIE | LYNCH, CAITLIN | SEBRING, JAMES | |||||
28 | MORGAN CLASSIC PL SADDLE OPEN | 63 | LVM I'M ALL BUSINESS | 3 | SPICKERMAN, HAILEY | SPICKERMAN, HAILEY | FRIDAY, KEITH | |||||
28 | MORGAN CLASSIC PL SADDLE OPEN | 66 | TREBLE’S HIGH END PIECE | 4 | ZSIDO, AMANDA | BOBBI, KAREN | BOBBI, KAREN | |||||
28 | MORGAN CLASSIC PL SADDLE OPEN | 51 | CAPITAL VIEW CENTURION CH | 5 | CAMPBELL, JACK | CAMPBELL, JACK | NEIDLINGER, DANIELLE | |||||
28 | MORGAN CLASSIC PL SADDLE OPEN | 288 | CBMF RICOCHET | 6 | CHRISTINA, ERIKA | CHRISTINA, ERIKA | CHRISTINA, ERIKA | |||||
30 | HUNTER PLEASURE OPEN | 181 | SSLLC STREET TALK | 1 | GOVE, SARAH | DOLESKI, LAURA | GOVE, SARAH | |||||
30 | HUNTER PLEASURE OPEN | 293 | NEWMONTS IMMORTAL HOMERUN | 2 | SILVIA, AMANDA | CRAVENHO, MICHELLE | CRAVENHO, MICHELLE | |||||
30 | HUNTER PLEASURE OPEN | 85 | LITTLE ACRES DANCIA | 3 | SCOTT, KELSEY | WRIGHT, DARLA | MOULTHROP, CHRISTINE | |||||
30 | HUNTER PLEASURE OPEN | 73 | SHE’S MY CALENDER GIRL | 4 | JOHNSON, KELLY | PERLEE, HAILEY | BOBBI, KAREN | |||||
30 | HUNTER PLEASURE OPEN | 278 | ULTRAS HIGH DEFINITION | 5 | MORIN, JAIME | CHADBOURNE, ERIKA | AMAZEEN, SHAWN | |||||
30 | HUNTER PLEASURE OPEN | 70 | SSLLC BOOM BOOM BOOM | 6 | HENNESSEY, DAVID | DAY, JENNA | BOBBI, KAREN | |||||
31 | MORGAN ENG PL OPEN | 301 | SENSATIONALIST | 1 | MUGNIER, CINDY | MUGNIER, CINDY | RAND, DAVID | |||||
32 | SHOW PLEASURE DRIVING | 25 | TWILIGHT MAXAMILLION | 1 | VAN DUREN, EMILY | VAN DUREN, EMILY | VAN DUREN, EMILY | |||||
32 | SHOW PLEASURE DRIVING | 212 | HERE COMES SUNSHINE | 2 | MCLEOD, LYNN | MCLEOD, LYNN | FLANNERY, KAITLYN | |||||
33 | SADDLESEAT PLEASURE EQUITATION | 346 | FIRE RUN BEST MAN | 1 | BIRON, GRACE | OVERTIME FARM, LLC, . | CATER, KRISTEN | |||||
33 | SADDLESEAT PLEASURE EQUITATION | 163 | GYPSY'S SUPREME COMMANDER | 2 | CREEDON, KHANH | CREEDON, KHANH | WRIGHT, DARLA | |||||
33 | SADDLESEAT PLEASURE EQUITATION | 176 | NAMASTE | 3 | CROTTY, ANNABELLE | CROTTY, ANNABELLE | GOVE, SARAH | |||||
34 | WT PLEASURE SS 12 & O | 191 | CARTA BLANCA | 1 | HOGAN, SHANNON | HOGAN, SHANNON | FITZPATRICK, COLLEEN | |||||
35 | MORGAN PL DRIVING JR NOV HORSE | 366 | GRADELL NOBLE SURPRISE | 1 | RAND, DAVID | POIRIER, ELIZABETH | RAND, DAVID | |||||
35 | MORGAN PL DRIVING JR NOV HORSE | 180 | RWF KURIOS | 2 | BOULE, RICHARD | ROGERS, BROOKE GOVE | GOVE, SARAH | |||||
35 | MORGAN PL DRIVING JR NOV HORSE | 224 | HPW FIRST CRUSH | 3 | WOODWORTH, NIKKI | HILF, KRISTIN | WOODWORTH, NIKKI | |||||
35 | MORGAN PL DRIVING JR NOV HORSE | 280 | DANTREE BELLE STAR | 4 | AMAZEEN, SHAWN | TARR, BUFFY | AMAZEEN, SHAWN | |||||
36 | JR EXHIBITOR HACK 13 & UNDER | 76 | ELVIS OF WHIPPLE FARMS | 1 | COLLINS, GIANNA | BURKE, JUDY | MOULTHROP, CHRISTINE | |||||
36 | JR EXHIBITOR HACK 13 & UNDER | 326 | UP IN ARMS | 2 | TASCH, MAYA | GILMAN, MARIA | CATER, KRISTEN | |||||
36 | JR EXHIBITOR HACK 13 & UNDER | 136 | JUST BOB | 3 | GREENE, ABBEY | GREENE, ASHLEY | VERRILL, JESSICA | |||||
36 | JR EXHIBITOR HACK 13 & UNDER | 89 | POINT OF ORDER | 4 | BAIDY, ISABEL | LINGERING HILLS SABLE LLC, . | NEIDLINGER, DANIELLE | |||||
36 | JR EXHIBITOR HACK 13 & UNDER | 107 | HYGREETS IVENA | 5 | BOYLAN, ELENA | BOYLAN, ELENA | MACRI, MAGGIE | |||||
36 | JR EXHIBITOR HACK 13 & UNDER | 318 | FA MISS VIOLET BEY | 6 | DONAHUE, MCKENZY | THOMPSON, NORA | THOMPSON, NORA | |||||
37 | SADDLE & BRIDLE ASB HUNTER CLASSIC | 272 | SOQUILI'S KINSEY AND ME | 1 | RYAN, JESSICA | GONSALVES, GLENN | SIMULA, MATTHEW | |||||
37 | SADDLE & BRIDLE ASB HUNTER CLASSIC | 229 | JIMMY JACK | 2 | CIMIKOWSKI, TRACEY | CIMIKOWSKI, TRACEY | LAMPROPOULOS, TYLER | |||||
37 | SADDLE & BRIDLE ASB HUNTER CLASSIC | 93 | CHRISTIAN GREY | 3 | ANTOLINI, MELISSA | ANTOLINI, MELISSA | MCGAHEY, ROBIN | |||||
37 | SADDLE & BRIDLE ASB HUNTER CLASSIC | 285 | MAGIC EVERY MOMENT | 4 | MOYER, KAYLA | MOYER, KAYLA | VESPA, DENISE | |||||
37 | SADDLE & BRIDLE ASB HUNTER CLASSIC | 3 | SOQUILI'S DASH OF MANHATTAN | 5 | TAYLOR, LAURA | COLLINS, CARLA | VALLANTE, NASON | |||||
37 | SADDLE & BRIDLE ASB HUNTER CLASSIC | 6 | RUM SWIZZLE | 6 | GRAY, LAUREN | GRAY, LAUREN | VALLANTE, NASON | |||||
38 | JR EXHIBITOR HACK 14-17 | 173 | STAGE FRIGHT | 1 | DAY, JENNA | DAY, JENNA | GOVE, SARAH | |||||
38 | JR EXHIBITOR HACK 14-17 | 106 | NO KIDDING | 2 | WULLBRANDT, ANNA | WULLBRANDT, ANNA | MACRI, MAGGIE | |||||
38 | JR EXHIBITOR HACK 14-17 | 275 | LUX MAJESTIC | 3 | CHADBOURNE, ELIZABETH | CHADBOURNE, ERIKA | AMAZEEN, SHAWN | |||||
38 | JR EXHIBITOR HACK 14-17 | 45 | STREET SMART | 4 | PEEK, ALLISON | MULLADY, WILLIAM | NEIDLINGER, SCOTT | |||||
38 | JR EXHIBITOR HACK 14-17 | 231 | GIOVANNI'S VISION | 5 | TUTTLE, ALYSON | NASON, JUDY | NASON, JUDY | |||||
38 | JR EXHIBITOR HACK 14-17 | 35 | TOWNSHEND PEP TALK | 6 | KITTERADGE, MIA | KETTERING, TRISHA | KETTERING, TRISHA | |||||
39 | MORGAN ENG PL AMATEUR | 227 | THE LAST WORD | 1 | STANBROOK, JADE | SPEER, CAROL | SPEER, KATIE | |||||
40 | 3 GAITED ENG SHOW PL ADULT | 296 | HS PLAY THE NUMBERS | 1 | MCDONALD DOUGLASS, CASEY | MCDONALD, LINDA | RAND, DAVID | |||||
40 | 3 GAITED ENG SHOW PL ADULT | 234 | EL CADETE | 2 | COTE, LISA | COTE, LISA | LAMPROPOULOS, TYLER | |||||
40 | 3 GAITED ENG SHOW PL ADULT | 248 | EMERALD'S ANTEBELLUM | 3 | FIELDS, JENNA | HITCH, PHILLIP | TURNER, ROBERT | |||||
40 | 3 GAITED ENG SHOW PL ADULT | 210 | CALLAWAYS CANT GO HOME AGAIN | 4 | ALEMIAN, SHARON | COBB, DOROTHY | FLANNERY, KAITLYN | |||||
40 | 3 GAITED ENG SHOW PL ADULT | 257 | BLUE HILLS BOMBSHELL | 5 | MITZEL, SARAH | BLUE HILLS FARM LLC, . | HILL, VIRGINIA | |||||
41 | MORGAN HUNTER PLEASURE AMATEUR | 178 | TONY SOPRANO | 1 | MATSELL, ISABELLE | MATSELL, ELLEN | GOVE, SARAH | |||||
41 | MORGAN HUNTER PLEASURE AMATEUR | 185 | TAKE THE CROWN | 2 | DARNELL LLC, SHANE | DARNELL LLC, SHANE | GOVE, SARAH | |||||
41 | MORGAN HUNTER PLEASURE AMATEUR | 293 | NEWMONTS IMMORTAL HOMERUN | 3 | SILVIA, AMANDA | CRAVENHO, MICHELLE | CRAVENHO, MICHELLE | |||||
41 | MORGAN HUNTER PLEASURE AMATEUR | 73 | SHE’S MY CALENDER GIRL | 4 | JOHNSON, KELLY | PERLEE, HAILEY | BOBBI, KAREN | |||||
41 | MORGAN HUNTER PLEASURE AMATEUR | 33 | SSLLC SUDDEN IMPACT | 5 | FOSTER, HANNAH | FOSTER, HANNAH | FRIDAY, KEITH | |||||
41 | MORGAN HUNTER PLEASURE AMATEUR | 32 | GLB CHILI PEPPER | 6 | GANNON, ALENA | GANNON, ALENA | FRIDAY, KEITH | |||||
42 | MORGAN CLASSIC PLEASURE DRIVING JR NOV HORSE | 128 | HVK NOBLE ITALIA CH | 1 | MUDGE, DEBRA | AHO, KATELYN | MURPHY, ELIZABETH | |||||
42 | MORGAN CLASSIC PLEASURE DRIVING JR NOV HORSE | 67 | MERRIEHILL SUGAR N SPICE | 2 | HENNESSEY, DAVID | HENNESSEY, DAVID | BOBBI, KAREN | |||||
43 | NOVICE HORSE ENGLISH PLEASURE | 148 | VIXEN'S SWEET EMOTION | 1 | SCOVOTTI, NICOLE | SCOVOTTI, NICOLE | VERRILL, JESSICA | |||||
43 | NOVICE HORSE ENGLISH PLEASURE | 192 | CAUGHT LOOKING | 2 | SCOTT, MEGHAN | FAFEL, MADDIE | FITZPATRICK, COLLEEN | |||||
44 | 3 GAITED PARK PLEASURE AMATEUR | 133 | JACK RABBIT SLIM | 1 | MCCARTHY, JENNA | MCCARTHY, JENNA | DOUGLAS, JONATHAN | |||||
44 | 3 GAITED PARK PLEASURE AMATEUR | 347 | RO & ME'S A CHARMING KISS | 2 | MEDICO, ALYSSA | MEDICO, ALYSSA | CATER, KRISTEN | |||||
45 | MORGAN WESTERN PLEASURE LADIES | 364 | TREBLE'S FRONT AND CENTER | 1 | MURPHY, ELIZABETH | VARNEY, BRENDA | MURPHY, ELIZABETH | |||||
45 | MORGAN WESTERN PLEASURE LADIES | 77 | LAING HILL OVERTURE | 2 | VAN STEENBURGH, ELLIE | MOULTHROP, CHRISTINE | MOULTHROP, CHRISTINE | |||||
45 | MORGAN WESTERN PLEASURE LADIES | 237 | RAINTREE REUNION | 3 | FELCH, KIMBERLY | FELCH, GLADYS & KIMBERLY | NASON, JUDY | |||||
45 | MORGAN WESTERN PLEASURE LADIES | 71 | WILLOW HILL POLLYANNA | 4 | BOBBI, KAREN | TONDALO, CAPRICE | BOBBI, KAREN | |||||
45 | MORGAN WESTERN PLEASURE LADIES | 22 | FIF CELTIC STAR | 5 | HEATH, AMY | HICKS-MCGOVERN, DEBORAH | HEATH, AMY | |||||
45 | MORGAN WESTERN PLEASURE LADIES | 225 | SEASONS CON BRIO | 6 | SPEER, CAROL | SPEER, CAROL | SPEER, KATIE | |||||
46 | NHH & TA OPEN PLEASURE | 8 | ARMADA HEADLINER | 1 | CORRENTE, AVA | CORRENTE, AVA | VALLANTE, NASON | |||||
46 | NHH & TA OPEN PLEASURE | 202 | THE LODESTAR | 2 | BALBAT, JILLIAN | MCKENNEY, SHELBY | FITZPATRICK, COLLEEN | |||||
46 | NHH & TA OPEN PLEASURE | 113 | SHARPIE | 3 | HOULE, ASHLEY | SAUNDERS, VICKIE | DEBLOIS, DARLENE | |||||
47 | MORGAN WESTERN PL JR HORSE | 120 | DETWEILER'S MIZTERI MAN | 1 | MURPHY, ELIZABETH | MUDGE, DEBRA | MURPHY, ELIZABETH | |||||
47 | MORGAN WESTERN PL JR HORSE | 310 | GRADELLS FINAL EDITION | 2 | JOHNSON, HANNA | MODELL, JEROME | RAND, DAVID | |||||
48 | GREEN RIDER WTC PLEASURE | 123 | SPRINGMILL O WHAT A NIGHT CH | 1 | STEWART, MEGHAN | VEINOTTE, CARLEE | MURPHY, ELIZABETH | |||||
48 | GREEN RIDER WTC PLEASURE | 4 | BEAMER, BENZ, OR BENTLEY | 2 | GUAY, KAYLA | GUAY, KAYLA | VALLANTE, NASON | |||||
48 | GREEN RIDER WTC PLEASURE | 152 | REYDAR DDS | 3 | CAPRIGNO, JOE | CAPRIGNO, JOE | VERRILL, JESSICA | |||||
48 | GREEN RIDER WTC PLEASURE | 250 | SILVER HEEL CIMMARON | 4 | DERBY, LILY | DERBY, LISA | FLANNERY, KAITLYN | |||||
48 | GREEN RIDER WTC PLEASURE | 150 | UNBRIDLED CHARM | 5 | FISHER, HANNAH | VERRILL, JESSICA | VERRILL, JESSICA | |||||
49 | GREEN RIDER WT PLEASURE | 111 | A STEP ABOVE | 1 | MORIN, ADDYSON | MORIN, ADDYSON | DEBLOIS, DARLENE | |||||
49 | GREEN RIDER WT PLEASURE | 269 | LACE! | 2 | BOSLEY, KATE | SIMULA, MATT | SIMULA, MATTHEW | |||||
49 | GREEN RIDER WT PLEASURE | 121 | HYLEE'S ZERALDA JAMES | 3 | MUDGE, DEBRA | ROBINSON, ERIN | MURPHY, ELIZABETH | |||||
49 | GREEN RIDER WT PLEASURE | 17 | DAPPLES TO DAPPLES | 4 | BAUM, JESSICA | GALVIN, JOANNE | GALVIN, JOANNE | |||||
49 | GREEN RIDER WT PLEASURE | 228 | DESTINY RULES | 5 | CUDMORE, FIONA | CUDMORE, FIONA | FLANNERY, KAITLYN | |||||
49 | GREEN RIDER WT PLEASURE | 20 | MARIAH | 6 | BURNS, LILLIAN | GALVIN, JOANNE | GALVIN, JOANNE | |||||
50 | NEHC SADDLE SEAT MEDAL | 58 | STARBOARD'S RING MY BELL | 1 | OUELLETTE, SOPHIE | DRUMMEY, PEGGY | DRUMMEY, PEGGY | |||||
50 | NEHC SADDLE SEAT MEDAL | 339 | ZAGNUT | 2 | PIKE, AUDRA | PIKE, AUDRA | CATER, KRISTEN | |||||
50 | NEHC SADDLE SEAT MEDAL | 140 | ED'S PERFECT TREAT | 3 | PERRY, AVA | PERRY, AVA | VERRILL, JESSICA | |||||
50 | NEHC SADDLE SEAT MEDAL | 169 | SALEM FRONT AND CENTER | 4 | VASAPOLI, SOPHIA | VASAPOLI, SOPHIA | GOVE, SARAH | |||||
