Class Results
UPHA CHAPTER 16 GASPARILLA CHARITY HORSE SHOW Mar 13, 2018 - Mar 17, 2018
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
1 | ASB Fine Harness Open | 290 | NIGHT WITH RINGO | 1 | $0.00 | 0.000 | 0.000 GHAREEB EQUINE INVESTMENTS, | DAY, BRET | DAY, BRET |
2 | Open English Pleasure | 278 | APPARENTLY SO | 1 | $0.00 | 0.000 | 0.000 HATTON, KELLI | ROUSH, PAM | HATTON, KATELYN |
2 | Open English Pleasure | 306 | CALLAWAY'S STARTIN' WITH ME | 2 | $0.00 | 0.000 | 0.000 DEEHR, JEFFREY/LORRIE | SAFT, JESSICA | SAFT, JESSICA |
2 | Open English Pleasure | 239 | CROCODILE ROCK | 3 | $0.00 | 0.000 | 0.000 ST. SIMONS SADDLEBRED LLC, | PARKER, CHRISTY | HUKE, MATT |
2 | Open English Pleasure | 184 | DARK RENDEZVOUS | 4 | $0.00 | 0.000 | 0.000 RODAK, JOY | RODAK, JOY | RODAK, JOY |
2 | Open English Pleasure | 117 | JOE SOMEBODY | 5 | $0.00 | 0.000 | 0.000 GILMAN, MARIA | JUDD, DON | RABINOVITZ, MICHELLE |
3 | Hackney Pony Open | 141 | NOBU | 1 | $0.00 | 0.000 | 0.000 HAWKES, JACQUELINE | DEMJEN, STEVE | HAWKES, JACQUELINE |
4 | ASB Three Gaited Park Pleasure Open | 281 | HELLO BOMBSHELL | 1 | $0.00 | 0.000 | 0.000 MLS EQUESTRIAN LLC, | CHRETIEN, DAVID | DOMANICO, JENNA |
4 | ASB Three Gaited Park Pleasure Open | 113 | EVOLUTION | 2 | $0.00 | 0.000 | 0.000 MIELKE, MORGAN | JUDD, DON | GILMAN, MARIA |
5 | Morgan English Pleasure Adult Amateur | 436 | BRMF FINAL EXPLOSION | 1 | $0.00 | 0.000 | 0.000 TOSTO, CATHY | ROESINK, TIM | TOSTO, CATHY |
5 | Morgan English Pleasure Adult Amateur | 267 | CIMI'S AVANTE GARDE | 2 | $0.00 | 0.000 | 0.000 STEIN, CASEY | DAVIS, RICK | STEIN, CASEY |
6 | ASB Country Pleasure Driving | 303 | CALLAWAY'S HIT THE DECK | 1 | $0.00 | 0.000 | 0.000 DAVIS, ALICIA/RON | CLAUSON, ADAM | DAVIS, ALICIA |
6 | ASB Country Pleasure Driving | 402 | IPOD | 2 | $0.00 | 0.000 | 0.000 PERWIEN, EDMUND | CURRIER, SANDY | BERMAN, ELLY |
6 | ASB Country Pleasure Driving | 191 | BOCEPHUS THE BLUESMAN | 3 | $0.00 | 0.000 | 0.000 WRIGHT, CALVIN &/OR DARLENE TRENTO | TRENTO WRIGHT, DARLENE | ARRUDA, PAM |
6 | ASB Country Pleasure Driving | 277 | CHOSEN MAN | 4 | $0.00 | 0.000 | 0.000 HATTON, KELLI | ROUSH, PAM | HATTON, KELLI |
6 | ASB Country Pleasure Driving | 173 | WE'VE GOT THE NIGHT | 5 | $0.00 | 0.000 | 0.000 PRESTON, SHEILA | WILSON, MARK | SHEA, HEATHER |
6 | ASB Country Pleasure Driving | 176 | THE CLASSIC HEIR | 6 | $0.00 | 0.000 | 0.000 GORDON, DEE DEE | DOOLEY, WILLIAM | GORDON, DEE DEE |
7 | ASB Five Gaited Show Pleasure Limit Horse | 288 | SOQUILI'S THE BIG EASY | 1 | $0.00 | 0.000 | 0.000 KRENTZ, MARY | DAY, BRET | KRENTZ, MICHELLE |
7 | ASB Five Gaited Show Pleasure Limit Horse | 252 | I WANT TO TANGO | 2 | $0.00 | 0.000 | 0.000 CASCADE STABLE, | SMITH, BARBE | PATEMAN, ANNE |
7 | ASB Five Gaited Show Pleasure Limit Horse | 236 | CHARMING DREAMER | 3 | $0.00 | 0.000 | 0.000 MCDONALD, BOBBIE | PARKER, CHRISTY | MCDONALD, BOBBIE |
7 | ASB Five Gaited Show Pleasure Limit Horse | 139 | I'M QUESTIONABLE | 4 | $0.00 | 0.000 | 0.000 PARKER, KELLY | PARKER, KELLY | PARKER, KELLY |
8 | ASB Three Gaited Park Open | 110 | RARE EXCEPTION | 1 | $0.00 | 0.000 | 0.000 OAKLEY, RONALD/DEIDRE | JUDD, DON | OAKLEY, DEIDRE |
9 | Open Western Pleasure | 178 | RJMF SUPERNATURAL | 1 | $0.00 | 0.000 | 0.000 MORGAN/MORGAN HORSE | GERVASIO, RICK | GERVASIO, RICK |
FARM, ROBERT | |||||||||
9 | Open Western Pleasure | 268 | OUT FOR THE BLUE | 2 | $0.00 | 0.000 | 0.000 LUY, MARY BETH | DAVIS, RICK | DAVIS, RICK |
9 | Open Western Pleasure | 187 | ARTISTIC ELEGANCE | 3 | $0.00 | 0.000 | 0.000 MITCHELL/TIMBER VALLEY | MITCHELL, DEL | MITCHELL, DEL |
MORGANS, DELOISE | |||||||||
9 | Open Western Pleasure | 297 | CALL ME CLEVER | 4 | $0.00 | 0.000 | 0.000 SCHMIDT & KATHY CAPSUTO | CLAUSON, ADAM | CLAUSON, ADAM |
Page 1 of 18
TRUST, PAULA
ClassNo ClassName | EntryNo Horse Place | Prize | Score P | ercent Owner | Trainer | Rider | |||
9 | Open Western Pleasure | 270 | LYNNWOOD'S SUPREME TALENT | 5 | $0.00 | 0.000 | 0.000 SCHWEBKE, ANNE MORGAN/SAMANTHA | DAVIS, RICK | WATTERS, REBECCA |
9 | Open Western Pleasure | 271 | HILLCROFT KING OF DIAMONDS | 6 | $0.00 | 0.000 | 0.000 HILLCROFT FARM, | BARBER, CHERI | BARBER, CHERI |
10 | Roadster Pony Open | 234 | THE GOLDEN BEE | 1 | $0.00 | 0.000 | 0.000 GOLDEN CREEK FARMS, | VEGA, ABEL | VEGA, ABEL |
12 | Morgan Western Pleasure Junior/Limit Horse | 272 | GRAND CRU HAPPY HOUR | 1 | $0.00 | 0.000 | 0.000 FERRELL, DEBBIE | BARBER, CHERI | BARBER, CHERI |
12 | Morgan Western Pleasure Junior/Limit Horse | 158 | SHERADIN'S KALEIDOSCOPE | 2 | $0.00 | 0.000 | 0.000 FAUST, LAURIE | SIEMER, VALARIE | SIEMER, VALARIE |
12 | Morgan Western Pleasure Junior/Limit Horse | 137 | HILLOCK MONDAVI | 3 | $0.00 | 0.000 | 0.000 WHITING, ANDREA | HARPER, EMILY | HARPER, EMILY |
13 | ASB Three Gaited Show Pleasure Adult | 151 | WARRIOR'S CARUMBA | 1 | $0.00 | 0.000 | 0.000 KELLETT - ALDE MAR FARM, SAM/JANET | SHIFLET, MATT | KELLETT, JANET |
13 | ASB Three Gaited Show Pleasure Adult | 144 | CALLAWAY'S KIX | 2 | $0.00 | 0.000 | 0.000 STONEGATE SADDLEBREDS, | CONATSER, JOHN | GARCIA, TRACY |
13 | ASB Three Gaited Show Pleasure Adult | 122 | OUR LADY GODIVA | 3 | $0.00 | 0.000 | 0.000 PERWIEN, EDMUND | CURRIER, SANDY | BERMAN, ELLY |
13 | ASB Three Gaited Show Pleasure Adult | 302 | MY SONATA | 4 | $0.00 | 0.000 | 0.000 JANSEN, KAELIN | CLAUSON, ADAM | MARLEY, LAUREN |
14 | Morgan Hunter Pleasure | 245 | STONE PINE DANA | 1 | $0.00 | 0.000 | 0.000 CANNAN, SARAH | ZALAN, HEIDI | BANKS, EMMA |
14 | Morgan Hunter Pleasure | 212 | HPW SNAPSHOT | 2 | $0.00 | 0.000 | 0.000 FERRERA, SANDY | COLE, KRISTEN | COLE, KRISTEN |
14 | Morgan Hunter Pleasure | 190 | THK WILD ADONIS | 3 | $0.00 | 0.000 | 0.000 BONFILI, MARY JEAN | GRAY, BETTY | GRAY, BETTY |
14 | Morgan Hunter Pleasure | 415 | SUNNY ACRES SINFUL | 4 | $0.00 | 0.000 | 0.000 SKOVGAARD, BEVERLY & | JOHNSON, TOM | JOHNSON, TOM |
RICHARD | |||||||||
15 | ASB Three Gaited Open | 221 | RAZZLE DAZZLE ME | 1 | $0.00 | 0.000 | 0.000 AVERSENTI, CANDI/ED | HARPER, DENESSA/RANDY | AVERSENTI, CANDI |
15 | ASB Three Gaited Open | 146 | TANGO FOR FUN | 2 | $0.00 | 0.000 | 0.000 GAITED INC, | SHIFLET, MATT | SHIFLET, MATT |
16 | Hackney Pony Pleasure Driving | 140 | REEDANN'S LIBERACE | 1 | $0.00 | 0.000 | 0.000 HAWKES, JACQUELINE | DEMJEN, STEVE | HAWKES, JACQUELINE |
16 | Hackney Pony Pleasure Driving | 233 | SENATOR | 2 | $0.00 | 0.000 | 0.000 GOLDEN CREEK FARMS, | VEGA, ABEL | JAHN, DEBORAH |
16 | Hackney Pony Pleasure Driving | 240 | CRYSTAL CREEK'S FOXOMINAL | 3 | $0.00 | 0.000 | 0.000 DORSEY, DIANE | PARKER, CHRISTY | DORSEY, DIANE |
17 | ASB Hunter Country Pleasure | 317 | JOLLY MON SING | 1 | $0.00 | 0.000 | 0.000 RICH, HELEN | DEVORE, TAMMY | DEGRAY, ALI |
17 | ASB Hunter Country Pleasure | 162 | WHITE JACKET | 2 | $0.00 | 0.000 | 0.000 M & M EQUESTRIANS LLC, | RUSSELL, SARAH | BOGHIGIAN ORLOWSKI, MERCEDEZ |
17 | ASB Hunter Country Pleasure | 171 | DANCE BY CANDLELIGHT | 3 | $0.00 | 0.000 | 0.000 SPRING LANE RANCH, | WILSON, MARK | SHEA, HEATHER |
18 | Morgan Classic Pleasure Driving | 410 | VVM JUST THE TICKET | 1 | $0.00 | 0.000 | 0.000 DRAGONSMEADE, | ROESINK, TIM | CORYN, VICTORIA |
18 | Morgan Classic Pleasure Driving | 196 | AGENT'S NOBLE IMAGE | 2 | $0.00 | 0.000 | 0.000 MORGAN FLYNT, ANNE | TORREZ, SELVIN | MORGAN FLYNT, ANNE |
18 | Morgan Classic Pleasure Driving | 229 | GULFWIND CENTER COURT | 3 | $0.00 | 0.000 | 0.000 DAHL, MADELIEN | HENRY, LARK | DAHL, ALEXA |
19 | ASB Three Gaited Park FL/GA Owned/Trained | 284 | SHE'S MY JUSTIFICATION | 1 | $0.00 | 0.000 | 0.000 MLS EQUESTRIAN LLC, | CHRETIEN, DAVID | CHRETIEN, DAVID |
19 | ASB Three Gaited Park FL/GA Owned/Trained | 116 | I'M MAGNIFICENT | 2 | $0.00 | 0.000 | 0.000 RODAK, JOY | JUDD, DON | RODAK, JOY |
19 | ASB Three Gaited Park FL/GA Owned/Trained | 188 | THE LAST BROWNIE | 3 | $0.00 | 0.000 | 0.000 MAY, LISA LONGMAN | SCHMIDT, MARY JO | MAY, LISA LONGMAN |
ClassNo
ClassName
EntryNo Horse
Place
Prize
Score
Percent Owner
Trainer
Rider
19 | ASB Three Gaited Park FL/GA Owned/Trained | 118 | OUT FRONT | 4 | $0.00 | 0.000 | 0.000 THOMAS, PAM | JUDD, DON | THOMAS, KRISTEN |
1A | WTC Equitation 17 & Under | 427 | GRACE TYRELL | 1 | $0.00 | 0.000 | 0.000 JUDD STABLES, | JUDD STABLES, | TYRELL, GRACE |
1A | WTC Equitation 17 & Under | 425 | ANNABELLA REILLY | 2 | $0.00 | 0.000 | 0.000 CASCADE STABLE, | SMITH, BARBE | REILLY, ANNABELLA |
1A | WTC Equitation 17 & Under | 420 | LIZZIE RANDLES | 3 | $0.00 | 0.000 | 0.000 RUSSELL STABLES, SARAH | RUSSELL, SARAH | RANDELS, LIZZIE |
1A | WTC Equitation 17 & Under | 428 | PAIGE MIRANDA | 4 | $0.00 | 0.000 | 0.000 JUDD STABLES, | JUDD STABLES, | MIRANDA, PAIGE |
20 | Roadster to Bike Open | 223 | ROLLER COASTER | 1 | $0.00 | 0.000 | 0.000 AVERSENTI, CANDI/ED | HARPER, DENESSA/RANDY | HARPER, DENESSA |
20 | Roadster to Bike Open | 205 | POWERSTROKE | 2 | $0.00 | 0.000 | 0.000 CLARK, DEBRA | WALKER, JON | CLARK, DEBRA |
21 | Morgan English Pleasure Open | 403 | KJM FIVE STAR | 1 | $0.00 | 0.000 | 0.000 KELLEY, DANIEL/LESLIE | ROESINK, TIM | ADAMEK, KERRIANNE |
21 | Morgan English Pleasure Open | 197 | CROOKED RUN LAST CALL | 2 | $0.00 | 0.000 | 0.000 MORGAN, JEAN | TORREZ, SELVIN | TORREZ, SELVIN |
22 | ASB Five Gaited Open | 292 | IT'S NO WONDER | 1 | $0.00 | 0.000 | 0.000 GHAREEB EQUINE INVESTMENTS, | DAY, BRET | DAY, BRET |
22 | ASB Five Gaited Open | 103 | ADMIRAL ABLE | 2 | $0.00 | 0.000 | 0.000 WOODS, BARBARA | JUDD, DON | GILMAN, MARIA |
22 | ASB Five Gaited Open | 253 | TAKE ME DOWNTOWN | 3 | $0.00 | 0.000 | 0.000 CASCADE STABLE, | SMITH, BARBE | SCHEURICH, SCOOTER |
23 | ASB Fine Harness Amateur | 318 | HAPPY BOY | 1 | $0.00 | 0.000 | 0.000 RICH, HELEN | DEVORE, TAMMY | RICH, HELEN |
23 | ASB Fine Harness Amateur | 414 | CH LACE'S LAST TANGO | 2 | $0.00 | 0.000 | 0.000 SUSMAN, ELLEN | COWART, PETER/KIM | SUSMAN, ELLEN |
23 | ASB Fine Harness Amateur | 295 | NEW YORK SKYLINE | 3 | $0.00 | 0.000 | 0.000 WARREN, JOY D | DAY, BRET | WARREN, JOY D |
24 | ASB Three Gaited Western Country Pleasure | 182 | QUINELLA | 1 | $0.00 | 0.000 | 0.000 LOCKWOOD LLC, MARTI | GERVASIO, RICK | LOCKWOOD, MARTI |
24 | ASB Three Gaited Western Country Pleasure | 270 | LYNNWOOD'S SUPREME TALENT | 2 | $0.00 | 0.000 | 0.000 SCHWEBKE, ANNE MORGAN/SAMANTHA | DAVIS, RICK | SCHWEBKE, SAMANTHA |
24 | ASB Three Gaited Western Country Pleasure | 119 | PARTY SONG | 3 | $0.00 | 0.000 | 0.000 KAMINS, RICKY | CURRIER, SANDY | KAMINS, RICKY |
25 | ASB Show Pleasure Driving | 258 | CH HS DIGNITARY | 1 | $0.00 | 0.000 | 0.000 SUSMAN, ELLEN | COWART, KIM | SUSMAN, ELLEN |
25 | ASB Show Pleasure Driving | 168 | SPIDER BESIDE HER | 2 | $0.00 | 0.000 | 0.000 RICHMOND, LINDA | WILSON, ABBOTT | RICHMOND, LINDA |
25 | ASB Show Pleasure Driving | 306 | CALLAWAY'S STARTIN' WITH ME | 3 | $0.00 | 0.000 | 0.000 DEEHR, JEFFREY/LORRIE | SAFT, JESSICA | DEEHR, JEFF |
26 | Morgan Hunt Seat Equitation | 133 | CLAYHILL NOTTINGHAM | 1 | $0.00 | 0.000 | 0.000 STETHERS, ELIZABETH | WACLENA, TRICIA | STETHERS, CAROLINE |
26 | Morgan Hunt Seat Equitation | 154 | MISCHIEF SQUARED | 2 | $0.00 | 0.000 | 0.000 WINOGRAD, ANNE/GLENN | SIEMER, VALARIE | WINOGRAD, RACHAEL |
26 | Morgan Hunt Seat Equitation | 124 | PLK SHAMROCK SPIRIT | 3 | $0.00 | 0.000 | 0.000 JAMES, DANIELLE | WACLENA, TRICIA | JAMES, DANIELLE |
26 | Morgan Hunt Seat Equitation | 126 | AW DISTURBING THE PIECE | 4 | $0.00 | 0.000 | 0.000 GRAHAM, ALLISON WRIGHT | WACLENA, TRICIA | JAMES, SKYLAR |
26 | Morgan Hunt Seat Equitation | 243 | KINZU KELSA | 5 | $0.00 | 0.000 | 0.000 BANKS, EMMA | ZALAN, EMMA BANKS/HEIDI | WEEKS, GRACIE |
26 | Morgan Hunt Seat Equitation | 211 | SLAM DUNK | 6 | $0.00 | 0.000 | 0.000 FERRERA, SANDY | COLE, KRISTEN | CORYN, VICTORIA |
27 | ASB Three Gaited Park Limit Horse | 285 | NUTTER BUTTER | 1 | $0.00 | 0.000 | 0.000 GROUB GAYESKI, SALLY | DAY, BRET | DAY, BRET |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
27 | ASB Three Gaited Park Limit Horse | 112 | OUR BONNIE BELLE | 2 | $0.00 | 0.000 | 0.000 MAGARDINO, ELIZABETH/JULIE | JUDD, DON | GILMAN, MARIA |
27 | ASB Three Gaited Park Limit Horse | 121 | BUBBLY BUBBLY | 3 | $0.00 | 0.000 | 0.000 PERWIEN, EDMUND | CURRIER, SANDY | CURRIER, SANDY |
27 | ASB Three Gaited Park Limit Horse | 193 | DOLLAR FOOLISH | 4 | $0.00 | 0.000 | 0.000 SMITH, JENNIFER | TRENTO WRIGHT, DARLENE | TRENTO WRIGHT, DARLENE |
28 | ASB Ladies Amateur Three Gaited | 147 | THE GREAT OZ | 1 | $0.00 | 0.000 | 0.000 BROOKSHIRE, DON/PHYLLIS | SHIFLET, MATT | BROOKSHIRE, PHYLLIS |
28 | ASB Ladies Amateur Three Gaited | 261 | ON HIGHER GROUND | 2 | $0.00 | 0.000 | 0.000 SWOPE EQUINE INVESTMENTS, . | COWART, KIM | SWOPE, SUSAN |
28 | ASB Ladies Amateur Three Gaited | 108 | SAMUR'S COVER GIRL | 3 | $0.00 | 0.000 | 0.000 OAKLEY, RONALD/DEIDRE | JUDD, DON | OAKLEY, DEIDRE |
29 | Roadster Pony Amateur | 235 | REGAL'S NIGHT SHADOW LF | 1 | $0.00 | 0.000 | 0.000 JAHN/SEVEN OAKS FARM, DEBORAH | VEGA, ABEL | JAHN, DEBORAH |
29 | Roadster Pony Amateur | 224 | RED CORONA | 2 | $0.00 | 0.000 | 0.000 AVERSENTI, CANDI/ED | HARPER, DENESSA/RANDY | AVERSENTI, CANDI |
29 | Roadster Pony Amateur | 123 | HEARTLAND SUE CITY SUE | 3 | $0.00 | 0.000 | 0.000 PERWIEN, EDMUND | CURRIER, SANDY | BERMAN, ELLY |
29 | Roadster Pony Amateur | 142 | HEARTLAND SAID AND DONE | 4 | $0.00 | 0.000 | 0.000 SCOGGIN, ELIZABETH | DEMJEN, STEVE | SCOGGIN, ELIZABETH |
2A | WTC Showmanship 17 & Under | 425 | ANNABELLA REILLY | 1 | $0.00 | 0.000 | 0.000 CASCADE STABLE, | SMITH, BARBE | REILLY, ANNABELLA |
2A | WTC Showmanship 17 & Under | 427 | GRACE TYRELL | 2 | $0.00 | 0.000 | 0.000 JUDD STABLES, | JUDD STABLES, | TYRELL, GRACE |
2A | WTC Showmanship 17 & Under | 428 | PAIGE MIRANDA | 3 | $0.00 | 0.000 | 0.000 JUDD STABLES, | JUDD STABLES, | MIRANDA, PAIGE |
2A | WTC Showmanship 17 & Under | 420 | LIZZIE RANDLES | 4 | $0.00 | 0.000 | 0.000 RUSSELL STABLES, SARAH | RUSSELL, SARAH | RANDELS, LIZZIE |
30 | ASB Three Gaited Country Pl. FL/GA Owned/Trained | 311 | HOPEFULLY | 1 | $0.00 | 0.000 | 0.000 SUNCOAST STABLES & RIDING ACADEMY, | LEE, KRYSTLE | KRUPNICK, HALEY |
30 | ASB Three Gaited Country Pl. FL/GA Owned/Trained | 106 | CH STONECROFT RING LEADER | 2 | $0.00 | 0.000 | 0.000 PHELAN, BROOKE/LAURIE | JUDD, DON | PHELAN, LAURIE |
30 | ASB Three Gaited Country Pl. FL/GA Owned/Trained | 310 | SIMBARA'S BESS BUY | 3 | $0.00 | 0.000 | 0.000 LICCIARDELLO, KARSYN | LEE, KRYSTLE | LICCIARDELLO, KARSYN |
30 | ASB Three Gaited Country Pl. FL/GA Owned/Trained | 173 | WE'VE GOT THE NIGHT | 4 | $0.00 | 0.000 | 0.000 PRESTON, SHEILA | WILSON, MARK | SHEA, HEATHER |
30 | ASB Three Gaited Country Pl. FL/GA Owned/Trained | 279 | MADEIRA'S MYSTICAL MOMENT | 5 | $0.00 | 0.000 | 0.000 GARCIA, HALEY | ROUSH, PAM | WEARS, HANNAH |
30 | ASB Three Gaited Country Pl. FL/GA Owned/Trained | 273 | GATEAU | 6 | $0.00 | 0.000 | 0.000 ASIATICO, ABIGAIL | ROUSH, PAM | ASIATICO, ABIGAIL |
31 | Morgan Western Pleasure Open | 187 | ARTISTIC ELEGANCE | 1 | $0.00 | 0.000 | 0.000 MITCHELL/TIMBER VALLEY MORGANS, DELOISE | MITCHELL, DEL | MITCHELL, DEL |
31 | Morgan Western Pleasure Open | 181 | BEARS NECESSITY | 2 | $0.00 | 0.000 | 0.000 MATUSIK/LATOUR MORGANS, BRENDA | GERVASIO, RICK | GERVASIO, RICK |
31 | Morgan Western Pleasure Open | 180 | LATOURS PERFECTION | 3 | $0.00 | 0.000 | 0.000 MATUSIK/LATOUR MORGANS, BRENDA | GERVASIO, RICK | CARKIN, ASHLEY |
31 | Morgan Western Pleasure Open | 217 | BETTER BE GOOD TO ME | 4 | $0.00 | 0.000 | 0.000 LIGAS, DEBORAH | COLE, KRISTEN | COLE, KRISTEN |
32 | ASB Three Gaited Limit Horse | 257 | THE LIME AND THE COCONUT | 1 | $0.00 | 0.000 | 0.000 SEMANS, BILL/EMILY | COWART, KIM | COWART, PETER |
33 | ASB Three Gaited Park Amateur | 220 | KALARAMA'S BLUE MAC | 1 | $0.00 | 0.000 | 0.000 AVERSENTI, CANDI/ED | HARPER, DENESSA/RANDY | AVERSENTI, CANDI |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
33 | ASB Three Gaited Park Amateur | 251 | CH SUPER COOPER | 2 | $0.00 | 0.000 | 0.000 MCHENRY, VICKY | SMITH, BARBE | PATEMAN, ANNE |
34 | Morgan Pleasure Driving | 437 | DRAGONSMEADE VENDOME | 1 | $0.00 | 0.000 | 0.000 DRAGONSMEADE, | ROESINK, TIM | FU LONGNECKER, IANN |
35 | Western Seat Equitation | 156 | GRAYCLIFF RIMFIRE | 1 | $0.00 | 0.000 | 0.000 WINOGRAD, ANNE/GLENN | SIEMER, VALARIE | WINOGRAD, RACHAEL |
36 | ASB Five Gaited Show Pleasure | 316 | CH BILLY DELUXE | 1 | $0.00 | 0.000 | 0.000 RICH, HELEN | DEVORE, TAMMY | DEGRAY, ALI |
36 | ASB Five Gaited Show Pleasure | 289 | SIMBARA'S CUP OF SUGAR | 2 | $0.00 | 0.000 | 0.000 SAMPSEL, JULIA W | DAY, BRET | SAMPSEL, JULIA W |
36 | ASB Five Gaited Show Pleasure | 153 | CH KING'S CARMA | 3 | $0.00 | 0.000 | 0.000 SULTAN, KELLI/NISSA | SHIFLET, MATT | SULTAN, NISSA |
36 | ASB Five Gaited Show Pleasure | 241 | EVEREADY | 4 | $0.00 | 0.000 | 0.000 GILMAN, MARIA | PARKER, CHRISTY | BENNETT, SARAH |
36 | ASB Five Gaited Show Pleasure | 300 | TRUE BLUE CAT | 5 | $0.00 | 0.000 | 0.000 PIECES OF PERFECT LLC, | CLAUSON, ADAM | SHOPE, LILLIA |
36 | ASB Five Gaited Show Pleasure | 308 | SIRI | 6 | $0.00 | 0.000 | 0.000 SEBRING, WAYNE | LEE, KRYSTLE | LUEDDE, HAILEY |
37 | Open Hunter Pleasure | 406 | BREVE LATTE | 1 | $0.00 | 0.000 | 0.000 OAKLEY, DEIDRE | JUDD, DON | OAKLEY, DEIDRE |
37 | Open Hunter Pleasure | 162 | WHITE JACKET | 2 | $0.00 | 0.000 | 0.000 M & M EQUESTRIANS LLC, | RUSSELL, SARAH | BOGHIGIAN ORLOWSKI, MERCEDEZ |
37 | Open Hunter Pleasure | 415 | SUNNY ACRES SINFUL | 3 | $0.00 | 0.000 | 0.000 SKOVGAARD, BEVERLY & RICHARD | JOHNSON, TOM | STETHERS, CAROLINE |
37 | Open Hunter Pleasure | 312 | HOMME FAN BANGAZATHE | 4 | $0.00 | 0.000 | 0.000 RICH, HELEN | DEVORE, TAMMY | NORMAN, KAYLEE |
37 | Open Hunter Pleasure | 245 | STONE PINE DANA | 5 | $0.00 | 0.000 | 0.000 CANNAN, SARAH | ZALAN, HEIDI | DIDDEN, ISABELLA |
37 | Open Hunter Pleasure | 242 | POMP AND CIRCUMSTANCE | 6 | $0.00 | 0.000 | 0.000 BANKS, EMMA | ZALAN, EMMA BANKS/HEIDI | GAINEY, MARISSA |
38 | ASB Five Gaited Limit Horse | 256 | SEDGEFIELD'S A CHARMED LIFE | 1 | $0.00 | 0.000 | 0.000 COWART, PETER/KIM/CAMILLE | COWART, KIM | COWART, PETER |
38 | ASB Five Gaited Limit Horse | 294 | UNDULATA'S GQ | 2 | $0.00 | 0.000 | 0.000 KURZ, KEITH | DAY, BRET | DAY, BRET |
39 | ASB Three Gaited Park Pleasure Amateur | 238 | HE'S HEAVEN SENT | 1 | $0.00 | 0.000 | 0.000 ST. SIMONS SADDLEBRED LLC, | PARKER, CHRISTY | HUKE, MATT |
39 | ASB Three Gaited Park Pleasure Amateur | 102 | NUTTIN SWEETER | 2 | $0.00 | 0.000 | 0.000 WOODS, BARBARA | JUDD, DON | CANDELERIA, EMILY |
39 | ASB Three Gaited Park Pleasure Amateur | 189 | SUNSET'S LADY'S MAN | 3 | $0.00 | 0.000 | 0.000 SCHMIDT, MARY JO | SCHMIDT, MARY JO | WOODWARD LINSLEY, KARLA |
39 | ASB Three Gaited Park Pleasure Amateur | 280 | FAR AWAY CAT A LICIOUS | 4 | $0.00 | 0.000 | 0.000 SEMBLER KAMINS, DIANE | ROUSH, PAM | SIMPSON, LANEY |
39 | ASB Three Gaited Park Pleasure Amateur | 185 | WALTERWAY'S DAINTY MISS | 5 | $0.00 | 0.000 | 0.000 RODAK, JOY | RODAK, JOY | RODAK, JOY |
39 | ASB Three Gaited Park Pleasure Amateur | 304 | DOT COM | 6 | $0.00 | 0.000 | 0.000 MIDDENDORF FARMS, | SAFT, JESSICA | LIMARDI, GINGER |
3A | WT Equitation 11-13 | 421 | LIAM PURTLE | 1 | $0.00 | 0.000 | 0.000 RUSSELL STABLES, SARAH | RUSSELL, SARAH | PURTLE, LIAM |
3A | WT Equitation 11-13 | 255 | AMELIA BRENCICK | 2 | $0.00 | 0.000 | 0.000 CASCADE STABLE, | SMITH, BARBE | BRENCICK, AMELIA |
3A | WT Equitation 11-13 | 419 | REESLYN THURSBY | 3 | $0.00 | 0.000 | 0.000 RUSSELL STABLES, SARAH | RUSSELL, SARAH | THURSBY, REESLYN |
40 | Morgan Western Pleasure Am/Junior Exhibitor | 200 | DRAGONSMEADE MUSE | 1 | $0.00 | 0.000 | 0.000 DRAGONSMEADE, | TORREZ, SELVIN | WYLIE, LING FU |
40 | Morgan Western Pleasure Am/Junior Exhibitor | 135 | MAGENTA'S MAD MOONSHINE | 2 | $0.00 | 0.000 | 0.000 SHINGLEDECKER, BROOKE LYNN | WACLENA, TRICIA | LAUGHLIN, MIKAYLA |
40 | Morgan Western Pleasure | 179 | RJMF ZAPPA | 3 | $0.00 | 0.000 | 0.000 MORGAN/MORGAN HORSE | GERVASIO, RICK | MORGAN - FLINT, |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
Am/Junior Exhibitor | FARM, ROBERT | ANNIE | |||||||
40 | Morgan Western Pleasure Am/Junior Exhibitor | 187 | ARTISTIC ELEGANCE | 4 | $0.00 | 0.000 | 0.000 MITCHELL/TIMBER VALLEY MORGANS, DELOISE | MITCHELL, DEL | MITCHELL, DEL |
