fz406 OPEN PARK PLEASURE
| Plc | # | Horse Owner | Rider | 
| 1 | 1707 | THE FABULOUS TRUTH Leili Thomas | Tara Wentz-goosley | 
| 2 | 1691 | CELEBRITY SON Rodney Filsaime | Jan Lukens | 
| 3 | 1751 | SOUND THE CALL John & Kathryn Pade | Luman Wadhams | 
| 4 | 1786 | KALARAMA'S SUPER PRINCE Pat Johnson & Nealia MCCR | Erin Mccracken | 
| 5 | 1680 | ATTACHE'S COVERT OPERATIO Patricia Shanafelt | Catherine Shanafelt | 
| 6 | 1881 | HOOTIN NEWTON N. Joan Booth | Jason Molback | 
365 JUNIOR/NOVICE FIVE GAITED
| Plc | # | Horse Owner | Rider | 
| 1 | 1770 | HE'S BORN TO ROYALTY Ceil And Kenny Wheeler | Smith Lilly | 
| 2 | 1883 | A LASTING LEGACY PAMELA SLATER | DANIEL LOCKHART | 
| 3 | 1799 | CALLAWAY'S GOOD DIRECTION Olivia Schumacher | Olivia Schumacher | 
| 4 | 1748 | BREATHLESS CHARM Elaine Gregory | Luman Wadhams | 
| 5 | 1668 | ODD MAN OUT Nancy Cashman Reed | Darla Wright | 
372 JUNIOR FINE HARNESS
| Plc | # | Horse Owner | Rider | 
| 1 | 1698 | NUTTIN BUT ELEGANT Lisa DE Nuzzo | Jan Lukens | 
405 JUNIOR PARK PLEASURE
| Plc | # | Horse Owner | Rider | 
| 1 | 1779 | CARRIGAN'S ANASTASIA Willisbrook Farm | Nason Bastarache | 
| 2 | 1785 | FOX GRAPE'S FORT DEFIANCE Nealia Mccracken | Erin Mccracken | 
| 3 | 1782 | FOX GRAPE'S TRINITY ROAD Geraldine Meanor | Jason Molback | 
386 THREE GAITED SHOW PLEASURE LIMIT
| Plc | # | Horse Owner | Rider | 
| 1 | 1686 | NEW YORK DELIVERANCE Abigail Palker | Abigail Palker | 
| 2 | 1605 | ANUTTER SHOT Rashell Gouwenberg | Rashell Gouwenberg | 
| 3 | 1732 | CALL ME AMAZING Edie Shipley | Edie Shipley | 
| 4 | 1666 | DAYBREAK'S TIME FLIES Deana Tate | Abigail Tate | 
| 5 | 1804 | ATTACHE'S GENTLEMAN JACK Theresa Atwood | Theresa Atwood | 
| 6 | 1682 | LISMORE'S PROPHECY Nicholas Villa | Ann Porte | 
414 HACKNEY PONY OPEN
| Plc | # | Horse Owner | Rider | 
| 1 | 1613 | THE SPIDERMAN ED Ochsenschlager | Rodney Hicks | 
481 FRIESIAN PLEASURE OPEN
| Plc | # | Horse Owner | Rider | 
| 1 | 1726 | ROUKE H Shawnda Smoker | Shawnda Smoker | 
| 2 | 1670 | FULL THROTTLE H.S Bonnie & Joseph Carson | Darla Wright | 
| 3 | 1724 | PRINZZ RAZZMATAZZ Rob And Robin Sanzi | Robin Sanzi | 
391 WESTERN COUNTRY PLEASURE
| Plc | # | Horse Owner | Rider | 
| 1 | 1711 | CH WINSDOWN EDGECLIFF Lynn Finelli | Lynn Finelli | 
| 2 | 1787 | CH HAPPY SEVENTY-FIFTH Mary Elias | Mary Elias | 
| 3 | 1790 | CH A MAGIC SURPRISE Pat Johnson | Aimee Bodimeade | 
| 4 | 1788 | PINEY FLATS Pat Johnson/ Saddlebred R | Jennifer Reynolds | 
374 FINE HARNESS OPEN
| Plc | # | Horse Owner | Rider | 
| 1 | 1780 | WE MUST BE NUTS Grace Arnold | Smith Lilly | 
401 PARK HORSE AMATEUR
| Plc | # | Horse Owner | Rider | 
| 1 | 1769 | CH SWING AN SINGIN Ceil & Kenny Wheeler | Catherine Wheeler | 
| 2 | 1690 | ANDERSON COOPER Elaine Earlywine | Kimberly Earlywine | 
| 3 | 1762 | DROSSELMEYER Nancy Ehle | Allyson Ehle | 
| 4 | 1812 | CUMBERLAND CRESCENT Candida Aversenti | Melina Brunson | 
| 5 | 1742 | MAGNIFICENT DESIGN Dee Dee Ludlam | Dee Dee Ludlam | 
| 6 | 1795 | MAFICAL ATTRACTION Brooke Simpson | Brooke Simpson | 
436 ROADSTER PONY OPEN
| Plc | # | Horse Owner | Rider | 
| 1 | 1618 | HEARTLAND RIVER DANCE Susanne Harrod | Joe Harrod | 
| 2 | 1640 | CRYSTAL CREEK'S SO LOVELY Kathryn Nichols | Eduardo Lopez | 
352 LADIES THREE GAITED
| Plc | # | Horse Owner | Rider | 
| 1 | 1720 | HS BABY STEPS Hillcroft Farm Llc | Misdee Wrigley Miller | 
| 2 | 1696 | RACHAEL ZOE Chloe Iampietro | Chloe Iampietro | 
357 THREE GAITED OPEN
| Plc | # | Horse Owner | Rider | 
| 1 | 1753 | THUNDERBOOMER Overtime Farm LLC | Luman Wadhams | 
381 SADDLEBRED PLEASURE DRIVING
| Plc | # | Horse Owner | Rider | 
| 1 | 1738 | WHO Cathy Rogers Holmes | Cathy Rogers Holmes | 
| 2 | 1752 | MBA'S ROYAL SHADOW PHAX Overtime Farm Llc | Anne Marie Biron | 
| 3 | 1746 | MY TIME TO DREAM Tina Griesseier | Tina Griesseier | 
| 4 | 1708 | NUTTY BY NATURE Margaret Taylor | M Claudia Fletcherb | 
| 5 | 1713 | MAJOR BUCK James Constantine JR | James Constantine JR | 
425 HARNESS PONY OPEN
| Plc | # | Horse Owner | Rider | 
| 1 | 1877 | MIMI David & Kierstin Cater | Rodney Hicks | 
367 FIVE GAITED OPEN
| Plc | # | Horse Owner | Rider | 
| 1 | 1714 | TWO SWEET TO KISS Hillcroft Farm LLC | Larry Hodge | 
| 2 | 1772 | NUTTIN BUT TALK Ceil & Kenny Wheeler | Catherine Wheeler | 
| 3 | 1880 | PERFECTLY DESIGNED Jan Lukens | Jan Lukens | 
| 4 | 1783 | CH FIVE O' CLOCK Geraldine Meanor | Jason Molback | 
360 FIVE GAITED JR EXHIBITOR
| Plc | # | Horse Owner | Rider | 
| 1 | 1774 | SLATE Ceil And Kenny Wheeler | Sallie- Mason Wheeler | 
| 2 | 1798 | THE REST OF THE STORY Olivia Schumacher | Olivia Schumacher | 
| 3 | 1736 | TWILIGHT MAXAMILLION Emily Van Duren | Emily Van Duren | 
396 COUNTRY PLEASURE DRIVING
| Plc | # | Horse Owner | Rider | 
| 1 | 1760 | ATTACHE'S CHOCOLATE THUND Lynda St. Andre | Lynda St. Andre | 
| 2 | 1689 | SURPRISE KISS Elaine Earlywine | Elaine Earlywine | 
| 3 | 1667 | TORNAADO'S FIZ Michael Grande | Michael Grande | 
434 ROADSTER PONY AMATEUR
| Plc | # | Horse Owner | Rider | 
| 1 | 1611 | JACKIE O Janet Hicks | Danny Hicks | 
| 2 | 1614 | MASTERCRAFTS LILLI LF Donna White | Donna White | 
385 THREE GAITED SHOW PLEASURE - ADULT
| Plc | # | Horse Owner | Rider | 
| 1 | 1764 | TRUST IN LOVE Nancy Ehle | Nancy Ehle | 
| 2 | 1811 | ON SPHEIR ME Maggy Pellisier | Kate Kielceski | 
| 3 | 1797 | LIGHT THE CITY Betty Ann Bitton | Betty Ann Bitton | 
| 4 | 1697 | TWIST & TWIRL Gill & Carole Sabatello | Carole Sabatello | 
| 5 | 1732 | CALL ME AMAZING Edie Shipley | Edie Shipley | 
| 6 | 1740 | SEASIDE HEIGHTS Alyssa Medico | Kathy Bellemare | 
373 FINE HARNESS AMATEUR
| Plc | # | Horse Owner | Rider | 
| 1 | 1777 | CH CARAWAY'S NEW YORK MIN Janet Jeff Sterba | Janet Sterba | 
| 2 | 1718 | TRUST MY IMAGINATION Hillcroft Farm Llc | Misdee Wrigley Miller | 
| 3 | 1694 | YA THINK Charles Jones | Charles Jones | 
| 4 | 1733 | SUGAR DROP LASS Judith Motley | Judith Motley | 
413 HACKNEY PONY AMATEUR
| Plc | # | Horse Owner | Rider | 
| 1 | 1610 | X-TREMELY GRAND Kathleen Comeau | Kathleen Comeau | 
| 2 | 1741 | SKYMARK Spann Equine Llc | Sue Spann | 
403 PARK HORSE OPEN
| Plc | # | Horse Owner | Rider | 
| 1 | 1773 | GIMCRACKER Ceil And Kenny Wheeler | Ceil Wheeler | 
| 2 | 1749 | SELECT STAR Rich Thompson | Luman Wadhams | 
394 ENGLISH COUNTRY PLEASURE ADULT
| Plc | # | Horse Owner | Rider | 
| 1 | 1737 | CH EXTREMELY FORTUNUT Ashlee Wheaton | Ashlee Wheaton | 
| 2 | 1722 | ASHCREEK'S WARTIME Julia Scott | Julia Scott | 
| 3 | 1793 | IT'S MR. PERSONALITY Olivia Tillman | Olivia Tillman | 
| 4 | 1803 | LADY ELLA FITZGERALD Nicholas Villa | Rachael Rowley-Aquitante | 
| 5 | 1734 | MEMORIES' DESERT'S SUMMER Dawn Snyder | Dawn Snyder | 
353 THREE GAITED AMATEUR
| Plc | # | Horse Owner | Rider | 
| 1 | 1717 | MOONBEAMS AND DREAMS Hillcroft Farm LLC | Misdee Wrigley Miller | 
| 2 | 1771 | CALLAWAY'S NAUGHTY AND NI Ceil And Kenny Wheeler | Ceil Wheeler | 
| 3 | 1696 | RACHAEL ZOE Chloe Iampietro | Chloe Iampietro | 
| 4 | 1761 | KITE N DOLL Cherie Ort | Cherie Ort | 
432 ROADSTER HORSE OPEN
| Plc | # | Horse Owner | Rider | 
| 1 | 1695 | MR'S BONES Charles Jones | Charles Jones | 
| 2 | 1719 | RING OF FIRE Hillcroft Farm LLC | James Miller | 
| 3 | 1801 | SPEEDY JESSE Barbara Matthews | Barbara Matthews | 
| 4 | 1756 | ZEUS Ann Macmurray Cox | Luman Wadhams | 
| 5 | 1879 | BEAUCORT BOY Jeff Lukens | Matt Lightner | 
411 SINGLE HACKNEY HORSE OPEN
| Plc | # | Horse Owner | Rider | 
| 1 | 1620 | HEARTLAND GOOD ED Ochsenschlager | Rodney Hicks | 
363 FIVE GAITED AMATEUR
| Plc | # | Horse Owner | Rider | 
| 1 | 1715 | CH FOX GRAPE'S DAUNTLESS Hillcroft Farm LLC | James Miller | 
| 2 | 1758 | BEWITCHED BY CHARM Rachel St. Andre | Rachel St. Andre | 
| 3 | 1796 | CALLAWAY'S KISS ME Kate Codeanne | Kate Codeanne | 
| 4 | 1775 | ROSEWOOD'S ONCE UPON A TI Blue Ventures Llc | Lauren Ashe | 
| 5 | 1686 | NEW YORK DELIVERANCE Abigail Palker | Abigail Palker | 
398 ABS HUNTER COUNTRY PLEASURE
| Plc | # | Horse Owner | Rider | 
| 1 | 1789 | ROYAL CREST'S LET IT BE S Jennifer Reynolds & Greg | Jennifer Reynolds | 
| 2 | 1810 | HOPE REMAINS Ann & Mary Lehan | Audra Lee | 
| 3 | 1683 | CH MIDNIGHT ECLIPSE Nicholas Villa Stables | Patricia Shanafelt | 
| 4 | 1651 | OUR NEW DAWN Willisbrook Farm | Rachel Shoemaker | 
| 5 | 1805 | GYPSY TALENT Heather L Rowley | Shaley Bergeron | 
383 THREE GAITED ENGLISH SHOW PLEASURE JR EXHIBITOR
| Plc | # | Horse Owner | Rider | 
| 1 | 1754 | ANNIE'S PERFECT DESIGN Chloe Deeb | Chloe Deeb | 
| 2 | 1666 | DAYBREAK'S TIME FLIES Deana Tate | Audrey Griffin | 
| 3 | 1688 | WEDNESDAY Elaine Earlywine | Kimberly Earlywine | 
| 4 | 1767 | CH BE ADVISED Kierson Farm Llc & Emily | Emily Vicari | 
| 5 | 1739 | CHARMING ELLE Anne Tasch | Leigh Generous | 
| 6 | 1729 | HARLEM'S SHOWOFF Averie Yesair | Averie Yesair | 
435 ROADSTER PONY LIMIT
| Plc | # | Horse Owner | Rider | 
| 1 | 1609 | SHOWSTAR'S QUEEN L.F Carol Rodman | Rodney Hicks | 
| 2 | 1878 | CRYSTAL CREEK'S DYNAMITE Kathryn Nichols | Eduardo Lopez | 
400 THREE GAITED COUNTRY PLEASURE - LOCAL
| Plc | # | Horse Owner | Rider | 
| 1 | 1710 | HEIRIZONA ROSE Kristen Dellacroce | Kristen Dellacroce | 
351 THREE GAITED JUNIOR EXHIBITOR
| Plc | # | Horse Owner | Rider | 
| 1 | 1669 | SOUTHERN TANGO Isabel Soule | Isabel Soule | 
| 2 | 1765 | MEMPHIS GAL Madison Case & Ella Kobyl | Madison Kobylski | 
421 HACKNEY HARNESS PONY PLEASURE DRIVING
| Plc | # | Horse Owner | Rider | 
| 1 | 1876 | FOUR POINT O Kim Swartz | Kim Swartz | 
| 2 | 1612 | C B PARTY GIRL Maureen Quackenbush | Maureen Quackenbush | 
| 3 | 1768 | TRUSTWORTHY Kierson Farm | Grace Allison | 
| 4 | 1684 | D S HIGHLY INDEPENDENT Andrew Wood | Jessica Williams | 
388 FIVE GAITED ENGLISH SHOW PLEASURE
| Plc | # | Horse Owner | Rider | 
| 1 | 1778 | CH CALLAWAY'S BORN FOR TH Janet Jeff Sterba | Janet Sterba | 
| 2 | 1763 | CH TITLEIST RIGHT TONIGHT Nancy Ehle | Allyson Ehle | 
| 3 | 1757 | EYEE GADS Ann Macmurray Cox | Cherie Ort | 
| 4 | 1716 | CAVALIA Hillcroft Farm Llc | Misdee Wrigley Miller | 
| 5 | 1809 | NOVELLA Sarah Hecht | Sarah Hecht | 
| 6 | 1735 | CH A DREAM IN COLOR Alexandra Bowlen | Alexandra Bowlen | 
| 7 | 1645 | CH STONEWALL'S STARGATE Julia Wester | Shanaya Desai | 
393 THREE GAITED COUNTRY PLEASURE HORSE - JR EXHIBITOR
| Plc | # | Horse Owner | Rider | 
| 1 | 1730 | STARS GO BLUE Emily Clarke | Emily Clarke | 
| 2 | 1667 | TORNAADO'S FIZ Michael Grande | Beatrix Jordan | 
| 3 | 1709 | SULTAN'S SABLE & SAND Elizabeth Campbell | Elizabeth Campbell | 
| 4 | 1791 | WINSDOWN BACCARAT Karen Longo | Camryn Mchugh | 
| 
 | 
426 HACKNEY HARNESS PONY LIMIT
| Plc | # | Horse Owner | Rider | 
| 1 | 1637 | CRYSTAL CREEK'S POWERSTRO Kathryn Nichols | Eduardo Lopez | 
390 THREE GAITED ENGLISH SHOW PLEASURE - LOCAL
| Plc | # | Horse Owner | Rider | 
| 1 | 1766 | CH RYANS WISH Nancy Ehle | Jordyn Vallorosi | 
| 2 | 1692 | PUTTERNUT Rodney Filsaime | Rodney Filsaime | 
| 3 | 1727 | HAPPY DANCE Deborah & Sandra Brake | Deborah Brake | 
402 PARK HORSE STAKE - AMATEUR
| Plc | # | Horse Owner | Rider | 
| 1 | 1769 | CH SWING AN SINGIN Ceil & Kenny Wheeler | Catherine Wheeler | 
| 2 | 1690 | ANDERSON COOPER Elaine Earlywine | Kimberly Earlywine | 
| 3 | 1742 | MAGNIFICENT DESIGN Dee Dee Ludlam | Dee Dee Ludlam | 
| 4 | 1812 | CUMBERLAND CRESCENT Candida Aversenti | Melina Brunson | 
| 5 | 1795 | MAGICAL ATTRACTION Brooke Simpson | Brooke Simpson | 
| 6 | 1665 | KALARAMA'S HOLLYWOOD LIGH Conor Henry | Conor Henry | 
392 WESTERN COUNTRY PLEASURE CHAMPIONSHIP
| Plc | # | Horse Owner | Rider | 
| 1 | 1711 | CH WINSDOWN EDGECLIFF Lynn Finelli | Lynn Finelli | 
| 2 | 1790 | CH A MAGIC SURPRISE Pat Johnson | Aimee Bodimeade | 
| 3 | 1787 | CH HAPPY SEVENTY-FIFTH Mary Elias | Mary Elias | 
375 FINE HARNESS CHAMPIONSHIP
| Plc | # | Horse Owner | Rider | 
| 1 | 1780 | WE MUST BE NUTS Grace Arnold | Smith Lilly | 
417 HACKNEY PONY AMATEUR CHAMPIONSHIP
| Plc | # | Horse Owner | Rider | 
| 1 | 1610 | X-TREMELY GRAND Kathleen Comeau | Kathleen Comeau | 
| 2 | 1741 | SKYMARK Spann Equine Llc | Sue Spann | 
483 FRIESIAN HORSE PLEASURE CHAMPIONSHIP
| Plc | # | Horse Owner | Rider | 
| 1 | 1726 | ROUKE H Shawnda Smoker | Shawnda Smoker | 
| 2 | 1670 | FULL THROTTLE H.S Bonnie & Joseph Carson | Darla Wright | 
| 3 | 1724 | PRINZZ RAZZMATAZZ Rob And Robin Sanzi | Robin Sanzi | 
358 THREE GAITED STAKE
| Plc | # | Horse Owner | Rider | 
| 1 | 1753 | THUNDERBOOMER Overtime Farm Llc | Luman Wadhams | 
| 
 | 
428 HACKNEY/HARNESS PONY AMATEUR CHAMPIONSHIP
| Plc | # | Horse Owner | Rider | 
| 1 | 1639 | CRYSTAL CREEK'S HOT TO TR Kathryn Nichols | Carl Nichols | 
| 2 | 1617 | THE PERFECTIONIST Marjorie Kenney | Marjorie Kenney | 
382 SHOW PLEASURE DRIVING CHAMPIONSHIP
| Plc | # | Horse Owner | Rider | 
| 1 | 1738 | WHO Cathy Rogers Holmes | Cathy Rogers Holmes | 
| 2 | 1708 | NUTTY BY NATURE Margaret Taylor | M Claudia Fletcher | 
| 3 | 1746 | MY TIME TO DREAM Tina Griesseier | Tina Griesseier | 
| 4 | 1713 | MAJOR BUCK James Constantine JR | James Constantine JR | 
| 5 | 1752 | MBA'S ROYAL SHADOW PHAX Overtime Farm Llc | Anne Marie Biron | 
437 ROADSTER PONY CHAMPIONSHIP
| Plc | # | Horse Owner | Rider | 
| 1 | 1618 | HEARTLAND RIVER DANCE Susanne Harrod | Joe Harrod | 
| 2 | 1640 | CRYSTAL CREEK'S SO LOVELY Kathryn Nichols | Eduardo Lopez | 
368 FIVE GAITED STAKE
| Plc | # | Horse Owner | Rider | 
| 1 | 1714 | TWO SWEET TO KISS Hillcroft Farm Llc | Larry Hodge | 
| 2 | 1770 | HE'S BORN TO ROYALTY Ceil And Kenny Wheeler | Smith Lilly | 
| 3 | 1880 | PERFECTLY DESIGNED Jan Lukens | Jan Lukens | 
399 ASB HUNTER COUNTRY PLEASURE CHAMPIONSHIP
| Plc | # | Horse Owner | Rider | 
| 1 | 1789 | ROYAL CREST'S LET IT BE S Jennifer Reynolds & Greg | Jennifer Reynolds | 
| 2 | 1810 | HOPE REMAINS Ann & Mary Lehan | Audra Lee | 
| 3 | 1651 | OUR NEW DAWN Willisbrook Farm | Rachel Shoemaker | 
| 4 | 1683 | CH MIDNIGHT ECLIPSE Nicholas Villa Stables | Patricia Shanafelt | 
| 5 | 1805 | GYPSY TALENT Heather L Rowley | Shaley Bergeron | 
423 H/H PONY PLEASURE DRIVING CHAMPIONSHIP
| Plc | # | Horse Owner | Rider | 
| 1 | 1612 | C B PARTY GIRL Maureen Quackenbush | Maureen Quackenbush | 
| 2 | 1876 | FOUR POINT O Kim Swartz | Kim Swartz | 
| 3 | 1684 | D S HIGHLY INDEPENDENT Andrew Wood | Jessica Williams | 
389 FIVE GAITED PLEASURE CHAMPIONSHIP
| Plc | # | Horse Owner | Rider | 
| 1 | 1778 | CH CALLAWAY'S BORN FOR TH Janet Jeff Sterba | Janet Sterba | 
| 2 | 1757 | EYEE GADS Ann Macmurray Cox | Cherie Ort | 
| 3 | 1763 | CH TITLEIST RIGHT TONIGHT Nancy Ehle | Allyson Ehle | 
| 4 | 1735 | CH A DREAM IN COLOR Alexandra Bowlen | Alexandra Bowlen | 
| 5 | 1809 | NOVELLA Sarah Hecht | Sarah Hecht | 
| 6 | 1645 | CH STONEWALL'S STARGATE Julia Wester | Shanaya Desai | 
355 THREE GAITED STAKE JR EXHIBITOR
| Plc | # | Horse Owner | Rider | 
| 1 | 1669 | SOUTHERN TANGO Isabel Soule | Isabel Soule | 
| 2 | 1765 | MEMPHIS GAL Madison Case & Ella Kobyl | Madison Kobylski | 
438 ROADSTER PONY CHAMPIONSHIP
| Plc | # | Horse Owner | Rider | 
| 1 | 1611 | JACKIE O Janet Hicks | Danny Hicks | 
| 2 | 1614 | MASTERCRAFTS LILLI LF Donna White | Donna White | 
397 COUNTRY PLEASURE DRIVING CHAMPIONSHIP
| Plc | # | Horse Owner | Rider | 
| 1 | 1689 | SURPRISE KISS Elaine Earlywine | Elaine Earlywine | 
| 2 | 1760 | ATTACHE'S CHOCOLATE THUND Lynda St. Andre | Lynda St. Andre | 
| 3 | 1667 | TORNAADO'S FIZ Michael Grande | Michael Grande | 
407 PARK PLEASURE STAKE
| Plc | # | Horse Owner | Rider | 
| 1 | 1691 | CELEBRITY SON Rodney Filsaime | Jan Lukens | 
| 2 | 1707 | THE FABULOUS TRUTH Leili Thomas | Tara Wentz-goosley | 
| 3 | 1751 | SOUND THE CALL John & Kathryn Pade | Luman Wadhams | 
| 4 | 1680 | ATTACHE'S COVERT OPERATIO Patricia Shanafelt | Catherine Shanafelt | 
| 5 | 1786 | KALARAMA'S SUPER PRINCE Pat Johnson & Nealia MCCR | Erin Mccracken | 
| 6 | 1881 | HOOTIN NEWTON N. Joan Booth | Jason Molback | 
384 JUNIOR EXHIBITOR PLEASURE CHAMPIONSHIP
| Plc | # | Horse Owner | Rider | 
| 1 | 1754 | ANNIE'S PERFECT DESIGN Chloe Deeb | Chloe Deeb | 
| 2 | 1686 | NEW YORK DELIVERANCE Abigail Palker | Abigail Palker | 
| 3 | 1666 | DAYBREAK'S TIME FLIES Deana Tate | Audrey Griffin | 
| 4 | 1767 | CH BE ADVISED Kierson Farm LLC & Emily | Emily Vicari | 
| 5 | 1729 | HARLEM'S SHOWOFF Averie Yesair | Averie Yesair | 
| 6 | 1688 | WEDNESDAY Elaine Earlywine | Kimberly Earlywine | 
| 7 | 1739 | CHARMING ELLE Anne Tasch | Leigh Generous | 
| 8 | 1664 | SIMBAR AIRS Dawn Del Torchio | Natalie Edwards | 
354 THREE GAITED STAKE - AMATEUR
| Plc | # | Horse Owner | Rider | 
| 1 | 1717 | MOONBEAMS AND DREAMS Hillcroft Farm Llc | Misdee Wrigley Miller | 
| 2 | 1771 | CALLAWAY'S NAUGHTY AND NI Ceil And Kenny Wheeler | Ceil Wheeler | 
| 3 | 1696 | RACHAEL ZOE Chloe Iampietro | Chloe Iampietro | 
| 4 | 1761 | KITE N DOLL Cherie Ort | Cherie Ort | 
416 HACKNEY PONY CHAMPIONSHIP
| Plc | # | Horse Owner | Rider | 
| 1 | 1613 | THE SPIDERMAN ED Ochsenschlager | Rodney Hicks | 
| 
 | 
395 COUNTRY PLEASURE CHAMPIONSHIP
| Plc | # | Horse Owner | Rider | 
| 1 | 1737 | CH EXTREMELY FORTUNUT Ashlee Wheaton | Ashlee Wheaton | 
| 2 | 1722 | ASHCREEK'S WARTIME Julia Scott | Julia Scott | 
| 3 | 1710 | HEIRIZONA ROSE Kristen Dellacroce | Loewe Kasprenski | 
| 4 | 1793 | IT'S MR. PERSONALITY Olivia Tillman | Olivia Tillman | 
| 5 | 1734 | MEMORIES' DESERT'S SUMMER Dawn Snyder | Dawn Snyder | 
| 6 | 1803 | LADY ELLA FITZGERALD Nicholas Villa | Rachael Rowley-aquitante | 
| 7 | 1667 | TORNAADO'S FIZ Michael Grande | Beatrix Jordan | 
| 8 | 1709 | SULTAN'S SABLE & SAND Elizabeth Campbell | Elizabeth Campbell | 
404 PARK HORSE STAKE
| Plc | # | Horse Owner | Rider | 
| 1 | 1773 | GIMCRACKER Ceil And Kenny Wheeler | Ceil Wheeler | 
| 2 | 1749 | SELECT STAR Rich Thompson | Luman Wadhams | 
376 FINE HARNESS AMATEUR CHAMPIONSHIP
| Plc | # | Horse Owner | Rider | 
| 1 | 1777 | CH CARAWAY'S NEW YORK MIN Janet Jeff Sterba | Janet Sterba | 
| 2 | 1718 | TRUST MY IMAGINATION Hillcroft Farm Llc | Misdee Wrigley Miller | 
| 3 | 1733 | SUGAR DROP LASS Judith Motley | Judith Motley | 
| 
 | 
387 THREE GAITED SHOW PLEASURE CHAMPIONSHIP
| Plc | # | Horse Owner | Rider | 
| 1 | 1605 | ANUTTER SHOT Rashell Gouwenberg | Rashell Gouwenberg | 
| 2 | 1797 | LIGHT THE CITY Betty Anne Bitton | Betty Anne Bitton | 
| 3 | 1764 | TRUST IN LOVE Nancy Ehle | Nancy Ehle | 
| 4 | 1666 | DAYBREAK'S TIME FLIES Deana Tate | Abigail Tate | 
| 5 | 1811 | ON SPHEIR ME Maggy Pellisier | Kate Kielceski | 
| 6 | 1692 | PUTTERNUT Rodney Filsaime | Rodney Filsaime | 
| 7 | 1732 | CALL ME AMAZING Edie Shipley | Edie Shipley | 
| 8 | 1804 | ATTACHE'S GENTLEMAN JACK Theresa Atwood | Theresa Atwood | 
412 HACKNEY HORSE CHAMPIONSHIP
| Plc | # | Horse Owner | Rider | 
| 1 | 1620 | HEARTLAND GOOD ED Ochsenschlager | Rodney Hicks | 
433 SINGLE ROADSTER CHAMPIONSHIP
| Plc | # | Horse Owner | Rider | 
| 1 | 1719 | RING OF FIRE Hillcroft Farm Llc | James Miller | 
| 2 | 1695 | MR'S BONES Charles Jones | Charles Jones | 
| 3 | 1801 | SPEEDY JESSE Barbara Matthews | Barbara Matthews | 
| 4 | 1756 | ZEUS Ann Macmurray Cox | Luman Wadhams | 
| 5 | 1879 | BEAUCORT BOY Jeff Lukens | Matt Lightner | 
427 HARNESS PONY CHAMPIONSHIP
| Plc | # | Horse Owner | Rider | 
| 1 | 1877 | MIMI David & Kierstin Cater | Rodney Hicks | 
364 FIVE GAITED STAKE - AMATEUR
| Plc | # | Horse Owner | Rider | 
| 1 | 1715 | CH FOX GRAPE'S DAUNTLESS Hillcroft Farm Llc | James Miller | 
| 2 | 1758 | BEWITCHED BY CHARM Rachel St. Andre | Rachel St. Andre | 
| 3 | 1798 | THE REST OF THE STORY Olivia Schumacher | Olivia Schumacher | 
| 4 | 1796 | CALLAWAY'S KISS ME Kate Codeanne | Kate Codeanne | 
| 5 | 1736 | TWILIGHT MAXAMILLION Emily Van Duren | Emily Van Duren | 
| 6 | 1774 | SLATE Ceil And Kenny Wheeler | Sallie- Mason Wheeler | 
| 7 | 1687 | NEW YORK'S INSPIRATION Fitzpatrick & Associates | Colleen Fitzpatrick | 
| 8 | 1775 | ROSEWOOD'S ONCE UPON A TI Blue Ventures Llc | Lauren Ashe |