Class Results | ||||||||||||
DAYTON HORSE SHOW | ||||||||||||
Aug 03, 2022 - Aug 06, 2022 | ||||||||||||
ClassNo | ClassName | EntryNo | Horse | Place | Rider | Owner | Trainer | |||||
1 | SHOW PLEASURE DRIVING | 138 | CALL ME FABULOUS | 1 | BROWN, SCOTT | BROWN, KAY | CLOUSE, CLARK | |||||
1 | SHOW PLEASURE DRIVING | 238 | HUMPHRY SLOCOMBE | 2 | ROSS, SAVANNAH | ROSS, SAVANNAH | REISER STABLES, . | |||||
2 | OPEN ENG. PLEASURE, UNDER SADDLE | 331 | MASTER MIKE | 1 | BURIN, LAURIN | RICHARDSON, ERIN | BURIN, MARK | |||||
2 | OPEN ENG. PLEASURE, UNDER SADDLE | 337 | KEEP IT BLUE | 2 | DOLBY, CASSIDY | TAYLOR CREEK STABLES, | BOWLING, SENA | |||||
2 | OPEN ENG. PLEASURE, UNDER SADDLE | 282 | SENSATIONAL CONVERSATION | 3 | FLOWER, KATHLEEN | BACKLUND, KIM | FLOWER, KATHLEEN | |||||
2 | OPEN ENG. PLEASURE, UNDER SADDLE | 150 | STAR SONG JACINDA | 4 | HERNANDEZ, JOSE | FISHER, JONATHON | BOGGS, ERIN | |||||
2 | OPEN ENG. PLEASURE, UNDER SADDLE | 157 | YKMAR FAN DE VISSCHERWEL | 5 | WEISNER, MARY ELLEN | WEISNER, MARY ELLEN | WEISNER, MARY ELLEN | |||||
2 | OPEN ENG. PLEASURE, UNDER SADDLE | 324 | MERCHANT NOEL | 6 | ARMSTONG, HOLLY | MCKINLEY, TAYLOR | ARMSTONG, HOLLY | |||||
3 | THREE GAITED, JR. EXH. | 269 | REAL STEEL | 1 | HAUGHN, CARYS | HAUGHN, CARYS | RICHEY, MAISON & REECE | |||||
4 | ASB FIVE GAITED, AMATEUR | 178 | LITTLE ROCKETMAN | 1 | O'HARA, JILL | O'HARA LIVING TRUST, JENNIFER | MCINTOSH, MIKE | |||||
4 | ASB FIVE GAITED, AMATEUR | 181 | SAMUR'S SHINE ON ME | 2 | HAMMOND, JOAN | HAMMOND, JOAN | HAMMOND, JOAN | |||||
4 | ASB FIVE GAITED, AMATEUR | 180 | HOODWINKED | 3 | WORKINGER, MARY | WORKINGER, MARY | MCINTOSH, MIKE | |||||
5 | HACKNEY PONY PLEASURE DRIVING | 192 | EXTREMELY GRAND | 1 | SHROCK, TAMI | SHROCK, TAMI & MAGGI | ., | |||||
5 | HACKNEY PONY PLEASURE DRIVING | 261 | REEDANN'S LIBERACE | 2 | HAWKES, JACQUELINE | HAWKES, JACQUELINE | DEMJEN, STEVE | |||||
5 | HACKNEY PONY PLEASURE DRIVING | 293 | DUDE LOOK LIKE A LADY | 3 | SCOTT, ZACHARY | SCOTT, ZACHARY | YOUNT, BRIAN | |||||
5 | HACKNEY PONY PLEASURE DRIVING | 139 | TWIN WILLOWS WASHINGTON BLVD | 4 | ELLIOTT, MICHELLE | ELLIOTT, MICHELLE | MARTIN, COLLEEN | |||||
6 | 3 GTD COUNTRY PLEASURE, LIMIT HORSE | 349 | HE'S RAINING CAIN | 1 | CAMPBELL, WILL | DIANE HILL TRUST/BOBBIE HENDERSON, | HENDERSON, BOBBIE | |||||
6 | 3 GTD COUNTRY PLEASURE, LIMIT HORSE | 375 | PROMISES IN THE PARK | 2 | BROOKS, MARY | MORO, JULIE | ., | |||||
6 | 3 GTD COUNTRY PLEASURE, LIMIT HORSE | 253 | KING'S SILVER ACE | 3 | BUTWIN, ANN | BUTWIN, RICHARD & ANN | BOYER, CAMERON | |||||
6 | 3 GTD COUNTRY PLEASURE, LIMIT HORSE | 259 | WINDGATE'S ABSOLUTELY KABUKI | 4 | WOOD, KAITLYN | WOOD, KAITLIN & BEN | FISHER, HOLLY | |||||
6 | 3 GTD COUNTRY PLEASURE, LIMIT HORSE | 112 | QUEEN OF THE SOUTH | 5 | CUMBEE, MADISON | GRUDEN, EMILY | ZIMMERLY, MARY KAY | |||||
6 | 3 GTD COUNTRY PLEASURE, LIMIT HORSE | 284 | PINEKREST'S EVENING SHADE | 6 | WILBER, ERIN | SMITH EQUINE LLC, . | FLOWER, KATHLEEN | |||||
7 | HUNTER COUNTRY PLEASURE, ADULT | 336 | HE'S DESIGNED IN PINK | 1 | HALLER, AMY | HALLER, AMY | BURIN, MARK | |||||
7 | HUNTER COUNTRY PLEASURE, ADULT | 254 | NIRVANA'S EXECUTIVE ORDER | 2 | ZIELINSKI, AMY | ZIELINSKI, AMY | BOYER, CAMERON | |||||
7 | HUNTER COUNTRY PLEASURE, ADULT | 210 | CH POETRY IN BLACK | 3 | CRUMBLEY, JARIEN | CRUMBLEY, DR. THOMAS | CRUMBLEY, JARIEN | |||||
7 | HUNTER COUNTRY PLEASURE, ADULT | 164 | SABLE MINK | 4 | ZISSLER, ERIN | ZISSLER, JOSHUA & ERIN | ., | |||||
7 | HUNTER COUNTRY PLEASURE, ADULT | 325 | SUNSET'S MR. BINGLEY | 5 | SHEALY, MICHELE | SHEALY, MICHELE | BURIN, MARK | |||||
7 | HUNTER COUNTRY PLEASURE, ADULT | 107 | JOSHUA SAM | 6 | CUMBEE, MADISON | ZIMMERLY, MARY KAY | ZIMMERLY, MARY KAY | |||||
8 | 3 GTD SHOW PLEASURE LIMIT HORSE | 313 | THAT MOONGLOW | 1 | HENNESSEY, ELIZABETH | HENNESSEY, CHRISTOPHER & ELIZABETH | BOWLING, SENA | |||||
8 | 3 GTD SHOW PLEASURE LIMIT HORSE | 370 | LOVEY DOVEY | 2 | YOUNG, ERIN | YOUNG, ERIN | BROWN, JOE | |||||
8 | 3 GTD SHOW PLEASURE LIMIT HORSE | 267 | SHE'S SIMPLY CHANEL | 3 | BARTHA, MADISON | BARTHA, MADISON | RICHEY, MAISON & REECE | |||||
8 | 3 GTD SHOW PLEASURE LIMIT HORSE | 235 | VHF LICORICE DELICIOUS | 4 | MCCLEAN, CAROLYN GAETA | MCKINNEY STEVENS, CASEY | REISER STABLES, . | |||||
8 | 3 GTD SHOW PLEASURE LIMIT HORSE | 292 | TALLADEGA NIGHTS | 5 | SCOTT, JULIA | SCOTT, JULIA | YOUNT, BRIAN | |||||
8 | 3 GTD SHOW PLEASURE LIMIT HORSE | 380 | SELENA GOMEZ | 6 | STACHOWSKI, SHAWN | STACHOWSKI, SHAWN | STACHOWSKI, JIM | |||||
9 | ROAD HORSE TO BIKE | 318 | HEATSECKER | 1 | BURKHOLDER, MICAH | BURKHOLDER, MICAH | MILLER, RYAN | |||||
10 | 3 GTD CNTRY PLEAS, JR. EXH 13 & UNDER | 309 | CH CALLAWAY'S CONSIDER ME GONE | 1 | REINHART, KARSEN | SGF WINNING WAYS FARM, | BOWLING, SENA | |||||
10 | 3 GTD CNTRY PLEAS, JR. EXH 13 & UNDER | 327 | BELLA'S CHARM | 2 | BETESH, ABBEY | BURIN, LAURIN | BURIN, MARK | |||||
11 | 3 GAITED PARK PLEASURE, AMATEUR | 234 | SUNSET'S PEMBERLY | 1 | LASH, DR. JENNY | LASH, DR. JENNY | REISER STABLES, . | |||||
11 | 3 GAITED PARK PLEASURE, AMATEUR | 184 | WALTERWAY'S BINGO BRAVO | 2 | HAMMOND, JOAN | HAMMOND, JOAN | HAMMOND, JOAN | |||||
11 | 3 GAITED PARK PLEASURE, AMATEUR | 323 | MONNINGTON'S OSCAR DE LA RENTA | 3 | KRUG, HEATHER | KRUG, HEATHER | ARMSTONG, HOLLY | |||||
11 | 3 GAITED PARK PLEASURE, AMATEUR | 95 | NEW YORK WORTHY | 4 | SCHEID, JACQUELINE | SCHEID, JACQUELINE | MILES & ELLIOTT STABLES, GRETA | |||||
11 | 3 GAITED PARK PLEASURE, AMATEUR | 111 | GONE WILD | 5 | CUMBEE, MADISON | ZIMMERLY, MARY KAY | ZIMMERLY, MARY KAY | |||||
11 | 3 GAITED PARK PLEASURE, AMATEUR | 137 | PREACHER MAN | 6 | PHIPPS, ANNABEL | PHIPPS, CASIE & ANNABEL | MARTIN, COLLEEN | |||||
13 | THREE GAITED, OPEN | 246 | STONECROFT SPOTLIGHT | 1 | CLOUSE, CLARK | GOODMAN-MANILOW, BARBARA | CLOUSE, CLARK | |||||
13 | THREE GAITED, OPEN | 384 | CALLAWAY'S FOREVER AND EVER, A | 2 | STACHOWSKI, JIM | STACHOWSKI, SHAWN | STACHOWSKI, JIM | |||||
13 | THREE GAITED, OPEN | 245 | JOSEPHINA HAVELINA | 3 | REISER, CHRIS | L'AMBIANCE FARM, | REISER STABLES, . | |||||
13 | THREE GAITED, OPEN | 166 | CREEKRIDGE HARDWICK | 4 | MARPLE, WILLIAM | CREEKRIDGE II LLC & MARK HAUPT, . | MCINTOSH, MIKE | |||||
14 | 5 GTD COUNTRY PLEASURE | 92 | GAMECOCK | 1 | TODD, JOAN | TODD, JOAN | FISHER, SHELLEY | |||||
14 | 5 GTD COUNTRY PLEASURE | 362 | MIS EDITH ANN | 2 | SVIREFF, MOLLEE | SVIREFF, MOLLEE | HYDE, MARIA | |||||
15 | ADHHA PARK SADDLE | 371 | SHOPPING FOR T | 1 | BROWN, JOE | GEORGE, MATTHEW | BROWN, JOE | |||||
16 | 3 GTD SHOW PLEASURE JR. EXH. 14-17 YRS OLD | 330 | UNDULATA'S SPIDERMAN | 1 | PAPATONAKIS, EVNOMIA | LIPSCOMB, DR. ABBIE | BURIN, MARK | |||||
16 | 3 GTD SHOW PLEASURE JR. EXH. 14-17 YRS OLD | 312 | ROYALCREST'S STONE IDOL | 2 | SIGSBY, ISABELLA | ELWERT, CHARLOTTE | BOWLING, SENA | |||||
16 | 3 GTD SHOW PLEASURE JR. EXH. 14-17 YRS OLD | 155 | SEAMUS HANEY | 3 | CRANDALL, LIZZIE | CRANDALL, LAUREN &/OR TIM | BOGGS, ERIN | |||||
16 | 3 GTD SHOW PLEASURE JR. EXH. 14-17 YRS OLD | 377 | ULTIMATE HEIR | 4 | HAUGHN, CARYS | HAUGHN, CARYS | FLOWER, KATHLEEN | |||||
16 | 3 GTD SHOW PLEASURE JR. EXH. 14-17 YRS OLD | 007 | TIZ REALLY MINE | 5 | BOND, NATALIE | BOND, NATALEE & STACI | SMITH, KIM | |||||
16 | 3 GTD SHOW PLEASURE JR. EXH. 14-17 YRS OLD | 294 | UNCLOUDY DAY | 6 | ERICKSON, EMILY | ERICKSON, KARI & EMILY | CLOUSE, NECOLE | |||||
17 | HACKNEY PONY, OPEN | 355 | SENATOR | 1 | SMITH, CONNIE | JONES, BETH | SMITH, CONNIE | |||||
17 | HACKNEY PONY, OPEN | 262 | NOBU | 2 | HAWKES, JACQUELINE | HAWKES, JACQUELINE | DEMJEN, STEVE | |||||
18 | ASB FIVE GAITED, JR. EXH. | 153 | BLAKE LIVELY | 1 | MCGOWAN, ISABELLA | MCGOWAN, ISABELLA | BOGGS, ERIN | |||||
18 | ASB FIVE GAITED, JR. EXH. | 159 | MYSTIC EYES | 2 | MARTIN, KENNEDY | MARTIN, SHEENA | BERTAGNOLLI, JODI MEZAN | |||||
18 | ASB FIVE GAITED, JR. EXH. | 230 | NUTCRACKER'S ELSA | 3 | WHITTINGTON, BRAYLEA | WHITTINGTON, BRENDA | PRESTON, SANDY | |||||
19 | WESTERN COUNTRY PLEASURE | 335 | MONACO'S PRINCE CHARMING | 1 | HALLER, AMY | HALLER, AMY | BURIN, MARK | |||||
19 | WESTERN COUNTRY PLEASURE | 108 | ARRINGTON CAT | 2 | MILLER, MAKAYLA | MILLER, MAKAYLA | ZIMMERLY, MARY KAY | |||||
19 | WESTERN COUNTRY PLEASURE | 113 | EMILY'S GUY | 3 | MCCORD, SHELBY | MCCORD, SHELBY | SMITH, KIM | |||||
19 | WESTERN COUNTRY PLEASURE | 133 | SOUTHWIND'S TALLADEGA | 4 | GOINGS, J. C. | GOINGS, J. C. | MARTIN, COLLEEN | |||||
20 | 3 GAITED PARK FMT, OPEN | 200 | REGAL'S BERRY BLUE | 1 | GRAHAM, KIM | GOODMAN, CHARLES H. | ROYAL WINDS FARM, TODD GRAHAM | |||||
20 | 3 GAITED PARK FMT, OPEN | 310 | BOSS HOG | 2 | GREENWALD, LAUREN | SGF WINNING WAYS FARM, | BOWLING, SENA | |||||
20 | 3 GAITED PARK FMT, OPEN | 382 | NIRVANA'S OBSESSION | 3 | STACHOWSKI, SHAWN | STACHOWSKI, SHAWN | STACHOWSKI, JIM | |||||
20 | 3 GAITED PARK FMT, OPEN | 175 | SYLVANHALL ODE TO JOY | 4 | MCINTOSH, MIKE | MONTGOMERY, ANNELUISE MONTGOMERY & PATRICIA CONBOY | MCINTOSH, MIKE | |||||
20 | 3 GAITED PARK FMT, OPEN | 369 | MISS MUFFULETTA | 5 | BROWN, JOE | PADE, JOHN AND/OR KATHRYN | BROWN, JOE | |||||
21 | ROADSTER PONY TO BIKE, AMATEUR | 265 | X-TREMELY STYLISH | 1 | MILANI, LINDA | MILANI, LINDA | DEMJEN, STEVE | |||||
21 | ROADSTER PONY TO BIKE, AMATEUR | 191 | REGAL'S DECISION | 2 | SHROCK, TAMI | SHROCK, TAMI & MAGGI | ., | |||||
21 | ROADSTER PONY TO BIKE, AMATEUR | 102 | B.R.S. NITE RIDER | 3 | SYDLOWSKI, MINDY | SYDLOWSKI, MINDY | ., | |||||
22 | 3 GTD SHOW PLEASURE, ADULT | 237 | POP FIZZ CLINK | 1 | OBENAUF, ERIN | OBENAUF, ERIN | REISER STABLES, . | |||||
22 | 3 GTD SHOW PLEASURE, ADULT | 314 | GOTCHA FIRST | 2 | CHAABAN, JENNA | CHAABAN, JENNA | BOWLING, SENA | |||||
22 | 3 GTD SHOW PLEASURE, ADULT | 189 | STRIPELESS | 3 | CZARNIK, COURTNEY | CZARNIK, COURTNEY | CZARNIK, COURTNEY | |||||
22 | 3 GTD SHOW PLEASURE, ADULT | 163 | MAMBA MENTALITY | 4 | MCKENZIE, MIAH | MCKENZIE, MIAH | BERTAGNOLLI, JODI MEZAN | |||||
22 | 3 GTD SHOW PLEASURE, ADULT | 339 | HIGH REVIEWS | 5 | HENDERSON, BOBBIE | DIANE HILL TRUST/BOBBIE HENDERSON, | HENDERSON, BOBBIE | |||||
22 | 3 GTD SHOW PLEASURE, ADULT | 295 | THE UHLEN EFFECT | 6 | PORTER, GRACE | NOE, ANNABEL KIPPI | CLOUSE, NECOLE | |||||
23 | ASB FIVE GAITED, OPEN | 385 | YOU CAN KALL ME LUCKY | 1 | GREENWALD, LAUREN | BOWLING, WES & SENA | BOWLING, SENA | |||||
23 | ASB FIVE GAITED, OPEN | 173 | METRO BLUES | 2 | MCINTOSH, MIKE | BOWLING, WES & SENA | MCINTOSH, MIKE | |||||
23 | ASB FIVE GAITED, OPEN | 274 | DON CORLEONE | 3 | RICHEY, REESE | FISHER, JONATHON | RICHEY, MAISON & REECE | |||||
24 | 3 GAITED PARK FMT NOVICE OR JUNIOR HORSE | 332 | I HAVE MAGIC | 1 | BURIN, LAURIN | SCHOTT, FAYDELLE | BURIN, MARK | |||||
24 | 3 GAITED PARK FMT NOVICE OR JUNIOR HORSE | 158 | SOPHISTICATED GEM | 2 | BERTAGNOLLI, AVA | BERTAGNOLLI, JODI MEZAN | BERTAGNOLLI, JODI MEZAN | |||||
24 | 3 GAITED PARK FMT NOVICE OR JUNIOR HORSE | 386 | QUEEN EMMA | 3 | WINSTEAD, WENDY | WINSTEAD, WENDY | WINSTEAD, WENDY | |||||
24 | 3 GAITED PARK FMT NOVICE OR JUNIOR HORSE | 248 | ARROWHEAD'S FASHION ENVY | 4 | CLOUSE, CLARK | WALKER, COLLEEN CARTER DVM &/OR CAROL | CLOUSE, CLARK | |||||
26 | HACKNEY PLEASURE DRIVING, JR. EXB (AHHS MEDAL) | 283 | HEARTLAND WALK THE LINE | 1 | HAUGHN, CARYS | JONES, BETH | FLOWER, KATHLEEN | |||||
27 | PARK PLEASURE DRIVING | 356 | BLUE MERCHANT | 1 | SMITH, CONNIE | SMITH, TRAVIS | SMITH, CONNIE | |||||
27 | PARK PLEASURE DRIVING | 333 | GOTHAM | 2 | BURIN, LAURIN | SCHOTT, FAYDELLE | BURIN, MARK | |||||
27 | PARK PLEASURE DRIVING | 233 | ARROWHEAD'S SEALED WITH A KISS | 3 | HUNTER, WHITNEY | HUNTER, WHITNEY | REISER STABLES, . | |||||
27 | PARK PLEASURE DRIVING | 137 | PREACHER MAN | 4 | PHIPPS, CASIE | PHIPPS, CASIE & ANNABEL | MARTIN, COLLEEN | |||||
28 | OPEN HUNTER PLEASURE | 296 | MOUSETRAP | 1 | YOUNT, BRIAN | MAXTON, JULIA | YOUNT AND NECOLE CLOUSE, BRIAN | |||||
28 | OPEN HUNTER PLEASURE | 94 | WORTH SOLID GOLD | 2 | SCHEID, JACQUELINE | MILES & ELLIOTT STABLES, GRETA | MILES & ELLIOTT STABLES, GRETA | |||||
28 | OPEN HUNTER PLEASURE | 329 | MFT WORTHINGTON | 3 | BURIN, LAURIN | ALBRIGHT, FELICITY | BURIN, MARK | |||||
28 | OPEN HUNTER PLEASURE | 110 | COPPER VISION | 4 | MILLER, MAKAYLA | ZIMMERLY, MARY KAY | ZIMMERLY, MARY KAY | |||||
28 | OPEN HUNTER PLEASURE | 256 | LIGHT & LIBERTY | 5 | FISHER, LUKE | FISHER, HOLLY | FISHER, HOLLY | |||||
28 | OPEN HUNTER PLEASURE | 100 | CARMAN KMF | 6 | BOYD, CHELSEA | ELLIOTT STABLES, . | MILES & ELLIOTT STABLES, GRETA | |||||
29 | OPEN ENG. PL. W/T 13-17 YRS | 347 | JASPER | 1 | HUTCHISON, RACHEL | DIANE HILL TRUST/BOBBIE HENDERSON, | HENDERSON, BOBBIE | |||||
29 | OPEN ENG. PL. W/T 13-17 YRS | 350 | DALE | 2 | JONES, CAMERYN | DIANE HILL TRUST/BOBBIE HENDERSON, | HENDERSON, BOBBIE | |||||
30 | ASB FIVE GAITED, NOVICE OR JUNIOR HORSE | 193 | TRUE PATRIOT | 1 | GRAHAM, TODD | ORTON, SUSAN A. &/OR STEVE | ROYAL WINDS FARM, TODD GRAHAM | |||||
30 | ASB FIVE GAITED, NOVICE OR JUNIOR HORSE | 249 | CROSSING THE RUBICON | 2 | CLOUSE, CLARK | BROWN, KAY | CLOUSE, CLARK | |||||
30 | ASB FIVE GAITED, NOVICE OR JUNIOR HORSE | 394 | FAITH, HOPE & BLUES | 3 | BOWLING, SENA | TAYLOR CREEK STABLES, | BOWLING, SENA | |||||
30 | ASB FIVE GAITED, NOVICE OR JUNIOR HORSE | 357 | SUGARTIME BLUES | 4 | MOSES, AUDREY | MOSES, LAURIE | HYDE, MARIA | |||||
30 | ASB FIVE GAITED, NOVICE OR JUNIOR HORSE | 388 | PHANTOM'S IMAGE | 5 | WINSTEAD, WENDY | SLAGLE, ROY T | WINSTEAD, WENDY | |||||
31 | OPEN WESTERN PLEASURE | 316 | THINK AGAIN | 1 | WIEDERHOLD, LAURIE | WIEDERHOLD, ROSEMARY MARTINEAU & LAURIE | BOWLING, SENA | |||||
31 | OPEN WESTERN PLEASURE | 109 | HALF KHARAT MOON | 2 | GRUDEN, EMILY | GRUDEN, EMILY | ZIMMERLY, MARY KAY | |||||
31 | OPEN WESTERN PLEASURE | 298 | EXOTIC TIGER KING | 3 | YOUNT, BRIAN | WILSON, JILL | YOUNT, BRIAN | |||||
31 | OPEN WESTERN PLEASURE | 348 | AIN'T SHE MISBEHAVIN | 4 | POWLEY, ADRIENNE | DIANE HILL TRUST/BOBBIE HENDERSON, | HENDERSON, BOBBIE | |||||
32 | SADDLESEAT W/T EQU. 10 & UNDER | 390 | THE LAST SHOT | 1 | SMILEY, KALEE | SMILEY, KALEE | SMILEY, KALEE | |||||
32 | SADDLESEAT W/T EQU. 10 & UNDER | 229 | SOQUILLI'S HARVEST MOON | 2 | MOORE, ELLA | MOORE, PATRICK &/OR ELLA | PRESTON, SANDY | |||||
32 | SADDLESEAT W/T EQU. 10 & UNDER | 232 | SHE'S MY DELILAH RAF | 3 | HOLLAND, CORA | HOLLAND, GARY &/OR CORA | PRESTON, SANDY | |||||
33 | HACKNEY PONY PARK PLEASURE DRIVING | 354 | MAJOR IMPACT | 1 | SMITH, CONNIE | JONES, BETH | SMITH, CONNIE | |||||
33 | HACKNEY PONY PARK PLEASURE DRIVING | 266 | SIMPLY AWESOME | 2 | MIELKE, EMILY | MIELKE, EMILY | DEMJEN, STEVE | |||||
33 | HACKNEY PONY PARK PLEASURE DRIVING | 93 | DUN-HAVEN DELIVERANCE | 3 | SHOHAYDA, MARK | SHOHAYDA, MARK | ., | |||||
34 | OPEN PLEASURE DRIVING | 299 | GUUS GELUK VW | 1 | YOUNT, BRIAN | SMOKER, SHAWNDA | YOUNT, BRIAN | |||||
34 | OPEN PLEASURE DRIVING | 352 | TROUBADOUR | 2 | BOLTON, IRIS | BOLTON, IRIS | PRESTON, MINDY | |||||
34 | OPEN PLEASURE DRIVING | 139 | TWIN WILLOWS WASHINGTON BLVD | 3 | ELLIOTT, MICHELLE | ELLIOTT, MICHELLE | MARTIN, COLLEEN | |||||
35 | OPEN ENG. PL. W/T 12 & UNDER | 91 | CH GET CRACKIN' | 1 | ADAMS, LUCIA | ADAMS, LUCIA | FISHER, SHELLEY | |||||
37 | ROADSTER PONY TO BIKE, JR. EXH. (AHHS MEDAL) | 285 | HEARTLAND JAMESON | 1 | HAUGHN, CARYS | SMITH EQUINE LLC, . | FLOWER, KATHLEEN | |||||
37 | ROADSTER PONY TO BIKE, JR. EXH. (AHHS MEDAL) | 346 | HEARTLAND MELISSA | 2 | CAMPBELL, WILL | DIANE HILL TRUST/BOBBIE HENDERSON, | HENDERSON, BOBBIE | |||||
38 | SADDLESEAT EQU., 17 & UNDER | 152 | JALAPENA LENA | 1 | WHITE, ELLA | WHITE, ELLA | BOGGS, ERIN | |||||
38 | SADDLESEAT EQU., 17 & UNDER | 154 | DANGEROUSLY IN LOVE | 2 | VAN VOORHIS, RACHEL | FISHER, JONATHON | BOGGS, ERIN | |||||
39 | OPEN ENG. PL. W/T ADULT | 300 | WIED T | 1 | GIANAKOS, ANDREA | LOTHAMER, ANDREA | YOUNT, BRIAN | |||||
39 | OPEN ENG. PL. W/T ADULT | 340 | DRUSTAN FAN SAN SOUCI | 2 | MENGES, ILANA | SHEERER, LACI | HENDERSON, BOBBIE | |||||
39 | OPEN ENG. PL. W/T ADULT | 297 | MIDNIGHT ARABESQUE | 3 | CLOUSE, NECOLE | MAXTON, JULIA | YOUNT AND NECOLE CLOUSE, BRIAN | |||||
39 | OPEN ENG. PL. W/T ADULT | 134 | MM CORY | 4 | GOINGS, J. C. | GOINGS, J. C. | MARTIN, COLLEEN | |||||
39 | OPEN ENG. PL. W/T ADULT | 105 | MIDORI HEIR | 5 | GRIMME, TOBY | GRIMME, TOBY | ZIMMERLY, MARY KAY | |||||
40 | HUNTER COUNTRY PLEASURE, JR. EXH. | 366 | TINSEL | 1 | BERTAGNOLLI, AVA | BAER, DANA | BERTAGNOLLI, JODI MEZAN | |||||
40 | HUNTER COUNTRY PLEASURE, JR. EXH. | 114 | SHELBY'S GENIE IN A BOTTLE | 2 | LAMARCA, KYRA | SMITH, KIM | SMITH, KIM | |||||
40 | HUNTER COUNTRY PLEASURE, JR. EXH. | 326 | NIRVANA'S CHINA GIRL | 3 | PAPATONAKIS, EVNOMIA | ROPER, DAWN | BURIN, MARK | |||||
40 | HUNTER COUNTRY PLEASURE, JR. EXH. | 393 | I'M NORA JONES | 4 | FATIGATI, MINA | SPEATHE, LUANN | ROBINSON, HOLLY | |||||
40 | HUNTER COUNTRY PLEASURE, JR. EXH. | 257 | BE TEMPTED | 5 | FISHER, LUKE | FISHER, HOLLY | FISHER, HOLLY | |||||
41 | ADHHA HARNESS HORSE, LIMIT/JR. HORSE | 373 | KADIUM | 1 | RABER, RYAN | EAGEN, RYAN RABER & RON | REBAR ACRES, . | |||||
42 | TBA1: OPEN RANCH RAIL PLEASURE HORSE | 109 | HALF KHARAT MOON | 1 | GRUDEN, EMILY | GRUDEN, EMILY | ZIMMERLY, MARY KAY | |||||
42 | TBA1: OPEN RANCH RAIL PLEASURE HORSE | 108 | ARRINGTON CAT | 2 | MILLER, MAKAYLA | MILLER, MAKAYLA | ZIMMERLY, MARY KAY | |||||
42 | TBA1: OPEN RANCH RAIL PLEASURE HORSE | 133 | SOUTHWIND'S TALLADEGA | 3 | GOINGS, J. C. | GOINGS, J. C. | MARTIN, COLLEEN | |||||
43 | TBA2: UPHA PARK HORSE CLASSIC | 251 | VACATION FUND | 1 | CLOUSE, CLARK | SMITH, TRAVIS | CLOUSE, CLARK | |||||
44 | TBA3: ASB 3 GTD SHOW PLEASURE, MASTERS | 315 | NORTH VENICE | 1 | WIEDERHOLD, LAURIE | WIEDERHOLD, ROSEMARY MARTINEAU & LAURIE | BOWLING, SENA | |||||
44 | TBA3: ASB 3 GTD SHOW PLEASURE, MASTERS | 179 | LET'S GO TANGO | 2 | WHITINGER, DIANA | WHITINGER LIVING TRUST, BILL & DIANA | MCINTOSH, MIKE | |||||
45 | LEAD LINE, 6 YRS AND UNDER | 391 | SPARKLES | 1 | MASSIE, LAUREN | MASSIE, LAUREN | ., | |||||
45 | LEAD LINE, 6 YRS AND UNDER | 131 | BIG HANK | 2 | SAMUELS, LOWEN | MARTIN, COLLEEN | MARTIN, COLLEEN | |||||
45 | LEAD LINE, 6 YRS AND UNDER | 392 | GUILDED IMAGE | 3 | DURNELL, HARPER | DURNELL, HARPER | ., | |||||
45 | LEAD LINE, 6 YRS AND UNDER | 397 | LILLIAN MOORE MEASE | 4 | MEASE, LILLIAN MOORE | BURIN TRAINING STABLES, MARK | BURIN, MARK | |||||
45 | LEAD LINE, 6 YRS AND UNDER | 258 | SUNDAE | 5 | DONOVAN, WRANGLER | FISHER, HOLLY | FISHER, HOLLY | |||||
45 | LEAD LINE, 6 YRS AND UNDER | 132 | COCO | 6 | JONES, REESE | JONES, LOGAN | MARTIN, COLLEEN | |||||
45 | LEAD LINE, 6 YRS AND UNDER | 260 | OREO | 7 | KREBS, RAELYNN | MARTIN, COLLEEN | MARTIN, COLLEEN | |||||
46 | PARADE HORSE OPEN | 128 | ORION'S BELT | 1 | MARTIN, COLLEEN | MARTIN, COLLEEN | MARTIN, COLLEEN | |||||
46 | PARADE HORSE OPEN | 134 | MM CORY | 2 | GOINGS, J. C. | GOINGS, J. C. | MARTIN, COLLEEN | |||||
47 | FINE HARNESS, OPEN | 205 | SILVER BELLS RWF | 1 | GRAHAM, TODD | COLEMAN, MARGO | ROYAL WINDS FARM, TODD GRAHAM | |||||
47 | FINE HARNESS, OPEN | 301 | KALARAMA NEPTUNE | 2 | CLOUSE, NECOLE | ROMANTINI, LINDSAY AND TODD | CLOUSE, NECOLE | |||||
47 | FINE HARNESS, OPEN | 387 | SON OF A CHIEF | 3 | WINSTEAD, WENDY | WEDEL, RICK | WINSTEAD, WENDY | |||||
48 | 3 GTD COUNTRY PLEASURE, ADULT | 236 | VHF LICORICE LYNN | 1 | OBENAUF, ERIN | OBENAUF, ERIN | REISER STABLES, . | |||||
48 | 3 GTD COUNTRY PLEASURE, ADULT | 244 | CH MY KENNY ROGERS | 2 | STODD, TINA | L'AMBIANCE FARM, | REISER STABLES, . | |||||
48 | 3 GTD COUNTRY PLEASURE, ADULT | 338 | ROSELANE'S FIRST LADY | 3 | HENDERSON, BOBBIE | DIANE HILL TRUST/BOBBIE HENDERSON, | HENDERSON, BOBBIE | |||||
