Cl
DAYTON HORSE SHOW Aug 01, 2018 - Aug 04, 2018
ClassNo | ClassName | EntryNo | Horse | Place | Rider | Owner | Trainer |
1 | ASB SHOW PLEASURE DRIVING | 138 | CALLAWAYS HERE COME THE BLUE | 1 | WHITINGER, DIANA | WHITINGER, DIANA | BOYER, CAMERON |
1 | ASB SHOW PLEASURE DRIVING | 114 | BLUE JEAN BABY | 2 | LITZINGER, LINDA | LITZINGER, LINDA | NELSON, JOHN |
2 | OPEN ENGLISH PLEASURE UNDER SADDLE | 250 | THUNDER CRACKIN' | 1 | GREENWALD, LAUREN | GREENWALD, LAUREN | BOWLING, WES & SENA |
2 | OPEN ENGLISH PLEASURE UNDER SADDLE | 186 | JORT | 2 | RUSSELL, TAYLOR | JONES, BETH | SMITH, CONNIE |
2 | OPEN ENGLISH PLEASURE UNDER SADDLE | 259 | JOUKE OO | 3 | TATMAN, TERRY | SCHMIDT, GWEDOLYN | TATMAN, TERRY |
2 | OPEN ENGLISH PLEASURE UNDER SADDLE | 275 | JILTSJE FAN DE GEASTDYK | 4 | SYNDER, MADELINE | HAMMONDS`, KATIE | SYNDER, MADELINE |
3 | ASB THREE GAITED JR. EXH | 247 | CINDERELLA BLUES | 1 | ORCHESTER, AVERY | LEGACY SADDLEBREDS, | BOGGS, ERIN |
3 | ASB THREE GAITED JR. EXH | 262 | POLYNESIAN ROSE | 2 | COLE, AMY | PROPERTY PROFESSIONALS, | CONLEY, AMY |
3 | ASB THREE GAITED JR. EXH | 112 | CALLAWAY'S AMBERJACK | 3 | ANDERSON, KORAH | ANDERSON, KORAH | NELSON, JOHN |
4 | ASB FIVE GAITED AMATEUR | 106 | STAR SALESMAN | 1 | WORKINGER, MARY | WORKINGER, MARY | MCINTOSH, MIKE |
4 | ASB FIVE GAITED AMATEUR | 192 | BORN SUPERIOR | 2 | HAMMOND, JOAN | HAMMOND, JOAN | HAMMOND, JOAN |
4 | ASB FIVE GAITED AMATEUR | 153 | RICHARD GRIFFIN | 3 | KUCERA, AUSTIN | KUCERA, AUSTIN | HYLTON, MIKE |
5 | HACKNEY PONY COUNTRY PL. DRIVING (AADC) | 215 | KAIZON | 1 | LYME, JIM | LYME, JIM | YOUNT, BRAIN |
5 | HACKNEY PONY COUNTRY PL. DRIVING (AADC) | 157 | T'S DA JA VOO DO | 2 | SHROCK, TAMI | SHROCK, STEVE & TAMI | SHROCK, STEVE & TAMI |
5 | HACKNEY PONY COUNTRY PL. DRIVING (AADC) | 111 | MICHIGAN'S THE MENTALIST | 3 | MAPLE, MCKENZIE | MAPLE, MCKENZIE | NELSON, JOHN |
5 | HACKNEY PONY COUNTRY PL. DRIVING (AADC) | 126 | HEARTLAND FINAL AUTHORITY | 4 | ELLIOTT, MICHELLE | ELLIOTT, MICHELLE | MARTIN, COLLEN |
6 | ASB 3 GAITED SHOW PL. ADULT | 256 | MYSTIC STARLIGHT | 1 | FRANKEL, SHERRY | SGF WINING WAYS FARM LTD, | BOWLING, WES & SENA |
6 | ASB 3 GAITED SHOW PL. ADULT | 182 | WHO'S LOOKIN | 2 | BOXDORFER, LINDA | FOUR WILLOWS FARM, | ABEL, JEN |
7 | ASB 3 GAITED PARK PLEASURE NOVICE OR JUNIOR HORSE | 177 | ANIMATION NATION | 1 | CLARK, MITCHAEL | DURNELL, ANDREA | DURNELL, ANDREA |
7 | ASB 3 GAITED PARK PLEASURE NOVICE OR | 139 | RIOLICIOUS | 2 | BOYER, CAMERON | BOYER, CAROLINE, COREY COOVERT | BOYER, CAMERON |
JUNIOR HORSE | |||||||
7 | ASB 3 GAITED PARK PLEASURE NOVICE OR JUNIOR HORSE | 217 | DON'T WANT NO DRAMA | 3 | CREMEENS, BETH | CREMEENS, BETH | YOUNT, BRAIN |
7 | ASB 3 GAITED PARK PLEASURE NOVICE OR JUNIOR HORSE | 161 | FOX GRAPE'S RARE VINTAGE | 4 | BROOKS, KRISTY | BROOKS, KRISTY | BROOKS, KRISTY |
7 | ASB 3 GAITED PARK PLEASURE NOVICE OR JUNIOR HORSE | 206 | SHE'S MY SUGAR AND SPICE | 5 | MARTENS, NATALIE | JG HOLDINGS INC, | MARTENS, NATALIE |
8 | ASB HUNTER COUNTRY PLEASURE | 169 | JOSHUA SAM | 1 | ZIMMERLY, KAITLIN | ZIMMERLY, MARY KAY | ZIMMERLY, MARY KAY |
8 | ASB HUNTER COUNTRY PLEASURE | 171 | CARRIAGE HILLS DANCING ON SUNS | 2 | TRUETT, ASHLEY | TRUETT, ASHLEY | ZIMMERLY, MARY KAY |
8 | ASB HUNTER COUNTRY PLEASURE | 146 | THE LADY GREY | 3 | TODD, JOAN | TODD, JOAN | FISHER, SHELLEY |
8 | ASB HUNTER COUNTRY PLEASURE | 137 | PREMIER'S COURT AND SPARK | 4 | BUCKINGHAM, AMY | ROWE, KATHERINE, AMY BUCKINGHAM | BOYER, CAMERON |
8 | ASB HUNTER COUNTRY PLEASURE | 236 | PADDYNGTON'S TWILIGHT | 5 | SZBELSKI, MEGAN | BATES, PATTY | ARMSTRONG, HOLLY |
9 | ASB 3 GAITED COUNTRY PL. JR. EXH. | 219 | CH ITUNES | 1 | PORTER, GRACE | PORTER, DOUG & KRISTI | YOUNT, BRAIN |
9 | ASB 3 GAITED COUNTRY PL. JR. EXH. | 180 | I CAN ONLY IMAGINE | 2 | LUNNE, ELIZABETH | ELIZABETH LUNNE, CAREY LUNNE &/OR | BOGGS, ERIN |
9 | ASB 3 GAITED COUNTRY PL. JR. EXH. | 232 | UNCLOUDY DAY | 3 | ERICKSON, EMILY | ERICKSON, EMILY & KERI | YOUNT, BRAIN |
9 | ASB 3 GAITED COUNTRY PL. JR. EXH. | 173 | OUR GAL SAL | 4 | MAC INTOSH, MAGGIE | MAC INTOSH, MAGGIE | ZIMMERLY, MARY KAY |
9 | ASB 3 GAITED COUNTRY PL. JR. EXH. | 130 | SIR SKY BUCK | 5 | PHIPPS, ANNABEL | PHIPPS, CASIE | MARTIN, COLLEN |
9 | ASB 3 GAITED COUNTRY PL. JR. EXH. | 174 | GONE WILD | 6 | TEAKELL, LEXI | ZIMMERLY, MARY KAY | ZIMMERLY, MARY KAY |
10 | ASB 3 GAITED PARK PLEASURE AMATEUR | 257 | HS FIXATION | 1 | FRANKEL, SHERRY | SGF WINING WAYS FARM LTD, | BOWLING, WES & SENA |
10 | ASB 3 GAITED PARK PLEASURE AMATEUR | 258 | PLAY DIRTY | 2 | RINDERLE, BETH | ECKER, PENNY | FISHER, SHELLEY |
10 | ASB 3 GAITED PARK PLEASURE AMATEUR | 242 | MEMORIES IN THE PARK | 3 | NORRIS, KELLY | ROBSON, TERRI | DEMJEN, STEVE |
10 | ASB 3 GAITED PARK PLEASURE AMATEUR | 121 | RIDGEFIELD'S CAPTAIN COOL | 4 | CALDWELL, CLATYON | CALDWELL, CLATYON | HUMMEL, CRAIG & KATHI |
10 | ASB 3 GAITED PARK PLEASURE AMATEUR | 140 | CAPER'S IMPRESSIVE | 5 | PAYNE, ELIZA | WILLIAM WOODS UNIVERSITY, | BOYER, CAMERON |
10 | ASB 3 GAITED PARK PLEASURE AMATEUR | 184 | UPSTATE AGENT | 6 | ROBISON, BRIANNA | ELLIS, RON &/OR CHERYL | ABEL, JEN |
11 | ASB FINE HARNESS AMATEUR | 105 | CALLAWAY'S HANG ON TO YOUR HEA | 1 | WHITINGER, DIANA | WHITINGER, DIANA | MCINTOSH, MIKE |
11 | ASB FINE HARNESS AMATEUR | 152 | FASHIONISTA | 2 | CRUMP, DR. GARY | TRENT CRUMP, NANCY | HYLTON, MIKE |
11 | ASB FINE HARNESS AMATEUR | 243 | I DECLARE | 3 | STRANG, MARY | STRANG, MARY | DEMJEN, STEVE |
11 | ASB FINE HARNESS AMATEUR | 134 | HEIRON NEVILLE | 4 | TUMBLIN, CHERYL | TUMBLIN, CHERYL | MARTIN, COLLEN |
12 | ASB THREE GAITED OPEN | 104 | NUTTIN BUT ROYALITY | 1 | MCINTOSH, MIKE | TIRKES, MARGARET | MCINTOSH, MIKE |
13 | ASB 3 GAITED SHOW PL. | 220 | NIRVANA'S LITHIUM | 1 | PORTER, GRACE | PORTER, DOUG & KRISTI | YOUNT, BRAIN |
JR. EXH | |||||||
13 | ASB 3 GAITED SHOW PL. JR. EXH | 231 | TALK ME UP | 2 | BURKE, KATIE | BURKE, KATIE & NICOLE | YOUNT, BRAIN |
13 | ASB 3 GAITED SHOW PL. JR. EXH | 235 | HARLEM'S SANTANA | 3 | NAJER, SARAH | ELWELL, ALLISON | ARMSTRONG, HOLLY |
13 | ASB 3 GAITED SHOW PL. JR. EXH | 113 | UP TO SNUPH | 4 | ANDERSON, KORAH | ANDERSON, KORAH | NELSON, JOHN |
13 | ASB 3 GAITED SHOW PL. JR. EXH | 193 | GENUINE SUCCESS | 5 | KOOGLER, CORINE | HAMMOND, JOAN | HAMMOND, JOAN |
13 | ASB 3 GAITED SHOW PL. JR. EXH | 179 | MBA'S SHE DANCES ON AIR | 6 | BIRKS, MADELINE | BIRKS, BRIAN & MARY | BOGGS, ERIN |
14 | HACKNEY PONY OPEN (AADC) | 143 | HEARTLAND BOUNDLESS | 1 | BEVINS, RICHARD | BEVINS, RICHARD | BEVINS, RICHARD |
14 | HACKNEY PONY OPEN (AADC) | 194 | SENATOR | 2 | SMITH, CONNIE | JONES, BETH | SMITH, CONNIE |
14 | HACKNEY PONY OPEN (AADC) | 241 | NOBU | 3 | HAWKES, JACQUELINE M | HAWKES, JACQUELINE M | DEMJEN, STEVE |
17 | ASB WESTERN COUNTRY PLEASURE | 221 | HE'S A SECRET AGENT | 1 | WILSON, JILL | WILSON, JILL | YOUNT, BRAIN |
17 | ASB WESTERN COUNTRY PLEASURE | 145 | SHOUT OUT | 2 | TODD, JOAN | TODD, JOAN | FISHER, SHELLEY |
18 | ASB THREE GAITED LADIES | 268 | SLASH | 1 | KUHBANDER, CARRIE | KUHBANDER, DONNA & CARRIE | RICHEY, REESE |
18 | ASB THREE GAITED LADIES | 156 | GRATZ PARK | 2 | GRAY, MICHELLE | WINGATE FARM, | HYLTON, MIKE |
19 | ASB 3 GAITED PARK FMT OPEN | 102 | HEARTFELT LEGACY | 1 | LINDAMOOD, KATIE | LINDAMOOD, STEVE AND KATIE | MCINTOSH, MIKE |
20 | ROADSTER PONY TO BIKE OPEN (AADC) | 195 | HEARTLAND SHOW BUSINESS | 1 | SMITH, CONNIE | JONES, BETH | SMITH, CONNIE |
20 | ROADSTER PONY TO BIKE OPEN (AADC) | 253 | REGAL'S SPECIAL EFFORT | 2 | FRANKEL, SHERRY | SGF WINING WAYS FARM LTD, | BOWLING, WES & SENA |
20 | ROADSTER PONY TO BIKE OPEN (AADC) | 147 | HEARTLAND DR. DO RIGHT | 3 | OLCOTT, SUSAN | OLCOTT, SUSAN | HYLTON, MIKE |
20 | ROADSTER PONY TO BIKE OPEN (AADC) | 116 | GO BLACK BETTY | 4 | FLEMING, MISSY | FLEMING, DAVE & MISSY | NELSON, JOHN |
20 | ROADSTER PONY TO BIKE OPEN (AADC) | 158 | REGAL'S COMMANDER LF | 5 | SHROCK, TAMI | SHROCK, STEVE & TAMI | SHROCK, STEVE & TAMI |
20 | ROADSTER PONY TO BIKE OPEN (AADC) | 108 | KILBRO'S SOMEKINDAWONDERFUL | 6 | PRESTON, MINDY | KILDOW, STEPHEN R A/O WILLIAM | PRESTON, MINDY |
21 | ASB 3 GAITED COUNTRY PL. LIMT | 269 | ROSELANES FIRST LADY | 1 | HENDERSON, BOBBIE HAUSFIELD | DIANE HILL TRUST, | RICHEY, REESE |
21 | ASB 3 GAITED COUNTRY PL. LIMT | 222 | ABIGAIL JWA | 2 | SCOTT, ABBY | SCOTT, ADAM & ABBY | YOUNT, BRAIN |
21 | ASB 3 GAITED COUNTRY PL. LIMT | 170 | I'M FULL OF PROMISE | 3 | CLARK, DARCIE | CLARK, DARCIE | ZIMMERLY, MARY KAY |
23 | ASB 3 GAITED PARK FMT NOVICE OR JUNIOR HORSE | 249 | CATARINA BLUES | 1 | BOWLING, SENA | TAYLOR CREEK STABLES`, | BOWLING, WES & SENA |
23 | ASB 3 GAITED PARK FMT NOVICE OR JUNIOR HORSE | 237 | TAKES BLUE TO TANGO | 2 | DEMJEN, STEVE | ATHANASULEAS, ANDRES | DEMJEN, STEVE |
23 | ASB 3 GAITED PARK FMT NOVICE OR JUNIOR HORSE | 227 | KALARAMA NEPTUNE | 3 | CLOUSE, NECOLE | ROMANTINI, TODD & LINDSEY | YOUNT, BRAIN |
24 | SADDLESEAT PLEASURE | 174 | GONE WILD | 1 | TEAKELL, LEXI | ZIMMERLY, MARY KAY | ZIMMERLY, MARY KAY |
EQUITATION 17 & UNDER | |||||||
24 | SADDLESEAT PLEASURE EQUITATION 17 & UNDER | 263 | KARDASHIAN | 2 | PORTER, CHLOE | BOWLING, MICHAEL | CONLEY, AMY |
24 | SADDLESEAT PLEASURE EQUITATION 17 & UNDER | 162 | FITZ WILLIAM DAWSON | 3 | FAUTCH, KATE | FAUTCH, KATE | BROOKS, KRISTY |
25 | OPEN HUNTER PLEASURE | 236 | PADDYNGTON'S TWILIGHT | 1 | ARMSTRONG, HOLLY | BATES, PATTY | ARMSTRONG, HOLLY |
25 | OPEN HUNTER PLEASURE | 223 | NIRVANA'S KASHMIR | 2 | ZELAZNY, LAUREN | YOUNT, BRIAN | YOUNT, BRAIN |
25 | OPEN HUNTER PLEASURE | 224 | WILIAM F.C. | 3 | YOUNT, BRIAN | MAXTON, JULIA | YOUNT, BRAIN |
25 | OPEN HUNTER PLEASURE | 259 | JOUKE OO | 4 | TATMAN, TERRY | SCHMIDT, GWEDOLYN | TATMAN, TERRY |
25 | OPEN HUNTER PLEASURE | 276 | WIB VAN DE NESHOEVE | 5 | PORTER, MIKAL | HAMMONDS`, KATIE | SYNDER, MADELINE |
28 | ASB FIVE GAITED NOVICE/JUNIOR HORSE | 248 | STONECROFT'S I'M SENSATIONAL | 1 | BOWLING, SENA | STEFANIE, COURTNEY & JASON | BOWLING, WES & SENA |
28 | ASB FIVE GAITED NOVICE/JUNIOR HORSE | 205 | WINNING POINT | 2 | NELSON, JOHN | CONWAY, GENE, DR. | NELSON, JOHN |
29 | OPEN WESTERN PLEASURE | 225 | RARE & RESTLESS | 1 | YOUNT, BRIAN | PORTER, DOUG & KRISTY | YOUNT, BRAIN |
30 | OPEN PLEASURE DRIVING | 281 | MEM PRIME TIME | 1 | HUMMELL, KATHI | TOTH, TAYLOR | HUMMEL, CRAIG & KATHI |
30 | OPEN PLEASURE DRIVING | 213 | JUST LIKE A SPIDER | 2 | FISHER, LUKE | HAMMOND, JOAN | FISHER, HOLLY |
30 | OPEN PLEASURE DRIVING | 259 | JOUKE OO | 3 | TATMAN, TERRY | SCHMIDT, GWEDOLYN | TATMAN, TERRY |
31 | SADDLESEAT W/T EQU. 10 YRS. & UNDER | 277 | BE TEMPTED | 1 | FISHER, LUKE | FISHER, HOLLY | FISHER, HOLLY |
31 | SADDLESEAT W/T EQU. 10 YRS. & UNDER | 175 | WINDSDOWN'S COVER GIRL | 2 | MADIGRAL, LILA | ZIMMERLY, MARY KAY | ZIMMERLY, MARY KAY |
32 | ASB 5 GAITED SHOW PL. JR. EXH. | 239 | MR. KATIE MAE | 1 | MIELKE, EMILY | MIELKE, EMILY | DEMJEN, STEVE |
34 | OPEN ENGLISH PL. W/T 12 & UNDER | 175 | WINDSDOWN'S COVER GIRL | 1 | MADIGRAL, LILA | ZIMMERLY, MARY KAY | ZIMMERLY, MARY KAY |
35 | SADDLE & BRIDLE WESTERN PLEASURE | 221 | HE'S A SECRET AGENT | 1 | WILSON, JILL | WILSON, JILL | YOUNT, BRAIN |
36 | ROADSTER PONY TO BIKE JR. EXH (AHHS MEDALLION) | 218 | HEARTLAND WALK THE LINE | 1 | CREMEENS, KATELIN | CREMEENS, BETH | YOUNT, BRAIN |
36 | ROADSTER PONY TO BIKE JR. EXH (AHHS MEDALLION) | 238 | SIMPLY AWESOME | 2 | MIELKE, EMILY | MIELKE, EMILY | DEMJEN, STEVE |
37 | SADDLESEAT EQUITATION 17 & UNDER | 260 | SHE'S OUT SHOPPING | 1 | RICCI, HALLIE | BOGGS, ERIN | BOGGS, ERIN |
38 | ASB FINE HARNESS NOVICE OR JUNIOR HORSE | 122 | CAPTIVATING CHARM | 1 | HUMMELL, KATHI | REYNOLDS, LESLIE HEPLER | HUMMEL, CRAIG & KATHI |
40 | ASB HUNTER COUNTRY PLEASURE AOTR | 160 | MAJESTIC WING | 1 | SITES, ELIZABETH | SITES, ELIZABETH | SITES, ELIZABETH |
41 | OPEN ENGLISH | 210 | SHOO SHOO BABY! | 1 | SPIRES, KATIE | SPIRES, KATIE | SPIRES, KATIE |
PLEASURE W/T 18 & OVER | |||||||
42 | YOUTH HACKNEY/HARNESS COMBINATION(AHHS MEDALLION) | 109 | EXTREMELY SUPREME STAR | 1 | CARPENTER, ZOE | CARPENTER, ZOE PRESTON, MINDY | |
43 | LEAD LINE 6 YRS & UNDER | 274 | WINDBLU SATURDAY NIGHT LIVE | 1 | HAITZ, GARRETT | COOPER, NATHAN, LISA HATIZ & | RICHEY, REESE |
43 | LEAD LINE 6 YRS & UNDER | 303 | PENNY | 2 | GRANBY, SCARLETT | GRANBY, KATHRYN & JONATHAN | RICHEY, REESE |
44 | ASB FINE HARNESS OPEN | 118 | SHE'S LIKE THE WIND | 1 | HUMMELL, CRAIG | HUMMEL, CRAIG & KATHI | HUMMEL, CRAIG & KATHI |
46 | ASB 3 GAITED COUNTRY PL. ADULT | 294 | THE HARLEM KID | 1 | COMBS, REBECCA | CROWLEY, MILLIE | YOUNT, BRAIN |
46 | ASB 3 GAITED COUNTRY PL. ADULT | 270 | CALLAWAYS WHEN THE SUN GOES DO | 2 | BARTHA, MADISON | BARTHA, MADISON | RICHEY, REESE |
46 | ASB 3 GAITED COUNTRY PL. ADULT | 244 | TINSEL | 3 | BAER, DANA | BAER, DANA | DEMJEN, STEVE |
46 | ASB 3 GAITED COUNTRY PL. ADULT | 101 | CALLAWAY'S CAMPAIGN MANAGER | 4 | FELDMAN, RHONDA | FELDMAN, RHONDA | MCINTOSH, MIKE |
46 | ASB 3 GAITED COUNTRY PL. ADULT | 264 | MISCHEVIOUS SPIRIT | 5 | BRAY, MANDY | MCGUIRE, JOSIE &/OR JOHNDA | CONLEY, AMY |
48 | ASB 3 GAITED SHOW PL LIMIT HORSE | 191 | OUR FIRST MILLION | 1 | HAMMOND, JOAN | HAMMOND, JOAN | HAMMOND, JOAN |
48 | ASB 3 GAITED SHOW PL LIMIT HORSE | 151 | INCREASE THE HEAT | 2 | TRENT CRUMP, NANCY | TRENT CRUMP, NANCY | HYLTON, MIKE |
48 | ASB 3 GAITED SHOW PL LIMIT HORSE | 291 | MASTERCLASS DAYDREAM | 3 | WILLOUGHBY, MAGGIE | HAUSFELD, BOBBIE | HAUSFELD, BOBBIE |
48 | ASB 3 GAITED SHOW PL LIMIT HORSE | 182 | WHO'S LOOKIN | 4 | BOXDORFER, LINDA | FOUR WILLOWS FARM, | ABEL, JEN |
48 | ASB 3 GAITED SHOW PL LIMIT HORSE | 229 | TINKER TOY | 5 | FAWCETT, LAURA | FAWCETT, LAURA | YOUNT, BRAIN |
48 | ASB 3 GAITED SHOW PL LIMIT HORSE | 235 | HARLEM'S SANTANA | 6 | NAJER, SARAH | ELWELL, ALLISON | ARMSTRONG, HOLLY |
49 | ASB 3 GAITED PARK PLEASURE OPEN | 121 | RIDGEFIELD'S CAPTAIN COOL | 1 | CALDWELL, CLATYON | CALDWELL, CLATYON | HUMMEL, CRAIG & KATHI |
49 | ASB 3 GAITED PARK PLEASURE OPEN | 161 | FOX GRAPE'S RARE VINTAGE | 2 | BROOKS, KRISTY | BROOKS, KRISTY | BROOKS, KRISTY |
50 | SADDLE & BRIDLE HUNTER SEAT PLEASURE | 146 | THE LADY GREY | 1 | TODD, JOAN | TODD, JOAN | FISHER, SHELLEY |
50 | SADDLE & BRIDLE HUNTER SEAT PLEASURE | 137 | PREMIER'S COURT AND SPARK | 2 | BUCKINGHAM, AMY | ROWE, KATHERINE, AMY BUCKINGHAM | BOYER, CAMERON |
50 | SADDLE & BRIDLE HUNTER SEAT PLEASURE | 171 | CARRIAGE HILLS DANCING ON SUNS | 3 | TRUETT, ASHLEY | TRUETT, ASHLEY | ZIMMERLY, MARY KAY |
50 | SADDLE & BRIDLE HUNTER SEAT PLEASURE | 236 | PADDYNGTON'S TWILIGHT | 4 | SZBELSKI, MEGAN | BATES, PATTY | ARMSTRONG, HOLLY |
51 | ASB 5 GAITED SHOW PL. ADULT | 254 | CALLWAY'S IT'S MY TURN NOW | 1 | DESIMONE, GINANNA | DESIMONE, GINANNA | BOWLING, WES & SENA |
51 | ASB 5 GAITED SHOW PL. ADULT | 190 | SUPERIOR REVELATION | 2 | HAMMOND, JOAN | HAMMOND, JOAN | HAMMOND, JOAN |
51 | ASB 5 GAITED SHOW PL. | 251 | RIVERDREAMS' MYSTIQUE | 3 | PIONK, BARB | PIONK, BARBARA & KEITH | BOWLING, WES & SENA |
ADULT | |||||||
51 | ASB 5 GAITED SHOW PL. ADULT | 123 | IRISH INDEED | 4 | TOTH, TAYLOR | REYNOLDS, LESLIE HEPLER | HUMMEL, CRAIG & KATHI |
51 | ASB 5 GAITED SHOW PL. ADULT | 103 | START THE GAME | 5 | LINDAMOOD, KATIE | LINDAMOOD, STEVE AND KATIE | MCINTOSH, MIKE |
51 | ASB 5 GAITED SHOW PL. ADULT | 304 | SYDNEY'S DIVINE ELEGANCE | 6 | WILLOUGHBY, MAGGIE | DIANE HILL TRUST, TODD & BOBBIE HENDERSON & | HAUSFELD, BOBBIE |
52 | ADHHA ROADSTER HORSE TO BIKE | 280 | GRAND FINALE | 1 | YODER, MONROE | BRIAN EASH, ADAM YODER | YODER, MONROE |
52 | ADHHA ROADSTER HORSE TO BIKE | 297 | POWERBALL | 2 | YODER, STEVEN | INNOVATIE EQUINE INVESTMENTS/STORMY RIDGE STABLES, | YODER, STEVEN |
52 | ADHHA ROADSTER HORSE TO BIKE | 279 | DUTCH CREEK'S GLORIA | 3 | HERNANDEZ, JOSE | BRIAN EASH, ADAM YODER | YODER, MONROE |
52 | ADHHA ROADSTER HORSE TO BIKE | 136 | TURBO MAX | 4 | ZOOK, MATTHEW | MILLER, NOAH AND FAMILY, | ZOOK, MATTHEW |
52 | ADHHA ROADSTER HORSE TO BIKE | 302 | MIDNITE | 5 | SHROCK, LAWAYNE | STOLTZFUS, SAM | YODER, RICHARD |
53 | ASB COUNTRY PLEASURE DRIVING | 119 | MISS OLIVIA O' CLAIRE | 1 | CALDWELL, ETTA | CALDWELL, ETTA | HUMMEL, CRAIG & KATHI |
53 | ASB COUNTRY PLEASURE DRIVING | 141 | CHARMING DIVA | 2 | WEBB, VICKI | WEBB, VICKI | WEBB, VICKI |
53 | ASB COUNTRY PLEASURE DRIVING | 130 | SIR SKY BUCK | 3 | PHIPPS, CASIE | PHIPPS, CASIE | MARTIN, COLLEN |
53 | ASB COUNTRY PLEASURE DRIVING | 124 | BROOKHILL'S MUSIC MAN | 4 | TOTH, TAYLOR | REYNOLDS, LESLIE HEPLER | HUMMEL, CRAIG & KATHI |
55 | ASB THREE GAITED AMATEUR | 247 | CINDERELLA BLUES | 1 | DURNELL, ANDREA | LEGACY SADDLEBREDS, | BOGGS, ERIN |
55 | ASB THREE GAITED AMATEUR | 271 | CURVY HIPS & RED LIPS | 2 | BOLENDER, ASHLEY | BOLENDER, ASHLEY | RICHEY, REESE |
55 | ASB THREE GAITED AMATEUR | 282 | PYROMANIUM | 3 | BORDEGON, PIPER | ALLIANCE STUD, | MCINTOSH, MIKE |
55 | ASB THREE GAITED AMATEUR | 226 | LISTEN HERE BABY | 4 | STODD, TINA | STODD, TINA | STODD, TINA |
55 | ASB THREE GAITED AMATEUR | 245 | MAXED OUT | 5 | BAER, DANA | BAER, DANA | DEMJEN, STEVE |
55 | ASB THREE GAITED AMATEUR | 149 | SHE'S MY SUGARLAND | 6 | OLCOTT, SUSAN | OLCOTT, SUSAN | HYLTON, MIKE |
56 | OPEN ENGLISH PL. UNDER SADDLE JR. EXH. | 162 | FITZ WILLIAM DAWSON | 1 | FAUTCH, KATE | FAUTCH, KATE | BROOKS, KRISTY |
56 | OPEN ENGLISH PL. UNDER SADDLE JR. EXH. | 176 | JALAPENA LENA | 2 | RICCI, HALLIE | FISHER, JONATHAN | BOGGS, ERIN |
57 | ASB FIVE GAITED LADIES | 154 | REBEL ROOSTER | 1 | LASSITER, LAURA | LASSITER, LAURA | HYLTON, MIKE |
57 | ASB FIVE GAITED LADIES | 252 | THE BESS BET YET | 2 | BOWLING, SENA | SGF WINING WAYS FARM LTD, | BOWLING, WES & SENA |
57 | ASB FIVE GAITED LADIES | 107 | BOURBON SKY | 3 | GAUGER, MARIANNE | GAUGER, MARIANNE | MCINTOSH, MIKE |
57 | ASB FIVE GAITED LADIES | 117 | BERNARD'S DEBUTANTE | 4 | FLEENOR, JANET | CONWAY, GENE, DR. | NELSON, JOHN |
58 | HACKNEY PONY PLEASURE DRIVING (AADC) | 188 | MAJOR IMPACT | 1 | JONES, BETH | JONES, BETH | SMITH, CONNIE |
58 | HACKNEY PONY PLEASURE DRIVING (AADC) | 115 | SHELBY CREEK FASCINATION | 2 | FLEMING, DAVE | FLEMING, DAVE & MISSY | NELSON, JOHN |
58 | HACKNEY PONY PLEASURE DRIVING (AADC) | 240 | REEDANN'S LIBERACE | 3 | HAWKES, JACQUELINE M | HAWKES, JACQUELINE M | DEMJEN, STEVE |
58 | HACKNEY PONY PLEASURE DRIVING (AADC) | 159 | T'S CHICK CHASER | 4 | SHROCK, TAMI | SHROCK, STEVE & TAMI | SHROCK, STEVE & TAMI |
59 | ASB 3 GAITED PARK FMT AMATEUR | 246 | WATCH ME SHINE | 1 | RICCI, HALLIE | BOGGS, KATHY | BOGGS, ERIN |
59 | ASB 3 GAITED PARK FMT AMATEUR | 234 | THE RUSH HOUR | 2 | SZBELSKI, MEGAN | ARMSTRONG, HOLLY | ARMSTRONG, HOLLY |
60 | ADHHA HARNESS HORSE AMATEUR | 301 | LADY STEEN | 1 | HERSBERGR, JORDAN | MILLER, WAYNE & CHARLENE | YODER, RICHARD |
60 | ADHHA HARNESS HORSE AMATEUR | 163 | GENDEROSE | 2 | RIDGE STABLES, ROCKY | RIDGE STABLES, ROCKY | RIDGE STABLES, ROCKY |
61 | UPHA PARK PLEASURE CLASSIC | 161 | FOX GRAPE'S RARE VINTAGE | 1 | BROOKS, KRISTY | BROOKS, KRISTY | BROOKS, KRISTY |
62 | OPEN ENGLISH PL. UNDER SADDLE AMATEUR | 274 | WINDBLU SATURDAY NIGHT LIVE | 1 | HAITZ, LISA | COOPER, NATHAN, LISA HATIZ & | RICHEY, REESE |
62 | OPEN ENGLISH PL. UNDER SADDLE AMATEUR | 170 | I'M FULL OF PROMISE | 2 | ZIMMERLY, KAITLIN | CLARK, DARCIE | ZIMMERLY, MARY KAY |
63 | UPHA FIVE GAITED CLASSIC | 228 | I SEE YOU | 1 | YOUNT, BRIAN | SHEW, PAULA | YOUNT, BRAIN |
64 | ASB 3 GAITED COUNTRY PL. AOT | 141 | CHARMING DIVA | 1 | WEBB, VICKI | WEBB, VICKI | WEBB, VICKI |
