Class Results
CLEVELAND TRI STATE CHARITY HORSE SHOW 2018 Jun 12, 2018 - Jun 23, 2018
ClassNo | ClassName | Horse | Place | Owner | Trainer | Rider |
1 | Pleasure Driving Open | TROUBADOR | 1 | BOLTON, DR. IRIS | BLEVINS, MAY CHADICK/DAVID | BOLTON, DR. IRIS |
1 | Pleasure Driving Open | UNDULATA'S ON THE DARK SIDE | 2 | OSBELT, GARY | SPRIGGS, JAMES | SPRIGGS, JAMES |
3 | Roadster Pony Jr/Limit Pony | HEARTLAND HARD TO FORGET | 1 | WHATLEY, DONNA | CAMPBELL, MAUREEN | CAMPBELL, MAUREEN |
3 | Roadster Pony Jr/Limit Pony | HEARTLAND MADE IN THE SHADE | 2 | PINEKREST FARMS, INC., | GREER, JOSH | GREER, JOSH |
3 | Roadster Pony Jr/Limit Pony | TRIPLE T'S HAPPINESS | 3 | TATUM III, JACK | TATUM III, JACK | TATUM III, JACK |
3 | Roadster Pony Jr/Limit Pony | MERCY ME | 4 | HOWARD, LU | CHRISMAN, GRANVILLE | CHRISMAN, SHARON |
4 | ASB Three Gaited Country Pl. Limit Rider | NUT AN ILLUSION | 1 | GARDINER, KRISTI | GARDINER, ROBERT | GARDINER, KRISTI |
4 | ASB Three Gaited Country Pl. Limit Rider | BIG BOY ELROY | 2 | BEDARD, LYNN/ART | ADAMS, VALERIE | MCKENZIE, MIAH |
4 | ASB Three Gaited Country Pl. Limit Rider | EYEWITNESSED | 3 | STEWART, ELIZABETH | LEECH, JEFF | NEALE, BRETT |
4 | ASB Three Gaited Country Pl. Limit Rider | SULTAN'S SONADORA | 4 | ELWELL, DR. GREG & KIM | WARD STABLES, | ELWELL, CARSON |
5 | ASB Three Gaited Show Pleasure 14-17 | EVOLUTION | 1 | MIELKE FAMILY FARMS LLC, | JUDD STABLES, | MIELKE, MORGAN |
5 | ASB Three Gaited Show Pleasure 14-17 | GIRL ON FIRE | 2 | MORRISON SADDLEBREDS LLC, | DEVORE, TAMMY | MORRISON, RAEGAN |
5 | ASB Three Gaited Show Pleasure 14-17 | ASHLYN'S RINGLEADER | 3 | FARGASON, ELLEN | BENTON, TOMMY | FARGASON, ELLEN |
5 | ASB Three Gaited Show Pleasure 14-17 | SAY IT AIN'T SO | 4 | DE LOS SANTOS LLC, | FERNAMBUCQ, JENNIFER | DE LOS SANTOS, JORDAN |
6 | ASB Three Gaited Park Pleasure Junior Horse | ARROWHEAD'S QUEEN OF COUNTRY | 1 | COVERED BRIDGE FARM, | GARDINER, ROBERT | GARDINER, ROBERT |
6 | ASB Three Gaited Park Pleasure Junior Horse | SOMETHING SCANDALOUS | 2 | JERRIGAN, MELISSA/DERRICK | CURRIER, SANDY | CURRIER, SANDY |
6 | ASB Three Gaited Park Pleasure Junior Horse | SAMUR'S HEIR | 3 | WEST, RONALD/BRENDA | RICHARDSON STABLES, . | RICHARDSON, TOMMY |
6 | ASB Three Gaited Park Pleasure Junior Horse | HE'S THE NEW KID IN TOWN | 4 | MCVEY, VICTORIA | GARDNER, JD | GARDNER, JD |
6 | ASB Three Gaited Park Pleasure Junior Horse | FINISHING FIRST | 5 | SLEMMONS EQUINE VENTURES, | FERNAMBUCQ, JENNIFER | FERNAMBUCQ, RICHIE |
6 | ASB Three Gaited Park Pleasure Junior Horse | BONEFISH | 6 | BARTELL, CINDY | CHRISMAN, GRANVILLE | CHRISMAN, GRANVILLE |
6 | ASB Three Gaited Park Pleasure Junior Horse | CANDLE MAGIC | 7 | MACKENZIE, FRASER | CRAMPTON, JANET | HILLHOUSE, SUZANNE |
6 | ASB Three Gaited Park Pleasure Junior Horse | SUNSET'S MADEIRA | 8 | JMC HAIR DESIGNS, | BLEVINS, MAY CHADICK/DAVID | BLEVINS, DAVID |
7 | Roadster to Bike Amateur | COOKIE MONSTER | 1 | DEVORE, MITCHELL/TAMMY | DEVORE, TAMMY | DEVORE, MITCHELL |
7 | Roadster to Bike Amateur | HELEN WHEELS | 2 | BEEN, JOANNA/MYRON | CATES, PAUL | BEEN, MYRON |
7 | Roadster to Bike Amateur | RON BURGUNDY | 3 | BEDARD, ART | ADAMS, VALERIE | BEDARD, ART |
8 | ASB Five Gaited Open | AMERICANA'S STANDING | 1 | MOWLES, EDWARD | SPRIGGS, JAMES | SPRIGGS MATTIE, KALA |
8 | ASB Five Gaited Open | OVATION UH OH LILLY | 2 | MATTINGLY, ALEXIS | JONES, LISA R. | JONES, LISA R. |
8 | ASB Five Gaited Open | FOX GRAPE'S LOVER BOY | 3 | DENTON JR, HAROLD | CLOUSE, CLARK | CLOUSE, CLARK |
9 | ASB Five Gaited Show Pleasure Jr. Exhibitor | FOR NO APPARENT REASON | 1 | ARCHIBALD, DAWSON | MILES, TODD | ARCHIBALD, DAWSON |
9 | ASB Five Gaited Show Pleasure Jr. Exhibitor | MATERIAL KISS | 2 | WILLIAM WOODS UNIVERSITY, | DEVORE, TAMMY | WALKER, PAYTON |
9 | ASB Five Gaited Show Pleasure Jr. Exhibitor | ROYAL HOLIDAY | 3 | SILVERLEAF RANCH LLC, | GRANIER, JEREMY | DECKER, REAGAN |
9 | ASB Five Gaited Show Pleasure Jr. Exhibitor | THE WEST WING | 4 | BENTLEY, SHAWN/BLAKE | CRAMPTON, JANET | BENTLEY, AUSTIN GRACE |
9 | ASB Five Gaited Show Pleasure Jr. Exhibitor | HS UPPERCLASSMEN | 5 | LLEWELLYN, EMMA | CATES, PAUL | LLEWELLYN, EMMA |
10 | English Pleasure Open WT | ROMEO'S POLICITICIAN LF | 1 | SESSUMS, CINCLARE/BRADY | JUDD, MARJORIE | BESCH, SOPHIA |
10 | English Pleasure Open WT | SURF SIDE | 2 | ROGERS, MARIA | HUGHES, HEATH | ROGERS, JOANNA |
10 | English Pleasure Open WT | SUCH A SPORT | 3 | DE LOS SANTOS LLC, | FERNAMBUCQ, JENNIFER | DE LOS SANTOS, KATIE |
10 | English Pleasure Open WT | BRYANT PARK | 4 | GILLENWATER, VICTORIA | VANNIEKERK, JACQUES | GILLENWATER, VICTORIA |
11 | Hackney Pony Open | HEARTLAND INFINITY | 1 | SURBER, SANDRA | CAMPBELL, MAUREEN | CAMPBELL, MAUREEN |
11 | Hackney Pony Open | HEARTLAND WHIRLWIND | 2 | MULVANEY BUENTE, KATHY | LAVERY, LINDSAY | MULVANEY BUENTE, KATHY |
12 | ASB Three Gaited Amateur | CALLAWAY'S REALITY SHOW | 1 | KYLE, MIMI | WOMBLE, JIMMY | KYLE, MIMI |
12 | ASB Three Gaited Amateur | MADEIRA'S BLUE RUBY | 2 | ALTA DARE FARM, | CATES, PAUL | COLEMAN, CATHY |
12 | ASB Three Gaited Amateur | LAST FRIDAY NIGHT | 3 | THRANE, JACK/KATHERINE | LAVERY, LINDSAY | THRANE, DONNA |
12 | ASB Three Gaited Amateur | BLUE CHEVELLE | 4 | HONEYCUTT, VICKIE | LEECH, JEFF | HONEYCUTT, VICKIE |
13 | English Pleasure WTC Open | UNDULATA'S HULLABALLO | 1 | HOFFMAN, DEBBIE | KRUSSELL, RAY | KRUSSELL, RAY |
13 | English Pleasure WTC Open | GORGEOUS GEORGIA | 2 | GREGORY, MRS. JULIAN | HALE, JAMES | HALE, JAMES |
13 | English Pleasure WTC Open | TROUBADOR | 3 | BOLTON, DR. IRIS | BLEVINS, MAY CHADICK/DAVID | CHADICK, MAY |
13 | English Pleasure WTC Open | LILY'S EYES | 4 | MOCK, NANCY | GRANIER, JEREMY | SLEMMONS, LINDSAY |
13 | English Pleasure WTC Open | FINN | 5 | FARGASON, DONNA | BENTON, TOMMY | FARGASON, DONNA |
13 | English Pleasure WTC Open | JOE SOMEBODY | 6 | GILMAN, MARIA | GILMAN, MARIA | HILLHOUSE, EMILY |
13 | English Pleasure WTC Open | HOMME FAN BANGAZATHE | 7 | RICH, HELEN | DEVORE, TAMMY | NORMAN, KAYLEE |
13 | English Pleasure WTC Open | QUACK ME UP | 8 | PENNY LANE FARM, | GRANIER, JEREMY | HANSON, AMY |
13 | English Pleasure WTC Open | CALLAWAY'S STARTIN' WITH ME | 9 | DEEHR, LORRIE | SAFT, JESSICA | SAFT, JESSICA |
14 | ASB Country Pleasure Driving | CH FASCINATING CONVERSATION | 1 | JUBILEE FARM, | CURRIER, SANDY | VANCE, CYNTHIA |
14 | ASB Country Pleasure Driving | THE MUSICAL LINK | 2 | JOAN'S HORSE ADVENTURES LLC, | BENTON, TOMMY | CANTRELL, JOAN |
14 | ASB Country Pleasure Driving | CALLAWAY'S SILENT PARTNER | 3 | RICH, HELEN | DEVORE, TAMMY | DEGRAY, ALI |
14 | ASB Country Pleasure Driving | TWO GUN TOMMY | 4 | OSBELT, GARY | SPRIGGS, JAMES | OSBELT, GARY |
14 | ASB Country Pleasure Driving | ALDE MAR LUNA C | 5 | KELLETT, JANET | VESEL, BOB | KELLETT, JANET |
15 | ASB Three Gaited Park Pleasure Three Year Old | NUTORIOUSLY INNOCENT | 1 | STOCKINGS N STRIPES LLC, | WHEELER, STEVE/TIFFANY | WHEELER, STEVE |
15 | ASB Three Gaited Park Pleasure Three Year Old | LE FANTOME SS | 2 | NASTALI, TONI | HERBERT, CHUCK | HERBERT, CHUCK |
15 | ASB Three Gaited Park Pleasure Three Year Old | JUST RARE | 3 | BLYTHEWOOD FARMS, . | NEIL, ANNE | HUNT, MIDGE |
15 | ASB Three Gaited Park Pleasure Three Year Old | THOMAS O'MALLEY | 4 | REASON, KELLY | SNYMAN, PIETER | HOWELL, MATT |
15 | ASB Three Gaited Park Pleasure Three Year Old | VERY FRENCH | 5 | HAMILTON, JOAN | HAUPT, MARK | HAUPT, MARK |
16 | ASB Three Gaited Show Pleasure Limit Rider | CH DON'T KNOW NUTTIN' | 1 | PHELAN, LAURIE | JUDD STABLES, | PHELAN, LAURIE |
16 | ASB Three Gaited Show Pleasure Limit Rider | HENRY HUDSON | 2 | JMC HAIR DESIGNS, | BLEVINS, MAY CHADICK/DAVID | CROSS, JEFFREY |
16 | ASB Three Gaited Show Pleasure Limit Rider | CH DESIGNER QUALITY | 3 | HORNER, JENNIFER/KATHERINE | KRUSSELL, RAY | HORNER, KATHERINE |
16 | ASB Three Gaited Show Pleasure Limit Rider | YESSIREE IT'S BOB | 4 | HEDDERICH, LIL | HUGHES, HEATH | HEDDERICH, LIL |
16 | ASB Three Gaited Show Pleasure Limit Rider | MR. G. Q. | 5 | STEWART, REBECCA | GRANIER, JEREMY | STEWART, OLIVIA |
16 | ASB Three Gaited Show Pleasure Limit Rider | MYBACH | 6 | ECLECTIC FARM, | LEECH, JEFF | NEALE, BRETT |
16 | ASB Three Gaited Show Pleasure Limit Rider | MADEIRA'S PEACEMAKER | 7 | LATORRE, DANKA | CATES, PAUL | LATORRE, DANKA |
17 | ASB Three Gaited Park Junior Exhibitor | BALENCIAGA | 1 | ARCHIBALD, DAWSON | MILES, TODD | ARCHIBALD, DAWSON |
17 | ASB Three Gaited Park Junior Exhibitor | THUNDERBOOMER | 2 | OVERTIME FARM LLC, | CLOUSE, CLARK | JOHNSON, JOZEE |
17 | ASB Three Gaited Park Junior Exhibitor | THE MOUSE KING | 3 | DIANGELO, LISA | GRANIER, JEREMY | DIANGELO, AVA |
17 | ASB Three Gaited Park Junior Exhibitor | GIGOLO JOE | 4 | SWANSON, DANIEL | WARD STABLES, | SWANSON, JACK |
17 | ASB Three Gaited Park Junior Exhibitor | OUR GRAPENUTS | 5 | BESCH, SOPHIA | JUDD STABLES, | BESCH, SOPHIA |
17 | ASB Three Gaited Park Junior Exhibitor | NUTTIN' AS PERFECT | 6 | BMC FARMS LLC, | DEVORE, TAMMY | CRIM, MOLLY |
18 | ASB Five Gaited Masters | ASHLYN'S VOODOO CHARM | 1 | HARRELL, JIM/KAY | JONES, LISA R. | HARRELL, JIM |
18 | ASB Five Gaited Masters | RIDIN' THE STORM OUT | 2 | FRIESEN TRUST, JOAN B | HERBERT, CHUCK | FRIESEN, JONI |
18 | ASB Five Gaited Masters | MONTAGU | 3 | BEEN, JOANNA/MYRON | CATES, PAUL | BEEN, JOANNA |
18 | ASB Five Gaited Masters | CALLAWAY'S GABRIEL | 4 | CUNNINGHAM, NANCY | FERNAMBUCQ, JENNIFER | CUNNINGHAM, NANCY |
18 | ASB Five Gaited Masters | GIVE ME THE BLUES | 5 | SAUNDERS, KAY | HUGHES, HEATH | SAUNDERS, KAY |
19 | ASB Three Gaited Park Pleasure Am/Jr. Exhibitor | SOQUIL'S MODERN BLUES | 1 | FAULKNER, DEBRA A | CRAMPTON, JANET | FAULKNER, ERICA RAE |
19 | ASB Three Gaited Park Pleasure Am/Jr. Exhibitor | PATEIK PHILLIPE | 2 | SIMMONS, JULIE | SIMMONS, JULIE | SIMMONS, JULIE |
19 | ASB Three Gaited Park Pleasure Am/Jr. Exhibitor | VINNY FROM BOSTON | 3 | WEST, KAREN | MILES, TODD | WEST, KAREN |
19 | ASB Three Gaited Park Pleasure Am/Jr. Exhibitor | ALLAGASH | 4 | SATTERLEE, DIANA | BENTON, TOMMY | SATTERLEE, DIANA |
19 | ASB Three Gaited Park | PUMPS AND PEARLS | 5 | TILGHMAN, DR. CHERYL | GRANIER, JEREMY | WHITEHURST, LINDSEY |
Pleasure Am/Jr. Exhibitor | ||||||
19 | ASB Three Gaited Park Pleasure Am/Jr. Exhibitor | BEST TO BE COOL | 6 | WALNUT RIVER SADDLEBREDS, | GRANIER, JEREMY | HANSON, AMY |
20 | Roadster Pony Open | REGAL'S MONARCH LF | 1 | GREER, JOSH | GREER, JOSH | GREER, JOSH |
20 | Roadster Pony Open | REGAL'S PRIME RATE LF | 2 | CAMPBELL, MAUREEN | CAMPBELL, MAUREEN | CAMPBELL, MAUREEN |
20 | Roadster Pony Open | HEARTLAND SUE CITY SUE | 3 | PERWIEN, EDMUND A | CURRIER, SANDY | CURRIER, SANDY |
20 | Roadster Pony Open | LOUISA | 4 | TATUM III, JACK | TATUM III, JACK | TATUM III, JACK |
21 | ASB Three Gaited Novice Horse | ROYALTY IN VEGAS | 1 | DOUBLE H LLC, | CLOUSE, CLARK | CLOUSE, CLARK |
21 | ASB Three Gaited Novice Horse | COMPLETELY FANCY | 2 | MCKAMEY, TAMMY DEVORE/ROBERT | DEVORE, TAMMY | WESTBROOK, DERRICK |
21 | ASB Three Gaited Novice Horse | HAPPY! HAPPY! | 3 | BAHCALL, MIMI | KRUSSELL, RAY | KRUSSELL, RAY |
21 | ASB Three Gaited Novice Horse | CALL ME MIRANDA | 4 | COVERED BRIDGE FARM, | GARDINER, ROBERT | GARDINER, ROBERT |
22 | ASB Five Gaited Ladies | JUICE BOX | 1 | OSBELT, GARY | SPRIGGS, JAMES | SPRIGGS MATTIE, KALA |
22 | ASB Five Gaited Ladies | ADMIRAL ABLE | 2 | WOODS, BARBARA | JUDD STABLES, | GILMAN, MARIA |
23 | ASB Five Gaited Show Pleasure Limit Rider | CORNERSTONE'S BLACK GOLD | 1 | BURGER, DAVID/ELIZABETH | CATES, PAUL | BURGER, BETH |
23 | ASB Five Gaited Show Pleasure Limit Rider | ROYAL AVATAR | 2 | CLEMENTS, ZACHARY | HERBERT, CHUCK | CLEMENTS, ZACHARY |
24 | Show Pleasure Walk/Trot 12 & Under | CHANTILLY'S CLARICE | 1 | DE LOS SANTOS LLC, | FERNAMBUCQ, JENNIFER | DE LOS SANTOS, KATIE |
24 | Show Pleasure Walk/Trot 12 & Under | CARAMINA'S TORNAADO | 2 | MOAD, JOBETH | CATES, RANDALL | KOLLIE, EMMA |
25 | ASB Three Gaited Park Novice Horse | SAMURI LADY | 1 | FLYING ARROW FARM LLC, | GARDINER, ROBERT | MOORE, MELINDA |
25 | ASB Three Gaited Park Novice Horse | ASHLYN'S GOT CHARM | 2 | COVERED BRIDGE FARM, | MILES, TODD | MILES, MACEY |
25 | ASB Three Gaited Park Novice Horse | DIAMOND BEZEL | 3 | SNYMAN, PIETER/LIDA | SNYMAN, PIETER | SNYMAN, PIETER |
25 | ASB Three Gaited Park Novice Horse | OUR GRAPENUTS | 4 | BESCH, SOPHIA | JUDD STABLES, | GILMAN, MARIA |
25 | ASB Three Gaited Park Novice Horse | EL GATO MALO | 5 | JONES, LISA R. | JONES, LISA R. | JONES, LISA R. |
25 | ASB Three Gaited Park Novice Horse | CARL PERRY | 6 | DELABRETONNE, DONNA FARGASON/KRISTEN | BENTON, TOMMY | BENTON, TOMMY |
25 | ASB Three Gaited Park Novice Horse | CREEKRIDGE WAR PRIZE | 7 | CREEKRIDGE, | HAUPT, MARK | HAUPT, MARK |
25 | ASB Three Gaited Park Novice Horse | SELECT THIS TUNE | 8 | STEWART, ELIZABETH | LEECH, JEFF | LEECH, JEFF |
26 | ASB Three Gaited Show Pleasure Adult | MONTANO | 1 | SKINNER, JANE | GARDINER, ROBERT | SKINNER, JANE |
26 | ASB Three Gaited Show Pleasure Adult | BLACKWATCH MAGIC | 2 | HENDRICKSON, BARBARA | NEIL, ANNE | BIDON, BETH |
26 | ASB Three Gaited Show Pleasure Adult | ARROWHEAD'S GREY GOOSE | 3 | KILDAY MALONE, LUANNE | HUGHES, HEATH | KILDAY MALONE, LUANNE |
26 | ASB Three Gaited Show Pleasure Adult | NUTTIN BUT NICE | 4 | STONE LLC, LAUREN N | MILES, TODD | STONE, LAUREN |
26 | ASB Three Gaited Show Pleasure Adult | MADEIRA'S BLUE NORTHER | 5 | ALTA DARE FARM, | CATES, PAUL | COLEMAN, CATHY |
26 | ASB Three Gaited Show Pleasure Adult | PATRAEUS | 6 | HOOPER, RHONDA | CATES, RANDALL | HOOPER, RHONDA |
26 | ASB Three Gaited Show Pleasure Adult | UNDULATA'S MISTER MACHINE | 7 | MILLER, LAUREN | GRANIER, JEREMY | MILLER, LAUREN |
27 | Hackney Pony Pleasure Driving Adult | CH MASTERCRAFT'S NAMESAKE LF | 1 | DEUSCHLE TRUST, RALPH/SHARLA | LAVERY, LINDSAY | CLOUSE, SHEILA |
27 | Hackney Pony Pleasure Driving Adult | CRYSTAL CREEK'S SIR CHARLES | 2 | OSBELT, GARY | SPRIGGS, JAMES | OSBELT, GARY |
27 | Hackney Pony Pleasure Driving Adult | CRYSTAL CREEK'S GENERAL LEE | 3 | JOHNSON, PAUL/KATHERINE | HALE, JAMES | JOHNSON, KATHERINE |
28 | ASB Fine Harness Junior Horse | RARE BACK | 1 | HENDRICKSON, BARBARA | NEIL, ANNE | MARTINEZ, PEDRO |
28 | ASB Fine Harness Junior Horse | SHAKIN IT SISTER | 2 | POLLEY, JIMMY WOMBLE/VIRGINIA | WOMBLE, JIMMY | POLLEY, VIRGINIA |
29 | ASB Show Pleasure Driving | LEATHERWOOD'S EVEREADY | 1 | STANLEY, VIRGINIA | DEVORE, TAMMY | WALKER, PAYTON |
29 | ASB Show Pleasure Driving | SOQUILI'S TINSEL TOWN | 2 | J & J HORSE INTERESTS, | BENTON, TOMMY | MYERS, JAN |
29 | ASB Show Pleasure Driving | SIMON TEMPLAR THE SAINT | 3 | BRAND, ASHLEY | GRANIER, JEREMY | BRAND, JOHN |
29 | ASB Show Pleasure Driving | MACKENWOOD'S BOBBY BURNS | 4 | MACKENZIE, FRASER | CRAMPTON, JANET | MACKENZIE, FRASER |
29 | ASB Show Pleasure Driving | HE'S UNTOUCHABLE | 5 | HUDSON, PEYTON NICOLE | BLEVINS, MAY CHADICK/DAVID | HUDSON, PEYTON NICOLE |
29 | ASB Show Pleasure Driving | JUMPIN' THE GUN | 6 | OSBELT, GARY | SPRIGGS, JAMES | OSBELT, GARY |
29 | ASB Show Pleasure Driving | CALLAWAY'S STARTIN' WITH ME | 7 | DEEHR, LORRIE | SAFT, JESSICA | DEEHR, JEFF |
29 | ASB Show Pleasure Driving | SOQUILI'S BLACK PEARL | 8 | SMITH, DONNA | GARDNER, JD | SMITH, DONNA |
30 | Saddle & Bridle Wm. Shatner Western Pleasure | GOT NO SHAME | 1 | RICHARDSON STABLES, . | RICHARDSON STABLES, . | RICHARDSON, DEBORAH |
31 | AHHS Roadster Pony Medallion | STAT TISTIC | 1 | JACKSON, JOE/DEBBIE | CAMPBELL, MAUREEN | JACKSON, NICOLE |
31 | AHHS Roadster Pony Medallion | PRIM A DONNA | 2 | ECLECTIC FARM, | LEECH, JEFF | NEALE, BRETT |
32 | ASB Ladies Amateur Three Gaited | HAPPY! HAPPY! | 1 | BAHCALL, MIMI | KRUSSELL, RAY | BAHCALL, MIMI |
32 | ASB Ladies Amateur Three Gaited | RIDGEWOOD'S SPECIAL AGENT | 2 | HOOPER, MARY JEAN | BENTON, TOMMY | HOOPER, MARY JEAN |
32 | ASB Ladies Amateur Three Gaited | SANTANA'S STARFLIGHT | 3 | HENDERSON, JAN | GARDNER, JD | BERTOLANI, ISABELLA |
32 | ASB Ladies Amateur Three Gaited | ROYAL CREST'S EXOTIC STONE | 4 | TILGHMAN, DR. CHERYL | GRANIER, JEREMY | TILGHMAN, DR. CHERYL |
33 | ASB Five Gaited Pony | TWICE AS PRECIOUS | 1 | SLEMMONS, SOPHIE | FERNAMBUCQ, JENNIFER | SLEMMONS, SOPHIE |
34 | ASB Three Gaited Park Junior Horse | GUN POWDER AND LACE | 1 | HOLT OAKS FARMS LLC, | WHEELER, STEVE/TIFFANY | WHEELER, STEVE |
34 | ASB Three Gaited Park Junior Horse | KALARAMA'S KING OF DREAMS | 2 | KTH VENTURES, | HAUPT, MARK | BRUWER, JACQUES |
34 | ASB Three Gaited Park Junior Horse | MADEIRA'S SUMMER SCENE | 3 | ALTA DARE FARM, | CATES, PAUL | CATES, PAUL |
34 | ASB Three Gaited Park Junior Horse | LAST KISS IN PARIS | 4 | JONES, LISA R. | JONES, LISA R. | DUPONT, CAS |
35 | Harness Pony Open | HEARTLAND BEJEWELED | 1 | ARNOLD, GRACE | CAMPBELL, MAUREEN | CAMPBELL, MAUREEN |
36 | ASB Three Gaited Country | HERO'S FOREVER ABLAZE | 1 | PERWIEN, EDMUND A | CURRIER, SANDY | HOOPER, MARY JEAN |
Pleasure Adult | ||||||
36 | ASB Three Gaited Country Pleasure Adult | UNDULATA'S HULLABALLO | 2 | HOFFMAN, DEBBIE | KRUSSELL, RAY | HOFFMAN, DEBBIE |
36 | ASB Three Gaited Country Pleasure Adult | CLOVERLEAF ISABELLA | 3 | SCHLESINGER, LISA | MILES, TODD | SCHLESINGER, LISA |
36 | ASB Three Gaited Country Pleasure Adult | WHEIRA TEEHEIRA | 4 | SKINNER, JANE | JONES, LISA R. | SKINNER, JANE |
36 | ASB Three Gaited Country Pleasure Adult | CALLAWAY'S QUICK FIX | 5 | FAULKNER, DEBRA A | CRAMPTON, JANET | FAULKNER, ERICA RAE |
36 | ASB Three Gaited Country Pleasure Adult | VIVA LA VIDA | 6 | RICHARDSON STABLES, . | RICHARDSON STABLES, . | RICHARDSON, DEBORAH |
36 | ASB Three Gaited Country Pleasure Adult | LADY BEE | 7 | KILDAY MALONE, LUANNE | HUGHES, HEATH | KILDAY MALONE, LUANNE |
37 | ASB Five Gaited Limit Horse | A KISS GOODBYE | 1 | OAKLEY, DEIRDRE/RON | JUDD STABLES, | GILMAN, MARIA |
37 | ASB Five Gaited Limit Horse | ARROWHEAD'S MOET | 2 | TILLER, JULIA | GARDINER, ROBERT | TILLER, JULIA |
37 | ASB Five Gaited Limit Horse | JON SNOW | 3 | VERVERELLI, ELIZABETH/KATHLEEN | DEVORE, TAMMY | DEVORE, TYLER |
37 | ASB Five Gaited Limit Horse | KAMPALA | 4 | RIVERBEND FARM, | HALE, JAMES | HALE, JAMES |
38 | Saddle Seat Equitation 17 & Under | BUZZ LIGHTNING | 1 | ARCHIBALD, DAWSON | MILES, TODD | ARCHIBALD, DAWSON |
38 | Saddle Seat Equitation 17 & Under | DEVIOUS | 2 | LIMARDI, GINGER | SAFT, JESSICA | WILSON, KENNEDY |
38 | Saddle Seat Equitation 17 & Under | ASHLYN'S RINGLEADER | 3 | FARGASON, ELLEN | BENTON, TOMMY | FARGASON, ELLEN |
39 | ASB Three Gaited Park Amateur | CH HS DIGNITARY | 1 | HARRELL, JIM/KAY | JONES, LISA R. | HARRELL, KAY |
39 | ASB Three Gaited Park Amateur | HE'S ESSENTIAL | 2 | DELABRETONNE, KRISTEN | BENTON, TOMMY | DELABRETONNE, KRISTEN |
39 | ASB Three Gaited Park Amateur | SHUT OUT | 3 | SCHUBERT, CHRIS | NEIL, ANNE | HUNT, MIDGE |
39 | ASB Three Gaited Park Amateur | RALPH LAUREN STYLE | 4 | BARTLETT PAGAN, KATIE | HERBERT, CHUCK | BARTLETT PAGAN, KATIE |
39 | ASB Three Gaited Park Amateur | WHISPERED WARNING | 5 | CUMMINS, DANNY/KATHY | BLEVINS, MAY CHADICK/DAVID | CUMMINS, DANNY |
39 | ASB Three Gaited Park Amateur | MONNINGTON ICONIC | 6 | CLEARY, SAMANTHA | KRUSSELL, RAY | CLEARY, SAMANTHA |
39 | ASB Three Gaited Park Amateur | DARING HEIRESS | 7 | POLLEY, VIRGINIA | WOMBLE, JIMMY | POLLEY, VIRGINIA |
39 | ASB Three Gaited Park Amateur | HILLSIDE'S RAMBLIN' MAN | 8 | ROGERS, ABMER | KELLERHALS, CATHY | ROGERS, ABMER |
40 | ASB Three Gaited Park Pleasure Novice Horse | SIR C THOMAS | 1 | DOGWOOD FARM JRH LLC, | HALE, JAMES | HALE, JAMES |
40 | ASB Three Gaited Park Pleasure Novice Horse | I'M MIGHTY LUCKY | 2 | LIMARDI, GINGER | SAFT, JESSICA | LIMARDI, GINGER |
40 | ASB Three Gaited Park Pleasure Novice Horse | G.V. POWERFUL GUN | 3 | DENTON JR, HAROLD | CLOUSE, CLARK | CLOUSE, CLARK |
40 | ASB Three Gaited Park Pleasure Novice Horse | BEWARE OF THE PHOG | 4 | WALNUT RIVER SADDLEBREDS, | GRANIER, JEREMY | YOUNG, MELINDA |
40 | ASB Three Gaited Park Pleasure Novice Horse | AT RISK | 5 | SKINNER, JANE | SNYMAN, PIETER | MATTHEWS, RUSTY |
41 | ASB Three Gaited Show | CH FORT CHISWELL'S | 1 | ANDERSON, EVA | CLOUSE, CLARK | ANDERSON, SOPHIA |
41 | Pleasure 13 & Under ASB Three Gaited Show | PRINCE CHAR FOREVER HEAVEN | 2 | PHELAN, EMMA/LAURIE | JUDD STABLES, | ROSE PHELAN, EMMA |
Pleasure 13 & Under | ||||||
41 | ASB Three Gaited Show Pleasure 13 & Under | GOLIGHTLY LITE O MORN | 3 | SCHILHAB, EMMA RAE | CATES, PAUL | SCHILHAB, EMMA RAE |
41 | ASB Three Gaited Show Pleasure 13 & Under | LIGHTNING BUG | 4 | PERTLER, MEGHAN/MAGGY | KRUSSELL, RAY | PERTLER, MAGGY |
41 | ASB Three Gaited Show Pleasure 13 & Under | CH INTOXICATING HEIR | 5 | MAGARDINO, LIZZIE | JUDD STABLES, | MAGARDINO, LIZZIE |
42 | Roadster Pony Amateur | TWIN WILLOW'S MCDREAMY | 1 | RICH, HELEN | CAMPBELL, MAUREEN | DEGRAY, ALI |
43 | AHHS Hackney Pony Pleasure Driving Medallion | THE IVY LEAGUE | 1 | SCHUBERT, NICK | NEIL, ANNE | RIDERS NAME, NEED |
43 | AHHS Hackney Pony Pleasure Driving Medallion | ROMEO'S POLICITICIAN LF | 2 | SESSUMS, CINCLARE/BRADY | JUDD, MARJORIE | SESSUMS, ELIZABETH |
44 | ASB Five Gaited Amateur | WALTERWAY'S BORN TO BE WILD | 1 | STOCKINGS N STRIPES LLC, | WHEELER, STEVE/TIFFANY | DOZIER ELLIOTT, LAURA |
44 | ASB Five Gaited Amateur | COIN FLIP | 2 | FRICKE NALLE, KAREN | CRAMPTON, JANET | FRICKE NALLE, KAREN |
