Class Results | ||||||||||||
BRIDLESPUR | ||||||||||||
Jun 24, 2020 - Jun 27, 2020 | ||||||||||||
ClassNo | ClassName | EntryNo | Horse | Place | Rider | Owner | Trainer | |||||
1 | ASB Fine Harness Open | 396 | LULU FROST | 1 | LOWRY, JAMES | TRI COLOR VENTURES, | LOWRY, JAMES | |||||
1 | ASB Fine Harness Open | 153 | REEDAN'S ALL FIRED UP | 2 | DEHART, RICHMOND | SIPP, CLAUDIA | DEHART, JESSICA M | |||||
2 | Morgan English Pleasure Open | 478 | BRMF LAILANI'S FIREBALL | 1 | OSBORNE, LAUREN | GLITTER FARMS, . | RICHEY, REESE | |||||
2 | Morgan English Pleasure Open | 255 | ONE NIGHT IN BANGKOK | 2 | SWALLA, KENT | JERATH, NOOR | SWALLA, KENT | |||||
2 | Morgan English Pleasure Open | 410 | PROLIFIC | 3 | LAHR, OLIVIA | HARDING, DAVID | HUFFERD, BELLE | |||||
2 | Morgan English Pleasure Open | 304 | BEARS BALOO | 4 | FULLER, EMILY | FULLER, EMILY | FULLER, EMILY | |||||
3 | ASB Five-Gaited Country Pleasure | 374 | MONNINGTON SIR CHARLES | 1 | KRITZLER, SUSANNA | GOODMAN MANILOW, BARBARA | KRITZLER, ROB | |||||
3 | ASB Five-Gaited Country Pleasure | 462 | SUMMIT UP | 2 | BORDEGON, PIPER | BORDEGON, PIPER | STEZOVSKY, ROBERT | |||||
4 | Morgan Classic Pleasure Driving | 408 | NEWMONT'S MISS MONEYPENNY | 1 | LAHR, OLIVIA | HARDING, DAVID | HUFFERD, BELLE | |||||
4 | Morgan Classic Pleasure Driving | 143 | VVM ENCORE | 2 | BARTLEY, PATTI | VEGAS VALLEY MORGANS, | FOUNTAIN, PHILLIP | |||||
4 | Morgan Classic Pleasure Driving | 283 | LATOURS MAGIC VIRTUOSO | 3 | WOMACK, DIANA | WOMACK, DIANA | CONRADY, DIANE | |||||
5 | ASB Park Pleasure Open | 271 | SOQUILI'S TOP SECRET | 1 | DEHART, WYATT | THOMAS, SARAH | DEHART, WYATT | |||||
5 | ASB Park Pleasure Open | 392 | CALLAWAY'S I'LL BE THERE FOR Y | 2 | WUESTHOFEN, FAYE | SCHOTT, FAYDELLE | LOWRY, JAMES | |||||
5 | ASB Park Pleasure Open | 353 | PHIESTY PHIRECRACKER | 3 | KRAEGEL, KELLY | STORY, MARION JOULLIAN | KRAEGEL, KELLY | |||||
5 | ASB Park Pleasure Open | 225 | MADISON AVENUE BLUES | 4 | LOPEZ, DENA | DOUBLE D RANCH LLC, DENA | LOPEZ, DENA | |||||
5 | ASB Park Pleasure Open | 162 | RIDGEWOOD'S PRETTY RIBBONS | 5 | O'BRIEN, PATRICIA | O'BRIEN, PATRICIA | SMITH, MELISSA | |||||
5 | ASB Park Pleasure Open | 157 | ALWAYS A CONTENDER | 6 | DEHART, RICHMOND | JAHN, DEBORAH | DEHART, JESSICA M | |||||
6 | Morgan Park Harness Open | 140 | SPRINGMILL SUPERSTITION GCH | 1 | GALATZ, LEESA | VEGAS VALLEY MORGANS, | FOUNTAIN, PHILLIP | |||||
7 | ASB Three-Gaited Ladies | 391 | ASHLYN'S ELEGANT LADY | 1 | MUTRUX, ABIGAIL | MCNEESE DBA SANDY CREEK FARM, MARGARET CARTER | LOWRY, JAMES | |||||
7 | ASB Three-Gaited Ladies | 345 | LOVE 'YA MAN | 2 | DRAGICH, MEGAN | DREAM FARM LLC, | UTOFT, MARK | |||||
7 | ASB Three-Gaited Ladies | 343 | SEVEN OAKS HEIR SHOW | 3 | UTOFT, TONI | NELSON, THOMAS & SHERILYN | UTOFT, MARK | |||||
8 | Monarch Single Bit WTC | 443 | THE BACHELOR PARTY | 1 | WINTER, TERESA | WINTER, TERESA | HAYES, LANCE | |||||
8 | Monarch Single Bit WTC | 181 | PINEKREST'S PICTURE PERFECT | 2 | DICKMAN, TRICIA | HILLMER, LISA | HILLMER, LISA | |||||
9 | ASB Western Country Pleasure Prospect | 354 | CARDIGAN CONUNDRUM | 1 | KRAEGEL, KELLY | SWOPE EQUINE INVESTMENTS, | KRAEGEL, KELLY | |||||
9 | ASB Western Country Pleasure Prospect | 158 | TAKE BACK THE NIGHT | 2 | DEHART, JESSICA M | LITRENTA, ROCCO | DEHART, JESSICA M | |||||
9 | ASB Western Country Pleasure Prospect | 350 | GUINNESS | 3 | BENNER, BRENDA | PETTEWAY, BECKY | BENNER, BRENDA | |||||
9 | ASB Western Country Pleasure Prospect | 315 | THE KANSAS CITY CHIEF | 4 | THOMPSON, JANET | THOMPSON, JANET | THOMPSON, JANET | |||||
9 | ASB Western Country Pleasure Prospect | 179 | THE NEVERENDING STORY | 5 | HILLMER, LISA | HILLMER, LISA | HILLMER, LISA | |||||
9 | ASB Western Country Pleasure Prospect | 231 | THE FINAL ASCENSION | 6 | LOPEZ, DENA | BRUCE, SHARON D. LA PIERRE &/OR DAVID | LOPEZ, DENA | |||||
10 | Morgan Hunter Pleasure Open | 409 | EPONA'S MO'O LIO CGH | 1 | HARDING, DIANA | HARDING, DAVID | HUFFERD, BELLE | |||||
10 | Morgan Hunter Pleasure Open | 277 | LPV CENTER STAGE GCH | 2 | MCKINLEY, CATHY | MCKINLEY, CATHY | MCKINLEY, CATHY | |||||
10 | Morgan Hunter Pleasure Open | 130 | CIMI'S PRIMO | 3 | RAFFERTY, JULIANNE | BEGALLA, LYNN | FOUNTAIN, PHILLIP | |||||
11 | ASB Three-Gaited Open | 373 | UNDULATA'S QUIZ SHOW | 1 | KRITZLER, ROB | DELANGE &/OR MICHAEL KRICK, LEEANN | KRITZLER, ROB | |||||
11 | ASB Three-Gaited Open | 444 | ARROWHEAD'S NEW BEGINNINGS | 2 | MCCONNELL, PAT | WINTER, TERESA | HAYES, LANCE | |||||
12 | Roadster to Bike Open | 243 | CBMF CLEAR VICTORY | 1 | WILBER, ERIN | WILBER, ERIN | FLOWER, KATHLEEN | |||||
13 | Morgan Western Pleasure Ladies | 187 | MDM'S O' SHANNESSEY BRIGADE | 1 | HILLMER, LISA | BLOCH, ANDREA | HILLMER, LISA | |||||
13 | Morgan Western Pleasure Ladies | 477 | CHERRYDALE MELANIA GCH | 2 | OSBORNE, LAUREN | GLITTER FARMS, . | RICHEY, REESE | |||||
14 | ASB Five-Gaited Ladies | 341 | I'M ZIGGY STARDUST | 1 | OLSON, KRISTEN | NELSON, THOMAS & SHERILYN | UTOFT, MARK | |||||
14 | ASB Five-Gaited Ladies | 213 | OUT OF DEBT | 2 | SIMPSON, AMANDA | MCCONNELL, DEBORAH | SIMPSON, AMANDA | |||||
14 | ASB Five-Gaited Ladies | 269 | HIGH NOON CHARM | 3 | JAMES, MAKAYLA | DEHART, WYATT | DEHART, WYATT | |||||
14 | ASB Five-Gaited Ladies | 364 | FRESHLY DIPPED | 4 | PIPPIN, ALICE SIAS | PIPPIN REVOCABLE TRUST, ALICE SIAS | APONTE, MIKE | |||||
14 | ASB Five-Gaited Ladies | 440 | REEDANN'S COUNT MYSTERY | 5 | BRINEY, PAULA | PRATENSE FARMS/PAUL OR SALLY JO BRINEY, | BRINEY, PAULA | |||||
14 | ASB Five-Gaited Ladies | 223 | DAZZLELIGHT | 6 | SMITH, ANDREA | NELSON, A.E. | LOPEZ, DENA | |||||
15 | Roadster Pony Open | 376 | HEARTLAND BEACH BOY | 1 | KNIPP, ANNA MARIE | HIGH SPIRITS FARM, | LOWRY, JAMES | |||||
15 | Roadster Pony Open | 318 | MY KRYPTONITE | 2 | WENDLAND, LUANNE | WENDLAND, LUANNE | LOUW, LOUIS | |||||
15 | Roadster Pony Open | 217 | HEARTLAND MIDNIGHT MAGIC | 3 | SANNES-MIELKE, CHRISTJON | CALVERT, LINDSEY | SANNES-MIELKE, CHRISTJON | |||||
15 | Roadster Pony Open | 426 | ROADRUNNER | 4 | BEECHY, JERRY | JENNINGS, MELVIN | BEECHY, JERRY | |||||
16 | ASB Park Open | 239 | JUST A SMALL TOWN GIRL | 1 | MCKELLIPS, KEVIN | DAVISSON, TABITHA | MCKELLIPS, KEVIN | |||||
16 | ASB Park Open | 493 | DESIGNER INFLUENCE | 2 | REICHOW, RYAN | FRIESEN TRUST, JOAN | HELM, VIRGIL | |||||
17 | Morgan Park Saddle Open | 494 | BRI-B STORY TIME | 1 | FLOWER, KATHLEEN | STEWART, BRIAN | FLOWER, KATHLEEN | |||||
18 | ASB Five-Gaited Open | 273 | TAKE THE HAND OF THE MAN | 1 | DEHART, WYATT | CUMBER, JACK | DEHART, WYATT | |||||
18 | ASB Five-Gaited Open | 386 | WALTERWAY'S MINI ME | 2 | LOWRY, JAMES | BALMORAL FARMS LLC, | LOWRY, JAMES | |||||
18 | ASB Five-Gaited Open | 295 | NUTS ABOUT BLUE | 3 | DEURLOO, ISAAC | DEURLOO, DAVID H. | DEURLOO, ISAAC | |||||
19 | ASB Country Pleasure Driving | 338 | CH SIR RICHARD DALE | 1 | ROELL, SHELAGH | EQUIAMOR LLC, | UTOFT, MARK | |||||
19 | ASB Country Pleasure Driving | 144 | AT YOUR BEST | 2 | O'KEEFE, MARY | O'KEEFE, MARY | SIMPSON, AMANDA | |||||
19 | ASB Country Pleasure Driving | 190 | PASCAL'S WAGER | 3 | FRATZKE, ALISON | FRATZKE, ALISON | HASTON, GREGORY | |||||
19 | ASB Country Pleasure Driving | 183 | SOQUILI'S TICKET TO RIDE | 4 | STELLJES, GARRY | STELLJES, GARRY | HILLMER, LISA | |||||
19 | ASB Country Pleasure Driving | 361 | HARLEM WENDY | 5 | HARDAWAY, DONALD | HARDAWAY, CAROLYN | APONTE, MIKE | |||||
20 | Morgan Classic Pleasure Saddle | 132 | SARDE'S GET UP STAND UP | 1 | RHODES, EMILY | STUCKMEYER, LAUREN | FOUNTAIN, PHILLIP | |||||
20 | Morgan Classic Pleasure Saddle | 254 | CBMF DUPLICITY GCH | 2 | JERATH, NOOR | JERATH, NOOR | SWALLA, KENT | |||||
20 | Morgan Classic Pleasure Saddle | 277 | LPV CENTER STAGE GCH | 3 | MCKINLEY, CATHY | MCKINLEY, CATHY | MCKINLEY, CATHY | |||||
20 | Morgan Classic Pleasure Saddle | 414 | SWANBROOK ALL JACKED UP | 4 | ELWELL, ALISON | ELWELL, ALISON | HUFFERD, BELLE | |||||
22 | WJ Western Seat Equitaton 11 & Under | 250 | DOLCE LA VITA | 1 | WYCOFF, EMMA | WYCOFF, EMMA | SWALLA, KENT | |||||
23 | ASB Three Gaited Show Pleasure Adult | 401 | FIRST ENCORE | 1 | LESNIAK, KAELYNN | LESNIAK, KAELYNN | FRESETH, ANDY | |||||
23 | ASB Three Gaited Show Pleasure Adult | 234 | WILLIAM DAFOE | 2 | GWINN, MARIE | GWINN, MARIE | LOPEZ, DENA | |||||
23 | ASB Three Gaited Show Pleasure Adult | 164 | CALLAWAY'S CARSON LEE | 3 | ENNIS, DIANA | ENNIS, DIANA AND/OR WILLIAM | SMITH, MELISSA | |||||
23 | ASB Three Gaited Show Pleasure Adult | 356 | GRIDDED GRAND GUARD | 4 | SORUM, FAITH | SORUM, ROBERT & KIMBERLY | KRAEGEL, KELLY | |||||
23 | ASB Three Gaited Show Pleasure Adult | 363 | NITTY GRITTY BLUES | 5 | PIPPIN, ALICE SIAS | PIPPIN REVOCABLE TRUST, ALICE SIAS | APONTE, MIKE | |||||
23 | ASB Three Gaited Show Pleasure Adult | 422 | TURA LURA LURA | 6 | SCHUH, KIMBERLY | MATTON, SCOTT | MATTON, SCOTT | |||||
24 | Morgan Pleasure Driving Amateur | 118 | EQUINOX VORACIOUS | 1 | RHODES, MALCOLM | RHODES, EMILY | FOUNTAIN, PHILLIP | |||||
25 | ASB Park Novice/Junior Horse | 163 | SWEET WOODRUFF | 1 | POPE, MADISON | EVER GLADES FARM INC, . | SMITH, MELISSA | |||||
25 | ASB Park Novice/Junior Horse | 238 | DEL RIO EUPHORIA | 2 | MICHAEL, BAILEY | DELSIGNORE, TERI | MCKELLIPS, KEVIN | |||||
25 | ASB Park Novice/Junior Horse | 199 | SYLVANHALL ODE TO JOY | 3 | HERBERT, CHUCK | MONTGOMERY, ANNELUISE | HERBERT, CHUCK | |||||
26 | AHHS Medallion Pony Pleasure U/Saddle | 463 | THE BATMOBILE | 1 | SCOTT, MIA | SCOTT, MIA | STEZOVSKY, ROBERT | |||||
27 | Morgan Western Pleasure Open | 475 | EQE MAKER'S MARK | 1 | OSBORNE, LAUREN | GLITTER FARMS, . | RICHEY, REESE | |||||
27 | Morgan Western Pleasure Open | 191 | GRM TOP STUFF | 2 | GRAHAM, MICHAEL | CHADWICK, ROBERT & ABBY | HASTON, GREGORY | |||||
28 | ASB Five Gaited Show Pleasure | 419 | KEN FOLLETT | 1 | NADEAU, GABRIELLE | MARSDEN, NANCE | MATTON, SCOTT | |||||
28 | ASB Five Gaited Show Pleasure | 368 | MY DREAMBOAT ANNIE | 2 | WOOD, FINLEY | WOOD AND/OR AMANDA WOOD, FINLEY | KRITZLER, ROB | |||||
28 | ASB Five Gaited Show Pleasure | 434 | MEMORIES' COOL GIRL | 3 | THOMPSON, TAYLOR | THOMPSON &/OR COURTNEY MORRILL, TAYLOR | CHAVEZ, J. D. ALFREDO | |||||
28 | ASB Five Gaited Show Pleasure | 346 | CALL ME KING | 4 | HODSON, ALYSSA | VUINOVICH TRUST, SHARON | UTOFT, MARK | |||||
28 | ASB Five Gaited Show Pleasure | 377 | MEET MISS FABULOUS | 5 | HASS, KATIE | CUNNINGHAM REVOCABLE TRUST, KATIE | LOWRY, JAMES | |||||
28 | ASB Five Gaited Show Pleasure | 325 | CLOVERLEAF FREEDOM FIGHTER | 6 | MADISON, MELISSA | ALLEN EQUINE VENTURE, | LOUW, LOUIS | |||||
30 | Open English Pleasure | 218 | LS GEORGE | 1 | SANNES-MIELKE, CHRISTJON | GILCHRIST, STEPHANIE | SANNES-MIELKE, CHRISTJON | |||||
30 | Open English Pleasure | 334 | CH RO & ME'S DAVINCCI CODE | 2 | SWANSON, LINDSEY | GALLENBERG, KIM, DENNIS OR CAMERON | SWANSON, LINDSEY | |||||
30 | Open English Pleasure | 351 | GLOBETROTTER'S LAILA ALI | 3 | BENNER, BRENDA | BENNER STABLES INC., BRENDA | BENNER, BRENDA | |||||
30 | Open English Pleasure | 201 | CELTIC LULLABYE SGF | 4 | BUCHEK, LIZ | EHRHARDT, AMY | EHRHARDT, AMY | |||||
31 | Monarch Single Bit WT | 439 | GRAND VISION | 1 | WALKER, KATHERINE | PRATENSE FARMS/PAUL OR SALLY JO BRINEY, | BRINEY, PAULA | |||||
31 | Monarch Single Bit WT | 177 | SUCH A SPORT | 2 | COZAD, LINDA | COZAD, LINDA | HILLMER, LISA | |||||
32 | MHSA Pleasure Driving | 214 | JUST GETTIN' BETTER | 1 | SIMPSON, AMANDA | TAYLOR, DAWN | SIMPSON, AMANDA | |||||
32 | MHSA Pleasure Driving | 271 | SOQUILI'S TOP SECRET | 2 | THOMAS, DAVE | THOMAS, SARAH | DEHART, WYATT | |||||
32 | MHSA Pleasure Driving | 192 | TIMBERVIEW'S JUSTIN | 3 | HASTON, GREGORY | REIBER, KATHY | HASTON, GREGORY | |||||
32 | MHSA Pleasure Driving | 441 | MY FORTUNE TELLER | 4 | BRINEY, PAULA | PRATENSE FARMS/PAUL OR SALLY JO BRINEY, | BRINEY, PAULA | |||||
33 | ASB Three-Gaited Country Pleasure Novice Horse/Rid | 210 | MR. TOMFOOLERY | 1 | THOMPSON, LAUREN | THOMPSON, LAUREN | WUENSCH, SARAH | |||||
33 | ASB Three-Gaited Country Pleasure Novice Horse/Rid | 258 | WINSDOWN DAY TRADER | 2 | THOMPSON, KARI | SADDLE & BRIDLE, . | SWALLA, KENT | |||||
33 | ASB Three-Gaited Country Pleasure Novice Horse/Rid | 481 | HIGHLY AMUSED | 3 | WOOD STUHLMAN, DEIDRE | WOOD STUHLMAN, DEIDRE | WOOD STUHLMAN, DEIDRE | |||||
33 | ASB Three-Gaited Country Pleasure Novice Horse/Rid | 372 | RO & ME'S FIRST CRUSH | 4 | DOWNEY, JEANINE | DOWNEY, JEANINE &/OR CASSIE | KRITZLER, ROB | |||||
33 | ASB Three-Gaited Country Pleasure Novice Horse/Rid | 473 | ROCKY BAY | 5 | WHITE, EMILY | WITTHOFF, JULIE AND/OR WALTER | KRITZLER, ROB | |||||
34 | ASB Hunter Country Pleasure | 404 | MARIO ANDRETTI | 1 | SEALS, TRACEY | SEALS, TRACEY | SEALS, TRACEY | |||||
34 | ASB Hunter Country Pleasure | 314 | HIGH IN THE HEIR | 2 | KANIS, JESSEMYNN | KANIS, JESSEMYNN | VAN ZOMEREN, RENAE | |||||
34 | ASB Hunter Country Pleasure | 450 | GET MYSELF CONNECTED | 3 | HEET, CRISTINA | HEET, CRISTINA | HEET, CRISTINA | |||||
34 | ASB Hunter Country Pleasure | 433 | DESIGNED TO SHINE | 4 | THOMPSON, TAYLOR | THOMPSON &/OR COURTNEY MORRILL, TAYLOR | CHAVEZ, J. D. ALFREDO | |||||
34 | ASB Hunter Country Pleasure | 227 | ROSE ARBOR CONTINUUM | 5 | SMITH, ANDREA | DOUBLE D RANCH LLC, DENA | LOPEZ, DENA | |||||
34 | ASB Hunter Country Pleasure | 289 | MOUNTAIN MAJESTY | 6 | BUNN, EMILY K. | BUNN, EMILY K. | PAETZ, JENNY | |||||
35 | Morgan Park Harness Junior Horse | 281 | VDM KOBALT | 1 | CONRADY, DIANE | FARABEE, DALE | CONRADY, DIANE | |||||
36 | ASB Western Country Pleasure Open | 233 | UNDERCOVER | 1 | GWINN, MARIE | GWINN, MARIE | LOPEZ, DENA | |||||
36 | ASB Western Country Pleasure Open | 327 | CH WINSDOWN CODE TALKER | 2 | GALLENBERG, CAMERON | GALLENBERG, KIM, DENNIS OR CAMERON | ERICKSON, LEIGH | |||||
36 | ASB Western Country Pleasure Open | 291 | PALADIN'S DESERT SUPREME | 3 | PAETZ, JENNY | PAETZ, JENNY | PAETZ, JENNY | |||||
36 | ASB Western Country Pleasure Open | 328 | JUST GIVE ME A REASON | 4 | GALLENBERG, KIM | GALLENBERG, KIM, DENNIS OR CAMERON | ERICKSON, LEIGH | |||||
36 | ASB Western Country Pleasure Open | 222 | LEGENDARY PRINCE | 5 | SWANSON, JACK | SWANSON, JACK | SWANSON, JACK | |||||
36 | ASB Western Country Pleasure Open | 300 | BI MI SOUTHERN KISS | 6 | HARDAWAY, CAROLYN | HARDAWAY, CAROLYN | JONES, CAROL | |||||
37 | Morgan Hunter Pleasure Amateur/Junior Exhibitor | 413 | CINGATE ALL STAR | 1 | OSBORNE, LAUREN | GLITTER FARMS LLC, | HUFFERD, BELLE | |||||
37 | Morgan Hunter Pleasure Amateur/Junior Exhibitor | 131 | CABOT FRENCH MASTERPIECE GCH | 2 | STUCKMEYER, LAUREN | STUCKMEYER FAMILY, | FOUNTAIN, PHILLIP | |||||
37 | Morgan Hunter Pleasure Amateur/Junior Exhibitor | 178 | SARDES SIRIUS | 3 | POPE, MADISON | POPE, MADISON | HILLMER, LISA | |||||
38 | ASB Five-Gaited Limit | 447 | MR. PARK AVENUE | 1 | BRISON, BOB | NAROS, KRISTEN | BRISON, BOB | |||||
38 | ASB Five-Gaited Limit | 275 | KISS MY HENNESSY | 2 | DEHART, WYATT | BUTSCHER, JANINE | DEHART, WYATT | |||||
38 | ASB Five-Gaited Limit | 195 | I'M INFLUENTIAL | 3 | HERBERT, CHUCK | WERNER, JUDY | HERBERT, CHUCK | |||||
38 | ASB Five-Gaited Limit | 492 | SOQUILI'S KNIGHT SHADOW | 4 | REICHOW, RYAN | RASSIEUR, ROBERTA | HELM, VIRGIL | |||||
38 | ASB Five-Gaited Limit | 110 | FLOWERAMA | 5 | PAULSEN DVM, CLIFF | PAULSEN, THOMAS | PAULSEN DVM, CLIFF | |||||
39 | ASB Fine Harness Amateur/Ladies | 380 | WINTERSBY | 1 | MUTRUX, ABIGAIL | DICKHERBER, GARY | LOWRY, JAMES | |||||
39 | ASB Fine Harness Amateur/Ladies | 196 | GUITAR MURPHY | 2 | BARTLETT, SUSAN | BARTLETT, SUSAN | HERBERT, CHUCK | |||||
39 | ASB Fine Harness Amateur/Ladies | 399 | CHESS PIECE | 3 | FRESETH, LYNDA | GISE, PRISCILLA | FRESETH, ANDY | |||||
39 | ASB Fine Harness Amateur/Ladies | 253 | ALL I WISH | 4 | SWALLA, STACEY R. | SWALLA, STACEY R. | SWALLA, KENT | |||||
39 | ASB Fine Harness Amateur/Ladies | 185 | NIRVCRACKER | 5 | MORGAN, ASHLEY | MORGAN, ASHLEY | HILLMER, LISA | |||||
39 | ASB Fine Harness Amateur/Ladies | 336 | NUTTER BUTTER | 6 | ROELL, SHELAGH | EQUIAMOR LLC, | UTOFT, MARK | |||||
40 | UPHA Challenge Cup 17 & Under | 421 | REEDANN'S WHY NOT | 1 | TAMPA, HEATHER | TAMPA, HEATHER | MATTON, SCOTT | |||||
40 | UPHA Challenge Cup 17 & Under | 424 | BROOKHILL'S PASSION PUNCH | 2 | COOPER, FINN | COOPER, FINN | MATTON, SCOTT | |||||
40 | UPHA Challenge Cup 17 & Under | 310 | SUNSET'S FLYING KISS | 3 | DERONDE, GRACIE KAY | DERONDE, GRACIE OR JEREMY | VAN ZOMEREN, RENAE | |||||
40 | UPHA Challenge Cup 17 & Under | 366 | BRAVIA | 4 | KRITZLER, OLIVIA | WITTHOFF OR STEFANIE KRITZLER, JULIE | KRITZLER, ROB | |||||
41 | Parade Horse | 287 | JOHNNY'S FANCY AFFAIR | 1 | PRUDEN, ROGER | PRUDEN, ROGER & CONNIE | PRUDEN, CONNIE L. | |||||
41 | Parade Horse | 193 | PADDYTON'S SPECIAL EFFECT | 2 | HARRIS DVM, CATHY | HARRIS DVM, CATHY | HASTON, GREGORY | |||||
41 | Parade Horse | 288 | HS UPPERCLASSMAN | 3 | PRUDEN, CONNIE L. | PRUDEN, ROGER & CONNIE | PRUDEN, CONNIE L. | |||||
42 | Morgan WT Saddle Seat Equitation | 306 | CABOT ON THE EDGE | 1 | SCHATZBERG, JACQUELINE | ARCHIBALD, DAWSON | MILES, TODD | |||||
42 | Morgan WT Saddle Seat Equitation | 251 | BRAZADA GCH | 2 | WYCOFF, EMMA | WYCOFF, EMMA | SWALLA, KENT | |||||
43 | ASB Three-Gaited Country Pleasure Junior Ex. | 416 | MISS MHEIRY MAC | 1 | DALLEN, RICHIE | DALLEN, TRACY | MATTON, SCOTT | |||||
43 | ASB Three-Gaited Country Pleasure Junior Ex. | 167 | MC'S DISTINGUISHED VICTORY | 2 | WEISSMAN, GRACIE | WEISSMAN, GRACIE | SMITH, MELISSA | |||||
43 | ASB Three-Gaited Country Pleasure Junior Ex. | 312 | SCARLET SKY | 3 | VAN KOOTEN, ABIGAIL | VAN ZOMEREN, MARK OR RENAE | VAN ZOMEREN, RENAE | |||||
43 | ASB Three-Gaited Country Pleasure Junior Ex. | 326 | ABSOLUTELY A PRINCE | 4 | LOUW, JULIA | GROM, ROBERT | LOUW, LOUIS | |||||
43 | ASB Three-Gaited Country Pleasure Junior Ex. | 388 | BUCKLES, BOOTS 'N SPURS | 5 | BROOKSHIRE, JESSICA | BROOKSHIRE, JESSICA, LAURA AND BRIAN | LOWRY, JAMES | |||||
43 | ASB Three-Gaited Country Pleasure Junior Ex. | 209 | UNFORGETTABLE KISS | 6 | REINERT, EMMA | WUENSCH, SARAH | WUENSCH, SARAH | |||||
44 | ASB Three-Gaited Amateur | 342 | CH ON HIGHER GROUND | 1 | OLSON, KRISTEN | NELSON, THOMAS & SHERILYN | UTOFT, MARK | |||||
44 | ASB Three-Gaited Amateur | 156 | TRA LA LADY | 2 | SPAULDING, NANCY | SPAULDING/SG FARM LLC, NANCY | DEHART, JESSICA M | |||||
44 | ASB Three-Gaited Amateur | 474 | SLASH | 3 | WEEDA, MEGAN | KUHBANDER, DONNA AND CARRIE | RICHEY, REESE | |||||
44 | ASB Three-Gaited Amateur | 264 | CALLAWAY'S SUPERSTAR STATUS | 4 | EHLMANN, JEAN | EHLMANN, JEAN | SWALLA, KENT | |||||
45 | Morgan English Pleasure Amateur/Jr. Exhibitor | 357 | LEDYARD'S RARE SOUL | 1 | MONROE, JERRI | MONROE, JERRI | KRAEGEL, KELLY | |||||
45 | Morgan English Pleasure Amateur/Jr. Exhibitor | 136 | WARCHEST | 2 | GALATZ, LEESA | VEGAS VALLEY MORGANS, | FOUNTAIN, PHILLIP | |||||
45 | Morgan English Pleasure Amateur/Jr. Exhibitor | 411 | INTENSE | 3 | OSBORNE, LAUREN | GLITTER FARMS LLC, | HUFFERD, BELLE | |||||
45 | Morgan English Pleasure Amateur/Jr. Exhibitor | 142 | EKL VISUALIZE | 4 | BARTLEY, BARRETT | BARTLEY, BRETT & PATTI | FOUNTAIN, PHILLIP | |||||
45 | Morgan English Pleasure Amateur/Jr. Exhibitor | 242 | ATWOOD CINCINNATUS | 5 | WILBER, BETH | WILBER, ERIN | FLOWER, KATHLEEN | |||||
45 | Morgan English Pleasure Amateur/Jr. Exhibitor | 304 | BEARS BALOO | 6 | FULLER, EMILY | FULLER, EMILY | FULLER, EMILY | |||||
46 | ASB Park Pleasure Novice/Junior Horse | 398 | OUR BELLEMAN | 1 | FRESETH, ANDY | GISE, PRISCILLA | FRESETH, ANDY | |||||
46 | ASB Park Pleasure Novice/Junior Horse | 397 | SOCO | 2 | LOWRY, JAMES | TRI COLOR VENTURES, | LOWRY, JAMES | |||||
46 | ASB Park Pleasure Novice/Junior Horse | 165 | JOHNNY STORM | 3 | SMITH, MELISSA | LAUFER REVOCABLE LIVING TRUST, WILLIAM P AND KRIST | SMITH, MELISSA | |||||
46 | ASB Park Pleasure Novice/Junior Horse | 360 | CALLAWAY'S SHAKE IT UP | 4 | TUCKER-APONTE, AMANDA | BROWN, LYNN | APONTE, MIKE | |||||
46 | ASB Park Pleasure Novice/Junior Horse | 449 | EYE ON SUCCESS | 5 | BRISON, BOB | REDWING SADDLEBRED FARM LLC, | BRISON, BOB | |||||
46 | ASB Park Pleasure Novice/Junior Horse | 423 | CASTLE BOOTY | 6 | SCHUH, ALLISON | SCHUH, KIMBERLY | MATTON, SCOTT | |||||
47 | Hackney Pony Amateur | 429 | CRYSTAL CREEK'S STORMY NIGHT | 1 | YOUNT, DEB | TAAPKIN, RON & FRAN | BEECHY, JERRY | |||||
48 | Saddle & Bridle's Pleasure Equitation Medallion | 311 | ABSOLUTELY ON HEIR | 1 | VAN KOOTEN, ABIGAIL | VAN KOOTEN, ABIGAIL OR WESLEY | VAN ZOMEREN, RENAE | |||||
48 | Saddle & Bridle's Pleasure Equitation Medallion | 323 | RUDOLPH GIULIANI | 2 | KOERNER, JANE | MORRIS, DELANEE | LOUW, LOUIS | |||||
48 | Saddle & Bridle's Pleasure Equitation Medallion | 418 | SEVEN OAKS HEIR MAN | 3 | LONCHAR, LANEY | LONCHAR-KNEWALDT, JENNIFER | MATTON, SCOTT | |||||
48 | Saddle & Bridle's Pleasure Equitation Medallion | 332 | CH CEZAR'S PALACE | 4 | ANDERSON, KYLIE | ANDERSON, KYLIE | SWANSON, LINDSEY | |||||
48 | Saddle & Bridle's Pleasure Equitation Medallion | 320 | MONNINGTON SALTED CARAMEL | 5 | PEER, MORGAN | MAYOR AND/OR SUSAN PEER, JOANNE | LOUW, LOUIS | |||||
48 | Saddle & Bridle's Pleasure Equitation Medallion | 207 | TALK ME UP | 6 | LAIRD, KALLI | LAIRD, KALLI | WUENSCH, SARAH | |||||
49 | Morgan Pleasure Driving Open | 137 | PLAYMOR'S PRINZ OF BELLAIR | 1 | GALATZ, LEESA | VEGAS VALLEY MORGANS, | FOUNTAIN, PHILLIP | |||||
