Class Results
BRIDLESPUR HORSE SHOW Apr 12, 2018 - Apr 14, 2018
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
1 | ASB COUNTRY | 225 | CH KALARAMA'S | 1 | $0.00 | 0.000 | 0.000 GARDNER, SHARON | STRICKLAND, LISA | GARDNER, SHARON |
PLEASURE DRIVING | CAROUSEL | ||||||||
1 | ASB COUNTRY | 323 | CALLAWAY'S DON'T | 2 | $0.00 | 0.000 | 0.000 BT CONSULTANTING, DON | HULSE, KELLY | HOPEWELL, DON |
PLEASURE DRIVING | COUNT RAINY D | HOPEWELL & | |||||||
1 | ASB COUNTRY | 228 | LET'S NOT TALK POLITICS | 3 | $0.00 | 0.000 | 0.000 MILLER, DR KLAUD & SHEILA | STRICKLAND, LISA | MILLER, SHEILA |
PLEASURE DRIVING | |||||||||
1 | ASB COUNTRY | 334 | SOQUILI'S TICKET TO RIDE | 4 | $0.00 | 0.000 | 0.000 STELLJES, GARRY | HILLMER, LISA | STELLJES, GARRY |
PLEASURE DRIVING | LLC | ||||||||
2 | ASB THREE-GAITED | 212 | CH REEDANN'SWHY NOT | 1 | $0.00 | 0.000 | 0.000 NELSON, THOMAS & SHERILYN | UTOFT, MARK | OLSON, KRISTEN |
SHOW PLEASURE - | |||||||||
ADULT | |||||||||
2 | ASB THREE-GAITED | 302 | PRETTY PENNY ARCADE | 2 | $0.00 | 0.000 | 0.000 YOCKEY, BECKY | HASTON, GREGORY | YOCKEY, BECKY |
SHOW PLEASURE - | |||||||||
ADULT | |||||||||
2 | ASB THREE-GAITED | 219 | MY SECRET DIAMOND | 3 | $0.00 | 0.000 | 0.000 THE LAW OFFICE MIKE | BENNER, BRENDA | HAMILTON, SHARI |
SHOW PLEASURE - | HAMILTON, SHARI HAMILTON | ||||||||
ADULT | & | ||||||||
2 | ASB THREE-GAITED | 284 | HOT APPLE CIDER | 4 | $0.00 | 0.000 | 0.000 WILLIAM WOODS UNIVERSITY, | TRACK, SARAH | NIELSEN, HAYDEN |
SHOW PLEASURE - | |||||||||
ADULT | |||||||||
2 | ASB THREE-GAITED | 179 | WARRIOR'S HELLCAT | 5 | $0.00 | 0.000 | 0.000 ROZWADOWSKI FAMILY, , | SWALLA, KENT | ROZWADOWSKI, PETE |
SHOW PLEASURE - | |||||||||
ADULT | |||||||||
2 | ASB THREE-GAITED | 154 | CH NINA CAMPBELL | 6 | $0.00 | 0.000 | 0.000 SHELBY FARM & STABLES LLC, | STEZOVSKY, ROBERT | SHELBY, CINDY |
SHOW PLEASURE - | |||||||||
ADULT | |||||||||
3 | ASB WESTERN | 194 | A TOUCH OF DE'JA' BLUE | 1 | $0.00 | 0.000 | 0.000 PAETZ, JENNY | PAETZ, JENNY | PAETZ, JENNY |
COUNTRY PLEASURE | |||||||||
PROSPECT | |||||||||
3 | ASB WESTERN | 345 | VICTOR GALE | 2 | $0.00 | 0.000 | 0.000 HARDAWAY, CAROLYN | JONES, CAROL | JONES, CAROL |
COUNTRY PLEASURE | |||||||||
PROSPECT | |||||||||
3 | ASB WESTERN | 264 | LAST CASTLE | 3 | $0.00 | 0.000 | 0.000 CORWIN, LETA | CORWIN, LETA | CORWIN, LETA |
COUNTRY PLEASURE | |||||||||
PROSPECT | |||||||||
4 | ASB FIVE-GAITED | 277 | MATERIAL KISS | 1 | $0.00 | 0.000 | 0.000 WILLIAM WOODS UNIVERSITY, | TRACK, SARAH | MILLER, SAVANNAH |
SHOW PLEASURE - | |||||||||
ADULT | |||||||||
4 | ASB FIVE-GAITED | 282 | CH MOJO | 2 | $0.00 | 0.000 | 0.000 WILLIAM WOODS UNIVERSITY, | TRACK, SARAH | SKINNER, BAILEY |
SHOW PLEASURE - | |||||||||
ADULT | |||||||||
4 | ASB FIVE-GAITED | 246 | GUGGENHEIM | 3 | $0.00 | 0.000 | 0.000 DWAINE KINDERKNECHT, | LOWRY, JAMES | GRAHAM, KARRIE |
SHOW PLEASURE - ADULT | KARRIE GRAHAM & | ||||||||
4 | ASB FIVE-GAITED | 201 | CHAMPAGNE LIFE STYLE | 4 | $0.00 | 0.000 | 0.000 LAUFER REVOCABLE LIVING | SMITH, MELISSA | LAUFER, KRISTIN |
SHOW PLEASURE - | TRUST, WILLIAM & KRISTEN | ||||||||
ADULT | |||||||||
4 | ASB FIVE-GAITED | 333 | RIVER CARD | 5 | $0.00 | 0.000 | 0.000 STEPHENS COLLEGE, | HULSE, KELLY | ZIMMERMANN, |
SHOW PLEASURE - | GABRIELLE |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
ADULT | |||||||||
4 | ASB FIVE-GAITED | 313 | MASTER OF THE RING | 6 | $0.00 | 0.000 | 0.000 STEWART, MICHAEL & KELLY | CHAVEZ, JD ALFREDO | STEWART, KELLY |
SHOW PLEASURE - | |||||||||
ADULT | |||||||||
5 | MORGAN ENGLISH | 224 | CEDAR CREEK KALAHARI | 1 | $0.00 | 0.000 | 0.000 REIBER, RON & KATHY | TRAMPOSH, KRISTEN | REIBER, KATHY |
PLEASURE - MASTERS | |||||||||
5 | MORGAN ENGLISH | 290 | CONCEALED WEAPON | 2 | $0.00 | 0.000 | 0.000 TALBURT, RON | TALBURT, RON | TALBURT, RON |
PLEASURE - MASTERS | |||||||||
6 | OPEN ENGLISH | 231 | LARGER THAN LIFE | 1 | $0.00 | 0.000 | 0.000 DORSEY, ELLYN | STRICKLAND, LISA | STRICKLAND, LISA |
PLEASURE UNDER | |||||||||
SADDLE | |||||||||
6 | OPEN ENGLISH | 208 | OUR DANCING DUCHESS | 2 | $0.00 | 0.000 | 0.000 SPOHN, CHARLES & MARY JO | UTOFT, MARK | UTOFT, MARK |
PLEASURE UNDER | |||||||||
SADDLE | |||||||||
6 | OPEN ENGLISH | 286 | THE KINGMAKER | 3 | $0.00 | 0.000 | 0.000 WILLIAM WOODS UNIVERSITY, | TRACK, SARAH | RHODES, EMILY |
PLEASURE UNDER | |||||||||
SADDLE | |||||||||
6 | OPEN ENGLISH | 216 | CALLAWAY'S WORTH | 4 | $0.00 | 0.000 | 0.000 SMITHER JOINT TRUST, DANA & | BENNER, BRENDA | BENNER, BRENDA |
PLEASURE UNDER SADDLE | FIGHTING FOR | SHERRI | |||||||
6 | OPEN ENGLISH | 288 | TRUSSARDI | 5 | $0.00 | 0.000 | 0.000 WILLIAM WOODS UNIVERSITY, | TRACK, SARAH | REINER, KAYCEE |
PLEASURE UNDER | |||||||||
SADDLE | |||||||||
7 | ASB WESTERN | 198 | GRAND GESTURE | 1 | $0.00 | 0.000 | 0.000 PHILLIPS, TAYLOR | SMITH, MELISSA | SMITH, MELISSA |
PLEASURE PROSPTECT | |||||||||
7 | ASB WESTERN | 343 | LEGENDARY PRINCE | 2 | $0.00 | 0.000 | 0.000 SWANSON, JACK & BETTY | JONES, CAROL | ENOCH, SARAH |
PLEASURE PROSPTECT | |||||||||
8 | AHHS SHOW PLEASURE | 305 | CH VELVET KING | 1 | $0.00 | 0.000 | 0.000 SUSAN COURTNEY TRUST, | HASTON, GREGORY | BANNISTER, |
PONY UNDER SADDLE | SUSAN COURTNEY, | SAMANTHA | |||||||
MEDALLION | |||||||||
8 | AHHS SHOW PLEASURE | 256 | KNIGHT'S BIG CHEX TO | 2 | $0.00 | 0.000 | 0.000 HEET, CHRISTINA | HEET, CHRISTINA | VAHAZBADEH, ZOIE |
PONY UNDER SADDLE | CASH | ||||||||
MEDALLION | |||||||||
9 | ASB THREE-GAITED | 196 | AMBERWOOD'S PENELOPE | 1 | $0.00 | 0.000 | 0.000 WELKE, MALISSA | SMITH, MELISSA | WELKE, MALISSA |
COUNTRY PLEASURE- | |||||||||
NOVICE HORSE/RDR | |||||||||
9 | ASB THREE-GAITED | 314 | THE KING'S SPEECH | 2 | $0.00 | 0.000 | 0.000 THOMPSON, JANET | THOMPSON, JANET | THOMPSON, JANET |
COUNTRY PLEASURE- | |||||||||
NOVICE HORSE/RDR | |||||||||
9 | ASB THREE-GAITED | 276 | WS CALL ME CATTY | 3 | $0.00 | 0.000 | 0.000 WILLIAM WOODS UNIVERSITY, | TRACK, SARAH | PETERSON, ABIGAIL |
COUNTRY PLEASURE- | |||||||||
NOVICE HORSE/RDR | |||||||||
9 | ASB THREE-GAITED | 275 | WINSDOWN SILVER DAY | 4 | $0.00 | 0.000 | 0.000 WILLIAM WOODS UNIVERSITY, | TRACK, SARAH | PHILBRICK, MARGARET |
COUNTRY PLEASURE- | |||||||||
NOVICE HORSE/RDR | |||||||||
9 | ASB THREE-GAITED | 236 | MARIO ANDRETTI | 5 | $0.00 | 0.000 | 0.000 SEALS, TRACEY | SEALS, TRACEY | SEALS, TRACEY |
COUNTRY PLEASURE- | |||||||||
NOVICE HORSE/RDR | |||||||||
9 | ASB THREE-GAITED | 148 | THIRD WISH | 6 | $0.00 | 0.000 | 0.000 VESTAL, AMANDA | STEZOVSKY, ROBERT | VESTAL, AMANDA |
COUNTRY PLEASURE- | |||||||||
NOVICE HORSE/RDR | |||||||||
10 | ROADSTER PONY TO | 229 | BORN ON THE BOYOU | 1 | $0.00 | 0.000 | 0.000 STEINHAUER, DENISE | STRICKLAND, LISA | BODNAR, MEREDITHE |
BIKE - OPEN |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
11 | MORGAN PARK SADDLE - OPEN | 254 | PLAYMOR'S I'M A STAR TOO | 1 | $0.00 | 0.000 | 0.000 KNIPP, ANNA MARIE | LOWRY, JAMES | WOOD, MADELEINE |
12 | ASB FIVE-GAITED - LIMIT | 238 | ROSEWOOD'S NO NAY NEVER | 1 | $0.00 | 0.000 | 0.000 GAW, STEVE & FANNIE | LOWRY, JAMES | MUTRUX, ABIGAIL |
12 | ASB FIVE-GAITED - LIMIT | 189 | TOO SEXY FOR MY CHARM | 2 | $0.00 | 0.000 | 0.000 YAZDI, SHAHID | ROBERTS, MIKE | HAZELWOOD, AUSTIN |
12 | ASB FIVE-GAITED - LIMIT | 152 | OUR SHELBY GT | 3 | $0.00 | 0.000 | 0.000 HOUSKE, HANNAH | STEZOVSKY, ROBERT | STEZOVSKY, ROBERT |
12 | ASB FIVE-GAITED - LIMIT | 173 | MR. ELECTRIC | 4 | $0.00 | 0.000 | 0.000 SIMMONS, JENNIFER | APONTE, MIKE | APONTE, MIKE |
12 | ASB FIVE-GAITED - LIMIT | 180 | GOOD ST. NICK | 5 | $0.00 | 0.000 | 0.000 HILDEBRAND, PAULA | SWALLA, KENT | WUESTHOFEN, FAYE |
13 | MORGAN WESTERN PLEASURE - OPEN | 304 | GRM TOP STUFF | 1 | $0.00 | 0.000 | 0.000 HOLLOWAY, MARY | HASTON, GREGORY | GRAHAM, MICHAEL |
13 | MORGAN WESTERN PLEASURE - OPEN | 290 | CONCEALED WEAPON | 2 | $0.00 | 0.000 | 0.000 TALBURT, RON | TALBURT, RON | TALBURT, RON |
14 | ASB PARK PLEASURE - AMATUER | 147 | CH THREE POINT SHOOTER | 1 | $0.00 | 0.000 | 0.000 EVERETT, HALLIE | STEZOVSKY, ROBERT | EVERETT, HALLIE |
14 | ASB PARK PLEASURE - AMATUER | 297 | AT THE BANK | 2 | $0.00 | 0.000 | 0.000 PACKER, LINDA | ROBERTS, MIKE | OSBURG, KIRK |
14 | ASB PARK PLEASURE - AMATUER | 206 | BROOKHILL'S FAME | 3 | $0.00 | 0.000 | 0.000 DREAM FARM LLC, | UTOFT, MARK | DRAGICH, MEGAN |
15 | MORGAN ENGLISH PLEASURE - OPEN | 223 | RWJ MANE TOPIC | 1 | $0.00 | 0.000 | 0.000 JONES, ROBERT | TRAMPOSH, KRISTEN | TRAMPOSH, KRISTEN |
15 | MORGAN ENGLISH PLEASURE - OPEN | 290 | CONCEALED WEAPON | 2 | $0.00 | 0.000 | 0.000 TALBURT, RON | TALBURT, RON | TALBURT, RON |
16 | ASB THREE-GAITED - LADIES | 209 | SEVEN OAKS HEIR SHOW | 1 | $0.00 | 0.000 | 0.000 NELSON, SHERILYN | UTOFT, MARK | OLSON, KRISTEN |
16 | ASB THREE-GAITED - LADIES | 242 | RAIN AND THUNDER | 2 | $0.00 | 0.000 | 0.000 BENNETT FARMS LLC, | LOWRY, JAMES | BENNETT, CHRISTY MARIE |
16 | ASB THREE-GAITED - LADIES | 324 | THE KING'S LADY ANNE | 3 | $0.00 | 0.000 | 0.000 STEPHENS COLLEGE, | HULSE, KELLY | ERCHUL, ELLEN |
16 | ASB THREE-GAITED - LADIES | 289 | HOLLYWOOD IS NUTS | 4 | $0.00 | 0.000 | 0.000 WILLIAM WOODS UNIVERSITY, | TRACK, SARAH | MANTLE, ERICA |
18 | ASB HUNTER COUNTRY | 339 | COWBOY CRUSH | 1 | $0.00 | 0.000 | 0.000 ELEVEN'S DESTINY FARM LLC, | HILLMER, LISA | SMITH, JOETTA |
PLEASURE | JOETTA SMITH, | ||||||||
18 | ASB HUNTER COUNTRY PLEASURE | 344 | WALTERWAY'S LATEST NEWS | 2 | $0.00 | 0.000 | 0.000 NORTON, GINNY BETH | JONES, CAROL | NORTON, GINNY BETH |
18 | ASB HUNTER COUNTRY PLEASURE | 258 | GET MYSELF CONNECTED | 3 | $0.00 | 0.000 | 0.000 HEET, CHRISTINA | HEET, CHRISTINA | HEET, CHRISTINA |
18 | ASB HUNTER COUNTRY PLEASURE | 264 | LAST CASTLE | 4 | $0.00 | 0.000 | 0.000 CORWIN, LETA | CORWIN, LETA | CORWIN, LETA |
18 | ASB HUNTER COUNTRY PLEASURE | 155 | ABSOLUTE EMPRESS | 5 | $0.00 | 0.000 | 0.000 MUTRUX, JEAN | MUTRUX, JEAN | MUTRUX, JEAN |
18 | ASB HUNTER COUNTRY PLEASURE | 220 | LEGEND'S PARFAIT PRINCESS | 6 | $0.00 | 0.000 | 0.000 BREEN, RACHEL | JONES, CAROL | AMOS, LARUEN |
19 | ASB THREE-GAITED PARK - NOVICE/JUNIOR HORSE | 170 | SO HEAVENLY | 1 | $0.00 | 0.000 | 0.000 VOLKART, TRUMAN | APONTE, MIKE | APONTE, MIKE |
20 | ASB WESTERN COUNTRY PLEASURE - OPEN | 270 | BRUSHCREEK'S EASTWOOD | 1 | $0.00 | 0.000 | 0.000 BOELSEN, VALERIE | JONES, CAROL | BOELSEN, VALERIE |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
20 | ASB WESTERN COUNTRY PLEASURE - OPEN | 195 | JUST A SMUDGE | 2 | $0.00 | 0.000 | 0.000 PAETZ, JENNY | PAETZ, JENNY | PAETZ, JENNY |
20 | ASB WESTERN COUNTRY PLEASURE - OPEN | 182 | SOCIETY'S DREAMCATCHER | 3 | $0.00 | 0.000 | 0.000 PRATENSE FARMS, PAUL & SALLY JO BRINEY, | BRINEY, PAULA | NORTON, GINNY BETH |
20 | ASB WESTERN COUNTRY PLEASURE - OPEN | 272 | TEXAS PLAYBOY | 4 | $0.00 | 0.000 | 0.000 WILSON, FRANCES | JONES, CAROL | WILSON, FRANCES |
20 | ASB WESTERN COUNTRY PLEASURE - OPEN | 271 | JACK STACK | 5 | $0.00 | 0.000 | 0.000 WOOD, DEIDRE & JUDY | JONES, CAROL | WOOD, DIEDRE |
20 | ASB WESTERN COUNTRY PLEASURE - OPEN | 346 | BEST BEAU | 6 | $0.00 | 0.000 | 0.000 HARDAWAY, CAROLYN | JONES, CAROL | HARDAWAY, CAROLYN |
21 | MORGAN HUNTER PLEASURE - AMATEUR/JR EXHIBITOR | 319 | LPV CENTER STAGE GCH | 1 | $0.00 | 0.000 | 0.000 MC KINLEY, CATHY | MC KINLEY, CATHY | MC KINLEY, CATHY |
21 | MORGAN HUNTER PLEASURE - AMATEUR/JR EXHIBITOR | 290 | CONCEALED WEAPON | 2 | $0.00 | 0.000 | 0.000 TALBURT, RON | TALBURT, RON | TALBURT, RON |
22 | ASB FIVE-GAITED - LADIES | 295 | RIDGEFIELD'S WILD CARD | 1 | $0.00 | 0.000 | 0.000 LAMPE, GAYLE | ROBERTS, MIKE | LAMPE, GAYLE |
22 | ASB FIVE-GAITED - LADIES | 279 | CALLAWAY'S HINT OF HEAVEN | 2 | $0.00 | 0.000 | 0.000 WILLIAM WOODS UNIVERSITY, | TRACK, SARAH | CARUSO, EMMA |
22 | ASB FIVE-GAITED - LADIES | 207 | KENTUCKY CHIC | 3 | $0.00 | 0.000 | 0.000 WOODCREST FARM LLC, | UTOFT, MARK | RIDDERHOFF, BETH |
23 | ASB FINE HARNESS - OPEN | 252 | UNDULATA'S QUIZ SHOW | 1 | $0.00 | 0.000 | 0.000 TRI COLOR VENTURES INC, | LOWRY, JAMES | LOWRY, JAMES |
23 | ASB FINE HARNESS - OPEN | 200 | DISGUISE ME | 2 | $0.00 | 0.000 | 0.000 LAUFER REVOCABLE LIVING TRUST, WILLIAM & KRISTEN | SMITH, MELISSA | SMITH, MELISSA |
25 | ASB THREE-GAITED COUNTRY PLEASURE - JR EXHIBITOR | 250 | ABSOLUTELY ALISON | 1 | $0.00 | 0.000 | 0.000 HAMRAH G LLC, GWYNETH HAMRAH, | LOWRY, JAMES | HAMRAH, GWYNETH |
25 | ASB THREE-GAITED COUNTRY PLEASURE - JR EXHIBITOR | 183 | SULTAN'S SMILE | 2 | $0.00 | 0.000 | 0.000 WEBER, SAMANTHA | BRISON, BOB | WEBER, SAMANTHA |
25 | ASB THREE-GAITED COUNTRY PLEASURE - JR EXHIBITOR | 217 | VUVUZELA | 3 | $0.00 | 0.000 | 0.000 PARSONS, GRACE | BENNER, BRENDA | PARSONS, GRACE |
25 | ASB THREE-GAITED COUNTRY PLEASURE - JR EXHIBITOR | 311 | BLUE TSUNAMI | 4 | $0.00 | 0.000 | 0.000 PATTERSON, TIFFANY | CHAVEZ, JD ALFREDO | MARINARO, ELAINA |
26 | ASBTHREE-GAITED PARK - OPEN | 255 | MADEIRA'S CODE RED | 1 | $0.00 | 0.000 | 0.000 HIGH SPIRITS FARM LCC, ANNA MARIE KNIPP, | LOWRY, JAMES | LOWRY, JAMES |
26 | ASBTHREE-GAITED PARK - OPEN | 285 | SIR MAMBO | 2 | $0.00 | 0.000 | 0.000 WILLIAM WOODS UNIVERSITY, | TRACK, SARAH | POLYDOROS, ALEXANDRA |
26 | ASBTHREE-GAITED | 204 | IT'S ALL ABOUT GEORGE | 3 | $0.00 | 0.000 | 0.000 EVERGLADES FARM INC, | SMITH, MELISSA | UTTECHT, DELLYNN |
PARK - OPEN | SARAH ROWLAND, | ||||||||
26 | ASBTHREE-GAITED PARK - OPEN | 163 | RIGHT AND READY | 4 | $0.00 | 0.000 | 0.000 SIMMONS, JIMMY | APONTE, MIKE | APONTE, MIKE |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
27 | ASB FIVE-GAITED SHOW PLEASURE NOVICE HORSE/RIDER | 239 | ROYALLY CHARMED | 1 | $0.00 | 0.000 | 0.000 CUNNINGHAM REVOCABLE TRUST, KATE | LOWRY, JAMES | CUNNINGHAM, KATIE |
27 | ASB FIVE-GAITED SHOW PLEASURE NOVICE HORSE/RIDER | 326 | HAVANA RUMBA | 2 | $0.00 | 0.000 | 0.000 STEPHENS COLLEGE, | HULSE, KELLY | CUMMINGS, RACHEL |
27 | ASB FIVE-GAITED SHOW PLEASURE NOVICE HORSE/RIDER | 188 | ALMOST FAMOUS | 3 | $0.00 | 0.000 | 0.000 MC KINLEY, CATHY | APONTE, MIKE | MC KINLEY, CATHY |
27 | ASB FIVE-GAITED SHOW PLEASURE NOVICE HORSE/RIDER | 186 | CALLAWAY'S GOOD DIRECTION | 4 | $0.00 | 0.000 | 0.000 POLI, GEOFF & KERI | BRISON, BOB | POLI, CATHERINE |
27 | ASB FIVE-GAITED SHOW PLEASURE NOVICE HORSE/RIDER | 187 | VEGAS JACKPOT | 5 | $0.00 | 0.000 | 0.000 WIEDEL, ALAN | BRISON, BOB | WIEDEL, ALAN |
28 | ASB THREE-GAITED - AMATEUR/JR EXHIBITOR | 203 | SHE'S GOING PLACES | 1 | $0.00 | 0.000 | 0.000 ENNIS, DIANA | SMITH, MELISSA | JOHNSON, LILLIAN |
28 | ASB THREE-GAITED - AMATEUR/JR EXHIBITOR | 280 | I SPY A FIREFLY | 2 | $0.00 | 0.000 | 0.000 WILLIAM WOODS UNIVERSITY, | TRACK, SARAH | VAN GUILDER, MADELIE |
28 | ASB THREE-GAITED - AMATEUR/JR EXHIBITOR | 321 | HARLEM'S HEIROSPACE | 3 | $0.00 | 0.000 | 0.000 STEPHENS COLLEGE, | HULSE, KELLY | HANEY, KELSEY |
28 | ASB THREE-GAITED - AMATEUR/JR EXHIBITOR | 312 | GIPPER'S COURAGEOUS COMMANDER | 4 | $0.00 | 0.000 | 0.000 HARRIS, CINDY GADBERRY | CHAVEZ, JD ALFREDO | HARRIS, CINDY GADBERRY |
29 | MORGAN ENGLISH PLEASURE - AMATEUR/JR EXHIBITOR | 328 | KJM THE PRODIGAL | 1 | $0.00 | 0.000 | 0.000 STEPHENS COLLEGE, | HULSE, KELLY | STACY, MALLRORY |
29 | MORGAN ENGLISH PLEASURE - AMATEUR/JR EXHIBITOR | 290 | CONCEALED WEAPON | 2 | $0.00 | 0.000 | 0.000 TALBURT, RON | TALBURT, RON | TALBURT, RON |
30 | ASB PARK PLEASURE - NOVICE/JUNIOR HORSE | 210 | REEDANN'S PHIND THE DESIGN | 1 | $0.00 | 0.000 | 0.000 NELSON, THOMAS & SHERILYN | UTOFT, MARK | OLSON, KRISTEN |
30 | ASB PARK PLEASURE - NOVICE/JUNIOR HORSE | 245 | A CINDERELLA SEQUEL | 2 | $0.00 | 0.000 | 0.000 DWAINE KINDERKNECHT, KARRIE GRAHAM & | LOWRY, JAMES | LOWRY, JAMES |
30 | ASB PARK PLEASURE - NOVICE/JUNIOR HORSE | 156 | STREET STYLE | 3 | $0.00 | 0.000 | 0.000 BROWN-CRONE, COLLEEN | HERBERT, CHUCK | HOWSER, DANELLE |
30 | ASB PARK PLEASURE - NOVICE/JUNIOR HORSE | 166 | MR. FRYE | 4 | $0.00 | 0.000 | 0.000 SWALLA, KENT & STACEY | SWALLA, KENT | WUESTHOFEN, FAYE |
30 | ASB PARK PLEASURE - | 268 | GRAND VISION | 5 | $0.00 | 0.000 | 0.000 PRATENSE FARMS, PAUL & | BRINEY, PAULA | BRINEY, PAULA |
NOVICE/JUNIOR HORSE | SALLY JO BRINEY, | ||||||||
31 | MHSA PLEASURE DRIVING | 153 | CH UNDULATA'S FASHION PLATE | 1 | $0.00 | 0.000 | 0.000 SHELBY, TOM & CINDY | STEZOVSKY, ROBERT | STEZOVSKY, ROBERT |
31 | MHSA PLEASURE DRIVING | 303 | MY BOBCAT | 2 | $0.00 | 0.000 | 0.000 YOUNG, KATHELYN | HASTON, GREGORY | YOUNG, KATHELYN |
31 | MHSA PLEASURE DRIVING | 315 | SAMUEL ADAMS | 3 | $0.00 | 0.000 | 0.000 ROSSE, HELENA | ROSSE, SUSAN | ROSSE, SUSAN |
31 | MHSA PLEASURE DRIVING | 338 | PENROD JASHPER | 4 | $0.00 | 0.000 | 0.000 COZAD, LINDA | HILLMER, LISA | COZAD, LINDA |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
34 | ASB FIVE-GAITED - AMATEUR | 159 | RIDIN' THE STORM OUT | 1 | $0.00 | 0.000 | 0.000 FRIESEN TRUST, JONI | HERBERT, CHUCK | FRIESEN, JONI |
34 | ASB FIVE-GAITED - AMATEUR | 227 | ELECTRIC LEONADE | 2 | $0.00 | 0.000 | 0.000 SIEMAN-CURL REVOCABLE INER, S ANN | STRICKLAND, LISA | CURL, JESSICA |
34 | ASB FIVE-GAITED - AMATEUR | 226 | CH WHAT WAS I THINKING | 3 | $0.00 | 0.000 | 0.000 BAUMAN, KATE | STRICKLAND, LISA | BAUMAN, KATE |
34 | ASB FIVE-GAITED - AMATEUR | 278 | JIMMY JOHN | 4 | $0.00 | 0.000 | 0.000 WILLIAM WOODS UNIVERSITY, | TRACK, SARAH | WOODS, TAYLOR |
34 | ASB FIVE-GAITED - AMATEUR | 332 | I'M ALL DRESSED UP | 5 | $0.00 | 0.000 | 0.000 STEPHENS COLLEGE, | HULSE, KELLY | KLOSTERMEYER, MEGAN |
34 | ASB FIVE-GAITED - AMATEUR | 283 | LOADED QUESTION | 6 | $0.00 | 0.000 | 0.000 WILLIAM WOODS UNIVERSITY, | TRACK, SARAH | NOLAN, KASEY |
35 | MORGAN CLASSIC PLEASURE SADDLE - OPEN | 176 | CBMF DUPLICITY | 1 | $0.00 | 0.000 | 0.000 JERATH, NOOR | SWALLA, KENT | JERATH, NOOR |
35 | MORGAN CLASSIC PLEASURE SADDLE - OPEN | 319 | LPV CENTER STAGE GCH | 2 | $0.00 | 0.000 | 0.000 MC KINLEY, CATHY | MC KINLEY, CATHY | MC KINLEY, CATHY |
36 | ASB PARK PLEASURE - OPEN | 253 | CHERRY POPSICLE | 1 | $0.00 | 0.000 | 0.000 TRI COLOR VENTURES INC, | LOWRY, JAMES | MUTRUX, ABIGAIL |
36 | ASB PARK PLEASURE - OPEN | 169 | CALLAWAY'S NUTS TO YOU | 2 | $0.00 | 0.000 | 0.000 APONTE, AMANDA TUCKER | APONTE, MIKE | APONTE, AMANDA TUCKER |
36 | ASB PARK PLEASURE - OPEN | 202 | MY HONOR GUARD | 3 | $0.00 | 0.000 | 0.000 ENNIS, DIANA | SMITH, MELISSA | SMITH, MELISSA |
36 | ASB PARK PLEASURE - OPEN | 309 | VALLEY VIEW'S HOWIE DOIN | 4 | $0.00 | 0.000 | 0.000 CHAVEZ, JD ALFREDO | CHAVEZ, JD ALFREDO | CHAVEZ, JD ALFREDO |
37 | MORGAN WESTERN PLEASURE - AMATEUR | 290 | CONCEALED WEAPON | 1 | $25.00 | 0.000 | 0.000 TALBURT, RON | TALBURT, RON | TALBURT, RON |
38 | ASB THREE-GAITED SHOW PLEASURE - JUNIOR EXHIBITOR | 301 | VW HE'S A PHINE DESIGN | 1 | $0.00 | 0.000 | 0.000 BANNISTER, SAMANTHA | HASTON, GREGORY | BANNISTER, SAMANTHA |
38 | ASB THREE-GAITED SHOW PLEASURE - JUNIOR EXHIBITOR | 218 | STRAIGHT NO CHASER | 2 | $0.00 | 0.000 | 0.000 VAHABZADEH, ZOIE | BENNER, BRENDA | VAHABZADEH, ZOIE |
38 | ASB THREE-GAITED SHOW PLEASURE - JUNIOR EXHIBITOR | 241 | BUCKLES, BOOTS 'N SPURS | 3 | $0.00 | 0.000 | 0.000 DAVISON, KEVIN & DEBBIE | LOWRY, JAMES | WADE, NORA |
39 | ASB THREE-GAITED - OPEN | 205 | LOVE 'YA MAN | 1 | $0.00 | 0.000 | 0.000 DREAM FARM LLC, | UTOFT, MARK | UTOFT, MARK |
40 | ASB THREE-GAITED PARK - AMATEUR/JUNIOR EXHIBITOR | 230 | CH CLOVERLEAF FREEDOM WRITER | 1 | $0.00 | 0.000 | 0.000 STURM, JANET & FAITH | STRICKLAND, LISA | STURM, FAITH |
40 | ASB THREE-GAITED PARK - AMATEUR/JUNIOR EXHIBITOR | 240 | ARE YOU JOEKING | 2 | $0.00 | 0.000 | 0.000 CUNNINGHAM REVOCABLE TRUST, KATE | LOWRY, JAMES | CUNNINGHAM, KATIE |
40 | ASB THREE-GAITED PARK - AMATEUR/JUNIOR EXHIBITOR | 330 | RIDIN HIGH | 3 | $0.00 | 0.000 | 0.000 STEPHENS COLLEGE, | HULSE, KELLY | KLOSTERMEYER, MEGAN |
