Cl ASHAV
Sep 27, 2018 - Sep 29, 2018
ClassNo | ClassName | EntryNo | Horse | Place | Rider | Owner | Trainer |
1 | ASB JUNIOR THREE GAITED PARK PLEASURE | 262 | NUTTIN' BUT KISSES | 1 | HECK ALBIN, TORI | CEIL & KENNY WHEELER, . | LILLY, SMITH |
1 | ASB JUNIOR THREE GAITED PARK PLEASURE | 187 | CATALINA BELLE | 2 | BOONE, PAUL | MCCOMB, LINDA | BOONE, BETSY |
1 | ASB JUNIOR THREE GAITED PARK PLEASURE | 117 | SEDGEFIELD'S RIVA REFLECTION | 3 | ORR, EVAN | FINCH, DONNA | ORR, EVAN |
1 | ASB JUNIOR THREE GAITED PARK PLEASURE | 239 | WINSDOWN SILVER FORTUNE | 4 | SHIFLET, BILL | HEIZER, BILL | SHIFLET, BILL |
1 | ASB JUNIOR THREE GAITED PARK PLEASURE | 124 | WALTERWAY'S EVENING OUT | 5 | MELVIN, LESLIE | MELVIN, LESLIE | MELVIN, LESLIE |
2 | ASB SHOW PLEASURE DRIVING | 120 | GUY ORMSBY | 1 | DUNHAM, CINDY | DUNHAM, CINDY | ORR, EVAN |
2 | ASB SHOW PLEASURE DRIVING | 105 | SHOCKOE SLIP | 2 | HARRELL, AIMEE | HARRELL, AIMEE | FOURIE, ANDRÉ |
2 | ASB SHOW PLEASURE DRIVING | 196 | MY DESIGN | 3 | WILSON, TERRY | WILSON, TERRY | WILSON, TERRY |
3 | ASB OPEN THREE GAITED PARK PLEASURE | 248 | FOX GRAPE'S DANDY LION | 1 | HECK ALBIN, TORI | SPRENGELMEYER, MICHELLE | LILLY, SMITH |
3 | ASB OPEN THREE GAITED PARK PLEASURE | 118 | DROP THE MIC | 2 | ORR, EVAN | ZANDY, DORI | ORR, EVAN |
3 | ASB OPEN THREE GAITED PARK PLEASURE | 226 | BELLINO | 3 | WALLER, BILL | FRIEDMAN, CHERYL | WALLER, BILL |
3 | ASB OPEN THREE GAITED PARK PLEASURE | 348 | LANDSHARK | 4 | ANDERSON, CAITLYN | STEWART, JILL | LAIL, GINA |
4 | OPEN HACKNEY PONY | 249 | HEARTLAND ROUGH AND READY | 1 | WILLIAMS, AMOS | ARNOLD, GRACE | LILLY, SMITH |
5 | NOVICE 3-GAITED | 400 | WINDY MORNING | 1 | WOLF, CARA | STEPHENS COLLEGE, . | WOLF, CARA |
6 | OPPORTUNITY PLEASURE DRIVING | 139 | MARTEN A.V.D. SLOTHOEVE | 1 | TRAIL, DAVID | RATLIFF, SHARON | TRAIL, SHIRLEY |
6 | OPPORTUNITY PLEASURE DRIVING | 186 | CH UPSTATE | 2 | MATTHEWS, KATIE | MCCOMB, LINDA | BOONE, BETSY |
6 | OPPORTUNITY PLEASURE DRIVING | 270 | ARROWHEAD'S ICE MAN | 3 | BRACHEAR, NATHAN | STEPHANIE HILTON &/OR TERESA HILTON-COX, . | ZALZNECK, LEIGH |
7 | ASB VA/WV OWNED COUNTRY PLEASURE | 169 | CH THE GRAND MASTER | 1 | GOOL, KATIE | GOOL, KATIE | LAWRENCE, JAMES |
7 | ASB VA/WV OWNED COUNTRY PLEASURE | 132 | WINSDOWN WELLINGTON | 2 | SHAVER, KATHERINE | HEIZER, BILL | HEIZER, BILL |
7 | ASB VA/WV OWNED COUNTRY PLEASURE | 129 | MY DEAR JOHN | 3 | SCHULTE, ARIEL | SHIFLET, BILL | MELVIN, LESLIE |
7 | ASB VA/WV OWNED | 193 | BUCKINGHAM AFFAIR | 4 | LINKOUS, CHELISTA | LINKOUS, CHELISTA | LINKOUS, CHELISTA |
COUNTRY PLEASURE | |||||||
7 | ASB VA/WV OWNED COUNTRY PLEASURE | 209 | THE PERPETUAL MOTION MACHINE | 5 | WARDEN, MELINDA | BARBER, PRISCILLA | BARBER, PRISCILLA |
8 | ASB NOVICE 5-GAITED | 255 | WALTERWAY'S MINI ME | 1 | LILLY, SMITH | HARTSOCK, LARRY | LILLY, SMITH |
8 | ASB NOVICE 5-GAITED | 145 | CC COMMON CAPE TOWN | 2 | HEWITT, DREW TAYLOR | SHIFLET, MATT | SHIFLET, MATT |
8 | ASB NOVICE 5-GAITED | 119 | TIM DON'T TELL | 3 | ORR, EVAN | BYRD, VICKIE | ORR, EVAN |
8 | ASB NOVICE 5-GAITED | 346 | ARROWHEAD'S AVATAR | 4 | BRANNAN, CHRIS | ORTON, SUSAN | BRANNAN, CHRIS |
8 | ASB NOVICE 5-GAITED | 246 | I'VE GOT ASSETS | 5 | LYKINS, JANAYE | MERCER SPRINGS FARM, LLC, . | LILLY, SMITH |
8 | ASB NOVICE 5-GAITED | 131 | REBEL ON THE RUN | 6 | GREER, ASHLEY | MELVIN, LESLIE | MELVIN, LESLIE |
9 | OPEN HARNESS PONY | 235 | LIGHTNING STRIKE | 1 | LOWARY, LINDA | LOWARY, LINDA | BRANNAN, CHRIS |
10 | ASB COUNTRY PLEASURE DRIVING | 185 | CH AMARULA SUNRISE | 1 | CEDRONE, LAURA | CEDRONE, DAN & LAURA | BOONE, BETSY |
10 | ASB COUNTRY PLEASURE DRIVING | 121 | CH MEADOWLARK JUBILEE | 2 | DUNHAM, CINDY | DUNHAM, CINDY | ORR, EVAN |
10 | ASB COUNTRY PLEASURE DRIVING | 128 | CALLAWAY'S CINNAMON BAY | 3 | WEBSTER, JANET | WEBSTER, JANET | MELVIN, LESLIE |
10 | ASB COUNTRY PLEASURE DRIVING | 267 | JATANA'S BIDDING ON THE RITZ | 4 | BARRON, TOMMY | BARRON, TOMMY | BARRON, TOMMY |
10 | ASB COUNTRY PLEASURE DRIVING | 195 | JUST AS I AM | 5 | WILSON, TERRY | WILSON, TERRY | WILSON, TERRY |
11 | ASB 2 YR OLD 3-GAITED | 148 | I TANGO ALONE | 1 | HEWITT, DREW TAYLOR | SHIFLET, MATT | SHIFLET, MATT |
11 | ASB 2 YR OLD 3-GAITED | 254 | SOMETHING BORROWED, SOMETHING | 2 | LYKINS, JANAYE | ARNOLD, GRACE | LILLY, SMITH |
12 | ASB VA/WVOWNED 5- GAITED | 260 | BOLD ROCK | 1 | HECK ALBIN, TORI | CEIL & KENNY WHEELER, . | LILLY, SMITH |
12 | ASB VA/WVOWNED 5- GAITED | 162 | MACARTHUR PARK | 2 | WOODWARD, MALLORY | WOODWARD, MALLORY | LAWRENCE, JAMES |
13 | NOVICE ROADSTER PONY | 176 | CRYSTAL CREEK’S SECRET CODE | 1 | HARRELL, AIMEE | HARRELL, AIMEE | FOURIE, ANDRÉ |
13 | NOVICE ROADSTER PONY | 220 | DON'T TAKE ME LIGHTLY | 2 | MORRISON, JIMMY | HUTCHINSON, LYNN | MORRISON, JIMMY |
14 | UPHA THREE GAITED PARK PLEASURE CLASSIC | 264 | THIS IS NUTS | 1 | HARRY, ANDREA | CEIL & KENNY WHEELER, . | LILLY, SMITH |
14 | UPHA THREE GAITED PARK PLEASURE CLASSIC | 201 | RO & ME'S ISLAND BOY | 2 | STERBA, KATY | MALCOLM, JODY | STERBA, KATY |
14 | UPHA THREE GAITED PARK PLEASURE CLASSIC | 107 | JUST THE BEGINNING | 3 | FOURIE, ANDRÉ | SNIDER FARMS, . | FOURIE, ANDRÉ |
14 | UPHA THREE GAITED PARK PLEASURE CLASSIC | 192 | OUT NIGHTLY | 4 | WOLF, CARA | BLUE MOON STABLES (WOLF), . | WOLF, CARA |
14 | UPHA THREE GAITED PARK PLEASURE CLASSIC | 168 | MY GUY RITCHIE | 5 | PACK, ABIGAIL | PACK, ABIGAIL | LAWRENCE, JAMES |
14 | UPHA THREE GAITED PARK PLEASURE CLASSIC | 240 | NEWLINE'S SWEET FORTUNE | 6 | SHIFLET, BILL | JOSEPH HOLLINGSWORTH/BILL SHIFLET, . | SHIFLET, BILL |
15 | ASB VA/WV OWNED 3- GAITED SHOW PLEASURE | 157 | PARK AND RIDE | 1 | CREEKMORE, SUSAN | BROCK, THOMAS | ORR, EVAN |
15 | ASB VA/WV OWNED 3- GAITED SHOW PLEASURE | 399 | CALLAWAY'S BORN THIS WAY | 2 | HAMER, NATALIE | HAMER, NATALIE | HAMER, NATALIE |
15 | ASB VA/WV OWNED 3- GAITED SHOW PLEASURE | 191 | FABULOSITY | 3 | CROFT, LAURA | CROFT, LAURA | CROFT, LAURA |
15 | ASB VA/WV OWNED 3- GAITED SHOW PLEASURE | 194 | THE WINTER ROSE | 4 | LINKOUS, CHELISTA | LINKOUS, CHELISTA | LINKOUS, CHELISTA |
15 | ASB VA/WV OWNED 3- GAITED SHOW PLEASURE | 172 | EXPENSIVELY DESIGNED | 5 | HIRSHON, ROBERTA | HIRSHON, ROBERTA | HONAKER, BURT |
17 | OPEN FINE HARNESS | 250 | I'M A LOOKER | 1 | LILLY, SMITH | ARNOLD, GRACE | LILLY, SMITH |
18 | ASB ADULT COUNTRY PLEASURE | 102 | APT TO DREAM | 1 | SNIDER, FRANKIE | SNIDER FARMS, . | FOURIE, ANDRÉ |
18 | ASB ADULT COUNTRY PLEASURE | 184 | CH STONEHENGE | 2 | LONDON, PAULA | KOONCE, MARY BELLAMY | BOONE, BETSY |
18 | ASB ADULT COUNTRY PLEASURE | 267 | JATANA'S BIDDING ON THE RITZ | 3 | WILSON, LEAH | BARRON, TOMMY | BARRON, TOMMY |
18 | ASB ADULT COUNTRY PLEASURE | 132 | WINSDOWN WELLINGTON | 4 | SHAVER, KATHERINE | HEIZER, BILL | HEIZER, BILL |
19 | ASB AMATEUR 3-GAITED | 147 | THE GREAT OZ | 1 | BROOKSHIRE, PHYLLIS | BROOKSHIRE, PHYLLIS | SHIFLET, MATT |
20 | ASB ADULT 3-GAITED SHOW PLEASURE | 224 | CH ANNA WINTOUR | 1 | DEUTSCH, REBECCA | DEUTSCH, REBECCA | WALLER, BILL |
20 | ASB ADULT 3-GAITED SHOW PLEASURE | 155 | DOUBLE BLACK DIAMOND | 2 | CREEKMORE, SUSAN | WEISNER, ROBERT | ORR, EVAN |
20 | ASB ADULT 3-GAITED SHOW PLEASURE | 230 | THE BAY LILY | 3 | SANDIFER, ALEX | CONSTABLE, KATHIE | GARDINER, MARGARET |
20 | ASB ADULT 3-GAITED SHOW PLEASURE | 182 | COCO BLEU | 4 | MATTHEWS, KATIE | MCCOMB, LINDA | BOONE, BETSY |
20 | ASB ADULT 3-GAITED SHOW PLEASURE | 111 | NOW AND AGAIN | 5 | STEPHENSON, CAROLINE | STEPHENSON, CAROLINE | TROUTMAN, NANCY |
21 | ASB JUNIOR FINE HARNESS STAKE | 108 | WC LOVELY | 1 | TROUTMAN, NANCY | REEDY, CAROL | TROUTMAN, NANCY |
22 | ASB OPEN 3-GAITED PARK | 197 | FAR AWAY SALOON CAT | 1 | STERBA, KATY | WOODLEA FARMS, LLC, . | STERBA, KATY |
22 | ASB OPEN 3-GAITED PARK | 171 | LILAC TIME | 2 | HONAKER, BURT | HIRSHON, ROBERTA | HONAKER, BURT |
22 | ASB OPEN 3-GAITED PARK | 271 | KF TROUBLE IN NEW YORK | 3 | BRACHEAR, NATHAN | COBB, KENDALL &/OR MARY VIVIAN | ZALZNECK, LEIGH |
23 | ASB AMATEUR 5-GAITED | 263 | PHOR THE LOVE OF PETE | 1 | WHEELER, CEIL | CEIL & KENNY WHEELER, . | LILLY, SMITH |
23 | ASB AMATEUR 5-GAITED | 146 | CARY ON BROADWAY MBA | 2 | HALLORAN, STACEY | HALLORAN, STACEY | SHIFLET, MATT |
23 | ASB AMATEUR 5-GAITED | 237 | LEVERAGE | 3 | JOHNSON, ANNA | JOHNSON, ANNA | BRANNAN, CHRIS |
23 | ASB AMATEUR 5-GAITED | 228 | IMPERIAL ASSET | 4 | SANDIFER, ALEX | MAXEY, PATRICIA | GARDINER, MARGARET |
24 | AMATEUR ROADSTER PONY | 277 | EXTREMELY INTIMIDATING | 1 | HYLTON, MORGAN | HYLTON, MORGAN | SURFACE, CASEY |
24 | AMATEUR ROADSTER PONY | 110 | REGAL'S AFRICAN PRINCE | 2 | DUNN, KATIE | CONSULTANTS - DUNN, LND | TROUTMAN, NANCY |
24 | AMATEUR ROADSTER PONY | 104 | RUNAWAY | 3 | JACKSON, CINDY | JACKSON, CINDY | FOURIE, ANDRÉ |
24 | AMATEUR ROADSTER PONY | 113 | CRYSTAL CREEK'S DUCHESS | 4 | GEISEL, PHILLIP | GEISEL, PHILLIP | TROUTMAN, NANCY |
25 | ASB COUNTRY HUNTER PLEASURE | 204 | CH LOVIN' LOUIE | 1 | HUDSON, ANNA | HUDSON, ANNA | HUDSON, LEE |
25 | ASB COUNTRY HUNTER PLEASURE | 133 | WELCOME TO THE JUNGLE | 2 | ARMSTRONG, HEATHER | ARMSTRONG, HEATHER | HEIZER, BILL |
26 | ASB LADIES 3-GAITED | 153 | BLUES FINAL IMPRESSION | 1 | BOSWORTH, MCGEE | BOSWORTH, ALLEN | ORR, EVAN |
27 | ASB ADULT 5-GAITED SHOW PLEASURE | 258 | BLACKOUT | 1 | WHEELER, CEIL | CEIL & KENNY WHEELER, . | LILLY, SMITH |
27 | ASB ADULT 5-GAITED SHOW PLEASURE | 156 | ARROWHEAD'S SALEM MAGIC | 2 | CREEKMORE, KAITLYN | BROCK, THOMAS | ORR, EVAN |
27 | ASB ADULT 5-GAITED SHOW PLEASURE | 178 | CH GRAND MASTER FLASH | 3 | HAMPTON, KATHERINE | GRIFFIN, GINGER | BOONE, BETSY |
27 | ASB ADULT 5-GAITED SHOW PLEASURE | 106 | SLATE | 4 | SNIDER, FRANKIE | SNIDER FARMS, . | FOURIE, ANDRÉ |
27 | ASB ADULT 5-GAITED SHOW PLEASURE | 149 | SUMMER LULLABY | 5 | WHITTINGTON, SANDY | WHITTINGTON, SANDY | SHIFLET, MATT |
27 | ASB ADULT 5-GAITED SHOW PLEASURE | 174 | JACKALBERRY | 6 | GOODRUM, KIM | GOODRUM, KIM | HONAKER, BURT |
28 | ASB JUNIOR 3-GAITED STAKE | 343 | I DON'T DANCE | 1 | ELLINGTON - MULLINS, DANA | ELLINGTON - MULLINS, DANA | ELLINGTON - MULLINS, DANA |
29 | OPEN ROADSTER PONY | 480 | ROMEO'S EXPECTATION | 1 | MORRISON, JIMMY | WALSTON, HEATHER | MORRISON, JIMMY |
29 | OPEN ROADSTER PONY | 282 | HEARTLAND WELL SPOKEN | 2 | KAUFFELT, LEIGH | KAUFFELT, LEIGH | SURFACE, CASEY |
30 | ASB AMATEUR FINE HARNESS | 109 | TAKE ME HOME TONIGHT | 1 | REEDY, CAROL | REEDY, CAROL | TROUTMAN, NANCY |
30 | ASB AMATEUR FINE HARNESS | 236 | WHAT A MYSTERY | 2 | LOWARY, LINDA | LOWARY, LINDA | BRANNAN, CHRIS |
31 | ASB VA/WV OWNED 3- GAITED | 229 | MADEIRA'S MAVERICK | 1 | SANDIFER, ALEX | MAXEY, PATRICIA | GARDINER, MARGARET |
31 | ASB VA/WV OWNED 3- GAITED | 276 | SIR SMOKEY ROBINSON | 2 | HYLTON, MORGAN | HYLTON, MORGAN | SURFACE, CASEY |
31 | ASB VA/WV OWNED 3- GAITED | 190 | TORNAADO'S WILD AT HEART | 3 | LINKOUS HUNT, ASHLEY | LINKOUS HUNT, ASHLEY | LINKOUS HUNT, ASHLEY |
32 | ASB LADIES 5-GAITED | 259 | CALLAWAY'S BRIONI | 1 | WHEELER, CEIL | CEIL & KENNY WHEELER, . | LILLY, SMITH |
32 | ASB LADIES 5-GAITED | 152 | VOLPAIA | 2 | BOSWORTH, MCGEE | BOSWORTH, ALLEN | ORR, EVAN |
33 | OPEN ROAD HORSE TO BIKE | 205 | CODE BLUE | 1 | LAIL, GINA | ACKERMAN, HOLLY | LAIL, GINA |
33 | OPEN ROAD HORSE TO BIKE | 177 | APPARITION | 2 | EDENS, JENNIFER | EDENS, JENNIFER | EDENS, JENNIFER |
34 | ASB AMATEUR 3-GAITED PARK | 181 | FULL REGALIA | 1 | THORNTON, BARBARA | T & T SADDLEBREDS, . | BOONE, BETSY |
34 | ASB AMATEUR 3-GAITED PARK | 199 | KALARAMA'S STUDIOUS GIRL | 2 | STINNETT, AMY | WOODLEA FARMS, LLC, . | STERBA, KATY |
34 | ASB AMATEUR 3-GAITED PARK | 112 | INDIGO SKY | 3 | FRIDLEY, KIANI | FRIDLEY, KIANI | TROUTMAN, NANCY |
34 | ASB AMATEUR 3-GAITED PARK | 134 | LOOKIN' HOT | 4 | LAWRENCE, ADRIAN | LAWRENCE, ADRIAN | TROUTMAN, NANCY |
35 | ASB ENGLISH PLEASURE PONY | 126 | SPARKLING SHIVER | 1 | HESS, NAOMI | MELVIN, LESLIE | MELVIN, LESLIE |
36 | OPPORTUNITY OPEN ENGLISH PLEASURE | 241 | DOUVE VAN DE BADWEI | 1 | TIBBETTS, MAEVE | REYNOLDS, DOROTHY | SHIFLET, BILL |
36 | OPPORTUNITY OPEN ENGLISH PLEASURE | 251 | LADY'S SUPREME GAMBLE | 2 | VOGEL, KAYLA | CROSS TIMBER SADDLEBREDS, | LILLY, SMITH |
36 | OPPORTUNITY OPEN ENGLISH PLEASURE | 173 | SHE’S SO ELEGANT | 3 | HONAKER, BURT | HIRSHON, ROBERTA | HONAKER, BURT |
36 | OPPORTUNITY OPEN ENGLISH PLEASURE | 391 | CALLAWAY'S MADE IN THE USA | 4 | KRAMLICK, GILLIAN | RODGERS, SALLY | RICHARDSON, JESSIE |
36 | OPPORTUNITY OPEN ENGLISH PLEASURE | 159 | CALLAWAY'S PUNDIT | 5 | SANCHEZ, RACHEL | LACKEY, SHARYN | ORR, EVAN |
36 | OPPORTUNITY OPEN ENGLISH PLEASURE | 476 | CH THE MUFFIN MAN | 6 | BRAGG, LEXIE | LEXIE BRAGG &/OR CARL BRAGG, . | LILLY, STEPHANIE |
36 | OPPORTUNITY OPEN ENGLISH PLEASURE | 221 | JORT VAN DE WESTFRIEZENHOF | 7 | MELVIN, LESLIE | GRAHAM, TERRY | MELVIN, LESLIE |
36 | OPPORTUNITY OPEN ENGLISH PLEASURE | 479 | MASTER GREY | 8 | RYDER, KHARI | BUMGARNER, LAURA | RYDER, KHARI |
37 | HACKNEY PLEASURE PONY DRIVING | 274 | MATADOR'S SUCESSOR | 1 | FORTUNER, SYDNEY | MATHENEY, SUSAN | BROWN, SANDRA |
37 | HACKNEY PLEASURE PONY DRIVING | 114 | CRYSTAL CREEK'S COLD ICE | 2 | WILLIAMS, STEPHANIE | WILLIAMS, STEPHANIE | TROUTMAN, NANCY |
38 | UPHA CHALLENGE CUP WALK-TROT (10&UNDER) | 167 | WEE PEE'S CASSIOPEIA | 1 | STOUT, MORGAN | STOUT, MORGAN | LAWRENCE, JAMES |
39 | AHHS PLEASURE PONY UNDER SADDLE MEDALLION | 188 | LEGOLAS | 1 | THORNHILL, LORA | THORNHILL, KAREN | THORNHILL, KAREN |
39 | AHHS PLEASURE PONY UNDER SADDLE MEDALLION | 274 | MATADOR'S SUCESSOR | 2 | FORTUNER, SYDNEY | MATHENEY, SUSAN | BROWN, SANDRA |
40 | ASB JUNIOR 3-GAITED PARK HORSE STAKE | 202 | COFFEE LACE | 1 | STERBA, KATY | JOINER, JENNIFER & DAN | STERBA, KATY |
40 | ASB JUNIOR 3-GAITED PARK HORSE STAKE | 347 | WINTER CREEK'S GUNSLINGER | 2 | BRANNAN, STEPHANIE | BILLINGS, BRIAN AND MARIE | BRANNAN, CHRIS |
42 | ASB COUNTRY PLEASURE NOVICE HORSE | 129 | MY DEAR JOHN | 1 | SCHULTE, ARIEL | SHIFLET, BILL | MELVIN, LESLIE |
42 | ASB COUNTRY PLEASURE NOVICE HORSE | 193 | BUCKINGHAM AFFAIR | 2 | LINKOUS, CHELISTA | LINKOUS, CHELISTA | LINKOUS, CHELISTA |
42 | ASB COUNTRY PLEASURE NOVICE HORSE | 133 | WELCOME TO THE JUNGLE | 3 | ARMSTRONG, HEATHER | ARMSTRONG, HEATHER | HEIZER, BILL |
44 | ROAD HORSE UNDER SADDLE | 205 | CODE BLUE | 1 | ACKERMAN, HOLLY | ACKERMAN, HOLLY | LAIL, GINA |
45 | ASB COUNTRY PLEASURE DRIVING CHAMPIONSHIP | 121 | CH MEADOWLARK JUBILEE | 1 | DUNHAM, CINDY | DUNHAM, CINDY | ORR, EVAN |
45 | ASB COUNTRY PLEASURE DRIVING CHAMPIONSHIP | 185 | CH AMARULA SUNRISE | 2 | CEDRONE, LAURA | CEDRONE, DAN & LAURA | BOONE, BETSY |
45 | ASB COUNTRY PLEASURE DRIVING CHAMPIONSHIP | 128 | CALLAWAY'S CINNAMON BAY | 3 | WEBSTER, JANET | WEBSTER, JANET | MELVIN, LESLIE |
45 | ASB COUNTRY PLEASURE DRIVING CHAMPIONSHIP | 267 | JATANA'S BIDDING ON THE RITZ | 4 | BARRON, TOMMY | BARRON, TOMMY | BARRON, TOMMY |
45 | ASB COUNTRY PLEASURE DRIVING CHAMPIONSHIP | 195 | JUST AS I AM | 5 | WILSON, TERRY | WILSON, TERRY | WILSON, TERRY |
46 | UPHA 3 YR OLD 5- | 252 | SCANDALABRA | 1 | HARRY, ANDREA | BERGER, KATHLEEN | LILLY, SMITH |
GAITED CLASSIC | |||||||
48 | ASB WESTERN COUNTRY PLEASURE | 398 | CH COSMIC SUNFIRE | 1 | GANDARILLAS, JUDITH | GANDARILLAS, JUDITH | GANDARILLAS, JUDITH |
48 | ASB WESTERN COUNTRY PLEASURE | 138 | CORPORATE CASSANOVA | 2 | KING, TRAVIS | KING, TRAVIS | TRAIL, SHIRLEY |
48 | ASB WESTERN COUNTRY PLEASURE | 127 | THOMAS EDISON | 3 | MILLER, STEPHANIE | MILLER, STEPHANIE | MELVIN, LESLIE |
48 | ASB WESTERN COUNTRY PLEASURE | 273 | WOOLY BHEIR | 4 | HOLLAND, JENNA | ANDERSON, JANET | BROWN, SANDRA |
49 | ASB COUNTRY PLEASURE WALK/TROT 12&UNDER | 242 | LIGHTENING BUGG | 1 | SHELBURNE, KENNEDY | EVERMORE FARM (RICHARDSON), . | RICHARDSON, JESSIE |
51 | SADDLE SEAT EQUITATION (17&UNDER) | 474 | SHAGADELIC | 1 | JORDAN, GRACELYNN | GRACELYNN JORDAN &/OR CHERYL SMITH, . | LILLY, STEPHANIE |
52 | AHHS ROADSTER PONY TO BIKE MEDALLION | 115 | OUTSIDE THE LINES | 1 | CREEKMORE, ASHLEY | BROCK, THOMAS | ORR, EVAN |
52 | AHHS ROADSTER PONY TO BIKE MEDALLION | 278 | MR BUBBLY BUBBLES | 2 | BISHOP, MAKAYLAH | BISHOP, MAKAYLAH | SURFACE, CASEY |
52 | AHHS ROADSTER PONY TO BIKE MEDALLION | 275 | GET SET-N-GO | 3 | FORTUNER, SYDNEY | FORTUNER, SYDNEY | BROWN, SANDRA |
53 | ASHAV/WV TWO YEAR OLD FUTURITY | 125 | CINNAMINGO | 1 | MELVIN, LESLIE | WEBSTER, JANET | MELVIN, LESLIE |
54 | ASB WALK/TROT PLEASURE 12&UNDER | 394 | HOLIDAY KISSES | 1 | SHELBURNE, KENNEDY | TILLMAN, JAYNE | RICHARDSON, JESSIE |
54 | ASB WALK/TROT PLEASURE 12&UNDER | 215 | CALLAWAY'S LOVE ME OR LEAVE M | 2 | PAULEY, ISABELLA | PAULEY, ISABELLA | MORRISON, JIMMY |
54 | ASB WALK/TROT PLEASURE 12&UNDER | 231 | SOUTH BEACH STORMY | 3 | SCEARCE, SARAH | CONSTABLE, KATHIE | GARDINER, MARGARET |
55 | ASB JUVENILLE 3- GAITED | 222 | ROSE ARBOR'S MOVING OUT | 1 | JENKINS, GRACEY | JENKINS, GRACEY | WALLER, BILL |
55 | ASB JUVENILLE 3- GAITED | 392 | OUR MIRACLE | 2 | KRAMLICK, COURTNEY | MARCYAN, ANA AND/OR CARLTON | RICHARDSON, JESSIE |
55 | ASB JUVENILLE 3- GAITED | 227 | CALLAWAY'S COUNT YOUR BLESSING | 3 | THOMSON, BROOKE | THOMSON, BROOKE | GARDINER, MARGARET |
55 | ASB JUVENILLE 3- GAITED | 269 | MIKEAL'S HEART OF LOVE | 4 | SINGER, KASEY | SIMPSON, MICHELE SINGER | ZALZNECK, LEIGH |
57 | ASB JUVENILLE 3- GAITED PARK | 238 | MINER'S BLESSING | 1 | MILLER, HAILY | MILLER, MARK AND MICHELE | BRANNAN, CHRIS |
57 | ASB JUVENILLE 3- GAITED PARK | 341 | CH TWICE THE DICE | 2 | MICHALEK, MAX | MICHALEK, JOSEPH & KATHERINE | BOONE, BETSY |
57 | ASB JUVENILLE 3- GAITED PARK | 214 | RWC COPPER AND KINGS | 3 | RASHID, SOFIA | C&S HOLDINGS (SOPHIA RASHID), . | MORRISON, JIMMY |
57 | ASB JUVENILLE 3- GAITED PARK | 166 | KALARAMA'S BLOCKBUSTER | 4 | HINES, MEGAN | HINES, MEGAN | LAWRENCE, JAMES |
57 | ASB JUVENILLE 3- GAITED PARK | 160 | STRONGBOW | 5 | LAWRENCE, JD | STANTON, NANCY LOU | LAWRENCE, JAMES |
57 | ASB JUVENILLE 3- GAITED PARK | 144 | LET'S GO TANGO | 6 | HONEYCUTT, SARA | HONEYCUTT, SARA | SHIFLET, MATT |
58 | ASB LADIES WESTERN COUNTRY PLEASURE | 398 | CH COSMIC SUNFIRE | 1 | GANDARILLAS, JUDITH | GANDARILLAS, JUDITH | GANDARILLAS, JUDITH |
58 | ASB LADIES WESTERN COUNTRY PLEASURE | 273 | WOOLY BHEIR | 2 | HOLLAND, JENNA | ANDERSON, JANET | BROWN, SANDRA |
58 | ASB LADIES WESTERN COUNTRY PLEASURE | 204 | CH LOVIN' LOUIE | 3 | HUDSON, ANNA | HUDSON, ANNA | HUDSON, LEE |
58 | ASB LADIES WESTERN COUNTRY PLEASURE | 127 | THOMAS EDISON | 4 | MILLER, STEPHANIE | MILLER, STEPHANIE | MELVIN, LESLIE |
58 | ASB LADIES WESTERN COUNTRY PLEASURE | 478 | CH MOUNTAINVIEW'S SUPREME RULE | 5 | BUMGARNER, CARLIN | BUMGARNER, LAURA | RYDER, KHARI |
59 | ASB JUVENILLE 3- GAITED SHOW PLEASURE (13&UNDER) | 223 | MORIAH'S CATNIP | 1 | JENKINS, GRACEY | JENKINS, GRACEY | WALLER, BILL |
59 | ASB JUVENILLE 3- GAITED SHOW PLEASURE (13&UNDER) | 151 | NUTTIN' MORE ELEGANT | 2 | BUMGARNER, CORBIN | BROCK, THOMAS | ORR, EVAN |
59 | ASB JUVENILLE 3- GAITED SHOW PLEASURE (13&UNDER) | 243 | PRACTICALLY PERFECT IN EVERY W | 3 | KRAMLICK, COURTNEY | KRAMLICK, GILLIAN | RICHARDSON, JESSIE |
59 | ASB JUVENILLE 3- GAITED SHOW PLEASURE (13&UNDER) | 477 | TRUST COMPANY | 4 | MEEKS, MAGGIE | MEEKS, DOUGLAS AND/OR MAGGIE | LILLY, STEPHANIE |
59 | ASB JUVENILLE 3- GAITED SHOW PLEASURE (13&UNDER) | 216 | RIVERDREAM'S OXFORD CHARM | 5 | PAULEY, RILEY | PAULEY, RILEY | MORRISON, JIMMY |
59 | ASB JUVENILLE 3- GAITED SHOW PLEASURE (13&UNDER) | 234 | CINDY LOU WHO | 6 | SHIELDS, REBECCA | SHIELDS, REBECCA | GARDINER, MARGARET |
59 | ASB JUVENILLE 3- GAITED SHOW PLEASURE (13&UNDER) | 165 | SUGAR MAMA | 7 | LAWRENCE, JD | LAWRENCE, JAMES | LAWRENCE, JAMES |
61 | ASB JUVENILLE 3- GAITED SHOW PLEASURE (RIDER 14-17) | 141 | REALLY REALLY RED | 1 | SULTAN, NISSA | ALDERMAN, PEGGY | SHIFLET, MATT |
