Class Results A.R.H.P.A.
Apr 20, 2018 - Apr 21, 2018
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
1 | SHOW PLEASURE DRIVING | 189 | REEDANN'S GOPHER FOR IT | 1 | $0.00 | 0.000 | 0.000 HUNT, SYLVIA | CRABTREE, STEVE | HUNT, SYLVIA |
1 | SHOW PLEASURE DRIVING | 294 | ASHLYN'S DANNY BOY | 2 | $0.00 | 0.000 | 0.000 ELKINS, SAVANNAH | CECIL, MS. BLAIR | ELKINS, SAVANNAH |
1 | SHOW PLEASURE DRIVING | 287 | COMPLETELY CLASSIC | 3 | $0.00 | 0.000 | 0.000 BOBLITT, DEBRA | WHITAKER, HILARY | BOBLITT, DEBRA |
2 | OPEN HUNTER PLEASURE | 159 | COACHELLA | 1 | $0.00 | 0.000 | 0.000 MOORE, MELISSA | MOORE, MELISSA | MCGOWAN, JENNIFER |
2 | OPEN HUNTER PLEASURE | 293 | I'M MAYHEM | 2 | $0.00 | 0.000 | 0.000 CECIL, MS. BLAIR | CECIL, MS. BLAIR | CECIL, MS. BLAIR |
3 | LIMIT ROAD PONY | 259 | HEARTLAND INSPIRED | 1 | $0.00 | 0.000 | 0.000 ROMANO, JAYNE | CAMPBELL, MAUREEN | CAMPBELL, MAUREEN |
3 | LIMIT ROAD PONY | 251 | REGAL'S NEW'S BOY | 2 | $0.00 | 0.000 | 0.000 CASE, DREW | BOWEN, CHRIS | BOWEN, DOUG |
3 | LIMIT ROAD PONY | 185 | HEARTLAND MADE IN THE SHADE | 3 | $0.00 | 0.000 | 0.000 GREER, JOSH | GREER, JOSH | GREER, JOSH |
3 | LIMIT ROAD PONY | 280 | REGAL'S MISCHIEF MAKER | 4 | $0.00 | 0.000 | 0.000 GOLDEN, RAE KENNEDY | JOHNSON, JODI | JOHNSON, JODI |
5 | THREE GAITED PARK PLEASURE | 298 | CONSIDER THIS | 1 | $0.00 | 0.000 | 0.000 WALDEN, EMILY | YODER, RAY | URETTA, LORI |
5 | THREE GAITED PARK PLEASURE | 262 | D'JANGO JIVE | 2 | $0.00 | 0.000 | 0.000 SMITH, KIM | SMITH, KIM | SMITH, KIM |
5 | THREE GAITED PARK PLEASURE | 269 | HOLIDAY KISSES | 3 | $0.00 | 0.000 | 0.000 TILLLMAN, JAYNE | REISER, TAMI | REISER, TAMI |
5 | THREE GAITED PARK PLEASURE | 286 | KIERON KINEX | 4 | $0.00 | 0.000 | 0.000 WALKER, TODD & ALLISON | WALKER, TODD & ALLISON | WALKER, TODD |
7 | JUVENILE COUNTRY PLEASURE | 263 | FORTY-FIVE CALIBER | 1 | $0.00 | 0.000 | 0.000 SMITH, KARINA | SMITH, KIM | SMITH, KARINA |
7 | JUVENILE COUNTRY PLEASURE | 281 | UNINTENTIONAL | 2 | $0.00 | 0.000 | 0.000 DANIELS, VIVIANE | JOHNSON, JODI | PUCKETT, PARKER |
7 | JUVENILE COUNTRY PLEASURE | 273 | ROSELANE'S TANGO WITH THE LAW | 3 | $0.00 | 0.000 | 0.000 MCINTOSH, BRANDON | MCMACKIN, LISA | MCINTOSH, BRANDON |
8 | ROAD HORSE UNDER SADDLE | 264 | WALNUT'S LEVEL JUSTIN | 1 | $0.00 | 0.000 | 0.000 HENHOT, LINDSAY | SMITH, KIM | HENHOT, LINDSAY |
8 | ROAD HORSE UNDER SADDLE | 285 | KENTUCKY CHROME | 2 | $0.00 | 0.000 | 0.000 CARMACK, DOUG | WALKER, TODD & ALLISON | WALKER, TODD |
9 | FIVE GAITED PLEASURE | 252 | HEIR ASSAULT | 1 | $0.00 | 0.000 | 0.000 OWENS, DEBBIE | HARPER, DENESSA & RANDY | OWENS, DEBBIE |
9 | FIVE GAITED PLEASURE | 274 | CALLAWAY'S CASE CLOSED | 2 | $0.00 | 0.000 | 0.000 ROBERTSON, JIMMY | ROBERTSON, JIMMY | ISGRIGG, JORDYN |
9 | FIVE GAITED PLEASURE | 181 | HE'S A GALE FORCE | 3 | $0.00 | 0.000 | 0.000 SELL, TREVOR AND LYNN | BRANNON, NANCY | SELL, DEVIN |
9 | FIVE GAITED PLEASURE | 297 | CALLAWAY'S HEATED DEBATE | 4 | $0.00 | 0.000 | 0.000 WALDEN, EMILY | YODER, RAY | WALDEN, EMILY |
9 | FIVE GAITED PLEASURE | 175 | ANTIQUE PARKER | 5 | $0.00 | 0.000 | 0.000 BERGMAN, KARLA | RODOSKY, KATHARINE | BERGMAN, KARLA |
9 | FIVE GAITED PLEASURE | 153 | VIVID HALLUCINATION | 6 | $0.00 | 0.000 | 0.000 SENSEMAN, ELENA | MOORE, MELISSA | SENSEMAN, ELENA |
10 | LADIES ROADSTER TO BIKE | 177 | NOTHING ELSE MATTERS | 1 | $0.00 | 0.000 | 0.000 MCNEISH, JUDY | SHIVELY, RAYMOND | MCNEISH, JUDY |
ClassNo
ClassName
EntryNo Horse
Place
Prize
Score
Percent Owner
Trainer
Rider
10 | LADIES ROADSTER TO BIKE | 277 | HOTLIPS | 2 | $0.00 | 0.000 | 0.000 WILLOW WIND SADDLEBREDS, . | ROBERTSON, JIMMY | RAQUE, DR. KATIE |
10 | LADIES ROADSTER TO BIKE | 152 | INDIAN OUTLAW | 3 | $0.00 | 0.000 | 0.000 MOORE, MELISSA | MOORE, MELISSA | MOORE, MELISSA |
11 | COUNTRY PLEASURE DRIVING | 270 | TWO IF BY SEA | 1 | $0.00 | 0.000 | 0.000 CURPIER, ANITA MILES | MCMACKIN, LISA | CURPIER, ANITA MILES |
12 | YOUTH ROADSTER TO BIKE | 271 | PICK YOUR POISON | 1 | $0.00 | 0.000 | 0.000 MCMACKIN, LISA | MCMACKIN, LISA | FLEIG, SLOAN |
13 | JUNIOR/NOVICE THREE GAITED PARK | 196 | SAMURI LADY | 1 | $0.00 | 0.000 | 0.000 FLYING ARROW FARM LLC, | GARDINER, ROBERT | MOORE, MELINDA |
13 | JUNIOR/NOVICE THREE GAITED PARK | 299 | CALLAWAY'S BLUES DANCER | 2 | $0.00 | 0.000 | 0.000 CALLAWAY HILLS STABLES, | YODER, RAY | URETTA, LORI |
14 | ADULT COUNTRY PLEASURE | 195 | NUT AN ILLUSION | 1 | $0.00 | 0.000 | 0.000 GARDINER, KRISTI | GARDINER, ROBERT | GARDINER, KRISTI |
14 | ADULT COUNTRY PLEASURE | 190 | STEPPING HIGH AT NIGHT | 2 | $0.00 | 0.000 | 0.000 PALMER, JENNIFER | CRABTREE, STEVE | PALMER, JENNIFER |
14 | ADULT COUNTRY PLEASURE | 265 | WORTHY SUNSET | 3 | $0.00 | 0.000 | 0.000 DOLWICK, JUDY | SMITH, KIM | DOLWICK, JUDY |
14 | ADULT COUNTRY PLEASURE | 157 | FOX GRAPE'S BOMBS AWAY | 4 | $0.00 | 0.000 | 0.000 COVERED BRIDGE FARM LLC, | MOORE, MELISSA | MCGOWAN, JENNIFER |
14 | ADULT COUNTRY PLEASURE | 283 | MOUNTJOYS TOWN BOY | 5 | $0.00 | 0.000 | 0.000 MILBERN, DANIELLE | WALKER, TODD & ALLISON | MILBERN, DANIELLE |
14 | ADULT COUNTRY PLEASURE | 174 | SHAKE YOUR SOUL | 6 | $0.00 | 0.000 | 0.000 LANDON FARM, | RODOSKY, KATHARINE | BERGMAN, KARLA |
15 | AHHS ROAD PONY UNDER SADDLE MEDALLION | 292 | HEARTLAND DEAL OF THE CENTURY | 1 | $0.00 | 0.000 | 0.000 JACKSON, DEBBIE | CECIL, MS. BLAIR | ELKINS, SAVANNAH |
15 | AHHS ROAD PONY UNDER SADDLE MEDALLION | 266 | RAILSPLITTER | 2 | $0.00 | 0.000 | 0.000 SMITH, KARINA | SMITH, KIM | SMITH, KARINA |
16 | NOVICE FIVE GAITED | 257 | THE BIG HOUSE | 1 | $0.00 | 0.000 | 0.000 WHEELER, CEIL &/OR KENNETH | MURRAY, MERRILL | MURRAY, MERRILL |
16 | NOVICE FIVE GAITED | 173 | LAS VEGAS DREAM GIRL | 2 | $0.00 | 0.000 | 0.000 BERGMAN, KARLA | RODOSKY, KATHARINE | TREXLER, MARY |
17 | HACKNEY PONY PLEASURE DRIVING | 187 | SIGHT UNSEEN | 1 | $0.00 | 0.000 | 0.000 WHITE, RHIANNON | CONATSER, JOHN | WHITE, RHIANNON |
17 | HACKNEY PONY PLEASURE DRIVING | 258 | HEARTLAND THUNDERSTRUCK | 2 | $0.00 | 0.000 | 0.000 MARSCHEL, KAY | CAMPBELL, MAUREEN | MARSCHEL, KAY |
17 | HACKNEY PONY PLEASURE DRIVING | 199 | MASTERCRAFT'S ANTICIPATION | 3 | $0.00 | 0.000 | 0.000 BOWEN, RANDY | BOWEN, CHRIS | BOWEN, RANDY |
17 | HACKNEY PONY PLEASURE DRIVING | 276 | LIMITED EDITION | 4 | $0.00 | 0.000 | 0.000 ISGRIGG, DR NITA | ROBERTSON, JIMMY | ISGRIGG, DR NITA |
19 | ADULT THREE GAITED SHOW PLEASURE | 156 | THE TOY SOLDIER | 1 | $0.00 | 0.000 | 0.000 MCGOWAN, JENNIFER | MOORE, MELISSA | MCGOWAN, JENNIFER |
19 | ADULT THREE GAITED SHOW PLEASURE | 272 | NATIONAL REVIEW | 2 | $0.00 | 0.000 | 0.000 DEBRA PIERCE, EMILY BROCK & | MCMACKIN, LISA | BROCK, EMILY |
19 | ADULT THREE GAITED SHOW PLEASURE | 267 | EMILY'S GUY | 3 | $0.00 | 0.000 | 0.000 MCCORD, SHELBY | SMITH, KIM | MCCORD, SHELBY |
19 | ADULT THREE GAITED SHOW PLEASURE | 160 | DAINTY DAMSEL | 4 | $0.00 | 0.000 | 0.000 DEMOND, MARI-HET | DEMOND, MARI-HET | DEMOND, MARI-HET |
20 | THREE GAITED NOVICE | 279 | MIDNIGHT TEMPTATION | 1 | $0.00 | 0.000 | 0.000 BRUGGEWORTH, ANNIKA MORIARTY | MARTIN, RICK | TUNSTALL, KURT |
20 | THREE GAITED NOVICE | 290 | RACING SLICKS | 2 | $0.00 | 0.000 | 0.000 CECIL, MS. BLAIR | CECIL, MS. BLAIR | CECIL, MS. BLAIR |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
20 | THREE GAITED NOVICE | 261 | MISS FORTUNATE | 3 | $0.00 | 0.000 | 0.000 WARSING, ROBB AND JOHANN | WARSING, ROB | WARSING, ROB |
21 | AMATEUR ROADSTER PONY | 260 | REGAL'S PRIME RATE LF | 1 | $0.00 | 0.000 | 0.000 CAMPBELL, MAUREEN | CAMPBELL, MAUREEN | BUGG, DANNY |
21 | AMATEUR ROADSTER PONY | 256 | MASTERCRAFT'S TRIBUTE | 2 | $0.00 | 0.000 | 0.000 RICHARDS, KATY PAIGE | BAGDASARIAN, KRISTEN | RICHARDS, KATY PAIGE |
21 | AMATEUR ROADSTER PONY | 282 | FITZ'S POWER POINT | 3 | $0.00 | 0.000 | 0.000 JENKINS, BETH | JENKINS, JOE | JENKINS, BETH |
21 | AMATEUR ROADSTER PONY | 278 | SILVER OAKS LUCKY PIERRE | 4 | $0.00 | 0.000 | 0.000 SIMS, ROGER | SIMS, ROGER | SIMS, ROGER |
22 | JUVENILE THREE GAITED SHOW PLEASURE | 172 | LEATHERWOOD LIPSTICK JUNGLE | 1 | $0.00 | 0.000 | 0.000 BERGMAN, KARLA | RODOSKY, KATHARINE | TREXLER, MARY |
22 | JUVENILE THREE GAITED SHOW PLEASURE | 289 | REIGN IN ME | 2 | $0.00 | 0.000 | 0.000 CRAIL, CLIFF | CECIL, MS. BLAIR | JULIAN, EMMA |
22 | JUVENILE THREE GAITED SHOW PLEASURE | 288 | ROSERIDGE'S LOCKED AND LOADED | 3 | $0.00 | 0.000 | 0.000 SCHWEITZER, ANNA | WHITAKER, HILARY | SCHWEITZER, ANNA |
22 | JUVENILE THREE GAITED SHOW PLEASURE | 268 | OUR COSETTE | 4 | $0.00 | 0.000 | 0.000 HAYS, ELISE | SMITH, KIM | HAYS, ELISE |
22 | JUVENILE THREE GAITED SHOW PLEASURE | 182 | CHOCO VINO | 5 | $0.00 | 0.000 | 0.000 CRISP TELECOM, | BRANNON, NANCY | CRISP, JAYNA |
22 | JUVENILE THREE GAITED SHOW PLEASURE | 284 | PERFECTLY NUTTY | 6 | $0.00 | 0.000 | 0.000 HARRISON, KENNEDY | WALKER, TODD & ALLISON | HARRISON, KENNEDY |
23 | AMATEUR ROADSTER TO BIKE | 275 | KITTY WELLS | 1 | $0.00 | 0.000 | 0.000 BELL, KAYCE | ROBERTSON, JIMMY | BELL, KAYCE |
24 | AMATEUR FIVE GAITED | 151 | FOX GRAPE'S BLUE STREAK | 1 | $0.00 | 0.000 | 0.000 NICHOLS, HOLLY &/OR JAMES | MOORE, MELISSA | NICHOLS, HOLLY |
24 | AMATEUR FIVE GAITED | 200 | MOUNTJOYS FIRST DOWN | 2 | $0.00 | 0.000 | 0.000 WALKER, SARAH | BOWEN, CHRIS | WALKER, SARAH |
25 | ACADEMY SHOWMANSHIP DRIVING | 180 | SYDNEE STACY | 1 | $0.00 | 0.000 | 0.000 BRANNON, NANCY | BRANNON, NANCY | STACY, SYDNEE |
25 | ACADEMY SHOWMANSHIP DRIVING | 295 | JACK WALLACE | 2 | $0.00 | 0.000 | 0.000 CECIL, MS. BLAIR | CECIL, MS. BLAIR | WALLACE, JACK |
26 | ACADEMY REINSMANSHIP DRIVING | 295 | JACK WALLACE | 1 | $0.00 | 0.000 | 0.000 CECIL, MS. BLAIR | CECIL, MS. BLAIR | WALLACE, JACK |
26 | ACADEMY REINSMANSHIP DRIVING | 180 | SYDNEE STACY | 2 | $0.00 | 0.000 | 0.000 BRANNON, NANCY | BRANNON, NANCY | STACY, SYDNEE |
31 | ACADEMY WTC 13 & UNDER EQUITATION | 179 | HANNAH BROUGHTON | 1 | $0.00 | 0.000 | 0.000 BRANNON, NANCY | BRANNON, NANCY | BROUGHTON, HANNAH |
32 | ACADEMY WTC 13 & UNDER PLEASURE | 179 | HANNAH BROUGHTON | 1 | $0.00 | 0.000 | 0.000 BRANNON, NANCY | BRANNON, NANCY | BROUGHTON, HANNAH |
33 | ACADEMY WT ADULT EQUITATION | 300 | HEATHER JERREL | 1 | $0.00 | 0.000 | 0.000 LANDON FARM, | RODOSKY, KATHARINE | JERREL, HEATHER |
34 | ACADEMY WT ADULT PLEASURE | 300 | HEATHER JERREL | 1 | $0.00 | 0.000 | 0.000 LANDON FARM, | RODOSKY, KATHARINE | JERREL, HEATHER |
39 | ACADEMY WT 9-10 | 167 | JAYCEE HAYSLIP | 1 | $0.00 | 0.000 | 0.000 WINGSWEPT FARM, . | BRANNAN, STEPHANIE | HAYSLIP, JAYCEE |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
EQUITATION | AND CHRIS | ||||||||
39 | ACADEMY WT 9-10 EQUITATION | 166 | ABBIE MOUTON | 2 | $0.00 | 0.000 | 0.000 WINGSWEPT FARM, . | BRANNAN, STEPHANIE AND CHRIS | MOULTON, ABBIE |
39 | ACADEMY WT 9-10 EQUITATION | 162 | RILEY THOMAS | 3 | $0.00 | 0.000 | 0.000 WINGSWEPT FARM, . | BRANNAN, STEPHANIE AND CHRIS | THOMAS, RILEY |
40 | ACADEMY WT 9-10 PLEASURE | 166 | ABBIE MOUTON | 1 | $0.00 | 0.000 | 0.000 WINGSWEPT FARM, . | BRANNAN, STEPHANIE AND CHRIS | MOULTON, ABBIE |
40 | ACADEMY WT 9-10 PLEASURE | 162 | RILEY THOMAS | 2 | $0.00 | 0.000 | 0.000 WINGSWEPT FARM, . | BRANNAN, STEPHANIE AND CHRIS | THOMAS, RILEY |
40 | ACADEMY WT 9-10 PLEASURE | 167 | JAYCEE HAYSLIP | 3 | $0.00 | 0.000 | 0.000 WINGSWEPT FARM, . | BRANNAN, STEPHANIE AND CHRIS | HAYSLIP, JAYCEE |
41 | ACADEMY WT 8 & UNDER EQUITATION | 170 | STELLA RINTOUL | 1 | $0.00 | 0.000 | 0.000 WINGSWEPT FARM, . | BRANNAN, STEPHANIE AND CHRIS | RINTOUL, STELLA |
41 | ACADEMY WT 8 & UNDER EQUITATION | 169 | ABBY CRUSER | 2 | $0.00 | 0.000 | 0.000 WINGSWEPT FARM, . | BRANNAN, STEPHANIE AND CHRIS | CRUSER, ABBY |
41 | ACADEMY WT 8 & UNDER EQUITATION | 168 | EMMALINE THOMPSON | 3 | $0.00 | 0.000 | 0.000 WINGSWEPT FARM, . | BRANNAN, STEPHANIE AND CHRIS | THOMPSON, EMMALINE |
41 | ACADEMY WT 8 & UNDER EQUITATION | 178 | FINLEY PAUL | 4 | $0.00 | 0.000 | 0.000 BRANNON, NANCY | BRANNON, NANCY | PAUL, FINLEY |
42 | ACADEMY WT 8 & UNDER PLEASURE | 169 | ABBY CRUSER | 1 | $0.00 | 0.000 | 0.000 WINGSWEPT FARM, . | BRANNAN, STEPHANIE AND CHRIS | CRUSER, ABBY |
42 | ACADEMY WT 8 & UNDER PLEASURE | 170 | STELLA RINTOUL | 2 | $0.00 | 0.000 | 0.000 WINGSWEPT FARM, . | BRANNAN, STEPHANIE AND CHRIS | RINTOUL, STELLA |
42 | ACADEMY WT 8 & UNDER PLEASURE | 178 | FINLEY PAUL | 3 | $0.00 | 0.000 | 0.000 BRANNON, NANCY | BRANNON, NANCY | PAUL, FINLEY |
42 | ACADEMY WT 8 & UNDER PLEASURE | 168 | EMMALINE THOMPSON | 4 | $0.00 | 0.000 | 0.000 WINGSWEPT FARM, . | BRANNAN, STEPHANIE AND CHRIS | THOMPSON, EMMALINE |
43 | ACADEMY WT 7 & UNDER LEADLINE | 183 | MCKENNA MCDORIE | 1 | $0.00 | 0.000 | 0.000 BRANNON, NANCY | BRANNON, NANCY | MCDORIE, MCKENNA |
43 | ACADEMY WT 7 & UNDER LEADLINE | 171 | HUNTER BRANNAN | 2 | $0.00 | 0.000 | 0.000 WINGSWEPT FARM, . | BRANNAN, STEPHANIE AND CHRIS | BRANNAN, HUNTER |
43 | ACADEMY WT 7 & UNDER LEADLINE | 184 | AVERY PALMER | 3 | $0.00 | 0.000 | 0.000 BRANNON, NANCY | BRANNON, NANCY | PALMER, AVERY |
44 | BSS THREE GAITED COUNTRY PLEASURE | 188 | DANCE HALL DOCTOR | 1 | $0.00 | 0.000 | 0.000 HOOPER, CHERYL | CRABTREE, STEVE | HOOPER, CHERYL |
44 | BSS THREE GAITED COUNTRY PLEASURE | 174 | SHAKE YOUR SOUL | 2 | $0.00 | 0.000 | 0.000 LANDON FARM, | RODOSKY, KATHARINE | BERGMAN, KARLA |
44 | BSS THREE GAITED COUNTRY PLEASURE | 318 | BELLE | 3 | $0.00 | 0.000 | 0.000 CARDINAL FARMS, | CLAUSON, ADAM | SHOPE, LILLI |
44 | BSS THREE GAITED COUNTRY PLEASURE | 320 | LEGEND OF THE SEEKER | 4 | $0.00 | 0.000 | 0.000 SMITH, PRICE, RHONDA AND KAYLEE | CLAUSON, ADAM | SMITH, KAYLEE |
45 | COUNTRY PLEASURE DRIVING CHAMPIONSHIP | 313 | PRESS RELEASE | 1 | $0.00 | 0.000 | 0.000 NABORS, DONNA | ROOS, GERHARDT | NABORS, DONNA |
45 | COUNTRY PLEASURE DRIVING CHAMPIONSHIP | 270 | TWO IF BY SEA | 2 | $0.00 | 0.000 | 0.000 CURPIER, ANITA MILES | MCMACKIN, LISA | CURPIER, ANITA MILES |
46 | JUVENILE SHOW PLEASURE CHAMPIONSHIP | 337 | IZA DIVA | 1 | $0.00 | 0.000 | 0.000 MITCHELL, WILL AND MARY ELLEN | KAPIOLTAS, JOHANNA | MITCHELL, BRIDGET |
46 | JUVENILE SHOW PLEASURE | 314 | BLING ME THE STARS | 2 | $0.00 | 0.000 | 0.000 PERWIEN, EDMUND | ROOS, GERHARDT | HALIBURTON, ALEX |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
CHAMPIONSHIP | |||||||||
46 | JUVENILE SHOW PLEASURE CHAMPIONSHIP | 324 | MBA'S CARY'S BLUE MOON | 3 | $0.00 | 0.000 | 0.000 NEWSOME, SIERRA | YODER, RAY | NEWSOME, SIERRA |
46 | JUVENILE SHOW PLEASURE CHAMPIONSHIP | 289 | REIGN IN ME | 4 | $0.00 | 0.000 | 0.000 CRAIL, CLIFF | CECIL, MS. BLAIR | JULIAN, EMMA |
46 | JUVENILE SHOW PLEASURE CHAMPIONSHIP | 288 | ROSERIDGE'S LOCKED AND LOADED | 5 | $0.00 | 0.000 | 0.000 SCHWEITZER, ANNA | WHITAKER, HILARY | SCHWEITZER, ANNA |
47 | JUNIOR ROADSTER PONY | 155 | MICHIGAN'S PLAIN AND SIMPLE | 1 | $0.00 | 0.000 | 0.000 COVERED BRIDGE FARM LLC, | MOORE, MELISSA | MOORE, MELISSA |
50 | SHOW PLEASURE DRIVING CHAMPIONSHIP | 294 | ASHLYN'S DANNY BOY | 1 | $0.00 | 0.000 | 0.000 ELKINS, SAVANNAH | CECIL, MS. BLAIR | ELKINS, SAVANNAH |
50 | SHOW PLEASURE DRIVING CHAMPIONSHIP | 287 | COMPLETELY CLASSIC | 2 | $0.00 | 0.000 | 0.000 BOBLITT, DEBRA | WHITAKER, HILARY | BOBLITT, DEBRA |
52 | AHHS ROADSTER PONY TO BIKE MEDALLION | 330 | NAVIGATOR | 1 | $0.00 | 0.000 | 0.000 DAY, GRIFFIN | CAMPBELL, MAUREEN | DAY, GRIFFIN |
53 | ADULT SHOW PLEASURE CHAMPIONSHIP | 338 | CRACK A SMILE | 1 | $0.00 | 0.000 | 0.000 HAGAN, CECE | KAPIOLTAS, JOHANNA | HAGAN, CECE |
53 | ADULT SHOW PLEASURE CHAMPIONSHIP | 156 | THE TOY SOLDIER | 2 | $0.00 | 0.000 | 0.000 MCGOWAN, JENNIFER | MOORE, MELISSA | MCGOWAN, JENNIFER |
53 | ADULT SHOW PLEASURE CHAMPIONSHIP | 315 | WE'LL SEE HONEY | 3 | $0.00 | 0.000 | 0.000 COTTERMAN, BRIELLE | ROOS, GERHARDT | MCCARTHY, KAELI |
53 | ADULT SHOW PLEASURE CHAMPIONSHIP | 328 | JOHNNY GLOBETROTTER | 4 | $0.00 | 0.000 | 0.000 PALMER, KELLEY | PALMER, PETER | PALMER, KELLEY |
53 | ADULT SHOW PLEASURE CHAMPIONSHIP | 272 | NATIONAL REVIEW | 5 | $0.00 | 0.000 | 0.000 DEBRA PIERCE, EMILY BROCK & | MCMACKIN, LISA | BROCK, EMILY |
53 | ADULT SHOW PLEASURE CHAMPIONSHIP | 191 | DILLON'S DAY | 6 | $0.00 | 0.000 | 0.000 LENBERGER, BILL & MAUDE | CRABTREE, STEVE | ERIKSEN, SHELBY |
54 | FINE HARNESS OPEN | 308 | CAROLINA'S INSIDE STORY | 1 | $0.00 | 0.000 | 0.000 HILLCROFT FARM, | HODGE, LARRY | HODGE, LARRY |
54 | FINE HARNESS OPEN | 309 | FIZZY HEIR | 2 | $0.00 | 0.000 | 0.000 REED, SAM & VICKI | BRUWER, A.J. | BRUWER, A.J. |
54 | FINE HARNESS OPEN | 323 | ARROWHEAD'S FINE WINE | 3 | $0.00 | 0.000 | 0.000 SEMONES, CHARLEY | DIXON, GEOFF | DIXON, GEOFF |
54 | FINE HARNESS OPEN | 301 | ARROWHEAD'S BLACK BEAUTY | 4 | $0.00 | 0.000 | 0.000 BRUGGEWORTH, ANNIKA MORIARTY | MARTIN, RICK | BRUGGEWORTH, ANNIKA MORIARTY |
54 | FINE HARNESS OPEN | 312 | FOX GRAPE'S PURR'FECT LADY | 5 | $0.00 | 0.000 | 0.000 NASH, BENJAMIN & VICTORIA | NASH, BENJAMIN | NASH, BENJAMIN |
55 | HARNESS PONY JACKPOT | 322 | HEARTLAND EXPECTATION | 1 | $0.00 | 0.000 | 0.000 FRICKEY, KAREN | DIXON, GEOFF | FRICKEY, KAREN |
55 | HARNESS PONY JACKPOT | 306 | GO DADDY | 2 | $0.00 | 0.000 | 0.000 GOLDEN CREEK FARM, | LOWRY, TOM | GAYLORD MCCLEAN, MARY |
55 | HARNESS PONY JACKPOT | 332 | HEARTLAND MONEY TALK | 3 | $0.00 | 0.000 | 0.000 NICHOLS, HOLLY &/OR JAMES | CAMPBELL, MAUREEN | NICHOLS, HOLLY |
55 | HARNESS PONY JACKPOT | 154 | PALISADE'S CENTER RING | 4 | $0.00 | 0.000 | 0.000 COVERED BRIDGE FARM LLC, | MOORE, MELISSA | O'BRIEN, JOE |
ClassNo | ClassName | EntryNo | Horse | Place | Prize | Score | Percent Owner | Trainer | Rider |
56 | BSS FIVE GAITED SHOW PLEASURE | 319 | TRUE BLUE CAT | 1 | $0.00 | 0.000 | 0.000 PIECES OF PERFECT LLC, | CLAUSON, ADAM | SMITH, PARKER |
56 | BSS FIVE GAITED SHOW PLEASURE | 153 | VIVID HALLUCINATION | 2 | $0.00 | 0.000 | 0.000 SENSEMAN, ELENA | MOORE, MELISSA | SENSEMAN, ELENA |
56 | BSS FIVE GAITED SHOW PLEASURE | 175 | ANTIQUE PARKER | 3 | $0.00 | 0.000 | 0.000 BERGMAN, KARLA | RODOSKY, KATHARINE | BERGMAN, KARLA |
57 | HACKNEY PONY PLEASURE DRIVING CHAMPIONSHIP | 187 | SIGHT UNSEEN | 1 | $0.00 | 0.000 | 0.000 WHITE, RHIANNON | CONATSER, JOHN | WHITE, RHIANNON |
57 | HACKNEY PONY PLEASURE DRIVING CHAMPIONSHIP | 258 | HEARTLAND THUNDERSTRUCK | 2 | $0.00 | 0.000 | 0.000 MARSCHEL, KAY | CAMPBELL, MAUREEN | MARSCHEL, KAY |
57 | HACKNEY PONY PLEASURE DRIVING CHAMPIONSHIP | 333 | ANTICIPATIONS WARRIOR | 3 | $0.00 | 0.000 | 0.000 BOWEN, RANDY | BOWEN, CHRIS | BOWEN, RANDY |
58 | THREE GAITED OPEN PARK | 194 | SAY YES TO THE DRESS | 1 | $0.00 | 0.000 | 0.000 COVERED BRIDGE FARM LLC, | GARDINER, ROBERT | MOORE, MELINDA |
58 | THREE GAITED OPEN PARK | 303 | LOVE A LUCKY CHARM | 2 | $0.00 | 0.000 | 0.000 BRUGGEWORTH, ANNIKA MORIARTY | MARTIN, RICK | TUNSTALL, KURT |
58 | THREE GAITED OPEN PARK | 339 | ROSELANE'S HELLOFAPRIZE | 3 | $0.00 | 0.000 | 0.000 MITCHELL, WILL AND MARY ELLEN | KAPIOLTAS, JOHANNA | MITCHELL, BRIDGET |
59 | ROAD PONY TO WAGON | 340 | HEAVEN KNOWS | 1 | $0.00 | 0.000 | 0.000 COX, MIKE | COX, MIKE | COX, MIKE |
60 | JUVENILE COUNTRY PLEASURE CHAMPIONSHIP | 273 | ROSELANE'S TANGO WITH THE LAW | 1 | $0.00 | 0.000 | 0.000 MCINTOSH, BRANDON | MCMACKIN, LISA | MCINTOSH, BRANDON |
61 | THREE GAITED JACKPOT | 310 | HEIR TO A KISS | 1 | $0.00 | 0.000 | 0.000 REED, SAM & VICKI | BRUWER, A.J. | BRUWER, A.J. |
61 | THREE GAITED JACKPOT | 186 | SPANKY MCFARLAND | 2 | $0.00 | 0.000 | 0.000 THOMAS, BETSY | CONATSER, JOHN | CONATSER, JOHN |
61 | THREE GAITED JACKPOT | 317 | OUR MIRACLE | 3 | $0.00 | 0.000 | 0.000 MARCYAN, ANA | ROOS, GERHARDT | ROOS, GERHARDT |
61 | THREE GAITED JACKPOT | 316 | ROSELANE'S NITE SHOW | 4 | $0.00 | 0.000 | 0.000 ASPER, LEANNE AND DIANE | ROOS, GERHARDT | HUTSON, JERRY |
