ClassNumber | Class Name | Placing | Horse Name | Owner Name | Exhibitor | trainer | |||||
002 | Roadster Pony Open | 1 | Top of Society | Luanne Wendland DVM | Louis Louw | Louw Stables | |||||
004 | ASB Futurity 2 Year Old Halter | 4 | Winsdown Q | Louise C Gilliland (Trust) | James Vantrease | James Vantrease | |||||
004 | ASB Futurity 2 Year Old Halter | 5 | She's Catching Fire | Dave Deurloo | Dave Deurloo | Isaac Deurloo | |||||
004 | ASB Futurity 2 Year Old Halter | 1 | Dreamacres Can't Buy Me Love | Dreamacres LLC | Rob Kritzler | Rob Kritzler | |||||
004 | ASB Futurity 2 Year Old Halter | 2 | Poised For Success | Joe Kania | Joe Kania | Joe Kania | |||||
004 | ASB Futurity 2 Year Old Halter | 3 | My Honey Bee | Katrina Miroshnichenko | Katrina Miroshnichenko | John Wallen | |||||
005 | Open Hunt Seat Pleasure All Breeds | 1 | JB's Serendipity Time | Fay Coulthard | Gabby Rumohr | Keith Equestrian Center | |||||
005 | Open Hunt Seat Pleasure All Breeds | 6 | Hunter | Kelsi Keith-Rusch | Drew Skinner | Keith Equestrian Center | |||||
005 | Open Hunt Seat Pleasure All Breeds | 4 | Willie Bracket | Jeff Ross | Angela Porter | Steel Crest Stables | |||||
005 | Open Hunt Seat Pleasure All Breeds | 2 | Dreamacres Fleetwood Mac | Julie & Walter Witthoff | Jennifer DeRoos | Rob Kristler | |||||
005 | Open Hunt Seat Pleasure All Breeds | 5 | Upscale Detail | Caroline Anderson | Grace Wilson | Caroline Anderson | |||||
005 | Open Hunt Seat Pleasure All Breeds | 3 | Dreamacres King Crimson | Tom Thorpe | Tom Thorpe | Northern Tradition Farm | |||||
007 | Hackney Pony Open | 2 | Heartland Good News | John David Fisher | Jerry Beechy | Jerry Beechy | |||||
007 | Hackney Pony Open | 3 | Crystal Creek's Stormy Night | Ron & Fran Taapken | Deb Yount | Jerry Beechy | |||||
007 | Hackney Pony Open | 1 | Heartland Karina | Mary O'Keefe | Amanda Simpson | Heartland Stables | |||||
008 | ASB 3-Gaited Park Open | 2 | The Pickup Line | Vivian Phillips | Isaac Deurloo | Isaac Deurloo | |||||
008 | ASB 3-Gaited Park Open | 1 | Dream A Miracle | Sally Graf | Amanda Simpson | Heartland Stables | |||||
008 | ASB 3-Gaited Park Open | 3 | Princess Mia | Tom Thorpe | Sharon Vuinovich | Northern Tradition Farm | |||||
009 | ASB Western Pleasure Denver Junior/Novice | 2 | Dreamacre's Daddy Warbucks | Kristin Aschbrenner | Kristin Aschbrenner | Rob Kristler | |||||
009 | ASB Western Pleasure Denver Junior/Novice | 1 | Middle March | Erica Jones | Katelyn Rieger | Erica Jones | |||||
010 | ASB Show Pleasure Denver Jr./Novice | 4 | Reedann's Heirloom | Beth Doggett | Beth Doggett | Keith Equestrian Center | |||||
010 | ASB Show Pleasure Denver Jr./Novice | 3 | Reedann's Golden Boy | Gabby Rumohr | Gabby Rumohr | Keith Equestrian Center | |||||
010 | ASB Show Pleasure Denver Jr./Novice | 1 | First of Eve | Victoria O'Connor | Victoria O'Connor | Rancho Del Rio | |||||
010 | ASB Show Pleasure Denver Jr./Novice | 2 | Monnington Oscar Del La Renta | Heather King | Heather King | Heather King | |||||
011 | ASB English Country Pleasure 18 & Over | 4 | Taralli | Joni Keith | Samantha Thomas | Keith Equestrian Center | |||||
011 | ASB English Country Pleasure 18 & Over | 1 | Mr. Wildcat | Treesha Nielsen | Treesha Nielsen | Rancho Del Rio | |||||
011 | ASB English Country Pleasure 18 & Over | 3 | Carrie Underwood | Kathy Rhoades | Kathy Rhoades | Heartland Stables | |||||
011 | ASB English Country Pleasure 18 & Over | 2 | Red Hot Phirefly | Don Tradup | Don Tradup | Don Tradup | |||||
012 | ASB Futurity Unshod Weanling Color Jackpot | 1 | Spontaneous | Shale Hill Stable | Jan McGlaughlin | Jan McGlaughlin | |||||
012 | ASB Futurity Unshod Weanling Color Jackpot | 4 | Buck of the Town | Rob Erickson | Rob Erickson | Rob Erickson | |||||
012 | ASB Futurity Unshod Weanling Color Jackpot | 3 | Tektonek's Hope I'm An Heiress KPHSF | Katherine Peterson | Katherine Peterson | Katherine Peterson | |||||
012 | ASB Futurity Unshod Weanling Color Jackpot | 2 | Spotts Corona | Holly Armstrong | Holly Armstrong | z5 | |||||
015 | ASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling Halter | 5 | Champagne Love Story | Jana Stansberry | Kelsi Keith Rusch | Keith Equestrian Center | |||||
015 | ASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling Halter | 3 | Spring Surprise | Hickory Knoll Farm, LLC | Joe Russell | Joe Russell | |||||
015 | ASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling Halter | 6 | Con Heir's Parting Gift | Frederick & Sharon Beeler | Frederick Beeler | Frederick Beeler | |||||
015 | ASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling Halter | 4 | Broadway's Tektonek | Randy & Rhonda Kramer | Kelsi Keith Rusch | Keith Equestrian Center | |||||
015 | ASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling Halter | 1 | My Pocket Charm | John Wallen | John Wallen | John Wallen | |||||
015 | ASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling Halter | 7 | Winsdown Loch Ness | Louise C Gilliland (Trust) | James Vantrease | James Vantrease | |||||
015 | ASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling HalterASB Futurity Yearling Halter ASB Futurity Yearling Halter | 2 | She's Spott On | Holly Armstrong | Holly Armstrong | z5 | |||||
017 | Jr./Novice Roadster Pony | 1 | Just Jack | Greg Gilldersleeve | Jerry Beechy | Jerry Beechy | |||||
017 | Jr./Novice Roadster Pony | 2 | Twiggy | Dr. John Luckey | Danette Musselman | Danette Musselman | |||||
018 | ASB 5-Gaited Denver Jr. Novice | 2 | Reedann's Sully | Janell Pottorff | Kelsi Keith-Rusch | Keith Equestrian Center | |||||
018 | ASB 5-Gaited Denver Jr. Novice | 3 | Flowerama | Clif Paulsen | Clif Paulsen | Clif Paulsen | |||||
018 | ASB 5-Gaited Denver Jr. Novice | 1 | Blue Tex Supreme | Karen Van Diest | Stefanie Kritzler | Rob Kritzler | |||||
022 | Training Class Horses Any Age | 1 | Ambitious Cracker | Samantha Thomas | Kelsi Keith-Rusch | Keith Equestrian Center | |||||
022 | Training Class Horses Any Age | 2 | An Absolute High | Erik Lee | Tommy Paulsen | Erik Lee | |||||
022 | Training Class Horses Any Age | 4 | Callaway's Come Rain Come Shine | Dreamacres LLC | Kristin Aschbrenner | Rob Kritzler | |||||
022 | Training Class Horses Any Age | 5 | Dreamacres You Can Do Magic | Caroline Anderson | Caroline Anderson | Caroline Anderson | |||||
022 | Training Class Horses Any Age | 3 | Diabolical Full Color | Marjorie Bain | Alexandra Bonham | Anthony Mead | |||||
025 | ASB S & B Working Hunt Seat Pleasure 2021 Qualifier (No Jump) | 3 | Mountain Majesty | Jenny Paetz | Emily Bunn | Jenny Paetz | |||||
025 | ASB S & B Working Hunt Seat Pleasure 2021 Qualifier (No Jump) | 2 | A Touch of De'Ja'Blue | Jenny Paetz | Jenny Paetz | Jenny Paetz | |||||
025 | ASB S & B Working Hunt Seat Pleasure 2021 Qualifier (No Jump) | 1 | Dreamacres Sir Duke | Jeff or James Modica Winton | Jeff Winton | Northern Tradition Farm | |||||
025 | ASB S & B Working Hunt Seat Pleasure 2021 Qualifier (No Jump) | 7 | King Colonel | Terri Rocca | Terri Rocca | Terri Rocca | |||||
025 | ASB S & B Working Hunt Seat Pleasure 2021 Qualifier (No Jump) | 6 | My Easter Bunny | Lindsey Ledo | Courtney Green | Lindsey Ledo | |||||
025 | ASB S & B Working Hunt Seat Pleasure 2021 Qualifier (No Jump) | 4 | Taste of Chicago | Dennis, Kimberly & Cameron Gallenberg | Kimberly Gallenberg | Kimberly Gallenberg | |||||
025 | ASB S & B Working Hunt Seat Pleasure 2021 Qualifier (No Jump) | 5 | Callaway's To Be Continued | Jana Foster | Jana Foster | Heartland Stables | |||||
026 | Open Pleasure Trail/English, Western or Hunt Equipment | 2 | Mountain Majesty | Jenny Paetz | Emily Bunn | Jenny Paetz | |||||
026 | Open Pleasure Trail/English, Western or Hunt Equipment | 3 | A Touch of De'Ja'Blue | Jenny Paetz | Emily Bunn | Jenny Paetz | |||||
026 | Open Pleasure Trail/English, Western or Hunt Equipment | 1 | Paladin's Desert Supreme | Jenny Paetz | Jenny Paetz | Jenny Paetz | |||||
027 | ASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier Qualifier | 2 | Mountain Majesty | Jenny Paetz | Becca Potter | Jenny Paetz | |||||
027 | ASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier Qualifier | 3 | A Touch of De'Ja'Blue | Jenny Paetz | Emily Bunn | Jenny Paetz | |||||
027 | ASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier QualifierASB S & B Working Western Pleasure 2021 Qualifier Qualifier | 1 | Paladin's Desert Supreme | Jenny Paetz | Jenny Paetz | Jenny Paetz | |||||
030 | ASB Iowa Limited Breeders Stake | 11 | The Great Awakening | Dave Deurloo | Dave Deurloo | Isaac Deurloo | |||||
030 | ASB Iowa Limited Breeders Stake | 10 | Mockingjay's Miracle | Dave Deurloo | Dave Deurloo | Isaac Deurloo | |||||
030 | ASB Iowa Limited Breeders Stake | 5 | There's That | Hickory Knoll Farm, LLC | Joe Russell | Joe Russell | |||||
030 | ASB Iowa Limited Breeders Stake | 18 | Forty-Two Love | Shale Hill Stable | Jan McGlaughlin | Jan McGlaughlin | |||||
030 | ASB Iowa Limited Breeders Stake | 6 | Orange and Blu | Shale Hill Stable | Jan McGlaughlin | Jan McGlaughlin | |||||
030 | ASB Iowa Limited Breeders Stake | 16 | Spontaneous | Shale Hill Stable | Jan McGlaughlin | Jan McGlaughlin | |||||
030 | ASB Iowa Limited Breeders Stake | 2 | Sir Humperdink | Megan Henderson | Rob Kritzler | Rob Kritzler | |||||
030 | ASB Iowa Limited Breeders Stake | 12 | He's My Legacy | Joe Kania | Joe Kania | Joe Kania | |||||
030 | ASB Iowa Limited Breeders Stake | 4 | DIABOLICAL'S ANGELIC HEART | Frederick & Sharon Beeler | Frederick Beeler | Frederick Beeler | |||||
030 | ASB Iowa Limited Breeders Stake | 3 | Prine Rendezvous | Rob Erickson | Rob Erickson | Rob Erickson | |||||
030 | ASB Iowa Limited Breeders Stake | 9 | My Honey Bun | John Wallen | John Wallen | John Wallen | |||||
030 | ASB Iowa Limited Breeders Stake | 13 | Blinding Lights! | Paul & Susan Rove Polster | Paul Polster | Paul Polster | |||||
030 | ASB Iowa Limited Breeders Stake | 1 | Winsdown St. Andrew | Louise C Gilliland (Trust) | James Vantrease | James Vantrease | |||||
030 | ASB Iowa Limited Breeders Stake | 8 | Ritzy Rambler | Ellen LaMont | Brooke Rindt | Ellen LaMont | |||||
030 | ASB Iowa Limited Breeders Stake | 7 | So Dignified | Marjorie Bain | Anthony Mead | Anthony Mead | |||||
030 | ASB Iowa Limited Breeders Stake | 17 | Tekaway's Clamour of Faith KPHSF | Katherine Peterson | Katherine Peterson | Katherine Peterson | |||||
